2023: Taylor Phinney (MOL Cycling Team)
Spoiler
1 | Taylor Phinney | MOL Cycling Team | 8h43'44 |
2 | Mads Würtz | Grieg-Maersk | + 18 |
3 | Tom Wirtgen | EA Vesuvio | + 29 |
4 | Luke Durbridge | Amaysim Australia.com | + 30 |
5 | Alexandor Cataford | Lidl Cycling | + 33 |
6 | Mikkel Bjerg | Minions | s.t. |
7 | Steven Lammertink | Cedevita | + 34 |
8 | Yuttana Mano | King Power | + 35 |
9 | Harry Tanfield | EA Vesuvio | + 36 |
10 | Ryan Mullen | Polar | + 38 |
11 | Filippo Ganna | Team Puma - SAP | + 39 |
12 | Michal Kukrle | Moser - Sygic | s.t. |
13 | Bilguunjargal Erdenebat | Spark-BNZ Racing | + 40 |
14 | Kiril Yatsevich | Tinkoff - La Datcha Team | s.t. |
15 | Damien Howson | Cedevita | + 41 |
16 | Benoit Cosnefroy | ZARA - Irizar | + 42 |
17 | Ethan Hayter | cycleYorkshire | s.t. |
18 | Andreas Hofer | Gazelle | + 43 |
19 | Tobias Foss | Evonik - ELKO | + 45 |
20 | Janos Pelikan | EA Vesuvio | s.t. |
21 | Josh Atkins | Moser - Sygic | s.t. |
22 | Dylan Van Baarle | King Power | + 46 |
23 | Michael Hepburn | EA Vesuvio | s.t. |
24 | Jake Marryatt | Spark-BNZ Racing | s.t. |
25 | Tao Geoghegan Hart | Cedevita | + 47 |
26 | Ivo Oliveira | cycleYorkshire | s.t. |
27 | Michael Christodoulos | Cedevita | s.t. |
28 | Lennard Kämna | Carlsberg - Danske Bank | s.t. |
29 | Omer Goldstein | Rabobank | s.t. |
30 | Rasmus Sterobo | cycleYorkshire | + 48 |
S1: Caleb Ewan (ISA - Hexacta)
S2: Taylor Phinney (MOL Cycling Team)
S3: Mads Würtz (Grieg-Maersk) Pts: Taylor Phinney (MOL Cycling Team) Mtn: Connor Swift (Aker - MOT) Yth: Mikkel Bjerg (Minions)
2022: Taylor Phinney (Isostar - Specialized)
Spoiler
1 | Taylor Phinney | Isostar - Specialized | 9h28'14 |
2 | Tom Wirtgen | EA Vesuvio | + 16 |
3 | Justo Tenorio | MOL Cycling Team | + 21 |
4 | Yuttana Mano | King Power | + 26 |
5 | Ion Izagirre | Polar | + 49 |
6 | Pierre-Henri Lecuisinier | Evonik - ELKO | + 51 |
7 | Tao Geoghegan Hart | Isostar - Specialized | + 1'03 |
8 | Sean De Bie | Aegon - Peroni | + 1'11 |
9 | Peter Sagan | Moser - Sygic | + 1'13 |
10 | Jack Bobridge | Duolingo | + 1'14 |
11 | Filippo Ganna | Team Puma - SAP | + 1'15 |
12 | Alexandor Cataford | De Stijl Cycling | + 1'24 |
13 | William Chiarello | ELCO - ABEA | + 1'26 |
14 | Magnus Cort Nielsen | De Stijl Cycling | s.t. |
15 | Alexey Lutsenko | Gazelle | + 1'32 |
16 | Mads Würtz | Grieg-Maersk | + 1'34 |
17 | Benjamin Brkic | Grieg-Maersk | + 1'35 |
18 | Aurelien Paret-Peintre | Grieg-Maersk | + 1'36 |
19 | Petr Vakoc | ISA - Hexacta | + 1'38 |
20 | Ivo Oliveira | cycleYorkshire | + 1'52 |
21 | Fredrik Strand Galta | MOL Cycling Team | s.t. |
22 | Marc Goos | Aegon - Peroni | + 1'53 |
23 | Dylan Van Baarle | King Power | + 2'05 |
24 | Ioannidis Kiriakidis | ELCO - ABEA | s.t. |
25 | Jan Polanc | Evonik - ELKO | s.t. |
26 | Attila Valter | EA Vesuvio | + 2'08 |
27 | Ronnilan Quita | King Power | s.t. |
28 | Anton Vorobev | Tinkoff - La Datcha Team | + 2'10 |
29 | Toms Skujins | Tinkoff - La Datcha Team | s.t. |
30 | Patrick Konrad | Gazelle | + 2'17 |
S1: Moreno Moser (EA Vesuvio)
S2: Peter Sagan (Moser - Sygic)
S3: Taylor Phinney (Isostar - Specialized) Pts: Taylor Phinney (Isostar - Specialized) Mtn: Simone Ponzi (Moser - Sygic) Yth: Yuttana Mano (King Power)
2021: Taylor Phinney (Isostar - Specialized)
Spoiler
1 | Taylor Phinney | Isostar - Specialized | 8h55'08 |
2 | Justo Tenorio | MOL | + 16 |
3 | Tom Wirtgen | EA Vesuvio | + 22 |
4 | Eduardo Sepulveda | ISA - Hexacta | + 27 |
5 | Yevgeniy Gidich | King Power | + 32 |
6 | Rein Taaramäe | Evonik - ELKO | + 39 |
7 | Pierre-Henri Lecuisinier | Festina - OAKA | + 45 |
8 | Nicholas Dlamini | ISA - Hexacta | + 46 |
9 | Aleksandr Pluchkin | Team Popo4Ever p/b Nemiroff | + 52 |
10 | Yoann Paillot | Farfetch Pro Cycling | + 53 |
11 | Louis Meintjes | Farfetch Pro Cycling | s.t. |
12 | Marc Goos | EA Vesuvio | + 57 |
13 | Mads Würtz | Grieg-Maersk | + 1'03 |
14 | Nelson Oliveira | Generali | + 1'07 |
15 | Rohan Dennis | Generali | + 1'09 |
16 | Mattia Cattaneo | Zwift Pro Cycling | s.t. |
17 | Neilson Powless | Gazelle | + 1'22 |
18 | Benjamin Brkic | Grieg-Maersk | + 1'29 |
19 | Serghei Tvetcov | Evonik - ELKO | + 1'36 |
20 | Petr Vakoc | ISA - Hexacta | + 1'38 |
21 | Petr Rikunov | Isostar - Specialized | + 1'49 |
22 | Edvald Boasson Hagen | Minions | + 1'57 |
23 | Stefan Kung | Generali | + 1'59 |
24 | Yuttana Mano | King Power | + 2'04 |
25 | Tao Geoghegan Hart | Gazelle | + 2'08 |
26 | Nicola Conci | Team Puma - SAP | + 2'12 |
27 | Emanuel Buchmann | Mapei | + 2'15 |
28 | Zico Waeytens | MOL | s.t. |
29 | Stefan De Bod | Farfetch Pro Cycling | s.t. |
30 | Kamil Malecki | Gazelle | + 2'21 |
S1: Bryan Coquard (Festina - OAKA)
S2: Taylor Phinney (Isostar - Specialised)
S3: Mads Würtz (Grieg-Maersk) Pts: Bryan Coquard (Festina - OAKA) Mtn: Stepan Kurianov (Zwift Pro Cycling) Yth: Tom Wirtgen (EA Vesuvio)
2020: Taylor Phinney (Isostar - Specialized)
Spoiler
1 | Taylor Phinney | Isostar - Specialized | 9h49'32 |
2 | Aleksandr Pluchkin | Team Popo4Ever p/b Nemiroff | + 1'24 |
3 | Edvald Boasson Hagen | Air France - KLM | + 2'09 |
4 | Jack Bobridge | Bennelong - Mitchelton | + 2'14 |
5 | Omer Goldstein | eBuddy | + 2'23 |
6 | Tejay Van Garderen | EA Vesuvio | + 2'43 |
7 | Ryan Christensen | Bennelong - Mitchelton | s.t. |
8 | Rohan Dennis | Generali | + 2'49 |
9 | Matthias Brändle | King Power | + 2'53 |
10 | Matthew Holmes | cycleYorkshire | + 2'58 |
11 | Mads Würtz | Grieg-Maersk | + 3'06 |
12 | Alexey Lutsenko | King Power | + 3'12 |
13 | Martijn Keizer | Indosat Ooredoo | + 3'18 |
14 | Simone Ponzi | Team UBS | + 3'28 |
15 | Tanel Kangert | Gazelle | + 3'29 |
16 | Jan Brockhoff | Polar | + 3'36 |
17 | Clement Koretzky | Festina - OAKA | + 3'38 |
18 | Nelson Oliveira | Generali | + 3'40 |
19 | Jose Goncalves | Team UBS | + 3'45 |
20 | Tom Wirtgen | EA Vesuvio | + 3'48 |
21 | Tomohiro Kinoshita | Rakuten Pro Cycling | + 3'53 |
22 | Eduardo Sepulveda | ISA - Hexacta | + 3'54 |
23 | Oscar Riesebeek | Evonik - ELKO | + 3'57 |
24 | Michal Kwiatkowski | Aker - MOT | + 3'58 |
25 | Petr Vakoc | ISA - Hexacta | + 4'20 |
26 | Yuriy Vasyliv | Team Puma - SAP | + 4'23 |
27 | Peter Sagan | Moser - Sygic | + 4'25 |
28 | Jerome Coppel | cycleYorkshire | + 4'47 |
29 | Bakhtiyar Kozhatayev | Isostar - Specialized | + 4'49 |
30 | Ilnur Zakarin | ISA - Hexacta | + 4'58 |
S1: Oscar Riesebeek (Evonik - ELKO)
S2: Peter Sagan (Moser - Sygic)
S3: Taylor Phinney (Isostar - Specialized) Pts: Taylor Phinney (Isostar - Specialized) Mtn: Sasu Helme (Team Puma - SAP) Yth: Omer Goldstein (eBuddy)
2019: Rein Taaramäe (Aker - MOT)
Spoiler
1 | Rein Taaramäe | Aker - MOT | 9h30'33 |
2 | Timofey Kritskiy | Team Tinkoff | + 7 |
3 | Aleksandr Pluchkin | Team Popo4Ever p/b Nemiroff | + 15 |
4 | Pierre-Henri Lecuisinier | Festina - OAKA | + 18 |
5 | Simon Spilak | Isostar - LimeBike | + 28 |
6 | Mattia Cattaneo | Farfetch Pro Cycling | s.t. |
7 | Marc Goos | EA Vesuvio | + 36 |
8 | Jakub Novak | Repsol - Netflix | + 38 |
9 | Nico Keinath | Aegon - Lavazza | + 41 |
10 | Martijn Keizer | Isostar - LimeBike | + 44 |
11 | Ian Bibby | Gazelle | s.t. |
12 | Jack Bobridge | Bennelong - Mitchelton | + 53 |
13 | Vegard Stake Laengen | Grieg - Maersk | + 57 |
14 | Rohan Dennis | Bennelong - Mitchelton | + 58 |
15 | Tanel Kangert | Gazelle | s.t. |
16 | Tejay Van Garderen | T-Mobile | + 1'08 |
17 | Simone Ponzi | Fablok - Bank BGZ | + 1'13 |
18 | Matthias Brändle | SPAR - Siam Cement | + 1'21 |
19 | Edvald Boasson Hagen | Air France - KLM | + 1'28 |
20 | Tom Wirtgen | EA Vesuvio | + 1'36 |
21 | Nelson Oliveira | Generali | + 1'41 |
22 | Emanuel Buchmann | T-Mobile | s.t. |
23 | Benjamin Dyball | Bennelong - Mitchelton | + 1'55 |
24 | Yuriy Vasyliv | Team Puma - SAP | + 1'59 |
25 | Brendan Canty | Bennelong - Mitchelton | + 2'02 |
26 | Ignacio Jesus Prado | Moser - Sygic | + 2'09 |
27 | Daan Olivier | Aegon - Lavazza | + 2'29 |
28 | Patrick Lane | Bennelong - Mitchelton | + 2'35 |
29 | Alexey Lutsenko | SPAR - Siam Cement | + 3'06 |
30 | Lukasz Wisniowski | Grieg - Maersk | + 3'10 |
S1: Bryan Coquard (Festina - OAKA)
S2: Simone Ponzi (Fablok - Bank BGZ)
S3: Timofey Kritskiy (Team Tinkoff) Pts: Rein Taaramäe (Aker - MOT) Mtn: Georg Preidler (T-Mobile) Yth: Tom Wirtgen (EA Vesuvio)
2018: Edvald Boasson Hagen (Air France - KLM)
Spoiler
1 | Edvald Boasson Hagen | Air France - KLM | 8h51'28 |
2 | Jack Bobridge | Bennelong - Mitchelton | + 28 |
3 | Tanel Kangert | Gazelle | + 38 |
4 | Yuri Trofimov | Team UBS | + 43 |
5 | Ion Izagirre | Iberia - Team Degenkolb | + 50 |
6 | Sean De Bie | Aegon - Lavazza | s.t. |
7 | Wilco Kelderman | Team Puma - SAP | + 57 |
8 | Simone Ponzi | Hugo Boss | + 1'00 |
9 | Matej Mohoric | Isostar - Slovenija | + 1'13 |
10 | Peter Sagan | Moser - Sygic | + 1'20 |
11 | Carlos Barbero | Hugo Boss | + 1'36 |
12 | Joey Rosskopf | RBC Pro Cycling | + 1'40 |
13 | Ian Boswell | eBuddy | + 2'11 |
14 | Marko Kump | Isostar - Slovenija | + 2'15 |
15 | Robin van der Hugenhaben | Festina - Dexia | + 2'20 |
16 | Ian Bibby | Gazelle | + 2'22 |
17 | Nico Keinath | EA Vesuvio | + 2'28 |
18 | Mario Vogt | Berg Cycles | + 2'41 |
19 | Armands Becis | Evonik - ELKO | + 2'44 |
20 | Jetse Bol | Team Puma - SAP | + 2'48 |
21 | Jaroslaw Marycz | Moser - Sygic | + 2'51 |
22 | Jonathan McEvoy | Berg Cycles | + 2'53 |
23 | Eduard Alexander Beltran | Aker - MOT | + 3'00 |
24 | Michael Vink | Grieg - Eftel | + 3'04 |
25 | Christophe Laporte | RBC Pro Cycling | s.t. |
26 | Clement Koretzky | Festina - Dexia | s.t. |
27 | Michael Van Stayen | Evonik - ELKO | + 3'07 |
28 | Blaz Furdi | Gazelle | + 3'09 |
29 | Sebastien Reichenbach | Team UBS | s.t. |
30 | Ben Gastauer | EA Vesuvio | + 3'10 |
S1: Gerald Ciolek (Aker - MOT)
S2: Edvald Boasson Hagen (Air France - KLM)
S3: Jacob Fiedler (T-Mobile) Pts: Simone Ponzi (Hugo Boss) KoM: Jan Tratnik (Gazelle) Yth: Matej Mohoric (Isostar - Slovenija)
2017: Jerome Coppel (Festina - Dexia)
Spoiler
1 | Jerome Coppel | Festina - Dexia | 8h57'53 |
2 | Simon Spilak | Festina - Dexia | + 10 |
3 | Jack Bobridge | Jayco - Cobra9 | + 11 |
4 | Robert Gesink | eBuddy | + 14 |
5 | Taylor Phinney | RBC Pro Cycling | + 15 |
6 | Lars Boom | Aegon - Lavazza | + 20 |
7 | Nico Keinath | Vesuvio - Accumalux | + 21 |
8 | Martijn Keizer | Aegon - Lavazza | + 29 |
9 | Kristjan Koren | Gazelle | + 34 |
10 | Ion Izagirre | Iberia - Team Degenkolb | + 36 |
11 | Tanel Kangert | Gazelle | + 39 |
12 | Yuri Trofimov | Tinkoff Sport Academy | + 41 |
13 | Roman Senyenov | Gazelle | + 43 |
14 | Jan Bakelants | Strava | + 44 |
15 | Romain Sicard | Orange Pro Cycling | + 46 |
16 | Simone Ponzi | Hugo Boss | + 50 |
17 | Kristian Haugaard Jensen | Spotify - Haglöfs | + 51 |
18 | Marc Goos | Vesuvio - Accumalux | s.t. |
19 | Jonathan Castroviejo | eBuddy | + 52 |
20 | Tony Gallopin | Ayubowan! | + 54 |
21 | Ignas Konovalovas | Nemiroff - ABBYY | + 57 |
22 | Alexey Lutsenko | Pendleton's | + 1'00 |
23 | Joey Rosskopf | RBC Pro Cycling | s.t. |
24 | Silvio Herklotz | Team Puma - SAP | + 1'02 |
25 | Jakub Danacik | Moser - Sygic | + 1'08 |
26 | Wilco Kelderman | Team Puma - SAP | + 1'09 |
27 | Ben Hermans | Strava | + 1'13 |
28 | Petr Vakoc | Moser - Sygic | s.t. |
29 | Daniel Oss | Aker - MOT | + 1'18 |
30 | Sean De Bie | Aegon - Lavazza | + 1'19 |
S1: Roman Senyenov (Gazelle)
S2: Simone Ponzi (Hugo Boss)
S3: Jerome Coppel (Festina - Dexia) Pts: Simon Spilak (Festina - Dexia) KoM: Alexis Gougeard (Iberia - Team Degenkolb) Yth: Roman Senyenov (Gazelle)
2016: Jerome Coppel (Team I-Gen - Festina)
Spoiler
1 | Jerome Coppel | Team I-Gen - Festina | 8h54'53 |
2 | Jack Bobridge | Jayco'z Cycling Project | + 1 |
3 | Simon Spilak | Team I-Gen - Festina | + 9 |
4 | Mikhail Ignatiev | Metinvest-Dacia | + 15 |
5 | Edvald Boasson Hagen | Aker - MOT | + 21 |
6 | Lars Boom | Aegon - Lavazza | + 23 |
7 | Michał Kwiatkowski | Kenya Airways - Dimension Data | + 26 |
8 | Yuri Trofimov | Tinkoff Sport Academy | + 28 |
9 | Romain Sicard | Orange - KLM Cycling | + 37 |
10 | Tanel Kangert | Gazelle | + 38 |
11 | Alexey Lutsenko | Pendleton's | + 51 |
12 | Simone Ponzi | Kenya Airways - Dimension Data | + 52 |
13 | Maurice Schreurs | Orange - KLM Cycling | + 56 |
14 | Wilco Kelderman | Team Puma - SAP | + 58 |
15 | Sean De Bie | Aegon - Lavazza | + 1'03 |
16 | Dimitri Claeys | BPost-Vlaanderen | + 1'12 |
17 | Matej Mohoric | Red Bull - Huawei | + 1'22 |
18 | Marc Goos | Vesuvio - Accumalux | + 1'34 |
19 | Wesley Kreder | eBuddy | + 1'42 |
20 | Daniel Hoelgaard | Aker - MOT | + 1'56 |
21 | Björn Thurau | Aegon - Lavazza | + 1'59 |
22 | Kris Boeckmans | BPost-Vlaanderen | s.t. |
23 | Ben Gastauer | Vesuvio - Accumalux | + 2'11 |
24 | Ben Swift | Aegon - Lavazza | + 2'13 |
25 | Arthur Vichot | Orange - KLM Cycling | + 2'31 |
26 | Davide Villella | Aegon - Lavazza | + 2'34 |
27 | Omar Fraile | Movistar - US Postal | + 3'06 |
28 | Nathan Haas | Jayco'z Cycling Project | + 3'16 |
29 | Ion Izagirre | Pokerstars.com | + 3'24 |
30 | Jonathan McEvoy | Karcher-Adira | + 3'31 |
S1: Matej Mohoric (Red Bull - Huawei)
S2: Jack Bobridge (Jayco'z Cycling Project)
S3: Jerome Coppel (Team I-Gen - Festina) Pts: Matej Mohoric (Red Bull - Huawei) KoM: Niels Albert (Metinvest-Dacia) Yth: Alexey Lutsenko (Pendleton's)
2015: Edvald Boasson Hagen (Aker - MOT)
Spoiler
1 | Edvald Boasson Hagen | Aker - MOT | 8h57'46 |
2 | Yuri Trofimov | Tinkoff Bank - Tinkoff Insurance | + 12 |
3 | Jack Bobridge | Oz Cycling Project | + 44 |
4 | Ben Gastauer | Vesuvio - Accumalux | + 52 |
5 | Stefan Schumacher | Swisscom - UBS | + 57 |
6 | Nicolas Roche | Pokerstars.com | + 1'04 |
7 | Tejay Van Garderen | Movistar - US Postal | + 1'18 |
8 | Mikhail Ignatiev | Metinvest-Dacia | + 1'28 |
9 | Simone Ponzi | Good Energy | + 1'39 |
10 | Ion Izagirre | Pokerstars.com | + 1'53 |
11 | Taylor Phinney | Venchi | + 1'55 |
12 | Chris Froome | Quickstep | + 2'02 |
13 | Fabian Cancellara | Red Bull - Huawei | + 2'31 |
14 | Romain Sicard | Orange - KLM Cycling | + 2'40 |
15 | Tony Martin | Bouygues Telecom | + 2'43 |
16 | Tim Dees | Pendleton's | + 2'44 |
17 | Omar Fraile | Movistar - US Postal | + 2'46 |
18 | Jerome Coppel | Festina-Canal+ | + 2'49 |
19 | Andrei Grivko | Oz Cycling Project | + 2'52 |
20 | Philippe Gilbert | Pendleton's | + 2'53 |
21 | Jelle Vanendert | Project 1t4i | + 2'54 |
22 | Jakub Kratochvila | Becherovka - Petrof | s.t. |
23 | Michael Schär | Team Vontobel | s.t. |
24 | Jesse Sergent | Becherovka - Petrof | + 2'55 |
25 | Dan Holloway | Red Bull - Huawei | + 2'57 |
26 | Tom Diggle | Good Energy | + 3'02 |
27 | Dimitri Claeys | VolksWagen - Andritz | + 3'04 |
28 | Alexander Kristoff | Aker - MOT | + 3'05 |
29 | Markus Fothen | Movistar - US Postal | + 3'06 |
30 | Jose Goncalves | Swisscom - UBS | + 3'07 |
S1: Peter Kennaugh (Orange - KLM Cycling)
S2: Edvald Boasson Hagen (Aker - MOT)
S3: Yuri Trofimov (Tinkoff Bank - Tinkoff Insurance) Pts: Edvald Boasson Hagen (Aker - MOT) KoM: Patrick Lane (Team Vontobel) U25: Taylor Phinney (Venchi)
2014: Yuri Trofimov (Tinkoff Credit Systems Bank)
Spoiler
1 | Yuri Trofimov | Tinkoff Credit Systems Bank | 9h11'33 |
2 | Edvald Boasson Hagen | Aker-MOT | + 54 |
3 | Tejay Van Garderen | Wikipedia | + 58 |
4 | Stefan Schumacher | Swisscom - UBS | + 59 |
5 | Thomas Dekker | Team Vueling Airlines | + 1'06 |
6 | Philippe Gilbert | Pendleton's | + 1'14 |
7 | Frank Schleck | Vesuvio - Accumalux | + 1'30 |
8 | Simone Ponzi | Good Energy | + 1'33 |
9 | Rein Taaramäe | Bouygues Telecom | + 1'36 |
10 | Robert Gesink | Project 1t4i | s.t. |
11 | Luis Leon Sanchez Gil | Rothaus - Aegon | + 1'45 |
12 | Jerome Coppel | Simply Red Bull | + 1'57 |
13 | Taylor Phinney | Wikipedia | + 2'02 |
14 | David Zabriskie | ING - Pro Cycling Team | + 2'21 |
15 | Brent Bookwalter | Wikipedia | + 2'36 |
16 | Joost Posthuma | Project 1t4i | + 2'38 |
17 | Rui Costa | Prio - Porto | + 2'40 |
18 | Tony Martin | Bouygues Telecom | + 2'41 |
19 | Roman Kreuziger | Becherovka - Kiwibank | + 2'42 |
20 | Manuele Boaro | Kazzinc Procycling | + 2'45 |
21 | Yevgeni Nepomnyachsniy | Kazzinc Procycling | + 2'46 |
22 | Nelson Oliveira | Prio - Porto | s.t. |
23 | Marcel Kittel | Vesuvio - Accumalux | s.t. |
24 | Nico Keinath | Team B&O | + 2'47 |
25 | Luke Durbridge | Wikipedia | + 2'48 |
26 | Jurgen Van den Broeck | Team Bpost - Vlaanderen | + 2'49 |
27 | Florian Morizot | Simply Red Bull | s.t. |
28 | Reinhardt Janse van Rensburg | Wikipedia | + 2'51 |
29 | Tim Dees | Festina-Canal+ | + 2'52 |
30 | Dennis Van Winden | ING - Pro Cycling Team | + 2'53 |
S1: Simone Ponzi (Good Energy)
S2: Yuri Trofimov (Tinkoff Credit Systems Bank)
S3: Jerome Coppel (Simply Red Bull) Pts: Yuri Trofimov (Tinkoff Credit Systems Bank) Mtn: Travis Meyer (Wikipedia) Yth: Taylor Phinney (Wikipedia)
2013: Tejay Van Garderen (Wikipedia)
Spoiler
1 | Tejay Van Garderen | Wikipedia | 10h01'46 |
2 | Fabian Cancellara | Simply Red Bull | + 40 |
3 | Taylor Phinney | Wikipedia | + 49 |
4 | Edvald Boasson Hagen | Aker - MOT | + 50 |
5 | Robert Gesink | Project 1t4i | + 57 |
6 | Yuri Trofimov | Koenigsegg | + 58 |
7 | Jerome Coppel | Milka - AVG | + 1'07 |
8 | Mikhail Ignatiev | Wiggle Professional Cycling Team | + 1'10 |
9 | Stefan Schumacher | UBS - BMC | + 1'16 |
10 | Joost Posthuma | Project 1t4i | s.t. |
11 | Tanel Kangert | Pearl Adidas | + 1'21 |
12 | Simone Ponzi | Wiggle Professional Cycling Team | + 1'26 |
13 | Jack Bobridge | Simply Red Bull | + 1'27 |
14 | Brent Bookwalter | Wikipedia | + 1'31 |
15 | Jakub Danacik | Koenigsegg | + 1'35 |
16 | Philippe Gilbert | Pendleton's | + 1'39 |
17 | Jelle Vanendert | Project 1t4i | + 1'44 |
18 | Peter Sagan | Pro Team Venchi - Sugoi | + 1'48 |
19 | Jukka Vastaranta | Pearl Adidas | + 1'52 |
20 | Jonathan Castroviejo | Project 1t4i | + 1'53 |
21 | Sebastian Langeveld | Heineken presented by California Giant Berry Farms | + 1'55 |
22 | Nathan Haas | Aker - MOT | + 1'57 |
23 | Travis Meyer | Wikipedia | + 1'58 |
24 | Vegard Robinson Bugge | Aker - MOT | s.t. |
25 | Marcel Wyss | Wiggle Professional Cycling Team | + 1'59 |
26 | Mauro Santambrogio | Meiji - Cannondale | s.t. |
27 | Ethan Weiss | Heineken presented by California Giant Berry Farms | + 2'00 |
28 | Jakub Kratochvila | Milka - AVG | + 2'03 |
29 | Frantisek Rabon | Milka - AVG | + 2'07 |
30 | Kristjan Koren | Heineken presented by California Giant Berry Farms | + 2'08 |
S1: Ben Swift (Vesuvio - Accumalux)
S2: Tejay Van Garderen (Wikipedia)
S3: Fabian Cancellara (Simply Red Bull) Pts: Yuri Trofimov (Koenigsegg) Mtn: Michał Kwiatkowski (Team B&O) Yth: Tejay Van Garderen (Wikipedia)