Bianchi Factory Team
|
the_hoyle |
Posted on 25-08-2014 15:35
|
Grand Tour Champion
Posts: 7651
Joined: 28-05-2009
PCM$: 200.00
|
@mvh: I knew that you would be pleased with Moser's result
@fernando: The team is performing well at the minute
@sutty: Visconti was stronger and had more experience. He let Moser led out the sprint, and with the main group close behind there was no time to mess around
.: Manager of :.
.: My Awards :.
|
|
|
|
the_hoyle |
Posted on 25-08-2014 16:40
|
Grand Tour Champion
Posts: 7651
Joined: 28-05-2009
PCM$: 200.00
|
Tour du Haut Var
Stages 1&2
The Tour du Haut Var should provide a good test for the team in France. A hilly course on both stages, mean that it will be a lot of attacking from the GC favourites.
Eros Capecchi will make his debut and lead the team in France. Fredrik Ludvigsson will offer support, along with Simon Richardson and Dan Fleeman.
Caleb Ewan will be the team's sprinters, should the stage end in a Mass Sprint, with a lead out train made up of Philip Lavery and Nelson Oliveira.
Nathan Earle completes the squad, riding a free role and targeting the KoM jersey.
Sponsor Goal: N/A
Team Goal: Top 10 GC / KoM Jersey
Best Result: N/A
Stage 1 began well for the team, as Nathan Earle attacked first, and formed the day's break, along with Romain Bacon (BigMat) and Nicolas Vogondy (Wanty). Nathan battled well on the climb, taking the jersey by two points. Ruban Plaza (Movistar) won the stage with a long attack, surprising all the favourites, and winning by over 2 minutes. Fredrik was the best placed finisher in 11th.
With a jersey to defend, Nathan attacked after the day's break on Stage 2. With several climb, including two Cat.1 climbs and a Cat.HC climb. Gregory Rast (BMC) was strong on the climbs, but Nathan made sure he kept collecting points, and claimed the jersey.
The stage win, and also the GC victory, would go to Robert Gesink (Vacansoleil) who looked the strongest throughout the stage. He attacked on the final Cat.1 climb on the stage and never looked back. Capecchi was part of a small 6 man group who gave chase, but there was no catching him. Gesink took the win by nearly 2 minutes to the chase group, over 3 minutes to the main peleton, and only Tommy Voeckler (Europcar) being able to attack away to get within a minute of the Dutchman.
1 | Robert Gesink | Vacansoleil - DCM Pro Cycling Team | 9h04'02 | 2 | Rubén Plaza | Movistar Team | + 16 | 3 | Thomas Voeckler | Team Europcar | + 1'06 | 4 | Arthur Vichot | TEAM GUNK | + 1'33 | 5 | Samuel Sánchez | TEAM BBVA | + 1'39 |
Spoiler 6 | Simon Geschke | Team Argos - Shimano | + 1'41 | 7 | Mikel Astarloza | TEAM BBVA | + 2'08 | 8 | Eros Capecchi | Bianchi Factory Team | + 2'35 | 9 | Daniel Navarro | Cofidis, Solutions Crédits | s.t. | 10 | Chris Horner | RadioShack - Leopard | s.t. | 11 | Christophe Riblon | FDJ.fr | s.t. | 12 | Christophe Le Mével | Cofidis, Solutions Crédits | + 2'40 | 13 | Grégory Rast | BMC Racing Team | + 2'49 | 14 | Rob Ruijgh | Vacansoleil - DCM Pro Cycling Team | + 2'55 | 15 | Christophe Kern | Team Europcar | s.t. | 16 | Julien El Fares | Super U | + 3'05 | 17 | Ramunas Navardauskas | Super U | s.t. | 18 | Marco Marcato | Vacansoleil - DCM Pro Cycling Team | s.t. | 19 | Jan Bakelants | RadioShack - Leopard | s.t. | 20 | Alexis Vuillermoz | Super U | s.t. | 21 | Fredrik Ludvigsson | Bianchi Factory Team | s.t. | 22 | Matthew Busche | RadioShack - Leopard | s.t. | 23 | Gediminas Bagdonas | Team Argos - Shimano | s.t. | 24 | Johnny Hoogerland | Vacansoleil - DCM Pro Cycling Team | s.t. | 25 | Pim Ligthart | Vacansoleil - DCM Pro Cycling Team | s.t. | 26 | Arnold Jeannesson | FDJ.fr | s.t. | 27 | Stijn Devolder | RadioShack - Leopard | s.t. | 28 | Jérôme Coppel | Cofidis, Solutions Crédits | s.t. | 29 | Egidijus Juodvalkis | TEAM GUNK | s.t. | 30 | Maxime Bouet | AG2R La Mondiale | s.t. | 31 | Daniel Fleeman | Bianchi Factory Team | s.t. | 32 | Stef Clement | Team Argos - Shimano | s.t. | 33 | Caleb Ewan | Bianchi Factory Team | s.t. | 34 | Koen De Kort | Team Argos - Shimano | s.t. | 35 | Pierrick Fédrigo | FDJ.fr | s.t. | 36 | Bart De Clercq | Accent Jobs - Wanty | s.t. | 37 | Samuel Dumoulin | AG2R La Mondiale | s.t. | 38 | Jérémie Galland | Super U | s.t. | 39 | Rafael Valls | Vacansoleil - DCM Pro Cycling Team | s.t. | 40 | Andy Schleck | RadioShack - Leopard | s.t. | 41 | Francis De Greef | Accent Jobs - Wanty | s.t. | 42 | Davide Malacarne | Team Europcar | s.t. | 43 | Bradley Wiggins | RadioShack - Leopard | s.t. | 44 | Guillaume Levarlet | Cofidis, Solutions Crédits | s.t. | 45 | Julien Simon | Super U | s.t. | 46 | Arnaud Gérard | Cofidis, Solutions Crédits | s.t. | 47 | Marcos García | Movistar Team | s.t. | 48 | Jack Bauer | Garmin - Sharp | s.t. | 49 | Philip Lavery | Bianchi Factory Team | s.t. | 50 | Laurent Didier | RadioShack - Leopard | s.t. | 51 | Nelson Oliveira | Bianchi Factory Team | s.t. | 52 | Simon Clarke | Orica - GreenEdge | s.t. | 53 | Edwig Cammaerts | Cofidis, Solutions Crédits | s.t. | 54 | Luka Mezgec | Team Argos - Shimano | s.t. | 55 | Aitor Galdos | TEAM BBVA | s.t. | 56 | Marcus Burghardt | BMC Racing Team | s.t. | 57 | Gregory Brenes | Team Differdange - Losch | s.t. | 58 | Anthony Geslin | FDJ.fr | s.t. | 59 | Tom Stamsnijder | TEAM GUNK | s.t. | 60 | Beñat Intxausti | Movistar Team | s.t. | 61 | Tom Veelers | Team Argos - Shimano | s.t. | 62 | Pierre Rolland | Team Europcar | s.t. | 63 | Pello Bilbao | TEAM BBVA | s.t. | 64 | Simon Richardson | Bianchi Factory Team | s.t. | 65 | Christian Meier | Orica - GreenEdge | s.t. | 66 | Arnaud Labbe | Cofidis, Solutions Crédits | s.t. | 67 | Alex Dowsett | Movistar Team | s.t. | 68 | Luis Ángel Maté | Movistar Team | s.t. | 69 | Jesús Herrada | Movistar Team | s.t. | 70 | Maxime Vantomme | TEAM GUNK | s.t. | 71 | Thierry Hupond | Team Argos - Shimano | s.t. | 72 | Stephen Cummings | BMC Racing Team | s.t. | 73 | Adam Hansen | Lotto Belisol | s.t. | 74 | Pierre-Luc Périchon | Bretagne - Séché Environnement | s.t. | 75 | Nathan Haas | Garmin - Sharp | s.t. | 76 | Kevin Pauwels | Lotto Belisol | s.t. | 77 | Romain Sicard | TEAM BBVA | s.t. | 78 | Sergei Pomoshnikov | RusVelo | s.t. | 79 | Anthony Charteau | Team Europcar | s.t. | 80 | Guillaume Malle | Bretagne - Séché Environnement | s.t. | 81 | Marcel Kittel | Team Argos - Shimano | s.t. | 82 | Petr Vakoč | Etixx - iHNed | s.t. | 83 | Kevin Reza | Team Europcar | s.t. | 84 | Yannick Martinez | La Pomme Marseille | s.t. | 85 | Julien Antomarchi | La Pomme Marseille | s.t. | 86 | Francisco José Ventoso | Movistar Team | s.t. | 87 | Ioannis Tamouridis | TEAM BBVA | s.t. | 88 | Fabrice Jeandesboz | La Pomme Marseille | s.t. | 89 | Argiro Ospina | Movistar Team | s.t. | 90 | Brice Feillu | La Pomme Marseille | s.t. | 91 | Michael Matthews | BMC Racing Team | s.t. | 92 | Romain Bacon | BigMat - Auber 93 | + 6'49 | 93 | Nicolas Vogondy | Accent Jobs - Wanty | + 6'51 | 94 | Nathan Earle | Bianchi Factory Team | + 6'53 | 95 | Sven Nys | TEAM GUNK | + 6'55 | 96 | Wesley Kreder | Vacansoleil - DCM Pro Cycling Team | s.t. | 97 | Dmitriy Gruzdev | Super U | s.t. | 98 | Reinier Honig | TEAM GUNK | s.t. | 99 | Luke Durbridge | Orica - GreenEdge | s.t. | 100 | Mikaël Chérel | AG2R La Mondiale | s.t. | 101 | Lloyd Mondory | AG2R La Mondiale | s.t. | 102 | Cyril Bessy | Cofidis, Solutions Crédits | s.t. | 103 | Gaetan Bille | Lotto Belisol | s.t. | 104 | Vincent Jérôme | FDJ.fr | s.t. | 105 | Dirk Bellemakers | Lotto Belisol | s.t. | 106 | Mathieu Drujon | BigMat - Auber 93 | s.t. | 107 | Davide Appollonio | AG2R La Mondiale | s.t. | 108 | Alexander Rybakov | RusVelo | s.t. | 109 | Robert Vrecer | TEAM BBVA | s.t. | 110 | Jempy Drucker | Accent Jobs - Wanty | s.t. | 111 | Lachlan Morton | Garmin - Sharp | s.t. | 112 | Stanislav Kozúbek | Etixx - iHNed | s.t. | 113 | Julian Alaphilippe | Etixx - iHNed | s.t. | 114 | Evgeni Petrov | RusVelo | s.t. | 115 | Anthony Ravard | AG2R La Mondiale | s.t. | 116 | Steve Chainel | AG2R La Mondiale | s.t. | 117 | Antoine Lavieu | Roubaix Lille Métropole | s.t. | 118 | Brent Bookwalter | BMC Racing Team | s.t. | 119 | Florian Senechal | Etixx - iHNed | s.t. | 120 | Julien Mazet | Bretagne - Séché Environnement | s.t. | 121 | Bryan Coquard | Team Europcar | s.t. | 122 | Christian Poos | Team Differdange - Losch | s.t. | 123 | Mitchell Docker | Orica - GreenEdge | s.t. | 124 | Geoffrey Soupe | FDJ.fr | s.t. | 125 | Klaas Lodewyck | BMC Racing Team | s.t. | 126 | Francesco Lasca | Bretagne - Séché Environnement | s.t. | 127 | Valentin Iglinskiy | AG2R La Mondiale | s.t. | 128 | Manuel Quinziato | BMC Racing Team | s.t. | 129 | Kenny Van Hummel | Vacansoleil - DCM Pro Cycling Team | s.t. | 130 | Dimitri Le Boulch | Roubaix Lille Métropole | s.t. | 131 | Marius Bernatonis | Team 3M | s.t. | 132 | Benny De Schrooder | Accent Jobs - Wanty | s.t. | 133 | Théo Vimpere | BigMat - Auber 93 | s.t. | 134 | Jonas Vangenechten | Lotto Belisol | s.t. | 135 | Sébastien Rosseler | Garmin - Sharp | s.t. | 136 | Aurélien Duval | Roubaix Lille Métropole | s.t. | 137 | Baptiste Planckaert | Lotto Belisol | s.t. | 138 | Geoffroy Lequatre | Bretagne - Séché Environnement | s.t. | 139 | Dominique Rollin | FDJ.fr | s.t. | 140 | Julien Paquet | TEAM GUNK | + 10'35 | 141 | Jean-Lou Paiani | Super U | + 12'21 | 142 | Rony Martias | Super U | s.t. | 143 | Benoît Sinner | La Pomme Marseille | s.t. | 144 | Tyler Farrar | Garmin - Sharp | s.t. | 145 | Salvador Guardiola | Team Differdange - Losch | s.t. | 146 | Dieter Bouvry | Etixx - iHNed | s.t. | 147 | Olegs Melehs | La Pomme Marseille | s.t. | 148 | Michael Hepburn | Orica - GreenEdge | s.t. | 149 | Sébastien Duret | Bretagne - Séché Environnement | s.t. | 150 | Tomas Vaitkus | Orica - GreenEdge | + 13'25 | 151 | Bart Vanheule | TEAM GUNK | + 15'05 | 152 | Robin Laugier | BigMat - Auber 93 | s.t. | 153 | Jesse Sergent | RadioShack - Leopard | s.t. | 154 | Artur Ershov | RusVelo | + 15'11 | 155 | Vytautas Kaupas | Team Differdange - Losch | s.t. | 156 | Sébastien Chavanel | BigMat - Auber 93 | s.t. | 157 | Steven Tronet | BigMat - Auber 93 | s.t. | 158 | Lukasz Wisniowski | Etixx - iHNed | s.t. | 159 | Frederik Willems | Lotto Belisol | s.t. | 160 | Saïd Haddou | BigMat - Auber 93 | s.t. | 161 | Joost Van Leijen | Lotto Belisol | s.t. | 162 | Martijn Maaskant | Garmin - Sharp | s.t. | 163 | Evgeni Samsonov | RusVelo | s.t. | 164 | Jimmy Janssens | Team 3M | s.t. | 165 | Stefan Van Dijk | Accent Jobs - Wanty | s.t. | 166 | Victor Manakov | RusVelo | s.t. | 167 | Jack Bobridge | Orica - GreenEdge | + 17'55 | 168 | Jason Bakke | La Pomme Marseille | s.t. | 169 | Campbell Flakemore | Orica - GreenEdge | s.t. | 170 | Tomáš Koudela | Etixx - iHNed | s.t. | 171 | Sterling Magnell | BMC Racing Team | s.t. | 172 | Frederik Verkinderen | Team 3M | s.t. | 173 | Janis Dakteris | Team Differdange - Losch | s.t. | 174 | Benoit Jarrier | Bretagne - Séché Environnement | s.t. | 175 | Loïc Desriac | Roubaix Lille Métropole | s.t. | 176 | Matthieu Boulo | Roubaix Lille Métropole | s.t. | 177 | Timothy Vangheel | Team 3M | s.t. | 178 | Alister Ratcliff | Team 3M | s.t. | 179 | Wouter Van Mechelen | Accent Jobs - Wanty | s.t. | 180 | Jon Aberasturi | TEAM BBVA | + 18'08 | 181 | Tony Martineau | FDJ.fr | s.t. | 182 | Eduardo Sepulveda | Bretagne - Séché Environnement | + 20'58 | 183 | Romain Matheou | BigMat - Auber 93 | s.t. | 184 | César Bihel | Team Differdange - Losch | s.t. | 185 | Franck Vermeulen | Roubaix Lille Métropole | s.t. | 186 | Evgeniy Kovalev | RusVelo | s.t. | 187 | Sven Fritsch | Team Differdange - Losch | s.t. | 188 | Remy Francois | Team Europcar | + 27'17 | 189 | Sascha Weber | Team Differdange - Losch | + 27'45 | 190 | Ralph Temmerman | Accent Jobs - Wanty | + 29'19 | 191 | Dimitri Bidault | Etixx - iHNed | s.t. | 192 | Michael Vingerling | Team 3M | s.t. | 193 | Damien Pellé | Roubaix Lille Métropole | + 31'14 | 194 | Serge Bouton | La Pomme Marseille | + 33'40 | 195 | Alexis Jans | Team 3M | + 37'19 | 196 | Roman Budayev | RusVelo | + 39'45 | 197 | Jarne Demaere | Team 3M | + 42'09 |
1 | Rubén Plaza | Movistar Team | 31 | 2 | Robert Gesink | Vacansoleil - DCM Pro Cycling Team | 31 | 3 | Samuel Sánchez | TEAM BBVA | 27 | 4 | Simon Geschke | Team Argos - Shimano | 26 | 5 | Mikel Astarloza | TEAM BBVA | 25 |
1 | Nathan Earle | Bianchi Factory Team | 52 | 2 | Grégory Rast | BMC Racing Team | 40 | 3 | Alexis Vuillermoz | Super U | 38 | 4 | Rob Ruijgh | Vacansoleil - DCM Pro Cycling Team | 28 | 5 | Romain Bacon | BigMat - Auber 93 | 26 |
1 | Fredrik Ludvigsson | Bianchi Factory Team | 9h07'07 | 2 | Caleb Ewan | Bianchi Factory Team | s.t. | 3 | Philip Lavery | Bianchi Factory Team | s.t. | 4 | Nelson Oliveira | Bianchi Factory Team | s.t. | 5 | Pello Bilbao | TEAM BBVA | s.t. |
1 | Vacansoleil - DCM Pro Cycling Team | 27h18'36 | 2 | Movistar Team | + 22 | | | 3 | TEAM BBVA | + 48 | 4 | Team Europcar | + 58 | 5 | TEAM GUNK | + 1'21 |
Edited by the_hoyle on 05-01-2015 22:18
.: Manager of :.
.: My Awards :.
|
|
|
|
fernando97 |
Posted on 25-08-2014 16:46
|
Small Tour Specialist
Posts: 2167
Joined: 01-01-2012
PCM$: 200.00
|
Decent performance from Capecchi in his debut. |
|
|
|
Wild Dog |
Posted on 25-08-2014 16:48
|
Domestique
Posts: 425
Joined: 17-07-2011
PCM$: 200.00
|
You're doing great. I am - however - a little disappointed that you don't have more Italians in your team |
|
|
|
the_hoyle |
Posted on 25-08-2014 16:56
|
Grand Tour Champion
Posts: 7651
Joined: 28-05-2009
PCM$: 200.00
|
@fernando: lacking form, but he did well
@wilddog: Thanks The team was originally British, and all the riders were free from contract. I was only able to bring in so many Italian at the end of the season, but they are the priority going forward Plan is have more than half of the team Italian next season
Edited by the_hoyle on 25-08-2014 16:56
.: Manager of :.
.: My Awards :.
|
|
|
|
Wild Dog |
Posted on 25-08-2014 16:58
|
Domestique
Posts: 425
Joined: 17-07-2011
PCM$: 200.00
|
@the_hoyle: Sounds good then. Bianchi is Italian after all. |
|
|
|
the_hoyle |
Posted on 25-08-2014 17:04
|
Grand Tour Champion
Posts: 7651
Joined: 28-05-2009
PCM$: 200.00
|
@wilddog: All sponsors on the jersey are Italian It will be a slow evolution from the Rapha team
.: Manager of :.
.: My Awards :.
|
|
|
|
mvhoogdalem |
Posted on 25-08-2014 21:26
|
Small Tour Specialist
Posts: 2244
Joined: 30-06-2010
PCM$: 200.00
|
Nice domination in the U25 classification.
Decent race from Capecchi, much room for improvement though. |
|
|
|
sutty68 |
Posted on 25-08-2014 23:08
|
Tour de France Champion
Posts: 34654
Joined: 22-08-2010
PCM$: 200.00
|
The young riders are looking very dominant indeed |
|
|
|
OZrocker |
Posted on 26-08-2014 10:38
|
Protected Rider
Posts: 1280
Joined: 21-07-2012
PCM$: 300.00
|
Both goals achieved, very well done. Expectations shouldn't be too high when you have as good a field as that and Eros riding his first race as Bianchi leader, so top 10 is a really good result.
|
|
|
|
baia |
Posted on 26-08-2014 18:35
|
Grand Tour Specialist
Posts: 5398
Joined: 04-10-2007
PCM$: 200.00
|
Great result
|
|
|
|
Ad Bot |
Posted on 22-11-2024 15:18
|
Bot Agent
Posts: Countless
Joined: 23.11.09
|
|
IP: None |
|
|
the_hoyle |
Posted on 26-08-2014 20:02
|
Grand Tour Champion
Posts: 7651
Joined: 28-05-2009
PCM$: 200.00
|
@mvh: I only noticed that after the stage when writing the report All the riders finished in the main peleton on both days, so I was impressed that we got that result. Improvement I'm sure will come with more race days
@sutty: Good sign for the future I think
@OZ: It was a good race for the team Kept the expectations achievable and that's what we did
@baia: Thanks
.: Manager of :.
.: My Awards :.
|
|
|
|
the_hoyle |
Posted on 26-08-2014 22:00
|
Grand Tour Champion
Posts: 7651
Joined: 28-05-2009
PCM$: 200.00
|
Despite my recent updates, this is looking more and more like a dying story... The motivation for the team story is just not there, and even after a long break with the Martijn North story and a holiday thrown in there, I am struggling to continue beyond where it is at now. My heart is with Martijn North, and I feel that my best work is with a One-Rider story.
I will continue to play the Bianchi story, but updates may appear on the Career Discussion thread and not in the story.
Thanks for everyone who has followed, commented and played a part in my Rapha-Bianchi / Bianchi Factory Team story.
With that, there is just one thing left to say: So long, and thanks for all the fish!
Edited by the_hoyle on 26-08-2014 22:04
.: Manager of :.
.: My Awards :.
|
|
|
|
fernando97 |
Posted on 26-08-2014 22:02
|
Small Tour Specialist
Posts: 2167
Joined: 01-01-2012
PCM$: 200.00
|
Such a shame. |
|
|
|
mvhoogdalem |
Posted on 26-08-2014 23:21
|
Small Tour Specialist
Posts: 2244
Joined: 30-06-2010
PCM$: 200.00
|
That is sad news. |
|
|
|
Roextro |
Posted on 26-08-2014 23:36
|
Small Tour Specialist
Posts: 2370
Joined: 24-01-2014
PCM$: 200.00
|
Sad to see the story end, it was an awesome one |
|
|
|
OZrocker |
Posted on 27-08-2014 03:59
|
Protected Rider
Posts: 1280
Joined: 21-07-2012
PCM$: 300.00
|
Fair enough. Thanks for all the time and effort you've put into this, it was a great read and I'll be following the other story with interest.
|
|
|
|
the_hoyle |
Posted on 28-08-2014 21:36
|
Grand Tour Champion
Posts: 7651
Joined: 28-05-2009
PCM$: 200.00
|
@fernando & mvh: I know it is sad, but I'm sure you understand
@hardy: Thanks I enjoyed the story, but I think one man stories, like my Project Rainbow Jersey and In The Pursuit of Glory is more my taste. I prefer writing them so much
@oz: Thanks for the kind words
*****
Just to add that this won't be the end of Bianchi. As I said, I will continue to play with the team, but my initial thought last night was to have some sort of cross-over with the Martijn story. It is nothing definite yet, but who knows. You might be seeing Bianchi again sooner than you think
.: Manager of :.
.: My Awards :.
|
|
|
|
sutty68 |
Posted on 28-08-2014 23:26
|
Tour de France Champion
Posts: 34654
Joined: 22-08-2010
PCM$: 200.00
|
Another sad day for the syory section |
|
|
|
the_hoyle |
Posted on 16-09-2014 20:50
|
Grand Tour Champion
Posts: 7651
Joined: 28-05-2009
PCM$: 200.00
|
@sutty: that maybe the case, but focusing just on Martijn means that I can 100% get into that story, and not have two split stories, where my heart wasn't in the Bianchi one
.: Manager of :.
.: My Awards :.
|
|
|