RTG '17 | Teams, Riders and Races
|
Shonak |
Posted on 17-10-2018 15:01
|
Tour de France Champion
Posts: 15615
Joined: 16-07-2013
PCM$: 350.00
|
Van Aarle to make it 3/3?
"It’s a little bit scary when Contador attacks." - Tommy V
|
|
|
|
AbhishekLFC |
Posted on 19-10-2018 06:30
|
Directeur Sportif
Posts: 11675
Joined: 27-07-2015
PCM$: 1861.50
|
March comes to an end with Dwaars having been raced: https://pcmdaily....st_1315812
|
|
|
|
Ad Bot |
Posted on 22-11-2024 03:45
|
Bot Agent
Posts: Countless
Joined: 23.11.09
|
|
IP: None |
|
|
jandal7 |
Posted on 19-10-2018 08:39
|
World Champion
Posts: 11392
Joined: 17-12-2014
PCM$: 1020.00
|
Oh my, what a perfect race Kristoff getting a win (from an attack, very promising for the big two!) with primo help from Rocco (and Flosi once he dragged his fat ass to the front of the peloton, fair play to the big man for his help) Absolutely love it, wooo A third win in the late cobbled races over his teammate is nice, and the best RTG rider is a cherry on top. What a day for the Katusha team, Kristoff and the RTG duo there!
24/02/21 - kandesbunzler said “I don't drink famous people."
15/08/22 - SotD said "Your [jandal's] humour is overrated"
11/06/24 - knockout said "Winning is fine I guess. Truth be told this felt completely unimportant."
[ICL] Santos-Euskadi | [PT] Xero Racing
5x x5
2x x2
2x x2
|
|
|
|
trekbmc |
Posted on 19-10-2018 13:49
|
Team Leader
Posts: 7366
Joined: 11-07-2014
PCM$: 700.00
|
Awesome for Kristoff! Flosi is clearly the key to success for him, Kristoff will have to return the favour very soon.
Ricco did some early pulls while the peloton was riding easy, then slipstreamed Flosi while he set up the race for Kristoff. However Ricco should be proud that he stayed on the bike - good on him! It's not everyday a combination of such low talent, dirty tactics and cheap doping products achieves so much!
"What done is, is one." - Benji Naesen
|
|
|
|
AbhishekLFC |
Posted on 24-10-2018 16:22
|
Directeur Sportif
Posts: 11675
Joined: 27-07-2015
PCM$: 1861.50
|
Rider | Team | Points | Peter Sagan | Bora - Hansgrohe | 965 | John Degenkolb | Trek - Segafredo | 788 | Bryan Coquard | CCC Sprandi Polkowice | 753 | Bauke Mollema | Trek - Segafredo | 742 | Tejay Van Garderen | BMC Racing Team | 702 | Julian Alaphilippe | Quick-Step Floors | 671 | Fabio Felline | Trek - Segafredo | 592 | Sonny Colbrelli | Bahrain - Merida | 577 | Sérgio Luis Henao | Team Sky | 570 | Warren Barguil | Team Sunweb | 565 | Richie Porte | BMC Racing Team | 541 | Esteban Chaves | Orica - Scott | 539 | Simon Gerrans | Orica - Scott | 521 | Michael Matthews | Team Sunweb | 520 | Simon Spilak | Team Katusha - Alpecin | 510 | Edvald Boasson Hagen | Team Dimension Data | 490 | Wout Poels | Team Sky | 486 | Roman Kreuziger | Orica - Scott | 484 | Matteo Trentin | Quick-Step Floors | 478 | Greg Van Avermaet | BMC Racing Team | 466 | Fernando Gaviria | Quick-Step Floors | 450 | Mikel Landa | Team Sky | 399 | Alexander Kristoff | Team Katusha - Alpecin | 395 | Jakob Fuglsang | Astana Pro Team | 393 | Beñat Intxausti | Team Sky | 391 |
Spoiler Ramunas Navardauskas | Bahrain - Merida | 389 | Jesús Herrada | Movistar Team | 389 | Nacer Bouhanni | Cannondale - Drapac | 385 | Diego Rosa | Team Sky | 367 | Ben Swift | UAE Team Emirates | 364 | Sep Vanmarcke | Cannondale - Drapac | 356 | Michael Albasini | Orica - Scott | 355 | Adam Yates | Orica - Scott | 346 | Alberto Contador | Trek - Segafredo | 341 | Juan José Lobato | Team Lotto NL - Jumbo | 339 | Bob Jungels | Quick-Step Floors | 337 | Alejandro Valverde | Movistar Team | 336 | Tom Boonen | Quick-Step Floors | 334 | Rui Costa | UAE Team Emirates | 309 | Adam Blythe | Aqua Blue Sport | 287 | Wilco Kelderman | Team Sunweb | 282 | Michał Kwiatkowski | Team Sky | 279 | Andrew Talansky | Cannondale - Drapac | 278 | Eduardo Sepulveda | Manzana - Postobón Team | 272 | Philippe Gilbert | Quick-Step Floors | 272 | Domenico Pozzovivo | AG2R La Mondiale | 268 | Chris Froome | Team Sky | 267 | Dylan Teuns | BMC Racing Team | 262 | Niki Terpstra | Quick-Step Floors | 262 | Edward Theuns | Trek - Segafredo | 261 | Alexis Vuillermoz | AG2R La Mondiale | 260 | Tanel Kangert | Astana Pro Team | 257 | Diego Ulissi | UAE Team Emirates | 250 | Primož Roglič | Team Lotto NL - Jumbo | 248 | Thomas De Gendt | Lotto - Soudal | 247 | Danny Van Poppel | Team Sky | 246 | Tim Wellens | Lotto - Soudal | 237 | Michał Gołaś | Team Sky | 235 | Geraint Thomas | Team Sky | 231 | Oliver Naesen | AG2R La Mondiale | 231 | Jasper Stuyven | Trek - Segafredo | 228 | Alexandre Geniez | AG2R La Mondiale | 219 | Andrey Amador | Movistar Team | 216 | Caleb Ewan | Orica - Scott | 215 | Sam Bennett | Bora - Hansgrohe | 214 | Miguel Angel Lopez | Astana Pro Team | 206 | Lars Boom | Team Lotto NL - Jumbo | 206 | José Joaquín Rojas | Movistar Team | 205 | Adrien Petit | Aqua Blue Sport | 205 | Dario Cataldo | Astana Pro Team | 202 | Vegard Stake Laengen | UAE Team Emirates | 201 | Mark Cavendish | Team Dimension Data | 199 | Tiesj Benoot | Lotto - Soudal | 198 | Sondre Holst Enger | AG2R La Mondiale | 192 | Daniel Martin | Quick-Step Floors | 192 | Davide Cimolai | FDJ | 192 | Alessandro De Marchi | BMC Racing Team | 190 | Alexey Lutsenko | Astana Pro Team | 188 | Nathan Haas | Team Dimension Data | 184 | Nairo Quintana | Movistar Team | 182 | David De La Cruz | Quick-Step Floors | 179 | Ben King | Team Dimension Data | 175 | Roberto Ferrari | UAE Team Emirates | 174 | Timo Roosen | Team Lotto NL - Jumbo | 171 | Twan Castelijns | Team Lotto NL - Jumbo | 170 | Sacha Modolo | UAE Team Emirates | 167 | André Greipel | Lotto - Soudal | 167 | Ian Stannard | Team Sky | 166 | Andriy Grivko | Astana Pro Team | 161 | Simon Yates | Orica - Scott | 159 | Jens Debusschere | Lotto - Soudal | 158 | Thibaut Pinot | FDJ | 153 | Romain Bardet | AG2R La Mondiale | 149 | Gianluca Brambilla | Quick-Step Floors | 149 | Rohan Dennis | BMC Racing Team | 147 | Jarlinson Pantano | Trek - Segafredo | 147 | Michael Valgren | Astana Pro Team | 143 | Tony Gallopin | Lotto - Soudal | 141 | Sander Armee | Lotto - Soudal | 140 | Daryl Impey | Orica - Scott | 140 | Robert Gesink | Team Lotto NL - Jumbo | 140 | Zdenek Stybar | Quick-Step Floors | 138 | Dylan Van Baarle | Cannondale - Drapac | 135 | Luis León Sánchez | Astana Pro Team | 132 | Vincenzo Nibali | Bahrain - Merida | 130 | Ion Izagirre | Bahrain - Merida | 130 | Stef Clement | Team Lotto NL - Jumbo | 129 | Jurgen Van Den Broeck | Team Lotto NL - Jumbo | 128 | Reinardt Janse Van Rensburg | Team Dimension Data | 127 | Cyril Gautier | AG2R La Mondiale | 125 | Benoît Vaugrenard | FDJ | 125 | Nicola Boem | NIPPO - Vini Fantini | 123 | Luke Rowe | Team Sky | 120 | Nikias Arndt | Team Sunweb | 118 | Jempy Drucker | BMC Racing Team | 118 | Luka Mezgec | Orica - Scott | 117 | Sebastian Langeveld | Cannondale - Drapac | 116 | Mathew Hayman | Orica - Scott | 116 | Louis Meintjes | UAE Team Emirates | 115 | Arnaud Démare | FDJ | 113 | Nicola Ruffoni | NIPPO - Vini Fantini | 110 | Mads Pedersen | Trek - Segafredo | 110 | Kanstantsin Siutsou | Bahrain - Merida | 106 | Jan Bakelants | AG2R La Mondiale | 105 | Sébastien Reichenbach | FDJ | 105 | Mathias Frank | AG2R La Mondiale | 103 | Vasil Kiryienka | Team Sky | 103 | Daniel Oss | BMC Racing Team | 102 | Davide Formolo | Cannondale - Drapac | 101 | Edoardo Zardini | NIPPO - Vini Fantini | 101 | Leopold König | Bora - Hansgrohe | 99 | Mihkel Räim | Israel Cycling Academy | 96 | Giulio Ciccone | NIPPO - Vini Fantini | 96 | Pierre-Roger Latour | AG2R La Mondiale | 96 | Sergey Chernetskiy | Astana Pro Team | 92 | Jürgen Roelandts | Lotto - Soudal | 92 | Gorka Izagirre | Movistar Team | 89 | Rafael Valls | Lotto - Soudal | 89 | Ramon Sinkeldam | Team Sunweb | 87 | Daniel Moreno | Movistar Team | 87 | Samuel Sánchez | BMC Racing Team | 86 | Marc Soler | Movistar Team | 84 | Fabio Aru | Astana Pro Team | 83 | Martin Elmiger | BMC Racing Team | 82 | Oscar Gatto | Astana Pro Team | 80 | Borut Božic | Bahrain - Merida | 80 | Carlos Barbero | Movistar Team | 80 | Matteo Montaguti | AG2R La Mondiale | 75 | Kristian Sbaragli | Team Dimension Data | 74 | Nathan Brown | Cannondale - Drapac | 73 | Maxime Monfort | Lotto - Soudal | 72 | Jens Keukeleire | Orica - Scott | 72 | Julian Arredondo | NIPPO - Vini Fantini | 71 | Alberto Bettiol | Cannondale - Drapac | 70 | Simon Geschke | Team Sunweb | 68 | Ben Hermans | BMC Racing Team | 68 | Nicolas Roche | BMC Racing Team | 67 | José Gonçalves | Team Katusha - Alpecin | 66 | Matteo Busato | Wilier Triestina - Selle Italia | 66 | Wout Van Aert | Cannondale - Drapac | 65 | Magnus Cort Nielsen | Orica - Scott | 65 | George Bennett | Team Lotto NL - Jumbo | 64 | Luke Durbridge | Orica - Scott | 64 | Grega Bole | Bahrain - Merida | 63 | Ilnur Zakarin | Team Katusha - Alpecin | 63 | Gianni Moscon | Team Sky | 61 | Leigh Howard | Aqua Blue Sport | 60 | Rein Taaramäe | Team Katusha - Alpecin | 60 | Maxim Belkov | Team Katusha - Alpecin | 59 | Cesare Benedetti | Bora - Hansgrohe | 59 | Jelle Vanendert | Lotto - Soudal | 58 | Daniel Teklehaimanot | Team Dimension Data | 58 | Paolo Tiralongo | Astana Pro Team | 58 | Daniel McLay | Orica - Scott | 56 | Ricardo Vilela | Manzana - Postobón Team | 56 | Peter Kennaugh | Team Sky | 56 | Simon Clarke | Cannondale - Drapac | 55 | Giacomo Nizzolo | Trek - Segafredo | 53 | Hubert Dupont | AG2R La Mondiale | 53 | Zico Waeytens | Team Sunweb | 53 | Mauro Finetto | NIPPO - Vini Fantini | 52 | Giovanni Visconti | Bahrain - Merida | 52 | Ruben Guerreiro | Trek - Segafredo | 51 | Łukasz Owsian | CCC Sprandi Polkowice | 50 | Andrea Guardini | UAE Team Emirates | 50 | Tom Van Asbroeck | Cannondale - Drapac | 50 | Bart De Clercq | Lotto - Soudal | 49 | Mitchell Docker | Orica - Scott | 48 | Cristian Rodriguez | Wilier Triestina - Selle Italia | 47 | Tsgabu Grmay | Bahrain - Merida | 47 | Salvatore Puccio | Team Sky | 47 | Tom Dumoulin | Team Sunweb | 46 | Hamish Schreurs | Israel Cycling Academy | 45 | Rubén Plaza | Orica - Scott | 45 | John Darwin Atapuma | UAE Team Emirates | 44 | Bert De Backer | Team Sunweb | 42 | Wouter Wippert | Cannondale - Drapac | 40 | Andrea Fedi | Wilier Triestina - Selle Italia | 40 | Marcel Kittel | Quick-Step Floors | 40 | Nicola Bagioli | NIPPO - Vini Fantini | 39 | Michael Woods | Cannondale - Drapac | 39 | Sean De Bie | Lotto - Soudal | 39 | Stefan Küng | BMC Racing Team | 38 | Danilo Wyss | BMC Racing Team | 37 | Christophe Riblon | AG2R La Mondiale | 37 | Jan Barta | Bora - Hansgrohe | 36 | Lasse Norman Hansen | Aqua Blue Sport | 35 | Tao Geoghegan Hart | Team Sky | 35 | Daniele Bennati | Movistar Team | 35 | Steven Kruijswijk | Team Lotto NL - Jumbo | 35 | Rick Zabel | Team Katusha - Alpecin | 34 | Georg Preidler | Team Sunweb | 34 | Moreno Hofland | Lotto - Soudal | 33 | Louis Vervaeke | Lotto - Soudal | 33 | Egoitz García | Manzana - Postobón Team | 33 | Matthieu Ladagnous | FDJ | 32 | Victor Campenaerts | Team Lotto NL - Jumbo | 31 | Silvan Dillier | BMC Racing Team | 31 | Jonas Koch | CCC Sprandi Polkowice | 31 | Luis Enrique Lemus | Israel Cycling Academy | 31 | Rodrigo Contreras | Wilier Triestina - Selle Italia | 30 | Pello Bilbao | Astana Pro Team | 30 | Enrico Gasparotto | Bahrain - Merida | 28 | Pierre Rolland | Cannondale - Drapac | 28 | Alex Howes | Cannondale - Drapac | 28 | Pavel Kochetkov | Team Katusha - Alpecin | 27 | Alexis Gougeard | AG2R La Mondiale | 27 | Joseph Dombrowski | Cannondale - Drapac | 26 | Marco Haller | Team Katusha - Alpecin | 26 | Tomohiro Hayakawa | NIPPO - Vini Fantini | 25 | Julien Bernard | Trek - Segafredo | 25 | Niccolo Bonifazio | Bahrain - Merida | 25 | Mads Würtz Schmidt | Team Katusha - Alpecin | 25 | Stephen Cummings | Team Dimension Data | 25 | Jonathan Castroviejo | Movistar Team | 24 | Johann Van Zyl | Team Dimension Data | 23 | Matteo Pelucchi | Bora - Hansgrohe | 23 | Sven Erik Bystrøm | Team Katusha - Alpecin | 23 | Daniel Turek | Israel Cycling Academy | 22 | Carlos Verona | Orica - Scott | 22 | Moreno Moser | Astana Pro Team | 22 | Tosh Van Der Sande | Lotto - Soudal | 22 | Damiano Caruso | BMC Racing Team | 22 | Valerio Conti | UAE Team Emirates | 21 | Marco Marcato | UAE Team Emirates | 21 | Branislau Samoilau | CCC Sprandi Polkowice | 19 | Maximilian Schachmann | Quick-Step Floors | 19 | Hugh Carthy | Cannondale - Drapac | 19 | Dries Devenyns | Quick-Step Floors | 19 | Sebastian Henao | Team Sky | 19 | Silvio Herklotz | Bora - Hansgrohe | 19 | Maciej Paterski | CCC Sprandi Polkowice | 18 | Michael Gogl | Trek - Segafredo | 18 | Søren Kragh Andersen | Team Sunweb | 18 | Arthur Vichot | FDJ | 18 | Gregor Mühlberger | Bora - Hansgrohe | 18 | Tony Martin | Team Katusha - Alpecin | 18 | Igor Antón | Team Dimension Data | 18 | Heinrich Haussler | Bahrain - Merida | 18 | Adriano Malori | Movistar Team | 17 | Lennard Hofstede | Team Sunweb | 17 | Samuel Dumoulin | AG2R La Mondiale | 17 | Martijn Keizer | Team Lotto NL - Jumbo | 17 | Petr Vakoč | Quick-Step Floors | 17 | Jan Tratnik | CCC Sprandi Polkowice | 17 | Léo Vincent | FDJ | 17 | Bert-Jan Lindeman | Team Lotto NL - Jumbo | 17 | Michael Schär | BMC Racing Team | 17 | Björn Thurau | Team Sunweb | 17 | Nikolas Maes | Lotto - Soudal | 17 | Ariel Maximiliano Richeze | Quick-Step Floors | 16 | Chad Haga | Team Sunweb | 16 | Julien Bérard | AG2R La Mondiale | 16 | Tom-Jelte Slagter | Cannondale - Drapac | 16 | Jérémy Maison | FDJ | 15 | Jan-Willem Van Schip | Team Sunweb | 15 | Gatis Smukulis | Israel Cycling Academy | 15 | Valerio Agnoli | Bahrain - Merida | 15 | Laurens De Plus | Quick-Step Floors | 14 | Eduard-Michael Grosu | NIPPO - Vini Fantini | 14 | Omar Fraile | Team Dimension Data | 14 | Alessandro Bisolti | NIPPO - Vini Fantini | 14 | Christophe Laporte | AG2R La Mondiale | 14 | Mark Renshaw | Team Dimension Data | 14 | Stijn Vandenbergh | AG2R La Mondiale | 14 | Marcel Sieberg | Lotto - Soudal | 14 | Adam Hansen | Lotto - Soudal | 13 | Winner Anacona | Movistar Team | 13 | Jay McCarthy | Bora - Hansgrohe | 13 | Juan Pablo Villegas | Manzana - Postobón Team | 13 | Joey Rosskopf | BMC Racing Team | 13 | Egan Arley Bernal | Manzana - Postobón Team | 13 | Daniel Felipe Martinez | Wilier Triestina - Selle Italia | 12 | Rémi Cavagna | Quick-Step Floors | 12 | Roy Jans | BMC Racing Team | 12 | Manuel Senni | BMC Racing Team | 12 | Óscar Sevilla | Manzana - Postobón Team | 12 | Simone Petilli | UAE Team Emirates | 12 | Jonas Van Genechten | Trek - Segafredo | 11 | Rory Sutherland | Movistar Team | 11 | Ivan Santaromita | NIPPO - Vini Fantini | 11 | Manuele Mori | UAE Team Emirates | 11 | Christopher Juul-Jensen | Orica - Scott | 11 | Davide Villella | Cannondale - Drapac | 11 | Cameron Meyer | Aqua Blue Sport | 11 | Larry Warbasse | Aqua Blue Sport | 11 | Michael Mørkøv | Team Katusha - Alpecin | 11 | Mikel Nieve | Team Sky | 11 | Quentin Jauregui | AG2R La Mondiale | 10 | Eros Capecchi | Quick-Step Floors | 10 | Ondrej Cink | Bahrain - Merida | 10 | Elias Abdessabour | Wilier Triestina - Selle Italia | 10 | Iljo Keisse | Quick-Step Floors | 10 | Amaël Moinard | BMC Racing Team | 10 | Philip Deignan | Team Sky | 10 | Francisco José Ventoso | BMC Racing Team | 9 | Iuri Filosi | NIPPO - Vini Fantini | 9 | Imanol Erviti | Movistar Team | 9 | Damien Howson | Orica - Scott | 9 | Merhawi Kudus | Team Dimension Data | 9 | Laurens De Vreese | Astana Pro Team | 9 | Łukasz Wiśniowski | Team Sky | 9 | Lars Ytting Bak | Lotto - Soudal | 9 | Miles Scotson | BMC Racing Team | 8 | Sam Bewley | Orica - Scott | 8 | Jay Thomson | Team Dimension Data | 8 | Bakhtiyar Kozhatayev | Astana Pro Team | 8 | Kristijan Durasek | UAE Team Emirates | 8 | Mike Teunissen | Team Sunweb | 8 | Aleksejs Saramotins | Bora - Hansgrohe | 8 | Dayer Quintana | Movistar Team | 8 | Grégory Rast | Trek - Segafredo | 8 | Wilmar Paredes | Manzana - Postobón Team | 7 | Alexander Edmondson | Orica - Scott | 7 | Kevin Reza | FDJ | 7 | Alex Turrin | Wilier Triestina - Selle Italia | 7 | Enric Mas | Quick-Step Floors | 7 | Bernard Garin | Wilier Triestina - Selle Italia | 7 | Enrico Battaglin | Team Lotto NL - Jumbo | 7 | Matti Breschel | Astana Pro Team | 7 | Elia Viviani | Team Sky | 7 | Lukas Pöstlberger | Bora - Hansgrohe | 7 | Filippo Pozzato | Wilier Triestina - Selle Italia | 7 | Maarten Wynants | Team Lotto NL - Jumbo | 7 | Vyacheslav Kuznetsov | Team Katusha - Alpecin | 7 | Nathan Van Hooydonck | BMC Racing Team | 6 | Paolo Simion | Wilier Triestina - Selle Italia | 6 | Mateusz Taciak | CCC Sprandi Polkowice | 6 | Janez Brajkovic | Bahrain - Merida | 6 | Nelson Oliveira | Movistar Team | 6 | Gregory Daniel | Trek - Segafredo | 6 | David Gaudu | FDJ | 6 | Kenny Elissonde | Team Sky | 6 | Scott Davies | Aqua Blue Sport | 6 | José Herrada | Movistar Team | 6 | Paul Martens | Team Lotto NL - Jumbo | 6 | Robert Power | Orica - Scott | 6 | Manuel Quinziato | BMC Racing Team | 6 | Yury Trofimov | Team Katusha - Alpecin | 6 | Ian Boswell | Team Sky | 6 | Yves Lampaert | Quick-Step Floors | 6 | Christoph Pfingsten | Bora - Hansgrohe | 6 | Marc Fournier | FDJ | 5 | Ben Gastauer | AG2R La Mondiale | 5 | Tim Declercq | Quick-Step Floors | 5 | Baptiste Planckaert | Team Katusha - Alpecin | 5 | Patrick Konrad | Bora - Hansgrohe | 5 | Rigoberto Urán | Cannondale - Drapac | 5 | Andrew Fenn | Aqua Blue Sport | 5 | Maurits Lammertink | Team Katusha - Alpecin | 5 | Przemysław Niemiec | UAE Team Emirates | 5 | Alexey Tsatevich | Israel Cycling Academy | 5 | Yukiya Arashiro | Bahrain - Merida | 5 | Brent Bookwalter | BMC Racing Team | 4 | Rafael Reis | Manzana - Postobón Team | 4 | Lawson Craddock | Cannondale - Drapac | 4 | Hugo Houle | AG2R La Mondiale | 4 | Andrey Zeits | Astana Pro Team | 4 | Nick Schultz | Orica - Scott | 4 | Dmitriy Gruzdev | Astana Pro Team | 4 | Emanuel Buchmann | Bora - Hansgrohe | 4 | Levi De Groot | Team Sunweb | 4 | Kiel Reijnen | Trek - Segafredo | 4 | Jesper Hansen | Astana Pro Team | 4 | Antonio Piedra | Manzana - Postobón Team | 4 | Tiago Machado | Team Katusha - Alpecin | 4 | Koen De Kort | Trek - Segafredo | 4 | Scott Thwaites | Team Dimension Data | 4 | Roy Curvers | Team Sunweb | 4 | Ángel Vicioso | Team Katusha - Alpecin | 3 | Gert Joeaar | Israel Cycling Academy | 3 | Kirill Pozdnyakov | Israel Cycling Academy | 3 | Michael Hepburn | Orica - Scott | 3 | Alexander Porsev | Team Katusha - Alpecin | 3 | Arman Kamyshev | Astana Pro Team | 3 | Artyom Zakharov | Astana Pro Team | 3 | Robert Kiserlovski | Team Katusha - Alpecin | 3 | Dylan Groenewegen | Team Lotto NL - Jumbo | 3 | Franco Pellizotti | Bahrain - Merida | 3 | Rafał Majka | Bora - Hansgrohe | 3 | Víctor De La Parte | Movistar Team | 3 | Jakub Mareczko | Wilier Triestina - Selle Italia | 3 | Mathieu Van Der Poel | Team Lotto NL - Jumbo | 3 | Carlos Betancur | Movistar Team | 3 | Patrick Bevin | Cannondale - Drapac | 3 | Steve Morabito | FDJ | 3 | Alberto Losada | Team Katusha - Alpecin | 3 | Marcus Burghardt | Bora - Hansgrohe | 3 | Loïc Vliegen | BMC Racing Team | 3 | Kristjan Koren | Cannondale - Drapac | 3 | Arnout Van Aarle | Bahrain - Merida | 3 | Javier Moreno | Bahrain - Merida | 3 | Pieter Serry | Quick-Step Floors | 3 | Richard Carapaz | Movistar Team | 3 | Jelle Wallays | Lotto - Soudal | 3 | Marco Mathis | Team Katusha - Alpecin | 2 | Meiyin Wang | Bahrain - Merida | 2 | Martin Velits | Quick-Step Floors | 2 | Jack Bauer | Quick-Step Floors | 2 | Sergio Andres Higuita | Manzana - Postobón Team | 2 | Chris Hamilton | Team Sunweb | 2 | Guillaume Van Keirsbulck | Bahrain - Merida | 2 | Lilian Calmejane | Wilier Triestina - Selle Italia | 2 | Lennard Kämna | Team Sunweb | 2 | Luka Pibernik | Bahrain - Merida | 2 | Ryan Mullen | Cannondale - Drapac | 2 | Hector Carretero | Movistar Team | 2 | Rasmus Guldhammer | Aqua Blue Sport | 2 | Matej Mohoric | UAE Team Emirates | 2 | Simone Ponzi | CCC Sprandi Polkowice | 2 | Karol Domagalski | CCC Sprandi Polkowice | 2 | Tomasz Marczyński | Lotto - Soudal | 2 | Haimar Zubeldia | Trek - Segafredo | 2 | Brendan Canty | Cannondale - Drapac | 2 | Virginijus Alunderis | CCC Sprandi Polkowice | 2 | Boy Van Poppel | Trek - Segafredo | 2 | Alberto Cecchin | Wilier Triestina - Selle Italia | 2 | Taylor Phinney | Cannondale - Drapac | 2 | Evaldas Siskevicius | Israel Cycling Academy | 2 | Jesús Hernández | Trek - Segafredo | 2 | Gijs Van Hoecke | Team Lotto NL - Jumbo | 2 | Matthew Brammeier | Aqua Blue Sport | 2 | Svein Tuft | Orica - Scott | 2 | Fumiyuki Beppu | Trek - Segafredo | 2 | Odd Christian Eiking | FDJ | 1 | Rudy Molard | FDJ | 1 | Phil Bauhaus | Team Sunweb | 1 | David Per | Bahrain - Merida | 1 | Albert Timmer | Team Sunweb | 1 | Max Walscheid | Team Sunweb | 1 | Serge Pauwels | Team Dimension Data | 1 | Ben O'Connor | Team Dimension Data | 1 | Adrien Costa | Team Sky | 1 | Nikita Stalnov | Astana Pro Team | 1 | Fabio Sabatini | Quick-Step Floors | 1 | Jos Van Emden | Team Lotto NL - Jumbo | 1 | Stanislau Bazhkou | Israel Cycling Academy | 1 | Bram Tankink | Team Lotto NL - Jumbo | 1 | Rubén Fernández | Movistar Team | 1 | Marc De Maar | Team Sunweb | 1 | Johannes Fröhlinger | Team Sunweb | 1 | Laurent Didier | Trek - Segafredo | 1 | Sam Oomen | Team Sunweb | 1 | Lars Petter Nordhaug | Aqua Blue Sport | 1 | Michel Kreder | Aqua Blue Sport | 1 | Ruslan Tleubayev | Astana Pro Team | 1 | Floris Gerts | BMC Racing Team | 1 | Michael Schwarzmann | Bora - Hansgrohe | 1 | Pascal Ackermann | Bora - Hansgrohe | 1 | Mario Rizzi | Bora - Hansgrohe | 1 | Jarosław Marycz | CCC Sprandi Polkowice | 1 | Frantisek Sisr | CCC Sprandi Polkowice | 1 | Anthony Roux | FDJ | 1 | Jacopo Guarnieri | FDJ | 1 | Daniel Hoelgaard | FDJ | 1 | Zakkari Dempster | Israel Cycling Academy | 1 | Roman Maikin | Israel Cycling Academy | 1 | Maksym Averin | Israel Cycling Academy | 1 | Jason Lowndes | Israel Cycling Academy | 1 | Krists Neilands | Israel Cycling Academy | 1 | Ben Perry | Israel Cycling Academy | 1 | Daniel Clark | Israel Cycling Academy | 1 | Fabio Duarte | Manzana - Postobón Team | 1 | Lucas Sebastián Haedo | Manzana - Postobón Team | 1 | Jetse Bol | Manzana - Postobón Team | 1 | Fabio Silvestre | Manzana - Postobón Team | 1 | Rodolfo Torres | Manzana - Postobón Team | 1 | Jhojan Garcia | Manzana - Postobón Team | 1 | Hector Fernández Hernández | Manzana - Postobón Team | 1 | Jasha Sütterlin | Movistar Team | 1 | Pierpaolo De Negri | NIPPO - Vini Fantini | 1 | Marco Canola | NIPPO - Vini Fantini | 1 | Riccardo Stacchiotti | NIPPO - Vini Fantini | 1 | Shiki Kuroeda | NIPPO - Vini Fantini | 1 | Julien Vermote | Quick-Step Floors | 1 | Bernhard Eisel | Team Dimension Data | 1 | Youcef Reguigui | Team Dimension Data | 1 | Rocco Bianchi Campagna | Team Katusha - Alpecin | 1 | Flósi Thorson | Team Katusha - Alpecin | 1 | Marco Coledan | Trek - Segafredo | 1 | Eugenio Alafaci | Trek - Segafredo | 1 | Irfan Al-Amin | UAE Team Emirates | 1 | Manuel Belletti | Wilier Triestina - Selle Italia | 1 | Liam Bertazzo | Wilier Triestina - Selle Italia | 1 | Rafael Andriato | Wilier Triestina - Selle Italia | 1 | Gediminas Bagdonas | AG2R La Mondiale | 1 | Tyler Farrar | Team Dimension Data | 1 | Filippo Ganna | UAE Team Emirates | 1 | Mikaël Chérel | AG2R La Mondiale | 1 | Matvei Mamykin | Team Katusha - Alpecin | 1 | Jan Polanc | UAE Team Emirates | 1 | Florian Sénéchal | Bora - Hansgrohe | 1 | Nils Politt | Team Katusha - Alpecin | 1 |
Team | Points | Team Sky | 4128 | Quick-Step Floors | 3646 | Orica - Scott | 3414 | Trek - Segafredo | 3400 | BMC Racing Team | 3060 | Astana Pro Team | 2091 | AG2R La Mondiale | 2022 | Team Sunweb | 1924 | Cannondale - Drapac | 1912 | Lotto - Soudal | 1833 | Movistar Team | 1810 | UAE Team Emirates | 1757 | Team Lotto NL - Jumbo | 1725 | Bahrain - Merida | 1697 | Bora - Hansgrohe | 1486 | Team Dimension Data | 1427 | Team Katusha - Alpecin | 1362 | CCC Sprandi Polkowice | 902 | FDJ | 796 | NIPPO - Vini Fantini | 669 | Aqua Blue Sport | 626 | Manzana - Postobón Team | 423 | Wilier Triestina - Selle Italia | 242 | Israel Cycling Academy | 230 |
Team | Gold | Silver | Bronze | Total | Trek - Segafredo | 6 | 0 | 1 | 7 | Team Sky | 5 | 0 | 3 | 8 | Quick-Step Floors | 1 | 4 | 1 | 6 | BMC Racing Team | 1 | 2 | 1 | 4 | Team Katusha - Alpecin | 1 | 1 | 0 | 2 | UAE Team Emirates | 1 | 0 | 1 | 2 | Bora - Hansgrohe | 1 | 0 | 0 | 1 | Team Sunweb | 1 | 0 | 0 | 1 | Orica - Scott | 0 | 4 | 1 | 5 | Team Lotto NL - Jumbo | 0 | 2 | 0 | 2 | Cannondale - Drapac | 0 | 1 | 3 | 4 | Bahrain - Merida | 0 | 1 | 1 | 2 | CCC Sprandi Polkowice | 0 | 1 | 0 | 1 | Team Dimension Data | 0 | 1 | 0 | 1 | Astana Pro Team | 0 | 0 | 3 | 3 | Manzana - Postobón Team | 0 | 0 | 1 | 1 | Lotto - Soudal | 0 | 0 | 1 | 1 |
