PCM.daily banner
21-11-2024 12:07
PCM.daily
Users Online
· Guests Online: 51

· Members Online: 0

· Total Members: 161,769
· Newest Member: keaundre
Fantasy Tour de France - Rest Day Stats
Fantasy Tour de France
Position Rider Team Pts Cost Pts/cost
1 RIBLON Christophe Ag2r 1118 2 559
2 NOCENTINI Rinaldo Ag2r 1834 4 458.5
3 ROY Jérémy FDJeux 770 2 385
4 DUMOULIN Samuel Cofidis 764 2 382
5 HINCAPIE George Columbia 1892 5 378.4
6 MONDORY Lloyd Ag2r 1060 3 353.3333333
7 OROZ Juanjo Euskaltel 700 2 350
8 AUGÉ Stéphane Cofidis 694 2 347
9 VANOTTI Alessandro Liquigas 341 1 341
10 BOUET Maxime Agritubel 988 3 329.3333333
11 FROEHLINGER Johannes Milram 988 3 329.3333333
12 MINARD Sébastien Cofidis 648 2 324
13 SÖRENSEN Nicki Saxo Bank 1291 4 322.75
14 FEILLU Brice Agritubel 1286 4 321.5
15 MARTIN Tony Columbia 2503 8 312.875
16 PAULINHO Sergio Astana 1249 4 312.25
17 ROCHE Nicolas Ag2r 1855 6 309.1666667
18 PAURIOL Rémi Cofidis 880 3 293.3333333
19 MURAVYEV Dmitriy Astana 288 1 288
20 LEFEVRE Laurent Bbox Bouygues 861 3 287
21 PASAMONTES Luis Caisse d'Epargne 848 3 282.6666667
22 WIGGINS Bradley Garmin 1977 7 282.4285714
23 MARTINEZ Egoi Euskaltel 1120 4 280
24 PÉREZ Alan Euskaltel 279 1 279
25 PÉREZ Ruben Euskaltel 546 2 273
26 MONFORT Maxime Columbia 1590 6 265
27 VOGONDY Nicolas Agritubel 530 2 265
28 TRUSOV Nikolai Katusha 525 2 262.5
29 IGNATIEV Mikhail Katusha 778 3 259.3333333
30 VERDUGO Gorka Euskaltel 753 3 251
31 ARVESEN Kurt Asle Saxo Bank 752 3 250.6666667
32 GUSTOV Volodymir Cervelo 952 4 238
33 HUPOND Thierry Skil-Shimano 476 2 238
34 O'GRADY Stuart Saxo Bank 474 2 237
35 LEMOINE Cyril Skil-Shimano 472 2 236
36 KERN Christophe Cofidis 699 3 233
37 ARASHIRO Yukiya Bbox Bouygues 457 2 228.5
38 GUTIERREZ Iván Caisse d'Epargne 908 4 227
39 VELITS Peter Milram 1347 6 224.5
40 SABATINI Fabio Liquigas 443 2 221.5
41 BOTCHAROV Alexandre Katusha 885 4 221.25
42 ROJAS José Joaquin Caisse d'Epargne 1316 6 219.3333333
43 VOIGT Jens Saxo Bank 1094 5 218.8
44 CASAR Sandy FDJeux 1302 6 217
45 PINEAU Jerome Quick Step 1295 6 215.8333333
46 ROLLAND Pierre Bbox Bouygues 815 4 203.75
47 BANDIERA Marco Lampre 203 1 203
48 LARSSON Gustav Erik Saxo Bank 1400 7 200
49 SÖRENSEN Chris Anker Saxo Bank 1159 6 193.1666667
50 DELAGE Mickael Silence 193 1 193
51 HESJEDAL Ryder Garmin 945 5 189
52 KLÖDEN Andreas Astana 2237 12 186.4166667
53 PATE Danny Garmin 365 2 182.5
54 ZABRISKIE David Garmin 1091 6 181.8333333
55 CANCELLARA Fabian Saxo Bank 1806 10 180.6
56 DUPONT Hubert Ag2r 712 4 178
57 LE MEVEL Christophe FDJeux 854 5 170.8
58 ROULSTON Hayden Cervelo 506 3 168.6666667
59 CHAVANEL Sylvain Quick Step 1347 8 168.375
60 LANCASTER Brett Cervelo 336 2 168
61 NIBALI Vincenzo Liquigas 1955 12 162.9166667
62 NIERMANN Grischa Rabobank 488 3 162.6666667
63 WILLEMS Frederik Liquigas 480 3 160
64 VEIKKANEN Jussi FDJeux 476 3 158.6666667
65 KNEES Christian Milram 920 6 153.3333333
66 IVANOV Serguei Katusha 746 5 149.2
67 KUSCHYNSKI Aleksandr Liquigas 442 3 147.3333333
68 HADDOU Saïd Bbox Bouygues 293 2 146.5
69 DE KORT Koen Skil-Shimano 438 3 146
70 RAST Grégory Astana 288 2 144
71 MILLAR David Garmin 1132 8 141.5
72 KREUZIGER Roman Liquigas 1978 14 141.2857143
73 VANDBORG Brian Bach Liquigas 557 4 139.25
74 ASTARLOZA Mikel Euskaltel 1526 11 138.7272727
75 COPPEL Jérôme FDJeux 552 4 138
76 VANDENBERGH Stijn Katusha 137 1 137
77 PELLIZOTTI Franco Liquigas 1611 12 134.25
78 FÉDRIGO Pierrick Bbox Bouygues 668 5 133.6
79 TXURRUKA Amets Euskaltel 789 6 131.5
80 ZUBELDIA Haimar Astana 1445 11 131.3636364
81 TEN DAM Laurens Rabobank 784 6 130.6666667
82 TERPSTRA Niki Milram 390 3 130
83 GOUBERT Stéphane Ag2r 1033 8 129.125
84 URAN Rigoberto Caisse d'Epargne 1026 8 128.25
85 POPOVYCH Yaroslav Astana 1382 11 125.6363636
86 GERDEMANN Linus Milram 1507 12 125.5833333
87 DE JONGH Stephen Quick Step 124 1 124
88 RENSHAW Mark Columbia 741 6 123.5
89 FARRAR Tyler Garmin 984 8 123
90 HAUSSLER Heinrich Cervelo 962 8 120.25
91 VAN DEN BROECK Jurgen Silence 947 8 118.375
92 SPILAK Simon Lampre 351 3 117
93 FURLAN Angelo Lampre 347 3 115.6666667
94 BARREDO Carlos Quick Step 691 6 115.1666667
95 BONNET William Bbox Bouygues 691 6 115.1666667
96 CIOLEK Gerald Milram 914 8 114.25
97 ARRIETA Jose Luis Ag2r 569 5 113.8
98 LEQUATRE Geoffroy Agritubel 341 3 113.6666667
99 KARPETS Vladimir Katusha 1250 11 113.6363636
100 VANDEVELDE Christian Garmin 1588 14 113.4285714
101 HUSHOVD Thor Cervelo 1124 10 112.4
102 WEGELIUS Charles Silence 331 3 110.3333333
103 GARATE Juan Manuel Rabobank 877 8 109.625
104 VOECKLER Thomas Bbox Bouygues 855 8 106.875
105 ROSSELER Sebastian Quick Step 313 3 104.3333333
106 ARMSTRONG Lance Astana 1837 18 102.0555556
107 FERNANDEZ BUSTINZA Bingen Cofidis 203 2 101.5
108 DESSEL Cyril Ag2r 707 7 101
109 GESLIN Anthony FDJeux 202 2 101
110 SCHLECK Andy Saxo Bank 2011 20 100.55
111 COSTA Rui Caisse d'Epargne 490 5 98
112 EVANS Cadel Silence 1760 18 97.77777778
113 CAVENDISH Mark Columbia 1164 12 97
114 EFIMKIN Vladimir Ag2r 1134 12 94.5
115 CONTADOR Alberto Astana 2215 24 92.29166667
116 LEIPHEIMER Levi Astana 1475 16 92.1875
117 CUESTA Inigo Cervelo 262 3 87.33333333
118 SCHLECK Frank Saxo Bank 1397 16 87.3125
119 GOMEZ MARCHANTE Jose Angel Cervelo 686 8 85.75
120 SAPA Marcin Lampre 84 1 84
121 LLOYD Matthew Silence 416 5 83.2
122 KIRCHEN Kim Columbia 1331 16 83.1875
123 BALLAN Alessandro Lampre 580 7 82.85714286
124 WROLICH Peter Milram 165 2 82.5
125 VANSUMMEREN Johan Silence 164 2 82
126 WEGMANN Fabian Milram 408 5 81.6
127 MONCOUTIE David Cofidis 951 12 79.25
128 TROFIMOV Yuriy Bbox Bouygues 634 8 79.25
129 SANCHEZ Luis Leon Caisse d'Epargne 1255 16 78.4375
130 FLECHA Juan Antonio Rabobank 313 4 78.25
131 GRABSCH Bert Columbia 469 6 78.16666667
132 MOREAU Christophe Agritubel 469 6 78.16666667
133 SASTRE Carlos Cervelo 1399 18 77.72222222
134 PICHOT Alexandre Bbox Bouygues 151 2 75.5
135 LANG Sebastian Silence 226 3 75.33333333
136 CLEMENT Stef Rabobank 449 6 74.83333333
137 DUQUE Leonardo Cofidis 517 7 73.85714286
138 VAUGRENARD Benoît FDJeux 147 2 73.5
139 VAN HUMMEL Kenny Skil-Shimano 501 7 71.57142857
140 FREIRE Oscar Rabobank 714 10 71.4
141 BEPPU Fumiyuki Skil-Shimano 138 2 69
142 FOTHEN Markus Milram 412 6 68.66666667
143 FEILLU Romain Agritubel 478 7 68.28571429
144 COYOT Arnaud Caisse d'Epargne 130 2 65
145 ANTON Igor Euskaltel 614 10 61.4
146 DEAN Julian Garmin 242 4 60.5
147 CALZATI Sylvain Agritubel 238 4 59.5
148 KLIER Andreas Cervelo 171 3 57
149 POZZATO Filippo Katusha 373 7 53.28571429
150 MENCHOV Denis Rabobank 1021 20 51.05
151 MOINARD Amaël Cofidis 298 6 49.66666667
152 ROGERS Michael Columbia 669 14 47.78571429
153 EISEL Bernhard Columbia 261 6 43.5
154 VAN AVERMAET Greg Silence 304 7 43.42857143
155 PEREIRO Oscar Caisse d'Epargne 427 10 42.7
156 LOOSLI David Lampre 167 4 41.75
157 ARROYO David Caisse d'Epargne 401 10 40.1
158 POSTHUMA Joost Rabobank 159 4 39.75
159 SCHEIRLINCKX Staf Silence 119 3 39.66666667
160 LE LAY David Agritubel 196 5 39.2
161 HUTAROVICH Yauheni FDJeux 310 8 38.75
162 MAASKANT Martijn Garmin 299 8 37.375
163 BENNATI Daniele Liquigas 349 10 34.9
164 SANTAMBROGIO Mauro Lampre 69 2 34.5
165 TOSATTO Matteo Quick Step 100 3 33.33333333
166 GESCHKE Simon Skil-Shimano 59 2 29.5
167 HORRACH RIPPOLL Joan Katusha 88 3 29.33333333
168 BRUSEGHIN Marzio Lampre 286 10 28.6
169 RIGHI Daniele Lampre 53 2 26.5
170 GESINK Robert Rabobank 347 14 24.78571429
171 DEVOLDER Stijn Quick Step 210 11 19.09090909
172 JOLY Sébastien FDJeux 52 3 17.33333333
173 VAN DE WALLE Jurgen Quick Step 68 4 17
174 FERNANDEZ Koldo Euskaltel 95 6 15.83333333
175 NAPOLITANO Danilo Katusha 126 8 15.75
176 TIMMER Albert Skil-Shimano 43 3 14.33333333
177 BOONEN Tom Quick Step 128 10 12.8
178 GONZALO Eduardo Agritubel 33 3 11
179 ROOIJAKKERS Piet Skil-Shimano 9 1 9
180 HIVERT Jonathan Skil-Shimano 25 8 3.125
Comments
#1 | marble on 20. July 2009 20:40
I can't believe I'm top 30 with the rider in 180th place on my team.
Post Comment
Please Login to Post a Comment.
Ratings
Rating is available to Members only.

Please login or register to vote.

No Ratings have been Posted.
Login
Username

Password



Not a member yet?
Click here to register.

Forgotten your password?
Request a new one here.
Latest content
Screenshots
Flying Monfort!
Flying Monfort!
PCM11: Funny Screenshots
Fantasy Betting
Current bets:
No bets available.
Best gamblers:
bullet fighti... 18,376 PCM$
bullet df_Trek 17,374 PCM$
bullet Marcovdw 15,345 PCM$
bullet jseadog1 13,552 PCM$
bullet baseba... 10,439 PCM$

bullet Main Fantasy Betting page
bullet Rankings: Top 100
ManGame Betting
Current bets:
No bets available.
Best gamblers:
bullet Ollfardh 21,890 PCM$
bullet df_Trek 15,520 PCM$
bullet Marcovdw 14,800 PCM$
bullet jseadog1 13,500 PCM$
bullet baseball... 7,332 PCM$

bullet Main MG Betting page
bullet Get weekly MG PCM$
bullet Rankings: Top 100
Render time: 0.58 seconds