PCM.daily banner
21-11-2024 16:45
PCM.daily
Users Online
· Guests Online: 70

· Members Online: 0

· Total Members: 161,771
· Newest Member: cuzzone
Fantasy Tour de France - Stage 3
Fantasy Tour de France

Full Rankings

1 (1) Team matt493 (matt493) 3398
2 (2) EDTeam (Eoin) 3279
3 (10) Fenian's Boys (fenian_1234) 3214
4 (4) Team We shall Fail! (Kami) 3171
5 (3) Team skeltik (skeltik) 3149
6 (7) Turbojugends (HankFromHell) 3127
7 (9) De Stofzuigers (JustinWk) 3115
8 (5) Mr.Clean (The Mountain Lion) 3108
9 (6) Team DOOM(ed) (trueatfirstlight) 3061
10 (8) The Crüe (mattiasgt) 3055
11 (11) Riding On Oreos (Roo) 3018
12 (13) Team Pokémon (larsn91) 2982
13 (12) mpritch (mpritch) 2979
14 (14) Pink Unicorns CC (Immortal) 2939
15 (16) Mokynina (f4bio78) 2880
16 (17) Tinkoff Credit Systems (and the sneaky Brit or two) (rjc_43) 2831
17 (15) Team Inferio - Eleven (Inferio) 2827
18 (19) LDF - Velingnews.com (SportingNonsense) 2819
19 (21) Wolves on Bikes (Wolfos) 2810
20 (18) US Postal (Quavis) 2790
21 (24) Doddy's Coup de Pot (doddy13) 2758
22 (20) Team B (Levi4life) 2738
23 (26) Malvern Star Test Team (jack888) 2717
24 (22) The Allsorts (Swashbuckle) 2710
25 (27) Boomshakalaka Cycling Team (Maggot) 2710
26 (28) Snackxz (Mackan123) 2694
27 (25) The Barnacles (BenBarnes) 2681
28 (32) Game City (seraras) 2637
29 (23) Team Username (dave92) 2636
30 (31) Team ÜberHoupt (UberHoupt) 2634
31 (30) Os rabetas paneleirolas (Sherpa) 2617
32 (29) Team Autobus (stuartmcstuart) 2581
33 (35) Riders of the Storm (jacknic) 2556
34 (42) You just got F'd in the A (Deadpool) 2546
35 (34) Team OVGU (gerrit1207) 2536
36 (44) Hupond's Hurlers (Cuccir) 2523
37 (41) Riders of Apocalypse (Abaddon) 2502
38 (39) BlauGrana (voodoo) 2478
39 (43) HNA Team (ponka00) 2453
40 (50) Sand Castles Cycling (untal) 2447
41 (38) Team Marble (marble) 2442
42 (33) Team Sneekes (Sneekes) 2431
43 (37) Team CT (CrueTrue) 2410
44 (52) Team kirosha (kirosha) 2405
45 (40) Seeing Yellow & Green (james) 2401
46 (36) Team Margeta (margeta2005) 2397
47 (46) Team Mallorca (Ivan_Basso_Fan) 2377
48 (47) TheConquers (Rui_Costa) 2352
49 (57) Team eBAY (Mhaley45) 2345
50 (48) EPO (Roman) 2342
51 (61) Mamba (Niidirull) 2332
52 (51) Andrew Cycling Invester Company (Andrew) 2318
53 (45) Indiana Pacers (TonyValente) 2302
54 (53) High movers (gjack) 2297
55 (64) Team Th-om-as (Thomas) 2282
56 (60) Team RT (tate) 2273
57 (56) TourDeDoping.com (knasen) 2267
58 (49) Team Sausage (PietJuhPuk) 2256
59 (54) Bob Rolle Racing (ABridgeTooFar) 2254
60 (59) Umbrella team (Guido Mukk) 2252
61 (79) Team Robbo´s Heroes (robbo1) 2249
62 (58) Team Benfica (pocas) 2232
63 (65) The Animals (Dingo94) 2232
64 (69) 2 Fast 4 U (raar1991) 2226
65 (68) Team UA - AF (af11) 2202
66 (63) Team ACR (Rin) 2201
67 (62) Oerendhard (mrlol) 2195
68 (74) Team A_Schleck (A_Schleck) 2195
69 (55) Papin Racing (markpapin) 2193
70 (67) Campina (moromete) 2176
71 (70) The Team (Gustavovskiy) 2167
72 (78) Team Easy On (United Forever) 2160
73 (66) Team Cyanide (schleck93) 2157
74 (71) Looser on bike (ursul) 2147
75 (72) Speady Gonzalez (Ed) 2144
76 (73) DopingFREE Team (unnamed) 2144
77 (75) Team Pathetic (lagetcher) 2138
78 (85) XFX (MasterXFX) 2103
79 (90) Kompisgänget (LebaKim) 2095
80 (77) Hugosworld (Gutierrez) 2091
81 (81) Don Javier Cycling Project (DonJavier) 2090
82 (95) Team Columbia (ErikZ) 2072
83 (89) Jt cycling stars (jt1109) 2039
84 (80) NOR Champs (tfjell) 2034
85 (83) Team Terjesen (Christer) 2034
86 (84) Team Casar (casar) 2030
87 (87) ;) ;) ;) ;) ;) (Waghlon) 2005
88 (88) Kapow! (Ennyzor) 1995
89 (76) The Pirates (MrContador) 1987
90 (82) Team Serbia (BrankoNinic1993) 1964
91 (93) Imakov - Senges (bobcatsman) 1939
92 (86) BossRacing (BossKardo) 1900
93 (91) Team wackojackohighcliffe (wackojackohighcliffe) 1877
94 (97) Team I hate Waggy + matt493 (t-baum) 1862
95 (98) Athletic Velo (AddicksFan73) 1817
96 (94) Rasm Racing (rasm) 1814
97 (96) Team Camel (Ad) 1813
98 (99) Team Pedala (pedala) 1808
99 (92) Colnago (Colnago) 1783
100 (100) KR Team (alexkr00) 1648
101 (102) Panther (panther) 1527
102 (101) VchValverde (tito9) 1399
103 (103) Milram (emy) 1275
104 (104) Catmination (Ken_Aarod) 1044

Top 20 Riders

MARTIN Tony Columbia 600
CONTADOR Alberto Astana 525
WIGGINS Bradley Garmin 498
CANCELLARA Fabian Saxo Bank 493
KREUZIGER Roman Liquigas 470
NIBALI Vincenzo Liquigas 449
KLÖDEN Andreas Astana 443
LEIPHEIMER Levi Astana 417
ARMSTRONG Lance Astana 412
EVANS Cadel Silence 405
SCHLECK Andy Saxo Bank 362
ROCHE Nicolas Ag2r 328
HINCAPIE George Columbia 327
LARSSON Gustav Erik Saxo Bank 322
COPPEL Jérôme FDJeux 313
GERDEMANN Linus Milram 313
ZABRISKIE David Garmin 313
CHAVANEL Sylvain Quick Step 310
MILLAR David Garmin 310
ASTARLOZA Mikel Euskaltel 308
Comments
No Comments have been Posted.
Post Comment
Please Login to Post a Comment.
Ratings
Rating is available to Members only.

Please login or register to vote.

No Ratings have been Posted.
Login
Username

Password



Not a member yet?
Click here to register.

Forgotten your password?
Request a new one here.
Latest content
Screenshots
Paris-Roubaix
Paris-Roubaix
PCM12: General Screenshots
Fantasy Betting
Current bets:
No bets available.
Best gamblers:
bullet fighti... 18,376 PCM$
bullet df_Trek 17,374 PCM$
bullet Marcovdw 15,345 PCM$
bullet jseadog1 13,552 PCM$
bullet baseba... 10,439 PCM$

bullet Main Fantasy Betting page
bullet Rankings: Top 100
ManGame Betting
Current bets:
No bets available.
Best gamblers:
bullet Ollfardh 21,890 PCM$
bullet df_Trek 15,520 PCM$
bullet Marcovdw 14,800 PCM$
bullet jseadog1 13,500 PCM$
bullet baseball... 7,332 PCM$

bullet Main MG Betting page
bullet Get weekly MG PCM$
bullet Rankings: Top 100
Render time: 0.37 seconds