Bianchi Factory Team
|
sutty68 |
Posted on 02-05-2014 23:14
|
Tour de France Champion
Posts: 34654
Joined: 22-08-2010
PCM$: 200.00
|
Adam still with an outside chance of getting in to those podium positions and was hoping for a stage win when you entered Wales |
|
|
|
the_hoyle |
Posted on 02-05-2014 23:17
|
Grand Tour Champion
Posts: 7651
Joined: 28-05-2009
PCM$: 200.00
|
@sutty: Wales was not the kindest on the team. Only flat stages left as well, so no chance of a podium. Happy with the Top 5 though. Yates is slowly fading and looking like a poor choice for the WC. Simon Yates is looking in better form and fitness
.: Manager of :.
.: My Awards :.
|
|
|
|
baia |
Posted on 03-05-2014 00:46
|
Grand Tour Specialist
Posts: 5398
Joined: 04-10-2007
PCM$: 200.00
|
Going fast and good.. Adam is doing great, really great to see him up there in 5th and leading Youth Ranking...but like sutty says... still with great chances to improve his overall..
Nice fight for kom jersey too..
|
|
|
|
VoetsT |
Posted on 03-05-2014 07:55
|
Breakaway Specialist
Posts: 851
Joined: 29-06-2013
PCM$: 200.00
|
Gold tot see that you could take the boni seconds back and back in the top 5
|
|
|
|
mvhoogdalem |
Posted on 03-05-2014 09:14
|
Small Tour Specialist
Posts: 2244
Joined: 30-06-2010
PCM$: 200.00
|
Good to see Yates getting back 5th in GC. No #YatesforWC though it seems. |
|
|
|
the_hoyle |
Posted on 05-05-2014 12:07
|
Grand Tour Champion
Posts: 7651
Joined: 28-05-2009
PCM$: 200.00
|
@baia: It was fast and good last week busy weekend, but I plan to have to season finished today prepare for 8 race reports U25 jersey is confirmed as long as he does not crash etc, but it is 2 flat stages to end, so the GC is all but confirmed as it is.
@voets: I took more than the bonus seconds back I was shocked at the lack of response from some of the GC guys on that stage
@mvh: #YatesForWC is a long shot. His young legs could let him down. Fitness should be 1/2 but after the ToB he is 4. He has a week to recover, but next year might be a better target
.: Manager of :.
.: My Awards :.
|
|
|
|
the_hoyle |
Posted on 05-05-2014 12:53
|
Grand Tour Champion
Posts: 7651
Joined: 28-05-2009
PCM$: 200.00
|
Tour of Britain
Espom-Guildford --150.3km
With the GC looking like it was all wrapped up in Haytor, focus switched back to the Sprints and our battle to win the Points Jerseys to go with the rest!
Caleb knew that two wins in the last two stages would give him the jersey, so that was the plan. Let's go get those two wins!
After a quiet start, a group of 7 riders attacked to form the group of the day. No major riders in the break, but UK team were represented by Wilkinson (UKY), Britton (RAL) and Sybrandy (IGS). Costa (OFM) was also in the break, looking to confirm his KoM lead.
The break's lead peaked at 5'42", but never looked like it was going to success to the end. With 13km to go, it was caught, and the main team set up the lead out trains. Caleb was feeling good, sitting behind Lavery.
What a win from Caleb! He was definitely feeling good, as he comfortably taking the victory in Guildford. Stuyven (BLS) and Frapporti (AND) completed the podium, as the GC remained unchanged.
1 | Caleb Ewan | Rapha-Bianchi Racing Team | 3h19'21 | 2 | Jasper Stuyven | Bontrager Cycling Team | s.t. | 3 | Marco Frapporti | Androni Giocattoli - Venezuela | s.t. | 4 | Evaldas Siskevicius | Sojasun | s.t. | 5 | Michael Mørkøv | Team Saxo - Tinkoff | s.t. |
Spoiler 6 | Francisco José Pacheco | Christina Watches - Onfone | s.t. | 7 | Christophe Laborie | Sojasun | s.t. | 8 | Francesco Lasca | Caja Rural - Seguros RGA | s.t. | 9 | Manuel Cardoso | Caja Rural - Seguros RGA | s.t. | 10 | Mattia Gavazzi | Androni Giocattoli - Venezuela | s.t. | 11 | Philip Lavery | Rapha-Bianchi Racing Team | s.t. | 12 | Jonathan Hivert | Sojasun | s.t. | 13 | Bernhard Eisel | Sky Procycling | s.t. | 14 | André Cardoso | Caja Rural - Seguros RGA | s.t. | 15 | James Oram | Bontrager Cycling Team | s.t. | 16 | Simon Yates | Rapha-Bianchi Racing Team | s.t. | 17 | Matthew Brammeier | Champion System Pro Cycling Team | s.t. | 18 | Daniel Schorn | Team NetApp - Endura | s.t. | 19 | Kristian Sbaragli | MTN - Qhubeka | s.t. | 20 | Gustavo César Veloso | OFM - Quinta da Lixa | s.t. | 21 | Scott Thwaites | Team NetApp - Endura | s.t. | 22 | Rasmus Quaade | Rapha-Bianchi Racing Team | s.t. | 23 | Stefan Schumacher | Christina Watches - Onfone | s.t. | 24 | Simon Richardson | Rapha-Bianchi Racing Team | s.t. | 25 | Andreas Stauff | MTN - Qhubeka | s.t. | 26 | Francesco Reda | Androni Giocattoli - Venezuela | s.t. | 27 | Adam Yates | Rapha-Bianchi Racing Team | s.t. | 28 | Martin Reimer | MTN - Qhubeka | s.t. | 29 | Ralf Matzka | Team NetApp - Endura | s.t. | 30 | Daniele Aldegheri | Christina Watches - Onfone | s.t. | 31 | Michael Northey | Node 4 - Giordana Racing | s.t. | 32 | Ed Clancy | Rapha Condor - JLT | s.t. | 33 | Ian Stannard | Sky Procycling | s.t. | 34 | Gang Xu | Champion System Pro Cycling Team | s.t. | 35 | Hélder Oliveira | OFM - Quinta da Lixa | s.t. | 36 | Jonas Aaen Jørgensen | Team Saxo - Tinkoff | s.t. | 37 | Jacques Janse Van Rensburg | MTN - Qhubeka | s.t. | 38 | Tom Zirbel | Optum p/b Kelly Benefit Strategies | s.t. | 39 | Christopher Sutton | Sky Procycling | s.t. | 40 | Jonathan Tiernan-Locke | Sky Procycling | s.t. | 41 | Henri St-Pierre | Rapha-Bianchi Racing Team | s.t. | 42 | Vasil Kiryienka | Sky Procycling | s.t. | 43 | Maxime Daniel | Sojasun | s.t. | 44 | David Arroyo | Caja Rural - Seguros RGA | s.t. | 45 | Robert Partridge | Team UK Youth | s.t. | 46 | Rubén Fernández | Caja Rural - Seguros RGA | s.t. | 47 | Blaz Jarc | Team NetApp - Endura | s.t. | 48 | Tom Southam | Rapha-Bianchi Racing Team | s.t. | 49 | Christian Knees | Sky Procycling | s.t. | 50 | Karol Domagalski | Caja Rural - Seguros RGA | s.t. | 51 | Gabriel Rasch | Sky Procycling | s.t. | 52 | Russell Downing | Team NetApp - Endura | s.t. | 53 | Marc Hester | Christina Watches - Onfone | s.t. | 54 | Mitchell Lovelock-Fay | Christina Watches - Onfone | s.t. | 55 | Gregor Gazvoda | Champion System Pro Cycling Team | s.t. | 56 | Cyril Lemoine | Sojasun | s.t. | 57 | Christopher Juul-Jensen | Team Saxo - Tinkoff | s.t. | 58 | Anders Lund | Team Saxo - Tinkoff | s.t. | 59 | Andres Diaz | 5-Hour Energy | s.t. | 60 | Roger Kluge | Team NetApp - Endura | s.t. | 61 | Alexandre Blain | Team Raleigh | s.t. | 62 | Nathan Brown | Bontrager Cycling Team | s.t. | 63 | Giairo Ermeti | Androni Giocattoli - Venezuela | s.t. | 64 | Rob Britton | Team Raleigh | s.t. | 65 | Michael Schwarzmann | Team NetApp - Endura | s.t. | 66 | Russell Hampton | Team Raleigh | s.t. | 67 | Ian Wilkinson | Team UK Youth | s.t. | 68 | Ben Jacques-Maynes | Jamis - Hagens Berman | s.t. | 69 | Mathieu Chiocca | Atlas Personal - Jakroo | s.t. | 70 | Omar Bertazzo | Androni Giocattoli - Venezuela | s.t. | 71 | Jean-Lou Paiani | Sojasun | s.t. | 72 | Mario Costa | OFM - Quinta da Lixa | s.t. | 73 | Chan Jae Jang | Champion System Pro Cycling Team | s.t. | 74 | Evgeni Petrov | Team Saxo - Tinkoff | s.t. | 75 | Wouter Sybrandy | Team IG - Sigma Sport | s.t. | 76 | Angelo Furlan | Christina Watches - Onfone | s.t. | 77 | Craig Lewis | Champion System Pro Cycling Team | s.t. | 78 | Alessandro Malaguti | Androni Giocattoli - Venezuela | s.t. | 79 | Guido Palma | Jamis - Hagens Berman | s.t. | 80 | Samuel Caldeira | OFM - Quinta da Lixa | s.t. | 81 | Tom Scully | Team Raleigh | s.t. | 82 | Rony Martias | Sojasun | s.t. | 83 | Frank Pipp | Bissell Cycling | s.t. | 84 | Jay McCarthy | Team Saxo - Tinkoff | s.t. | 85 | Christopher Baldwin | Bissell Cycling | s.t. | 86 | Eric Young | Optum p/b Kelly Benefit Strategies | s.t. | 87 | Ramón Domene | Caja Rural - Seguros RGA | s.t. | 88 | Leonardo Duque | Colombia | s.t. | 89 | Jeffry Romero | Colombia | s.t. | 90 | Jarlinson Pantano | Colombia | s.t. | 91 | Dalivier Ospina | Colombia | s.t. | 92 | Jonathan Patrick McCarty | Bissell Cycling | s.t. | 93 | Alex Candelario | Optum p/b Kelly Benefit Strategies | s.t. | 94 | Jani Tewelde | MTN - Qhubeka | s.t. | 95 | Morten Høberg | Christina Watches - Onfone | s.t. | 96 | Peter Hawkins | Team IG - Sigma Sport | s.t. | 97 | Jacobus Venter | MTN - Qhubeka | s.t. | 98 | Shem Rodger | Node 4 - Giordana Racing | s.t. | 99 | Julio Camacho | Colombia | s.t. | 100 | Takashi Miyazawa | Team Saxo - Tinkoff | s.t. | 101 | Felix English | Rapha Condor - JLT | s.t. | 102 | Songezo Jim | MTN - Qhubeka | s.t. | 103 | Dean Downing | Madison Genesis | s.t. | 104 | Luis Alberto Romero | Jamis - Hagens Berman | s.t. | 105 | Tyler Magner | Hincapie Sportswear Development Team | s.t. | 106 | Yonder Godoy | Androni Giocattoli - Venezuela | s.t. | 107 | Sam Witmitz | Team Raleigh | s.t. | 108 | Felix Baur | Atlas Personal - Jakroo | s.t. | 109 | Javier Francisco Aramendia | Caja Rural - Seguros RGA | s.t. | 110 | Ross Edgar | Team IG - Sigma Sport | s.t. | 111 | Evan Oliphant | Team Raleigh | s.t. | 112 | Nicolai Brøchner | Bissell Cycling | s.t. | 113 | Andzs Flaksis | Bontrager Cycling Team | s.t. | 114 | Michael Friedman | Optum p/b Kelly Benefit Strategies | s.t. | 115 | Liam Holohan | Madison Genesis | s.t. | 116 | Carlos Quintero | Colombia | s.t. | 117 | David Williams | 5-Hour Energy | s.t. | 118 | Nathaniel English | 5-Hour Energy | s.t. | 119 | Simon Bigum | Christina Watches - Onfone | s.t. | 120 | Edwin Ávila | Colombia | s.t. | 121 | Scott Zwizanski | Optum p/b Kelly Benefit Strategies | s.t. | 122 | Florian Salzinger | Atlas Personal - Jakroo | s.t. | 123 | Mark Christian | Team Raleigh | s.t. | 124 | Jesse Anthony | Optum p/b Kelly Benefit Strategies | s.t. | 125 | Claudio Imhof | Atlas Personal - Jakroo | s.t. | 126 | Antoine Duchesne | Bontrager Cycling Team | s.t. | 127 | Jonathan Mould | Team UK Youth | s.t. | 128 | Aaron Buggle | Rapha Condor - JLT | s.t. | 129 | Biao Liu | Champion System Pro Cycling Team | s.t. | 130 | Yanto Barker | Team UK Youth | s.t. | 131 | Chun Feng | Champion System Pro Cycling Team | s.t. | 132 | Kevin Chabert | Sojasun | s.t. | 133 | Chris Opie | Team UK Youth | + 3'49 | 134 | Joseph Schmalz | Hincapie Sportswear Development Team | s.t. | 135 | Julian Kyer | Bissell Cycling | + 4'48 | 136 | Ian Moir | Optum p/b Kelly Benefit Strategies | s.t. | 137 | James Moss | Team IG - Sigma Sport | s.t. | 138 | Daniel Barry | Node 4 - Giordana Racing | s.t. | 139 | Greg Mansell | Team UK Youth | s.t. | 140 | Carson Miller | Jamis - Hagens Berman | s.t. | 141 | Andrew Magnier | Node 4 - Giordana Racing | s.t. | 142 | Jake Hales | Team IG - Sigma Sport | s.t. | 143 | Roman Van Uden | Node 4 - Giordana Racing | s.t. | 144 | Bradley Potgieter | MTN - Qhubeka | s.t. | 145 | Andrew Dahlheim | Bissell Cycling | s.t. | 146 | Matthew Jones | Team IG - Sigma Sport | s.t. | 147 | Christian Parrett | 5-Hour Energy | s.t. | 148 | Thomas Stewart | Team Raleigh | s.t. | 149 | Alder Martz | Hincapie Sportswear Development Team | s.t. | 150 | Tanner Putt | Bontrager Cycling Team | s.t. | 151 | Antonino Parrinello | Androni Giocattoli - Venezuela | s.t. | 152 | Demis Aleman | Jamis - Hagens Berman | + 8'50 | 153 | Luis Filipe Fernandes | OFM - Quinta da Lixa | s.t. | 154 | Luke Grivell-Mellor | Rapha Condor - JLT | s.t. | 155 | Matt Cooke | Jamis - Hagens Berman | s.t. | 156 | Rui Barros | OFM - Quinta da Lixa | s.t. | 157 | Matt Lipscomb | Hincapie Sportswear Development Team | s.t. | 158 | Benjamin Zawacki | Hincapie Sportswear Development Team | s.t. | 159 | Benjamín Noval | Team Saxo - Tinkoff | s.t. | 160 | Alex Peters | Madison Genesis | s.t. | 161 | Kirk Carlsen | Bissell Cycling | s.t. | 162 | Xabier Zandio | Sky Procycling | s.t. | 163 | Tyler Wren | Jamis - Hagens Berman | s.t. | 164 | Hugh Carthy | Rapha Condor - JLT | s.t. | 165 | Nicolas Winter | Atlas Personal - Jakroo | s.t. | 166 | Manuel Stocker | Atlas Personal - Jakroo | s.t. | 167 | Joseph Perrett | Team IG - Sigma Sport | s.t. | 168 | Ray Ferguson | Optum p/b Kelly Benefit Strategies | s.t. | 169 | Greg Brandt | 5-Hour Energy | s.t. | 170 | Tizian Rausch | Atlas Personal - Jakroo | s.t. | 171 | Mac Brennan | Bissell Cycling | s.t. | 172 | Christian Varley | Node 4 - Giordana Racing | s.t. | 173 | Gabe Varela | Jamis - Hagens Berman | s.t. | 174 | Edison Blair Turner | Hincapie Sportswear Development Team | + 10'57 | 175 | Sebastian Baylis | Madison Genesis | s.t. | 176 | Edward Craig | Hincapie Sportswear Development Team | + 11'28 | 177 | Jack Pullar | Madison Genesis | + 13'15 | 178 | Edward Laverack | Rapha Condor - JLT | s.t. | 179 | Eduardo Morote | Colombia | + 15'27 | 180 | Joseph Lewis | Hincapie Sportswear Development Team | s.t. | 181 | Kai Bain | Team IG - Sigma Sport | s.t. | 182 | Brennan Townshend | Madison Genesis | s.t. | 183 | Shawn Milne | 5-Hour Energy | + 20'24 | 184 | Markus Eichler | Team NetApp - Endura | s.t. |
1 | André Cardoso | Caja Rural - Seguros RGA | 26h32'45 | 2 | Vasil Kiryienka | Sky Procycling | + 1'11 | 3 | Jonathan Hivert | Sojasun | + 1'34 | 4 | Marco Frapporti | Androni Giocattoli - Venezuela | + 1'35 | 5 | Adam Yates | Rapha-Bianchi Racing Team | + 1'53 |
Spoiler 6 | Jonathan Tiernan-Locke | Sky Procycling | + 2'04 | 7 | Stefan Schumacher | Christina Watches - Onfone | + 3'28 | 8 | Gustavo César Veloso | OFM - Quinta da Lixa | + 3'35 | 9 | Francesco Reda | Androni Giocattoli - Venezuela | + 4'20 | 10 | Ian Stannard | Sky Procycling | + 4'49 | 11 | David Arroyo | Caja Rural - Seguros RGA | + 4'51 | 12 | Michael Mørkøv | Team Saxo - Tinkoff | + 4'59 | 13 | Gang Xu | Champion System Pro Cycling Team | + 5'14 | 14 | Jacques Janse Van Rensburg | MTN - Qhubeka | + 5'31 | 15 | Evgeni Petrov | Team Saxo - Tinkoff | + 5'47 | 16 | Francisco José Pacheco | Christina Watches - Onfone | + 5'50 | 17 | Jarlinson Pantano | Colombia | + 5'57 | 18 | Simon Richardson | Rapha-Bianchi Racing Team | + 6'25 | 19 | Rubén Fernández | Caja Rural - Seguros RGA | + 6'45 | 20 | Andres Diaz | 5-Hour Energy | + 6'46 | 21 | Simon Yates | Rapha-Bianchi Racing Team | + 7'00 | 22 | Daniele Aldegheri | Christina Watches - Onfone | + 7'11 | 23 | Christian Knees | Sky Procycling | + 7'23 | 24 | Jeffry Romero | Colombia | + 7'28 | 25 | Michael Northey | Node 4 - Giordana Racing | + 7'42 | 26 | Russell Hampton | Team Raleigh | + 7'49 | 27 | Hélder Oliveira | OFM - Quinta da Lixa | + 7'52 | 28 | Robert Partridge | Team UK Youth | + 8'03 | 29 | Mitchell Lovelock-Fay | Christina Watches - Onfone | + 8'11 | 30 | Cyril Lemoine | Sojasun | + 8'15 | 31 | Kristian Sbaragli | MTN - Qhubeka | + 8'17 | 32 | Craig Lewis | Champion System Pro Cycling Team | + 8'24 | 33 | Dalivier Ospina | Colombia | + 8'27 | 34 | Leonardo Duque | Colombia | + 8'30 | 35 | Tom Zirbel | Optum p/b Kelly Benefit Strategies | + 8'46 | 36 | Caleb Ewan | Rapha-Bianchi Racing Team | + 8'48 | 37 | Rasmus Quaade | Rapha-Bianchi Racing Team | + 8'53 | 38 | Mario Costa | OFM - Quinta da Lixa | + 9'03 | 39 | Christopher Juul-Jensen | Team Saxo - Tinkoff | + 9'07 | 40 | Gregor Gazvoda | Champion System Pro Cycling Team | + 9'08 | 41 | Giairo Ermeti | Androni Giocattoli - Venezuela | + 9'15 | 42 | Matthew Brammeier | Champion System Pro Cycling Team | + 9'17 | 43 | Karol Domagalski | Caja Rural - Seguros RGA | s.t. | 44 | Evaldas Siskevicius | Sojasun | + 9'20 | 45 | Alessandro Malaguti | Androni Giocattoli - Venezuela | + 9'25 | 46 | Christopher Sutton | Sky Procycling | + 9'28 | 47 | Bernhard Eisel | Sky Procycling | + 9'38 | 48 | Jonas Aaen Jørgensen | Team Saxo - Tinkoff | + 9'42 | 49 | Anders Lund | Team Saxo - Tinkoff | + 9'43 | 50 | Philip Lavery | Rapha-Bianchi Racing Team | + 9'56 | 51 | Jonathan Patrick McCarty | Bissell Cycling | + 10'13 | 52 | Jani Tewelde | MTN - Qhubeka | + 10'26 | 53 | Jay McCarthy | Team Saxo - Tinkoff | s.t. | 54 | Jacobus Venter | MTN - Qhubeka | + 10'36 | 55 | Christophe Laborie | Sojasun | + 10'38 | 56 | Ian Wilkinson | Team UK Youth | + 10'42 | 57 | Carlos Quintero | Colombia | s.t. | 58 | Daniel Schorn | Team NetApp - Endura | + 10'45 | 59 | Javier Francisco Aramendia | Caja Rural - Seguros RGA | + 10'47 | 60 | Luis Alberto Romero | Jamis - Hagens Berman | + 10'49 | 61 | Ed Clancy | Rapha Condor - JLT | + 10'50 | 62 | Andreas Stauff | MTN - Qhubeka | + 10'51 | 63 | Mattia Gavazzi | Androni Giocattoli - Venezuela | + 10'52 | 64 | Francesco Lasca | Caja Rural - Seguros RGA | + 11'00 | 65 | Simon Bigum | Christina Watches - Onfone | s.t. | 66 | Marc Hester | Christina Watches - Onfone | + 11'02 | 67 | Russell Downing | Team NetApp - Endura | + 11'04 | 68 | Maxime Daniel | Sojasun | + 11'05 | 69 | Angelo Furlan | Christina Watches - Onfone | + 11'19 | 70 | Jasper Stuyven | Bontrager Cycling Team | + 11'21 | 71 | Evan Oliphant | Team Raleigh | + 11'57 | 72 | Morten Høberg | Christina Watches - Onfone | + 11'58 | 73 | Manuel Cardoso | Caja Rural - Seguros RGA | + 12'01 | 74 | Scott Thwaites | Team NetApp - Endura | + 12'07 | 75 | Wouter Sybrandy | Team IG - Sigma Sport | + 12'19 | 76 | Ralf Matzka | Team NetApp - Endura | + 12'30 | 77 | Alex Candelario | Optum p/b Kelly Benefit Strategies | + 12'32 | 78 | Ben Jacques-Maynes | Jamis - Hagens Berman | + 12'36 | 79 | Tom Southam | Rapha-Bianchi Racing Team | + 12'43 | 80 | Blaz Jarc | Team NetApp - Endura | s.t. | 81 | Henri St-Pierre | Rapha-Bianchi Racing Team | s.t. | 82 | Scott Zwizanski | Optum p/b Kelly Benefit Strategies | + 12'44 | 83 | Alexandre Blain | Team Raleigh | + 12'45 | 84 | Frank Pipp | Bissell Cycling | + 12'52 | 85 | David Williams | 5-Hour Energy | s.t. | 86 | Ramón Domene | Caja Rural - Seguros RGA | + 12'59 | 87 | Michael Schwarzmann | Team NetApp - Endura | + 13'00 | 88 | Omar Bertazzo | Androni Giocattoli - Venezuela | + 13'07 | 89 | Takashi Miyazawa | Team Saxo - Tinkoff | + 13'08 | 90 | Songezo Jim | MTN - Qhubeka | + 13'09 | 91 | Gabriel Rasch | Sky Procycling | + 13'11 | 92 | Yanto Barker | Team UK Youth | + 13'17 | 93 | Martin Reimer | MTN - Qhubeka | + 13'49 | 94 | Nathan Brown | Bontrager Cycling Team | + 14'01 | 95 | Rob Britton | Team Raleigh | + 15'10 | 96 | Julio Camacho | Colombia | + 15'49 | 97 | Liam Holohan | Madison Genesis | + 15'50 | 98 | Biao Liu | Champion System Pro Cycling Team | + 16'06 | 99 | Chun Feng | Champion System Pro Cycling Team | + 16'08 | 100 | Eric Young | Optum p/b Kelly Benefit Strategies | + 16'13 | 101 | Xabier Zandio | Sky Procycling | + 16'33 | 102 | Rony Martias | Sojasun | + 16'44 | 103 | Aaron Buggle | Rapha Condor - JLT | + 17'49 | 104 | Felix Baur | Atlas Personal - Jakroo | + 19'26 | 105 | Nathaniel English | 5-Hour Energy | + 20'17 | 106 | Chan Jae Jang | Champion System Pro Cycling Team | + 20'21 | 107 | Guido Palma | Jamis - Hagens Berman | + 20'27 | 108 | Claudio Imhof | Atlas Personal - Jakroo | + 20'32 | 109 | Samuel Caldeira | OFM - Quinta da Lixa | + 20'46 | 110 | James Oram | Bontrager Cycling Team | + 21'28 | 111 | Roger Kluge | Team NetApp - Endura | + 21'49 | 112 | Jean-Lou Paiani | Sojasun | + 21'53 | 113 | Benjamín Noval | Team Saxo - Tinkoff | + 21'57 | 114 | Florian Salzinger | Atlas Personal - Jakroo | + 22'06 | 115 | Tyler Magner | Hincapie Sportswear Development Team | + 22'10 | 116 | Yonder Godoy | Androni Giocattoli - Venezuela | + 22'11 | 117 | Antonino Parrinello | Androni Giocattoli - Venezuela | + 22'12 | 118 | Peter Hawkins | Team IG - Sigma Sport | + 22'25 | 119 | Edwin Ávila | Colombia | + 22'33 | 120 | Andrew Dahlheim | Bissell Cycling | + 23'05 | 121 | Mark Christian | Team Raleigh | + 23'20 | 122 | Dean Downing | Madison Genesis | + 23'26 | 123 | Michael Friedman | Optum p/b Kelly Benefit Strategies | + 23'27 | 124 | Christopher Baldwin | Bissell Cycling | + 24'17 | 125 | Kirk Carlsen | Bissell Cycling | + 24'23 | 126 | Sam Witmitz | Team Raleigh | + 24'39 | 127 | Matthew Jones | Team IG - Sigma Sport | + 25'23 | 128 | Nicolai Brøchner | Bissell Cycling | + 25'58 | 129 | Thomas Stewart | Team Raleigh | + 26'10 | 130 | Shem Rodger | Node 4 - Giordana Racing | + 27'23 | 131 | Chris Opie | Team UK Youth | + 27'30 | 132 | Jonathan Mould | Team UK Youth | + 28'40 | 133 | Bradley Potgieter | MTN - Qhubeka | + 29'33 | 134 | Alex Peters | Madison Genesis | + 30'05 | 135 | Daniel Barry | Node 4 - Giordana Racing | + 30'09 | 136 | Mathieu Chiocca | Atlas Personal - Jakroo | + 30'33 | 137 | Antoine Duchesne | Bontrager Cycling Team | + 31'08 | 138 | Tyler Wren | Jamis - Hagens Berman | + 31'38 | 139 | James Moss | Team IG - Sigma Sport | + 32'24 | 140 | Joseph Schmalz | Hincapie Sportswear Development Team | + 32'35 | 141 | Jesse Anthony | Optum p/b Kelly Benefit Strategies | + 33'40 | 142 | Kevin Chabert | Sojasun | + 34'12 | 143 | Felix English | Rapha Condor - JLT | + 34'24 | 144 | Tom Scully | Team Raleigh | + 34'32 | 145 | Gabe Varela | Jamis - Hagens Berman | + 36'46 | 146 | Rui Barros | OFM - Quinta da Lixa | + 36'56 | 147 | Carson Miller | Jamis - Hagens Berman | + 37'13 | 148 | Ray Ferguson | Optum p/b Kelly Benefit Strategies | + 37'30 | 149 | Julian Kyer | Bissell Cycling | + 37'39 | 150 | Alder Martz | Hincapie Sportswear Development Team | + 38'34 | 151 | Luis Filipe Fernandes | OFM - Quinta da Lixa | + 39'14 | 152 | Luke Grivell-Mellor | Rapha Condor - JLT | + 39'24 | 153 | Roman Van Uden | Node 4 - Giordana Racing | + 39'34 | 154 | Brennan Townshend | Madison Genesis | + 40'05 | 155 | Matt Cooke | Jamis - Hagens Berman | + 40'17 | 156 | Ian Moir | Optum p/b Kelly Benefit Strategies | + 41'46 | 157 | Demis Aleman | Jamis - Hagens Berman | + 42'07 | 158 | Greg Mansell | Team UK Youth | s.t. | 159 | Andzs Flaksis | Bontrager Cycling Team | + 43'02 | 160 | Andrew Magnier | Node 4 - Giordana Racing | + 43'32 | 161 | Jack Pullar | Madison Genesis | + 43'36 | 162 | Nicolas Winter | Atlas Personal - Jakroo | + 43'46 | 163 | Ross Edgar | Team IG - Sigma Sport | + 43'54 | 164 | Tizian Rausch | Atlas Personal - Jakroo | + 45'25 | 165 | Tanner Putt | Bontrager Cycling Team | + 45'31 | 166 | Mac Brennan | Bissell Cycling | + 46'04 | 167 | Edison Blair Turner | Hincapie Sportswear Development Team | + 46'12 | 168 | Sebastian Baylis | Madison Genesis | + 46'16 | 169 | Markus Eichler | Team NetApp - Endura | + 46'45 | 170 | Manuel Stocker | Atlas Personal - Jakroo | + 46'47 | 171 | Shawn Milne | 5-Hour Energy | + 47'19 | 172 | Christian Parrett | 5-Hour Energy | + 48'13 | 173 | Benjamin Zawacki | Hincapie Sportswear Development Team | + 51'40 | 174 | Matt Lipscomb | Hincapie Sportswear Development Team | + 52'03 | 175 | Jake Hales | Team IG - Sigma Sport | + 52'54 | 176 | Edward Laverack | Rapha Condor - JLT | + 54'15 | 177 | Greg Brandt | 5-Hour Energy | + 54'55 | 178 | Eduardo Morote | Colombia | + 57'53 | 179 | Christian Varley | Node 4 - Giordana Racing | + 59'07 | 180 | Hugh Carthy | Rapha Condor - JLT | + 59'16 | 181 | Joseph Perrett | Team IG - Sigma Sport | + 1h05'29 | 182 | Edward Craig | Hincapie Sportswear Development Team | + 1h11'51 | 183 | Joseph Lewis | Hincapie Sportswear Development Team | + 1h23'11 | 184 | Kai Bain | Team IG - Sigma Sport | + 1h31'26 |
1 | Jonathan Hivert | Sojasun | 63 | 2 | Marco Frapporti | Androni Giocattoli - Venezuela | 63 | 3 | Caleb Ewan | Rapha-Bianchi Racing Team | 58 | 4 | Gustavo César Veloso | OFM - Quinta da Lixa | 53 | 5 | Jasper Stuyven | Bontrager Cycling Team | 52 |
1 | Mario Costa | OFM - Quinta da Lixa | 46 | 2 | Andres Diaz | 5-Hour Energy | 34 | 3 | Gang Xu | Champion System Pro Cycling Team | 28 | 4 | Alessandro Malaguti | Androni Giocattoli - Venezuela | 26 | 5 | Tom Southam | Rapha-Bianchi Racing Team | 18 |
1 | Adam Yates | Rapha-Bianchi Racing Team | 26h34'38 | 2 | Jarlinson Pantano | Colombia | + 4'04 | 3 | Rubén Fernández | Caja Rural - Seguros RGA | + 4'52 | 4 | Simon Yates | Rapha-Bianchi Racing Team | + 5'07 | 5 | Daniele Aldegheri | Christina Watches - Onfone | + 5'18 |
1 | Sky Procycling | 69h47'59 | 2 | Caja Rural - Seguros RGA | + 3'52 | 3 | Rapha-Bianchi Racing Team | + 5'30 | 4 | Androni Giocattoli - Venezuela | + 5'59 | 5 | Christina Watches - Onfone | + 7'41 |
.: Manager of :.
.: My Awards :.
|
|
|
|
the_hoyle |
Posted on 05-05-2014 13:39
|
Grand Tour Champion
Posts: 7651
Joined: 28-05-2009
PCM$: 200.00
|
Tour of Britain
London Stage -- 88.6km
Final stage of the Tour of Britain, and it looks set to be a frantic finale. A fast criterium around the Embankment besides the River Thames, it is all set to be a sprinter's day to end the race.
The KoM jersey is all wrapped up, and barring crashes and/or disasters on the route, the GC and U25 classification are finalised as well. With any hopes, a victory for Caleb will confirm the victor in the fight for Green.
A group of 4 hit out on the final stage in London, with Richardson making himself a part of it.
The break was only allowed a maximum of 2'06" gap to the peleton, and with 18km to go, it was all pulled back. Unlike on the previous stage, our lead out train wanted to be a the front. It was an excellent turn from the guys, and it was on a plate for Caleb.
Job done! Ewan finishes off the fantastic work of the team, and takes the win. Stuyven (BLS) again finishes second, with Morkov (TST) in third. The win was enough to take Green, and complete a great race for the team.
