Bianchi Factory Team
|
AndyFan |
Posted on 22-04-2014 13:57
|
Under 23
Posts: 60
Joined: 22-04-2014
PCM$: 200.00
|
Impey on fire. Really like the story. Stage 3 looked like a bit of a hilly finish. Also clearly shown in the results as Kessiakoff ended in front of Napolitano. Such a shame the team hasn't been able to really challenge for a stage win yet, but nice job from Frederik to lead the KoM classification.
Think stage 3 would have been a perfect one for Vilella or one of the Yates bros.
Let's pray for Howson and Quaade in stage 5. |
|
|
|
Ad Bot |
Posted on 22-11-2024 08:59
|
Bot Agent
Posts: Countless
Joined: 23.11.09
|
|
IP: None |
|
|
AndyFan |
Posted on 22-04-2014 14:13
|
Under 23
Posts: 60
Joined: 22-04-2014
PCM$: 200.00
|
Besides of that. I have just made this new account, so I'm not new on PCMDaily, but I really want to make a story and I really like the kind of lay-out you are using. Could you maybe send me a PM or just like explain how you make this kind of lay-outs. I don't want to copy it or something ilke that, but just like a little tutorial. |
|
|
|
VoetsT |
Posted on 22-04-2014 18:34
|
Breakaway Specialist
Posts: 851
Joined: 29-06-2013
PCM$: 200.00
|
Impey is really strong, but your team is doing good
|
|
|
|
the_hoyle |
Posted on 22-04-2014 22:29
|
Grand Tour Champion
Posts: 7651
Joined: 28-05-2009
PCM$: 200.00
|
@baia: The fight will be concluded in the next stage stage 5 is the TT and the final stage has no KoM sprints. Depending on how the break forms, I will be happy to let it and give Ludvigsson and easy day. Any danger men will have to be chased down though...
@Andy: Impey is on fire and looks unbeatable. Difficult stage 3 finish and it did favour a puncheur type sprinter. Sadly Villella and A. Yates are in a rest period before end of season goals. S. Yates is to ride the Ride London Classic in a lead out role. As for my layout and tutorial... there is nothing much to it. It is a case of playing around with how you report. If you look at my first ever story attempt, it was every different, and I evolved it to suit my writing style and reporting enjoyment. Everyone is different really. I can't say more than that.
@Voets: I would like the team to be doing better, but there are lot of tired legs, and the small size of team is really taking it's effect
.: Manager of :.
.: My Awards :.
|
|
|
|
NTTHRASH |
Posted on 22-04-2014 22:34
|
Classics Specialist
Posts: 3192
Joined: 09-09-2012
PCM$: 3540.00
|
Impey and mates looking really good right now. Interested to see if Ludvigsson can finish out strong.
"America. Show a nipple on television and the whole country goes ape-shit." -DubbelDekker
|
|
|
|
mvhoogdalem |
Posted on 22-04-2014 22:50
|
Small Tour Specialist
Posts: 2244
Joined: 30-06-2010
PCM$: 200.00
|
Some decent results in Denmark.
St. Pierre looks like a good talented rider. Any chance to get a look at his training screen? |
|
|
|
the_hoyle |
Posted on 22-04-2014 23:36
|
Grand Tour Champion
Posts: 7651
Joined: 28-05-2009
PCM$: 200.00
|
@NTTHRASH: Ludvigsson is tired, and with a hope no rival KoM riders will attack.
@mvh: Results are hit and miss. I suppose this is what it meant to be like in a WT dominated peleton. St-Pierre should develop into a nice rider. His training screen is here:
.: Manager of :.
.: My Awards :.
|
|
|
|
AndyFan |
Posted on 23-04-2014 08:32
|
Under 23
Posts: 60
Joined: 22-04-2014
PCM$: 200.00
|
St-Pierre looks nice indeed. Thanks for your reply, I think I'm going to practice a lot then. |
|
|
|
the_hoyle |
Posted on 24-04-2014 00:03
|
Grand Tour Champion
Posts: 7651
Joined: 28-05-2009
PCM$: 200.00
|
Post Danmark Rundt
Sorø-Frederiksværk -- 111.2km
Stage 4 is upon us, and another chance for our team to try and take a stage win. Another flat stage awaits, so it will most likely be another sprint finish.
Rene will again take focus for the team, and hope that he can hit some form for the victory. Orica-GreenEdge are looking strong with Impey, so it will be hard.
Ludvigsson will hopefully wrap up the KoM Classification today. He has a 1 point lead over Pardilla, with a further 5 points to Tossato. Provided that neither of those riders attack, the jersey will be Fredrik's to take home without having to put in too much effort.
A group of 4 riders attacked at the start of the stage, and thankfully none of them caused a threat to the KoM classification. Lowe was given a chance to attack and take the pressure off chasing.
Pineau (OPQ) and Proni (VIN) tried to join the break, as the escapees approached the KoM sprint.
KoM Sprint Cat. 4 -- 24km
1. G. Visconti // M. Kohler // 3. J. Pineau
Orica-GreenEdge took control of the peleton, and kept the gap to the break at a maximum of 3'43 all stage. They clearly saw the lead group as far too dangerous to go all the way to the end.
Intermediate Sprint -- 36km
1. J. Thomson // 2. G. Visconti // 3. J. Pineau
Approaching the halfway point of the stage, Astana joined in the chase, and soon the gap was tumbling.
Intermediate Sprint -- 89km[/b]
1. J. Pineau // 2. J. Thomson // A. Proni
The break was brought back with 18km to go, and again it was set for a mass sprint finish.
We took full control in the lead out, but as the sprint approached Accent Jobs began to overpower us, whereas Orica were nowhere to be seen.
Victory on the line goes to Hutarovich (ALM), just beating Napolitano (AJW) and Guarnieri (AST) in the end. Rene would put in a nice sprint to finish 9th.
1 | Yauheni Hutarovich | AG2R La Mondiale | 2h17'08 | 2 | Danilo Napolitano | Accent Jobs - Wanty | s.t. | 3 | Jacopo Guarnieri | Astana Pro Team | s.t. | 4 | Kevyn Ista | IAM Cycling | s.t. | 5 | Adam Blythe | BMC Racing Team | s.t. |
Spoiler 6 | Matti Breschel | Team Saxo - Tinkoff | s.t. | 7 | Steven Caethoven | Accent Jobs - Wanty | s.t. | 8 | Manuel Belletti | AG2R La Mondiale | s.t. | 9 | René Mandri | Rapha-Bianchi Racing Team | s.t. | 10 | Brett Lancaster | Orica - GreenEdge | s.t. | 11 | Gianni Meersman | Omega Pharma - Quick·Step Cycling Team | s.t. | 12 | Jay McCarthy | Team Saxo - Tinkoff | s.t. | 13 | Philip Lavery | Rapha-Bianchi Racing Team | s.t. | 14 | Benjamin Verraes | Accent Jobs - Wanty | s.t. | 15 | Damien Howson | Rapha-Bianchi Racing Team | s.t. | 16 | Owain Doull | Rapha-Bianchi Racing Team | s.t. | 17 | Gediminas Bagdonas | AG2R La Mondiale | s.t. | 18 | Luke Rowe | Sky Procycling | s.t. | 19 | Dmitriy Gruzdev | Astana Pro Team | s.t. | 20 | Daryl Impey | Orica - GreenEdge | s.t. | 21 | Fredrik Kessiakoff | Astana Pro Team | s.t. | 22 | Gert Steegmans | Omega Pharma - Quick·Step Cycling Team | s.t. | 23 | Matteo Trentin | Omega Pharma - Quick·Step Cycling Team | s.t. | 24 | Nikolas Maes | Omega Pharma - Quick·Step Cycling Team | s.t. | 25 | Allan Davis | Orica - GreenEdge | s.t. | 26 | Ben Swift | Sky Procycling | s.t. | 27 | Brent Bookwalter | BMC Racing Team | s.t. | 28 | Rafael Andriato | Vini Fantini - Selle Italia | s.t. | 29 | Dennis Van Winden | Belkin Pro Cycling Team | s.t. | 30 | Vasil Kiryienka | Sky Procycling | s.t. | 31 | Matteo Tosatto | Team Saxo - Tinkoff | s.t. | 32 | Jens Keukeleire | Orica - GreenEdge | s.t. | 33 | Vladimir Gusev | Katusha Team | s.t. | 34 | Daniel Lloyd | Rapha-Bianchi Racing Team | s.t. | 35 | Vyacheslav Kuznetsov | Katusha Team | s.t. | 36 | Frederik Willems | Lotto Belisol | s.t. | 37 | Staf Scheirlinckx | Accent Jobs - Wanty | s.t. | 38 | Peter Velits | Omega Pharma - Quick·Step Cycling Team | s.t. | 39 | Gatis Smukulis | Katusha Team | s.t. | 40 | Lars Ytting Bak | Lotto Belisol | s.t. | 41 | Anthony Ravard | AG2R La Mondiale | s.t. | 42 | Stef Clement | Belkin Pro Cycling Team | s.t. | 43 | Danilo Wyss | BMC Racing Team | s.t. | 44 | Maarten Tjallingii | Belkin Pro Cycling Team | s.t. | 45 | Andreas Stauff | MTN - Qhubeka | s.t. | 46 | Iván Gutiérrez | Movistar Team | s.t. | 47 | Fredrik Ludvigsson | Rapha-Bianchi Racing Team | s.t. | 48 | Eloy Teruel | Movistar Team | s.t. | 49 | Sergio Pardilla | MTN - Qhubeka | s.t. | 50 | Jack Bobridge | Belkin Pro Cycling Team | s.t. | 51 | Alessandro Ballan | BMC Racing Team | s.t. | 52 | Sam Bewley | Orica - GreenEdge | s.t. | 53 | Frantisek Rabon | Omega Pharma - Quick·Step Cycling Team | s.t. | 54 | Martin Elmiger | IAM Cycling | s.t. | 55 | Salvatore Puccio | Sky Procycling | s.t. | 56 | Gaetan Bille | Lotto Belisol | s.t. | 57 | Nicki Sørensen | Team Saxo - Tinkoff | s.t. | 58 | Michael Schär | BMC Racing Team | s.t. | 59 | Rasmus Quaade | Rapha-Bianchi Racing Team | s.t. | 60 | Kevin Seeldraeyers | Astana Pro Team | s.t. | 61 | Imanol Erviti | Movistar Team | s.t. | 62 | Timothy Duggan | Team Saxo - Tinkoff | s.t. | 63 | Steve Chainel | AG2R La Mondiale | s.t. | 64 | David Tanner | Belkin Pro Cycling Team | s.t. | 65 | Jurgen Van Goolen | Accent Jobs - Wanty | s.t. | 66 | James Vanlandschoot | Accent Jobs - Wanty | s.t. | 67 | Tom Leezer | Belkin Pro Cycling Team | s.t. | 68 | Jetse Bol | Belkin Pro Cycling Team | s.t. | 69 | Peter Kennaugh | Sky Procycling | s.t. | 70 | Nicolas Vogondy | Accent Jobs - Wanty | s.t. | 71 | Dennis Vanendert | Lotto Belisol | s.t. | 72 | Youcef Reguigui | MTN - Qhubeka | s.t. | 73 | Meron Russom | MTN - Qhubeka | s.t. | 74 | Ignatas Konovalovas | MTN - Qhubeka | s.t. | 75 | Tom Slagter | Belkin Pro Cycling Team | s.t. | 76 | Rubén Plaza | Movistar Team | s.t. | 77 | Vladimir Isaychev | Katusha Team | s.t. | 78 | Julien Bérard | AG2R La Mondiale | s.t. | 79 | Jérôme Pineau | Omega Pharma - Quick·Step Cycling Team | s.t. | 80 | Axel Domont | AG2R La Mondiale | s.t. | 81 | Serge Pauwels | Omega Pharma - Quick·Step Cycling Team | s.t. | 82 | Joshua Edmondson | Sky Procycling | s.t. | 83 | Dimitry Kozontchuk | Katusha Team | s.t. | 84 | Mads Christensen | Team Saxo - Tinkoff | s.t. | 85 | Fumiyuki Beppu | Orica - GreenEdge | s.t. | 86 | Francis De Greef | Lotto Belisol | s.t. | 87 | Yannick Eijssen | BMC Racing Team | s.t. | 88 | Aleksejs Saramotins | IAM Cycling | s.t. | 89 | Giovanni Visconti | Movistar Team | s.t. | 90 | Sérgio Paulinho | Team Saxo - Tinkoff | s.t. | 91 | Adam Hansen | Lotto Belisol | s.t. | 92 | Christopher Juul-Jensen | Team Saxo - Tinkoff | s.t. | 93 | Pavel Brutt | Katusha Team | s.t. | 94 | Matthew Hayman | Sky Procycling | s.t. | 95 | Olivier Kaisen | Lotto Belisol | s.t. | 96 | Johann Van Zyl | MTN - Qhubeka | s.t. | 97 | Bradley Potgieter | MTN - Qhubeka | s.t. | 98 | Maxim Belkov | Katusha Team | s.t. | 99 | Timofey Kritskiy | Katusha Team | s.t. | 100 | Christopher Sutton | Sky Procycling | s.t. | 101 | Hugo Houle | AG2R La Mondiale | s.t. | 102 | Alexsandr Dyachenko | Astana Pro Team | s.t. | 103 | Roy Jans | Accent Jobs - Wanty | s.t. | 104 | Jay Thomson | MTN - Qhubeka | + 2'24 | 105 | Cristiano Monguzzi | Vini Fantini - Selle Italia | + 3'01 | 106 | Reto Hollenstein | IAM Cycling | s.t. | 107 | Sébastien Reichenbach | IAM Cycling | s.t. | 108 | Daniele Colli | Vini Fantini - Selle Italia | s.t. | 109 | Mauro Finetto | Vini Fantini - Selle Italia | s.t. | 110 | Dominic Klemme | IAM Cycling | s.t. | 111 | Kristof Goddaert | IAM Cycling | s.t. | 112 | Stefano Borchi | Vini Fantini - Selle Italia | s.t. | 113 | Sébastien Hinault | IAM Cycling | s.t. | 114 | Martin Kohler | BMC Racing Team | s.t. | 115 | Ramon Carretero | Vini Fantini - Selle Italia | s.t. | 116 | Luca Mazzanti | Vini Fantini - Selle Italia | s.t. | 117 | Klaas Lodewyck | BMC Racing Team | s.t. | 118 | Trent Lowe | Rapha-Bianchi Racing Team | s.t. | 119 | Assan Bazayev | Astana Pro Team | s.t. | 120 | Alessandro Proni | Vini Fantini - Selle Italia | s.t. | 121 | Egor Silin | Astana Pro Team | s.t. | 122 | Mitchell Docker | Orica - GreenEdge | s.t. | 123 | Daniel Teklehaimanot | Orica - GreenEdge | s.t. | 124 | Dimitriy Muravyev | Astana Pro Team | s.t. |
1 | Daryl Impey | Orica - GreenEdge | 14h10'33 | 2 | Danilo Napolitano | Accent Jobs - Wanty | + 8 | 3 | Yauheni Hutarovich | AG2R La Mondiale | + 14 | 4 | Kevyn Ista | IAM Cycling | + 20 | 5 | Adam Blythe | BMC Racing Team | + 28 |
Spoiler 6 | Gianni Meersman | Omega Pharma - Quick·Step Cycling Team | s.t. | 7 | Nikolas Maes | Omega Pharma - Quick·Step Cycling Team | s.t. | 8 | Sergio Pardilla | MTN - Qhubeka | s.t. | 9 | Jacopo Guarnieri | Astana Pro Team | + 32 | 10 | Rafael Andriato | Vini Fantini - Selle Italia | s.t. | 11 | Allan Davis | Orica - GreenEdge | s.t. | 12 | Giovanni Visconti | Movistar Team | + 34 | 13 | Jérôme Pineau | Omega Pharma - Quick·Step Cycling Team | s.t. | 14 | Peter Kennaugh | Sky Procycling | + 36 | 15 | Brett Lancaster | Orica - GreenEdge | + 40 | 16 | Matti Breschel | Team Saxo - Tinkoff | s.t. | 17 | Luke Rowe | Sky Procycling | s.t. | 18 | René Mandri | Rapha-Bianchi Racing Team | s.t. | 19 | Jens Keukeleire | Orica - GreenEdge | s.t. | 20 | Fredrik Kessiakoff | Astana Pro Team | s.t. | 21 | Gediminas Bagdonas | AG2R La Mondiale | s.t. | 22 | Manuel Belletti | AG2R La Mondiale | s.t. | 23 | Matteo Trentin | Omega Pharma - Quick·Step Cycling Team | s.t. | 24 | Gert Steegmans | Omega Pharma - Quick·Step Cycling Team | s.t. | 25 | Owain Doull | Rapha-Bianchi Racing Team | s.t. | 26 | Dennis Van Winden | Belkin Pro Cycling Team | s.t. | 27 | Lars Ytting Bak | Lotto Belisol | s.t. | 28 | Daniel Lloyd | Rapha-Bianchi Racing Team | s.t. | 29 | Dmitriy Gruzdev | Astana Pro Team | s.t. | 30 | Steven Caethoven | Accent Jobs - Wanty | s.t. | 31 | Damien Howson | Rapha-Bianchi Racing Team | s.t. | 32 | Salvatore Puccio | Sky Procycling | s.t. | 33 | Vasil Kiryienka | Sky Procycling | s.t. | 34 | Vladimir Gusev | Katusha Team | s.t. | 35 | Stef Clement | Belkin Pro Cycling Team | s.t. | 36 | Maarten Tjallingii | Belkin Pro Cycling Team | s.t. | 37 | Alessandro Ballan | BMC Racing Team | s.t. | 38 | Brent Bookwalter | BMC Racing Team | s.t. | 39 | Frederik Willems | Lotto Belisol | s.t. | 40 | Gaetan Bille | Lotto Belisol | s.t. | 41 | Anthony Ravard | AG2R La Mondiale | s.t. | 42 | Iván Gutiérrez | Movistar Team | s.t. | 43 | Eloy Teruel | Movistar Team | s.t. | 44 | Gatis Smukulis | Katusha Team | s.t. | 45 | Michael Schär | BMC Racing Team | s.t. | 46 | Jack Bobridge | Belkin Pro Cycling Team | s.t. | 47 | Staf Scheirlinckx | Accent Jobs - Wanty | s.t. | 48 | Adam Hansen | Lotto Belisol | s.t. | 49 | Sérgio Paulinho | Team Saxo - Tinkoff | s.t. | 50 | Fumiyuki Beppu | Orica - GreenEdge | s.t. | 51 | Rubén Plaza | Movistar Team | s.t. | 52 | Aleksejs Saramotins | IAM Cycling | s.t. | 53 | Benjamin Verraes | Accent Jobs - Wanty | s.t. | 54 | Peter Velits | Omega Pharma - Quick·Step Cycling Team | s.t. | 55 | Joshua Edmondson | Sky Procycling | s.t. | 56 | Timofey Kritskiy | Katusha Team | s.t. | 57 | Tom Leezer | Belkin Pro Cycling Team | s.t. | 58 | Vyacheslav Kuznetsov | Katusha Team | s.t. | 59 | David Tanner | Belkin Pro Cycling Team | s.t. | 60 | Maxim Belkov | Katusha Team | s.t. | 61 | Steve Chainel | AG2R La Mondiale | s.t. | 62 | Frantisek Rabon | Omega Pharma - Quick·Step Cycling Team | s.t. | 63 | Ignatas Konovalovas | MTN - Qhubeka | s.t. | 64 | Vladimir Isaychev | Katusha Team | s.t. | 65 | Matthew Hayman | Sky Procycling | s.t. | 66 | Tom Slagter | Belkin Pro Cycling Team | s.t. | 67 | Dimitry Kozontchuk | Katusha Team | s.t. | 68 | Martin Elmiger | IAM Cycling | s.t. | 69 | Hugo Houle | AG2R La Mondiale | s.t. | 70 | Jetse Bol | Belkin Pro Cycling Team | s.t. | 71 | Danilo Wyss | BMC Racing Team | s.t. | 72 | Alexsandr Dyachenko | Astana Pro Team | s.t. | 73 | Julien Bérard | AG2R La Mondiale | s.t. | 74 | Mads Christensen | Team Saxo - Tinkoff | s.t. | 75 | Pavel Brutt | Katusha Team | s.t. | 76 | Sam Bewley | Orica - GreenEdge | s.t. | 77 | Meron Russom | MTN - Qhubeka | s.t. | 78 | Nicolas Vogondy | Accent Jobs - Wanty | s.t. | 79 | Axel Domont | AG2R La Mondiale | s.t. | 80 | Serge Pauwels | Omega Pharma - Quick·Step Cycling Team | + 2'38 | 81 | Jay Thomson | MTN - Qhubeka | + 2'56 | 82 | Kristof Goddaert | IAM Cycling | + 3'41 | 83 | Trent Lowe | Rapha-Bianchi Racing Team | s.t. | 84 | Dimitriy Muravyev | Astana Pro Team | s.t. | 85 | Mitchell Docker | Orica - GreenEdge | s.t. | 86 | Daniel Teklehaimanot | Orica - GreenEdge | s.t. | 87 | Matteo Tosatto | Team Saxo - Tinkoff | + 4'24 | 88 | Philip Lavery | Rapha-Bianchi Racing Team | + 4'30 | 89 | Ben Swift | Sky Procycling | s.t. | 90 | Roy Jans | Accent Jobs - Wanty | s.t. | 91 | Christopher Sutton | Sky Procycling | s.t. | 92 | Rasmus Quaade | Rapha-Bianchi Racing Team | s.t. | 93 | Timothy Duggan | Team Saxo - Tinkoff | s.t. | 94 | Jay McCarthy | Team Saxo - Tinkoff | s.t. | 95 | Andreas Stauff | MTN - Qhubeka | s.t. | 96 | Francis De Greef | Lotto Belisol | s.t. | 97 | Nicki Sørensen | Team Saxo - Tinkoff | s.t. | 98 | Jurgen Van Goolen | Accent Jobs - Wanty | s.t. | 99 | Christopher Juul-Jensen | Team Saxo - Tinkoff | s.t. | 100 | Yannick Eijssen | BMC Racing Team | s.t. | 101 | Kevin Seeldraeyers | Astana Pro Team | s.t. | 102 | Olivier Kaisen | Lotto Belisol | s.t. | 103 | James Vanlandschoot | Accent Jobs - Wanty | s.t. | 104 | Sébastien Reichenbach | IAM Cycling | + 6'39 | 105 | Reto Hollenstein | IAM Cycling | s.t. | 106 | Sébastien Hinault | IAM Cycling | s.t. | 107 | Imanol Erviti | Movistar Team | + 7'24 | 108 | Dennis Vanendert | Lotto Belisol | + 7'26 | 109 | Martin Kohler | BMC Racing Team | + 7'29 | 110 | Assan Bazayev | Astana Pro Team | + 7'31 | 111 | Daniele Colli | Vini Fantini - Selle Italia | s.t. | 112 | Mauro Finetto | Vini Fantini - Selle Italia | s.t. | 113 | Klaas Lodewyck | BMC Racing Team | s.t. | 114 | Cristiano Monguzzi | Vini Fantini - Selle Italia | s.t. | 115 | Egor Silin | Astana Pro Team | s.t. | 116 | Fredrik Ludvigsson | Rapha-Bianchi Racing Team | + 7'58 | 117 | Dominic Klemme | IAM Cycling | + 10'09 | 118 | Stefano Borchi | Vini Fantini - Selle Italia | + 10'29 | 119 | Youcef Reguigui | MTN - Qhubeka | + 11'16 | 120 | Johann Van Zyl | MTN - Qhubeka | s.t. | 121 | Bradley Potgieter | MTN - Qhubeka | s.t. | 122 | Luca Mazzanti | Vini Fantini - Selle Italia | + 14'17 | 123 | Alessandro Proni | Vini Fantini - Selle Italia | s.t. | 124 | Ramon Carretero | Vini Fantini - Selle Italia | + 15'48 |
1 | Danilo Napolitano | Accent Jobs - Wanty | 63 | 2 | Yauheni Hutarovich | AG2R La Mondiale | 55 | 3 | Daryl Impey | Orica - GreenEdge | 52 | 4 | Kevyn Ista | IAM Cycling | 52 | 5 | Adam Blythe | BMC Racing Team | 40 |
1 | Fredrik Ludvigsson | Rapha-Bianchi Racing Team | 13 | 2 | Sergio Pardilla | MTN - Qhubeka | 12 | 3 | Matteo Tosatto | Team Saxo - Tinkoff | 9 | 4 | Dennis Vanendert | Lotto Belisol | 8 | 5 | Martin Kohler | BMC Racing Team | 5 |
1 | Adam Blythe | BMC Racing Team | 14h11'01 | 2 | Peter Kennaugh | Sky Procycling | + 8 | 3 | Matteo Trentin | Omega Pharma - Quick·Step Cycling Team | + 12 | 4 | Luke Rowe | Sky Procycling | s.t. | 5 | Jens Keukeleire | Orica - GreenEdge | s.t. |
1 | MTN - Qhubeka | 42h33'39 | 2 | Katusha Team | s.t. | 3 | Movistar Team | s.t. | 4 | Belkin Pro Cycling Team | s.t. | 5 | Lotto Belisol | s.t. |
.: Manager of :.
.: My Awards :.
|
|
|
|
the_hoyle |
Posted on 24-04-2014 00:38
|
Grand Tour Champion
Posts: 7651
Joined: 28-05-2009
PCM$: 200.00
|
Post Danmark Rundt
Helsingør (ITT) -- 14.1km
Two stages to go, and we reach the ITT that could shake up the GC. If Impey can hold onto the jersey after the stage today, he will all but win the GC for 2013.
Rasmus and Damien will be our main men for a good stage result. Both are up and coming Time Trialists, so I am not expecting them to set the stage alight, but I am wanting them to show their future potential.
Rasmus was the first serious TT rider on the course, and he showed what he can do setting the quickest time -- 19'23
Sam Bewley (OGE) was a serious threat to Rasmus, but sadly he was fased before the finish and couldn't topple our Dane -- 19'25
Peter Velits (OPQ) would be the man who would eventually knock Quaade off top spot, finishing the course very well. Could he push Impey close in the fight for GC? -- 19'02
Jack Bobridge (BEL) was having a strong ride, but after a quick start, he too faded towards the end. Velits was still the best time -- 19'08
As we got towards the business end of the GC, a lot of big names hit the course. First, there was Kiryienka (SKY), who fell just short of Velits time -- 19'07
The Sky man was followed by Stef Clement (BEL), who looked unbeatable. He smashed the time of Velits at the first time check, and despite fading off at the end, beat the Slovakian Champion, setting the new best time -- 19'00
When Howson hit the route, Rasmus had slipped to 18th on the stage. Sadly though, the young Australian suffered again against the clock, finishing slower than his teammate. -- 19'25
Fredrik Kessiakoff was the last man who could really challenge Clement for the win. He was up by 3" at the first check point, but like many others, faded at the end and could only finish 7th. -- 19'08
Impey was the last man out on the course, and knew that he could lose up to 40" and still keep the jersey. He would finish slower than Clement, but would lead the GC at the end by 25". Job done for the South African. -- 19'15
1 | Stef Clement | Belkin Pro Cycling Team | 19'00 | 2 | Peter Velits | Omega Pharma - Quick·Step Cycling Team | + 2 | 3 | Brett Lancaster | Orica - GreenEdge | + 6 | 4 | Vasil Kiryienka | Sky Procycling | + 7 | 5 | Jack Bobridge | Belkin Pro Cycling Team | + 8 |
