Bianchi Factory Team
|
the_hoyle |
Posted on 14-02-2014 17:06
|
Grand Tour Champion
Posts: 7651
Joined: 28-05-2009
PCM$: 200.00
|
@sutty: I will let you off
.: Manager of :.
.: My Awards :.
|
|
|
|
the_hoyle |
Posted on 14-02-2014 17:08
|
Grand Tour Champion
Posts: 7651
Joined: 28-05-2009
PCM$: 200.00
|
There are going to be no posts this weekend, as I spending the weekend with my girlfriend for Valentine's etc.
Next post should be Monday / Tuesday, where I am going to try and get as much posting done as possible before I go on holiday and move house
.: Manager of :.
.: My Awards :.
|
|
|
|
the_hoyle |
Posted on 17-02-2014 18:34
|
Grand Tour Champion
Posts: 7651
Joined: 28-05-2009
PCM$: 200.00
|
So... My expected update tonight has been delayed, due to technical issues. For some reason, some of the riders in the peleton have turned completely black (apart from bikes and helmets). I have tried adjusting my settings, copy and pasting the local file over the current one, but nope doesn't work. I am unsure that the issue is stage/race specific, or if it is an issue with my save game.
If anyone can help, the thread with the issue is here: https://pcmdaily.c...d_id=32815
EDIT: Good news and bad news... Good news is that the issue seems to be race specific and is only affecting the Settimana Coppi e Bartali. Bad news is that the race is unplayable like this, and will need to be quick simmed
Edited by the_hoyle on 17-02-2014 20:02
.: Manager of :.
.: My Awards :.
|
|
|
|
the_hoyle |
Posted on 17-02-2014 22:15
|
Grand Tour Champion
Posts: 7651
Joined: 28-05-2009
PCM$: 200.00
|
Small change to my reporting for the next 2 races, but I think it will work, and maybe something that I look at doing more in the future for smaller / unimportant races
.: Manager of :.
.: My Awards :.
|
|
|
|
sutty68 |
Posted on 17-02-2014 22:27
|
Tour de France Champion
Posts: 34654
Joined: 22-08-2010
PCM$: 200.00
|
Haven't come across that problem before but i hope you can get it fixed so you can carry on |
|
|
|
the_hoyle |
Posted on 17-02-2014 23:07
|
Grand Tour Champion
Posts: 7651
Joined: 28-05-2009
PCM$: 200.00
|
Settimana Coppi e Bartali
19th - 24th March 2013
We end March with one team heading to France in a few days, and other here in Italy, hoping to continue the squad's fine form in Europe.
Davide Villella will lead the team in the race, with his eyes set on the two hilly stages and the Mountainous stage 4. He will be supported by Linus Gerdemann, Tom Southam and Simon Richardson.
Rene Mandri will have his first crack at the sprints this season, and his lead out is bolstered by the presence of Owain Doull, Daniel Lloyd and Jonny Bellis.
The team will work for Davide, and we just hope that we do not lose too much time in the TTT and ITT and battle for a high GC finish.
Sponsor Goal: Top 10 on GC
Team Goal: Top 5 on GC
Stage 1 (Gatteo-Gatteo -- 100.3km): Marco Bandiara (IAM) took the victory is a bunch sprint on stage 1. The Italian rider finished strongly, ahead of Marco Haller (KAT) and Borut Bozic (AST). Rene Mandri was the highest Rapha-Bianchi rider, sprinting to a disappointing 27th place.
Stage 2 (Sant'Angelo-Gatteo Mare -- 11.3km TTT): Less than a second separated the Katusha Team and Cannondale in the TTT on stage 2. CCC Polsat took a surprising 3rd place on the day, with Rapha-Bianchi riding well for 6th.
Stage 3 (Gatteo-Sogliano al Rubicone -- 153.4km): The first holly stage, and the GC men start the dominate the standings. Ivan Rovny (FLM) stole away at the finish to solo to victory, ahead of Villella and Rogina (ADR) 25" behind. Rene Mandri also finish high on the stage in 5th.
Stage 4 (Zola Predosa-Piane di Mocogno -- 149.8km): Vincenzo Nibali (AST) would make up for a disappointing stage 3 by soloing to victory at Piane di Mocogno. Race Leader Rovny would finish 3rd on the stage, holding onto his jersey in the process, behind Miguel Rubiano (AND). Davide would finish 12th, but still remains 2nd on GC.
Stage 5 (Crevalcore-Crevalcore -- 14.5km ITT): Nibali would make it two win from two, as he took back more second on Rovny and Villella in the battle for the lead. Kristjan Koren (CAN) and Rovny would complete the podium on the day. Gerdemann would put in a fantastic display to finished 4th, with Davide only losing 31" to Nibali going into the final stage.
Stage 6 (Monticelli Terme-Fiorano Modenese -- 133.3km): Daniele Ratto (CAN) would take the win, with Rubiano again coming 2nd on a stage, and Nibali 3rd. Davide would come home 29" behind the lead group, dropping to 3rd on GC, behind Nibali. Race leader Rovny would come home with the Nibali group to take the overall victory.
1 | Ivan Rovny | Ceramica Flaminia - Fondriest | 14h08'18 | 2 | Vincenzo Nibali | Astana Pro Team | + 1'54 | 3 | Davide Villella | Rapha-Bianchi Racing Team | + 2'25 | 4 | Davide Rebellin | CCC Polsat - Polkowice | + 2'46 | 5 | Radoslav Rogina | Adria Mobil | + 4'20 |
Spoiler 6 | Kristjan Koren | Cannondale Pro Cycling | + 4'39 | 7 | Francesco Reda | Androni Giocattoli - Venezuela | + 4'43 | 8 | Stefan Denifl | IAM Cycling | + 4'47 | 9 | Francesco Failli | Vini Fantini - Selle Italia | + 4'55 | 10 | Eduard Vorganov | Katusha Team | + 5'03 | 11 | René Mandri | Rapha-Bianchi Racing Team | + 5'26 | 12 | Matthias Brändle | IAM Cycling | + 5'37 | 13 | Fortunato Baliani | Team Nippo - De Rosa | + 6'01 | 14 | Stefano Agostini | Cannondale Pro Cycling | + 6'19 | 15 | Alfredo Balloni | Ceramica Flaminia - Fondriest | + 6'27 | 16 | Franco Pellizotti | Androni Giocattoli - Venezuela | + 6'30 | 17 | Florian Vachon | Bretagne - Séché Environnement | + 6'51 | 18 | Sonny Colbrelli | Bardiani Valvole - CSF Inox | + 7'00 | 19 | Aleksejs Saramotins | IAM Cycling | + 7'32 | 20 | Maxim Belkov | Katusha Team | + 8'02 | 21 | Ángel Vicioso | Katusha Team | + 8'04 | 22 | Pierre-Luc Périchon | Bretagne - Séché Environnement | + 8'20 | 23 | Linus Gerdemann | Rapha-Bianchi Racing Team | + 9'30 | 24 | Miguel Rubiano | Androni Giocattoli - Venezuela | + 9'37 | 25 | Borut Božic | Astana Pro Team | + 10'18 | 26 | Amaro Antunes | Ceramica Flaminia - Fondriest | + 11'29 | 27 | Konstantin Klimiankou | Atlas Personal - Jakroo | + 11'59 | 28 | Alexey Tsatevitch | Katusha Team | + 12'02 | 29 | Francesco Bongiorno | Bardiani Valvole - CSF Inox | + 12'11 | 30 | Marco Haller | Katusha Team | + 12'15 | 31 | Jure Golcer | Tirol Cycling Team | + 12'40 | 32 | Marco Canola | Bardiani Valvole - CSF Inox | + 12'49 | 33 | Alexandr Kolobnev | Katusha Team | + 12'50 | 34 | Daniele Ratto | Cannondale Pro Cycling | + 12'51 | 35 | Roberto De Patre | Vini Fantini - Selle Italia | + 13'04 | 36 | Reto Hollenstein | IAM Cycling | + 13'24 | 37 | Gabriele Bosisio | Utensilnord - Ora24.eu | + 13'27 | 38 | Florian Guillou | Bretagne - Séché Environnement | + 13'39 | 39 | Jackson Rodríguez | Androni Giocattoli - Venezuela | + 13'57 | 40 | Andrea Pasqualon | Bardiani Valvole - CSF Inox | + 14'17 | 41 | Matteo Pelucchi | IAM Cycling | + 14'55 | 42 | David Boily | Amore & Vita | + 15'13 | 43 | Marco Frapporti | Androni Giocattoli - Venezuela | + 15'37 | 44 | Francesco Gavazzi | Astana Pro Team | + 15'41 | 45 | Tomohiro Hayakawa | Team Nippo - De Rosa | + 16'05 | 46 | Edoardo Zardini | Bardiani Valvole - CSF Inox | + 16'32 | 47 | Lars Andersson | Concordia Forsikring - Riwal | + 16'57 | 48 | Vladimir Isaychev | Katusha Team | + 18'02 | 49 | Giairo Ermeti | Androni Giocattoli - Venezuela | + 18'11 | 50 | Lucas Persson | Concordia Forsikring - Riwal | + 18'13 | 51 | Mauro Finetto | Vini Fantini - Selle Italia | + 18'17 | 52 | Michael Stevenson | Concordia Forsikring - Riwal | + 19'00 | 53 | Alexey Lutsenko | Astana Pro Team | + 19'19 | 54 | Tomás Gil | Androni Giocattoli - Venezuela | + 19'56 | 55 | Tom Southam | Rapha-Bianchi Racing Team | + 20'00 | 56 | Assan Bazayev | Astana Pro Team | + 20'01 | 57 | Guillaume Boivin | Cannondale Pro Cycling | + 20'12 | 58 | Kevin Hulsmans | Vini Fantini - Selle Italia | + 20'50 | 59 | Peter Kusztor | Utensilnord - Ora24.eu | + 20'56 | 60 | Kohei Uchima | Team Nippo - De Rosa | + 21'00 | 61 | Simon Richardson | Rapha-Bianchi Racing Team | + 21'31 | 62 | Matej Mugerli | Adria Mobil | + 22'47 | 63 | Antonio Santoro | Ceramica Flaminia - Fondriest | + 23'36 | 64 | Tomasz Kiendyś | CCC Polsat - Polkowice | + 24'01 | 65 | Bartlomiej Matysiak | CCC Polsat - Polkowice | + 24'14 | 66 | Dominic Klemme | IAM Cycling | s.t. | 67 | Nikola Aistrup | Concordia Forsikring - Riwal | + 24'30 | 68 | Arnaud Gérard | Bretagne - Séché Environnement | + 25'00 | 69 | Simon Pavlin | Adria Mobil | + 25'25 | 70 | Dimitriy Muravyev | Astana Pro Team | + 26'06 | 71 | Vegard Stake Laengen | Bretagne - Séché Environnement | + 26'07 | 72 | Davide Cimolai | Lampre - Merida | + 27'59 | 73 | Alberto Cecchin | Team Nippo - De Rosa | + 28'00 | 74 | Andrea Ciacchini | Team Novo Nordisk | + 28'14 | 75 | Jean-Marc Bideau | Bretagne - Séché Environnement | + 28'15 | 76 | Matvey Zubov | Itera - Katusha | + 28'45 | 77 | Anatoliy Pakthusov | ISD Continental Team | + 28'58 | 78 | Daniel Lloyd | Rapha-Bianchi Racing Team | + 29'16 | 79 | Kasper Klostergaard | Concordia Forsikring - Riwal | + 29'31 | 80 | Andrea Fedi | Ceramica Flaminia - Fondriest | + 29'35 | 81 | Marco Coledan | Bardiani Valvole - CSF Inox | + 29'37 | 82 | Davide Viganò | Lampre - Merida | + 30'02 | 83 | Ilya Gorodnichev | Ceramica Flaminia - Fondriest | + 30'22 | 84 | Juraj Sagan | Cannondale Pro Cycling | + 31'17 | 85 | Ruslan Tleubayev | Astana Pro Team | + 31'46 | 86 | Vitaliy Popkov | ISD Continental Team | + 32'00 | 87 | David Lozano | Team Novo Nordisk | + 32'05 | 88 | Marco Bandiera | IAM Cycling | + 32'25 | 89 | Sébastien Duret | Bretagne - Séché Environnement | + 32'44 | 90 | Nicola Boem | Bardiani Valvole - CSF Inox | + 33'15 | 91 | Nikolay Mihaylov | CCC Polsat - Polkowice | + 33'46 | 92 | Maksym Averin | Atlas Personal - Jakroo | + 33'53 | 93 | Klemen Stimulak | Adria Mobil | + 35'07 | 94 | Davide Mucelli | Ceramica Flaminia - Fondriest | + 36'02 | 95 | Jean-Luc Delpech | Bretagne - Séché Environnement | + 36'13 | 96 | Nariyuki Masuda | Cannondale Pro Cycling | + 37'22 | 97 | Jan Tratnik | Tirol Cycling Team | + 37'33 | 98 | Alessio Camilli | Team Nippo - De Rosa | + 37'37 | 99 | Andrea Di Corrado | Bardiani Valvole - CSF Inox | + 37'55 | 100 | Paolo Cravanzola | Team Novo Nordisk | + 38'33 | 101 | Pierpaolo De Negri | Vini Fantini - Selle Italia | + 39'14 | 102 | Niv Libner | Amore & Vita | + 39'30 | 103 | Aljaz Hocevar | Adria Mobil | + 39'48 | 104 | Martin Lind | Concordia Forsikring - Riwal | + 40'14 | 105 | Łukasz Owsian | CCC Polsat - Polkowice | + 41'56 | 106 | Antonio Di Battista | Amore & Vita | + 42'24 | 107 | Stefano Borchi | Vini Fantini - Selle Italia | + 43'11 | 108 | Massimo Graziato | Lampre - Merida | + 43'15 | 109 | Timofey Kritskiy | Katusha Team | + 44'00 | 110 | Mateusz Taciak | CCC Polsat - Polkowice | + 44'38 | 111 | Adrian Kurek | CCC Polsat - Polkowice | + 44'55 | 112 | Federico Rocchetti | Utensilnord - Ora24.eu | + 45'20 | 113 | Alexey Ryabkin | Itera - Katusha | + 46'01 | 114 | Josef Cerny | CCC Polsat - Polkowice | + 46'18 | 115 | Igor Frolov | Itera - Katusha | + 46'22 | 116 | Daniele Scampamorte | Utensilnord - Ora24.eu | + 49'13 | 117 | Mattia Pozzo | Vini Fantini - Selle Italia | + 51'07 | 118 | Andrea Peron | Team Novo Nordisk | + 51'39 | 119 | Mauro Abel Richeze | Team Nippo - De Rosa | + 52'00 | 120 | Michel Koch | Cannondale Pro Cycling | + 52'08 | 121 | Antonino Parrinello | Androni Giocattoli - Venezuela | + 52'54 | 122 | Alessandro Proni | Vini Fantini - Selle Italia | + 52'59 | 123 | Patric Schultus | Tirol Cycling Team | + 53'29 | 124 | Pirmin Lang | IAM Cycling | + 53'34 | 125 | Péter Palotai | Utensilnord - Ora24.eu | + 53'44 | 126 | Alessandro Mazzi | Utensilnord - Ora24.eu | + 55'19 | 127 | Gianfranco Visconti | Utensilnord - Ora24.eu | + 55'24 | 128 | Mathieu Chiocca | Atlas Personal - Jakroo | + 55'32 | 129 | Bruno Maltar | Adria Mobil | s.t. | 130 | Adrien Chenaux | Atlas Personal - Jakroo | + 56'34 | 131 | Andrei Strelkov | Team Novo Nordisk | + 56'36 | 132 | Vladyslav Bakumenko | ISD Continental Team | + 56'59 | 133 | Kevin De Mesmaeker | Team Novo Nordisk | + 57'14 | 134 | Simone Masciarelli | Utensilnord - Ora24.eu | + 57'18 | 135 | Dmytro Volovod | ISD Continental Team | + 59'06 | 136 | Florian Salzinger | Atlas Personal - Jakroo | + 59'34 | 137 | Jonathan Bellis | Rapha-Bianchi Racing Team | + 59'36 | 138 | Anton Mikailov | Amore & Vita | + 59'37 | 139 | Fabio Calabria | Team Novo Nordisk | + 1h00'14 | 140 | Claudio Imhof | Atlas Personal - Jakroo | + 1h00'56 | 141 | Ariel Maximiliano Richeze | Lampre - Merida | + 1h01'36 | 142 | Owain Doull | Rapha-Bianchi Racing Team | + 1h01'51 | 143 | Thomas Raeymaekers | Team Novo Nordisk | + 1h02'03 | 144 | Viesturs Luksevics | Amore & Vita | + 1h02'09 | 145 | Mihkel Räim | Amore & Vita | + 1h02'35 | 146 | Eugenio Bani | Amore & Vita | + 1h02'49 | 147 | Matthias Krizek | Cannondale Pro Cycling | + 1h03'29 | 148 | Kirill Egorov | Itera - Katusha | + 1h03'31 | 149 | Tanzo Tokuda | Team Nippo - De Rosa | + 1h03'36 | 150 | Adrián Ezequiel Richeze | Team Nippo - De Rosa | + 1h03'56 | 151 | Gregor Mühlberger | Tirol Cycling Team | + 1h04'11 | 152 | Christofer Stevenson | Concordia Forsikring - Riwal | + 1h04'36 | 153 | Sergey Sevostianov | Amore & Vita | + 1h05'02 | 154 | Denis Zhuykov | Itera - Katusha | + 1h05'26 | 155 | Peter Mathiesen | Concordia Forsikring - Riwal | + 1h08'32 | 156 | Antonio Barbio | Ceramica Flaminia - Fondriest | + 1h08'39 | 157 | Maxim Pokidov | Itera - Katusha | + 1h08'48 | 158 | Clemens Fankhauser | Tirol Cycling Team | + 1h09'50 | 159 | Manuel Stocker | Atlas Personal - Jakroo | + 1h10'46 | 160 | Dimitri Krivtsov | ISD Continental Team | + 1h14'27 | 161 | Nicolas Lüthi | Atlas Personal - Jakroo | + 1h14'56 | 162 | Aleksandr Rotyakov | Itera - Katusha | + 1h15'07 | 163 | Denys Karnulin | ISD Continental Team | + 1h15'09 | 164 | Tobias Derler | Tirol Cycling Team | + 1h15'27 | 165 | Federico Pozzetto | Tirol Cycling Team | + 1h15'43 | 166 | Konstantin Yakimov | Itera - Katusha | + 1h17'12 | 167 | Marc Obkircher | Tirol Cycling Team | + 1h18'23 |
1 | Vincenzo Nibali | Astana Pro Team | 74 | 2 | Ivan Rovny | Ceramica Flaminia - Fondriest | 71 | 3 | Miguel Rubiano | Androni Giocattoli - Venezuela | 40 | 4 | Davide Villella | Rapha-Bianchi Racing Team | 31 | 5 | Davide Rebellin | CCC Polsat - Polkowice | 29 |
1 | Fortunato Baliani | Team Nippo - De Rosa | 24 | 2 | Lucas Persson | Concordia Forsikring - Riwal | 16 | 3 | Aljaz Hocevar | Adria Mobil | 16 | 4 | Łukasz Owsian | CCC Polsat - Polkowice | 14 | 5 | Andrea Fedi | Ceramica Flaminia - Fondriest | 12 |
1 | Davide Villella | Rapha-Bianchi Racing Team | 14h10'43 | 2 | Matthias Brändle | IAM Cycling | + 3'12 | 3 | Stefano Agostini | Cannondale Pro Cycling | + 3'54 | 4 | Alfredo Balloni | Ceramica Flaminia - Fondriest | + 4'02 | 5 | Sonny Colbrelli | Bardiani Valvole - CSF Inox | + 4'35 |
1 | Ceramica Flaminia - Fondriest | 42h09'20 | 2 | IAM Cycling | + 1'37 | 3 | Rapha-Bianchi Racing Team | + 1'45 | 4 | Katusha Team | + 3'50 | 5 | Androni Giocattoli - Venezuela | + 7'41 |
I think that that race alone is the reason why we wanted Davide to sign a new contract with this team. He was outstanding through, only losing out on the final stage to some more experienced riders.
Nibali is building for the Classics and maybe the Giro, so the fact Davide, who wasn't exactly in top form after peaking for Strade Bianche, was able to ride with him is a huge confidence boost for the future.
Edited by the_hoyle on 18-02-2014 23:24
.: Manager of :.
.: My Awards :.
|
|
|
|
mvhoogdalem |
Posted on 17-02-2014 23:17
|
Small Tour Specialist
Posts: 2244
Joined: 30-06-2010
PCM$: 200.00
|
Very good result for Villella, too bad he did not get a stage win. |
|
|
|
Ad Bot |
Posted on 22-11-2024 14:45
|
Bot Agent
Posts: Countless
Joined: 23.11.09
|
|
IP: None |
|
|
the_hoyle |
Posted on 17-02-2014 23:17
|
Grand Tour Champion
Posts: 7651
Joined: 28-05-2009
PCM$: 200.00
|
@sutty: The issue only affect the Settimana Coppi e Bartali race, so my reporting style had to change. The stages were unplayable, and had to be sadly quick simmed. The results just fell in my favour from the tactics I set out Criterium International was not affected, but I am going to report it in similar fashion, as I may do this for smaller/unimportant races to speed things up a bit
.: Manager of :.
.: My Awards :.
|
|
|
|
the_hoyle |
Posted on 17-02-2014 23:23
|
Grand Tour Champion
Posts: 7651
Joined: 28-05-2009
PCM$: 200.00
|
@mvh: A stage win would have been nice, but a Podium in Overall is good enough for me
.: Manager of :.
.: My Awards :.
|
|
|
|
sutty68 |
Posted on 18-02-2014 12:46
|
Tour de France Champion
Posts: 34654
Joined: 22-08-2010
PCM$: 200.00
|
A Good all round performance from Davide Villella in Italy
And nice to know that the problem doesn't sound too major |
|
|
|
VoetsT |
Posted on 18-02-2014 12:57
|
Breakaway Specialist
Posts: 851
Joined: 29-06-2013
PCM$: 200.00
|
Another strong performance from the young italian
|
|
|
|
the_hoyle |
Posted on 18-02-2014 22:06
|
Grand Tour Champion
Posts: 7651
Joined: 28-05-2009
PCM$: 200.00
|
@voets & sutty: happy with his performance. Outstanding season so far from him he is due a break soon before rebuilding for goals later in the season
@sutty: Yes an issue only on Settimana stages. Not found a similar issue on the forum so let's hope it is small glitch
@all followers: what did you think of the different reporting style for the race? was it good / bad / don't really care? I am thinking of using it every so often, but don't want to ruin my story by doing so if you guys do not like it
.: Manager of :.
.: My Awards :.
|
|
|
|
the_hoyle |
Posted on 18-02-2014 23:23
|
Grand Tour Champion
Posts: 7651
Joined: 28-05-2009
PCM$: 200.00
|
Criterium International
23rd - 24th March 2013
With Villella & co ripping it up in Italy, we come to Corsica with an equally strong squad.
Remy Di Gregorio will lead the team, hoping to pick up from where he left off in Malaysia. In his battle for GC, he will have Adam Yates and Daniel Fleeman at his disposal as climbing domestiques.
With the one flat sprinters stage, Caleb Ewan will go for the victory, and the Yellow Jersey on stage 1a. His trusty right hand man and lead-out partner Philip Lavery will help in his fight for the win, along with Simon Yates, Damien Monier and Nathan Earle.
Earle and Monier will also work as domestiques for Di Gregorio on the GC deciding stage 2.
Sponsor Goal: N/A
Team Goal: Top 3 on GC
Stage 1a (Porto Vecchio-Porto Vecchio -- 72.3km): An AG2R 1-2 opened the 2013 Criterium International, as Davide Appollonio took the win, ahead of the man he was leading out, Manuel Belletti. Caleb Ewan completed the podium for Rapha-Bianchi, with the rest of the squad comfortably in the peleton.
Stage 1b (Porto Vecchio -- 7.9km ITT): Two wins out of two for AG2R-La Mondiale, as Jean-Christophe Peraud won the stage by 4" ahead of Thomas Lofkvist (IAM) and Marcel Wyss (IAM). Damien Monier would be the team's highest placed rider in 24th, whilst Remy lost only 7" to his nearest rivals going into the final stage.
Valverde climbing to victory on Stage 2
Stage 2 (Porto Vecchio-Col de l'Ospedale -- 176.0km): Alejandro Valverde (MOV) proved that you don't need teammates in order to win, as he comfortably won on the final stage. The only rider in the race from Movistar took the win 1'39" ahead of Jean-Christophe Peraud and Remy Di Gregorio another 38" behind him. The finishing podium on the stage would also make up the final Top3 on GC.
1 | Alejandro Valverde | Movistar Team | 6h25'44 | 2 | Jean-Christophe Peraud | AG2R La Mondiale | + 1'36 | 3 | Rémy Di Gregorio | Rapha-Bianchi Racing Team | + 2'48 | 4 | Thibaut Pinot | FDJ.fr | + 2'49 | 5 | Johann Tschopp | IAM Cycling | + 2'50 |
Spoiler 6 | Dominik Nerz | BMC Racing Team | + 2'59 | 7 | Diego Rosa | Androni Giocattoli - Venezuela | + 3'07 | 8 | Christophe Le Mével | Cofidis, Solutions Crédits | s.t. | 9 | Pierrick Fédrigo | FDJ.fr | + 3'08 | 10 | Sergey Firsanov | RusVelo | + 3'43 | 11 | Philip Deignan | UnitedHealthcare Pro Cycling Team | + 4'00 | 12 | Marcel Wyss | IAM Cycling | + 4'11 | 13 | Yoann Bagot | Cofidis, Solutions Crédits | + 4'12 | 14 | Egoi Martínez | Euskaltel - Euskadi | + 4'24 | 15 | Emanuele Sella | Androni Giocattoli - Venezuela | s.t. | 16 | Thomas Löfkvist | IAM Cycling | + 4'40 | 17 | Nicolas Edet | Cofidis, Solutions Crédits | + 6'24 | 18 | Adam Yates | Rapha-Bianchi Racing Team | + 6'29 | 19 | Marcus Burghardt | BMC Racing Team | + 8'58 | 20 | Thor Hushovd | BMC Racing Team | + 9'03 | 21 | Anthony Roux | FDJ.fr | + 9'10 | 22 | Fabio Felline | Androni Giocattoli - Venezuela | s.t. | 23 | Stephen Cummings | BMC Racing Team | + 9'11 | 24 | Marc De Maar | UnitedHealthcare Pro Cycling Team | + 9'13 | 25 | Damien Monier | Rapha-Bianchi Racing Team | + 9'14 | 26 | Simon Yates | Rapha-Bianchi Racing Team | + 9'17 | 27 | Sérgio Paulinho | Team Saxo - Tinkoff | + 9'20 | 28 | Daniel Fleeman | Rapha-Bianchi Racing Team | + 9'21 | 29 | Bruno Pires | Team Saxo - Tinkoff | + 9'27 | 30 | Gennadiy Tatarinov | RusVelo | + 9'33 | 31 | Yannick Talabardon | Sojasun | s.t. | 32 | Ben Gastauer | AG2R La Mondiale | + 10'54 | 33 | Alessandro Bazzana | UnitedHealthcare Pro Cycling Team | + 10'56 | 34 | Blel Kadri | AG2R La Mondiale | s.t. | 35 | Patrick Schelling | IAM Cycling | + 10'57 | 36 | Luis Ángel Maté | Cofidis, Solutions Crédits | + 11'01 | 37 | Hugo Houle | AG2R La Mondiale | + 11'02 | 38 | Matteo Di Serafino | Androni Giocattoli - Venezuela | + 11'07 | 39 | Carlos José Ochoa | Androni Giocattoli - Venezuela | + 11'12 | 40 | Geoffroy Lequatre | Bretagne - Séché Environnement | + 11'24 | 41 | Manuel Belletti | AG2R La Mondiale | + 11'26 | 42 | Patrick Facchini | Androni Giocattoli - Venezuela | + 11'35 | 43 | Jonathan Fumeaux | IAM Cycling | + 11'36 | 44 | Ricardo García | Euskaltel - Euskadi | + 11'37 | 45 | Davide Appollonio | AG2R La Mondiale | + 11'38 | 46 | Mads Christensen | Team Saxo - Tinkoff | + 11'53 | 47 | Laurent Mangel | FDJ.fr | + 12'03 | 48 | Rubén Pérez | Euskaltel - Euskadi | + 12'06 | 49 | Geoffrey Soupe | FDJ.fr | + 12'46 | 50 | Anthony Charteau | Team Europcar | + 12'55 | 51 | Gaël Malacarne | Bretagne - Séché Environnement | + 13'03 | 52 | Giovanni Bernaudeau | Team Europcar | + 13'06 | 53 | Manuele Boaro | Team Saxo - Tinkoff | + 13'27 | 54 | Jay McCarthy | Team Saxo - Tinkoff | s.t. | 55 | Alexander Serov | RusVelo | + 13'33 | 56 | Daniel Oss | BMC Racing Team | + 13'38 | 57 | Rémy Cusin | IAM Cycling | + 13'40 | 58 | Jeff Louder | UnitedHealthcare Pro Cycling Team | + 13'47 | 59 | Murilo Fischer | FDJ.fr | + 13'50 | 60 | Arnaud Courteille | FDJ.fr | s.t. | 61 | Sébastien Hinault | IAM Cycling | + 13'53 | 62 | Juan José Lobato | Euskaltel - Euskadi | + 14'46 | 63 | Nathan Earle | Rapha-Bianchi Racing Team | + 14'47 | 64 | Egidijus Juodvalkis | Crelan - Euphony | + 15'28 | 65 | Pavel Kochetkov | RusVelo | + 15'31 | 66 | Jon Aberasturi | Euskaltel - Euskadi | + 17'06 | 67 | Caleb Ewan | Rapha-Bianchi Racing Team | + 17'20 | 68 | Sébastien Minard | AG2R La Mondiale | + 17'22 | 69 | Ben Day | UnitedHealthcare Pro Cycling Team | + 17'26 | 70 | Omar Bertazzo | Androni Giocattoli - Venezuela | s.t. | 71 | Eduardo Sepulveda | Bretagne - Séché Environnement | + 17'28 | 72 | Martin Kohler | BMC Racing Team | s.t. | 73 | Philip Lavery | Rapha-Bianchi Racing Team | + 17'30 | 74 | Anthony Geslin | FDJ.fr | + 17'31 | 75 | Leonid Krasnov | RusVelo | + 17'32 | 76 | Tony Hurel | Team Europcar | + 17'33 | 77 | Romain Hardy | Cofidis, Solutions Crédits | + 17'34 | 78 | Florent Barle | Cofidis, Solutions Crédits | s.t. | 79 | David Veilleux | Team Europcar | s.t. | 80 | Egoitz García | Cofidis, Solutions Crédits | + 17'36 | 81 | Kiel Reijnen | UnitedHealthcare Pro Cycling Team | s.t. | 82 | Anthony Delaplace | Sojasun | s.t. | 83 | Alessandro Malaguti | Androni Giocattoli - Venezuela | + 17'39 | 84 | Jérémy Bescond | Cofidis, Solutions Crédits | s.t. | 85 | Armindo Fonseca | Bretagne - Séché Environnement | s.t. | 86 | Franck Bouyer | Team Europcar | + 17'43 | 87 | Igor Boev | RusVelo | + 17'44 | 88 | Cyril Lemoine | Sojasun | + 17'45 | 89 | Maxime Méderel | Sojasun | s.t. | 90 | Artur Ershov | RusVelo | + 18'55 | 91 | Klaas Sys | Crelan - Euphony | + 19'13 | 92 | Jean-Marc Marino | Sojasun | + 19'16 | 93 | Jimmy Engoulvent | Sojasun | + 19'29 | 94 | Renaud Dion | Bretagne - Séché Environnement | + 21'10 | 95 | Stijn Steels | Crelan - Euphony | + 21'38 | 96 | Alexandre Pichot | Team Europcar | + 22'06 | 97 | Benjamin Le Montagner | Bretagne - Séché Environnement | s.t. | 98 | Reinier Honig | Crelan - Euphony | + 22'08 | 99 | Angelo Tulik | Team Europcar | s.t. | 100 | Sébastien Chavanel | Team Europcar | + 22'11 | 101 | Jonathan Cantwell | Team Saxo - Tinkoff | + 22'12 | 102 | Maxime Daniel | Sojasun | s.t. | 103 | Jonas Aaen Jørgensen | Team Saxo - Tinkoff | + 22'13 | 104 | Kevin Peeters | Crelan - Euphony | + 22'15 | 105 | Valentin Iglinskiy | AG2R La Mondiale | + 22'25 | 106 | Ivan Savitsky | RusVelo | + 22'28 | 107 | Robert Förster | UnitedHealthcare Pro Cycling Team | + 22'37 | 108 | Stefan Radochla | Euskaltel - Euskadi | + 23'42 | 109 | Pieter Van Herck | Crelan - Euphony | + 23'46 | 110 | Benoit Jarrier | Bretagne - Séché Environnement | + 23'53 | 111 | Joeri Stallaert | Crelan - Euphony | + 24'52 | 112 | Christophe Laborie | Sojasun | + 26'05 | 113 | André Schulze | Euskaltel - Euskadi | + 26'13 | 114 | Gilles Devillers | Crelan - Euphony | + 26'24 | 115 | Takashi Miyazawa | Team Saxo - Tinkoff | + 29'33 | 116 | Aldo Ino Ilesic | UnitedHealthcare Pro Cycling Team | + 29'43 |
