NAT. WORLD TOUR - PARIS - NICE
|
|
Ad Bot |
Posted on 22-11-2024 23:58
|
Bot Agent
Posts: Countless
Joined: 23.11.09
|
|
IP: None |
|
|
Welwyn |
Posted on 04-11-2012 11:26
|
Neo-Pro
Posts: 375
Joined: 16-07-2012
PCM$: 200.00
|
TheManxMissile wrote:
why did GB even turn up....
It's almost like Cav's failure in the 1st stage lead to a change of tactics in the 2nd, with Lloyd's breakaway and then Geraint and now Geraint got into 3rd on GC they were unsure how to play stage 3. |
|
|
|
sutty68 |
Posted on 04-11-2012 12:31
|
Tour de France Champion
Posts: 34654
Joined: 22-08-2010
PCM$: 200.00
|
WOW,What a Brilliant stage win from Thor
And now he is back in contention for the GC as well |
|
|
|
Welwyn |
Posted on 04-11-2012 14:58
|
Neo-Pro
Posts: 375
Joined: 16-07-2012
PCM$: 200.00
|
BRAD MCGEE: "Welcome to stage 4 on a day that is probably the hottest so far, with a presumably slow pace because of the big stage up Old Willinga Hill. So far we have a four man break of Guilliame Boivin, Christian Rake, Michael Schar and Jure Kocjan."
BM: "The other three guys in the break will be disappointed that Boivin is in the break as the other three are several minutes or more back and in todays temperatures they might have been allowed to stay away today. Boivin has annoyed them even more by beating Michael Schar in the first sprint. Although Schar continued on to just win the mountain sprint. Arredondo and Murphy have attacked for 5th place and current mountain leader Arredondo has won that battle."
BM: "We reach the bottom of the Category 1 climb now, after again won the intermediate sprint, and the break's lead has gone down from 5 minutes to just 1 and Russia are still making sure that Boivin's group will come back."
BM: "They have almost caught the group as we hit the top of this climb now as Boivin will reach the top of the mountain climb ahead of Kocjan and Rake. Which means with the pace at the front of the peloton, Boivin is the new leader of the mountains"
BM: "Kocjan has continued his attack downhill, really flying down the hill now and he has been joined by Visconti and with 15km to go they have pulled out a minute lead."
BM: "7km to go and that two man break has been caught by the peloton and two distinct trains are being formed by the Brits and a Germo-Australian train."
BM: "Ben Swift has gone for an early one, it's almost as if Cav has told him he's not feeling good, while Jurgen Roelandts has attempted to go with him."
BM: "That's stands very little chance of working as Matty Goss and Tyler Farrar fly past. COME ON MATTY...GOSS WINS ON OUR HOME TOUR!"
Spoiler 1 | Matthew Goss | Australia | 3h15'17 | 2 | Tyler Farrar | United States of America | s.t. | 3 | Thor Hushovd | Norway | s.t. | 4 | Daniele Bennati | Italy | s.t. | 5 | Romain Feillu | France | s.t. | 6 | José Joaquin Rojas Gil | Spain | s.t. | 7 | André Greipel | Germany | s.t. | 8 | Simon Gerrans | Australia | s.t. | 9 | Koldo Fernandez | Basque Country | s.t. | 10 | Simon Clarke | Australia | s.t. | 11 | Sacha Modolo | Italy | s.t. | 12 | Danilo Wyss | Switzerland | s.t. | 13 | Kris Boeckmans | Belgium | s.t. | 14 | Elia Viviani | Italy | s.t. | 15 | Jürgen Roelandts | Belgium | s.t. | 16 | Ben Swift | Great Britain | s.t. | 17 | Manuel Cardoso | Portugal | s.t. | 18 | Eduard Vorganov | Russia | s.t. | 19 | Constantino Zaballa | Spain | s.t. | 20 | Florian Stalder | Switzerland | s.t. |
Spoiler 1 | Eduard Vorganov | Russia | 13h19'49 | 2 | Greg Van Avermaet | Belgium | + 26 | 3 | Geraint Thomas | Great Britain | + 28 | 4 | Thor Hushovd | Norway | + 36 | 5 | Matthew Goss | Australia | s.t. | 6 | André Greipel | Germany | + 46 | 7 | Guillaume Boivin | Canada | + 50 | 8 | Florian Stalder | Switzerland | + 52 | 9 | José Joaquin Rojas Gil | Spain | + 56 | 10 | Simon Gerrans | Australia | s.t. | 11 | Stuart O'Grady | Australia | s.t. | 12 | Simon Clarke | Australia | s.t. | 13 | Koldo Fernandez | Basque Country | s.t. | 14 | Kris Boeckmans | Belgium | s.t. | 15 | Michael Albasini | Switzerland | s.t. | 16 | Fabian Wegmann | Germany | s.t. | 17 | Matti Breschel | Denmark | s.t. | 18 | Filippo Pozzato | Italy | s.t. | 19 | Constantino Zaballa | Spain | s.t. | 20 | Michael Matthews | Australia | s.t. | 21 | Joaquin Rodriguez | Spain | s.t. | 22 | Johnny Hoogerland | Holland | s.t. | 23 | Xavier Florencio | Spain | s.t. | 24 | Karsten Kroon | Holland | s.t. | 25 | George Hincapie | United States of America | s.t. | 26 | Rui Costa | Portugal | s.t. | 27 | Michael Mørkøv | Denmark | s.t. | 28 | Blel Kadri | Basque Country | s.t. | 29 | Pablo Lastras | Spain | s.t. | 30 | Pavel Brutt | Russia | s.t. | 31 | Alessandro Ballan | Italy | s.t. | 32 | Pieter Serry | Belgium | s.t. | 33 | Nikolai Trussov | Russia | s.t. | 34 | Mauricio Ardila | Columbia | s.t. | 35 | Wesley Sulzberger | Australia | s.t. | 36 | Robinson Chalapud | Columbia | s.t. | 37 | Jens Voigt | Germany | s.t. | 38 | Ángel Vicioso | Spain | s.t. | 39 | Rémi Pauriol | France | s.t. | 40 | Sylvain Chavanel | France | s.t. | 41 | Alexander Kristoff | Norway | s.t. | 42 | Jérémy Roy | France | s.t. | 43 | Wouter Mol | Holland | s.t. | 44 | Jürgen Van De Walle | Belgium | s.t. | 45 | Dominique Rollin | Canada | s.t. | 46 | Danny Pate | United States of America | s.t. | 47 | Pieter Weening | Holland | s.t. | 48 | Leonardo Duque | Columbia | s.t. | 49 | Ryder Hesjedal | Canada | s.t. | 50 | Egoi Martínez | Basque Country | s.t. | 51 | Juan Pablo Suarez | Columbia | s.t. | 52 | Mickael Delage | Basque Country | s.t. | 53 | Tiago Machado | Portugal | s.t. | 54 | Jan Bakelants | Belgium | s.t. | 55 | Keven Lacombe | Canada | s.t. | 56 | Luis Laverde | Columbia | s.t. | 57 | David Boily | Canada | s.t. |
Spoiler 1 | Thor Hushovd | Norway | | 18 | 2 | Matthew Goss | Australia | | 18 | 3 | René Jørgensen | Denmark | | 16 | 4 | Michael Schär | Switzerland | | 14 | 5 | Guillaume Boivin | Canada | | 12 | 6 | Jürgen Roelandts | Belgium | | 12 | 7 | Eduard Vorganov | Russia | | 8 | 8 | André Greipel | Germany | | 8 | 9 | Florian Stalder | Switzerland | | 8 | 10 | Sérgio Sousa | Portugal | | 8 | 11 | Daniel Lloyd | Great Britain | | 8 | 12 | Greg Van Avermaet | Belgium | | 6 | 13 | Sergio Paulinho | Portugal | | 6 | 14 | Reto Hollenstein | Switzerland | | 6 | 15 | Tyler Farrar | United States of America | | 6 | 16 | Christer Rake | Norway | | 6 | 17 | Geraint Thomas | Great Britain | | 4 | 18 | Romain Feillu | France | | 4 |
Spoiler 1 | Guillaume Boivin | Canada | | 28 | 2 | Michael Schär | Switzerland | | 28 | 3 | Julian Arredondo | Columbia | | 24 | 4 | Jure Kocjan | Slovenia | | 20 | 5 | René Jørgensen | Denmark | | 20 | 6 | Florian Stalder | Switzerland | | 16 | 7 | Sergio Paulinho | Portugal | | 16 | 8 | Christer Rake | Norway | | 14 | 9 | Sérgio Sousa | Portugal | | 12 | 10 | John Murphy | United States of America | | 12 | 11 | Daniel Lloyd | Great Britain | | 8 | 12 | Jürgen Roelandts | Belgium | | 8 | 13 | David Veilleux | Canada | | 6 | 14 | Reto Hollenstein | Switzerland | | 6 | 15 | Egoi Martínez | Basque Country | | 4 | 16 | David Boily | Canada | | 4 | 17 | Giovanni Visconti | Italy | | 4 |
|
|
|
|
fernando97 |
Posted on 04-11-2012 14:59
|
Small Tour Specialist
Posts: 2167
Joined: 01-01-2012
PCM$: 200.00
|
Arredondo is really close! |
|
|
|
Ollfardh |
Posted on 04-11-2012 15:01
|
World Champion
Posts: 14563
Joined: 08-08-2011
PCM$: 9100.00
|
Has team holland deserted or something?
Changed my sig, this was getting absurd.
|
|
|
|
SSJ2Luigi |
Posted on 04-11-2012 15:04
|
World Champion
Posts: 11971
Joined: 21-07-2012
PCM$: 400.00
|
It's nice to get some screen time for Slovenia
|
|
|
|
Miguel98 |
Posted on 04-11-2012 15:06
|
World Champion
Posts: 10497
Joined: 23-06-2011
PCM$: 200.00
|
Only Rui Costa and Machado can save Portugal now. |
|
|
|
Marcovdw |
Posted on 04-11-2012 15:53
|
Grand Tour Champion
Posts: 7593
Joined: 04-07-2012
PCM$: 15345.00
|
GOSS!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
|
|
|
|
FroomeDog99 |
Posted on 04-11-2012 15:54
|
Grand Tour Specialist
Posts: 4573
Joined: 07-10-2012
PCM$: 200.00
|
Germany Fail |
|
|
|
Ian Butler |
Posted on 04-11-2012 16:22
|
Tour de France Champion
Posts: 21854
Joined: 01-05-2012
PCM$: 400.00
|
Another decent stage for Belgium |
|
|
|
Stromeon |
Posted on 04-11-2012 16:35
|
Classics Specialist
Posts: 3507
Joined: 06-10-2012
PCM$: 200.00
|
Russia still hanging on to an unlikely orange jersey
|
|
|
|
sutty68 |
Posted on 04-11-2012 17:43
|
Tour de France Champion
Posts: 34654
Joined: 22-08-2010
PCM$: 200.00
|
Another Great stage from Thor
And now he wears the Points jersey too |
|
|
|
sammyt93 |
Posted on 04-11-2012 18:10
|
Classics Specialist
Posts: 3634
Joined: 03-07-2012
PCM$: 300.00
|
A couple of top 5's from romain are far better then we were expecting.
|
|
|
|
Pinktay3 |
Posted on 05-11-2012 01:19
|
Breakaway Specialist
Posts: 959
Joined: 08-04-2012
PCM$: 200.00
|
Go Boivin! From a Tour of Nothing's, to 7th on GC, 5th in Sprints and 1st in Mountains! |
|
|
|
Jakstar22 |
Posted on 06-11-2012 11:07
|
Team Leader
Posts: 7294
Joined: 11-04-2012
PCM$: 200.00
|
Come on Farrar. So close to getting that win.
|
|
|
|
Welwyn |
Posted on 06-11-2012 23:33
|
Neo-Pro
Posts: 375
Joined: 16-07-2012
PCM$: 200.00
|
STEVE MOORE: "Today is quite simply the day we find out who will win this tour. With the small gaps so far, the peloton will come together at the bottom of Old Willunga Hill the first time around and then it'll be a case of 1st up the hill twice wins."
SEAN KELLY: "That's right, we have a six man break but I think the Russian's will pull it back by the foot of the hill."
SM: "It's Wouter Mol , who won the first sprint. Romain Felliu , who won the 2nd Intermediate sprint. Joined by, Michael Morkov, Robinson Chalapud , Egoi Martinez and Dominique Rollin . It topped out at a lead of 5'50, but it's coming down now."
SM: "The peloton is definitely starting to shed serious weight off the back now. Dropping in numbers as it attempts to catch this break, the mountain jersey holder Guilliame Boivin is among those that have been dropped, but we have reach the bottom of Old Willunga Hill and the lead is still 2 minutes."
SK: "Wegmann has attacked up the hill to try and bridge the gap."
SM: "He has and Ryder Hesjedal has tried to go with him as Egoi Martinez gets to the top of the hill first."
SM: "There are a couple of more riders who have made it up to the break as we head downhill. It's 11 men now, Joaquin Rodriguez, Simon Gerrans and Sylvain Chavanel have made it up to the break which now has 30 secs on the main group."
SK: "It's coming down and they should make the catch at the bottom of the hill this time."
SM: "The cars have been pulled out and the catch will be made back at the bottom of the hill."
SK: "Wegmann has gone for home and Chavanel has gone with him."
SM: "Hesjedal is attempted to stick to the pair of them but I don't think they can live with the German. He needs more than 45 secs on the group for the GC lead though. As Greg Van Avermaet makes his move off the peloton to make time as Fabian Wegmann wins."
SM: "Chavanel leads home Hesjedal at 10 secs back as we wait for Greg Van Avermaet in 3rd and the peloton is going to make it withAlbasini and Gerrans leading the peloton in at 30...37secs. Vogonov will lead GC by 6 secs."
Spoiler 1 | Fabian Wegmann | Germany | 3h32'07 | 2 | Sylvain Chavanel | France | + 10 | 3 | Ryder Hesjedal | Canada | s.t. | 4 | Greg Van Avermaet | Belgium | + 28 | 5 | Michael Albasini | Switzerland | + 37 | 6 | Simon Gerrans | Australia | s.t. | 7 | Tiago Machado | Portugal | s.t. | 8 | Joaquin Rodriguez | Spain | s.t. | 9 | Karsten Kroon | Holland | s.t. | 10 | Alessandro Ballan | Italy | s.t. | 11 | Rui Costa | Portugal | s.t. | 12 | Eduard Vorganov | Russia | s.t. | 13 | Filippo Pozzato | Italy | s.t. | 14 | Matti Breschel | Denmark | s.t. | 15 | Thor Hushovd | Norway | s.t. | 16 | Xavier Florencio | Spain | s.t. | 17 | Matthew Goss | Australia | s.t. | 18 | Jens Voigt | Germany | s.t. | 19 | Jan Bakelants | Belgium | s.t. | 20 | José Joaquin Rojas Gil | Spain | s.t. | 21 | Mauricio Ardila | Columbia | s.t. | 22 | Pieter Serry | Belgium | s.t. | 23 | Simon Clarke | Australia | s.t. | 24 | Giovanni Visconti | Italy | s.t. | 25 | Constantino Zaballa | Spain | s.t. | 26 | Geraint Thomas | Great Britain | s.t. | 27 | Pieter Weening | Holland | s.t. | 28 | Pavel Brutt | Russia | s.t. | 29 | Rémi Pauriol | France | s.t. | 30 | Pablo Lastras | Spain | s.t. | 31 | Johnny Hoogerland | Holland | s.t. | 32 | Blel Kadri | Basque Country | s.t. | 33 | Robinson Chalapud | Columbia | s.t. | 34 | Jure Kocjan | Slovenia | s.t. | 35 | Jürgen Van De Walle | Belgium | s.t. | 36 | Florian Stalder | Switzerland | s.t. | 37 | George Hincapie | United States of America | + 1'32 | 38 | Stuart O'Grady | Australia | s.t. | 39 | Jérémy Roy | France | s.t. | 40 | Julian Arredondo | Columbia | s.t. | 41 | Egoi Martínez | Basque Country | s.t. | 42 | David Tanner | Australia | s.t. | 43 | Ángel Vicioso | Spain | s.t. | 44 | Romain Feillu | France | s.t. | 45 | Danny Pate | United States of America | s.t. | 46 | Dominique Rollin | Canada | s.t. | 47 | Daniele Bennati | Italy | s.t. | 48 | Michael Mørkøv | Denmark | + 2'29 | 49 | Luis Laverde | Columbia | s.t. | 50 | Juan Pablo Suarez | Columbia | + 2'51 |
Spoiler 1 | Eduard Vorganov | Russia | 16h52'33 | 2 | Fabian Wegmann | Germany | + 9 | 3 | Greg Van Avermaet | Belgium | + 17 | 4 | Sylvain Chavanel | France | + 23 | 5 | Ryder Hesjedal | Canada | + 25 | 6 | Geraint Thomas | Great Britain | + 28 | 7 | Thor Hushovd | Norway | + 36 | 8 | Matthew Goss | Australia | s.t. | 9 | Florian Stalder | Switzerland | + 52 | 10 | Robinson Chalapud | Columbia | + 53 | 11 | Simon Gerrans | Australia | + 56 | 12 | José Joaquin Rojas Gil | Spain | s.t. | 13 | Michael Albasini | Switzerland | s.t. | 14 | Simon Clarke | Australia | s.t. | 15 | Matti Breschel | Denmark | s.t. | 16 | Joaquin Rodriguez | Spain | s.t. | 17 | Filippo Pozzato | Italy | s.t. | 18 | Constantino Zaballa | Spain | s.t. | 19 | Karsten Kroon | Holland | s.t. | 20 | Xavier Florencio | Spain | s.t. | 21 | Johnny Hoogerland | Holland | s.t. | 22 | Rui Costa | Portugal | s.t. | 23 | Alessandro Ballan | Italy | s.t. | 24 | Blel Kadri | Basque Country | s.t. | 25 | Pablo Lastras | Spain | s.t. | 26 | Pieter Serry | Belgium | s.t. | 27 | Pavel Brutt | Russia | s.t. | 28 | Mauricio Ardila | Columbia | s.t. | 29 | Jens Voigt | Germany | s.t. | 30 | Rémi Pauriol | France | s.t. | 31 | Jürgen Van De Walle | Belgium | s.t. | 32 | Pieter Weening | Holland | s.t. | 33 | Tiago Machado | Portugal | s.t. | 34 | Jan Bakelants | Belgium | s.t. | 35 | Dominique Rollin | Canada | + 1'50 | 36 | Stuart O'Grady | Australia | + 1'51 | 37 | George Hincapie | United States of America | s.t. | 38 | Ángel Vicioso | Spain | s.t. | 39 | Jérémy Roy | France | s.t. | 40 | Danny Pate | United States of America | s.t. | 41 | Egoi Martínez | Basque Country | s.t. | 42 | Michael Mørkøv | Denmark | + 2'48 | 43 | Luis Laverde | Columbia | s.t. | 44 | Wouter Mol | Holland | + 3'08 | 45 | Leonardo Duque | Columbia | + 3'10 | 46 | Juan Pablo Suarez | Columbia | s.t. | 47 | Nikolai Trussov | Russia | + 3'33 | 48 | Giovanni Visconti | Italy | + 4'06 | 49 | Keven Lacombe | Canada | + 4'30 | 50 | David Boily | Canada | s.t. |
Spoiler 1 | Thor Hushovd | Norway | | 18 | 2 | Matthew Goss | Australia | | 18 | 3 | René Jørgensen | Denmark | | 16 | 4 | Romain Feillu | France | | 16 | 5 | Michael Schär | Switzerland | | 14 | 6 | Guillaume Boivin | Canada | | 12 | 7 | Jürgen Roelandts | Belgium | | 12 | 8 | Eduard Vorganov | Russia | | 8 | 9 | André Greipel | Germany | | 8 | 10 | Florian Stalder | Switzerland | | 8 | 11 | Fabian Wegmann | Germany | | 8 | 12 | Sérgio Sousa | Portugal | | 8 | 13 | Daniel Lloyd | Great Britain | | 8 | 14 | Greg Van Avermaet | Belgium | | 6 | 15 | Robinson Chalapud | Columbia | | 6 | 16 | Sylvain Chavanel | France | | 6 | 17 | Sergio Paulinho | Portugal | | 6 | 18 | Reto Hollenstein | Switzerland | | 6 | 19 | Tyler Farrar | United States of America | | 6 | 20 | Christer Rake | Norway | | 6 | 21 | Geraint Thomas | Great Britain | | 4 | 22 | Wouter Mol | Holland | | 4 | 23 | Ryder Hesjedal | Canada | | 4 | 24 | Dominique Rollin | Canada | | 2 |
Spoiler 1 | Guillaume Boivin | Canada | | 28 | 2 | Michael Schär | Switzerland | | 28 | 3 | Julian Arredondo | Columbia | | 24 | 4 | Egoi Martínez | Basque Country | | 20 | 5 | Jure Kocjan | Slovenia | | 20 | 6 | René Jørgensen | Denmark | | 20 | 7 | Florian Stalder | Switzerland | | 16 | 8 | Fabian Wegmann | Germany | | 16 | 9 | Sergio Paulinho | Portugal | | 16 | 10 | Christer Rake | Norway | | 14 | 11 | Sylvain Chavanel | France | | 12 | 12 | Sérgio Sousa | Portugal | | 12 | 13 | Romain Feillu | France | | 12 | 14 | John Murphy | United States of America | | 12 | 15 | Dominique Rollin | Canada | | 8 | 16 | Ryder Hesjedal | Canada | | 8 | 17 | Daniel Lloyd | Great Britain | | 8 | 18 | Jürgen Roelandts | Belgium | | 8 | 19 | Greg Van Avermaet | Belgium | | 6 | 20 | Robinson Chalapud | Columbia | | 6 | 21 | David Veilleux | Canada | | 6 | 22 | Reto Hollenstein | Switzerland | | 6 | 23 | Michael Albasini | Switzerland | | 4 | 24 | Michael Mørkøv | Denmark | | 4 | 25 | David Boily | Canada | | 4 | 26 | Giovanni Visconti | Italy | | 4 |
Spoiler 1 | Pieter Serry | Belgium | + 3h32'44 | 16h53'29 (1) | 2 | David Boily | Canada | + 3h36'18 | + 3'34 (2) | 3 | Julian Arredondo | Columbia | + 3h33'39 | + 4'05 (3) | 4 | John Degenkolb | Germany | + 3h35'21 | + 8'19 (4) | 5 | Alexander Kristoff | Norway | + 3h41'38 | + 8'54 (5) | 6 | Kris Boeckmans | Belgium | + 3h42'13 | + 9'29 (6) |
|
|
|
|
sutty68 |
Posted on 06-11-2012 23:58
|
Tour de France Champion
Posts: 34654
Joined: 22-08-2010
PCM$: 200.00
|
Thor just about keeping hold of his Points jersey |
|
|
|
Pinktay3 |
Posted on 07-11-2012 02:08
|
Breakaway Specialist
Posts: 959
Joined: 08-04-2012
PCM$: 200.00
|
Man, 3rd on the stage. Bummer, i really thought Hesjedal could win... |
|
|
|
Ian Butler |
Posted on 07-11-2012 06:49
|
Tour de France Champion
Posts: 21854
Joined: 01-05-2012
PCM$: 400.00
|
Greg in third, Team Class and Serry in young, I made no mistakes in the startlist |
|
|
|
Ollfardh |
Posted on 07-11-2012 08:03
|
World Champion
Posts: 14563
Joined: 08-08-2011
PCM$: 9100.00
|
Come on Holland, at least try to do something!
Edited by Ollfardh on 07-11-2012 08:04
Changed my sig, this was getting absurd.
|
|
|