AbhishekLFC's Statistical Analysis
|
|
Ad Bot |
Posted on 30-12-2024 16:19
|
Bot Agent
Posts: Countless
Joined: 23.11.09
|
|
IP: None |
|
|
AbhishekLFC |
Posted on 01-10-2024 08:24
|
Directeur Sportif
Posts: 11740
Joined: 27-07-2015
PCM$: 1861.50
|
Hello Everyone!
For only the second time ever, and the first time since the disbanding of a certain team of analysts, I'm back with a personal statistical analysis of all the MG divisions.
How this works
I will post a coefficient for nine different rider types for each team, and a consolidated rankings, for both team leaders (Top 2 riders in each terrain) and team depth (Top 5 riders in each each terrain). I will follow this up with a consolidated ranking for all divisions.
Rider types being considered:
Stage Racer
Climber
Puncher
Flat Sprinter
Punchy Sprinter
Northern Classics
Time Trialist
Fabian
Fighter
Thoughts and comments welcome from everyone!
|
|
|
|
AbhishekLFC |
Posted on 01-10-2024 08:25
|
Directeur Sportif
Posts: 11740
Joined: 27-07-2015
PCM$: 1861.50
|
CT Rider Type Scores - Leaders
Team | Score | Newton Foundation p/b Zwift | 76.71 | Gjensidige Pro Cycling Team | 75.64 | Zain - Omantel | 75.50 | Spark Team NZ | 74.33 | Trans Looney Tunes | 74.03 | Simba Cement - Tanga Fresh | 74.03 | Genii Hyundai N Cycling | 73.97 | Duvel-Tsingtao | 73.94 | Euskadi-Murias | 73.75 | Ethiopian Airlines | 73.64 | Babymetal | 73.43 | Cervelo Test Team | 73.35 | Air New Zealand-Alfa Romeo | 73.30 | Glanbia | 73.26 | Team Würth MODYF | 73.25 | Euskotren - Pays Basque | 73.23 | Hilcona Racing Team | 71.28 | SEE Turtles | 71.15 |
Team | Score | Newton Foundation p/b Zwift | 77.66 | Spark Team NZ | 76.73 | Zain - Omantel | 76.60 | Gjensidige Pro Cycling Team | 76.50 | Ethiopian Airlines | 76.41 | Babymetal | 76.38 | Duvel-Tsingtao | 76.07 | Cervelo Test Team | 75.97 | Euskadi-Murias | 75.76 | Euskotren - Pays Basque | 75.73 | Simba Cement - Tanga Fresh | 75.60 | Air New Zealand-Alfa Romeo | 75.53 | Team Würth MODYF | 75.50 | Trans Looney Tunes | 75.45 | Genii Hyundai N Cycling | 74.98 | Glanbia | 74.17 | Hilcona Racing Team | 73.00 | SEE Turtles | 71.88 |
Team | Score | Hilcona Racing Team | 78.62 | Cervelo Test Team | 78.42 | Spark Team NZ | 76.94 | Ethiopian Airlines | 76.77 | Genii Hyundai N Cycling | 76.75 | Euskadi-Murias | 76.28 | Team Würth MODYF | 76.23 | Gjensidige Pro Cycling Team | 76.18 | Air New Zealand-Alfa Romeo | 76.03 | Simba Cement - Tanga Fresh | 75.91 | Euskotren - Pays Basque | 75.88 | Duvel-Tsingtao | 75.78 | Babymetal | 75.56 | Glanbia | 75.52 | Newton Foundation p/b Zwift | 75.45 | Zain - Omantel | 75.43 | Trans Looney Tunes | 75.35 | SEE Turtles | 72.21 |
Team | Score | Simba Cement - Tanga Fresh | 77.78 | Zain - Omantel | 77.43 | Glanbia | 76.93 | Hilcona Racing Team | 76.72 | SEE Turtles | 76.46 | Ethiopian Airlines | 76.26 | Duvel-Tsingtao | 76.19 | Spark Team NZ | 76.01 | Team Würth MODYF | 76.01 | Euskotren - Pays Basque | 75.68 | Babymetal | 75.49 | Gjensidige Pro Cycling Team | 75.36 | Cervelo Test Team | 75.34 | Genii Hyundai N Cycling | 75.13 | Euskadi-Murias | 75.01 | Trans Looney Tunes | 75.01 | Air New Zealand-Alfa Romeo | 74.61 | Newton Foundation p/b Zwift | 72.86 |
Team | Score | Cervelo Test Team | 74.14 | Euskotren - Pays Basque | 73.62 | Hilcona Racing Team | 73.32 | Trans Looney Tunes | 73.18 | Ethiopian Airlines | 73.01 | Team Würth MODYF | 72.97 | Simba Cement - Tanga Fresh | 72.65 | Newton Foundation p/b Zwift | 72.64 | Duvel-Tsingtao | 72.51 | Babymetal | 72.51 | Zain - Omantel | 72.31 | Gjensidige Pro Cycling Team | 72.25 | Air New Zealand-Alfa Romeo | 72.23 | Genii Hyundai N Cycling | 72.03 | SEE Turtles | 72.02 | Glanbia | 71.99 | Euskadi-Murias | 71.76 | Spark Team NZ | 71.73 |
Team | Score | Team Würth MODYF | 77.64 | Trans Looney Tunes | 76.02 | SEE Turtles | 75.60 | Duvel-Tsingtao | 75.24 | Air New Zealand-Alfa Romeo | 74.41 | Euskotren - Pays Basque | 74.39 | Genii Hyundai N Cycling | 73.98 | Gjensidige Pro Cycling Team | 73.65 | Euskadi-Murias | 73.51 | Newton Foundation p/b Zwift | 73.04 | Zain - Omantel | 72.62 | Glanbia | 72.02 | Cervelo Test Team | 70.78 | Hilcona Racing Team | 69.94 | Simba Cement - Tanga Fresh | 69.18 | Babymetal | 69.07 | Ethiopian Airlines | 68.11 | Spark Team NZ | 66.88 |
Team | Score | Gjensidige Pro Cycling Team | 77.69 | Newton Foundation p/b Zwift | 76.90 | Glanbia | 76.26 | Genii Hyundai N Cycling | 76.00 | SEE Turtles | 75.85 | Team Würth MODYF | 75.76 | Euskotren - Pays Basque | 75.56 | Trans Looney Tunes | 75.51 | Ethiopian Airlines | 75.43 | Duvel-Tsingtao | 75.21 | Simba Cement - Tanga Fresh | 74.31 | Euskadi-Murias | 74.04 | Spark Team NZ | 73.96 | Cervelo Test Team | 73.20 | Zain - Omantel | 73.10 | Babymetal | 70.48 | Air New Zealand-Alfa Romeo | 69.73 | Hilcona Racing Team | 67.86 |
Team | Score | Team Würth MODYF | 73.73 | Gjensidige Pro Cycling Team | 73.59 | Trans Looney Tunes | 73.24 | Newton Foundation p/b Zwift | 73.09 | Euskotren - Pays Basque | 71.22 | Euskadi-Murias | 70.98 | SEE Turtles | 70.92 | Glanbia | 70.78 | Genii Hyundai N Cycling | 70.62 | Simba Cement - Tanga Fresh | 70.59 | Duvel-Tsingtao | 70.44 | Cervelo Test Team | 70.03 | Air New Zealand-Alfa Romeo | 69.77 | Zain - Omantel | 68.88 | Babymetal | 68.67 | Spark Team NZ | 68.26 | Ethiopian Airlines | 67.29 | Hilcona Racing Team | 64.32 |
Team | Score | Simba Cement - Tanga Fresh | 75.99 | Babymetal | 75.66 | Trans Looney Tunes | 75.35 | Gjensidige Pro Cycling Team | 75.09 | Air New Zealand-Alfa Romeo | 74.63 | Duvel-Tsingtao | 74.45 | Cervelo Test Team | 74.25 | Euskotren - Pays Basque | 73.63 | Team Würth MODYF | 73.61 | Genii Hyundai N Cycling | 73.59 | SEE Turtles | 73.51 | Ethiopian Airlines | 72.83 | Euskadi-Murias | 72.80 | Zain - Omantel | 72.73 | Glanbia | 72.46 | Newton Foundation p/b Zwift | 72.31 | Spark Team NZ | 71.23 | Hilcona Racing Team | 71.21 |
Edited by AbhishekLFC on 01-10-2024 08:53
|
|
|
|
AbhishekLFC |
Posted on 01-10-2024 08:25
|
Directeur Sportif
Posts: 11740
Joined: 27-07-2015
PCM$: 1861.50
|
CT Rider Type Scores - Depth
Team | Score | Newton Foundation p/b Zwift | 74.42 | Genii Hyundai N Cycling | 73.06 | Trans Looney Tunes | 72.97 | Simba Cement - Tanga Fresh | 72.91 | Spark Team NZ | 72.88 | Gjensidige Pro Cycling Team | 72.82 | Zain - Omantel | 72.77 | Ethiopian Airlines | 72.77 | Cervelo Test Team | 72.50 | Babymetal | 72.43 | Duvel-Tsingtao | 72.34 | Euskotren - Pays Basque | 72.23 | Team Würth MODYF | 71.92 | Euskadi-Murias | 71.78 | Glanbia | 71.55 | Air New Zealand-Alfa Romeo | 70.81 | SEE Turtles | 69.73 | Hilcona Racing Team | 69.33 |
Team | Score | Newton Foundation p/b Zwift | 76.65 | Spark Team NZ | 75.40 | Simba Cement - Tanga Fresh | 75.21 | Ethiopian Airlines | 75.18 | Zain - Omantel | 75.01 | Cervelo Test Team | 74.92 | Babymetal | 74.91 | Euskotren - Pays Basque | 74.39 | Genii Hyundai N Cycling | 74.25 | Duvel-Tsingtao | 74.21 | Team Würth MODYF | 74.17 | Gjensidige Pro Cycling Team | 74.15 | Euskadi-Murias | 73.88 | Trans Looney Tunes | 73.70 | Glanbia | 73.28 | Air New Zealand-Alfa Romeo | 72.66 | Hilcona Racing Team | 71.67 | SEE Turtles | 69.82 |
Team | Score | Cervelo Test Team | 77.12 | Spark Team NZ | 75.85 | Ethiopian Airlines | 75.77 | Genii Hyundai N Cycling | 75.35 | Simba Cement - Tanga Fresh | 75.14 | Hilcona Racing Team | 75.07 | Euskotren - Pays Basque | 74.96 | Euskadi-Murias | 74.63 | Trans Looney Tunes | 74.62 | Air New Zealand-Alfa Romeo | 74.56 | Gjensidige Pro Cycling Team | 74.53 | Duvel-Tsingtao | 74.51 | Newton Foundation p/b Zwift | 74.40 | Babymetal | 74.29 | Team Würth MODYF | 74.00 | Zain - Omantel | 73.71 | Glanbia | 73.01 | SEE Turtles | 70.81 |
Team | Score | SEE Turtles | 75.01 | Duvel-Tsingtao | 75.01 | Simba Cement - Tanga Fresh | 74.95 | Zain - Omantel | 74.41 | Team Würth MODYF | 74.02 | Genii Hyundai N Cycling | 73.47 | Hilcona Racing Team | 73.12 | Babymetal | 72.95 | Euskotren - Pays Basque | 72.93 | Ethiopian Airlines | 72.73 | Air New Zealand-Alfa Romeo | 72.66 | Spark Team NZ | 72.42 | Glanbia | 72.36 | Gjensidige Pro Cycling Team | 71.95 | Euskadi-Murias | 71.65 | Trans Looney Tunes | 71.60 | Cervelo Test Team | 71.48 | Newton Foundation p/b Zwift | 69.26 |
Team | Score | Cervelo Test Team | 72.64 | Euskotren - Pays Basque | 72.31 | Duvel-Tsingtao | 72.05 | Ethiopian Airlines | 71.88 | Genii Hyundai N Cycling | 71.84 | Simba Cement - Tanga Fresh | 71.73 | Trans Looney Tunes | 71.60 | Hilcona Racing Team | 71.52 | Gjensidige Pro Cycling Team | 71.41 | Zain - Omantel | 71.26 | Team Würth MODYF | 71.22 | SEE Turtles | 71.08 | Air New Zealand-Alfa Romeo | 71.07 | Spark Team NZ | 70.99 | Babymetal | 70.81 | Euskadi-Murias | 70.60 | Newton Foundation p/b Zwift | 70.52 | Glanbia | 70.49 |
Team | Score | Trans Looney Tunes | 75.09 | SEE Turtles | 74.20 | Team Würth MODYF | 73.02 | Duvel-Tsingtao | 72.97 | Genii Hyundai N Cycling | 72.56 | Euskotren - Pays Basque | 72.44 | Air New Zealand-Alfa Romeo | 71.64 | Gjensidige Pro Cycling Team | 70.76 | Newton Foundation p/b Zwift | 70.40 | Zain - Omantel | 69.29 | Euskadi-Murias | 69.07 | Glanbia | 68.78 | Babymetal | 67.96 | Cervelo Test Team | 67.48 | Simba Cement - Tanga Fresh | 67.23 | Hilcona Racing Team | 66.70 | Spark Team NZ | 66.06 | Ethiopian Airlines | 65.77 |
Team | Score | Gjensidige Pro Cycling Team | 75.13 | SEE Turtles | 74.96 | Genii Hyundai N Cycling | 74.83 | Glanbia | 74.55 | Newton Foundation p/b Zwift | 74.45 | Team Würth MODYF | 73.98 | Trans Looney Tunes | 73.87 | Euskotren - Pays Basque | 73.66 | Simba Cement - Tanga Fresh | 73.49 | Ethiopian Airlines | 73.34 | Cervelo Test Team | 72.42 | Duvel-Tsingtao | 71.67 | Spark Team NZ | 71.33 | Zain - Omantel | 71.21 | Euskadi-Murias | 70.23 | Air New Zealand-Alfa Romeo | 68.99 | Babymetal | 68.98 | Hilcona Racing Team | 67.14 |
Team | Score | Team Würth MODYF | 71.74 | Newton Foundation p/b Zwift | 71.00 | Gjensidige Pro Cycling Team | 70.88 | Trans Looney Tunes | 70.61 | SEE Turtles | 70.41 | Euskotren - Pays Basque | 69.91 | Genii Hyundai N Cycling | 69.65 | Glanbia | 69.54 | Duvel-Tsingtao | 69.48 | Simba Cement - Tanga Fresh | 69.10 | Cervelo Test Team | 68.40 | Air New Zealand-Alfa Romeo | 68.12 | Babymetal | 67.30 | Zain - Omantel | 67.21 | Euskadi-Murias | 67.01 | Spark Team NZ | 66.75 | Ethiopian Airlines | 66.46 | Hilcona Racing Team | 64.07 |
Team | Score | Air New Zealand-Alfa Romeo | 73.71 | Simba Cement - Tanga Fresh | 73.64 | Trans Looney Tunes | 73.61 | Babymetal | 73.35 | Gjensidige Pro Cycling Team | 73.30 | Genii Hyundai N Cycling | 73.19 | Duvel-Tsingtao | 73.16 | Cervelo Test Team | 73.12 | Euskotren - Pays Basque | 72.84 | Team Würth MODYF | 72.60 | SEE Turtles | 72.59 | Ethiopian Airlines | 71.60 | Glanbia | 71.49 | Euskadi-Murias | 71.43 | Newton Foundation p/b Zwift | 71.33 | Zain - Omantel | 70.91 | Spark Team NZ | 70.35 | Hilcona Racing Team | 69.75 |
Edited by AbhishekLFC on 02-10-2024 10:41
|
|
|
|
AbhishekLFC |
Posted on 01-10-2024 08:25
|
Directeur Sportif
Posts: 11740
Joined: 27-07-2015
PCM$: 1861.50
|
Team | Leaders | Depth | Overall | Gjensidige Pro Cycling Team | 1 | 6 | 1 | Team Würth MODYF | 2 | 3 | 2 | Newton Foundation p/b Zwift | 3 | 4 | 3 | Trans Looney Tunes | 4 | 2 | 4 | Genii Hyundai N Cycling | 7 | 1 | 5 | Duvel-Tsingtao | 5 | 7 | 6 | Euskotren - Pays Basque | 6 | 5 | 7 | Zain - Omantel | 8 | 10 | 8 | Simba Cement - Tanga Fresh | 11 | 8 | 9 | Cervelo Test Team | 12 | 9 | 10 | Glanbia | 10 | 13 | 11 | Euskadi-Murias | 9 | 17 | 12 | Ethiopian Airlines | 13 | 12 | 13 | SEE Turtles | 15 | 11 | 14 | Air New Zealand-Alfa Romeo | 14 | 16 | 15 | Spark Team NZ | 16 | 14 | 16 | Babymetal | 17 | 15 | 17 | Hilcona Racing Team | 18 | 18 | 18 |
Edited by AbhishekLFC on 04-10-2024 07:56
|
|
|
|
AbhishekLFC |
Posted on 01-10-2024 08:25
|
Directeur Sportif
Posts: 11740
Joined: 27-07-2015
PCM$: 1861.50
|
PCT Rider Type Scores - Leaders
Team | Score | Benetton Bimex Cycling | 77.38 | Indosat Ooredoo | 77.15 | McCormick Pro Cycling | 76.16 | Everesting | 76.02 | Ekoi - Le Creuset | 75.98 | ELCO - ABEA | 75.82 | Bralirwa - Cegeka | 75.76 | Lierse SK - Pizza Ullo PCTeam | 75.54 | Team Popo4Ever p/b Morshynska | 75.53 | Sauber Petronas Racing | 75.33 | Sony - Force India | 75.31 | Minions | 75.21 | Team UBS | 75.19 | Tryg - Eni | 75.17 | Kraftwerk Man Machine | 75.07 | Specialized | 74.94 | Lotto-Caloi | 74.84 | DK Zalgiris | 74.77 | Llapi-Vita | 74.54 | ISA - Hexacta | 74.53 | JEWA TIROL | 73.51 | Manada Coyote | 73.44 | Tafjord Kraft | 73.23 | Podium Ambition | 73.07 |
Team | Score | McCormick Pro Cycling | 78.79 | Sony - Force India | 78.22 | Lierse SK - Pizza Ullo PCTeam | 78.18 | Tryg - Eni | 78.05 | Team Popo4Ever p/b Morshynska | 77.98 | Team UBS | 77.82 | Bralirwa - Cegeka | 77.66 | Lotto-Caloi | 77.66 | Benetton Bimex Cycling | 77.62 | ELCO - ABEA | 77.45 | Sauber Petronas Racing | 77.26 | Ekoi - Le Creuset | 77.00 | Everesting | 76.99 | Indosat Ooredoo | 76.89 | Minions | 76.88 | Specialized | 76.86 | Kraftwerk Man Machine | 76.51 | DK Zalgiris | 76.32 | Tafjord Kraft | 75.90 | ISA - Hexacta | 75.56 | Manada Coyote | 75.53 | JEWA TIROL | 75.49 | Llapi-Vita | 75.30 | Podium Ambition | 73.00 |
Team | Score | Team UBS | 79.38 | Llapi-Vita | 79.00 | DK Zalgiris | 78.82 | ISA - Hexacta | 78.57 | Manada Coyote | 78.28 | Lotto-Caloi | 78.13 | Sony - Force India | 78.09 | Everesting | 77.86 | Minions | 77.82 | Bralirwa - Cegeka | 77.53 | Sauber Petronas Racing | 77.50 | Tafjord Kraft | 77.39 | Indosat Ooredoo | 77.38 | Tryg - Eni | 77.34 | Lierse SK - Pizza Ullo PCTeam | 77.18 | McCormick Pro Cycling | 77.15 | Kraftwerk Man Machine | 77.14 | Team Popo4Ever p/b Morshynska | 76.73 | Podium Ambition | 76.45 | Ekoi - Le Creuset | 76.43 | JEWA TIROL | 75.93 | Specialized | 75.70 | ELCO - ABEA | 75.62 | Benetton Bimex Cycling | 74.87 |
Team | Score | ISA - Hexacta | 79.44 | Manada Coyote | 79.13 | Tryg - Eni | 78.99 | Kraftwerk Man Machine | 78.80 | Minions | 78.68 | DK Zalgiris | 78.65 | Tafjord Kraft | 78.49 | Team Popo4Ever p/b Morshynska | 78.44 | Lotto-Caloi | 78.08 | ELCO - ABEA | 77.99 | Lierse SK - Pizza Ullo PCTeam | 77.84 | Benetton Bimex Cycling | 77.80 | Llapi-Vita | 77.48 | JEWA TIROL | 77.34 | Team UBS | 77.26 | Everesting | 77.15 | Sauber Petronas Racing | 76.91 | Indosat Ooredoo | 76.90 | Bralirwa - Cegeka | 76.56 | Sony - Force India | 76.50 | Specialized | 76.43 | Podium Ambition | 76.37 | Ekoi - Le Creuset | 76.25 | McCormick Pro Cycling | 75.20 |
Team | Score | Tryg - Eni | 76.03 | ISA - Hexacta | 75.42 | Tafjord Kraft | 75.33 | Podium Ambition | 74.83 | Kraftwerk Man Machine | 74.50 | Lotto-Caloi | 74.48 | DK Zalgiris | 74.38 | Llapi-Vita | 74.37 | Ekoi - Le Creuset | 74.37 | ELCO - ABEA | 74.22 | Sony - Force India | 74.18 | Manada Coyote | 74.17 | Minions | 74.01 | JEWA TIROL | 73.78 | Team Popo4Ever p/b Morshynska | 73.66 | Benetton Bimex Cycling | 73.64 | Everesting | 73.49 | Indosat Ooredoo | 73.38 | Specialized | 73.24 | Sauber Petronas Racing | 73.13 | McCormick Pro Cycling | 73.12 | Team UBS | 72.78 | Lierse SK - Pizza Ullo PCTeam | 72.66 | Bralirwa - Cegeka | 72.59 |
Team | Score | Specialized | 77.43 | Bralirwa - Cegeka | 76.81 | ELCO - ABEA | 76.63 | Team UBS | 76.38 | Ekoi - Le Creuset | 75.97 | Lotto-Caloi | 75.86 | ISA - Hexacta | 75.76 | Lierse SK - Pizza Ullo PCTeam | 75.75 | Sony - Force India | 75.74 | DK Zalgiris | 75.48 | Llapi-Vita | 74.88 | Kraftwerk Man Machine | 74.88 | Tafjord Kraft | 74.52 | JEWA TIROL | 74.13 | Minions | 73.64 | Tryg - Eni | 73.11 | Team Popo4Ever p/b Morshynska | 72.89 | Sauber Petronas Racing | 72.83 | Podium Ambition | 72.63 | Indosat Ooredoo | 71.79 | Benetton Bimex Cycling | 70.95 | Manada Coyote | 70.16 | McCormick Pro Cycling | 68.96 | Everesting | 67.06 |
Team | Score | Sony - Force India | 78.45 | DK Zalgiris | 78.14 | Indosat Ooredoo | 78.00 | Benetton Bimex Cycling | 77.96 | Minions | 77.76 | Team UBS | 77.16 | JEWA TIROL | 77.06 | ELCO - ABEA | 76.96 | Lierse SK - Pizza Ullo PCTeam | 76.84 | Tafjord Kraft | 76.70 | McCormick Pro Cycling | 76.00 | Tryg - Eni | 75.95 | ISA - Hexacta | 75.91 | Kraftwerk Man Machine | 75.89 | Sauber Petronas Racing | 75.76 | Podium Ambition | 75.24 | Manada Coyote | 74.56 | Ekoi - Le Creuset | 74.54 | Team Popo4Ever p/b Morshynska | 74.49 | Everesting | 74.09 | Specialized | 73.64 | Lotto-Caloi | 73.01 | Bralirwa - Cegeka | 72.95 | Llapi-Vita | 72.85 |
Team | Score | Lierse SK - Pizza Ullo PCTeam | 75.77 | Podium Ambition | 73.89 | Team UBS | 73.81 | ELCO - ABEA | 73.78 | ISA - Hexacta | 73.71 | Specialized | 73.09 | Sony - Force India | 72.78 | Indosat Ooredoo | 72.25 | Tafjord Kraft | 72.16 | Ekoi - Le Creuset | 72.14 | Minions | 71.95 | JEWA TIROL | 71.75 | Tryg - Eni | 71.44 | Sauber Petronas Racing | 71.41 | Lotto-Caloi | 71.27 | Kraftwerk Man Machine | 71.11 | DK Zalgiris | 70.83 | McCormick Pro Cycling | 70.79 | Benetton Bimex Cycling | 70.60 | Manada Coyote | 69.88 | Llapi-Vita | 68.97 | Everesting | 68.84 | Team Popo4Ever p/b Morshynska | 68.06 | Bralirwa - Cegeka | 67.27 |
Team | Score | Llapi-Vita | 77.71 | ELCO - ABEA | 77.14 | Benetton Bimex Cycling | 76.78 | JEWA TIROL | 76.74 | Lierse SK - Pizza Ullo PCTeam | 76.56 | Team Popo4Ever p/b Morshynska | 76.48 | Specialized | 76.41 | Kraftwerk Man Machine | 75.30 | Lotto-Caloi | 75.23 | Manada Coyote | 74.84 | ISA - Hexacta | 74.50 | McCormick Pro Cycling | 74.38 | Tafjord Kraft | 74.30 | Tryg - Eni | 74.29 | Sauber Petronas Racing | 74.24 | DK Zalgiris | 74.09 | Indosat Ooredoo | 73.78 | Everesting | 73.74 | Podium Ambition | 73.64 | Team UBS | 73.23 | Minions | 73.18 | Bralirwa - Cegeka | 72.85 | Ekoi - Le Creuset | 72.81 | Sony - Force India | 71.88 |
Edited by AbhishekLFC on 04-10-2024 08:02
|
|
|
|
AbhishekLFC |
Posted on 01-10-2024 08:25
|
Directeur Sportif
Posts: 11740
Joined: 27-07-2015
PCM$: 1861.50
|
PCT Rider Type Scores - Depth
Team | Score | ELCO - ABEA | 75.15 | Indosat Ooredoo | 75.13 | McCormick Pro Cycling | 74.71 | Team Popo4Ever p/b Morshynska | 74.44 | Sauber Petronas Racing | 74.31 | Team UBS | 74.29 | Ekoi - Le Creuset | 74.13 | Everesting | 74.11 | ISA - Hexacta | 74.07 | Sony - Force India | 73.98 | Lierse SK - Pizza Ullo PCTeam | 73.95 | Kraftwerk Man Machine | 73.91 | Bralirwa - Cegeka | 73.67 | Minions | 73.66 | Lotto-Caloi | 73.61 | Specialized | 73.43 | Benetton Bimex Cycling | 73.34 | Tryg - Eni | 73.20 | DK Zalgiris | 73.05 | Tafjord Kraft | 72.77 | JEWA TIROL | 72.48 | Llapi-Vita | 72.23 | Manada Coyote | 72.20 | Podium Ambition | 71.25 |
Team | Score | Lierse SK - Pizza Ullo PCTeam | 76.72 | Sauber Petronas Racing | 76.55 | McCormick Pro Cycling | 76.54 | Sony - Force India | 76.50 | Bralirwa - Cegeka | 76.24 | Team UBS | 76.19 | Team Popo4Ever p/b Morshynska | 76.14 | ELCO - ABEA | 76.12 | Indosat Ooredoo | 75.87 | Kraftwerk Man Machine | 75.73 | Everesting | 75.65 | Ekoi - Le Creuset | 75.55 | Specialized | 75.52 | Lotto-Caloi | 75.45 | Tryg - Eni | 75.39 | Minions | 75.21 | ISA - Hexacta | 75.02 | DK Zalgiris | 74.86 | Tafjord Kraft | 74.80 | Benetton Bimex Cycling | 74.78 | Manada Coyote | 74.43 | JEWA TIROL | 73.62 | Llapi-Vita | 73.34 | Podium Ambition | 71.71 |
Team | Score | ISA - Hexacta | 76.99 | Sony - Force India | 76.56 | Llapi-Vita | 76.56 | Team UBS | 76.51 | McCormick Pro Cycling | 76.48 | Bralirwa - Cegeka | 76.40 | Team Popo4Ever p/b Morshynska | 76.32 | Tafjord Kraft | 76.24 | DK Zalgiris | 76.20 | Lierse SK - Pizza Ullo PCTeam | 76.13 | Sauber Petronas Racing | 76.08 | Lotto-Caloi | 76.06 | Kraftwerk Man Machine | 76.06 | Tryg - Eni | 75.93 | Indosat Ooredoo | 75.82 | Ekoi - Le Creuset | 75.77 | Everesting | 75.75 | Manada Coyote | 75.55 | JEWA TIROL | 74.93 | Specialized | 74.87 | ELCO - ABEA | 74.68 | Podium Ambition | 74.66 | Minions | 74.63 | Benetton Bimex Cycling | 73.55 |
Team | Score | Tryg - Eni | 77.61 | Tafjord Kraft | 77.41 | ISA - Hexacta | 77.40 | Kraftwerk Man Machine | 76.61 | Llapi-Vita | 76.44 | DK Zalgiris | 76.06 | ELCO - ABEA | 75.75 | Lotto-Caloi | 75.60 | JEWA TIROL | 75.54 | Minions | 75.32 | Benetton Bimex Cycling | 75.22 | Podium Ambition | 75.12 | Manada Coyote | 74.89 | Sony - Force India | 74.77 | Ekoi - Le Creuset | 74.60 | Indosat Ooredoo | 74.53 | Lierse SK - Pizza Ullo PCTeam | 74.01 | Bralirwa - Cegeka | 73.84 | Team Popo4Ever p/b Morshynska | 73.67 | Specialized | 73.63 | Everesting | 73.50 | McCormick Pro Cycling | 71.99 | Team UBS | 71.94 | Sauber Petronas Racing | 71.48 |
Team | Score | ISA - Hexacta | 74.37 | Lotto-Caloi | 73.91 | Tryg - Eni | 73.72 | Tafjord Kraft | 73.67 | Llapi-Vita | 73.64 | Kraftwerk Man Machine | 73.63 | ELCO - ABEA | 73.47 | Podium Ambition | 73.37 | DK Zalgiris | 73.35 | Sony - Force India | 73.22 | JEWA TIROL | 73.03 | Ekoi - Le Creuset | 73.02 | Benetton Bimex Cycling | 72.52 | Indosat Ooredoo | 72.48 | Manada Coyote | 72.48 | Minions | 72.45 | Specialized | 72.35 | Bralirwa - Cegeka | 72.32 | Team UBS | 71.96 | McCormick Pro Cycling | 71.88 | Everesting | 71.84 | Sauber Petronas Racing | 71.75 | Lierse SK - Pizza Ullo PCTeam | 71.68 | Team Popo4Ever p/b Morshynska | 71.15 |
Team | Score | ELCO - ABEA | 75.42 | Specialized | 74.98 | Sony - Force India | 74.51 | ISA - Hexacta | 74.09 | Ekoi - Le Creuset | 73.96 | Tafjord Kraft | 73.89 | Team UBS | 73.48 | DK Zalgiris | 73.15 | Bralirwa - Cegeka | 72.88 | Lierse SK - Pizza Ullo PCTeam | 72.88 | Lotto-Caloi | 72.77 | Llapi-Vita | 72.50 | Kraftwerk Man Machine | 72.22 | Sauber Petronas Racing | 72.02 | Podium Ambition | 71.24 | JEWA TIROL | 70.78 | Minions | 70.20 | Team Popo4Ever p/b Morshynska | 69.83 | Benetton Bimex Cycling | 69.73 | Tryg - Eni | 69.43 | Indosat Ooredoo | 69.31 | Manada Coyote | 69.13 | McCormick Pro Cycling | 67.56 | Everesting | 65.17 |
Team | Score | ELCO - ABEA | 76.29 | Lierse SK - Pizza Ullo PCTeam | 76.13 | Minions | 75.80 | Team UBS | 75.77 | Benetton Bimex Cycling | 75.65 | Indosat Ooredoo | 75.63 | Tafjord Kraft | 75.13 | McCormick Pro Cycling | 75.04 | Podium Ambition | 74.95 | ISA - Hexacta | 74.75 | JEWA TIROL | 74.73 | Sony - Force India | 74.68 | DK Zalgiris | 74.62 | Kraftwerk Man Machine | 74.48 | Sauber Petronas Racing | 74.02 | Tryg - Eni | 73.66 | Everesting | 73.29 | Team Popo4Ever p/b Morshynska | 73.10 | Ekoi - Le Creuset | 72.86 | Manada Coyote | 72.63 | Lotto-Caloi | 72.04 | Specialized | 71.64 | Llapi-Vita | 71.45 | Bralirwa - Cegeka | 70.34 |
