RTG '20 | Teams, Riders and Races
|
Shonak |
Posted on 17-03-2021 07:58
|
Tour de France Champion
Posts: 15615
Joined: 16-07-2013
PCM$: 350.00
|
Does that mean some points fiiinally?
"It’s a little bit scary when Contador attacks." - Tommy V
|
|
|
|
AbhishekLFC |
Posted on 17-03-2021 12:03
|
Directeur Sportif
Posts: 11676
Joined: 27-07-2015
PCM$: 1861.50
|
Yeah 5 points
|
|
|
|
Ad Bot |
Posted on 22-11-2024 14:55
|
Bot Agent
Posts: Countless
Joined: 23.11.09
|
|
IP: None |
|
|
Shonak |
Posted on 17-03-2021 12:40
|
Tour de France Champion
Posts: 15615
Joined: 16-07-2013
PCM$: 350.00
|
"It’s a little bit scary when Contador attacks." - Tommy V
|
|
|
|
AbhishekLFC |
Posted on 18-03-2021 06:06
|
Directeur Sportif
Posts: 11676
Joined: 27-07-2015
PCM$: 1861.50
|
Name | Team | MON | HIL | TT | ACC | STA | RES | REC | Tom Dumoulin | Team Jumbo-Visma | 80 | 77 | 81 | 71 | 75 | 79 | 79 | Geraint Thomas | Team Ineos | 80 | 77 | 78 | 72 | 75 | 77 | 78 | Thibaut Pinot | Groupama - FDJ | 81 | 78 | 73 | 76 | 77 | 73 | 74 | Steven Kruijswijk | Team Jumbo-Visma | 80 | 76 | 74 | 71 | 74 | 75 | 80 | Vincenzo Nibali | Trek - Segafredo | 80 | 77 | 74 | 74 | 78 | 73 | 83 | Emanuel Buchmann | BORA - hansgrohe | 80 | 77 | 73 | 69 | 75 | 74 | 77 | Adam Yates | Mitchelton-Scott | 80 | 78 | 72 | 76 | 76 | 74 | 75 | Richard Carapaz | Team Ineos | 80 | 78 | 72 | 76 | 71 | 74 | 79 | Rigoberto Urán | EF Pro Cycling | 79 | 78 | 74 | 73 | 76 | 75 | 78 | Mikel Landa | Bahrain - McLaren | 80 | 78 | 71 | 73 | 76 | 75 | 81 | Enric Mas | Movistar Team | 79 | 77 | 74 | 73 | 72 | 76 | 76 | Miguel Ángel López | Astana Pro Team | 80 | 77 | 71 | 76 | 73 | 75 | 76 | Tanel Kangert | EF Pro Cycling | 77 | 76 | 76 | 72 | 74 | 75 | 73 | Pierre Latour | Ag2r La Mondiale | 77 | 76 | 74 | 70 | 75 | 77 | 73 | Fabio Aru | UAE Team Emirates | 78 | 76 | 73 | 72 | 76 | 72 | 73 | Domenico Pozzovivo | Team Dimension Data | 78 | 78 | 72 | 76 | 75 | 72 | 78 |
Name | Team | MON | TT | PRL | Tom Dumoulin | Bahrain - McLaren | 80 | 81 | 78 | Geraint Thomas | Bahrain - McLaren | 80 | 78 | 79 | Filippo Ganna | Bahrain - McLaren | 70 | 78 | 79 | Jonathan Castroviejo | Bahrain - McLaren | 74 | 78 | 77 | Nelson Oliveira | Bahrain - McLaren | 72 | 78 | 77 | Edoardo Affini | Bahrain - McLaren | 65 | 77 | 79 | Tejay Van Garderen | BORA - hansgrohe | 76 | 77 | 76 | Lawson Craddock | BORA - hansgrohe | 74 | 76 | 77 | Tanel Kangert | BORA - hansgrohe | 77 | 76 | 76 | Joey Rosskopf | BORA - hansgrohe | 73 | 76 | 75 | Chad Haga | BORA - hansgrohe | 72 | 76 | 75 |
Name | Team | FLA | SPR | ACC | RES | Alexander Kristoff | UAE Team Emirates | 78 | 80 | 77 | 79 | Arnaud Démare | Groupama - FDJ | 78 | 80 | 78 | 78 | Elia Viviani | Cofidis, Solutions Crédits | 76 | 80 | 82 | 76 | John Degenkolb | Lotto Soudal | 77 | 79 | 77 | 78 | Giacomo Nizzolo | Team Dimension Data | 76 | 79 | 79 | 76 | Fabio Jakobsen | Deceuninck-Quick Step | 75 | 79 | 81 | 75 | Mike Teunissen | Team Jumbo-Visma | 79 | 78 | 76 | 77 | André Greipel | Israel Start-Up Nation | 74 | 78 | 75 | 75 | Tim Merlier | Ag2r La Mondiale | 74 | 78 | 80 | 72 | Niccolo Bonifazio | Mitchelton-Scott | 72 | 78 | 79 | 70 | Jakub Mareczko | CCC Team | 71 | 78 | 80 | 68 | Sonny Colbrelli | Bahrain - McLaren | 76 | 77 | 80 | 78 | Daniel McLay | Team Sunweb | 75 | 77 | 78 | 75 |
Name | Team | HIL | ACC | RES | Davide Formolo | UAE Team Emirates | 78 | 76 | 76 | Rigoberto Urán | EF Pro Cycling | 78 | 73 | 75 | Mikel Landa | Bahrain - McLaren | 78 | 73 | 75 | Adam Yates | Mitchelton-Scott | 78 | 76 | 74 | Richard Carapaz | Team Ineos | 78 | 76 | 74 | Thibaut Pinot | Groupama - FDJ | 78 | 76 | 73 | Domenico Pozzovivo | Team Dimension Data | 78 | 76 | 72 | Tom Dumoulin | Team Jumbo-Visma | 77 | 71 | 79 | Geraint Thomas | Team Ineos | 77 | 72 | 77 | Enric Mas | Movistar Team | 77 | 73 | 76 | Miguel Ángel López | Astana Pro Team | 77 | 76 | 75 | Guillaume Martin | Cofidis, Solutions Crédits | 77 | 75 | 74 | Giovanni Visconti | Nippo - Delko - Provence | 77 | 73 | 74 | Emanuel Buchmann | BORA - hansgrohe | 77 | 69 | 74 | Vincenzo Nibali | Trek - Segafredo | 77 | 74 | 73 | Mikel Nieve | Mitchelton-Scott | 77 | 70 | 72 |
Spoiler Last Name | First Name | Team | Latour | Pierre | Ag2r La Mondiale | Frank | Mathias | Ag2r La Mondiale | Geniez | Alexandre | Ag2r La Mondiale | Warbasse | Larry | Ag2r La Mondiale | Bidard | François | Ag2r La Mondiale | Gastauer | Ben | Ag2r La Mondiale | Godon | Dorian | Ag2r La Mondiale | Merlier | Tim | Ag2r La Mondiale | López | Miguel Ángel | Astana Pro Team | Lutsenko | Alexey | Astana Pro Team | Rodriguez | Óscar | Astana Pro Team | Vlasov | Aleksandr | Astana Pro Team | Kudus | Merhawi | Astana Pro Team | Houle | Hugo | Astana Pro Team | Contreras | Rodrigo | Astana Pro Team | Martinelli | Davide | Astana Pro Team | Landa | Mikel | Bahrain - McLaren | Caruso | Damiano | Bahrain - McLaren | Pernsteiner | Hermann | Bahrain - McLaren | Tratnik | Jan | Bahrain - McLaren | Capecchi | Eros | Bahrain - McLaren | Battaglin | Enrico | Bahrain - McLaren | Colbrelli | Sonny | Bahrain - McLaren | Haller | Marco | Bahrain - McLaren | Buchmann | Emanuel | BORA - hansgrohe | Grosschartner | Felix | BORA - hansgrohe | Taaramäe | Rein | BORA - hansgrohe | Mühlberger | Gregor | BORA - hansgrohe | Fabbro | Matteo | BORA - hansgrohe | Benedetti | Cesare | BORA - hansgrohe | Selig | Rüdiger | BORA - hansgrohe | Gatto | Oscar | BORA - hansgrohe | Anacona | Winner Andrew | Caja Rural - Seguros RGA | Fernandez | Ruben | Caja Rural - Seguros RGA | Osorio | Alejandro | Caja Rural - Seguros RGA | Rodríguez | Cristián | Caja Rural - Seguros RGA | Garcia | Jhojan | Caja Rural - Seguros RGA | Amezqueta | Julen | Caja Rural - Seguros RGA | De Backer | Bert | Caja Rural - Seguros RGA | Malucelli | Matteo | Caja Rural - Seguros RGA | Masnada | Fausto | CCC Team | De Marchi | Alessandro | CCC Team | Rosskopf | Joey | CCC Team | Hirt | Jan | CCC Team | Schär | Michael | CCC Team | Valter | Attila | CCC Team | Sajnok | Szymon | CCC Team | Mareczko | Jakub | CCC Team | Martin | Guillaume | Cofidis, Solutions Crédits | Edet | Nicolas | Cofidis, Solutions Crédits | Rolland | Pierre | Cofidis, Solutions Crédits | Le Turnier | Mathias | Cofidis, Solutions Crédits | Viviani | Elia | Cofidis, Solutions Crédits | Consonni | Simone | Cofidis, Solutions Crédits | Sabatini | Fabio | Cofidis, Solutions Crédits | Viviani | Attilio | Cofidis, Solutions Crédits | Knox | James | Deceuninck-Quick Step | Cattaneo | Mattia | Deceuninck-Quick Step | Alunderis | Virginijus | Deceuninck-Quick Step | Petilli | Simone | Deceuninck-Quick Step | Ballerini | Davide | Deceuninck-Quick Step | Bagioli | Andrea | Deceuninck-Quick Step | Jakobsen | Fabio | Deceuninck-Quick Step | Van Lerberghe | Bert | Deceuninck-Quick Step | Urán | Rigoberto | EF Pro Cycling | Kangert | Tanel | EF Pro Cycling | Van Garderen | Tejay | EF Pro Cycling | Carthy | Hugh | EF Pro Cycling | Craddock | Lawson | EF Pro Cycling | Powless | Neilson | EF Pro Cycling | Keukeleire | Jens | EF Pro Cycling | Hofland | Moreno | EF Pro Cycling | Pinot | Thibaut | Groupama - FDJ | Reichenbach | Sébastien | Groupama - FDJ | Frankiny | Kilian | Groupama - FDJ | Ludvigsson | Tobias | Groupama - FDJ | Vincent | Léo | Groupama - FDJ | Démare | Arnaud | Groupama - FDJ | Guarnieri | Jacopo | Groupama - FDJ | Sinkeldam | Ramon | Groupama - FDJ | Stetina | Peter | Hagens Berman - Axeon | Britton | Rob | Hagens Berman - Axeon | Murphy | Kyle | Hagens Berman - Axeon | Hansen | Lasse Norman | Hagens Berman - Axeon | Quaade | Rasmus Christian | Hagens Berman - Axeon | Quinn | Sean | Hagens Berman - Axeon | Anderson | Edward | Hagens Berman - Axeon | Enger | Sondre Holst | Hagens Berman - Axeon | Hermans | Ben | Israel Start-Up Nation | Schelling | Patrick | Israel Start-Up Nation | Badilatti | Matteo | Israel Start-Up Nation | Hollenstein | Reto | Israel Start-Up Nation | Piccoli | James | Israel Start-Up Nation | Würtz Schmidt | Mads | Israel Start-Up Nation | Greipel | André | Israel Start-Up Nation | Cimolai | Davide | Israel Start-Up Nation | Hagen | Carl Fredrik | Lotto Soudal | De Gendt | Thomas | Lotto Soudal | Weening | Pieter | Lotto Soudal | Armée | Sander | Lotto Soudal | Vanhoucke | Harm | Lotto Soudal | Degenkolb | John | Lotto Soudal | Frison | Frederik | Lotto Soudal | Kluge | Roger | Lotto Soudal | Yates | Adam | Mitchelton-Scott | Nieve | Mikel | Mitchelton-Scott | Howson | Damien | Mitchelton-Scott | Zeits | Andrey | Mitchelton-Scott | Grmay | Tsgabu | Mitchelton-Scott | Albasini | Michael | Mitchelton-Scott | Affini | Edoardo | Mitchelton-Scott | Bonifazio | Niccolo | Mitchelton-Scott | Mas | Enric | Movistar Team | Cataldo | Dario | Movistar Team | Oliveira | Nelson | Movistar Team | Pedrero | Antonio | Movistar Team | Villella | Davide | Movistar Team | Carretero | Héctor | Movistar Team | Samitier | Sergio | Movistar Team | Rubio | Einer Augusto | Movistar Team | Rosa | Diego | Nippo - Delko - Provence | Visconti | Giovanni | Nippo - Delko - Provence | Gonçalves | José | Nippo - Delko - Provence | Finetto | Mauro | Nippo - Delko - Provence | Navardauskas | Ramunas | Nippo - Delko - Provence | Grosu | Eduard Michael | Nippo - Delko - Provence | Petit | Adrien | Nippo - Delko - Provence | Minali | Riccardo | Nippo - Delko - Provence | Pozzovivo | Domenico | Team Dimension Data | O'Connor | Ben | Team Dimension Data | King | Benjamin | Team Dimension Data | Ghebreigzabhier | Amanuel | Team Dimension Data | Dyball | Benjamin | Team Dimension Data | Janse Van Rensburg | Reinardt | Team Dimension Data | Wyss | Danilo | Team Dimension Data | Nizzolo | Giacomo | Team Dimension Data | Thomas | Geraint | Team Ineos | Carapaz | Richard | Team Ineos | Castroviejo | Jonathan | Team Ineos | Amador | Andrey | Team Ineos | Geoghegan Hart | Tao | Team Ineos | Henao | Sebastián | Team Ineos | Ganna | Filippo | Team Ineos | Basso | Leonardo | Team Ineos | Dumoulin | Tom | Team Jumbo-Visma | Kruijswijk | Steven | Team Jumbo-Visma | Gesink | Robert | Team Jumbo-Visma | Kuss | Sepp | Team Jumbo-Visma | Tolhoek | Antwan | Team Jumbo-Visma | Bouwman | Koen | Team Jumbo-Visma | Teunissen | Mike | Team Jumbo-Visma | Jansen | Amund Grøndahl | Team Jumbo-Visma | Oomen | Sam | Team Sunweb | Roche | Nicolas | Team Sunweb | Haga | Chad | Team Sunweb | Tusveld | Martijn | Team Sunweb | Christiansen | Jens | Team Sunweb | Denz | Nico | Team Sunweb | Arndt | Nikias | Team Sunweb | McLay | Daniel | Team Sunweb | Nibali | Vincenzo | Trek - Segafredo | Brambilla | Gianluca | Trek - Segafredo | Ciccone | Giulio | Trek - Segafredo | Conci | Nicola | Trek - Segafredo | Pedersen | Mads | Trek - Segafredo | Nibali | Antonio | Trek - Segafredo | Kirsch | Alex | Trek - Segafredo | Moschetti | Matteo | Trek - Segafredo | Aru | Fabio | UAE Team Emirates | Formolo | Davide | UAE Team Emirates | McNulty | Brandon | UAE Team Emirates | Conti | Valerio | UAE Team Emirates | Dombrowski | Joe | UAE Team Emirates | Laengen | Vegard Stake | UAE Team Emirates | Kristoff | Alexander | UAE Team Emirates | Molano | Juan Sebastián | UAE Team Emirates |
Name | Team | Alunderis | Deceuninck-Quick Step | Christiansen | Team Sunweb |
|
|
|
|
Shonak |
Posted on 18-03-2021 06:26
|
Tour de France Champion
Posts: 15615
Joined: 16-07-2013
PCM$: 350.00
|
2 stage wins and KOM for Alunderis
"It’s a little bit scary when Contador attacks." - Tommy V
|
|
|
|
Ripley |
Posted on 18-03-2021 07:40
|
Classics Specialist
Posts: 3341
Joined: 25-11-2014
PCM$: 300.00
|
Yes please!
Of course, the dream is to be joining a breakaway in the final week, one that will decide the stage, and actually win. But the odds are incredibly long. So far in 3 Grand Tours Alunderis was only in one breakaway, and that was an early flat stage. Even if he makes it into a winning breakaway the competition would be too strong in every scenario.
So the main goal remains to score at least one KOM point, which seems difficult enough considering he hasn't managed it yet.
|
|
|
|
AbhishekLFC |
Posted on 19-03-2021 06:25
|
Directeur Sportif
Posts: 11676
Joined: 27-07-2015
PCM$: 1861.50
|
The first GT is underway: https://pcmdaily....st_1384920
|
|
|
|
Ripley |
Posted on 19-03-2021 07:15
|
Classics Specialist
Posts: 3341
Joined: 25-11-2014
PCM$: 300.00
|
|
|
|
|
Ripley |
Posted on 19-03-2021 07:33
|
Classics Specialist
Posts: 3341
Joined: 25-11-2014
PCM$: 300.00
|
Saved that image for a special occasion! Now just tell me Alunderis also collected a KOM point... there was a cat 2 in there, but 9 riders in the breakaway... Still, best career result so far and very impressive that Virginijus held on till the end and wasn't among the three riders who were dropped and caught by the peloton. I'm maybe slightly sad that Affini was also there, wearing the white jersey for even a day would have been awesome.
First tough mountaintop finish coming up next, probably have to support Knox... let's see how Virginijus will do.
|
|
|
|
AbhishekLFC |
Posted on 19-03-2021 07:43
|
Directeur Sportif
Posts: 11676
Joined: 27-07-2015
PCM$: 1861.50
|
Ripley wrote:
Now just tell me Alunderis also collected a KOM point... there was a cat 2 in there, but 9 riders in the breakaway...
He picked up 3, 1 in the first climb and 2 in the second
|
|
|
|
jandal7 |
Posted on 19-03-2021 08:17
|
World Champion
Posts: 11392
Joined: 17-12-2014
PCM$: 1020.00
|
Wow amazing! Go Virj!
24/02/21 - kandesbunzler said “I don't drink famous people."
15/08/22 - SotD said "Your [jandal's] humour is overrated"
11/06/24 - knockout said "Winning is fine I guess. Truth be told this felt completely unimportant."
[ICL] Santos-Euskadi | [PT] Xero Racing
5x x5
2x x2
2x x2
|
|
|
|
DaveTwoBob |
Posted on 19-03-2021 08:38
|
Small Tour Specialist
Posts: 2433
Joined: 07-07-2013
PCM$: 200.00
|
Nice one Virginijus
|
|
|
|
FreitasPCM |
Posted on 19-03-2021 09:58
|
Grand Tour Champion
Posts: 8389
Joined: 08-09-2009
PCM$: 200.00
|
Virginijus panache! |
|
|
|
quadsas |
Posted on 19-03-2021 10:11
|
Small Tour Specialist
Posts: 2518
Joined: 18-01-2013
PCM$: 300.00
|
Thats a bullshit result!!!!! He's on dope the dope!!!!! Im calling cycling police right now
|
|
|
|
Ripley |
Posted on 19-03-2021 12:16
|
Classics Specialist
Posts: 3341
Joined: 25-11-2014
PCM$: 300.00
|
Thanks for all the kind words, much appreciated! Well, except from quadsas, of course.
|
|
|
|
Ulrich Ulriksen |
Posted on 20-03-2021 01:05
|
Directeur Sportif
Posts: 3262
Joined: 02-11-2010
PCM$: 300.00
|
Time to set a new career goal for Alunderis now he has scored some KOM points.
Did anyone other than me see the ghost of Coppi in that screen shot?
Man Game: McCormick Pro Cycling
|
|
|
|
AbhishekLFC |
Posted on 21-03-2021 15:30
|
Directeur Sportif
Posts: 11676
Joined: 27-07-2015
PCM$: 1861.50
|
Deep into the first week of the Giro: https://pcmdaily....st_1385115
Spoiler Given the reaction after Stage 2, can't wait for it now ...
|
|
|
|
df_Trek |
Posted on 21-03-2021 15:42
|
Small Tour Specialist
Posts: 2324
Joined: 07-07-2016
PCM$: 17374.00
|
Crazy stuff!!! GZ!
|
|
|
|
jaxika |
Posted on 21-03-2021 15:57
|
Classics Specialist
Posts: 3148
Joined: 16-07-2008
PCM$: 9200.00
|
Congrats |
|
|
|
Shonak |
Posted on 21-03-2021 16:29
|
Tour de France Champion
Posts: 15615
Joined: 16-07-2013
PCM$: 350.00
|
Freaking Maglia Alunderis!!
"It’s a little bit scary when Contador attacks." - Tommy V
|
|
|