La Tropicale Amissa Bongo stage 5
Hello and welcome to stage 5 of La Tropicale Amissa Bongo. Today is a day for the sprinters. This stage would be more exciting if it was reversed. However, we have not yet had a quiet day here in Gabon, so who knows. The riders are ready to go. All hilly stages were won by Continental teams, while the only flat stage so far went to a World Tour team.
190 km to go
Straight from the start it is the leader of the KoM Classification, Geslin (Cofidis), who attacks. He is looking for more points to take home his jersey. He is followed by Kiendys (CCC), Marentes (Colombia) and Ravard (AG2R).
180 km to go
Another 8 riders attack, while Marentes has to drop from the leading group and he joins the chasing group. They are 30 seconds behind the 3 leaders. The peloton is 1 and a half minute behind the leaders, but Caja Rural, MTN-Qhubeka and Sky have come to the front to reel this big group back in.
150 km to go
We have reached the first intermediate sprint with a lead group of 7 riders. The original 3 leaders have been joined by Malacarne (Bretagne), Florencio (Euskaltel), Slagter (Belkin) and Jones (UnitedHealthcare). The peloton follows at 3 minutes.
Sprint 1:
1. Malacarne (Bretagne) - 6 points
2. Florencio (Euskaltel) - 4 points
3. Slagter (Belkin) - 2 points
140 km to go
The first KoM sprint of today's stage goes to Slagter. Geslin did not bother to try and get some points. He might be saving his energy for the 2nd one. The peloton is at 5 minutes now.
KoM 1:
1. Slagter (Belkin) - 5 points
2. Florencio (Euskaltel) - 3 points
3. Ravard (AG2R) - 1 point
100 km to go
Jones has won the 2nd KoM sprint, with Slagter coming 2nd. Geslin comes 3rd and can keep his jersey for at least 1 more day. In the meanwhile, the peloton has started chasing after giving the breakaway a maximum lead of 6 minutes. Malacarne has not returned at the front after the KoM sprint and will be absorbed by the peloton soon. The weather has changed for the worse, it is raining heavily now with a lot of wind.
KoM 2:
1. Jones (UnitedHealthcare) - 5 points
2. Slagter (Belkin) - 3 points
3. Geslin (Cofidis) - 1 point
60 km to go
We have reached the 2nd intermediate sprint. None of the riders care about this and Ravard crosses the line first. The peloton has cut the gap in half and is now 3 minutes behind the leaders.
Sprint 2:
1. Ravard (AG2R) - 6 points
2. Jones (UnitedHealthcare) - 4 points
3. Geslin (Cofidis) - 2 points
40 km to go
It has been a real sprinters stage so far. Nothing of note is happening as we pass the 3rd intermediate sprint, where Slagter crosses the line first. The peloton, which is led by Caja Rural, is following at 2 minutes.
Sprint 3:
1. Slagter (Belkin) - 6 points
2. Kiendys (CCC) - 4 points
3. Ravard (AG2R) - 2 points
25 km to go
This will most likely be the last we see of the breakaway today at the front as the go through the final intermediate sprint. The peloton comes through 1 minute later. We have heard that Dowsett (Colombia) has abandoned. We do not know why though as there has not been a crash today. After the intermediate sprint we take a turn left and there might a chance to cause some trouble with echelons.
Sprint 4:
1. Florencio (Euskaltel) - 6 points
2. Kiendys (CCC) - 4 points
3. Slagter (Belkin) - 2 points
22 km to go
Caja Rural and MTN-Qhubeka are chasing the breakaway. While doing this, they are causing trouble at the back of the peloton, as the wind seems to be strong enough to create echelons. All teams will be trying to get their leaders to the front as quick as possible now.
15 km to go
We have turned away from the crosswinds and no favourites have been caught out. Around 70 riders are dropped though during those few windy kilometers.
10 km to go
With 10 kilometers to the finish line, a drama unfolds for the home team MTN-Qhubeka. Both sprinter Abundi and 4th in GC Augustyn can't follow the pace of Caja Rural. The whole team has dropped to help them back to the front, but it remains to be seen if they can get back in time. Colombia is having a hard time too. Sprinter Harrini and 10th in GC Bernard can't follow the peloton. These last kilometers are causing serious problems for some teams.
5 km to go
Only 5 km remaining and Caja Rural is having problems catching the remaining 4 breakaway riders. They have a lead of 57 seconds over the 42 rider peloton. MTN-Qhubeka and the 2 Colombia riders are a minute behind the peloton. Slagter does not like his chances in a 4-man sprint and goes solo. He has a 15 second gap now, while the peloton does not seem to get any closer.
1 km to go
With a lot of effort Geslin closes the gap to Slagter and these 2 will be fighting it out for the win here. Geslin has the better sprint, but he might have used a lot of energy to get to Slagter's wheel.
500 meter to go
Slagter and Geslin do not seem to have the energy for a proper sprint. If it goes on like this Slagter is going to win here. Ravard and Florencio are about to be caught by the sprinting peloton.
Finish
Another victory for the breakaway, as Slagter wins the 5th stage in Gabon. His team will be happy after they struggled a bit in the previous stages. Geslin finishes just behind him in 2nd.
Roelandts wins the sprint for the 3rd place, beating Martinez Machado and Verboven to the line.
Today's stage will be a big disappointment for home team MTN-Qhubeka. Augustyn and the rest of his team finish 2 minutes later and he drops to 10th in the GC. Also in this group are Harrini and Bernard. Colombia will not be happy to see Bernard drop out of the GC top 10.
Rank | Name | Team | Time |
1 | Tom Slagter | Belkin Pro Cycling Team | 4h19'10 |
2 | Anthony Geslin | Cofidis, Solutions Crédits | s.t. |
3 | Jürgen Roelandts | Lotto Belisol | s.t. |
4 | Ricardo Martinez Machado | Caja Rural - Seguros RGA | s.t. |
5 | Rudy Verboven | Euskaltel - Euskadi | s.t. |
6 | Benedikt Weschenbach | Sky Procycling | s.t. |
7 | Carlo Calzone | Movistar Team | s.t. |
8 | Anthony Ravard | AG2R La Mondiale | s.t. |
9 | José Joaquín Rojas | Movistar Team | s.t. |
10 | Mangere Kaha | Belkin Pro Cycling Team | s.t. |
Spoiler
11 | Xavier Florencio | Euskaltel - Euskadi | s.t. |
12 | Juan José Lobato | Movistar Team | s.t. |
13 | Sonny Colbrelli | Bardiani Valvole - CSF Inox | s.t. |
14 | Naveed Alinejad | Team Champion System | s.t. |
15 | Sergio Henao | Sky Procycling | s.t. |
16 | Matteo Trentin | CCC Polsat - Polkowice | s.t. |
17 | Jorge Cristobal Riquelme | Belkin Pro Cycling Team | s.t. |
18 | Leonardo Duque | Caja Rural - Seguros RGA | s.t. |
19 | Samuel Dumoulin | AG2R La Mondiale | s.t. |
20 | Scott Thwaites | Sky Procycling | s.t. |
21 | Marco Marcato | Movistar Team | s.t. |
22 | Francisco José Ventoso | Movistar Team | s.t. |
23 | Moreno Hofland | Belkin Pro Cycling Team | s.t. |
24 | Kenny Van Hummel | Lotto Belisol | s.t. |
25 | Delfi Cervero | Androni Giocattoli - Venezuela | s.t. |
26 | Lloyd Mondory | AG2R La Mondiale | s.t. |
27 | Enrico Gasparotto | Astana Pro Team | s.t. |
28 | Julian Alaphilippe | Cofidis, Solutions Crédits | s.t. |
29 | Alexey Tsatevitch | Team Champion System | s.t. |
30 | Simone Ponzi | Astana Pro Team | s.t. |
31 | Heimdal Hägg | Team NetApp - Endura | s.t. |
32 | Jonas Vangenechten | Lotto Belisol | s.t. |
33 | Nikias Arndt | Team NetApp - Endura | s.t. |
34 | Paul Martens | Belkin Pro Cycling Team | s.t. |
35 | Stéphane Poulhiès | Cofidis, Solutions Crédits | s.t. |
36 | Gediminas Bagdonas | Bardiani Valvole - CSF Inox | s.t. |
37 | Manuel Cardoso | Caja Rural - Seguros RGA | s.t. |
38 | Delio Fernández | Team Champion System | s.t. |
39 | Pablo Urtasun | Caja Rural - Seguros RGA | s.t. |
40 | Ángel Madrazo | Caja Rural - Seguros RGA | s.t. |
41 | André Cardoso | Caja Rural - Seguros RGA | s.t. |
42 | Kristian Sbaragli | Movistar Team | s.t. |
43 | Matthew Brammeier | Caja Rural - Seguros RGA | s.t. |
44 | Lucas Sebastián Haedo | Caja Rural - Seguros RGA | s.t. |
45 | Davide Appollonio | AG2R La Mondiale | + 2'13 |
46 | Tomasz Kiendyś | CCC Polsat - Polkowice | s.t. |
47 | Carlos Bonilla | AG2R La Mondiale | s.t. |
48 | Christopher Jones | UnitedHealthcare Pro Cycling Team | s.t. |
49 | Robert Hunter | MTN - Qhubeka | s.t. |
50 | Juan Antonio Flecha | Movistar Team | s.t. |
51 | Natnael Berhane | MTN - Qhubeka | s.t. |
52 | John-Lee Augustyn | MTN - Qhubeka | s.t. |
53 | Gregory Bernard | Colombia | s.t. |
54 | Husani Mashaba | MTN - Qhubeka | s.t. |
55 | Koldo Fernández | Euskaltel - Euskadi | s.t. |
56 | Marc De Maar | UnitedHealthcare Pro Cycling Team | s.t. |
57 | Abasi Abundi | MTN - Qhubeka | s.t. |
58 | Fabrizio Harrini | Colombia | s.t. |
59 | Alexey Lutsenko | Astana Pro Team | s.t. |
60 | Jay Thomson | MTN - Qhubeka | s.t. |
61 | Louis Meintjes | MTN - Qhubeka | s.t. |
62 | Maarten Wynants | Belkin Pro Cycling Team | s.t. |
63 | Enrique Sanz | Euskaltel - Euskadi | s.t. |
64 | Dylan Teuns | Astana Pro Team | s.t. |
65 | Jacobus Venter | MTN - Qhubeka | s.t. |
66 | Andre Schneider | CCC Polsat - Polkowice | s.t. |
67 | Tom O'Callaghan | Bardiani Valvole - CSF Inox | s.t. |
68 | Rubén Pérez | Euskaltel - Euskadi | s.t. |
69 | Arnaud Gérard | Bretagne - Séché Environnement | s.t. |
70 | Ioannis Tamouridis | Cofidis, Solutions Crédits | s.t. |
71 | Mickaël Delage | Cofidis, Solutions Crédits | s.t. |
72 | Andrea Zordan | Androni Giocattoli - Venezuela | s.t. |
73 | Bert Grabsch | Team NetApp - Endura | s.t. |
74 | Blaz Jarc | Team NetApp - Endura | s.t. |
75 | Igor Boev | RusVelo | s.t. |
76 | Jacopo Guarnieri | Astana Pro Team | s.t. |
77 | Bartlomiej Matysiak | CCC Polsat - Polkowice | s.t. |
78 | Joshua Edmonson | Sky Procycling | s.t. |
79 | Dermot Walker | Team NetApp - Endura | s.t. |
80 | Salvatore Puccio | CCC Polsat - Polkowice | s.t. |
81 | Bartosz Huzarski | Team NetApp - Endura | s.t. |
82 | Iker Camaño | Team NetApp - Endura | s.t. |
83 | Gang Xu | Team Champion System | s.t. |
84 | Andrew Tennant | Sky Procycling | s.t. |
85 | Rinaldo Nocentini | Team Champion System | + 4'20 |
86 | Ilja Kusnezov | Movistar Team | s.t. |
87 | Tim Wellens | Lotto Belisol | s.t. |
88 | Pello Bilbao | Euskaltel - Euskadi | s.t. |
89 | Jean-Luc Delpech | Bretagne - Séché Environnement | s.t. |
90 | Loïc Vliegen | Lotto Belisol | s.t. |
91 | Enrico Barbin | Androni Giocattoli - Venezuela | s.t. |
92 | Julien Bérard | AG2R La Mondiale | s.t. |
93 | Artur Ershov | RusVelo | s.t. |
94 | Ivan Kovalev | RusVelo | s.t. |
95 | Dylan van Baarle | Androni Giocattoli - Venezuela | s.t. |
96 | Alexander Mironov | RusVelo | s.t. |
97 | John Murphy | UnitedHealthcare Pro Cycling Team | s.t. |
98 | Guillaume Levarlet | Cofidis, Solutions Crédits | s.t. |
99 | Romain Hardy | Cofidis, Solutions Crédits | s.t. |
100 | Ben Gastauer | AG2R La Mondiale | s.t. |
101 | Juan Esteban Arango | Colombia | s.t. |
102 | Haritz Orbe | Euskaltel - Euskadi | s.t. |
103 | Renaud Dion | Bretagne - Séché Environnement | s.t. |
104 | Garikoitz Bravo | Euskaltel - Euskadi | s.t. |
105 | Matthias Friedemann | Team Champion System | s.t. |
106 | Geoffroy Lequatre | Bretagne - Séché Environnement | s.t. |
107 | Jan Kaas | AG2R La Mondiale | s.t. |
108 | Drago Di Silvestro | CCC Polsat - Polkowice | s.t. |
109 | Marco Coledan | Bardiani Valvole - CSF Inox | s.t. |
110 | Jarosław Marycz | CCC Polsat - Polkowice | s.t. |
111 | Olivier Kaisen | Lotto Belisol | s.t. |
112 | Mamyr Stash | Astana Pro Team | s.t. |
113 | Rick Zabel | Team NetApp - Endura | s.t. |
114 | Martin Kohler | Bardiani Valvole - CSF Inox | s.t. |
115 | Sergei Pomoshnikov | RusVelo | s.t. |
116 | Pavel Kochetkov | RusVelo | s.t. |
117 | Gaël Malacarne | Bretagne - Séché Environnement | s.t. |
118 | Krista Marcus | Androni Giocattoli - Venezuela | s.t. |
119 | Jacek Morajko | CCC Polsat - Polkowice | s.t. |
120 | Jeff Louder | UnitedHealthcare Pro Cycling Team | s.t. |
121 | Julio Camacho | Colombia | s.t. |
122 | Robert Förster | UnitedHealthcare Pro Cycling Team | s.t. |
123 | Martijn Maaskant | Lotto Belisol | + 5'20 |
124 | Wilson Marentes | Colombia | + 6'45 |
125 | Massimo Graziato | Bardiani Valvole - CSF Inox | s.t. |
126 | Benoit Jarrier | Bretagne - Séché Environnement | s.t. |
127 | Adrian Honkisz | Sky Procycling | s.t. |
128 | Rudy Molard | Cofidis, Solutions Crédits | s.t. |
129 | Jesper Hansen | Lotto Belisol | s.t. |
130 | Thomas Raeymaekers | Team Novo Nordisk | s.t. |
131 | Iván Gutiérrez | Colombia | s.t. |
132 | Stephen Clancy | Team Novo Nordisk | s.t. |
133 | Nicola Boem | Bardiani Valvole - CSF Inox | s.t. |
134 | Petr Ignatenko | Team Champion System | s.t. |
135 | Vladimir Karpets | Team Champion System | s.t. |
136 | Carlos José Ochoa | Androni Giocattoli - Venezuela | s.t. |
137 | Duber Quintero | Colombia | s.t. |
138 | Andrea Peron | Team Novo Nordisk | s.t. |
139 | Jackson Rodríguez | Androni Giocattoli - Venezuela | s.t. |
140 | Andrea Di Corrado | Bardiani Valvole - CSF Inox | s.t. |
141 | Joe Eldridge | Team Novo Nordisk | s.t. |
142 | Ben Day | UnitedHealthcare Pro Cycling Team | s.t. |
143 | Justin Morris | Team Novo Nordisk | s.t. |
144 | Yonder Godoy | Androni Giocattoli - Venezuela | + 7'50 |
145 | Martijn Verschoor | Team Novo Nordisk | + 8'50 |
Rank | Name | Team | Time |
1 | Heimdal Hägg | Team NetApp - Endura | 15h42'25 |
2 | Delio Fernández | Team Champion System | + 2'03 |
3 | Sergio Henao | Sky Procycling | + 2'28 |
4 | Delfi Cervero | Androni Giocattoli - Venezuela | + 3'06 |
5 | Benedikt Weschenbach | Sky Procycling | + 3'09 |
6 | Ricardo Martinez Machado | Caja Rural - Seguros RGA | + 3'11 |
7 | Rudy Verboven | Euskaltel - Euskadi | + 3'29 |
8 | Jorge Cristobal Riquelme | Belkin Pro Cycling Team | + 3'31 |
9 | Jürgen Roelandts | Lotto Belisol | + 4'17 |
10 | John-Lee Augustyn | MTN - Qhubeka | + 4'52 |
Spoiler
11 | José Joaquín Rojas | Movistar Team | + 5'09 |
12 | Marco Marcato | Movistar Team | + 6'05 |
13 | Gregory Bernard | Colombia | + 6'09 |
14 | Francisco José Ventoso | Movistar Team | s.t. |
15 | Samuel Dumoulin | AG2R La Mondiale | + 6'43 |
16 | Carlo Calzone | Movistar Team | + 7'18 |
17 | Matteo Trentin | CCC Polsat - Polkowice | + 8'02 |
18 | Sonny Colbrelli | Bardiani Valvole - CSF Inox | + 8'42 |
19 | Enrico Gasparotto | Astana Pro Team | + 10'21 |
20 | Scott Thwaites | Sky Procycling | + 10'50 |
21 | Anthony Geslin | Cofidis, Solutions Crédits | + 10'57 |
22 | Juan José Lobato | Movistar Team | + 11'11 |
23 | Tom Slagter | Belkin Pro Cycling Team | + 11'12 |
24 | Dylan Teuns | Astana Pro Team | + 11'41 |
25 | Paul Martens | Belkin Pro Cycling Team | + 12'04 |
26 | Carlos Bonilla | AG2R La Mondiale | + 12'15 |
27 | Joshua Edmonson | Sky Procycling | + 13'04 |
28 | Andre Schneider | CCC Polsat - Polkowice | + 13'53 |
29 | Jacobus Venter | MTN - Qhubeka | + 14'16 |
30 | Louis Meintjes | MTN - Qhubeka | + 14'29 |
31 | Pablo Urtasun | Caja Rural - Seguros RGA | + 14'35 |
32 | Simone Ponzi | Astana Pro Team | + 14'39 |
33 | Ángel Madrazo | Caja Rural - Seguros RGA | s.t. |
34 | André Cardoso | Caja Rural - Seguros RGA | s.t. |
35 | Alexey Tsatevitch | Team Champion System | s.t. |
36 | Blaz Jarc | Team NetApp - Endura | + 15'14 |
37 | Leonardo Duque | Caja Rural - Seguros RGA | + 15'19 |
38 | Marc De Maar | UnitedHealthcare Pro Cycling Team | + 15'37 |
39 | Nikias Arndt | Team NetApp - Endura | + 15'39 |
40 | Alexey Lutsenko | Astana Pro Team | + 15'55 |
41 | Bartosz Huzarski | Team NetApp - Endura | + 15'56 |
42 | Rinaldo Nocentini | Team Champion System | + 16'00 |
43 | Tim Wellens | Lotto Belisol | s.t. |
44 | Pello Bilbao | Euskaltel - Euskadi | + 16'03 |
45 | Xavier Florencio | Euskaltel - Euskadi | + 16'04 |
46 | Dermot Walker | Team NetApp - Endura | + 16'26 |
47 | Salvatore Puccio | CCC Polsat - Polkowice | + 16'31 |
48 | Juan Antonio Flecha | Movistar Team | + 16'52 |
49 | Ilja Kusnezov | Movistar Team | + 17'01 |
50 | Julian Alaphilippe | Cofidis, Solutions Crédits | + 17'17 |
51 | Mangere Kaha | Belkin Pro Cycling Team | + 17'18 |
52 | Kristian Sbaragli | Movistar Team | s.t. |
53 | Jackson Rodríguez | Androni Giocattoli - Venezuela | + 17'23 |
54 | Andrea Zordan | Androni Giocattoli - Venezuela | + 17'25 |
55 | Lloyd Mondory | AG2R La Mondiale | + 18'05 |
56 | Jonas Vangenechten | Lotto Belisol | + 18'19 |
57 | Anthony Ravard | AG2R La Mondiale | + 18'22 |
58 | Sergei Pomoshnikov | RusVelo | s.t. |
59 | Naveed Alinejad | Team Champion System | + 18'30 |
60 | Moreno Hofland | Belkin Pro Cycling Team | s.t. |
61 | Gediminas Bagdonas | Bardiani Valvole - CSF Inox | s.t. |
62 | Lucas Sebastián Haedo | Caja Rural - Seguros RGA | s.t. |
63 | Manuel Cardoso | Caja Rural - Seguros RGA | s.t. |
64 | Matthew Brammeier | Caja Rural - Seguros RGA | s.t. |
65 | Ben Gastauer | AG2R La Mondiale | + 18'41 |
66 | Romain Hardy | Cofidis, Solutions Crédits | + 18'51 |
67 | Guillaume Levarlet | Cofidis, Solutions Crédits | + 18'59 |
68 | Arnaud Gérard | Bretagne - Séché Environnement | + 19'05 |
69 | Ioannis Tamouridis | Cofidis, Solutions Crédits | + 19'07 |
70 | Igor Boev | RusVelo | + 19'11 |
71 | Iker Camaño | Team NetApp - Endura | + 19'14 |
72 | Natnael Berhane | MTN - Qhubeka | + 19'20 |
73 | Enrique Sanz | Euskaltel - Euskadi | + 19'31 |
74 | Maarten Wynants | Belkin Pro Cycling Team | + 19'38 |
75 | Rubén Pérez | Euskaltel - Euskadi | + 20'18 |
76 | Bert Grabsch | Team NetApp - Endura | + 20'33 |
77 | Robert Hunter | MTN - Qhubeka | + 20'43 |
78 | Koldo Fernández | Euskaltel - Euskadi | s.t. |
79 | Bartlomiej Matysiak | CCC Polsat - Polkowice | s.t. |
80 | Rudy Molard | Cofidis, Solutions Crédits | + 21'01 |
81 | Gang Xu | Team Champion System | + 21'06 |
82 | Matthias Friedemann | Team Champion System | + 21'07 |
83 | Dylan van Baarle | Androni Giocattoli - Venezuela | + 21'08 |
84 | Garikoitz Bravo | Euskaltel - Euskadi | + 21'12 |
85 | Mickaël Delage | Cofidis, Solutions Crédits | + 21'13 |
86 | Gaël Malacarne | Bretagne - Séché Environnement | + 21'14 |
87 | Loïc Vliegen | Lotto Belisol | + 21'20 |
88 | Julien Bérard | AG2R La Mondiale | + 21'35 |
89 | Fabrizio Harrini | Colombia | + 21'41 |
90 | Enrico Barbin | Androni Giocattoli - Venezuela | + 21'45 |
91 | Davide Appollonio | AG2R La Mondiale | s.t. |
92 | Juan Esteban Arango | Colombia | + 22'01 |
93 | Stéphane Poulhiès | Cofidis, Solutions Crédits | + 22'11 |
94 | Christopher Jones | UnitedHealthcare Pro Cycling Team | + 22'14 |
95 | Jacopo Guarnieri | Astana Pro Team | + 22'22 |
96 | Abasi Abundi | MTN - Qhubeka | + 22'35 |
97 | Petr Ignatenko | Team Champion System | + 22'59 |
98 | Carlos José Ochoa | Androni Giocattoli - Venezuela | + 23'39 |
99 | Iván Gutiérrez | Colombia | + 24'09 |
100 | Jan Kaas | AG2R La Mondiale | + 24'25 |
101 | Jarosław Marycz | CCC Polsat - Polkowice | s.t. |
102 | Haritz Orbe | Euskaltel - Euskadi | s.t. |
103 | Julio Camacho | Colombia | s.t. |
104 | Jeff Louder | UnitedHealthcare Pro Cycling Team | s.t. |
105 | Kenny Van Hummel | Lotto Belisol | + 24'47 |
106 | Husani Mashaba | MTN - Qhubeka | + 24'49 |
107 | Vladimir Karpets | Team Champion System | + 25'15 |
108 | Martin Kohler | Bardiani Valvole - CSF Inox | + 25'40 |
109 | Jay Thomson | MTN - Qhubeka | + 26'02 |
110 | Tom O'Callaghan | Bardiani Valvole - CSF Inox | + 26'24 |
111 | Tomasz Kiendyś | CCC Polsat - Polkowice | + 26'26 |
112 | Jacek Morajko | CCC Polsat - Polkowice | + 26'27 |
113 | Rick Zabel | Team NetApp - Endura | + 26'37 |
114 | Wilson Marentes | Colombia | + 26'50 |
115 | Duber Quintero | Colombia | s.t. |
116 | Jesper Hansen | Lotto Belisol | s.t. |
117 | Geoffroy Lequatre | Bretagne - Séché Environnement | + 26'56 |
118 | Mamyr Stash | Astana Pro Team | s.t. |
119 | Alexander Mironov | RusVelo | + 27'02 |
120 | Yonder Godoy | Androni Giocattoli - Venezuela | + 27'55 |
121 | Martijn Maaskant | Lotto Belisol | + 28'02 |
122 | Drago Di Silvestro | CCC Polsat - Polkowice | + 28'09 |
123 | Krista Marcus | Androni Giocattoli - Venezuela | + 29'02 |
124 | Andrew Tennant | Sky Procycling | + 29'19 |
125 | Jean-Luc Delpech | Bretagne - Séché Environnement | + 29'44 |
126 | Pavel Kochetkov | RusVelo | s.t. |
127 | Ivan Kovalev | RusVelo | s.t. |
128 | Ben Day | UnitedHealthcare Pro Cycling Team | + 30'56 |
129 | Nicola Boem | Bardiani Valvole - CSF Inox | + 32'09 |
130 | Adrian Honkisz | Sky Procycling | + 33'44 |
131 | Massimo Graziato | Bardiani Valvole - CSF Inox | + 34'54 |
132 | Andrea Di Corrado | Bardiani Valvole - CSF Inox | s.t. |
133 | Olivier Kaisen | Lotto Belisol | + 34'59 |
134 | Renaud Dion | Bretagne - Séché Environnement | + 36'25 |
135 | John Murphy | UnitedHealthcare Pro Cycling Team | s.t. |
136 | Robert Förster | UnitedHealthcare Pro Cycling Team | + 38'37 |
137 | Marco Coledan | Bardiani Valvole - CSF Inox | + 40'04 |
138 | Artur Ershov | RusVelo | + 46'28 |
139 | Benoit Jarrier | Bretagne - Séché Environnement | + 51'10 |
140 | Stephen Clancy | Team Novo Nordisk | + 51'13 |
141 | Thomas Raeymaekers | Team Novo Nordisk | + 51'47 |
142 | Andrea Peron | Team Novo Nordisk | + 54'40 |
143 | Justin Morris | Team Novo Nordisk | + 57'36 |
144 | Martijn Verschoor | Team Novo Nordisk | + 59'09 |
145 | Joe Eldridge | Team Novo Nordisk | + 59'54 |
Rank | Name | Team | Points | General |
1 | Ricardo Martinez Machado | Caja Rural - Seguros RGA | 14 | 59 |
2 | Benedikt Weschenbach | Sky Procycling | 10 | 53 |
3 | Tom Slagter | Belkin Pro Cycling Team | 33 | 41 |
Spoiler
4 | Heimdal Hägg | Team NetApp - Endura | 0 | 40 |
5 | Anthony Geslin | Cofidis, Solutions Crédits | 22 | 38 |
6 | Rudy Verboven | Euskaltel - Euskadi | 12 | 36 |
7 | Jorge Cristobal Riquelme | Belkin Pro Cycling Team | 0 | 34 |
8 | Dylan Teuns | Astana Pro Team | 0 | 34 |
9 | Sergio Henao | Sky Procycling | 1 | 31 |
10 | Jürgen Roelandts | Lotto Belisol | 16 | 31 |
11 | John-Lee Augustyn | MTN - Qhubeka | 0 | 28 |
12 | Carlo Calzone | Movistar Team | 9 | 27 |
13 | Pello Bilbao | Euskaltel - Euskadi | 0 | 26 |
14 | Marc De Maar | UnitedHealthcare Pro Cycling Team | 0 | 26 |
15 | Ben Gastauer | AG2R La Mondiale | 0 | 25 |
16 | Jackson Rodríguez | Androni Giocattoli - Venezuela | 0 | 23 |
17 | Delfi Cervero | Androni Giocattoli - Venezuela | 0 | 21 |
18 | Delio Fernández | Team Champion System | 0 | 20 |
19 | José Joaquín Rojas | Movistar Team | 7 | 16 |
20 | Carlos Bonilla | AG2R La Mondiale | 0 | 16 |
21 | Enrico Gasparotto | Astana Pro Team | 0 | 16 |
22 | Anthony Ravard | AG2R La Mondiale | 16 | 16 |
23 | Xavier Florencio | Euskaltel - Euskadi | 15 | 15 |
24 | Arnaud Gérard | Bretagne - Séché Environnement | 0 | 14 |
25 | Tomasz Kiendyś | CCC Polsat - Polkowice | 10 | 14 |
26 | Gregory Bernard | Colombia | 0 | 13 |
27 | Scott Thwaites | Sky Procycling | 0 | 13 |
28 | Sergei Pomoshnikov | RusVelo | 0 | 12 |
29 | Garikoitz Bravo | Euskaltel - Euskadi | 0 | 12 |
30 | Sonny Colbrelli | Bardiani Valvole - CSF Inox | 3 | 11 |
31 | Samuel Dumoulin | AG2R La Mondiale | 0 | 10 |
32 | Igor Boev | RusVelo | 0 | 10 |
33 | Julien Bérard | AG2R La Mondiale | 0 | 10 |
34 | Jacek Morajko | CCC Polsat - Polkowice | 0 | 10 |
35 | Andre Schneider | CCC Polsat - Polkowice | 0 | 9 |
36 | Rudy Molard | Cofidis, Solutions Crédits | 0 | 9 |
37 | Juan José Lobato | Movistar Team | 4 | 8 |
38 | Martijn Maaskant | Lotto Belisol | 0 | 8 |
39 | Gaël Malacarne | Bretagne - Séché Environnement | 6 | 7 |
40 | Dylan van Baarle | Androni Giocattoli - Venezuela | 0 | 6 |
41 | Iker Camaño | Team NetApp - Endura | 0 | 6 |
42 | Mangere Kaha | Belkin Pro Cycling Team | 6 | 6 |
43 | Francisco José Ventoso | Movistar Team | 0 | 4 |
44 | Rinaldo Nocentini | Team Champion System | 0 | 4 |
45 | Paul Martens | Belkin Pro Cycling Team | 0 | 4 |
46 | Pablo Urtasun | Caja Rural - Seguros RGA | 0 | 4 |
47 | Carlos José Ochoa | Androni Giocattoli - Venezuela | 0 | 4 |
48 | Christopher Jones | UnitedHealthcare Pro Cycling Team | 4 | 4 |
49 | Enrico Barbin | Androni Giocattoli - Venezuela | 0 | 3 |
50 | Marco Marcato | Movistar Team | 0 | 2 |
51 | Tim Wellens | Lotto Belisol | 0 | 2 |
52 | Salvatore Puccio | CCC Polsat - Polkowice | 0 | 2 |
53 | Simone Ponzi | Astana Pro Team | 0 | 2 |
54 | Loïc Vliegen | Lotto Belisol | 0 | 2 |
55 | Naveed Alinejad | Team Champion System | 2 | 2 |
56 | Martin Kohler | Bardiani Valvole - CSF Inox | 0 | 2 |
57 | Andrew Tennant | Sky Procycling | 0 | 1 |
Rank | Name | Team | Mountain | General |
1 | Anthony Geslin | Cofidis, Solutions Crédits | 1 | 11 |
2 | Tom Slagter | Belkin Pro Cycling Team | 10 | 10 |
3 | Heimdal Hägg | Team NetApp - Endura | 0 | 8 |
Spoiler
4 | John-Lee Augustyn | MTN - Qhubeka | 0 | 8 |
5 | Dylan Teuns | Astana Pro Team | 0 | 8 |
6 | Igor Boev | RusVelo | 0 | 8 |
7 | Jacek Morajko | CCC Polsat - Polkowice | 0 | 8 |
8 | Martijn Maaskant | Lotto Belisol | 0 | 7 |
9 | Marc De Maar | UnitedHealthcare Pro Cycling Team | 0 | 5 |
10 | Jackson Rodríguez | Androni Giocattoli - Venezuela | 0 | 4 |
11 | Sergei Pomoshnikov | RusVelo | 0 | 4 |
12 | Andre Schneider | CCC Polsat - Polkowice | 0 | 3 |
13 | Xavier Florencio | Euskaltel - Euskadi | 3 | 3 |
14 | Iker Camaño | Team NetApp - Endura | 0 | 3 |
15 | Christopher Jones | UnitedHealthcare Pro Cycling Team | 3 | 3 |
16 | Delio Fernández | Team Champion System | 0 | 1 |
17 | Alexey Lutsenko | Astana Pro Team | 0 | 1 |
18 | Dylan van Baarle | Androni Giocattoli - Venezuela | 0 | 1 |
19 | Arnaud Gérard | Bretagne - Séché Environnement | 0 | 1 |
20 | Anthony Ravard | AG2R La Mondiale | 1 | 1 |
21 | Rick Zabel | Team NetApp - Endura | 0 | 1 |
Young rider: Heimdal Hägg
Team: Sky Procycling