PCM.daily banner
25-11-2024 14:40
PCM.daily
Users Online
· Guests Online: 53

· Members Online: 1
Caspi

· Total Members: 161,811
· Newest Member: eganyu
View Thread
PCM.daily » Off-Topic » Cycling
 Print Thread
Giro d'Italia 2010
lagetcher
Lloyd dances away from Bertogliati. Surely this is his stage now.
 
khris
1:20 to the three pursuers when Lloyd has 10km left. 1:40 to the peloton.
 
t-baum
Is this road they're on near the Lombardia route?
i203.photobucket.com/albums/aa199/T-Baum_2007/3_bettini_attacks.jpg
Macquet wrote:

"We all know that wasn't the real footage of the Worlds anyway. That was just the staged footage to perpetuate the coverup that it was actually Vinokourov that won the race."
 
bigairgraphics.com
jack888
GO Loyd Grin
 
issoisso
Nice one Lloyd. Stage win + green jersey for a few days.

And Farrar will get the red.

And tomorrow I get to watch the stage for a change \o/
The preceding post is ISSO 9001 certified

i.imgur.com/YWVAnoO.jpg

"I love him, I think he's great. He's transformed the sport in so many ways. Every person in cycling has benefitted from Lance Armstrong, perhaps not financially but in some sense" - Bradley Wiggins on Lance Armstrong
 
khris
Cataldo, Tschopp and the others will get caught by the peloton shortly, but Lloyd must win unless he has a really bad crash...can Bertogliatti stay ahead for second?
 
lagetcher
Impressive ride by Lloyd - timed his attack to perfection. Very well done Smile
 
t-baum
Pettachi just pulled a Jani Shock
i203.photobucket.com/albums/aa199/T-Baum_2007/3_bettini_attacks.jpg
Macquet wrote:

"We all know that wasn't the real footage of the Worlds anyway. That was just the staged footage to perpetuate the coverup that it was actually Vinokourov that won the race."
 
bigairgraphics.com
doddy13
t-baum wrote:
Is this road they're on near the Lombardia route?


No, nowhere near.

Impresive ride by Lloyd.
Green jersey a good reward too.
There's no point slapping a schleck - Sean Kelly on "Who needs a slap"
 
t-baum
doddy13 wrote:
t-baum wrote:
Is this road they're on near the Lombardia route?


No, nowhere near.

Impresive ride by Lloyd.
Green jersey a good reward too.

Dammit, Italy just looks the same :lol:
i203.photobucket.com/albums/aa199/T-Baum_2007/3_bettini_attacks.jpg
Macquet wrote:

"We all know that wasn't the real footage of the Worlds anyway. That was just the staged footage to perpetuate the coverup that it was actually Vinokourov that won the race."
 
bigairgraphics.com
bfreire
Lol @ hondo
i51.tinypic.com/28i2ty0.png
 
Ad Bot
Posted on 25-11-2024 14:40
Bot Agent

Posts: Countless
Joined: 23.11.09

IP: None  
ReLo
Heh silly Hondo
 
lagetcher
Another rider who'd thought he'd won when he hadn't.

Is it just me, or has this happened A LOT recently?
 
khris
Haha, the girls at the ceremony were almost as tall as Lloyd...when he was at the podium and they weren't. Smile

 
issoisso
Dan Martin loses truckloads of time
The preceding post is ISSO 9001 certified

i.imgur.com/YWVAnoO.jpg

"I love him, I think he's great. He's transformed the sport in so many ways. Every person in cycling has benefitted from Lance Armstrong, perhaps not financially but in some sense" - Bradley Wiggins on Lance Armstrong
 
kumazan
If he really thought he won, he must be stupid. They had Bertogliati like 100m in front of them.
 
doddy13
issoisso wrote:
Dan Martin loses truckloads of time


yes 11:30
There's no point slapping a schleck - Sean Kelly on "Who needs a slap"
 
ruben
issoisso wrote:
Dan Martin loses truckloads of time
Ah yes one of the GC favorites according to CN and Velonews
 
ruben
1 LLOYD Matthew AUS OLO 4:24:20 0:00 24"
2 BERTOGLIATI Rubens SUI AND 4:25:26 1:06 18"
3 HONDO Danilo GER LAM 4:25:35 1:15 8"
4 BELLETTI Manuel ITA COG 4:25:35 1:15
5 POZZATO Filippo ITA KAT 4:25:35 1:15
6 BONNET William FRA BTL 4:25:35 1:15
7 MODOLO Sacha ITA COG 4:25:35 1:15
8 KIRYIENKA Vasil BLR GCE 4:25:35 1:15
9 EFIMKIN Alexander RUS ALM 4:25:35 1:15
10 COOKE Baden AUS SAX 4:25:35 1:15
11 GASPAROTTO Enrico ITA AST 4:25:35 1:15
12 SANTAMBROGIO Mauro ITA BMC 4:25:35 1:15
13 DUQUE Leonardo COL COF 4:25:35 1:15
14 EIBEGGER Markus AUT FOT 4:25:35 1:15
15 MORENO FERNANDEZ Daniel ESP OLO 4:25:35 1:15
16 MANDRI Rene EST ALM 4:25:35 1:15
17 TOSATTO Matteo ITA QST 4:25:35 1:15
18 ROHREGGER Thomas AUT MRM 4:25:35 1:15
19 BAKELANDTS Jan BEL OLO 4:25:35 1:15
20 EVANS Cadel AUS BMC 4:25:35 1:15
21 LEWIS Craig USA THR 4:25:35 1:15
22 VOECKLER Thomas FRA BTL 4:25:35 1:15
23 LOSADA ALGUACIL Alberto ESP GCE 4:25:35 1:15
24 PORTE Richie AUS SAX 4:25:35 1:15
25 KRUIJSWIJK Steven NED RAB 4:25:35 1:15
26 LOOSLI David SUI LAM 4:25:35 1:15
27 AGNOLI Valerio ITA LIQ 4:25:35 1:15
28 KISERLOVSKI Robert CRO LIQ 4:25:35 1:15
29 MOLLEMA Bauke NED RAB 4:25:35 1:15
30 VINOKOUROV Alexandre KAZ AST 4:25:35 1:15
31 GERDEMANN Linus GER MRM 4:25:35 1:15
32 TROFIMOV Yury RUS BTL 4:25:35 1:15
33 FOTHEN Markus GER MRM 4:25:35 1:15
34 BASSO Ivan ITA LIQ 4:25:35 1:15
35 NIBALI Vincenzo ITA LIQ 4:25:35 1:15
36 GARZELLI Stefano ITA ASA 4:25:35 1:15
37 KRIIT Kalle EST COF 4:25:35 1:15
38 SCARPONI Michele ITA AND 4:25:35 1:15
39 RODRIGUEZ Jackson VEN AND 4:25:35 1:15
40 MAYOZ ECHEVERRIA Iban ESP FOT 4:25:35 1:15
41 CUMMINGS Steven GBR SKY 4:25:35 1:15
42 CUNEGO Damiano ITA LAM 4:25:35 1:15
43 JUFRE POU Josep ESP AST 4:25:35 1:15
44 DE GREEF Francis BEL OLO 4:25:35 1:15
45 CARUSO Giampaolo ITA KAT 4:25:35 1:15
46 KARPETS Vladimir RUS KAT 4:25:35 1:15
47 CANUTI Federico ITA COG 4:25:35 1:15
48 SAMOILAU Branislau BLR QST 4:25:35 1:15
49 URAN URAN Rigoberto COL GCE 4:25:35 1:15
50 GRIVKO Andriy UKR AST 4:25:35 1:15
51 ARROYO DURAN David ESP GCE 4:25:35 1:15
52 PINOTTI Marco ITA THR 4:25:35 1:15
53 CATALDO Dario ITA QST 4:25:35 1:15
54 SERPA PEREZ Jose Rodolfo COL AND 4:25:35 1:15
55 MAZZANTI Luca ITA KAT 4:25:35 1:15
56 WIGGINS Bradley GBR SKY 4:25:35 1:15
57 OCHOA Carlos Jose VEN AND 4:25:35 1:15
58 CIONI Dario David ITA SKY 4:25:35 1:15
59 MARANGONI Alan ITA COG 4:25:35 1:15
60 FAILLI Francesco ITA ASA 4:25:35 1:15
61 MIHOLJEVIC Vladimir CRO ASA 4:25:35 1:15
62 DIDIER Laurent LUX SAX 4:25:35 1:15
63 STORTONI Simone ITA COG 4:25:35 1:15
64 BISOLTI Alessandro ITA COG 4:25:35 1:15
65 WEENING Pieter NED RAB 4:25:35 1:15
66 MONIER Damien FRA COF 4:25:35 1:15
67 CODOL Massimo ITA ASA 4:25:35 1:15
68 SARMIENTO Cayetano COL ASA 4:25:35 1:15
69 PETROV Evgeni RUS KAT 4:25:35 1:15
70 POSSONI Morris ITA SKY 4:25:35 1:15
71 ZANDIO ECHAIDE Xabier ESP GCE 4:25:35 1:15
72 KIREYEV Roman KAZ AST 4:25:35 1:15
73 TONDO VOLPINI Xavier ESP CTT 4:25:35 1:15
74 SORENSEN Chris DEN SAX 4:25:35 1:15
75 TURPIN Ludovic FRA ALM 4:25:35 1:15
76 DUPONT Hubert FRA ALM 4:25:35 1:15
77 TSCHOPP Johann SUI BTL 4:25:35 1:15
78 CUESTA LOPEZ Inigo ESP CTT 4:25:35 1:15
79 MASCIARELLI Francesco ITA ASA 4:25:35 1:15
80 DYACHENKO Alexsandr KAZ AST 4:25:35 1:15
81 ARDILA CANO Mauricio Alberto COL RAB 4:25:35 1:15
82 SASTRE CANDIL Carlos ESP CTT 4:25:35 1:15
83 GUSTOV Volodymir UKR CTT 4:25:35 1:15
84 WEGELIUS Charles GBR OLO 4:25:35 1:15
85 MILLAR David GBR GRM 4:25:35 1:15
86 GADRET John FRA ALM 4:25:35 1:15
87 SZMYD Sylvester POL LIQ 4:25:35 1:15
88 POZZOVIVO Domenico ITA COG 4:25:35 1:15
89 HORRACH RIPPOLL Juan ESP KAT 4:25:35 1:15
90 RIGHI Daniele ITA LAM 4:25:35 1:15
91 BUFFAZ Mickael FRA COF 4:27:42 3:22
92 SPEZIALETTI Alessandro ITA LAM 4:28:31 4:11
93 HENDERSON Gregory NZL SKY 4:28:31 4:11
94 BARRY Michael CAN SKY 4:28:31 4:11
95 PETACCHI Alessandro ITA LAM 4:28:31 4:11
96 WURF Cameron AUS AND 4:28:31 4:11
97 FROOME Christopher GBR SKY 4:28:31 4:11
98 PIRAZZI Stefano ITA COG 4:28:31 4:11
99 CHARTEAU Anthony FRA BTL 4:28:31 4:11
100 VELO Marco ITA QST 4:30:27 6:07
101 PINEAU Jerome FRA QST 4:30:27 6:07
102 KLIMOV Serguei RUS KAT 4:30:27 6:07
103 BOOKWALTER Brent USA BMC 4:30:27 6:07
104 LANG Sebastian GER OLO 4:30:27 6:07
105 KOZONTCHUK Dmitry RUS RAB 4:30:27 6:07
106 BONO Matteo ITA LAM 4:30:27 6:07
107 DONATI Alessandro ITA ASA 4:30:27 6:07
108 CHEULA Giampaolo ITA FOT 4:30:27 6:07
109 MONCOUTIE David FRA COF 4:30:27 6:07
110 CAPELLI Ermanno ITA FOT 4:35:03 10:43
111 REDA Francesco ITA QST 4:35:03 10:43
112 AMADOR BIKKAZAKOVA Andrei CRC GCE 4:35:03 10:43
113 SORENSEN Nicki DEN SAX 4:35:50 11:30
114 ROBERTS Luke AUS MRM 4:35:50 11:30
115 BROWN Graeme AUS RAB 4:35:50 11:30
116 ENGELS Addy NED QST 4:35:50 11:30
117 KRIVTSOV Yuriy UKR ALM 4:35:50 11:30
118 FORSTER Robert GER MRM 4:35:50 11:30
119 WEGMANN Fabian GER MRM 4:35:50 11:30
120 ELIJZEN Michiel NED OLO 4:35:50 11:30
121 LASTRAS GARCIA Pablo ESP GCE 4:35:50 11:30
122 HAEDO Lucas Sebastian ARG SAX 4:35:50 11:30
123 WEYLANDT Wouter BEL QST 4:35:50 11:30
124 FARRAR Tyler USA GRM 4:35:50 11:30 2"
125 GREIPEL Andre GER THR 4:35:50 11:30
126 STALDER Florian SUI BMC 4:35:50 11:30
127 SABATINI Fabio ITA LIQ 4:35:50 11:30
128 SIEBERG Marcel GER THR 4:35:50 11:30
129 REYNES MIMO Vicente ESP THR 4:35:50 11:30
130 KING Edward USA CTT 4:35:50 11:30
131 STANGELJ Gorazd SLO AST 4:35:50 11:30
132 FISCHER Murilo Antonio BRA GRM 4:35:50 11:30
133 HINAULT Sebastien FRA ALM 4:35:50 11:30
134 VAN EMDEN Jos NED RAB 4:35:50 11:30
135 MCEWEN Robert AUS KAT 4:35:50 11:30
136 DEAN Julian NZL GRM 4:35:50 11:30
137 WYSS Danilo SUI BMC 4:35:50 11:30
138 CLAUDE Mathieu FRA BTL 4:35:50 11:30
139 LLOYD Daniel GBR CTT 4:35:50 11:30
140 MARZANO Marco ITA LAM 4:35:50 11:30
141 MEYER Cameron AUS GRM 4:35:50 11:30
142 MARTIN Daniel IRL GRM 4:35:50 11:30
143 STAMSNIJDER Tom NED RAB 4:35:50 11:30
144 FLENS Rick NED RAB 4:35:50 11:30
145 LARSSON Gustav Erik SWE SAX 4:35:50 11:30
146 LUND Anders DEN SAX 4:35:50 11:30
147 CUSIN Remi FRA COF 4:35:50 11:30
148 RAVARD Anthony FRA ALM 4:35:50 11:30
149 SCHÄR Michael SUI BMC 4:35:50 11:30
150 LOUDER Jeffry USA BMC 4:35:50 11:30
151 BERTAGNOLLI Leonardo ITA AND 4:35:50 11:30
152 SIMONI Gilberto ITA LAM 4:35:50 11:30
153 BERTOLINI Alessandro ITA AND 4:35:50 11:30
154 KONOVALOVAS Ignatas LTU CTT 4:35:50 11:30
155 LE FLOCH Guillaume FRA BTL 4:35:50 11:30
156 RUSS Matthias GER MRM 4:35:50 11:30
157 WYSS Marcel SUI CTT 4:35:50 11:30
158 HANSEN Adam AUS THR 4:35:50 11:30
159 HAYMAN Mathew AUS SKY 4:35:50 11:30
160 ROELS Dominik GER MRM 4:35:50 11:30
161 SIJMENS Nico BEL COF 4:35:50 11:30
162 DALL'ANTONIA Tiziano ITA LIQ 4:38:29 14:09
163 BODNAR Maciej POL LIQ 4:38:29 14:09
164 CORTI Marco ITA FOT 4:38:29 14:09
165 IGLINSKIY Valentin KAZ AST 4:38:29 14:09
166 TUFT Svein CAN GRM 4:38:29 14:09
167 FRAPPORTI Marco ITA COG 4:38:29 14:09
168 VANOTTI Alessandro ITA LIQ 4:38:29 14:09
169 LODDO Alberto ITA AND 4:39:56 15:36
170 IGNATIEV Mikhail RUS KAT 4:39:56 15:36
171 ARASHIRO Yukiya JPN BTL 4:39:56 15:36
172 RABON Frantisek CZE THR 4:39:56 15:36
173 BLYTH Adam GBR OLO 4:39:56 15:36
174 KAISEN Olivier BEL OLO 4:39:56 15:36
175 BLOT Guillaume FRA COF 4:39:56 15:36
176 SUTTON Christopher AUS SKY 4:39:56 15:36
177 GAUDIN Damien FRA BTL 4:39:56 15:36
178 ALBASINI Michael SUI THR 4:39:56 15:36
179 BOBRIDGE Jack AUS GRM 4:39:56 15:36
180 FACCI Mauro ITA QST 4:39:56 15:36
181 FOUCHARD Julien FRA COF 4:39:56 15:36
182 VOSS Paul GER MRM 4:39:56 15:36
183 MORKOV Michael DEN SAX 4:39:56 15:36
184 BRUSEGHIN Marzio ITA GCE 4:39:56 15:36
185 PEDERSEN Martin DEN FOT 4:39:56 15:36
186 GOSS Matthew Harley AUS THR 4:39:56 15:36
187 MURPHY John USA BMC 4:39:56 15:36
188 RASCH Gabriel NOR CTT 4:39:56 15:36
189 JEANNESSON Arnold FRA GCE 4:39:56 15:36
190 ANDRIOTTO Dario ITA ASA 4:39:56 15:36
191 MASCIARELLI Andrea ITA ASA 4:39:56 15:36
192 CAPECCHI Eros ITA FOT 4:39:56 15:36
193 BRANDLE Matthias AUT FOT 4:39:56 15:36

Edited by SportingNonsense on 14-05-2010 17:06
 
Squire
How did Bruseghin manage to lose 15 minutes on this stage?
 
Jump to Forum:
Login
Username

Password



Not a member yet?
Click here to register.

Forgotten your password?
Request a new one here.
Latest content
Screenshots
TT Start 2
TT Start 2
PCM09: General Screenshots
Fantasy Betting
Current bets:
No bets available.
Best gamblers:
bullet fighti... 18,376 PCM$
bullet df_Trek 17,374 PCM$
bullet Marcovdw 15,445 PCM$
bullet jseadog1 13,552 PCM$
bullet baseba... 10,439 PCM$

bullet Main Fantasy Betting page
bullet Rankings: Top 100
ManGame Betting
Current bets:
No bets available.
Best gamblers:
bullet Ollfardh 21,890 PCM$
bullet df_Trek 15,520 PCM$
bullet Marcovdw 14,900 PCM$
bullet jseadog1 13,500 PCM$
bullet baseball... 7,332 PCM$

bullet Main MG Betting page
bullet Get weekly MG PCM$
bullet Rankings: Top 100
Render time: 0.56 seconds