A Day in the Life | Sweet Delight
|
|
Ad Bot |
Posted on 23-11-2024 18:47
|
Bot Agent
Posts: Countless
Joined: 23.11.09
|
|
IP: None |
|
|
Ian Butler |
Posted on 09-01-2014 08:02
|
Tour de France Champion
Posts: 21854
Joined: 01-05-2012
PCM$: 400.00
|
The Hobbit - Found out later today
anderspcm - Top 3 is still very ambitious. But maybe not impossible!
duxili - Top 2? that might be pushing it. A top 5 would still be a very nice achievement for Henry (who's 23 now)
muttisr - Thanks! Hope he can hang on to it!
Atlantius - Nibali will be very hard to beat. I think Henry needs to concentrate on who's behind him instead.
Shonak - Valverde seems no have some problems with his form in the high mountains, so Henry must exploit that. However, Nibali excels on every terrain, taking back time on him seems impossible.
sutty68 - I hope so, too, but I'm not counting on it |
|
|
|
Ian Butler |
Posted on 09-01-2014 17:00
|
Tour de France Champion
Posts: 21854
Joined: 01-05-2012
PCM$: 400.00
|
And I love Her - Part VII As she once stood by my side, I now stood by her bed. She seemed happy to see me, but she looked very, very sad. Her face was swollen and he legs were all taped in.
"Why don't you tell me what happened?"
"No, Henry. It's none of your business."
"None of my business? Jeez..."
"Henry, you don't know anything."
I had absolutely no idea what she was talking about.
There was a silence.
"Hey, listen, Sofia doesn't know where I am, I'm just gonna call her, okay?"
"Henry, you stupid --"
I never found out how that sentence finished, as she screamed out in pain. She had moved up to yell at me and hurt her broken arm.
Another three stages have been raced. So far I'm still feeling great!
Vuelta a España - Stages 11 - 13
Stage 11 Another summit finish, Vuelta-style. We're halfway the Vuelta and I'm still 2nd in the GC, how great is that!
The final climb would be decisive today.
Fans waving a French flag in front of my face works better than waving a red flag to a bull!
I attacked!
The win was for the breakaway. But we were fighting for seconds here!
It's gonna be hard gaining seconds if I keep finishing behind him... Maybe I have my tactics wrong.
Stage 12 This stage was for the sprinters, and whe............ Cavendish...
Stage 3 Hmm, that finish opens up opportunities. I think I'll have a go at a little sprint here.
I was a total fool. At those two little hills, I never expected action. I was passive as a dumb mule and Rodriguez, Nibali, Valverde... They were all ahead of the peloton, I was the only one stupid enough to stay in the pack. Damn!
Thanks to (and what a thanks!) my team mates, we caught them right before the final wall that was the finish. Oh my God I've been lucky here. Without my team mates I could've easily lost 4 minutes...
The stage was for the breakaway again. And this time that was a great thing, because Roche was in it!!!
I'm real happy for him. He deserves this win after some bad luck earlier in this Vuelta.
And it's a double surprise because Nibali and Valverde had finished a bit behind me and I made a little gap!
Result - Stage 11 1 | Matteo Montaguti | BMC Racing Team | 5h23'30 | 2 | Ryder Hesjedal | Garmin - Sharp | + 1'33 | 3 | Vincenzo Nibali | Astana Pro Team | + 1'38 | 4 | Henry Vergnaud | Citigroup Pro Cycling | s.t. | 5 | Alejandro Valverde | Movistar Team | s.t. | 6 | Mikel Nieve | Euskaltel - Euskadi | + 1'47 | 7 | Jelle Vanendert | Lotto Belisol | s.t. | 8 | Joaquím Rodríguez | Katusha Team | s.t. | 9 | Robert Kiserlovski | RadioShack - Leopard | s.t. | 10 | Dario Cataldo | Sky Procycling | + 2'23 |
Result - Stage 12 1 | Mark Cavendish | Omega Pharma - Quick·Step Cycling Team | 3h27'55 | 2 | John Degenkolb | Sky Procycling | s.t. | 3 | Peter Sagan | Cannondale Pro Cycling | s.t. | 4 | Rubén Pérez | Euskaltel - Euskadi | s.t. | 5 | Marko Kump | Team Saxo - Tinkoff | s.t. | 6 | Anthony Ravard | AG2R La Mondiale | s.t. | 7 | Michel Kreder | Vacansoleil - DCM Pro Cycling Team | s.t. | 8 | Christopher Sutton | Sky Procycling | s.t. | 9 | Steele Von Hoff | Garmin - Sharp | s.t. | 10 | Danilo Wyss | BMC Racing Team | s.t. |
Result - Stage 13 1 | Nicolas Roche | Citigroup Pro Cycling | 4h25'10 | 2 | Rory Sutherland | Team Saxo - Tinkoff | + 18 | 3 | Alessandro De Marchi | Vini Fantini - Selle Italia | s.t. | 4 | Johnny Hoogerland | Vacansoleil - DCM Pro Cycling Team | s.t. | 5 | David López | Sky Procycling | + 37 | 6 | Jelle Vanendert | Lotto Belisol | s.t. | 7 | Henry Vergnaud | Citigroup Pro Cycling | s.t. | 8 | Joaquím Rodríguez | Katusha Team | s.t. | 9 | Janez Brajkovič | Astana Pro Team | + 58 | 10 | Vincenzo Nibali | Astana Pro Team | s.t. |
General Classification 1 | Vincenzo Nibali | Astana Pro Team | 50h36'01 | 2 | Henry Vergnaud | Citigroup Pro Cycling | + 1'41 | 3 | Alejandro Valverde | Movistar Team | + 2'56 | 4 | Ryder Hesjedal | Garmin - Sharp | + 3'03 | 5 | Jelle Vanendert | Lotto Belisol | + 3'27 | 6 | Mikel Nieve | Euskaltel - Euskadi | + 5'03 | 7 | Joaquím Rodríguez | Katusha Team | + 6'11 | 8 | Robert Kiserlovski | RadioShack - Leopard | + 7'29 | 9 | Beñat Intxausti | Movistar Team | + 8'20 | 10 | Daniel Martin | Garmin - Sharp | + 8'48 |
Spoiler 11 | Domenico Pozzovivo | AG2R La Mondiale | + 9'31 | 12 | Matteo Rabottini | Cannondale Pro Cycling | + 9'57 | 13 | Carlos Betancur | AG2R La Mondiale | + 10'05 | 14 | Rein Taaramäe | Vini Fantini - Selle Italia | + 10'33 | 15 | Dario Cataldo | Sky Procycling | + 12'05 | 16 | Stef Clement | Belkin Pro Cycling Team | + 12'46 | 17 | Peter Velits | Omega Pharma - Quick·Step Cycling Team | + 15'33 | 18 | Chris Anker Sørensen | Team Saxo - Tinkoff | + 16'25 | 19 | Amets Txurruka | Caja Rural - Seguros RGA | + 18'07 | 20 | Rubén Plaza | Movistar Team | + 18'40 | 21 | Tiago Machado | RadioShack - Leopard | + 21'37 | 22 | Nicolas Roche | Citigroup Pro Cycling | + 23'38 | 23 | Janez Brajkovič | Astana Pro Team | + 24'11 | 24 | Mattia Cattaneo | Lampre - Merida | + 24'25 | 25 | Matteo Montaguti | BMC Racing Team | + 25'18 | 26 | Romain Bardet | AG2R La Mondiale | + 25'35 | 27 | Silvio Herklotz | Citigroup Pro Cycling | + 26'18 | 28 | Edvald Boasson Hagen | Sky Procycling | + 26'28 | 29 | Chris Horner | RadioShack - Leopard | + 26'40 | 30 | Laurens Ten Dam | Belkin Pro Cycling Team | + 26'41 | 31 | Rohan Dennis | Garmin - Sharp | s.t. | 32 | Tom Danielson | Garmin - Sharp | + 26'51 | 33 | Javier Moreno | Movistar Team | + 27'02 | 34 | Andrey Amador | Movistar Team | + 27'18 | 35 | Wout Poels | Citigroup Pro Cycling | + 27'47 | 36 | Alessandro De Marchi | Vini Fantini - Selle Italia | + 27'50 | 37 | Giampaolo Caruso | Vini Fantini - Selle Italia | + 27'54 | 38 | Leocadio Manresa | Citigroup Pro Cycling | + 27'55 | 39 | Stephen Cummings | BMC Racing Team | + 28'14 | 40 | Samuel Sánchez | Euskaltel - Euskadi | + 28'23 | 41 | Fabio Aru | Cannondale Pro Cycling | + 28'38 | 42 | Robert Vrecer | Euskaltel - Euskadi | + 28'41 | 43 | Rory Sutherland | Team Saxo - Tinkoff | + 30'27 | 44 | Cadel Evans | BMC Racing Team | + 30'47 | 45 | Pieter Weening | Orica - GreenEdge | + 31'41 | 46 | Alberto Losada | Katusha Team | + 32'03 | 47 | Enrico Zen | Vini Fantini - Selle Italia | + 32'12 | 48 | Tom Slagter | Belkin Pro Cycling Team | + 32'24 | 49 | Lars Petter Nordhaug | Astana Pro Team | + 32'35 | 50 | Christophe Kern | Team Europcar | + 32'53 | 51 | Yelko Gomez | Caja Rural - Seguros RGA | + 33'05 | 52 | Marcos García | Caja Rural - Seguros RGA | + 33'37 | 53 | Johnny Hoogerland | Vacansoleil - DCM Pro Cycling Team | + 34'11 | 54 | Peter Sagan | Cannondale Pro Cycling | + 34'24 | 55 | Francis De Greef | Lotto Belisol | + 34'27 | 56 | Jonathan Monsalve | Vini Fantini - Selle Italia | + 34'41 | 57 | André Cardoso | Caja Rural - Seguros RGA | + 35'14 | 58 | Kristijan Durasek | Lampre - Merida | + 35'27 | 59 | Kristjan Koren | Cannondale Pro Cycling | + 35'29 | 60 | Fredrik Kessiakoff | Astana Pro Team | + 36'03 | 61 | Jonathan Castroviejo | Movistar Team | + 36'31 | 62 | Bart De Clercq | Lotto Belisol | + 36'43 | 63 | Amaël Moinard | BMC Racing Team | + 36'54 | 64 | Michael Mørkøv | Team Saxo - Tinkoff | + 37'00 | 65 | Jonathan Tiernan-Locke | Sky Procycling | + 37'39 | 66 | Cayetano Sarmiento | Cannondale Pro Cycling | + 37'57 | 67 | Michel Kreder | Vacansoleil - DCM Pro Cycling Team | + 38'01 | 68 | David López | Sky Procycling | + 38'12 | 69 | Maciej Paterski | Cannondale Pro Cycling | + 38'26 | 70 | Ioannis Tamouridis | Euskaltel - Euskadi | + 39'56 | 71 | John Gadret | AG2R La Mondiale | + 40'17 | 72 | Gianni Meersman | Omega Pharma - Quick·Step Cycling Team | + 40'28 | 73 | Fabio Taborre | Vini Fantini - Selle Italia | + 40'32 | 74 | Michal Golas | Omega Pharma - Quick·Step Cycling Team | + 40'36 | 75 | Andreas Klöden | RadioShack - Leopard | + 40'58 | 76 | Andriy Grivko | Astana Pro Team | + 41'03 | 77 | Eros Capecchi | Movistar Team | + 41'24 | 78 | Gorka Verdugo | Euskaltel - Euskadi | + 41'37 | 79 | David De la Fuente | Caja Rural - Seguros RGA | + 41'39 | 80 | Francisco José Ventoso | Movistar Team | + 41'42 | 81 | Esteban Plaza | Caja Rural - Seguros RGA | + 42'18 | 82 | Iván Velasco | Caja Rural - Seguros RGA | + 42'20 | 83 | Geoffrey Soupe | FDJ.fr | + 42'26 | 84 | Vladimir Gusev | Katusha Team | + 42'27 | 85 | José Serpa | Lampre - Merida | + 42'49 | 86 | Kristof Vandewalle | Omega Pharma - Quick·Step Cycling Team | + 43'26 | 87 | Simon Gerrans | Vacansoleil - DCM Pro Cycling Team | + 43'33 | 88 | José Alberto Benítez | Caja Rural - Seguros RGA | + 43'56 | 89 | Ángel Madrazo | Movistar Team | + 43'57 | 90 | John Degenkolb | Sky Procycling | + 43'58 | 91 | Tomas Vaitkus | Orica - GreenEdge | + 44'19 | 92 | Maxim Belkov | Katusha Team | + 44'50 | 93 | Thomas Dekker | Garmin - Sharp | + 44'52 | 94 | Haimar Zubeldia | RadioShack - Leopard | + 45'42 | 95 | Samuel Dumoulin | AG2R La Mondiale | + 45'51 | 96 | Martijn Keizer | Belkin Pro Cycling Team | + 46'01 | 97 | Mark Cavendish | Omega Pharma - Quick·Step Cycling Team | + 46'18 | 98 | Pavel Brutt | Katusha Team | + 46'19 | 99 | Moreno Hofland | Belkin Pro Cycling Team | + 46'26 | 100 | Pablo Urtasun | Euskaltel - Euskadi | + 46'35 | 101 | Nicki Sørensen | Team Saxo - Tinkoff | + 46'50 | 102 | Enrico Gasparotto | Astana Pro Team | + 46'51 | 103 | Fabian Wegmann | Astana Pro Team | + 46'58 | 104 | Jens Voigt | RadioShack - Leopard | + 47'02 | 105 | Ian Stannard | Sky Procycling | + 47'06 | 106 | Andrea Strappati | Katusha Team | + 47'09 | 107 | Lloyd Mondory | Team Europcar | + 47'16 | 108 | Rubén Pérez | Euskaltel - Euskadi | + 47'41 | 109 | Anthony Ravard | AG2R La Mondiale | s.t. | 110 | Steve Chainel | AG2R La Mondiale | + 47'46 | 111 | Mathieu Perget | Team Europcar | + 47'57 | 112 | Alexandr Kolobnev | Katusha Team | + 48'02 | 113 | Daniele Ratto | Lampre - Merida | + 48'08 | 114 | Manuele Mori | Lampre - Merida | + 48'22 | 115 | Tosh Van der Sande | Lotto Belisol | + 48'27 | 116 | Francesco Gavazzi | Lampre - Merida | + 49'07 | 117 | Kris Boeckmans | Vacansoleil - DCM Pro Cycling Team | + 49'20 | 118 | Levi Leipheimer | RadioShack - Leopard | + 50'24 | 119 | Manuele Boaro | Team Saxo - Tinkoff | + 50'27 | 120 | Maarten Wynants | Belkin Pro Cycling Team | + 50'33 | 121 | Paul Martens | Belkin Pro Cycling Team | + 51'17 | 122 | Dmytro Grabovskyy | Vini Fantini - Selle Italia | + 51'42 | 123 | Dmitriy Gruzdev | Astana Pro Team | + 51'43 | 124 | Jussi Veikkanen | Citigroup Pro Cycling | + 52'02 | 125 | Anthony Roux | FDJ.fr | + 52'03 | 126 | Joost Van Leijen | Lotto Belisol | + 52'15 | 127 | Matteo Trentin | Omega Pharma - Quick·Step Cycling Team | + 52'34 | 128 | Danilo Wyss | BMC Racing Team | + 52'55 | 129 | Taylor Phinney | BMC Racing Team | + 53'07 | 130 | Bert-Jan Lindeman | Vacansoleil - DCM Pro Cycling Team | + 53'54 | 131 | Manuel Quinziato | Cannondale Pro Cycling | + 53'56 | 132 | Yohan Offredo | FDJ.fr | + 54'23 | 133 | Julien Vermote | Omega Pharma - Quick·Step Cycling Team | + 54'31 | 134 | Mikhail Ignatiev | Katusha Team | + 54'48 | 135 | Grega Bole | Vacansoleil - DCM Pro Cycling Team | + 55'54 | 136 | Martin Kohler | BMC Racing Team | + 56'17 | 137 | Vicente Reynès | Lotto Belisol | + 56'35 | 138 | Koldo Fernández | Euskaltel - Euskadi | + 56'51 | 139 | Benoît Vaugrenard | FDJ.fr | + 57'06 | 140 | Marko Kump | Team Saxo - Tinkoff | + 57'20 | 141 | Yohann Gène | FDJ.fr | + 57'47 | 142 | Mickaël Delage | FDJ.fr | + 57'57 | 143 | Guillaume Boivin | Cannondale Pro Cycling | + 57'59 | 144 | Jonas Aaen Jørgensen | Team Saxo - Tinkoff | + 58'04 | 145 | Gert Dockx | Lotto Belisol | + 58'15 | 146 | Björn Leukemans | Vacansoleil - DCM Pro Cycling Team | + 58'22 | 147 | Wesley Kreder | Vacansoleil - DCM Pro Cycling Team | + 58'32 | 148 | Cédric Pineau | FDJ.fr | + 58'41 | 149 | Christopher Sutton | Sky Procycling | + 1h00'05 | 150 | Steele Von Hoff | Garmin - Sharp | + 1h00'59 | 151 | Romain Feillu | Team Europcar | + 1h01'08 | 152 | Frederique Robert | Lotto Belisol | + 1h01'20 | 153 | Grégory Rast | RadioShack - Leopard | + 1h01'28 | 154 | Jens Keukeleire | Orica - GreenEdge | + 1h01'37 | 155 | Fred Rodriguez | Cannondale Pro Cycling | + 1h02'57 | 156 | Baden Cooke | Orica - GreenEdge | + 1h03'06 | 157 | Benoit Drujon | Team Europcar | + 1h03'25 | 158 | Giacomo Nizzolo | RadioShack - Leopard | + 1h03'28 | 159 | Mitchell Docker | Orica - GreenEdge | + 1h04'06 | 160 | Jake Keough | Garmin - Sharp | + 1h05'17 | 161 | Luca Paolini | Lampre - Merida | + 1h05'21 | 162 | Matthew Hayman | Sky Procycling | + 1h06'13 | 163 | Wesley Sulzberger | Orica - GreenEdge | + 1h07'53 | 164 | Alex Rasmussen | Garmin - Sharp | + 1h08'16 | 165 | Sean Stevens | Citigroup Pro Cycling | + 1h08'35 | 166 | Manuel Ortega | Caja Rural - Seguros RGA | + 1h09'01 | 167 | Matteo Tosatto | Team Saxo - Tinkoff | + 1h09'57 | 168 | Anthony Charteau | Team Europcar | + 1h10'53 | 169 | Davide Cimolai | Lampre - Merida | + 1h11'22 | 170 | Robert Hunter | Garmin - Sharp | + 1h11'23 | 171 | Ronald Spelman | Citigroup Pro Cycling | + 1h11'35 | 172 | Bernhard Eisel | Sky Procycling | + 1h11'45 | 173 | Klaas Lodewyck | BMC Racing Team | + 1h11'54 | 174 | Pierpaolo De Negri | Vini Fantini - Selle Italia | + 1h12'26 | 175 | Alexey Pashinin | Astana Pro Team | + 1h12'56 | 176 | Juan José Lobato | Euskaltel - Euskadi | + 1h13'14 | 177 | Jérôme Cousin | Team Europcar | + 1h13'31 | 178 | Ariel Maximiliano Richeze | Lampre - Merida | + 1h14'07 | 179 | Angelo Tulik | Team Europcar | + 1h14'30 | 180 | Robert Wagner | Belkin Pro Cycling Team | + 1h14'47 | 181 | David Tanner | Orica - GreenEdge | + 1h16'03 | 182 | Aidis Kruopis | Orica - GreenEdge | + 1h17'47 | 183 | Gert Steegmans | Omega Pharma - Quick·Step Cycling Team | + 1h20'26 | 184 | Jos Van Emden | Belkin Pro Cycling Team | + 1h21'27 | 185 | Sébastien Chavanel | FDJ.fr | + 1h21'30 | 186 | Boy Van Poppel | Vacansoleil - DCM Pro Cycling Team | + 1h23'24 | 187 | Benjamín Noval | Team Saxo - Tinkoff | + 1h24'44 | 188 | Brett Lancaster | Orica - GreenEdge | + 1h26'18 | 189 | Alexandre Pichot | Team Europcar | + 1h29'07 | 190 | Kevin Hulsmans | Vini Fantini - Selle Italia | + 1h37'10 | 191 | Álvaro José Izquierdo | Omega Pharma - Quick·Step Cycling Team | + 1h42'09 | 192 | Antonino Nicola | BMC Racing Team | + 2h08'58 | 193 | Kenneth Shannon | Citigroup Pro Cycling | + 2h10'38 |
Analysis & Daily Thoughts You know, I'm starting to think... What if I can keep that 2nd place? I know it's still a long way, and I've got some big names chasing my place, but what if I can pull it off?
Two mountain stages left and we are already at the 2nd rest day! I will give 110% the next two days, that's for sure!
Henry |
|
|
|
Dippofix |
Posted on 09-01-2014 17:07
|
Classics Specialist
Posts: 3905
Joined: 29-01-2013
PCM$: 300.00
|
Looking good!
|
|
|
|
Selwink |
Posted on 09-01-2014 17:09
|
Grand Tour Champion
Posts: 8856
Joined: 17-05-2012
PCM$: 200.00
|
Gaining some time on Nibbles as well
2nd seems most realistic though. Still a great accomplishment
|
|
|
|
duxili |
Posted on 09-01-2014 17:12
|
Domestique
Posts: 562
Joined: 18-09-2013
PCM$: 200.00
|
OK, I beg Nico Roche for pardon.
That is a great win
And well Henry has even won back a few sec to Nibali, or was it just a dream
You stupid --
|
|
|
|
Atlantius |
Posted on 09-01-2014 17:27
|
Team Leader
Posts: 6795
Joined: 21-07-2010
PCM$: 200.00
|
Some very good days for Citigroup
Is Cavendish really as superior as the results suggest?
|
|
|
|
Shonak |
Posted on 09-01-2014 17:58
|
Tour de France Champion
Posts: 15615
Joined: 16-07-2013
PCM$: 350.00
|
Cavendish is such a bore in this Vuelta.
Stellar performance by Nico and Henry with some luck. Gaining time here and there and if Henry continues like this, Nibali's win is anything but secure.
I think Becca tried to commit suicide.
"It’s a little bit scary when Contador attacks." - Tommy V
|
|
|
|
Atlantius |
Posted on 09-01-2014 18:07
|
Team Leader
Posts: 6795
Joined: 21-07-2010
PCM$: 200.00
|
Shonak wrote:
I think Becca tried to commit suicide.
I think it's that other guy
|
|
|
|
Dippofix |
Posted on 09-01-2014 18:16
|
Classics Specialist
Posts: 3905
Joined: 29-01-2013
PCM$: 300.00
|
Atlantius wrote:
Shonak wrote:
I think Becca tried to commit suicide.
I think it's that other guy
I think it was Pinot, Rolland and Bardet again.
|
|
|
|
anderspcm |
Posted on 09-01-2014 18:21
|
Sprinter
Posts: 1716
Joined: 09-01-2010
PCM$: 200.00
|
Henry won't be able to beat Nibali, but it looks more and more like a possible podium finish for Henry which would be fantastic
|
|
|
|
Shonak |
Posted on 09-01-2014 18:21
|
Tour de France Champion
Posts: 15615
Joined: 16-07-2013
PCM$: 350.00
|
Atlantius wrote:
Shonak wrote:
I think Becca tried to commit suicide.
I think it's that other guy
The guy she left? Man, if she returned to that fella, that'd be like such a weak move by hers.
Who's actually the father's baby? I thought it was Henry but seeing as he is marrying Sofia I think it'd be pretty irresponsible to just leave Becca in the first place. Damn, Henry's life is like a Soap Opera at times.
"It’s a little bit scary when Contador attacks." - Tommy V
|
|
|
|
sutty68 |
Posted on 09-01-2014 18:22
|
Tour de France Champion
Posts: 34654
Joined: 22-08-2010
PCM$: 200.00
|
With still ten stages to go anything can happen |
|
|
|
Ian Butler |
Posted on 09-01-2014 18:45
|
Tour de France Champion
Posts: 21854
Joined: 01-05-2012
PCM$: 400.00
|
Dippofix - Nico did good
Selwink - 2nd place seems more and more realistic. That's a Froome spot.
duxili - That sure wasn't a dream. Nibali is too strong to take back 2 minutes, though...
Atlantius - Sure are booming days right now Cavendish is beastly strong. It's scary. With only 2 flat stages left, he might have a 100% ratio. Sort of like your Scandinavian record breaker at the tour
Shonak - Hmm, I'm not sure if Nibali can be beaten here. But that won't stop Henry from attacking him. (on the road, not backstage)
anderspcm - Yeah, I can't agree more! That's very true. Podium would be another amazing achievement for young Henry. Aged 23, a GT podium is welcome.
Shonak (2) - Uhmm... What baby, exactly? There is no baby
sutty68 - That's the spirit! |
|
|
|
Ian Butler |
Posted on 09-01-2014 18:45
|
Tour de France Champion
Posts: 21854
Joined: 01-05-2012
PCM$: 400.00
|
And I love Her - Part VIII After that, Becca wouldn't see me anymore. I returned home, because I needed to prepare for the Vuelta.
Women...
Sofia was waiting for me when I got home Sunday afternoon. She told me on the phone she had a surprise for me.
I got home. There was nobody there?
"Sofia?"
"Upstairs, honey."
I opened the bedroom door...
(+16 content)
It sure is a wonderful life after all!
Vuelta a España - Stages 14 - 15 Two more tough stagea and then some more rest. I was up for it!
Silvio Herklotz went in the break of the day, very smart of him.
Damn that Nibali! He's keen to show he's the strongest man in town, but I just won't let it happen!
Our little fight had nothing to do with today's winner. the opening Time Trial, me in the 2nd stage and Roche just days ago, Herklotz gets Citigroup another beautiful stage win!
Nibali seemed superiour. And most of all he thought he was. I was coming back slowly, I wouldn't bow down to him!
With the finish line in my sight, I caught up to him! Yes, I did it. Not so almightly, Nibbles!
I easily could've left it at that. I wouldn't lose any time. But I had something to prove. Something inside of me needed to finish in front of the race leader. I needed to send him a message: I am not breaking, I am here to fight you!
Stage 14
After my great performance yesterday, the team believed I could win today's stage. They worked hard to contain the breakaway.
Winning a stage yesterday, but working like a horse today. Those are my team mates, and I wouldn't trade them for all the gold in the world.
I completely screwed up, though. My pace was too low and the finish was closer than I thought.
I still had much energy left and I should've won this stage. Instead, I let the team down after all their hard work. I feel miserable after this stage...
Result - Stage 14 1 | Silvio Herklotz | Citigroup Pro Cycling | 4h24'38 | 2 | Cadel Evans | BMC Racing Team | + 2'45 | 3 | Enrico Zen | Vini Fantini - Selle Italia | + 5'24 | 4 | Henry Vergnaud | Citigroup Pro Cycling | s.t. | 5 | Gorka Verdugo | Euskaltel - Euskadi | s.t. | 6 | Vincenzo Nibali | Astana Pro Team | s.t. | 7 | Alejandro Valverde | Movistar Team | + 6'47 | 8 | Jelle Vanendert | Lotto Belisol | + 7'08 | 9 | Joaquím Rodríguez | Katusha Team | s.t. | 10 | Daniel Martin | Garmin - Sharp | + 7'46 |
Result - Stage 14 1 | Vincenzo Nibali | Astana Pro Team | 4h51'03 | 2 | Jelle Vanendert | Lotto Belisol | s.t. | 3 | Joaquím Rodríguez | Katusha Team | + 7 | 4 | Henry Vergnaud | Citigroup Pro Cycling | s.t. | 5 | Alejandro Valverde | Movistar Team | + 24 | 6 | Ryder Hesjedal | Garmin - Sharp | + 37 | 7 | Mikel Nieve | Euskaltel - Euskadi | + 47 | 8 | Samuel Sánchez | Euskaltel - Euskadi | + 55 | 9 | Daniel Martin | Garmin - Sharp | s.t. | 10 | Robert Kiserlovski | RadioShack - Leopard | + 1'04 |
General Classification 1 | Vincenzo Nibali | Astana Pro Team | 59h56'56 | 2 | Henry Vergnaud | Citigroup Pro Cycling | + 1'58 | 3 | Alejandro Valverde | Movistar Team | + 4'53 | 4 | Jelle Vanendert | Lotto Belisol | + 5'15 | 5 | Ryder Hesjedal | Garmin - Sharp | + 6'45 | 6 | Joaquím Rodríguez | Katusha Team | + 8'08 | 7 | Mikel Nieve | Euskaltel - Euskadi | + 8'55 | 8 | Robert Kiserlovski | RadioShack - Leopard | + 11'38 | 9 | Daniel Martin | Garmin - Sharp | + 12'15 | 10 | Beñat Intxausti | Movistar Team | + 12'41 |
