A Day in the Life | Sweet Delight
|
Selwink |
Posted on 07-01-2014 14:33
|
Grand Tour Champion
Posts: 8856
Joined: 17-05-2012
PCM$: 200.00
|
1 in red, just 19 stages to go now
|
|
|
|
duxili |
Posted on 07-01-2014 14:41
|
Domestique
Posts: 562
Joined: 18-09-2013
PCM$: 200.00
|
What a win! Red already
How stupid can a boy be... Becca is in love with you. And she might well be the one you need
|
|
|
|
anderspcm |
Posted on 07-01-2014 14:42
|
Sprinter
Posts: 1716
Joined: 09-01-2010
PCM$: 200.00
|
Fantastic start for Henry, let's hope he can keep this level, or even improve
- Great to see this story being nominated for the awards, gratz
Edited by anderspcm on 07-01-2014 15:33
|
|
|
|
Shonak |
Posted on 07-01-2014 14:50
|
Tour de France Champion
Posts: 15615
Joined: 16-07-2013
PCM$: 350.00
|
duxili wrote:
How stupid can a boy be... Becca is in love with you. And she might well be the one you need
But Sofia saved his life, that can form a bond too. And she's a dancer so that might wooo Henry enough to lose all sense.
"It’s a little bit scary when Contador attacks." - Tommy V
|
|
|
|
Atlantius |
Posted on 07-01-2014 15:18
|
Team Leader
Posts: 6795
Joined: 21-07-2010
PCM$: 200.00
|
Well done!
And I think you have found a very good balance between racing and personal life in the story, which to me seems to be where most 1-rider stories eventually end up losing me along the way. A couple of well-deserved nominations for you and this story.
|
|
|
|
Dippofix |
Posted on 07-01-2014 15:23
|
Classics Specialist
Posts: 3905
Joined: 29-01-2013
PCM$: 300.00
|
Yes, the nomination (and my vote ) is most definitely deserved. A 1-2-3 in the TT was also great, though Nico dissapointed me on stage 2.
|
|
|
|
Ad Bot |
Posted on 23-11-2024 16:29
|
Bot Agent
Posts: Countless
Joined: 23.11.09
|
|
IP: None |
|
|
Ian Butler |
Posted on 07-01-2014 16:36
|
Tour de France Champion
Posts: 21854
Joined: 01-05-2012
PCM$: 400.00
|
Shonak - Not too many in my life, but in Henry's life Keeping that jersey is the dream, but I don't think it's possible. We'll see. Thanks for the kind words, mate! You're an amazing follower here, can't thank you enough for that And I hope to keep this story around for a very long time!
PCMDaily Stats Discussion would've been interesting to follow indeed
Selwink - Yeah, "Only" 19 stages left Hard part is over
duxili - Henry might be a supertalent in cycling, he certainly does not know how to read women
anderspcm - Thanks! I was quite surprised by the nomination, actually. I thought my story was still too short for getting that nomination!
Shonak (2) - Very valid point. Dancers
Atlantius - Thanks, I've wondered about that balance a lot in previous stories and I quite like the balance I've finally found now. Glad to see you share that opinion
Dippofix - Great to hear you voted for me, much appreciated I'm not sure what was wrong with Nico. I think his hill stat + form did it. He's peaking for week 3, so his shape is not brilliant just yet. Henry, on the other hand, has had months without form, so I was able to let him peak 2 weeks in a row easily.
Thanks for the big support!
It seems I've worked myself into a corner. Not sure where I'll go with Sofia - Becca. I guess I'll have to make a decision myself now, too
More Vuelta action later today, I hope |
|
|
|
Jesleyh |
Posted on 07-01-2014 16:40
|
Tour de France Champion
Posts: 15274
Joined: 21-07-2012
PCM$: 200.00
|
Amazing win there, wow!
Feyenoord(football) and Kelderman fanboy
PCMdaily Awards: 12x nomination, 9x runner-up, 0x win.
|
|
|
|
sutty68 |
Posted on 07-01-2014 16:53
|
Tour de France Champion
Posts: 34654
Joined: 22-08-2010
PCM$: 200.00
|
Superb win from Henry
And now he has to defend the Maillot Jaune |
|
|
|
Selwink |
Posted on 07-01-2014 16:56
|
Grand Tour Champion
Posts: 8856
Joined: 17-05-2012
PCM$: 200.00
|
sutty68 wrote:
Superb win from Henry
And now he has to defend the Maillot Jaune
Which one?
|
|
|
|
sutty68 |
Posted on 07-01-2014 17:19
|
Tour de France Champion
Posts: 34654
Joined: 22-08-2010
PCM$: 200.00
|
Selwink wrote:
sutty68 wrote:
Superb win from Henry
And now he has to defend the Maillot Jaune
Which one?
The main one |
|
|
|
Ian Butler |
Posted on 07-01-2014 17:50
|
Tour de France Champion
Posts: 21854
Joined: 01-05-2012
PCM$: 400.00
|
Jesleyh - Thanks! Nice to see you're following this
sutty68 - It might be near to impossible, but we'll try, thanks |
|
|
|
Ian Butler |
Posted on 07-01-2014 17:51
|
Tour de France Champion
Posts: 21854
Joined: 01-05-2012
PCM$: 400.00
|
When I finally got Becca on the phone, she sounded like I would look after riding Paris - Roubaix.
"Hey, Becca. How have you been?" Where have you been staying now?"
"Henry, I'm back in Paris, back with Gunther."
"What? No, you can't, that guy is --"
Tuut --- Tuut --- Tuut.
Motherfuck! She hung up on me.
She was back in Paris with that SoB.
That aggressive, hitting, bad apple SoB.
I couldn't let that happen, she was worth more than that.
I needed to save her.
I was going to Paris!
More Vuelta action for you!
Vuelta a España - Stages 3 - 5 The three next stages were classified as flat ones, but don't let that fool you.
Stage 3
This one was fairly easy. We took a gamble and didn't participate in chasing the breakaway. These stages are for the sprinters.
And when I say sprinters, I mean Cavendish, really.
Stage 4 We didn't see any danger here for the GC. Let the sprinter teams chase again. This was another one for the pure sprinters.
And when I say sprinters, I mean Cavendish, really.
Stage 5 Classified as flat, but this is a dangerous stage. That final hill might split up the bunch. There even may be attacks!
And the climb was quite hard. The sprinter teams took control of the pace.
And there came the gap...
There was no time to think and see who was where. The pace was incredibly high. I only had Poels with me, where was Roche? And Rodriguez?
The gap grew and grew. OPQS really made this race today. With a thinned out bunch, I might have a chance here. Everyone was tired, after all. That hill took it out of the sprinters.
Uh-Oh, but Valverde took the stage, and the boni seconds!
...And Rodriguez, he came along minutes behind, just like Roche, unfortunately...
Result - Stage 3 1 | Mark Cavendish | Omega Pharma - Quick·Step Cycling Team | 3h50'01 | 2 | John Degenkolb | Sky Procycling | s.t. | 3 | Aidis Kruopis | Orica - GreenEdge | s.t. | 4 | Giacomo Nizzolo | RadioShack - Leopard | s.t. | 5 | Romain Feillu | Team Europcar | s.t. | 6 | Danilo Wyss | BMC Racing Team | s.t. | 7 | Gianni Meersman | Omega Pharma - Quick·Step Cycling Team | s.t. | 8 | Moreno Hofland | Belkin Pro Cycling Team | s.t. | 9 | Tomas Vaitkus | Orica - GreenEdge | s.t. | 10 | Matteo Trentin | Omega Pharma - Quick·Step Cycling Team | s.t. |
Result - Stage 4 1 | Mark Cavendish | Omega Pharma - Quick·Step Cycling Team | 4h54'36 | 2 | John Degenkolb | Sky Procycling | s.t. | 3 | Giacomo Nizzolo | RadioShack - Leopard | s.t. | 4 | Moreno Hofland | Belkin Pro Cycling Team | s.t. | 5 | Aidis Kruopis | Orica - GreenEdge | s.t. | 6 | Christopher Sutton | Sky Procycling | s.t. | 7 | Gianni Meersman | Omega Pharma - Quick·Step Cycling Team | s.t. | 8 | Tomas Vaitkus | Orica - GreenEdge | s.t. | 9 | Kris Boeckmans | Vacansoleil - DCM Pro Cycling Team | s.t. | 10 | Peter Sagan | Cannondale Pro Cycling | s.t. |
Result - Stage 5 1 | Alejandro Valverde | Movistar Team | 3h55'08 | 2 | Peter Sagan | Cannondale Pro Cycling | s.t. | 3 | John Degenkolb | Sky Procycling | s.t. | 4 | Beñat Intxausti | Movistar Team | s.t. | 5 | Henry Vergnaud | Citigroup Pro Cycling | s.t. | 6 | Mark Cavendish | Omega Pharma - Quick·Step Cycling Team | s.t. | 7 | Jelle Vanendert | Lotto Belisol | s.t. | 8 | Daniel Martin | Garmin - Sharp | s.t. | 9 | Wout Poels | Citigroup Pro Cycling | s.t. | 10 | Vincenzo Nibali | Astana Pro Team | s.t. |
Spoiler 11 | Carlos Betancur | AG2R La Mondiale | s.t. | 12 | Rein Taaramäe | Vini Fantini - Selle Italia | s.t. | 13 | Mikel Nieve | Euskaltel - Euskadi | s.t. | 14 | Ryder Hesjedal | Garmin - Sharp | s.t. | 15 | Ian Stannard | Sky Procycling | s.t. | 16 | Robert Vrecer | Euskaltel - Euskadi | s.t. | 17 | Björn Leukemans | Vacansoleil - DCM Pro Cycling Team | s.t. | 18 | Tim Wellens | Lotto Belisol | s.t. | 19 | Fred Rodriguez | Cannondale Pro Cycling | s.t. | 20 | Romain Bardet | AG2R La Mondiale | s.t. | 21 | Francisco José Ventoso | Movistar Team | s.t. | 22 | Giampaolo Caruso | Vini Fantini - Selle Italia | s.t. | 23 | Jonathan Tiernan-Locke | Sky Procycling | s.t. | 24 | Michal Golas | Omega Pharma - Quick·Step Cycling Team | s.t. | 25 | Domenico Pozzovivo | AG2R La Mondiale | s.t. | 26 | Alexandr Kolobnev | Katusha Team | s.t. | 27 | Cayetano Sarmiento | Cannondale Pro Cycling | s.t. | 28 | Joost Van Leijen | Lotto Belisol | s.t. | 29 | Frederique Robert | Lotto Belisol | s.t. | 30 | Manuel Quinziato | Cannondale Pro Cycling | s.t. | 31 | Matteo Rabottini | Cannondale Pro Cycling | s.t. | 32 | Kristof Vandewalle | Omega Pharma - Quick·Step Cycling Team | s.t. | 33 | Matthew Hayman | Sky Procycling | s.t. | 34 | Bart De Clercq | Lotto Belisol | s.t. | 35 | Julien Vermote | Omega Pharma - Quick·Step Cycling Team | s.t. | 36 | Eros Capecchi | Movistar Team | s.t. | 37 | Giacomo Nizzolo | RadioShack - Leopard | + 2'14 | 38 | Romain Feillu | Team Europcar | s.t. | 39 | Matteo Trentin | Omega Pharma - Quick·Step Cycling Team | s.t. | 40 | Kris Boeckmans | Vacansoleil - DCM Pro Cycling Team | s.t. | 41 | Javier Moreno | Movistar Team | s.t. | 42 | Joaquím Rodríguez | Katusha Team | s.t. | 43 | Marko Kump | Team Saxo - Tinkoff | s.t. | 44 | Fabio Aru | Cannondale Pro Cycling | s.t. | 45 | Christopher Sutton | Sky Procycling | s.t. | 46 | Mattia Cattaneo | Lampre - Merida | s.t. | 47 | Chris Anker Sørensen | Team Saxo - Tinkoff | s.t. | 48 | Edvald Boasson Hagen | Sky Procycling | s.t. | 49 | Tiago Machado | RadioShack - Leopard | s.t. | 50 | Aidis Kruopis | Orica - GreenEdge | s.t. | 51 | Stef Clement | Belkin Pro Cycling Team | s.t. | 52 | Francesco Gavazzi | Lampre - Merida | s.t. | 53 | Baden Cooke | Orica - GreenEdge | s.t. | 54 | David López | Sky Procycling | s.t. | 55 | Dario Cataldo | Sky Procycling | s.t. | 56 | Manuele Boaro | Team Saxo - Tinkoff | s.t. | 57 | Janez Brajkovič | Astana Pro Team | s.t. | 58 | Robert Kiserlovski | RadioShack - Leopard | s.t. | 59 | Samuel Sánchez | Euskaltel - Euskadi | s.t. | 60 | Maxim Belkov | Katusha Team | s.t. | 61 | Tom Slagter | Belkin Pro Cycling Team | s.t. | 62 | Rory Sutherland | Team Saxo - Tinkoff | s.t. | 63 | Paul Martens | Belkin Pro Cycling Team | s.t. | 64 | Peter Velits | Omega Pharma - Quick·Step Cycling Team | s.t. | 65 | Laurens Ten Dam | Belkin Pro Cycling Team | s.t. | 66 | Maciej Paterski | Cannondale Pro Cycling | s.t. | 67 | Levi Leipheimer | RadioShack - Leopard | s.t. | 68 | Chris Horner | RadioShack - Leopard | s.t. | 69 | Moreno Hofland | Belkin Pro Cycling Team | s.t. | 70 | Mitchell Docker | Orica - GreenEdge | s.t. | 71 | Robert Hunter | Garmin - Sharp | s.t. | 72 | Andrey Amador | Movistar Team | s.t. | 73 | Jens Keukeleire | Orica - GreenEdge | s.t. | 74 | Daniele Ratto | Lampre - Merida | s.t. | 75 | Silvio Herklotz | Citigroup Pro Cycling | s.t. | 76 | Nicolas Roche | Citigroup Pro Cycling | s.t. | 77 | Andrea Strappati | Katusha Team | s.t. | 78 | Grega Bole | Vacansoleil - DCM Pro Cycling Team | s.t. | 79 | Kristijan Durasek | Lampre - Merida | s.t. | 80 | Pavel Brutt | Katusha Team | s.t. | 81 | Grégory Rast | RadioShack - Leopard | s.t. | 82 | Vladimir Gusev | Katusha Team | s.t. | 83 | Leocadio Manresa | Citigroup Pro Cycling | s.t. | 84 | Jonas Aaen Jørgensen | Team Saxo - Tinkoff | s.t. | 85 | Guillaume Boivin | Cannondale Pro Cycling | s.t. | 86 | Sean Stevens | Citigroup Pro Cycling | s.t. | 87 | Jake Keough | Garmin - Sharp | s.t. | 88 | José Serpa | Lampre - Merida | s.t. | 89 | Michael Mørkøv | Team Saxo - Tinkoff | s.t. | 90 | Jussi Veikkanen | Citigroup Pro Cycling | s.t. | 91 | Rubén Pérez | Euskaltel - Euskadi | s.t. | 92 | Gatis Smukulis | Katusha Team | s.t. | 93 | Tomas Vaitkus | Orica - GreenEdge | s.t. | 94 | Nicki Sørensen | Team Saxo - Tinkoff | s.t. | 95 | Brett Lancaster | Orica - GreenEdge | s.t. | 96 | Anthony Charteau | Team Europcar | s.t. | 97 | Boy Van Poppel | Vacansoleil - DCM Pro Cycling Team | s.t. | 98 | Manuele Mori | Lampre - Merida | s.t. | 99 | Mikhail Ignatiev | Katusha Team | s.t. | 100 | Gianni Meersman | Omega Pharma - Quick·Step Cycling Team | s.t. | 101 | Luca Paolini | Lampre - Merida | s.t. | 102 | Kristjan Koren | Cannondale Pro Cycling | s.t. | 103 | Yohann Gène | FDJ.fr | s.t. | 104 | Juan José Lobato | Euskaltel - Euskadi | s.t. | 105 | Tosh Van der Sande | Lotto Belisol | s.t. | 106 | Ariel Maximiliano Richeze | Lampre - Merida | s.t. | 107 | Enrico Zen | Vini Fantini - Selle Italia | s.t. | 108 | Sébastien Chavanel | FDJ.fr | s.t. | 109 | Davide Cimolai | Lampre - Merida | s.t. | 110 | André Cardoso | Caja Rural - Seguros RGA | s.t. | 111 | Benoit Drujon | Team Europcar | s.t. | 112 | Alessandro De Marchi | Vini Fantini - Selle Italia | s.t. | 113 | Thomas Dekker | Garmin - Sharp | s.t. | 114 | Cadel Evans | BMC Racing Team | s.t. | 115 | Kenneth Shannon | Citigroup Pro Cycling | s.t. | 116 | Matteo Montaguti | BMC Racing Team | s.t. | 117 | Ángel Madrazo | Movistar Team | s.t. | 118 | Steele Von Hoff | Garmin - Sharp | s.t. | 119 | Jonathan Castroviejo | Movistar Team | s.t. | 120 | Pieter Weening | Orica - GreenEdge | s.t. | 121 | Robert Wagner | Belkin Pro Cycling Team | s.t. | 122 | Jens Voigt | RadioShack - Leopard | s.t. | 123 | Jos Van Emden | Belkin Pro Cycling Team | s.t. | 124 | Vicente Reynès | Lotto Belisol | s.t. | 125 | Yelko Gomez | Caja Rural - Seguros RGA | s.t. | 126 | Christophe Kern | Team Europcar | s.t. | 127 | Alex Rasmussen | Garmin - Sharp | s.t. | 128 | David Tanner | Orica - GreenEdge | s.t. | 129 | Amets Txurruka | Caja Rural - Seguros RGA | s.t. | 130 | Simon Gerrans | Vacansoleil - DCM Pro Cycling Team | s.t. | 131 | Rubén Plaza | Movistar Team | s.t. | 132 | Johnny Hoogerland | Vacansoleil - DCM Pro Cycling Team | s.t. | 133 | Wesley Kreder | Vacansoleil - DCM Pro Cycling Team | s.t. | 134 | Mathieu Perget | Team Europcar | s.t. | 135 | Francis De Greef | Lotto Belisol | s.t. | 136 | Angelo Tulik | Team Europcar | s.t. | 137 | Haimar Zubeldia | RadioShack - Leopard | s.t. | 138 | Rohan Dennis | Garmin - Sharp | s.t. | 139 | Jérôme Cousin | Team Europcar | s.t. | 140 | Steve Chainel | AG2R La Mondiale | s.t. | 141 | Bert-Jan Lindeman | Vacansoleil - DCM Pro Cycling Team | s.t. | 142 | Martijn Keizer | Belkin Pro Cycling Team | s.t. | 143 | Michel Kreder | Vacansoleil - DCM Pro Cycling Team | s.t. | 144 | Alexandre Pichot | Team Europcar | s.t. | 145 | Amaël Moinard | BMC Racing Team | s.t. | 146 | Samuel Dumoulin | AG2R La Mondiale | s.t. | 147 | Matteo Tosatto | Team Saxo - Tinkoff | s.t. | 148 | Lars Petter Nordhaug | Astana Pro Team | s.t. | 149 | Wesley Sulzberger | Orica - GreenEdge | s.t. | 150 | Bernhard Eisel | Sky Procycling | s.t. | 151 | Alexey Pashinin | Astana Pro Team | s.t. | 152 | Danilo Wyss | BMC Racing Team | s.t. | 153 | Fredrik Kessiakoff | Astana Pro Team | s.t. | 154 | Andreas Klöden | RadioShack - Leopard | s.t. | 155 | David De la Fuente | Caja Rural - Seguros RGA | s.t. | 156 | John Gadret | AG2R La Mondiale | s.t. | 157 | Lloyd Mondory | Team Europcar | s.t. | 158 | Taylor Phinney | BMC Racing Team | s.t. | 159 | Hubert Dupont | AG2R La Mondiale | s.t. | 160 | Fabian Wegmann | Astana Pro Team | s.t. | 161 | Mickaël Delage | FDJ.fr | s.t. | 162 | Fabio Taborre | Vini Fantini - Selle Italia | s.t. | 163 | Gert Dockx | Lotto Belisol | s.t. | 164 | Benjamín Noval | Team Saxo - Tinkoff | s.t. | 165 | Martin Kohler | BMC Racing Team | s.t. | 166 | Andriy Grivko | Astana Pro Team | s.t. | 167 | Pablo Urtasun | Euskaltel - Euskadi | s.t. | 168 | Gert Steegmans | Omega Pharma - Quick·Step Cycling Team | s.t. | 169 | Anthony Roux | FDJ.fr | s.t. | 170 | Kevin Hulsmans | Vini Fantini - Selle Italia | s.t. | 171 | Geoffrey Soupe | FDJ.fr | s.t. | 172 | Iván Velasco | Caja Rural - Seguros RGA | s.t. | 173 | Enrico Gasparotto | Astana Pro Team | s.t. | 174 | Klaas Lodewyck | BMC Racing Team | s.t. | 175 | Manuel Ortega | Caja Rural - Seguros RGA | s.t. | 176 | José Alberto Benítez | Caja Rural - Seguros RGA | s.t. | 177 | Pierpaolo De Negri | Vini Fantini - Selle Italia | s.t. | 178 | Esteban Plaza | Caja Rural - Seguros RGA | s.t. | 179 | Laurent Pichon | FDJ.fr | s.t. | 180 | Maarten Wynants | Belkin Pro Cycling Team | s.t. | 181 | Alberto Losada | Katusha Team | s.t. | 182 | Dmitriy Gruzdev | Astana Pro Team | s.t. | 183 | Yohan Offredo | FDJ.fr | s.t. | 184 | Marcos García | Caja Rural - Seguros RGA | s.t. | 185 | Koldo Fernández | Euskaltel - Euskadi | s.t. | 186 | Tom Danielson | Garmin - Sharp | s.t. | 187 | Gorka Verdugo | Euskaltel - Euskadi | s.t. | 188 | Álvaro José Izquierdo | Omega Pharma - Quick·Step Cycling Team | s.t. | 189 | Maxime Bouet | AG2R La Mondiale | s.t. | 190 | Ioannis Tamouridis | Euskaltel - Euskadi | s.t. | 191 | Stephen Cummings | BMC Racing Team | s.t. | 192 | Cédric Pineau | FDJ.fr | s.t. | 193 | Jonathan Monsalve | Vini Fantini - Selle Italia | s.t. | 194 | Dmytro Grabovskyy | Vini Fantini - Selle Italia | s.t. | 195 | Benoît Vaugrenard | FDJ.fr | s.t. | 196 | Anthony Ravard | AG2R La Mondiale | s.t. | 197 | Antonino Nicola | BMC Racing Team | s.t. | 198 | Ronald Spelman | Citigroup Pro Cycling | + 6'45 |
General Classification 1 | Henry Vergnaud | Citigroup Pro Cycling | 17h10'53 | 2 | Alejandro Valverde | Movistar Team | + 1 | 3 | Ryder Hesjedal | Garmin - Sharp | + 15 | 4 | Vincenzo Nibali | Astana Pro Team | + 16 | 5 | Jelle Vanendert | Lotto Belisol | + 23 | 6 | Carlos Betancur | AG2R La Mondiale | + 26 | 7 | Mikel Nieve | Euskaltel - Euskadi | + 35 | 8 | Mark Cavendish | Omega Pharma - Quick·Step Cycling Team | + 38 | 9 | Peter Sagan | Cannondale Pro Cycling | + 50 | 10 | Beñat Intxausti | Movistar Team | + 52 |
