Team Can't Tinkov The Answer | Operación Puerto |
Mark Cavendish (Start) | Alberto Contador (Start) |
1. Chris Froome (Dippofix) | 1. Christophe Riblon (Miguel98) |
2. Fabian Cancellara (FroomeDog99) | 2. Rui Costa (Selwink) |
3. Chris Boardman (brewers90) | 3. Cadel Evans (TMM) |
4. Bradley Wiggins (knockout) | 4. Edvald Boasson Hagen (Bjartne) |
5. Walter Godefroot (Jesleyh) | 5. Bernard Hinault (Marcovdw) |
6. Gino Bartali (welker3257) | 6. Heinirch Haussler (admirschleck) |
Didn't Complete The Round +5 | 7. Hubert Mathis (Avin Wargunnson) |
7. Bjarne Riis (Jesleyh) | Didn't Complete The Round +5 |
8. Robbie McEwan (FroomeDog99) | 8. Michael Rasmussen (Selwink) |
9. Mathias Kessler (knockout) | 9. Rene Bittinger (TMM) |
Chain Broken +3 (30 Minute Penalty) | 10. Baden Cooke (Bjartne) |
10. Tom Boonen (welker3257) | 11. Christian Seznec (Marcovdw) |
11. Bradley McGee (cunego59) | 12. Sergio Parsani (admirschleck) |
12. Marcel Kittel (brewers90) | 13. Phil Anderson (Avin Wargunnson) |
13. Kim Andersen (Dippofix) | 14. Anatole Novak (Cycleman123) |
Didn't Complete The Round +5 | 15. Norbert Callens (Jakstar22) |
14. Alexander Vinokourov (knockout) | Didn't Complete The Round +5 |
15. Vladimir Efimkin (FroomeDog99) | 16. Cyril Dessel (Selwink) |
16. Eros Poli (welker3257) | 17. Dario Frigo (TMM) |
17. Pierrick Fedrigo (brewers90) | 18. Freddy Maertens (Marcovdw) |
18. Fillippo Pozzato(Jesleyh) | 19. Marco Pantani (admirschleck) |
19. Pablo Lastras (cunego59) | 20. Philippe Thys (Cycleman123) |
20. Laurent Jalabert (Dippofix) | 21. Thierry Marie (Jakstar22) |
Didn't Complete The Round +5 | Didn't Complete The Round +5 |
21. Jimmy Casper (welker3257) | 22. Moreno Argentin (Selwink) |
22. Carlos Sastre (FroomeDog99) | 23. Andre Darrigarde (TMM) |
23. Stuart O'Grady (Dippofix) | 24. Dietrich Thurau (Marcovdw) |
24. Oscar Freire (jseadog1) | Chain Broken +3 (30 Minute Penalty) |
25. Frank Schleck (jesleyh) | 25. David Millar (Cycleman123) |
26. Stephen Roche (brewers90) | 26. Marcel Bidot (Jakstar22) |
27. Rubens Bertogliati (cunego59) | Didn't Complete The Round +5 |
Didn't Complete The Round +5 | 27. Beat Breu (Selwink) |
28. Brian Robinson (FroomeDog99) | 28. Bernard Thevenet (TMM) |
29. Robbie Hunter (welker3257) | 29. Tony Rominger (Marcovdw) |
30. Hugo Koblet (jseadog1) | 30. Rene Pottier (admirschleck) |
31. Kurt Asle Arversen(jesleyh) | 31. Peter Sagan (Cycleman123) |
32. Andy Schleck (cunego59) | 32. Sylvan Chavanel (Jakstar22) |
33. Santiago Botero (Dippofix) | Didn't Complete The Round +5 |
34. Bo Hamburger (brewers90) | 33. Claudio Chiappucci (Selwink) |
Didn't Complete The Round +5 | 34. Charly Mottet (TMM) |
35. Henk Lubberding (jseadog1) | 35. Michael Boogerd (Marcovdw) |
36. Laurent Brochard (welker3257) | 36. Bartolomeo Aimo (admirschleck) |
37. Bert Oosterbosch (FroomeDog99) | 37. Adolphe Deledda (Cycleman123) |
38. Oscar Pereiro (Dippofix) | 38. David Etxebarria (Jakstar22) |
39. Pierre Rolland (cunego59) | Didn't Complete The Round +5 |
40. Robert Millar(jesleyh) | 39. Ercole Gualazzini (Selwink) |
41. Marcel Dussault (brewers90) | 40. Guy Lapebie (TMM) |
Didn't Complete The Round +5 | 41. Luc Leblanc (Marcovdw) |
42. Dennis Menchov (welker3257) | 42. Luciano Armani (admirschleck) |
43. Matteo Trentin (FroomeDog99) | 43. Antonio Bailetti (Cycleman123) |
44. Tony Martin(jesleyh) | 44. Bernard Gauthier (Jakstar22) |
45. Matteo Tosatto (Dippofix) | Didn't Complete The Round +5 |
46. Tom Simpson (jseadog1) +3 False | 45. Gilbert Glaus (Selwink) |
46. Tyler Hamilton (brewers90) | 46. George Hincapie (TMM) |
47. Hennie Kuiper (cunego59) | 47. Herman Frison (Marcovdw) |
48. Karel Rottiers (knockout) | 48. Frans Maassen (admirschleck) |
Completed The Round | 49. Marco Lietti (Cycleman123) |
49. Rodolfo Massi (knockout) | 50. Leon Level (Jakstar22) |
50. Mario Cipollini (jseadog1) | Didn't Complete The Round +5 |
| 51. Levi Leipheimer (Selwink) |
| 52. Louis Caput (TMM) |
| 53. Christophe Moreau (Marcovdw) |
| 54. Mauro Ribeiro (admirschleck) |
| 55. Raymond Riotte (Cycleman123) |
| 56. Robert Varnajo (Jakstar22) |
| Didn't Complete The Round +5 |
| 57. Vicente Lopez (Selwink) |
| 58. Louis Heusghem (TMM) |
| 59. Hector Heusghem (Marcovdw) |
| 60. Hans Dekkers (admirschleck) |
| 61. Danielle Nardello (Cycleman123) |
| 62. Niki Ruttimann (Jakstar22) |
| 63. Regis Simon (Bjartne) |
| 64. Samuel Sanchez (Avin Wargunnson) |
| 65. Steve Bauer (Miguel98) |
| Completed The Round |
| 66. Benoit Faure (Selwink) |
| 67. Federico Ezquerra (TMM) |
| 68. Eugenio Gestri (Marcovdw) |