PCM.daily banner
24-11-2024 05:21
PCM.daily
Users Online
· Guests Online: 82

· Members Online: 0

· Total Members: 161,798
· Newest Member: Jorgedpc
View Thread
PCM.daily » Off-Topic » Cycling
 Print Thread
News in September
Ad Bot
Posted on 24-11-2024 05:21
Bot Agent

Posts: Countless
Joined: 23.11.09

IP: None  
chuckie
Aquarius wrote:
Some rumours in the French media say that the TDF podium will be modified after the results of the 30 riders (or is it 30 samples belonging to a restrained number of riders ?) tested again last week will be published tomorrow.



So when will we know? Frown
www.pezcyclingnews.com/photos/races09/tdf09/tdf09st08gc-wegmann.jpg
 
schleck93
proberbly not today, the frenchies, has went home for dinner, a long time agoWink
BenBarnes wrote:
Thor wears a live rattlesnake as a condom.
 
issoisso
I really really doubt they'll reveal the names Smile
The preceding post is ISSO 9001 certified

i.imgur.com/YWVAnoO.jpg

"I love him, I think he's great. He's transformed the sport in so many ways. Every person in cycling has benefitted from Lance Armstrong, perhaps not financially but in some sense" - Bradley Wiggins on Lance Armstrong
 
doddy13
Landis takes case to US federal court

After losing his anti-doping case before the Court of Arbitration for Sport, Floyd Landis took an unusual next step. In US Federal Court, he is challenging the CAS decision to uphold his positive doping test verdict. He and his lawyers are arguing that the arbitrators who heard his case had conflicts of interest, causing his hearing to be unfair.

According to ESPN.com, lawyers filed a motion "to vacate the June arbitrators' award in Landis' appeal to the Court of Arbitration for Sport" in a Los Angeles US District Court on Thursday.

In the motion, lawyers argued that all three arbitrators on the panel, including the one selected by Landis, ought to have revealed conflicts of interest that may have biased them. The conflicts, as defined by Landis' team, are that the arbitrators were selected from a short list of people who take turns serving in roles such as panellists and lawyers for clients appearing before panels. The switching of roles purportedly influences them to issue rulings that will benefit each other or will help anti-doping agencies with procuring future work and cases.

One of the arbitrators on the Landis case, Richard Young, told ESPN.com, that he followed CAS rules which specify that arbitrators may not be on panels when representing other clients in pending CAS cases.

The motion cited six CAS cases in which athletes faced the International Olympic Committee (IOC) while it was represented by Jan Paulsson, the single arbitrator on Landis' case that was picked by Landis' legal team. In addition to involvement with these other cases, Paulsson's law firm represented London during its ultimately successful bid to host the 2012 Olympic Games - a decision made by the IOC.

"Thus, members of the Freshfields firm, particularly Mr. Paulsson, have a significant economic incentive to espouse positions favorable to the IOC and little interest in embracing positions taken by an athlete with adverse interests," according to the motion.

Landis' motion also asks the court to overturn the US$100,000 fine for legal costs he was ordered to pay by the CAS panel. It argues that the fine was based on "unsworn statements by USADA's lawyer after the close of evidence, denying Mr. Landis a right to respond," and it called the award outside the "scope" of the mandate of the arbitrators. Finally, the motion asks for a jury trial.

Landis won the 2006 Tour de France, but the title was subsequently taken away after he tested positive for testosterone and the American Arbitration Association upheld the decision. Landis received a two-year suspension, which will end January 29, 2009, leaving him free to race most of next season. However, USADA has told Landis he cannot race again until the $100,000 fine is paid. Landis is expected to race with Health Net in 2009.

What remains to be determined is whether the US Federal Court will consider itself to have jurisdiction over the case, which was decided at CAS headquarters in Switzerland.
There's no point slapping a schleck - Sean Kelly on "Who needs a slap"
 
CrueTrue
I mentioned that on the previous page, although much smaller Wink
 
http://www.pcmdaily.com
doddy13
oh sorry Shock
There's no point slapping a schleck - Sean Kelly on "Who needs a slap"
 
Stairs
Aquarius wrote:
Macquet wrote:
Siutsov seems to have been mentioned before in other allegations, so I would not be surprised, that said I'm surprised that Columbia would have anyone as I thought they had an external testing program.
Like CSC who are blatant dopeheads, like Astana who are the same.
Columbia still has Rogers, Kirchen and Gerdemann who are guys I really don't trust.

Those internal programs look more like a "no scandals insurance" to me than like a "we're not doping" proof.


If five CSC'ers and two Columbians have been using CERA in the Tour, this will of course be one of the saddest and definitely the most tragi-comic event ever in cycling. Laughable in a crying way.

Hypothetical, if riders from those two teams are caught, what will happen next? I'm sure the Danish media will cut all connections to the cycling world, so will happen in a lot of other countries, but I'm more worried about where to go with the anti-doping work.
Never.
 
CrueTrue
Excuse me? Anti-doping work? Pfft
 
http://www.pcmdaily.com
Stairs
Excuse you.
Never.
 
brun sweater
It would definitely be rather tragic, if the Damsgaard testing regime, was proven useless. But it would be a good thing as well. If they cheat they of course should be banned. However, only indiciums so far has been, that they ride a damn fast on their bikes. But let me remind you, all pro's ride damn fast on their bikes! Accusing anybody of cheating, based on heresay and rumours, really isn't fair. If we want those guys to play fair, we should do so ourselfs!
 
Phanekim
issoisso wrote:
Gerolsteiner - Schumacher and Kohl
CSC - Cancellara, O'Grady, Sastre, Schleck, Schleck
Saunier - Cobo, Piepoli
AG2R - Goubert, Efimkin
Columbia - Kirchen, Siutsou


I'm guessing here


Those are exactly my guesses. WHAT DID I TELL YOU ALL! I TOLD YOU SASTRE WAS DOPED AFTER HE WON...

this is a great day for those who did ride clean...
Edited by Phanekim on 30-09-2008 00:27
 
chuckie
Phanekim wrote:

WHAT DID I TELL YOU ALL! I TOLD YOU SASTRE WAS DOPED AFTER HE WON...

this is a great day for those who did ride clean...



Nothings been anounced yet Wink
www.pezcyclingnews.com/photos/races09/tdf09/tdf09st08gc-wegmann.jpg
 
snoep_de_hond
Phanekim wrote:
issoisso wrote:
Gerolsteiner - Schumacher and Kohl
CSC - Cancellara, O'Grady, Sastre, Schleck, Schleck
Saunier - Cobo, Piepoli
AG2R - Goubert, Efimkin
Columbia - Kirchen, Siutsou


I'm guessing here


Those are exactly my guesses. WHAT DID I TELL YOU ALL! I TOLD YOU SASTRE WAS DOPED AFTER HE WON...

this is a great day for those who did ride clean...


And for those who didn't and aren't caught. Wink

No serious I can't see why it would be a great day. First of all it are still only speculations, which are very understandably, but hurt the sport. Second of all if it's really Sastre it's very bad for everybody who loves the sport. A doped Tour winner is very bad publicity and less people will take the sport serious. As a result the clean riders will have to ride for less money and for a smaller audience.
 
Aquarius
If the list is the following, then the stages results were (I removed all those caught during the Tour and afterwards, but Casper who was cleared since then, doesn't matter much anyway) :

Doped rider list to be announced (+ Beltran, Ricco, Dueñas, Fofonov) :
Sastre
F.Schleck
A.Schleck
Voigt
O'Grady
Ricco
Piepoli
Cobo Acebo
Kirchen
Sioutsou
Valjavec
Efimkin
Schumacher
Kohl

Stages results : (real position, first name, surname, nationality, time, gap)
Plain stages :
1 Alejandro Valverde (ESP) 04:36:07 00:00:00
2 Philippe Gilbert (BEL) 04:36:08 00:00:01
3 Jérôme Pineau (FRA) 04:36:08 00:00:01
6 Cadel Evans (AUS) 04:36:08 00:00:01
8 Filippo Pozzato (ITA) 04:36:08 00:00:01
9 Oscar Freire Gomez (ESP) 04:36:08 00:00:01
10 Oscar Pereiro (ESP) 04:36:08 00:00:01
11 David Millar (GBR) 04:36:08 00:00:01
13 Matteo Carrara (ITA) 04:36:08 00:00:01
15 Thor Hushovd (NOR) 04:36:14 00:00:07

1 Thor Hushovd (NOR) 03:45:13 00:00:00
3 Gerald Ciolek (GER) 03:45:13 00:00:00 -4"
4 Robert Hunter (RSA) 03:45:13 00:00:00 -8"
5 Erik Zabel (GER) 03:45:13 00:00:00
6 Yuri Trofimov (RUS) 03:45:13 00:00:00
7 Oscar Freire Gomez (ESP) 03:45:13 00:00:00
8 Jimmy Casper (FRA) 03:45:13 00:00:00
9 Martin Elmiger (SUI) 03:45:13 00:00:00
10 Leonardo Duque (COL) 03:45:13 00:00:00
12 Alejandro Valverde (ESP) 03:45:13 00:00:00

1 Samuel Dumoulin (FRA) 05:05:27 00:00:00
2 William Frischkorn (USA) 05:05:27 00:00:00
3 Romain Feillu (FRA) 05:05:27 00:00:00
4 Paolo LONGO BORGHINI (ITA) 05:05:41 00:00:14
5 Robbie MC EWEN (AUS) 05:07:30 00:02:03
6 Erik Zabel (GER) 05:07:30 00:02:03
7 Oscar Freire Gomez (ESP) 05:07:30 00:02:03
8 Thor Hushovd (NOR) 05:07:30 00:02:03
9 Robert Förster (GER) 05:07:30 00:02:03
10 Mark Cavendish (GBR) 05:07:30 00:02:03

TT #1
3 David Millar (GBR) 00:36:02 00:00:18
4 Cadel Evans (AUS) 00:36:11 00:00:27
5 Fabian Cancellara (SUI) 00:36:17 00:00:33
6 Denis Menchov (RUS) 00:36:18 00:00:34
7 Jens Voigt (GER) 00:36:19 00:00:35
8 Christian Vandevelde (USA) 00:36:21 00:00:37
9 George Hincapie (USA) 00:36:25 00:00:41
10 Vincenzo Nibali (ITA) 00:36:31 00:00:47
11 Thomas Lovkvist (SWE) 00:36:31 00:00:47
12 Jose Ivan Gutierrez (ESP) 00:36:34 00:00:50
13 Sylvain Chavanel (FRA) 00:36:52 00:01:08

1 Mark Cavendish (GBR) 05:27:52 00:00:00
2 Oscar Freire Gomez (ESP) 05:27:52 00:00:00
3 Erik Zabel (GER) 05:27:52 00:00:00
4 Thor Hushovd (NOR) 05:27:52 00:00:00
5 Baden Cooke (AUS) 05:27:52 00:00:00
6 Robert Hunter (RSA) 05:27:52 00:00:00
7 Leonardo Duque (COL) 05:27:52 00:00:00
8 Robbie MC EWEN (AUS) 05:27:52 00:00:00
9 Francesco Chicchi (ITA) 05:27:52 00:00:00
10 Julian Dean (NZL) 05:27:52 00:00:00

Massif Central :
2 Alejandro Valverde (ESP) 04:57:53 00:00:01 -8"
3 Cadel Evans (AUS) 04:57:53 00:00:01 -4"
6 Roman Kreuziger (CZE) 04:57:59 00:00:07 -8"
9 Denis Menchov (RUS) 04:57:59 00:00:07
12 Samuel Sanchez (ESP) 04:58:04 00:00:12
13 Oscar Pereiro (ESP) 04:58:07 00:00:15
14 Stijn Devolder (BEL) 04:58:11 00:00:19
15 Thomas Lovkvist (SWE) 04:58:15 00:00:23
16 Yuri Trofimov (RUS) 04:58:15 00:00:23
18 Mikel Astarloza (ESP) 04:58:15 00:00:23

1 Luis Leon Sanchez (ESP) 03:52:53 00:00:00
3 Filippo Pozzato (ITA) 03:52:59 00:00:06 -4"
5 Alejandro Valverde (ESP) 03:52:59 00:00:06 -8"
6 Oscar Pereiro (ESP) 03:52:59 00:00:06
7 Samuel Sanchez (ESP) 03:52:59 00:00:06
8 Josep Jufre (ESP) 03:52:59 00:00:06
9 Christian Vandevelde (USA) 03:52:59 00:00:06
12 Cadel Evans (AUS) 03:52:59 00:00:06
14 Matteo Carrara (ITA) 03:52:59 00:00:06
15 Denis Menchov (RUS) 03:52:59 00:00:06

Plain again :
1 Mark Cavendish (GBR) 04:02:54 00:00:00
2 Gerald Ciolek (GER) 04:02:54 00:00:00
3 Jimmy Casper (FRA) 04:02:54 00:00:00
4 Oscar Freire Gomez (ESP) 04:02:54 00:00:00
5 Robert Förster (GER) 04:02:54 00:00:00
6 Erik Zabel (GER) 04:02:54 00:00:00
7 Gert Steegmans (BEL) 04:02:54 00:00:00
8 Sébastien Chavanel (FRA) 04:02:54 00:00:00
9 Thor Hushovd (NOR) 04:02:54 00:00:00
10 Robert Hunter (RSA) 04:02:54 00:00:00

Pyrénées :
3 Cyril Dessel (FRA) 05:40:45 00:01:17 -12"
5 Christian Knees (GER) 05:40:45 00:01:17 -8"
6 Maxime Monfort (BEL) 05:40:45 00:01:17 -8"
7 Alejandro Valverde (ESP) 05:40:45 00:01:17
8 Roman Kreuziger (CZE) 05:40:45 00:01:17
9 Damiano Cunego (ITA) 05:40:45 00:01:17
10 Yaroslav Popovych (UKR) 05:40:45 00:01:17
11 Sebastian Lang (GER) 05:40:45 00:01:17
13 Vincenzo Nibali (ITA) 05:40:45 00:01:17
14 Pierrick Fédrigo (FRA) 05:40:45 00:01:17

8 Cadel Evans (AUS) 04:21:44 00:02:17 -20"
9 Denis Menchov (RUS) 04:21:44 00:02:17 -12"
10 Christian Vandevelde (USA) 04:21:44 00:02:17 -8"
12 Stéphane Goubert (FRA) 04:22:16 00:02:49
13 Vincenzo Nibali (ITA) 04:23:07 00:03:40
14 Mikel Astarloza (ESP) 04:23:25 00:03:58
16 Samuel Sanchez (ESP) 04:24:49 00:05:22
18 Damiano Cunego (ITA) 04:25:18 00:05:51
19 Alejandro Valverde (ESP) 04:25:19 00:05:52
20 Laurens Ten Dam (NED) 04:25:21 00:05:54

Plain :
1 Kurt-Asle Arvesen (NOR) 03:58:13 00:00:00
2 Martin Elmiger (SUI) 03:58:13 00:00:00
3 Alessandro Ballan (ITA) 03:58:13 00:00:00
4 Koos Moerenhout (NED) 03:58:15 00:00:02
5 Alexandre Botcharov (RUS) 03:58:24 00:00:11
6 Pierrick Fédrigo (FRA) 03:58:27 00:00:14
7 Filippo Pozzato (ITA) 03:58:27 00:00:14
8 Benoit Vaugrenard (FRA) 03:58:27 00:00:14
9 Fabian Wegmann (GER) 03:58:27 00:00:14
10 Marco Velo (ITA) 03:58:27 00:00:14

1 Mark Cavendish (GBR) 03:40:52 00:00:00
2 Sébastien Chavanel (FRA) 03:40:52 00:00:00
3 Gert Steegmans (BEL) 03:40:52 00:00:00
4 Erik Zabel (GER) 03:40:52 00:00:00
5 Oscar Freire Gomez (ESP) 03:40:52 00:00:00
6 Francesco Chicchi (ITA) 03:40:52 00:00:00
7 Thor Hushovd (NOR) 03:40:52 00:00:00
8 Leonardo Duque (COL) 03:40:52 00:00:00
9 Julian Dean (NZL) 03:40:52 00:00:00
10 Heinrich Haussler (GER) 03:40:52 00:00:00

1 Mark Cavendish (GBR) 04:25:42 00:00:00
2 Robbie MC EWEN (AUS) 04:25:42 00:00:00
3 Romain Feillu (FRA) 04:25:42 00:00:00
4 Heinrich Haussler (GER) 04:25:42 00:00:00
5 Oscar Freire Gomez (ESP) 04:25:42 00:00:00
6 Thor Hushovd (NOR) 04:25:42 00:00:00
7 Leonardo Duque (COL) 04:25:42 00:00:00
8 Erik Zabel (GER) 04:25:42 00:00:00
9 Julian Dean (NZL) 04:25:42 00:00:00
10 Sébastien Chavanel (FRA) 04:25:42 00:00:00

1 Oscar Freire Gomez (ESP) 04:13:08 00:00:00
2 Leonardo Duque (COL) 04:13:08 00:00:00
3 Erik Zabel (GER) 04:13:08 00:00:00
4 Julian Dean (NZL) 04:13:08 00:00:00
5 Steven De Jongh (NED) 04:13:08 00:00:00
6 Alessandro Ballan (ITA) 04:13:08 00:00:00
7 Ruben Perez Moreno (ESP) 04:13:08 00:00:00
8 Jérôme Pineau (FRA) 04:13:08 00:00:00
9 Matteo Tosatto (ITA) 04:13:08 00:00:00
10 Thor Hushovd (NOR) 04:13:08 00:00:00

Alps :
1 Simon Gerrans (AUS) 04:50:44 00:00:00
2 Egoi Martinez (ESP) 04:50:47 00:00:03
3 Danny Pate (USA) 04:50:54 00:00:10
4 José Luis Arrieta (ESP) 04:51:39 00:00:55
7 Alejandro Valverde (ESP) 04:54:56 00:04:12
8 Denis Menchov (RUS) 04:55:07 00:04:23
10 Christian Vandevelde (USA) 04:55:27 00:04:43
11 Roman Kreuziger (CZE) 04:55:30 00:04:46
12 Samuel Sanchez (ESP) 04:55:34 00:04:50
13 Cadel Evans (AUS) 04:55:34 00:04:50

1 Cyril Dessel (FRA) 04:31:27 00:00:00
2 Sandy Casar (FRA) 04:31:27 00:00:00
3 David Arroyo (ESP) 04:31:27 00:00:00
4 Yaroslav Popovych (UKR) 04:31:30 00:00:03
5 George Hincapie (USA) 04:31:51 00:00:24
6 Nicolas Portal (FRA) 04:31:51 00:00:24
11 Cadel Evans (AUS) 04:32:55 00:01:28
13 Alejandro Valverde (ESP) 04:32:55 00:01:28
14 Damiano Cunego (ITA) 04:32:55 00:01:28
16 Johann Tschopp (SUI) 04:32:55 00:01:28

2 Samuel Sanchez (ESP) 06:10:01 00:02:03 -8"
4 Alejandro Valverde (ESP) 06:10:11 00:02:13 -12"
7 Cadel Evans (AUS) 06:10:13 00:02:15 -8"
8 Denis Menchov (RUS) 06:10:13 00:02:15
9 Christian Vandevelde (USA) 06:10:13 00:02:15
11 Roman Kreuziger (CZE) 06:11:09 00:03:11
13 Stéphane Goubert (FRA) 06:11:48 00:03:50
14 David Moncoutié (FRA) 06:12:55 00:04:57
15 Nicolas Vogondy (FRA) 06:13:14 00:05:16
16 Sandy Casar (FRA) 06:13:23 00:05:25

Plain :
1 Marcus Burghardt (GER) 04:30:21 00:00:00
2 Carlos Barredo (ESP) 04:30:21 00:00:00
3 Romain Feillu (FRA) 04:33:54 00:03:33
4 Christophe Le Mével (FRA) 04:33:54 00:03:33
5 Mikel Astarloza (ESP) 04:33:56 00:03:35
6 Samuel Dumoulin (FRA) 04:37:00 00:06:39
7 Cyril Dessel (FRA) 04:37:00 00:06:39
8 Roman Kreuziger (CZE) 04:37:00 00:06:39
9 Leif Hoste (BEL) 04:37:00 00:06:39
11 Oscar Freire Gomez (ESP) 04:37:11 00:06:50

1 Sylvain Chavanel (FRA) 03:37:09 00:00:00
2 Jérémy Roy (FRA) 03:37:09 00:00:00
3 Gerald Ciolek (GER) 03:38:22 00:01:13
4 Erik Zabel (GER) 03:38:22 00:01:13
5 Heinrich Haussler (GER) 03:38:22 00:01:13
6 Leonardo Duque (COL) 03:38:22 00:01:13
7 Filippo Pozzato (ITA) 03:38:22 00:01:13
8 Thor Hushovd (NOR) 03:38:22 00:01:13
9 Robert Förster (GER) 03:38:22 00:01:13
10 Julian Dean (NZL) 03:38:22 00:01:13

TT#2
2 Fabian Cancellara (SUI) 01:04:11 00:00:21
4 Christian Vandevelde (USA)01:04:55 00:01:05
5 David Millar (GBR) 01:05:27 00:01:37
6 Denis Menchov (RUS) 01:05:45 00:01:55
7 Cadel Evans (AUS) 01:05:55 00:02:05
8 Sebastian Lang (GER) 01:06:09 00:02:19
10 George Hincapie (USA) 01:06:18 00:02:28
11 Thomas Lovkvist (SWE) 01:06:19 00:02:29
13 Ryder Hesjedal (CAN) 01:06:26 00:02:36
14 Danny Pate (USA) 01:06:44 00:02:54

1 Gert Steegmans (BEL) 03:51:38 00:00:00
2 Gerald Ciolek (GER) 03:51:38 00:00:00
3 Oscar Freire Gomez (ESP) 03:51:38 00:00:00
4 Robbie MC EWEN (AUS) 03:51:38 00:00:00
5 Thor Hushovd (NOR) 03:51:38 00:00:00
6 Julian Dean (NZL) 03:51:38 00:00:00
8 Robert Förster (GER) 03:51:38 00:00:00
9 Leonardo Duque (COL) 03:51:38 00:00:00
10 Robert Hunter (RSA) 03:51:38 00:00:00
11 Erik Zabel (GER) 03:51:38 00:00:00


Top 20 General classification (not including PMU sprints time bonus) :
2 Cadel Evans (AUS) Silence-Lotto 87:53:50 + 00:00:00
4 Denis Menchov (RUS) Rabobank 87:55:02 + 00:01:32
5 Christian Vandevelde (USA) Garmin-Chipotle 87:55:57 + 00:02:31
7 Samuel Sanchez (ESP) Euskaltel-Euskadi 87:59:17 + 00:05:51
9 Alejandro Valverde (ESP) Caisse d'Epargne 88:00:04 + 00:06:18
13 Roman Kreuziger (CZE) Liquigas 88:05:51 + 00:12:25
14 Sandy Casar (FRA) Française des Jeux 88:12:15 + 00:18:57
15 Amael Moinard (FRA) Cofidis 88:16:23 + 00:23:05
16 Mikel Astarloza (ESP) Euskaltel-Euskadi 88:16:32 + 00:23:14
18 Alexandre Botcharov (RUS) Crédit Agricole 88:20:03 + 00:26:45
20 Vincenzo Nibali (ITA) Liquigas 88:21:25 + 00:28:07
21 Stéphane Goubert (FRA) AG2R La Mondiale 88:24:42 + 00:31:24
22 Laurens Ten Dam (NED) Rabobank 88:25:51 + 00:32:33
23 Maxime Monfort (BEL) Cofidis 88:28:33 + 00:35:07
24 Yaroslav Popovych (UKR) Silence-Lotto 88:29:16 + 00:35:58
26 Sylvester Szmyd (POL) Lampre 88:37:35 + 00:44:17
27 Marzio Bruseghin (ITA) Lampre 88:38:11 + 00:44:53
28 Cyril Dessel (FRA) AG2R La Mondiale 88:39:23 + 00:45:51
29 Christian Knees (GER) Milram 88:40:35 + 00:47:09
30 David Arroyo (ESP) Caisse d'Epargne 88:41:15 + 00:47:57

(yes, I like to waste time)
 
brun sweater
If the list is like that, and if a list will be announced at all? :lol:
 
Aquarius
Rumours are that the list is really that, and I doubt l'Equipe (where the rumours originate from) will resist to the temptation of publishing it.
Now will they be declassified, that's another question.
 
Xavier
i read somewhere a while ago that they waited so long to do the new test, to ensure that when they did the tests, it would have no legal loopholes that can be exploited and that it was recognized by all concerning federations(uci,wada,etc), so i think they will get suspended if found positive
 
brun sweater
ah, L'Equipe. Here they all quote Gazetta, but when looking at their website, nothing can be found?
 
Phanekim
MortChill wrote:
i read somewhere a while ago that they waited so long to do the new test, to ensure that when they did the tests, it would have no legal loopholes that can be exploited and that it was recognized by all concerning federations(uci,wada,etc), so i think they will get suspended if found positive


Sounds smart. So lawyers can't go over and try to make sure ever t is crossed and every i is dotted....like landis...

If cancellara is guilty i wonder if they can strip his gold as well.
 
Aquarius
If he's guilty (which seems not to be case, at least here), his suspension will likely start with the last TDF (when they took the sample) so he'll lose the benefit of all he achieved since then.
 
Jump to Forum:
Login
Username

Password



Not a member yet?
Click here to register.

Forgotten your password?
Request a new one here.
Latest content
Screenshots
Radioshack in Luxembourg
Radioshack in Luxembourg
PCM12: Funny Screenshots
Fantasy Betting
Current bets:
No bets available.
Best gamblers:
bullet fighti... 18,376 PCM$
bullet df_Trek 17,374 PCM$
bullet Marcovdw 15,345 PCM$
bullet jseadog1 13,552 PCM$
bullet baseba... 10,439 PCM$

bullet Main Fantasy Betting page
bullet Rankings: Top 100
ManGame Betting
Current bets:
No bets available.
Best gamblers:
bullet Ollfardh 21,890 PCM$
bullet df_Trek 15,520 PCM$
bullet Marcovdw 14,800 PCM$
bullet jseadog1 13,500 PCM$
bullet baseball... 7,332 PCM$

bullet Main MG Betting page
bullet Get weekly MG PCM$
bullet Rankings: Top 100
Render time: 1.45 seconds