PM-G Races - Apr13
|
Kentaurus |
Posted on 17-06-2012 21:44
|
Classics Specialist
Posts: 3999
Joined: 26-07-2011
PCM$: 200.00
|
February 7th 2012 : Stage 2 Lusail (TTT) : 11.3 kms - Flat
| | | 1 | | Ben Swift | Ferrari - British Airways | 13'25" | | | 2 | | Bert Grabsch | Ferrari - British Airways | s.t. | | | 3 | | Michael Barry | Ferrari - British Airways | s.t. | | | 4 | | Mark Cavendish | Ferrari - British Airways | s.t. | | | 5 | | Danny Pate | Ferrari - British Airways | s.t. | | | 6 | | Bernhard Eisel | Ferrari - British Airways | s.t. | | | 7 | | Adriano Malori | Ferrari - British Airways | s.t. | | | 8 | | Svein Tuft | Ferrari - British Airways | s.t. | | | 9 | | Andriy Grivko | Privatbank | +16" | | | 10 | | Sergiy Gretchyn | Privatbank | s.t. | |
Spoiler | 11 | | Dmytro Grabovskyy | Privatbank | s.t. | | | 12 | | Yuriy Krivtsov | Privatbank | s.t. | | | 13 | | Sacha Modolo | Privatbank | s.t. | | | 14 | | Moreno Moser | Privatbank | s.t. | | | 15 | | Vitaliy Popkov | Privatbank | s.t. | | | 16 | | Volodymyr Bileka | Privatbank | s.t. | | | 17 | | Alexander Kvachuk | Clas - Cajastur | +29" | | | 18 | | Diego Milán | Clas - Cajastur | s.t. | | | 19 | | André Steensen | Clas - Cajastur | s.t. | | | 20 | | Gustav Erik Larsson | Clas - Cajastur | s.t. | | | 21 | | Óscar Freire | Clas - Cajastur | s.t. | | | 22 | | Martin Hebik | Clas - Cajastur | s.t. | | | 23 | | Sébastien Rosseler | Clas - Cajastur | s.t. | | | 24 | | José Antonio De Segovia | Clas - Cajastur | s.t. | | | 25 | | Rubens Bertogliati | UBS - Rolex | s.t. | | | 26 | | Michael Schär | UBS - Rolex | s.t. | | | 27 | | Maciej Paterski | UBS - Rolex | s.t. | | | 28 | | Jérôme Baugnies | UBS - Rolex | s.t. | | | 29 | | Daniele Colli | UBS - Rolex | s.t. | | | 30 | | Ronan Van Zandbeek | UBS - Rolex | s.t. | | | 31 | | Filipe Cardoso | UBS - Rolex | s.t. | | | 32 | | Rémy Cusin | UBS - Rolex | +30" | | | 33 | | Danilo Napolitano | LG - Cannondale | +45" | | | 34 | | Tyler Farrar | LG - Cannondale | s.t. | | | 35 | | Baden Cooke | LG - Cannondale | s.t. | | | 36 | | David Zabriskie | LG - Cannondale | s.t. | | | 37 | | Jens Debusschere | LG - Cannondale | s.t. | | | 38 | | Sheldon Deeny | LG - Cannondale | s.t. | | | 39 | | Barry Markus | LG - Cannondale | s.t. | | | 40 | | Sander Cordeel | LG - Cannondale | s.t. | | | 41 | | Dominique Rollin | Rockstar Toronto | s.t. | | | 42 | | Frantisek Rabon | Rockstar Toronto | s.t. | | | 43 | | Bobbie Traksel | Rockstar Toronto | s.t. | | | 44 | | Koen De Kort | Rockstar Toronto | s.t. | | | 45 | | Jonathan Tiernan-Locke | Rockstar Toronto | s.t. | | | 46 | | Guillaume Boivin | Rockstar Toronto | s.t. | | | 47 | | Tino Thömel | Rockstar Toronto | s.t. | | | 48 | | Paolo Longo Borghini | Rockstar Toronto | +49" | | | 49 | | Koen Barbé | Team Holden - Westpac | +58" | | | 50 | | Davide Malacarne | Team Holden - Westpac | s.t. | | | 51 | | Mauro Finetto | Team Holden - Westpac | s.t. | | | 52 | | Gabriel Rasch | Team Holden - Westpac | s.t. | | | 53 | | Iljo Keisse | Team Holden - Westpac | s.t. | | | 54 | | Matthew Busche | Team Holden - Westpac | s.t. | | | 55 | | Jan Kuyckx | Team Holden - Westpac | s.t. | | | 56 | | Nicholas Walker | Team Holden - Westpac | s.t. | | | 57 | | Kanstantsin Siutsou | Katusha Team | +1'07" | | | 58 | | Eduard Vorganov | Katusha Team | s.t. | | | 59 | | Konrad Czajkowski | Katusha Team | s.t. | | | 60 | | Pavel Kochetkov | Katusha Team | s.t. | | | 61 | | Alexander Mironov | Katusha Team | s.t. | | | 62 | | Dimitry Ignatiev | Katusha Team | s.t. | | | 63 | | Petr Ignatenko | Katusha Team | s.t. | | | 64 | | Raivis Skujins | Katusha Team | s.t. | | | 65 | | Chad Beyer | Senor Frogs | s.t. | | | 66 | | Lucas Sebastián Haedo | Senor Frogs | s.t. | | | 67 | | Juan Magallanes | Senor Frogs | s.t. | | | 68 | | Sergio Hernandez | Senor Frogs | s.t. | | | 69 | | Ryan Bauman | Senor Frogs | s.t. | | | 70 | | Cody O'Reilly | Senor Frogs | s.t. | | | 71 | | Jeffry Romero | Senor Frogs | s.t. | | | 72 | | Justin Williams | Senor Frogs | +1'13" | | | 73 | | Bert De Waele | Swalec - UNICEF | +1'19" | | | 74 | | Francesco Chicchi | Swalec - UNICEF | s.t. | | | 75 | | Pieter Jacobs | Swalec - UNICEF | s.t. | | | 76 | | Johan Mombaerts | Swalec - UNICEF | s.t. | | | 77 | | Silvère Ackermann | Swalec - UNICEF | s.t. | | | 78 | | Morten Kruse Brink | Swalec - UNICEF | s.t. | | | 79 | | Ed Clancy | Swalec - UNICEF | s.t. | | | 80 | | Graham Briggs | Swalec - UNICEF | s.t. | | | 81 | | Cheng Ji | Project 1t4i | s.t. | | | 82 | | Dennis Kreder | Project 1t4i | s.t. | | | 83 | | Gerrit-Jan Soepenberg | Project 1t4i | s.t. | | | 84 | | Thomas Damuseau | Project 1t4i | s.t. | | | 85 | | Zsolt Der | Project 1t4i | s.t. | | | 86 | | Wesley Kreder | Project 1t4i | s.t. | | | 87 | | Thomas Berkhout | Project 1t4i | s.t. | | | 88 | | Bert De Backer | Project 1t4i | +1'21" | | | 89 | | Ángel Vicioso | Sky Procycling | +1'26" | | | 90 | | Jonas Ljungblad | Sky Procycling | s.t. | | | 91 | | Allan Davis | Sky Procycling | s.t. | | | 92 | | René Obst | Sky Procycling | s.t. | | | 93 | | Denis Galimzyanov | Sky Procycling | s.t. | | | 94 | | Iván Gutiérrez | Sky Procycling | s.t. | | | 95 | | James Stewart | Sky Procycling | s.t. | | | 96 | | Simon Gaywood | Sky Procycling | s.t. | | | 97 | | Carlo Scognamiglio | Androni Giocattoli - Venezuela | +1'31" | | | 98 | | José Contreras | Androni Giocattoli - Venezuela | s.t. | | | 99 | | Tomás Gil | Androni Giocattoli - Venezuela | s.t. | | | 100 | | Antonino Parrinello | Androni Giocattoli - Venezuela | s.t. | | | 101 | | Mattia Melchiori | Androni Giocattoli - Venezuela | s.t. | | | 102 | | Miguel Ubeto | Androni Giocattoli - Venezuela | s.t. | | | 103 | | Davide Mucelli | Androni Giocattoli - Venezuela | s.t. | | | 104 | | Luca Dodi | Androni Giocattoli - Venezuela | s.t. | | | 105 | | Bernardo Colex | Santander | s.t. | | | 106 | | Ariel Maximiliano Richeze | Santander | s.t. | | | 107 | | Jarlinson Pantano | Santander | s.t. | | | 108 | | Mauro Abel Richeze | Santander | s.t. | | | 109 | | Micael Isidoro | Santander | s.t. | | | 110 | | Dylan Teuns | Santander | s.t. | | | 111 | | Esteban Chavez | Santander | s.t. | | | 112 | | Mikel Landa | Santander | +1'34" | | | 113 | | Caleb Fairly | SpiderTech powered by C10 | +1'37" | | | 114 | | Peter Femal | SpiderTech powered by C10 | s.t. | | | 115 | | Sterling Magnell | SpiderTech powered by C10 | s.t. | | | 116 | | Zachary Bell | SpiderTech powered by C10 | s.t. | | | 117 | | Eric Boily | SpiderTech powered by C10 | s.t. | | | 118 | | Stéphane Cossette | SpiderTech powered by C10 | s.t. | | | 119 | | Simon Lambert-Lemay | SpiderTech powered by C10 | s.t. | | | 120 | | Marsh Cooper | SpiderTech powered by C10 | s.t. | | | 121 | | Bradley White | UnitedHealthcare Pro Cycling Team | +1'44" | | | 122 | | Jonathan Clarke | UnitedHealthcare Pro Cycling Team | s.t. | | | 123 | | Nathan Brown | UnitedHealthcare Pro Cycling Team | s.t. | | | 124 | | Adrian Hegyvari | UnitedHealthcare Pro Cycling Team | s.t. | | | 125 | | Ben Grieve-Johnson | UnitedHealthcare Pro Cycling Team | s.t. | | | 126 | | Michael Fitzgerald | UnitedHealthcare Pro Cycling Team | s.t. | | | 127 | | Mark O'Brien | UnitedHealthcare Pro Cycling Team | s.t. | | | 128 | | Scott Law | UnitedHealthcare Pro Cycling Team | s.t. | | | 129 | | Ignatas Konovalovas | Bike NZ - Pure Black Racing | s.t. | | | 130 | | Hayden Roulston | Bike NZ - Pure Black Racing | s.t. | | | 131 | | Krzysztof Jezowski | Bike NZ - Pure Black Racing | s.t. | | | 132 | | Jesse Sergent | Bike NZ - Pure Black Racing | s.t. | | | 133 | | Louis Crosby | Bike NZ - Pure Black Racing | s.t. | | | 134 | | Roman Van Uden | Bike NZ - Pure Black Racing | s.t. | | | 135 | | Tom Leezer | Bike NZ - Pure Black Racing | +1'54" | | | 136 | | Jos Van Emden | Team CSC | +2'03" | | | 137 | | Edvald Boasson Hagen | Team CSC | s.t. | | | 138 | | Kristjan Koren | Team CSC | s.t. | | | 139 | | Borut Bo゙ic | Team CSC | s.t. | | | 140 | | Huub Duyn | Team CSC | s.t. | | | 141 | | Michael Van Staeyen | Team CSC | s.t. | | | 142 | | Stijn Joseph | BMW - Allianz | s.t. | | | 143 | | Marko Kump | BMW - Allianz | s.t. | | | 144 | | Assan Bazayev | BMW - Allianz | s.t. | | | 145 | | Jens Keukeleire | BMW - Allianz | s.t. | | | 146 | | Coen Vermeltfoort | BMW - Allianz | s.t. | | | 147 | | Tom Boonen | BMW - Allianz | +2'05" | | | 148 | | Scott Davis | Fosters Cycling Team | +2'08" | | | 149 | | Mark Renshaw | Fosters Cycling Team | s.t. | | | 150 | | Grant Irwyn | Fosters Cycling Team | s.t. | | | 151 | | Rohan Dennis | Fosters Cycling Team | s.t. | | | 152 | | Tommy Nankervis | Fosters Cycling Team | s.t. | | | 153 | | Luis Alberto Romero | Fosters Cycling Team | s.t. | |
Stage Young Rider Classification | 1 | | Ben Swift | Ferrari - British Airways | 13'25" | | | 2 | | Adriano Malori | Ferrari - British Airways | s.t. | | | 3 | | Sacha Modolo | Privatbank | +16" | | | 4 | | Moreno Moser | Privatbank | s.t. | | | 5 | | André Steensen | Clas - Cajastur | +29" | | | 6 | | Jérôme Baugnies | UBS - Rolex | s.t. | | | 7 | | Ronan Van Zandbeek | UBS - Rolex | s.t. | | | 8 | | Jens Debusschere | LG - Cannondale | +45" | | | 9 | | Barry Markus | LG - Cannondale | s.t. | | | 10 | | Sander Cordeel | LG - Cannondale | s.t. | |
Spoiler | 11 | | Guillaume Boivin | Rockstar Toronto | s.t. | | | 12 | | Tino Thömel | Rockstar Toronto | s.t. | | | 13 | | Davide Malacarne | Team Holden - Westpac | +58" | | | 14 | | Nicholas Walker | Team Holden - Westpac | s.t. | | | 15 | | Konrad Czajkowski | Katusha Team | +1'07" | | | 16 | | Dimitry Ignatiev | Katusha Team | s.t. | | | 17 | | Petr Ignatenko | Katusha Team | s.t. | | | 18 | | Raivis Skujins | Katusha Team | s.t. | | | 19 | | Ryan Bauman | Senor Frogs | s.t. | | | 20 | | Cody O'Reilly | Senor Frogs | s.t. | | | 21 | | Jeffry Romero | Senor Frogs | s.t. | | | 22 | | Justin Williams | Senor Frogs | +1'13" | | | 23 | | Morten Kruse Brink | Swalec - UNICEF | +1'19" | | | 24 | | Cheng Ji | Project 1t4i | s.t. | | | 25 | | Dennis Kreder | Project 1t4i | s.t. | | | 26 | | Thomas Damuseau | Project 1t4i | s.t. | | | 27 | | Wesley Kreder | Project 1t4i | s.t. | | | 28 | | Denis Galimzyanov | Sky Procycling | +1'26" | | | 29 | | Antonino Parrinello | Androni Giocattoli - Venezuela | +1'31" | | | 30 | | Mattia Melchiori | Androni Giocattoli - Venezuela | s.t. | | | 31 | | Luca Dodi | Androni Giocattoli - Venezuela | s.t. | | | 32 | | Jarlinson Pantano | Santander | s.t. | | | 33 | | Dylan Teuns | Santander | s.t. | | | 34 | | Esteban Chavez | Santander | s.t. | | | 35 | | Mikel Landa | Santander | +1'34" | | | 36 | | Caleb Fairly | SpiderTech powered by C10 | +1'37" | | | 37 | | Eric Boily | SpiderTech powered by C10 | s.t. | | | 38 | | Stéphane Cossette | SpiderTech powered by C10 | s.t. | | | 39 | | Simon Lambert-Lemay | SpiderTech powered by C10 | s.t. | | | 40 | | Nathan Brown | UnitedHealthcare Pro Cycling Team | +1'44" | | | 41 | | Ben Grieve-Johnson | UnitedHealthcare Pro Cycling Team | s.t. | | | 42 | | Michael Fitzgerald | UnitedHealthcare Pro Cycling Team | s.t. | | | 43 | | Mark O'Brien | UnitedHealthcare Pro Cycling Team | s.t. | | | 44 | | Scott Law | UnitedHealthcare Pro Cycling Team | s.t. | | | 45 | | Jesse Sergent | Bike NZ - Pure Black Racing | s.t. | | | 46 | | Louis Crosby | Bike NZ - Pure Black Racing | s.t. | | | 47 | | Roman Van Uden | Bike NZ - Pure Black Racing | s.t. | | | 48 | | Edvald Boasson Hagen | Team CSC | +2'03" | | | 49 | | Michael Van Staeyen | Team CSC | s.t. | | | 50 | | Stijn Joseph | BMW - Allianz | s.t. | | | 51 | | Marko Kump | BMW - Allianz | s.t. | | | 52 | | Jens Keukeleire | BMW - Allianz | s.t. | | | 53 | | Coen Vermeltfoort | BMW - Allianz | s.t. | | | 54 | | Rohan Dennis | Fosters Cycling Team | +2'08" | |
Stage Team Classification | 1 | | Ferrari - British Airways | | 13'25" | | | 2 | | Privatbank | | +16" | | | 3 | | Clas - Cajastur | | +29" | | | 4 | | UBS - Rolex | | s.t. | | | 5 | | LG - Cannondale | | +45" | | | 6 | | Rockstar Toronto | | s.t. | | | 7 | | Team Holden - Westpac | | +58" | | | 8 | | Katusha Team | | +1'07" | | | 9 | | Señor Frogs | | s.t. | | | 10 | | Swalec - UNICEF | | +1'19" | | | 11 | | Project 1t4i | | s.t. | | | 12 | | Sky Procycling | | +1'26" | | | 13 | | Androni Giocattoli - Venezuela | | +1'31" | | | 14 | | Santander | | s.t. | | | 15 | | SpiderTech powered by C10 | | +1'37" | | | 16 | | Bike NZ - Pure Black Racing | | +1'44" | | | 17 | | UnitedHealthcare Pro Cycling Team | | s.t. | | | 18 | | Team CSC | | +2'03" | | | 19 | | BMW - Allianz | | s.t. | | | 20 | | Fosters Cycling Team | | +2'08" | |
| 1 | | Mark Cavendish | Ferrari - British Airways | 3h18'12" | | | 2 | | Bernhard Eisel | Ferrari - British Airways | +20" | | | 3 | | Ben Swift | Ferrari - British Airways | s.t. | | | 4 | | Michael Barry | Ferrari - British Airways | s.t. | | | 5 | | Adriano Malori | Ferrari - British Airways | s.t. | | | 6 | | Svein Tuft | Ferrari - British Airways | s.t. | | | 7 | | Danny Pate | Ferrari - British Airways | s.t. | | | 8 | | Bert Grabsch | Ferrari - British Airways | s.t. | | | 9 | | Sacha Modolo | Privatbank | +37" | | | 10 | | Sergiy Gretchyn | Privatbank | s.t. | |
Spoiler | 11 | | Yuriy Krivtsov | Privatbank | s.t. | | | 12 | | Volodymyr Bileka | Privatbank | s.t. | | | 13 | | Vitaliy Popkov | Privatbank | s.t. | | | 14 | | Dmytro Grabovskyy | Privatbank | s.t. | | | 15 | | Moreno Moser | Privatbank | s.t. | | | 16 | | Andriy Grivko | Privatbank | s.t. | | | 17 | | Óscar Freire | Clas - Cajastur | +50" | | | 18 | | Daniele Colli | UBS - Rolex | s.t. | | | 19 | | Filipe Cardoso | UBS - Rolex | s.t. | | | 20 | | Martin Hebik | Clas - Cajastur | s.t. | | | 21 | | Diego Milán | Clas - Cajastur | s.t. | | | 22 | | Jérôme Baugnies | UBS - Rolex | s.t. | | | 23 | | Sébastien Rosseler | Clas - Cajastur | s.t. | | | 24 | | Maciej Paterski | UBS - Rolex | s.t. | | | 25 | | Ronan Van Zandbeek | UBS - Rolex | s.t. | | | 26 | | Michael Schär | UBS - Rolex | s.t. | | | 27 | | José Antonio De Segovia | Clas - Cajastur | s.t. | | | 28 | | Rubens Bertogliati | UBS - Rolex | s.t. | | | 29 | | Alexander Kvachuk | Clas - Cajastur | s.t. | | | 30 | | André Steensen | Clas - Cajastur | s.t. | | | 31 | | Gustav Erik Larsson | Clas - Cajastur | s.t. | | | 32 | | Rémy Cusin | UBS - Rolex | +51" | | | 33 | | Tyler Farrar | LG - Cannondale | +54" | | | 34 | | Barry Markus | LG - Cannondale | +1'06" | | | 35 | | Danilo Napolitano | LG - Cannondale | s.t. | | | 36 | | Guillaume Boivin | Rockstar Toronto | s.t. | | | 37 | | Frantisek Rabon | Rockstar Toronto | s.t. | | | 38 | | Bobbie Traksel | Rockstar Toronto | s.t. | | | 39 | | Dominique Rollin | Rockstar Toronto | s.t. | | | 40 | | Sheldon Deeny | LG - Cannondale | s.t. | | | 41 | | Baden Cooke | LG - Cannondale | s.t. | | | 42 | | Jens Debusschere | LG - Cannondale | s.t. | | | 43 | | Tino Thömel | Rockstar Toronto | s.t. | | | 44 | | Koen De Kort | Rockstar Toronto | s.t. | | | 45 | | Sander Cordeel | LG - Cannondale | s.t. | | | 46 | | David Zabriskie | LG - Cannondale | s.t. | | | 47 | | Jonathan Tiernan-Locke | Rockstar Toronto | s.t. | | | 48 | | Paolo Longo Borghini | Rockstar Toronto | +1'10" | | | 49 | | Nicholas Walker | Team Holden - Westpac | +1'19" | | | 50 | | Mauro Finetto | Team Holden - Westpac | s.t. | | | 51 | | Koen Barbé | Team Holden - Westpac | s.t. | | | 52 | | Iljo Keisse | Team Holden - Westpac | s.t. | | | 53 | | Gabriel Rasch | Team Holden - Westpac | s.t. | | | 54 | | Jan Kuyckx | Team Holden - Westpac | s.t. | | | 55 | | Davide Malacarne | Team Holden - Westpac | s.t. | | | 56 | | Matthew Busche | Team Holden - Westpac | s.t. | | | 57 | | Lucas Sebastián Haedo | Senor Frogs | +1'28" | | | 58 | | Pavel Kochetkov | Katusha Team | s.t. | | | 59 | | Sergio Hernandez | Senor Frogs | s.t. | | | 60 | | Ryan Bauman | Senor Frogs | s.t. | | | 61 | | Chad Beyer | Senor Frogs | s.t. | | | 62 | | Cody O'Reilly | Senor Frogs | s.t. | | | 63 | | Eduard Vorganov | Katusha Team | s.t. | | | 64 | | Alexander Mironov | Katusha Team | s.t. | | | 65 | | Juan Magallanes | Senor Frogs | s.t. | | | 66 | | Petr Ignatenko | Katusha Team | s.t. | | | 67 | | Konrad Czajkowski | Katusha Team | s.t. | | | 68 | | Kanstantsin Siutsou | Katusha Team | s.t. | | | 69 | | Jeffry Romero | Senor Frogs | s.t. | | | 70 | | Dimitry Ignatiev | Katusha Team | s.t. | | | 71 | | Raivis Skujins | Katusha Team | s.t. | | | 72 | | Justin Williams | Senor Frogs | +1'34" | | | 73 | | Francesco Chicchi | Swalec - UNICEF | +1'39" | | | 74 | | Graham Briggs | Swalec - UNICEF | s.t. | | | 75 | | Ed Clancy | Swalec - UNICEF | s.t. | | | 76 | | Gerrit-Jan Soepenberg | Project 1t4i | s.t. | | | 77 | | Wesley Kreder | Project 1t4i | s.t. | | | 78 | | Thomas Berkhout | Project 1t4i | s.t. | | | 79 | | Zsolt Der | Project 1t4i | s.t. | | | 80 | | Cheng Ji | Project 1t4i | s.t. | | | 81 | | Johan Mombaerts | Swalec - UNICEF | s.t. | | | 82 | | Morten Kruse Brink | Swalec - UNICEF | s.t. | | | 83 | | Silvère Ackermann | Swalec - UNICEF | s.t. | | | 84 | | Bert De Waele | Swalec - UNICEF | s.t. | | | 85 | | Pieter Jacobs | Swalec - UNICEF | s.t. | | | 86 | | Thomas Damuseau | Project 1t4i | s.t. | | | 87 | | Dennis Kreder | Project 1t4i | s.t. | | | 88 | | Bert De Backer | Project 1t4i | +1'42" | | | 89 | | Sterling Magnell | SpiderTech powered by C10 | +1'45" | | | 90 | | Denis Galimzyanov | Sky Procycling | +1'47" | | | 91 | | René Obst | Sky Procycling | s.t. | | | 92 | | Jonas Ljungblad | Sky Procycling | s.t. | | | 93 | | Allan Davis | Sky Procycling | s.t. | | | 94 | | Ángel Vicioso | Sky Procycling | s.t. | | | 95 | | Iván Gutiérrez | Sky Procycling | s.t. | | | 96 | | Simon Gaywood | Sky Procycling | s.t. | | | 97 | | James Stewart | Sky Procycling | s.t. | | | 98 | | Antonino Parrinello | Androni Giocattoli - Venezuela | +1'48" | | | 99 | | Ariel Maximiliano Richeze | Santander | +1'52" | | | 100 | | Mauro Abel Richeze | Santander | s.t. | | | 101 | | Miguel Ubeto | Androni Giocattoli - Venezuela | s.t. | | | 102 | | Carlo Scognamiglio | Androni Giocattoli - Venezuela | s.t. | | | 103 | | Bernardo Colex | Santander | s.t. | | | 104 | | Tomás Gil | Androni Giocattoli - Venezuela | s.t. | | | 105 | | José Contreras | Androni Giocattoli - Venezuela | s.t. | | | 106 | | Jarlinson Pantano | Santander | s.t. | | | 107 | | Luca Dodi | Androni Giocattoli - Venezuela | s.t. | | | 108 | | Dylan Teuns | Santander | s.t. | | | 109 | | Esteban Chavez | Santander | s.t. | | | 110 | | Mattia Melchiori | Androni Giocattoli - Venezuela | s.t. | | | 111 | | Davide Mucelli | Androni Giocattoli - Venezuela | s.t. | | | 112 | | Micael Isidoro | Santander | s.t. | | | 113 | | Mikel Landa | Santander | +1'55" | | | 114 | | Peter Femal | SpiderTech powered by C10 | +1'57" | | | 115 | | Simon Lambert-Lemay | SpiderTech powered by C10 | s.t. | | | 116 | | Caleb Fairly | SpiderTech powered by C10 | s.t. | | | 117 | | Eric Boily | SpiderTech powered by C10 | s.t. | | | 118 | | Stéphane Cossette | SpiderTech powered by C10 | s.t. | | | 119 | | Zachary Bell | SpiderTech powered by C10 | s.t. | | | 120 | | Marsh Cooper | SpiderTech powered by C10 | s.t. | | | 121 | | Krzysztof Jezowski | Bike NZ - Pure Black Racing | +2'05" | | | 122 | | Hayden Roulston | Bike NZ - Pure Black Racing | s.t. | | | 123 | | Roman Van Uden | Bike NZ - Pure Black Racing | s.t. | | | 124 | | Ignatas Konovalovas | Bike NZ - Pure Black Racing | s.t. | | | 125 | | Jonathan Clarke | UnitedHealthcare Pro Cycling Team | s.t. | | | 126 | | Scott Law | UnitedHealthcare Pro Cycling Team | s.t. | | | 127 | | Jesse Sergent | Bike NZ - Pure Black Racing | s.t. | | | 128 | | Adrian Hegyvari | UnitedHealthcare Pro Cycling Team | s.t. | | | 129 | | Nathan Brown | UnitedHealthcare Pro Cycling Team | s.t. | | | 130 | | Bradley White | UnitedHealthcare Pro Cycling Team | s.t. | | | 131 | | Ben Grieve-Johnson | UnitedHealthcare Pro Cycling Team | s.t. | | | 132 | | Mark O'Brien | UnitedHealthcare Pro Cycling Team | s.t. | | | 133 | | Michael Fitzgerald | UnitedHealthcare Pro Cycling Team | s.t. | | | 134 | | Louis Crosby | Bike NZ - Pure Black Racing | s.t. | | | 135 | | Tom Leezer | Bike NZ - Pure Black Racing | +2'15" | | | 136 | | Tom Boonen | BMW - Allianz | +2'18" | | | 137 | | Rohan Dennis | Fosters Cycling Team | +2'21" | | | 138 | | Marko Kump | BMW - Allianz | +2'24" | | | 139 | | Edvald Boasson Hagen | Team CSC | s.t. | | | 140 | | Borut Bo゙ic | Team CSC | s.t. | | | 141 | | Michael Van Staeyen | Team CSC | s.t. | | | 142 | | Assan Bazayev | BMW - Allianz | s.t. | | | 143 | | Coen Vermeltfoort | BMW - Allianz | s.t. | | | 144 | | Jens Keukeleire | BMW - Allianz | s.t. | | | 145 | | Jos Van Emden | Team CSC | s.t. | | | 146 | | Stijn Joseph | BMW - Allianz | s.t. | | | 147 | | Kristjan Koren | Team CSC | s.t. | | | 148 | | Huub Duyn | Team CSC | s.t. | | | 149 | | Mark Renshaw | Fosters Cycling Team | +2'29" | | | 150 | | Tommy Nankervis | Fosters Cycling Team | s.t. | | | 151 | | Scott Davis | Fosters Cycling Team | s.t. | | | 152 | | Grant Irwyn | Fosters Cycling Team | s.t. | | | 153 | | Luis Alberto Romero | Fosters Cycling Team | s.t. | |
| 1 | | Mark Cavendish | Ferrari - British Airways | 25 | | | 2 | | Tyler Farrar | LG - Cannondale | 20 | | | 3 | | Tom Boonen | BMW - Allianz | 16 | | | 4 | | Mark Renshaw | Fosters Cycling Team | 14 | | | 5 | | Sterling Magnell | SpiderTech powered by C10 | 12 | | | 6 | | Óscar Freire | Clas - Cajastur | 12 | | | 7 | | Bernhard Eisel | Ferrari - British Airways | 10 | | | 8 | | Marko Kump | BMW - Allianz | 9 | | | 9 | | Rohan Dennis | Fosters Cycling Team | 8 | | | 10 | | Sacha Modolo | Privatbank | 8 | |
Spoiler | 11 | | Denis Galimzyanov | Sky Procycling | 7 | | | 12 | | Ariel Maximiliano Richeze | Santander | 6 | | | 13 | | René Obst | Sky Procycling | 5 | | | 14 | | Antonino Parrinello | Androni Giocattoli - Venezuela | 4 | | | 15 | | Krzysztof Jezowski | Bike NZ - Pure Black Racing | 4 | | | 16 | | Mauro Abel Richeze | Santander | 3 | | | 17 | | Ben Swift | Ferrari - British Airways | 2 | | | 18 | | Edvald Boasson Hagen | Team CSC | 1 | |
Young Rider Classification | 1 | | Ben Swift | Ferrari - British Airways | 3h18'32" | | | 2 | | Adriano Malori | Ferrari - British Airways | s.t. | | | 3 | | Sacha Modolo | Privatbank | +17" | | | 4 | | Moreno Moser | Privatbank | s.t. | | | 5 | | Jérôme Baugnies | UBS - Rolex | +30" | | | 6 | | Ronan Van Zandbeek | UBS - Rolex | s.t. | | | 7 | | André Steensen | Clas - Cajastur | s.t. | | | 8 | | Barry Markus | LG - Cannondale | +46" | | | 9 | | Guillaume Boivin | Rockstar Toronto | s.t. | | | 10 | | Jens Debusschere | LG - Cannondale | s.t. | |
