Le Tour de France 2011 - Stage 1: Passage du Gois > Mont des Alouettes 191km
|
Guido Mukk |
Posted on 02-07-2011 17:11
|
Tour de France Champion
Posts: 15830
Joined: 08-02-2007
PCM$: 200.00
|
and it was 3km. rule.. |
|
|
|
Alakagom |
Posted on 02-07-2011 17:11
|
World Champion
Posts: 10891
Joined: 19-11-2010
PCM$: 200.00
|
Rabobank twitter just reported Gesink came in at 3.42 but has received the same time as the front group. Uran lost 1,20
Good for Wiggo too. Would love to see Thomas in yellow tomorrow
Edited by Alakagom on 02-07-2011 17:12
|
|
|
|
Guido Mukk |
Posted on 02-07-2011 17:12
|
Tour de France Champion
Posts: 15830
Joined: 08-02-2007
PCM$: 200.00
|
why Thomas when Wiggo has the same time? |
|
|
|
Alakagom |
Posted on 02-07-2011 17:13
|
World Champion
Posts: 10891
Joined: 19-11-2010
PCM$: 200.00
|
Guido Mukk wrote:
why Thomas when Wiggo has the same time?
Oh yeah, didn't think about that Wiggo in yellow and Thomas in white I guess then. |
|
|
|
10theri |
Posted on 02-07-2011 17:13
|
Neo-Pro
Posts: 331
Joined: 31-03-2010
PCM$: 200.00
|
Biathlon wrote:
Andreas Klöden or Chris Horner in yellow tomorrow. Easy win for Shack
I think sky takes it....
Administrator at PCMNorge.no
|
|
|
|
SportingNonsense |
Posted on 02-07-2011 17:13
|
Team Manager
Posts: 33046
Joined: 08-03-2007
PCM$: 200.00
|
Hushovd, Kloden, Thomas and Martin are the likely candidates for Yellow tomorrow then - assuming Hushovd sticks with the Garvelo team, who often drop all but the top 5.
|
|
|
|
SportingNonsense |
Posted on 02-07-2011 17:14
|
Team Manager
Posts: 33046
Joined: 08-03-2007
PCM$: 200.00
|
Alakagom wrote:
Guido Mukk wrote:
why Thomas when Wiggo has the same time?
Oh yeah, didn't think about that Wiggo in yellow and Thomas in white I guess then.
Position aggregates mean that if Sky win, Thomas takes yellow.
|
|
|
|
Guido Mukk |
Posted on 02-07-2011 17:14
|
Tour de France Champion
Posts: 15830
Joined: 08-02-2007
PCM$: 200.00
|
Biathlon wrote:
Andreas Klöden or Chris Horner in yellow tomorrow. Easy win for Shack
Is it..no..It is ..yes. Biathlon is back |
|
|
|
bendzsi98 |
Posted on 02-07-2011 17:14
|
Stagiare
Posts: 228
Joined: 20-02-2011
PCM$: 200.00
|
Hello!
It's the final result(There are not injury, everybody arrived!):
1. GILBERT Philippe 32 OMEGA PHARMA - LOTTO 4h 41' 31"
2. EVANS Cadel 141 BMC RACING TEAM 4h 41' 34" + 00' 03"
3. HUSHOVD Thor 51 TEAM GARMIN - CERVELO 4h 41' 37" + 00' 06"
4. ROJAS Jose Joaquin 88 MOVISTAR TEAM 4h 41' 37" + 00' 06"
5. VAN DEN BROECK Jurgen 31 OMEGA PHARMA - LOTTO 4h 41' 37" + 00' 06"
6. THOMAS Geraint 117 SKY PROCYCLING 4h 41' 37" + 00' 06"
7. KLÖDEN Andréas 74 TEAM RADIOSHACK 4h 41' 37" + 00' 06"
8. TAARAMAE Rein 151 COFIDIS LE CREDIT EN LIGNE 4h 41' 37" + 00' 06"
9. HORNER Christopher 72 TEAM RADIOSHACK 4h 41' 37" + 00' 06"
10. MARTIN Tony 175 HTC - HIGHROAD 4h 41' 37" + 00' 06"
11. GERDEMANN Linus 14 TEAM LEOPARD-TREK 4h 41' 37" + 00' 06"
12. SCHLECK Frank 18 TEAM LEOPARD-TREK 4h 41' 37" + 00' 06"
13. VELITS Peter 179 HTC - HIGHROAD 4h 41' 37" + 00' 06"
14. VOECKLER Thomas 181 TEAM EUROPCAR 4h 41' 37" + 00' 06"
15. CUNEGO Damiano 161 LAMPRE - ISD 4h 41' 37" + 00' 06"
16. MILLAR David 56 TEAM GARMIN - CERVELO 4h 41' 37" + 00' 06"
17. VINOKOUROV Alexandre 61 PRO TEAM ASTANA 4h 41' 37" + 00' 06"
18. CANCELLARA Fabian 12 TEAM LEOPARD-TREK 4h 41' 37" + 00' 06"
19. ROCHE Nicolas 101 AG2R LA MONDIALE 4h 41' 37" + 00' 06"
20. BOLE Grega 163 LAMPRE - ISD 4h 41' 37" + 00' 06"
21. SILIN Egor 198 KATUSHA TEAM 4h 41' 37" + 00' 06"
22. PATERSKI Maciej 96 LIQUIGAS-CANNONDALE 4h 41' 37" + 00' 06"
23. BOONEN Tom 122 QUICK STEP CYCLING TEAM 4h 41' 37" + 00' 06"
24. MEERSMAN Gianni 135 FDJ 4h 41' 37" + 00' 06"
25. HAGEN Edvald Boasson 114 SKY PROCYCLING 4h 41' 37" + 00' 06"
26. QUINZIATO Manuel 147 BMC RACING TEAM 4h 41' 37" + 00' 06"
27. BONNET William 132 FDJ 4h 41' 37" + 00' 06"
28. GALIMZYANOV Denis 193 KATUSHA TEAM 4h 41' 37" + 00' 06"
29. VAN GARDEREN Tejay 178 HTC - HIGHROAD 4h 41' 37" + 00' 06"
30. GALLOPIN Tony 156 COFIDIS LE CREDIT EN LIGNE 4h 41' 37" + 00' 06"
31. GUTIERREZ José Ivan 85 MOVISTAR TEAM 4h 41' 37" + 00' 06"
32. SANCHEZ Samuel 21 EUSKALTEL - EUSKADI 4h 42' 51" + 01' 20"
33. MOLLEMA Bauke 45 RABOBANK CYCLING TEAM 4h 42' 51" + 01' 20"
34. RUIJGH Rob 208 VACANSOLEIL-DCM 4h 42' 51" + 01' 20"
35. CONTADOR Alberto 1 SAXO BANK SUNGARD 4h 42' 51" + 01' 20"
36. SANCHEZ Luis-Leon 47 RABOBANK CYCLING TEAM 4h 42' 51" + 01' 20"
37. FOFONOV Dmitriy 63 PRO TEAM ASTANA 4h 41' 37" + 00' 06"
38. MONFORT Maxime 15 TEAM LEOPARD-TREK 4h 42' 51" + 01' 20"
39. SCHLECK Andy 11 TEAM LEOPARD-TREK 4h 41' 37" + 00' 06"
40. PINEAU Jérôme 127 QUICK STEP CYCLING TEAM 4h 41' 37" + 00' 06"
41. DUQUE Leonardo 154 COFIDIS LE CREDIT EN LIGNE 4h 41' 37" + 00' 06"
42. GAUTIER Cyril 183 TEAM EUROPCAR 4h 41' 37" + 00' 06"
43. ROUX Anthony 137 FDJ 4h 42' 51" + 01' 20"
44. HONDO Danilo 165 LAMPRE - ISD 4h 41' 37" + 00' 06"
45. LEIPHEIMER Levi 75 TEAM RADIOSHACK 4h 41' 37" + 00' 06"
46. MOINARD Amaël 145 BMC RACING TEAM 4h 42' 51" + 01' 20"
47. BRAJKOVIC Janez 71 TEAM RADIOSHACK 4h 41' 37" + 00' 06"
48. BRUTT Pavel 192 KATUSHA TEAM 4h 41' 37" + 00' 06"
49. URAN Rigoberto 118 SKY PROCYCLING 4h 42' 51" + 01' 20"
50. KARPETS Vladimir 191 KATUSHA TEAM 4h 41' 37" + 00' 06"
51. GUSEV Vladimir 194 KATUSHA TEAM 4h 41' 37" + 00' 06"
52. ZEITS Andrey 69 PRO TEAM ASTANA 4h 41' 37" + 00' 06"
53. BASSO Ivan 91 LIQUIGAS-CANNONDALE 4h 41' 37" + 00' 06"
54. DEVENYNS Dries 125 QUICK STEP CYCLING TEAM 4h 42' 51" + 01' 20"
55. GALLAND Jeremie 215 SAUR-SOJASUN 4h 41' 37" + 00' 06"
56. KOREN Kristjan 93 LIQUIGAS-CANNONDALE 4h 42' 51" + 01' 20"
57. BERTAGNOLLI Leonardo 162 LAMPRE - ISD 4h 41' 37" + 00' 06"
58. FUGLSANG Jakob 13 TEAM LEOPARD-TREK 4h 41' 37" + 00' 06"
59. CHAVANEL Sylvain 121 QUICK STEP CYCLING TEAM 4h 41' 37" + 00' 06"
60. LEUKEMANS Bjorn 205 VACANSOLEIL-DCM 4h 41' 37" + 00' 06"
61. PATE Danny 176 HTC - HIGHROAD 4h 42' 51" + 01' 20"
62. TROFIMOV Yury 199 KATUSHA TEAM 4h 42' 51" + 01' 20"
63. WIGGINS Bradley 111 SKY PROCYCLING 4h 41' 37" + 00' 06"
64. O’GRADY Stuart 16 TEAM LEOPARD-TREK 4h 41' 37" + 00' 06"
65. VERDUGO Gorka 29 EUSKALTEL - EUSKADI 4h 43' 10" + 01' 39"
66. VANENDERT Jelle 38 OMEGA PHARMA - LOTTO 4h 41' 37" + 00' 06"
67. ROELANDTS Jurgen 35 OMEGA PHARMA - LOTTO 4h 41' 37" + 00' 06"
68. JEANNESSON Arnold 134 FDJ 4h 43' 20" + 01' 49"
69. DANIELSON Tom 52 TEAM GARMIN - CERVELO 4h 43' 26" + 01' 55"
70. GARATE Juan Manuel 44 RABOBANK CYCLING TEAM 4h 43' 26" + 01' 55"
71. HESJEDAL Ryder 55 TEAM GARMIN - CERVELO 4h 43' 26" + 01' 55"
72. KNEES Christian 115 SKY PROCYCLING 4h 43' 26" + 01' 55"
73. INTXAUSTI Benat 86 MOVISTAR TEAM 4h 43' 26" + 01' 55"
74. KREUZIGER Roman 66 PRO TEAM ASTANA 4h 43' 26" + 01' 55"
75. DI GREGORIO Rémy 62 PRO TEAM ASTANA 4h 43' 26" + 01' 55"
76. HOOGERLAND Johnny 204 VACANSOLEIL-DCM 4h 43' 26" + 01' 55"
77. MANGEL Laurent 218 SAUR-SOJASUN 4h 41' 37" + 00' 06"
78. POPOVYCH Yaroslav 78 TEAM RADIOSHACK 4h 41' 37" + 00' 06"
79. KOLOBNEV Alexandr 197 KATUSHA TEAM 4h 41' 37" + 00' 06"
80. VENTOSO Francisco 89 MOVISTAR TEAM 4h 41' 37" + 00' 06"
81. EL FARES Julien 155 COFIDIS LE CREDIT EN LIGNE 4h 43' 26" + 01' 55"
82. DE WEERT Kevin 124 QUICK STEP CYCLING TEAM 4h 41' 37" + 00' 06"
83. ZINGLE Romain 159 COFIDIS LE CREDIT EN LIGNE 4h 43' 26" + 01' 55"
84. IRIZAR Markel 73 TEAM RADIOSHACK 4h 43' 26" + 01' 55"
85. ISAICHEV Vladimir 196 KATUSHA TEAM 4h 43' 26" + 01' 55"
86. COPPEL Jérôme 211 SAUR-SOJASUN 4h 43' 26" + 01' 55"
87. RENSHAW Mark 177 HTC - HIGHROAD 4h 41' 37" + 00' 06"
88. ERVITI Imanol 84 MOVISTAR TEAM 4h 43' 26" + 01' 55"
89. PAURIOL Rémi 136 FDJ 4h 43' 26" + 01' 55"
90. CHARTEAU Anthony 182 TEAM EUROPCAR 4h 43' 26" + 01' 55"
91. BARREDO Carlos 42 RABOBANK CYCLING TEAM 4h 41' 37" + 00' 06"
92. SORENSEN Nicki 7 SAXO BANK SUNGARD 4h 43' 26" + 01' 55"
93. MONCOUTIE David 157 COFIDIS LE CREDIT EN LIGNE 4h 43' 26" + 01' 55"
94. HINCAPIE George 144 BMC RACING TEAM 4h 41' 37" + 00' 06"
95. ZUBELDIA Haimar 79 TEAM RADIOSHACK 4h 43' 26" + 01' 55"
96. TURGOT Sébastien 189 TEAM EUROPCAR 4h 41' 37" + 00' 06"
97. PERAUD Jean-Christophe 108 AG2R LA MONDIALE 4h 43' 26" + 01' 55"
98. DELAGE Mickaël 133 FDJ 4h 43' 26" + 01' 55"
99. GADRET John 104 AG2R LA MONDIALE 4h 43' 26" + 01' 55"
100. POELS Wouter 207 VACANSOLEIL-DCM 4h 43' 26" + 01' 55"
101. ROLLAND Pierre 188 TEAM EUROPCAR 4h 43' 26" + 01' 55"
102. TXURRUKA Amets 26 EUSKALTEL - EUSKADI 4h 43' 26" + 01' 55"
103. PORTE Richie 5 SAXO BANK SUNGARD 4h 43' 26" + 01' 55"
104. CIOLEK Gerald 123 QUICK STEP CYCLING TEAM 4h 43' 26" + 01' 55"
105. NAVARRO Daniel 3 SAXO BANK SUNGARD 4h 43' 26" + 01' 55"
106. KERN Christophe 186 TEAM EUROPCAR 4h 43' 26" + 01' 55"
107. BOOM Lars 43 RABOBANK CYCLING TEAM 4h 43' 26" + 01' 55"
108. MARCATO Marco 206 VACANSOLEIL-DCM 4h 43' 41" + 02' 10"
109. GERRANS Simon 113 SKY PROCYCLING 4h 43' 47" + 02' 16"
110. FARIA DA COSTA Rui Alberto 83 MOVISTAR TEAM 4h 43' 56" + 02' 25"
111. WESTRA Lieuwe 209 VACANSOLEIL-DCM 4h 43' 56" + 02' 25"
112. BOUET Maxime 102 AG2R LA MONDIALE 4h 43' 56" + 02' 25"
113. VELASCO Ivan 28 EUSKALTEL - EUSKADI 4h 43' 56" + 02' 25"
114. TIRALONGO Paolo 67 PRO TEAM ASTANA 4h 43' 56" + 02' 25"
115. PAULINHO Sergio 77 TEAM RADIOSHACK 4h 43' 56" + 02' 25"
116. SANTAROMITA Ivan 148 BMC RACING TEAM 4h 43' 56" + 02' 25"
117. AMADOR Andrey 82 MOVISTAR TEAM 4h 43' 56" + 02' 25"
118. DUPONT Hubert 103 AG2R LA MONDIALE 4h 43' 56" + 02' 25"
119. CASAR Sandy 131 FDJ 4h 43' 56" + 02' 25"
120. POSTHUMA Joost 17 TEAM LEOPARD-TREK 4h 43' 56" + 02' 25"
121. ROY Jérémy 138 FDJ 4h 44' 04" + 02' 33"
122. PETACCHI Alessandro 169 LAMPRE - ISD 4h 44' 04" + 02' 33"
123. MALORI Adriano 168 LAMPRE - ISD 4h 44' 04" + 02' 33"
124. SABATINI Fabio 97 LIQUIGAS-CANNONDALE 4h 44' 04" + 02' 33"
125. MORABITO Steve 146 BMC RACING TEAM 4h 44' 04" + 02' 33"
126. BOOKWALTER Brent 142 BMC RACING TEAM 4h 44' 04" + 02' 33"
127. VANOTTI Alessandro 99 LIQUIGAS-CANNONDALE 4h 44' 04" + 02' 33"
128. VOIGT Jens 19 TEAM LEOPARD-TREK 4h 44' 04" + 02' 33"
129. GENE Yohann 184 TEAM EUROPCAR 4h 44' 07" + 02' 36"
130. PEREZ LEZAUN Alan 24 EUSKALTEL - EUSKADI 4h 44' 07" + 02' 36"
131. NOVAL GONZALEZ Benjamin 4 SAXO BANK SUNGARD 4h 44' 07" + 02' 36"
132. PEREZ MORENO Ruben 25 EUSKALTEL - EUSKADI 4h 44' 07" + 02' 36"
133. VICHOT Arthur 139 FDJ 4h 44' 07" + 02' 36"
134. FLECHA GIANNONI Juan Antonio 112 SKY PROCYCLING 4h 44' 07" + 02' 36"
135. RIBLON Christophe 109 AG2R LA MONDIALE 4h 44' 07" + 02' 36"
136. LANG Sebastian 34 OMEGA PHARMA - LOTTO 4h 41' 37" + 00' 06"
137. SIEBERG Marcel 36 OMEGA PHARMA - LOTTO 4h 41' 37" + 00' 06"
138. GREIPEL André 33 OMEGA PHARMA - LOTTO 4h 41' 37" + 00' 06"
139. BONO Matteo 164 LAMPRE - ISD 4h 44' 07" + 02' 36"
140. SZMYD Sylvester 98 LIQUIGAS-CANNONDALE 4h 44' 07" + 02' 36"
141. ARROYO David 81 MOVISTAR TEAM 4h 44' 07" + 02' 36"
142. OSS Daniel 95 LIQUIGAS-CANNONDALE 4h 41' 37" + 00' 06"
143. LONGO BORGHINI Paolo 94 LIQUIGAS-CANNONDALE 4h 41' 37" + 00' 06"
144. KIRYIENKA Vasil 87 MOVISTAR TEAM 4h 44' 22" + 02' 51"
145. IGNATYEV Mikhail 195 KATUSHA TEAM 4h 44' 25" + 02' 54"
146. LOOSLI David 167 LAMPRE - ISD 4h 44' 36" + 03' 05"
147. EISEL Bernhard 173 HTC - HIGHROAD 4h 41' 37" + 00' 06"
148. HERNANDEZ BLAZQUEZ Jesus 2 SAXO BANK SUNGARD 4h 44' 36" + 03' 05"
149. TOSATTO Matteo 8 SAXO BANK SUNGARD 4h 44' 36" + 03' 05"
150. SCHÄR Michael 149 BMC RACING TEAM 4h 44' 36" + 03' 05"
151. BODNAR Maciej 92 LIQUIGAS-CANNONDALE 4h 44' 36" + 03' 05"
152. BAK Lars 172 HTC - HIGHROAD 4h 41' 37" + 00' 06"
153. CAVENDISH Mark 171 HTC - HIGHROAD 4h 41' 37" + 00' 06"
154. SWIFT Ben 116 SKY PROCYCLING 4h 41' 37" + 00' 06"
155. ENGELS Addy 126 QUICK STEP CYCLING TEAM 4h 44' 36" + 03' 05"
156. NAVARDAUSKAS Ramunas 57 TEAM GARMIN - CERVELO 4h 41' 37" + 00' 06"
157. DUMOULIN Samuel 153 COFIDIS LE CREDIT EN LIGNE 4h 41' 37" + 00' 06"
158. ZABRISKIE David 59 TEAM GARMIN - CERVELO 4h 44' 36" + 03' 05"
159. URTASUN PEREZ Pablo 27 EUSKALTEL - EUSKADI 4h 44' 36" + 03' 05"
160. GRIVKO Andriy 64 PRO TEAM ASTANA 4h 44' 50" + 03' 19"
161. HIVERT Jonathan 216 SAUR-SOJASUN 4h 44' 56" + 03' 25"
162. SORENSEN Chris Anker 6 SAXO BANK SUNGARD 4h 44' 59" + 03' 28"
163. VANDBORG Brian 9 SAXO BANK SUNGARD 4h 44' 59" + 03' 28"
164. TJALLINGII Maarten 49 RABOBANK CYCLING TEAM 4h 44' 59" + 03' 28"
165. STEEGMANS Gert 128 QUICK STEP CYCLING TEAM 4h 41' 37" + 00' 06"
166. DELAPLACE Anthony 213 SAUR-SOJASUN 4h 44' 59" + 03' 28"
167. WILLEMS Frederik 39 OMEGA PHARMA - LOTTO 4h 44' 59" + 03' 28"
168. IZAGIRRE INSAUSTI Gorka 22 EUSKALTEL - EUSKADI 4h 44' 59" + 03' 28"
169. JEANDESBOZ Fabrice 217 SAUR-SOJASUN 4h 44' 59" + 03' 28"
170. TALABARDON Yannick 219 SAUR-SOJASUN 4h 44' 59" + 03' 28"
171. GESINK Robert 41 RABOBANK CYCLING TEAM 4h 41' 37" + 00' 06"
172. NIERMANN Grischa Jan 46 RABOBANK CYCLING TEAM 4h 45' 12" + 03' 41"
173. HINAULT Sébastien 105 AG2R LA MONDIALE 4h 41' 37" + 00' 06"
174. VANDE VELDE Christian 58 TEAM GARMIN - CERVELO 4h 45' 12" + 03' 41"
175. BURGHARDT Marcus 143 BMC RACING TEAM 4h 41' 37" + 00' 06"
176. FEILLU Romain 201 VACANSOLEIL-DCM 4h 45' 58" + 04' 27"
177. ENGOULVENT Jimmy 214 SAUR-SOJASUN 4h 45' 58" + 04' 27"
178. QUEMENEUR Perrig 187 TEAM EUROPCAR 4h 46' 01" + 04' 30"
179. DE GENDT Thomas 203 VACANSOLEIL-DCM 4h 46' 06" + 04' 35"
180. FARRAR Tyler 54 TEAM GARMIN - CERVELO 4h 46' 08" + 04' 37"
181. DEAN Julian 53 TEAM GARMIN - CERVELO 4h 46' 08" + 04' 37"
182. VALENTIN Tristan 158 COFIDIS LE CREDIT EN LIGNE 4h 46' 27" + 04' 56"
183. GOSS Matthew Harley 174 HTC - HIGHROAD 4h 41' 37" + 00' 06"
184. BUFFAZ Mickaël 152 COFIDIS LE CREDIT EN LIGNE 4h 47' 04" + 05' 33"
185. MARTINEZ Egoi 23 EUSKALTEL - EUSKADI 4h 47' 54" + 06' 23"
186. ZANDIO Xabier 119 SKY PROCYCLING 4h 48' 06" + 06' 35"
187. TERPSTRA Niki 129 QUICK STEP CYCLING TEAM 4h 48' 13" + 06' 42"
188. VAITKUS Tomas 68 PRO TEAM ASTANA 4h 48' 21" + 06' 50"
189. KOSTYUK Denys 166 LAMPRE - ISD 4h 48' 21" + 06' 50"
190. IGLINSKIY Maxim 65 PRO TEAM ASTANA 4h 48' 21" + 06' 50"
191. MURAVYEV Dmitriy 76 TEAM RADIOSHACK 4h 48' 21" + 06' 50"
192. BOZIC Borut 202 VACANSOLEIL-DCM 4h 48' 21" + 06' 50"
193. KADRI Blel 106 AG2R LA MONDIALE 4h 48' 21" + 06' 50"
194. TEN DAM Laurens 48 RABOBANK CYCLING TEAM 4h 48' 21" + 06' 50"
195. COYOT Arnaud 212 SAUR-SOJASUN 4h 49' 25" + 07' 54"
196. MINARD Sébastien 107 AG2R LA MONDIALE 4h 49' 25" + 07' 54"
197. VAN DE WALLE Jurgen 37 OMEGA PHARMA - LOTTO 4h 50' 41" + 09' 10"
198. JEROME Vincent 185 TEAM EUROPCAR 4h 53' 33" + 12' 02" |
|
|
|
Ennyzor |
Posted on 02-07-2011 17:15
|
Free Agent
Posts: 132
Joined: 22-02-2007
PCM$: 200.00
|
Who was the Katusha rider attacking? Silin? |
|
|
|
Ad Bot |
Posted on 22-11-2024 03:55
|
Bot Agent
Posts: Countless
Joined: 23.11.09
|
|
IP: None |
|
|
SportingNonsense |
Posted on 02-07-2011 17:15
|
Team Manager
Posts: 33046
Joined: 08-03-2007
PCM$: 200.00
|
Biathlon wrote:
Andreas Klöden or Chris Horner in yellow tomorrow. Easy win for Shack
Why do you care? Youre an Astana fan
|
|
|
|
Pellizotti2 |
Posted on 02-07-2011 17:16
|
World Champion
Posts: 10121
Joined: 01-05-2010
PCM$: 200.00
|
Ennyzor wrote:
Who was the Katusha rider attacking? Silin?
Silin or Galimzyanov I guess, since those are the two best placed Katusha riders in the results. Silin sounds more realistic, since Galimzyanov would probably have waited for the sprint rather than attacking.
|
|
|
|
Biathlon |
Posted on 02-07-2011 17:18
|
Sprinter
Posts: 1813
Joined: 15-06-2008
PCM$: 300.00
|
SportingNonsense wrote:
Biathlon wrote:
Andreas Klöden or Chris Horner in yellow tomorrow. Easy win for Shack
Why do you care? Youre an Astana fan
I'm a Bruyneel follower
Edited by Biathlon on 02-07-2011 17:18
Words to live by
"What would Lance do?"
|
|
|
|
valverde321 |
Posted on 02-07-2011 17:19
|
World Champion
Posts: 12986
Joined: 20-05-2009
PCM$: 530.00
|
KenL wrote:
valverde321 wrote:
I saw Hesjedal come in about 15 - 20 seconds after Conta, Schleck and Wiggo so I can only hope he crashed inside 3km and just took it easy or else he's really out of the hunt now.
That was an exciting finish, except for the finish itself since pretty much everyone saw Phil winning and then he did.
96. HESJEDAL Ryder 55 TEAM GARMIN - CERVELO 4h 43' 26" + 01' 55"
The only good news is that, VandeVelde lost 3:44 so they pretty much have to work for Hesjedal now. Since Ryder only lost less than a minute to the other GC guys, and can probably make up some of that, in the TTT tommorow.
|
|
|
|
Biathlon |
Posted on 02-07-2011 17:19
|
Sprinter
Posts: 1813
Joined: 15-06-2008
PCM$: 300.00
|
Guido Mukk wrote:
Biathlon wrote:
Andreas Klöden or Chris Horner in yellow tomorrow. Easy win for Shack
Is it..no..It is ..yes. Biathlon is back
Have you been missing me? Hahahh
Words to live by
"What would Lance do?"
|
|
|
|
depeche92 |
Posted on 02-07-2011 17:20
|
Domestique
Posts: 489
Joined: 24-08-2009
PCM$: 200.00
|
The first crashed group was stopped by the second...
Contador should't lose 1'20" |
|
|
|
SportingNonsense |
Posted on 02-07-2011 17:20
|
Team Manager
Posts: 33046
Joined: 08-03-2007
PCM$: 200.00
|
When theres a crash in last 3km do they wipe out time loss even for those who didnt go down in a crash but got dropped later on? They seem to have done at the momemnt, so not sure if those are the final results yet
|
|
|
|
felix_29 |
Posted on 02-07-2011 17:21
|
Classics Specialist
Posts: 3054
Joined: 08-08-2009
PCM$: 200.00
|
depeche92 wrote:
The first crashed group was stopped by the second...
Contador should't lose 1'20"
He shouldn´t even ride there
|
|
|
|
Pellizotti2 |
Posted on 02-07-2011 17:23
|
World Champion
Posts: 10121
Joined: 01-05-2010
PCM$: 200.00
|
If Gilbert wins this easily on an "easy" climb, then I can't wait to see him on Mûr de Bretagne. He should destroy the others there too, and with bigger time gaps.
|
|
|
|
Guido Mukk |
Posted on 02-07-2011 17:25
|
Tour de France Champion
Posts: 15830
Joined: 08-02-2007
PCM$: 200.00
|
Biathlon wrote:
Guido Mukk wrote:
Biathlon wrote:
Andreas Klöden or Chris Horner in yellow tomorrow. Easy win for Shack
Is it..no..It is ..yes. Biathlon is back
Have you been missing me? Hahahh
yea I am..tell me. Was Lance clean? |
|
|