PCM.daily banner
22-11-2024 09:30
PCM.daily
Users Online
· Guests Online: 72

· Members Online: 0

· Total Members: 161,780
· Newest Member: Situsslotyang
View Thread
PCM.daily » Off-Topic » Cycling
 Print Thread
Le Tour de France 2011 - Stage 1: Passage du Gois > Mont des Alouettes 191km
fjhoekie
Conta, yes
Andy was within 3km, or atleast seems most likely
Manager of Team Popo4Ever p/b Morshynska in the PCM.Daily Man-Game
 
SportingNonsense
hillis91 wrote:
Contador and Andy i mean?


Contador was in the first crash, so he has lost time. I think Andy crashed when Wiggins did
farm8.staticflickr.com/7458/9357923136_f1e68270f3_n.jpg
 
alexkr00
Alakagom wrote:
titleist82 wrote:
gesink basso and andy will benefit from the "last 3km" bonus
seems confirmed by race organization


Yea, Wiggo too.

Only big guys to loose out are S.Sanchez and Contador.


Levi and Mollema too I think but I guess they aren't at the same level with Contador and Sanchez Pfft
i.imgur.com/S1M3OtV.png
i.imgur.com/wzkfv39.png
i.imgur.com/Uhicj1C.png
i.imgur.com/Ie56lsQ.png
pcmdaily.com/images/mg/Awards2021/avatar21.png
 
hillis91
SportingNonsense wrote:
hillis91 wrote:
Contador and Andy i mean?


Contador was in the first crash, so he has lost time. I think Andy crashed when Wiggins did


Banana
i.imgur.com/sqJ8APc.png
www.pcmdaily.com/images/mg/Awards2022/jerseydesigner.png
www.pcmdaily.com/images/mg/Awards2022/graphicartist.png
 
Guido Mukk
DaBobScotts wrote:
Alakagom wrote:
From the rule book about the 3km rule:


This measure does not apply to:
• finishes of the 2nd stage, which is a team
time trial and of the 20th stage which is an
individual time trial;
• summit finishes of the 4th, 8th, 12th, 14th, 18th
and 19th stages.

The 3 km rule holds in this stage. they will surely change results later.

That's good for Andy, bad for Conta and Cadel


still do not understand..why they need to keep 3km rule at 4th category climb.
 
fjhoekie
Guido Mukk wrote:
DaBobScotts wrote:
Alakagom wrote:
From the rule book about the 3km rule:


This measure does not apply to:
• finishes of the 2nd stage, which is a team
time trial and of the 20th stage which is an
individual time trial;
• summit finishes of the 4th, 8th, 12th, 14th, 18th
and 19th stages.

The 3 km rule holds in this stage. they will surely change results later.



That's good for Andy, bad for Conta and Cadel


still do not understand..why they need to keep 3km rule at 4th category climb.


4th cat. climb isnt that hard to make big gaps.
Edited by fjhoekie on 02-07-2011 17:02
Manager of Team Popo4Ever p/b Morshynska in the PCM.Daily Man-Game
 
felix_29
I feel so sorry for Contador
.
.
.
.
nooooooooooootPfft

Great win by Gilbert, Omega really deserved it after doing all the work.
 
Roman
So I guess Schleck will gain probably 1.14 on Contador here in the end..

It starts a little bit like in 1999.. Pfft
Manager of Moser - Sygic
 
Guido Mukk
wait with bananas..Contador haters
 
valverde321
I saw Hesjedal come in about 15 - 20 seconds after Conta, Schleck and Wiggo so I can only hope he crashed inside 3km and just took it easy or else he's really out of the hunt now.

That was an exciting finish, except for the finish itself since pretty much everyone saw Phil winning and then he did.
 
Zanci93
felix_29 wrote:
I feel so sorry for Contador
.
.
.
.
nooooooooooootPfft

Great win by Gilbert, Omega really deserved it after doing all the work.


The Tour de France god punishedWink Contador
 
Ad Bot
Posted on 22-11-2024 09:30
Bot Agent

Posts: Countless
Joined: 23.11.09

IP: None  
Pellizotti2
That. Was. Epic.

The last kilometres was just amazing and most importantly, Contador lost time! Banana
i439.photobucket.com/albums/qq112/Gustavovskiy/microjerseys14/kzi.png Manager of Kazzinc Procycling i439.photobucket.com/albums/qq112/Gustavovskiy/microjerseys14/kzi.png

pcmdaily.com/images/awards/2012/storywriter.png

pcmdaily.com/images/awards/2012/stagemaker.png
 
spudde
This seems a bit absurd as Contador was part of a crash and lost 1:20 because of it and came to the finish line with Andy but now apparently Andy and some others will profit 1min because they crashed a bit later. Naturally it is in the rules but this is a situation where it starts sounding pretty ridiculous. At least it will make it a more interesting Tour assuming that Contador is in good enough condition to try and drop Andy and others on the mountains.
 
Guido Mukk
Pellizotti2 wrote:
That. Was. Epic.

The last kilometres was just amazing and most importantly, Contador lost time! Banana


are you shure..sorce?
 
Alakagom
valverde321 wrote:
I saw Hesjedal come in about 15 - 20 seconds after Conta, Schleck and Wiggo so I can only hope he crashed inside 3km and just took it easy or else he's really out of the hunt now.

That was an exciting finish, except for the finish itself since pretty much everyone saw Phil winning and then he did.


Gesink came 2 minutes after Contador and Sanchez but he crashed withihn 3km mark, and then he had to change wheel. He gained 1,12 minutes on them both Pfft Not really fair, but...
 
Pellizotti2
39. SCHLECK Andy 11 TEAM LEOPARD-TREK 4h 41' 37" + 00' 06"
45. LEIPHEIMER Levi 75 TEAM RADIOSHACK 4h 41' 37" + 00' 06"
63. WIGGINS Bradley 111 SKY PROCYCLING 4h 41' 37" + 00' 06"
171. GESINK Robert 41 RABOBANK CYCLING TEAM 4h 41' 37" + 00' 06"


Results updated now. These was obviously caught in the second crash.
i439.photobucket.com/albums/qq112/Gustavovskiy/microjerseys14/kzi.png Manager of Kazzinc Procycling i439.photobucket.com/albums/qq112/Gustavovskiy/microjerseys14/kzi.png

pcmdaily.com/images/awards/2012/storywriter.png

pcmdaily.com/images/awards/2012/stagemaker.png
 
owks
spudde wrote:
This seems a bit absurd as Contador was part of a crash and lost 1:20 because of it and came to the finish line with Andy but now apparently Andy and some others will profit 1min because they crashed a bit later. Naturally it is in the rules but this is a situation where it starts sounding pretty ridiculous. At least it will make it a more interesting Tour assuming that Contador is in good enough condition to try and drop Andy and others on the mountains.


+1

But French Commentator has said that A.Schelck too has lost a min too
 
SportingNonsense
TDF website has been updated with times!

Brit wise, Cavendish, Swift and Wiggins were all in that last 3km crash. Andy Schleck too
farm8.staticflickr.com/7458/9357923136_f1e68270f3_n.jpg
 
kumazan
1. GILBERT Philippe 32 OMEGA PHARMA - LOTTO 4h 41' 31"
2. EVANS Cadel 141 BMC RACING TEAM 4h 41' 34" + 00' 03"
3. HUSHOVD Thor 51 TEAM GARMIN - CERVELO 4h 41' 37" + 00' 06"
4. ROJAS Jose Joaquin 88 MOVISTAR TEAM 4h 41' 37" + 00' 06"
5. VAN DEN BROECK Jurgen 31 OMEGA PHARMA - LOTTO 4h 41' 37" + 00' 06"
6. THOMAS Geraint 117 SKY PROCYCLING 4h 41' 37" + 00' 06"
7. KLÖDEN Andréas 74 TEAM RADIOSHACK 4h 41' 37" + 00' 06"
8. TAARAMAE Rein 151 COFIDIS LE CREDIT EN LIGNE 4h 41' 37" + 00' 06"
9. HORNER Christopher 72 TEAM RADIOSHACK 4h 41' 37" + 00' 06"
10. MARTIN Tony 175 HTC - HIGHROAD 4h 41' 37" + 00' 06"
11. GERDEMANN Linus 14 TEAM LEOPARD-TREK 4h 41' 37" + 00' 06"
12. SCHLECK Frank 18 TEAM LEOPARD-TREK 4h 41' 37" + 00' 06"
13. VELITS Peter 179 HTC - HIGHROAD 4h 41' 37" + 00' 06"
14. VOECKLER Thomas 181 TEAM EUROPCAR 4h 41' 37" + 00' 06"
15. CUNEGO Damiano 161 LAMPRE - ISD 4h 41' 37" + 00' 06"
16. MILLAR David 56 TEAM GARMIN - CERVELO 4h 41' 37" + 00' 06"
17. VINOKOUROV Alexandre 61 PRO TEAM ASTANA 4h 41' 37" + 00' 06"
18. CANCELLARA Fabian 12 TEAM LEOPARD-TREK 4h 41' 37" + 00' 06"
19. ROCHE Nicolas 101 AG2R LA MONDIALE 4h 41' 37" + 00' 06"
20. BOLE Grega 163 LAMPRE - ISD 4h 41' 37" + 00' 06"
21. SILIN Egor 198 KATUSHA TEAM 4h 41' 37" + 00' 06"
22. PATERSKI Maciej 96 LIQUIGAS-CANNONDALE 4h 41' 37" + 00' 06"
23. BOONEN Tom 122 QUICK STEP CYCLING TEAM 4h 41' 37" + 00' 06"
24. MEERSMAN Gianni 135 FDJ 4h 41' 37" + 00' 06"
25. HAGEN Edvald Boasson 114 SKY PROCYCLING 4h 41' 37" + 00' 06"
26. QUINZIATO Manuel 147 BMC RACING TEAM 4h 41' 37" + 00' 06"
27. BONNET William 132 FDJ 4h 41' 37" + 00' 06"
28. GALIMZYANOV Denis 193 KATUSHA TEAM 4h 41' 37" + 00' 06"
29. VAN GARDEREN Tejay 178 HTC - HIGHROAD 4h 41' 37" + 00' 06"
30. GALLOPIN Tony 156 COFIDIS LE CREDIT EN LIGNE 4h 41' 37" + 00' 06"
31. GUTIERREZ José Ivan 85 MOVISTAR TEAM 4h 41' 37" + 00' 06"
32. FOFONOV Dmitriy 63 PRO TEAM ASTANA 4h 41' 37" + 00' 06"
33. SCHLECK Andy 11 TEAM LEOPARD-TREK 4h 41' 37" + 00' 06"
34. PINEAU Jérôme 127 QUICK STEP CYCLING TEAM 4h 41' 37" + 00' 06"
35. DUQUE Leonardo 154 COFIDIS LE CREDIT EN LIGNE 4h 41' 37" + 00' 06"
36. GAUTIER Cyril 183 TEAM EUROPCAR 4h 41' 37" + 00' 06"
37. HONDO Danilo 165 LAMPRE - ISD 4h 41' 37" + 00' 06"
38. LEIPHEIMER Levi 75 TEAM RADIOSHACK 4h 41' 37" + 00' 06"
39. BRAJKOVIC Janez 71 TEAM RADIOSHACK 4h 41' 37" + 00' 06"
40. BRUTT Pavel 192 KATUSHA TEAM 4h 41' 37" + 00' 06"
41. KARPETS Vladimir 191 KATUSHA TEAM 4h 41' 37" + 00' 06"
42. GUSEV Vladimir 194 KATUSHA TEAM 4h 41' 37" + 00' 06"
43. ZEITS Andrey 69 PRO TEAM ASTANA 4h 41' 37" + 00' 06"
44. BASSO Ivan 91 LIQUIGAS-CANNONDALE 4h 41' 37" + 00' 06"
45. GALLAND Jeremie 215 SAUR-SOJASUN 4h 41' 37" + 00' 06"
46. BERTAGNOLLI Leonardo 162 LAMPRE - ISD 4h 41' 37" + 00' 06"
47. FUGLSANG Jakob 13 TEAM LEOPARD-TREK 4h 41' 37" + 00' 06"
48. CHAVANEL Sylvain 121 QUICK STEP CYCLING TEAM 4h 41' 37" + 00' 06"
49. LEUKEMANS Bjorn 205 VACANSOLEIL-DCM 4h 41' 37" + 00' 06"
50. WIGGINS Bradley 111 SKY PROCYCLING 4h 41' 37" + 00' 06"
51. O’GRADY Stuart 16 TEAM LEOPARD-TREK 4h 41' 37" + 00' 06"
52. VANENDERT Jelle 38 OMEGA PHARMA - LOTTO 4h 41' 37" + 00' 06"
53. ROELANDTS Jurgen 35 OMEGA PHARMA - LOTTO 4h 41' 37" + 00' 06"
54. MANGEL Laurent 218 SAUR-SOJASUN 4h 41' 37" + 00' 06"
55. POPOVYCH Yaroslav 78 TEAM RADIOSHACK 4h 41' 37" + 00' 06"
56. KOLOBNEV Alexandr 197 KATUSHA TEAM 4h 41' 37" + 00' 06"
57. VENTOSO Francisco 89 MOVISTAR TEAM 4h 41' 37" + 00' 06"
58. DE WEERT Kevin 124 QUICK STEP CYCLING TEAM 4h 41' 37" + 00' 06"
59. RENSHAW Mark 177 HTC - HIGHROAD 4h 41' 37" + 00' 06"
60. BARREDO Carlos 42 RABOBANK CYCLING TEAM 4h 41' 37" + 00' 06"
61. HINCAPIE George 144 BMC RACING TEAM 4h 41' 37" + 00' 06"
62. TURGOT Sébastien 189 TEAM EUROPCAR 4h 41' 37" + 00' 06"
63. LANG Sebastian 34 OMEGA PHARMA - LOTTO 4h 41' 37" + 00' 06"
64. SIEBERG Marcel 36 OMEGA PHARMA - LOTTO 4h 41' 37" + 00' 06"
65. GREIPEL André 33 OMEGA PHARMA - LOTTO 4h 41' 37" + 00' 06"
66. OSS Daniel 95 LIQUIGAS-CANNONDALE 4h 41' 37" + 00' 06"
67. LONGO BORGHINI Paolo 94 LIQUIGAS-CANNONDALE 4h 41' 37" + 00' 06"
68. EISEL Bernhard 173 HTC - HIGHROAD 4h 41' 37" + 00' 06"
69. BAK Lars 172 HTC - HIGHROAD 4h 41' 37" + 00' 06"
70. CAVENDISH Mark 171 HTC - HIGHROAD 4h 41' 37" + 00' 06"
71. SWIFT Ben 116 SKY PROCYCLING 4h 41' 37" + 00' 06"
72. NAVARDAUSKAS Ramunas 57 TEAM GARMIN - CERVELO 4h 41' 37" + 00' 06"
73. DUMOULIN Samuel 153 COFIDIS LE CREDIT EN LIGNE 4h 41' 37" + 00' 06"
74. STEEGMANS Gert 128 QUICK STEP CYCLING TEAM 4h 41' 37" + 00' 06"
75. GESINK Robert 41 RABOBANK CYCLING TEAM 4h 41' 37" + 00' 06"
76. HINAULT Sébastien 105 AG2R LA MONDIALE 4h 41' 37" + 00' 06"
77. BURGHARDT Marcus 143 BMC RACING TEAM 4h 41' 37" + 00' 06"
78. GOSS Matthew Harley 174 HTC - HIGHROAD 4h 41' 37" + 00' 06"
79. SANCHEZ Samuel 21 EUSKALTEL - EUSKADI 4h 42' 51" + 01' 20"
80. MOLLEMA Bauke 45 RABOBANK CYCLING TEAM 4h 42' 51" + 01' 20"
81. RUIJGH Rob 208 VACANSOLEIL-DCM 4h 42' 51" + 01' 20"
82. CONTADOR Alberto 1 SAXO BANK SUNGARD 4h 42' 51" + 01' 20"
83. SANCHEZ Luis-Leon 47 RABOBANK CYCLING TEAM 4h 42' 51" + 01' 20"
84. MONFORT Maxime 15 TEAM LEOPARD-TREK 4h 42' 51" + 01' 20"
85. ROUX Anthony 137 FDJ 4h 42' 51" + 01' 20"
86. MOINARD Amaël 145 BMC RACING TEAM 4h 42' 51" + 01' 20"
87. URAN Rigoberto 118 SKY PROCYCLING 4h 42' 51" + 01' 20"
88. DEVENYNS Dries 125 QUICK STEP CYCLING TEAM 4h 42' 51" + 01' 20"
89. KOREN Kristjan 93 LIQUIGAS-CANNONDALE 4h 42' 51" + 01' 20"
90. PATE Danny 176 HTC - HIGHROAD 4h 42' 51" + 01' 20"
91. TROFIMOV Yury 199 KATUSHA TEAM 4h 42' 51" + 01' 20"
92. VERDUGO Gorka 29 EUSKALTEL - EUSKADI 4h 43' 10" + 01' 39"
93. JEANNESSON Arnold 134 FDJ 4h 43' 20" + 01' 49"
94. DANIELSON Tom 52 TEAM GARMIN - CERVELO 4h 43' 26" + 01' 55"
95. GARATE Juan Manuel 44 RABOBANK CYCLING TEAM 4h 43' 26" + 01' 55"
96. HESJEDAL Ryder 55 TEAM GARMIN - CERVELO 4h 43' 26" + 01' 55"
97. KNEES Christian 115 SKY PROCYCLING 4h 43' 26" + 01' 55"
98. INTXAUSTI Benat 86 MOVISTAR TEAM 4h 43' 26" + 01' 55"
99. KREUZIGER Roman 66 PRO TEAM ASTANA 4h 43' 26" + 01' 55"
100. DI GREGORIO Rémy 62 PRO TEAM ASTANA 4h 43' 26" + 01' 55"
101. HOOGERLAND Johnny 204 VACANSOLEIL-DCM 4h 43' 26" + 01' 55"
102. EL FARES Julien 155 COFIDIS LE CREDIT EN LIGNE 4h 43' 26" + 01' 55"
103. ZINGLE Romain 159 COFIDIS LE CREDIT EN LIGNE 4h 43' 26" + 01' 55"
104. IRIZAR Markel 73 TEAM RADIOSHACK 4h 43' 26" + 01' 55"
105. ISAICHEV Vladimir 196 KATUSHA TEAM 4h 43' 26" + 01' 55"
106. COPPEL Jérôme 211 SAUR-SOJASUN 4h 43' 26" + 01' 55"
107. ERVITI Imanol 84 MOVISTAR TEAM 4h 43' 26" + 01' 55"
108. PAURIOL Rémi 136 FDJ 4h 43' 26" + 01' 55"
109. CHARTEAU Anthony 182 TEAM EUROPCAR 4h 43' 26" + 01' 55"
110. SORENSEN Nicki 7 SAXO BANK SUNGARD 4h 43' 26" + 01' 55"
111. MONCOUTIE David 157 COFIDIS LE CREDIT EN LIGNE 4h 43' 26" + 01' 55"
112. ZUBELDIA Haimar 79 TEAM RADIOSHACK 4h 43' 26" + 01' 55"
113. PERAUD Jean-Christophe 108 AG2R LA MONDIALE 4h 43' 26" + 01' 55"
114. DELAGE Mickaël 133 FDJ 4h 43' 26" + 01' 55"
115. GADRET John 104 AG2R LA MONDIALE 4h 43' 26" + 01' 55"
116. POELS Wouter 207 VACANSOLEIL-DCM 4h 43' 26" + 01' 55"
117. ROLLAND Pierre 188 TEAM EUROPCAR 4h 43' 26" + 01' 55"
118. TXURRUKA Amets 26 EUSKALTEL - EUSKADI 4h 43' 26" + 01' 55"
119. PORTE Richie 5 SAXO BANK SUNGARD 4h 43' 26" + 01' 55"
120. CIOLEK Gerald 123 QUICK STEP CYCLING TEAM 4h 43' 26" + 01' 55"
121. NAVARRO Daniel 3 SAXO BANK SUNGARD 4h 43' 26" + 01' 55"
122. KERN Christophe 186 TEAM EUROPCAR 4h 43' 26" + 01' 55"
123. BOOM Lars 43 RABOBANK CYCLING TEAM 4h 43' 26" + 01' 55"
 
Biathlon
Andreas Klöden or Chris Horner in yellow tomorrow. Easy win for Shack Smile
Words to live by
"What would Lance do?"
i666.photobucket.com/albums/vv23/Biiathlon/livestrong_tdf.jpg
 
Jump to Forum:
Login
Username

Password



Not a member yet?
Click here to register.

Forgotten your password?
Request a new one here.
Latest content
Screenshots
RDG - GP Sarthe by Smoothie
RDG - GP Sarthe by Smoothie
PCM 08: General PCM-screenshots
Fantasy Betting
Current bets:
No bets available.
Best gamblers:
bullet fighti... 18,376 PCM$
bullet df_Trek 17,374 PCM$
bullet Marcovdw 15,345 PCM$
bullet jseadog1 13,552 PCM$
bullet baseba... 10,439 PCM$

bullet Main Fantasy Betting page
bullet Rankings: Top 100
ManGame Betting
Current bets:
No bets available.
Best gamblers:
bullet Ollfardh 21,890 PCM$
bullet df_Trek 15,520 PCM$
bullet Marcovdw 14,800 PCM$
bullet jseadog1 13,500 PCM$
bullet baseball... 7,332 PCM$

bullet Main MG Betting page
bullet Get weekly MG PCM$
bullet Rankings: Top 100
Render time: 0.37 seconds