Le Tour 09: Stage 1 (Prologue)
|
issoisso |
Posted on 04-07-2009 18:28
|
Tour de France Champion
Posts: 22918
Joined: 08-02-2007
PCM$: 200.00
|
For those who bet on Cancellara: congratulations captain obvious.
For those who bet on someone else: what were you, high? |
|
|
|
doddy13 |
Posted on 04-07-2009 18:30
|
Grand Tour Champion
Posts: 7891
Joined: 04-03-2007
PCM$: 200.00
|
I think i just made a large list of people happy.
Good luck in the draw.
There's no point slapping a schleck - Sean Kelly on "Who needs a slap"
|
|
|
|
alexkr00 |
Posted on 04-07-2009 18:31
|
World Champion
Posts: 13915
Joined: 05-08-2008
PCM$: 300.00
|
issoisso wrote:
what were you, high?
Probably Boonen was close and teach them on who they should bet
|
|
|
|
KurtinSC |
Posted on 04-07-2009 18:31
|
Breakaway Specialist
Posts: 997
Joined: 20-09-2007
PCM$: 200.00
|
issoisso wrote:
For those who bet on Cancellara: congratulations captain obvious.
For those who bet on someone else: what were you, high?
I can't seem to bring myself to bet on the favorite most of the time. My Wiggins pick wasn't horrible though. |
|
|
|
Ad Bot |
Posted on 24-11-2024 10:33
|
Bot Agent
Posts: Countless
Joined: 23.11.09
|
|
IP: None |
|
|
SportingNonsense |
Posted on 04-07-2009 18:31
|
Team Manager
Posts: 33046
Joined: 08-03-2007
PCM$: 200.00
|
*goes to find the post of the person who said he would leave the forum if Wiggins was top 3* |
|
|
|
YtimK |
Posted on 04-07-2009 18:32
|
Neo-Pro
Posts: 252
Joined: 07-01-2008
PCM$: 200.00
|
I remember someone saying that sprinters would have a chance to win today ..
"Sometimes in football you have to score goals." - Thierry Henry understands
|
|
|
|
ruben |
Posted on 04-07-2009 18:32
|
Grand Tour Champion
Posts: 7721
Joined: 23-10-2006
PCM$: 200.00
|
1. CANCELLARA Fabian 33 TEAM SAXO BANK 00:19:32
2. CONTADOR Alberto 21 ASTANA 00:19:51 00:00:18
3. WIGGINS Bradley 58 GARMIN - SLIPSTREAM 00:19:52 00:00:19
4. KLÖDEN Andréas 23 ASTANA 00:19:54 00:00:22
5. EVANS Cadel 11 SILENCE - LOTTO 00:19:55 00:00:23
6. LEIPHEIMER Levi 24 ASTANA 00:20:03 00:00:30
7. KREUZIGER Roman 93 LIQUIGAS 00:20:05 00:00:32
8. MARTIN Tony 76 TEAM COLUMBIA - HTC 00:20:05 00:00:33
9. NIBALI Vincenzo 95 LIQUIGAS 00:20:10 00:00:37
10. ARMSTRONG Lance 22 ASTANA 00:20:12 00:00:40
11. LARSSON Gustav 34 TEAM SAXO BANK 00:20:14 00:00:41
12. ASTARLOZA Mikel 61 EUSKALTEL - EUSKADI 00:20:16 00:00:44
13. ZABRISKIE David 59 GARMIN - SLIPSTREAM 00:20:20 00:00:47
14. MILLAR David 56 GARMIN - SLIPSTREAM 00:20:20 00:00:48
15. COPPEL Jérôme 102 FRANCAISE DES JEUX 00:20:24 00:00:51
16. CHAVANEL Sylvain 151 QUICK STEP 00:20:28 00:00:56
17. VANDE VELDE Christian 51 GARMIN - SLIPSTREAM 00:20:30 00:00:57
18. SCHLECK Andy 31 TEAM SAXO BANK 00:20:33 00:01:00
19. GERDEMANN Linus 181 TEAM MILRAM 00:20:36 00:01:03
20. PAURIOL Rémi 129 COFIDIS LE CREDIT EN LIGNE 00:20:37 00:01:05
21. SASTRE Carlos 1 CERVELO TEST TEAM 00:20:38 00:01:06
22. KARPETS Vladimir 161 TEAM KATUSHA 00:20:40 00:01:07
23. BALLAN Alessandro 131 LAMPRE - N.G.C 00:20:42 00:01:10
24. MONFORT Maxime 77 TEAM COLUMBIA - HTC 00:20:43 00:01:10
25. VAN DEN BROECK Jurgen 17 SILENCE - LOTTO 00:20:43 00:01:11
26. LEFEVRE Laurent 146 BBOX BOUYGUES TELECOM 00:20:44 00:01:12
27. ROGERS Michael 79 TEAM COLUMBIA - HTC 00:20:45 00:01:13
28. VOGONDY Nicolas 179 AGRITUBEL 00:20:45 00:01:13
29. RIBLON Christophe 88 AG2R-LA MONDIALE 00:20:46 00:01:14
30. OROZ Juan José 65 EUSKALTEL - EUSKADI 00:20:46 00:01:14
31. GESINK Robert 46 RABOBANK 00:20:47 00:01:15
32. VERDUGO Gorka 69 EUSKALTEL - EUSKADI 00:20:47 00:01:15
33. PAULINHO Sergio 26 ASTANA 00:20:47 00:01:15
34. HINCAPIE George 74 TEAM COLUMBIA - HTC 00:20:49 00:01:17
35. BRUSEGHIN Marzio 133 LAMPRE - N.G.C 00:20:49 00:01:17
36. BONNET William 143 BBOX BOUYGUES TELECOM 00:20:52 00:01:19
37. PATE Danny 57 GARMIN - SLIPSTREAM 00:20:53 00:01:20
38. VOIGT Jens 39 TEAM SAXO BANK 00:20:54 00:01:22
39. ARVESEN Kurt-Asle 32 TEAM SAXO BANK 00:20:56 00:01:24
40. NOCENTINI Rinaldo 87 AG2R-LA MONDIALE 00:20:56 00:01:24
41. VANDBORG Brian 97 LIQUIGAS 00:20:58 00:01:26
42. PASAMONTES Luis 116 CAISSE D’EPARGNE 00:20:59 00:01:26
43. ROCHE Nicolas 89 AG2R-LA MONDIALE 00:20:59 00:01:27
44. HESJEDAL Ryder 54 GARMIN - SLIPSTREAM 00:21:00 00:01:27
45. LE LAY David 177 AGRITUBEL 00:21:00 00:01:28
46. CLEMENT Stef 42 RABOBANK 00:21:00 00:01:28
47. BARREDO Carlos 152 QUICK STEP 00:21:00 00:01:28
48. HAUSSLER Heinrich 5 CERVELO TEST TEAM 00:21:02 00:01:29
49. CASAR Sandy 101 FRANCAISE DES JEUX 00:21:02 00:01:29
50. MONCOUTIE David 121 COFIDIS LE CREDIT EN LIGNE 00:21:02 00:01:30
51. VEIKKANEN Jussi 109 FRANCAISE DES JEUX 00:21:02 00:01:30
52. PINEAU Jérôme 156 QUICK STEP 00:21:03 00:01:31
53. MENCHOV Denis 41 RABOBANK 00:21:04 00:01:31
54. ZUBELDIA Haimar 29 ASTANA 00:21:04 00:01:31
55. GUSTOV Volodymir 4 CERVELO TEST TEAM 00:21:04 00:01:31
56. SORENSEN Nicki 38 TEAM SAXO BANK 00:21:04 00:01:32
57. MONDORY Lloyd 86 AG2R-LA MONDIALE 00:21:04 00:01:32
58. PEREIRO SIO Oscar 111 CAISSE D’EPARGNE 00:21:05 00:01:33
59. TERPSTRA Niki 186 TEAM MILRAM 00:21:05 00:01:33
60. VANOTTI Alessandro 98 LIQUIGAS 00:21:05 00:01:33
61. PELLIZOTTI Franco 91 LIQUIGAS 00:21:06 00:01:33
62. IVANOV Serguei 165 TEAM KATUSHA 00:21:07 00:01:35
63. TEN DAM Laurens 49 RABOBANK 00:21:08 00:01:36
64. FARIA DA COSTA Rui Alberto 113 CAISSE D’EPARGNE 00:21:09 00:01:36
65. ROSSELER Sébastien 157 QUICK STEP 00:21:09 00:01:36
66. FEDRIGO Pierrick 144 BBOX BOUYGUES TELECOM 00:21:09 00:01:36
67. SCHLECK Frank 36 TEAM SAXO BANK 00:21:09 00:01:36
68. ROY Jérémy 107 FRANCAISE DES JEUX 00:21:09 00:01:36
69. ANTON Igor 62 EUSKALTEL - EUSKADI 00:21:10 00:01:38
70. VELITS Peter 187 TEAM MILRAM 00:21:11 00:01:38
71. IGNATIEV Mikhail 164 TEAM KATUSHA 00:21:11 00:01:38
72. FRÖHLINGER Johannes 184 TEAM MILRAM 00:21:11 00:01:39
73. FOTHEN Markus 183 TEAM MILRAM 00:21:12 00:01:39
74. BOUET Maxime 172 AGRITUBEL 00:21:12 00:01:39
75. SPILAK Simon 139 LAMPRE - N.G.C 00:21:12 00:01:40
76. URAN Rigoberto 119 CAISSE D’EPARGNE 00:21:15 00:01:42
77. FARRAR Tyler 53 GARMIN - SLIPSTREAM 00:21:15 00:01:42
78. KNEES Christian 185 TEAM MILRAM 00:21:15 00:01:43
79. VAN DE WALLE Jurgen 159 QUICK STEP 00:21:16 00:01:43
80. SABATINI Fabio 96 LIQUIGAS 00:21:17 00:01:44
81. BENNATI Daniele 92 LIQUIGAS 00:21:17 00:01:44
82. TXURRUKA Amets 68 EUSKALTEL - EUSKADI 00:21:17 00:01:45
83. GOUBERT Stephane 85 AG2R-LA MONDIALE 00:21:17 00:01:45
84. HADDOU Saïd 145 BBOX BOUYGUES TELECOM 00:21:17 00:01:45
85. GUTIERREZ José Ivan 115 CAISSE D’EPARGNE 00:21:19 00:01:47
86. ROJAS Jose Joaquin 117 CAISSE D’EPARGNE 00:21:20 00:01:47
87. CUESTA Inigo 2 CERVELO TEST TEAM 00:21:20 00:01:48
88. GARATE Juan Manuel 45 RABOBANK 00:21:20 00:01:48
89. SANCHEZ Luis-Leon 118 CAISSE D’EPARGNE 00:21:21 00:01:48
90. O’GRADY Stuart 35 TEAM SAXO BANK 00:21:21 00:01:48
91. DESSEL Cyril 83 AG2R-LA MONDIALE 00:21:21 00:01:49
92. WEGELIUS Charles 19 SILENCE - LOTTO 00:21:21 00:01:49
93. MINARD Sébastien 127 COFIDIS LE CREDIT EN LIGNE 00:21:22 00:01:49
94. LANCASTER Brett Daniel 8 CERVELO TEST TEAM 00:21:23 00:01:50
95. MOINARD Amaël 128 COFIDIS LE CREDIT EN LIGNE 00:21:23 00:01:50
96. HUPOND Thierry 196 SKIL-SHIMANO 00:21:23 00:01:50
97. POSTHUMA Joost 48 RABOBANK 00:21:23 00:01:50
98. GRABSCH Bert 73 TEAM COLUMBIA - HTC 00:21:24 00:01:51
99. LEQUATRE Geoffroy 178 AGRITUBEL 00:21:25 00:01:53
100. KERN Christophe 126 COFIDIS LE CREDIT EN LIGNE 00:21:26 00:01:54
101. POZZATO Filippo 167 TEAM KATUSHA 00:21:26 00:01:54
102. TOSATTO Matteo 158 QUICK STEP 00:21:27 00:01:54
103. EISEL Bernhard 72 TEAM COLUMBIA - HTC 00:21:27 00:01:54
104. DELAGE Mickaël 12 SILENCE - LOTTO 00:21:27 00:01:55
105. NIERMANN Grischa 47 RABOBANK 00:21:27 00:01:55
106. MAASKANT Martijn 55 GARMIN - SLIPSTREAM 00:21:28 00:01:55
107. EFIMKIN Vladimir 81 AG2R-LA MONDIALE 00:21:28 00:01:55
108. ARROYO David 112 CAISSE D’EPARGNE 00:21:28 00:01:56
109. KIRCHEN Kim 75 TEAM COLUMBIA - HTC 00:21:29 00:01:57
110. ROLLAND Pierre 148 BBOX BOUYGUES TELECOM 00:21:29 00:01:57
111. ROULSTON Hayden 9 CERVELO TEST TEAM 00:21:30 00:01:57
112. MOREAU Christophe 171 AGRITUBEL 00:21:30 00:01:57
113. DUPONT Hubert 84 AG2R-LA MONDIALE 00:21:30 00:01:57
114. BOONEN Tom 153 QUICK STEP 00:21:31 00:01:58
115. MARTINEZ Egoi 64 EUSKALTEL - EUSKADI 00:21:31 00:01:59
116. POPOVYCH Yaroslav 27 ASTANA 00:21:31 00:01:59
117. DUQUE Leonardo 124 COFIDIS LE CREDIT EN LIGNE 00:21:32 00:02:00
118. ROOIJAKKERS Piet 197 SKIL-SHIMANO 00:21:34 00:02:01
119. LANG Sebastian 13 SILENCE - LOTTO 00:21:34 00:02:02
120. HUSHOVD Thor 6 CERVELO TEST TEAM 00:21:34 00:02:02
121. VAUGRENARD Benoît 108 FRANCAISE DES JEUX 00:21:35 00:02:03
122. MURAVYEV Dmitriy 25 ASTANA 00:21:35 00:02:03
123. ARRIETA Jose Luis 82 AG2R-LA MONDIALE 00:21:36 00:02:03
124. DEVOLDER Stijn 155 QUICK STEP 00:21:36 00:02:03
125. LEMOINE Cyril 191 SKIL-SHIMANO 00:21:36 00:02:04
126. TROFIMOV Yury 149 BBOX BOUYGUES TELECOM 00:21:37 00:02:05
127. ARASHIRO Yukiya 142 BBOX BOUYGUES TELECOM 00:21:39 00:02:07
128. LE MEVEL Christophe 106 FRANCAISE DES JEUX 00:21:39 00:02:07
129. JOLY Sébastien 105 FRANCAISE DES JEUX 00:21:42 00:02:09
130. SORENSEN Chris 37 TEAM SAXO BANK 00:21:42 00:02:10
131. DEAN Julian 52 GARMIN - SLIPSTREAM 00:21:44 00:02:11
132. FLECHA Juan Antonio 43 RABOBANK 00:21:44 00:02:11
133. WEGMANN Fabian 188 TEAM MILRAM 00:21:44 00:02:12
134. GOMEZ MARCHANTE Jose Angel 3 CERVELO TEST TEAM 00:21:45 00:02:13
135. VOECKLER Thomas 141 BBOX BOUYGUES TELECOM 00:21:46 00:02:13
136. SANTAMBROGIO Mauro 137 LAMPRE - N.G.C 00:21:46 00:02:13
137. RIGHI Daniele 136 LAMPRE - N.G.C 00:21:46 00:02:14
138. VANDENBERGH Styn 169 TEAM KATUSHA 00:21:47 00:02:15
139. VAN AVERMAET Greg 16 SILENCE - LOTTO 00:21:47 00:02:15
140. RENSHAW Mark 78 TEAM COLUMBIA - HTC 00:21:48 00:02:15
141. PICHOT Alexandre 147 BBOX BOUYGUES TELECOM 00:21:48 00:02:15
142. VAN SUMMEREN Johan 18 SILENCE - LOTTO 00:21:49 00:02:17
143. GONZALO RAMIREZ Eduardo 176 AGRITUBEL 00:21:49 00:02:17
144. FEILLU Brice 174 AGRITUBEL 00:21:50 00:02:18
145. PEREZ MORENO Ruben 67 EUSKALTEL - EUSKADI 00:21:51 00:02:19
146. SCHEIRLINCKX Staf 15 SILENCE - LOTTO 00:21:53 00:02:20
147. LOOSLI David 135 LAMPRE - N.G.C 00:21:54 00:02:22
148. AUGE Stéphane 122 COFIDIS LE CREDIT EN LIGNE 00:21:54 00:02:22
149. GESLIN Anthony 103 FRANCAISE DES JEUX 00:21:54 00:02:22
150. CIOLEK Gerald 182 TEAM MILRAM 00:21:54 00:02:22
151. COYOT Arnaud 114 CAISSE D’EPARGNE 00:21:55 00:02:23
152. TRUSSOV Nicolaï 168 TEAM KATUSHA 00:21:55 00:02:23
153. DE KORT Koen 193 SKIL-SHIMANO 00:21:57 00:02:24
154. FERNANDEZ Bingen 125 COFIDIS LE CREDIT EN LIGNE 00:21:57 00:02:25
155. WROLICH Peter 189 TEAM MILRAM 00:21:58 00:02:26
156. CALZATI Sylvain 173 AGRITUBEL 00:21:59 00:02:27
157. BOTCHAROV Alexandre 162 TEAM KATUSHA 00:22:00 00:02:27
158. FREIRE Oscar 44 RABOBANK 00:22:00 00:02:27
159. BANDIERA Marco 132 LAMPRE - N.G.C 00:22:05 00:02:32
160. WILLEMS Frederik 99 LIQUIGAS 00:22:05 00:02:33
161. LLOYD Matthew 14 SILENCE - LOTTO 00:22:07 00:02:34
162. PEREZ LEZAUN Alan 66 EUSKALTEL - EUSKADI 00:22:07 00:02:35
163. HIVERT Jonathan 195 SKIL-SHIMANO 00:22:07 00:02:35
164. SAPA Marcin 138 LAMPRE - N.G.C 00:22:08 00:02:36
165. KUSCHYNSKI Aleksandr 94 LIQUIGAS 00:22:10 00:02:37
166. TIMMER Albert 198 SKIL-SHIMANO 00:22:11 00:02:38
167. RAST Gregory 28 ASTANA 00:22:11 00:02:39
168. FERNANDEZ Koldo 63 EUSKALTEL - EUSKADI 00:22:12 00:02:40
169. DUMOULIN Samuel 123 COFIDIS LE CREDIT EN LIGNE 00:22:15 00:02:42
170. GESCHKE Simon 194 SKIL-SHIMANO 00:22:15 00:02:43
171. FEILLU Romain 175 AGRITUBEL 00:22:17 00:02:44
172. KLIER Andreas 7 CERVELO TEST TEAM 00:22:18 00:02:45
173. HORRACH Joan 163 TEAM KATUSHA 00:22:24 00:02:52
174. BEPPU Fumiyuki 192 SKIL-SHIMANO 00:22:24 00:02:52
175. NAPOLITANO Danilo 166 TEAM KATUSHA 00:22:25 00:02:52
176. DE JONGH Steven 154 QUICK STEP 00:22:28 00:02:56
177. CAVENDISH Mark 71 TEAM COLUMBIA - HTC 00:22:46 00:03:14
178. FURLAN Angelo 134 LAMPRE - N.G.C 00:22:52 00:03:19
179. VAN HUMMEL Kenny Robert 199 SKIL-SHIMANO 00:22:57 00:03:24
180. HUTAROVICH Yauheni 104 FRANCAISE DES JEUX 00:23:23 00:03:50 |
|
|
|
KurtinSC |
Posted on 04-07-2009 18:34
|
Breakaway Specialist
Posts: 997
Joined: 20-09-2007
PCM$: 200.00
|
For all the talk of the first stage defining who the leader for Astana would be....
All 4 guys were within 22 seconds of each other (Lance the slowest of the bunch).
Andy Schleck... 18th... very good. |
|
|
|
Waghlon |
Posted on 04-07-2009 18:37
|
Grand Tour Champion
Posts: 7694
Joined: 18-08-2007
PCM$: 200.00
|
SportingNonsense wrote:
*goes to find the post of the person who said he would leave the forum if Wiggins was top 3*
*points in the general direction of everyone else*
THE THOMAS VOECKLER PROPHET OF PCM DAILY
|
|
|
|
SportingNonsense |
Posted on 04-07-2009 18:38
|
Team Manager
Posts: 33046
Joined: 08-03-2007
PCM$: 200.00
|
Here we are
Sherpa wrote:
SportingNonsense wrote:
Sherpa wrote:
Ste117 wrote:
Cancallara or Wiggins for the win in the prologue.
Wiggins???? No chance at all. He is not a guy of winning very important prologues. He will be top 5 at most.
If not for the rain or the Bouygues rider crashing he would have won the final stage TT in the Giro
He was 2nd behind Contador in the Paris-Nice prologue this year
And the Giro shows that his climbing is much better, which means the hills around Monaco may not completely rule him out.
I said he isn´t going to win. A top 5 is possible, as the facts you mentioned prove it. If Bradley W. places top3 I will never show up in this forum again, and this is a promise!
Edited by SportingNonsense on 04-07-2009 18:38
|
|
|
|
YtimK |
Posted on 04-07-2009 18:39
|
Neo-Pro
Posts: 252
Joined: 07-01-2008
PCM$: 200.00
|
bye Sherpa
"Sometimes in football you have to score goals." - Thierry Henry understands
|
|
|
|
mrlol |
Posted on 04-07-2009 18:41
|
Grand Tour Specialist
Posts: 5005
Joined: 24-06-2007
PCM$: 200.00
|
To sum it up:
Well done @ Cancellara of course, Wiggins, Astarloza and... Pauriol
WTF @ Menchov, Devolder, Popo, Kirchen and LL Sanchez.
|
|
|
|
Waghlon |
Posted on 04-07-2009 18:41
|
Grand Tour Champion
Posts: 7694
Joined: 18-08-2007
PCM$: 200.00
|
Promises are gold plated truths of life. Goodbye Sherpa!
THE THOMAS VOECKLER PROPHET OF PCM DAILY
|
|
|
|
Waghlon |
Posted on 04-07-2009 18:42
|
Grand Tour Champion
Posts: 7694
Joined: 18-08-2007
PCM$: 200.00
|
Oh and Pauriol *spits drink out*
THE THOMAS VOECKLER PROPHET OF PCM DAILY
|
|
|
|
PietJuhPuk |
Posted on 04-07-2009 18:42
|
Amateur
Posts: 2
Joined: 02-08-2008
PCM$: 200.00
|
will be some nice scoring for the Fantasy TdF for me today
let's hope there will only be mass-sprints in the next 4 days |
|
|
|
Wyman |
Posted on 04-07-2009 18:46
|
Domestique
Posts: 645
Joined: 28-02-2007
PCM$: 200.00
|
LL Sanchez had already acknowledged he has poor form and is hoping to ride into form for 3rd week
|
|
|
|
ember |
Posted on 04-07-2009 18:55
|
Team Leader
Posts: 6849
Joined: 27-03-2008
PCM$: 700.00
|
issoisso wrote:
KurtinSC wrote:
Yes, but CSC wont' have to work. The sprinting teams like Columbia will pull the breaks back.
In a flat tour stage, if the team with yellow doesn't pull, the sprinters' teams aren't going to.
Sprinters' teams will only pull for the last 50-100kms and only if someone kept the break close during all the kms before that.
If Saxo get the jersey, they're going to either work their asses off or lose it. It's that simple.
Yup, and I think Bjarne Riis is smart enough to save Andy Schleck's helpers to the mountains
I doubt that he will care that they loose the jersey from a breakaway, and I think Cancellara won't disagree... |
|
|
|
Inferio |
Posted on 04-07-2009 18:55
|
Domestique
Posts: 687
Joined: 31-12-2008
PCM$: 200.00
|
mrlol wrote:
To sum it up:
Well done @ Cancellara of course, Wiggins, Astarloza and... Pauriol
WTF @ Menchov, Devolder, Popo, Kirchen and LL Sanchez.
Coppel also surprised me with 15th... |
|
|
|
niconico |
Posted on 04-07-2009 18:55
|
Grand Tour Specialist
Posts: 4102
Joined: 09-07-2007
PCM$: 200.00
|
A_Schleck wrote:
I seriously don't like Astana
And a lot of people seriously don't like Saxo Bank. That's life.
Yeah well, I am aware of that.
|
|
|
|
niconico |
Posted on 04-07-2009 18:59
|
Grand Tour Specialist
Posts: 4102
Joined: 09-07-2007
PCM$: 200.00
|
KurtinSC wrote:
For all the talk of the first stage defining who the leader for Astana would be....
All 4 guys were within 22 seconds of each other (Lance the slowest of the bunch).
Andy Schleck... 18th... very good.
I even think he beat Larsson.
Also good performance from Vandborg today.
I have to say after today that I don't believe in Armstrong anymore. Before Le Tour I had that hunch as many other has, that he would dig something out for us, but I just think it's going to be anohter Giro for him. Surely he's in better shape now, but the competition has also taken a notch up, so I believe it's more or less status quo for Lance. I am sure though he is going to do something spectacular and I know the above is very simplified, but he's not going to finish on the podium.
I don't see who will be able to beat Contador though. He's going to win.
|
|
|