Nordic Cycling | Final Farewell
|
|
Ad Bot |
Posted on 23-11-2024 07:06
|
Bot Agent
Posts: Countless
Joined: 23.11.09
|
|
IP: None |
|
|
Atlantius |
Posted on 04-09-2013 08:57
|
Team Leader
Posts: 6795
Joined: 21-07-2010
PCM$: 200.00
|
Luis Leon: In deed they have. I think their best effort was Kittel placing 2nd behind Sagan on a sprint stage. Not really a surprise as they haven't brought any of their main climbers though...
|
|
|
|
Atlantius |
Posted on 05-09-2013 16:38
|
Team Leader
Posts: 6795
Joined: 21-07-2010
PCM$: 200.00
|
Grand Prix Cycliste de Québec
Last year we won the race with Bøchman after constantly attacking throughput the race. We’ll try the same tactics this year!
First one to try his luck on the wet roads today is our young Swedish stagiaire Joel Wallin.
He quickly demonstrates the difference between doing great in U23 races and doing great on the WT…
Sterebo gets in the first proper break.
Rasmus gets replaced by Juul-Jensen with 155 km to go, but that break can’t get a major gap either.
Several riders are having a lot of trouble coping with the wet descents today.
With 100 km to go Juul-Jensen and Co. has built a lead of just over 5 minutes.
With 50 km to go the peloton has reduced the gap by more than a minute to 3’53’’ over the course of just 10 km.
So Christopher decides to get rid of the dead-weight.
A bunch of crashes in the peloton disrupted the chase a bit and with 25 km to the line he has 1’24’’ to the remains of the break and a further 48 seconds to the peloton.
Santander and Nissan are determined to reel him in but with 15 km to go he still has more than a minutes advantage.
I told him to dig deep and he did.
As Christopher enters the final 5 km with exactly a minute to the peloton Didier and Fothen are really put under pressure in the front of the peloton.
Breschel is right behind them ready to strike should they catch Juul-Jensen, who hasn’t got much more to give.
Luckily the peloton can’t squeeze up the speed anymore and it becomes a very short sprint behind allowing Juul-Jensen to take the win in front of some riders, who still has a lap to go.
Matti rides a conservative sprint to avoid the risk of catching Christopher and gets a good 3rd behind Fothen. Looks like he's really getting in World Championship shape.
|
|
|
|
Miguel98 |
Posted on 05-09-2013 16:56
|
World Champion
Posts: 10497
Joined: 23-06-2011
PCM$: 200.00
|
What a win by Juul Jensen. |
|
|
|
sutty68 |
Posted on 05-09-2013 17:15
|
Tour de France Champion
Posts: 34654
Joined: 22-08-2010
PCM$: 200.00
|
What a Brilliant win for Christopher
And nice to see Matti make the podium as well |
|
|
|
VoetsT |
Posted on 05-09-2013 17:22
|
Breakaway Specialist
Posts: 851
Joined: 29-06-2013
PCM$: 200.00
|
I was absent for a while, but good to see the team is still winning stages
|
|
|
|
Ian Butler |
Posted on 05-09-2013 17:30
|
Tour de France Champion
Posts: 21854
Joined: 01-05-2012
PCM$: 400.00
|
Nice |
|
|
|
Atlantius |
Posted on 05-09-2013 18:10
|
Team Leader
Posts: 6795
Joined: 21-07-2010
PCM$: 200.00
|
Miguel: In deed. Didn't actually believe he would make it from the "original" break.
sutty: Agree with both, hopefully Christopher will be able to continue this way at Saxo - Tinkoff next season...
VoetsT: Welcome back
Ian: Agreed
|
|
|
|
Atlantius |
Posted on 05-09-2013 20:53
|
Team Leader
Posts: 6795
Joined: 21-07-2010
PCM$: 200.00
|
Vuelta a España
Stage 19: Villar de Coneja - Avila
Final mountain RR stage, but with an even easier finish than yesterday.
Knowing that Antón will probably score a lot of mountain points on the MTT tomorrow Jesper went off again. This time accompagnied by Matzen to do some of the hard work as Hansen is starting to look a bit used.
Jesper took the first three mountain leaving him with an advantage of 40 pts going in to the final two stages.
Hoping to win some time on Urán I told Löfkvist to launch Chris for a final attack four km from the finish line.
It gave us a 1-2 on the stage and a few bonus seconds, but nothing more than that.
1 | Chris Anker Sørensen | Volvo - SAS | 4h35'11 | 2 | Thomas Löfkvist | Volvo - SAS | s.t. | 3 | Igor Antón | Cofidis, le crédit en ligne | s.t. | 4 | Nairo Quintana | Nissan | s.t. | 5 | Rigoberto Urán | Tissot | s.t. |
Spoiler 6 | Matteo Rabottini | Volkswagen | s.t. | 7 | Maxime Bouet | Orange | s.t. | 8 | Eduard Vorganov | Volkswagen | s.t. | 9 | Kenny Elissonde | Cofidis, le crédit en ligne | s.t. | 10 | Yury Trofimov | Team Saxo - Tinkoff | s.t. | 11 | Amets Txurruka | Movistar Team | s.t. | 12 | Francesco Failli | Team ISD - Ferrari | s.t. | 13 | Damiano Cunego | Nissan | s.t. | 14 | Fränk Schleck | Colombia - Coldeportes | s.t. | 15 | Garikoitz Bravo | Club La Santa - Cantabria Infinita | s.t. | 16 | Alejandro Marque Porto | Club La Santa - Cantabria Infinita | s.t. | 17 | Joaquím Rodríguez | Euskaltel - Euskadi | s.t. | 18 | Andrey Zeits | Astana Pro Team | s.t. | 19 | Roman Kreuziger | Lotto Belisol Team | s.t. | 20 | Valerio Agnoli | Tissot | s.t. | 21 | Rafal Majka | Movistar Team | s.t. | 22 | Bruno Pires | Team Santander | s.t. | 23 | Wout Poels | Euskaltel - Euskadi | s.t. | 24 | Tom Slagter | Rabobank Cycling Team | s.t. | 25 | Robinson Chalapud | Colombia - Coldeportes | s.t. | 26 | Stefan Denifl | Vacansoleil - DCM | s.t. | 27 | Jesper Hansen | Volvo - SAS | s.t. | 28 | Giampaolo Caruso | Team Selle Italia | s.t. | 29 | Brian Steen Matzen | Volvo - SAS | s.t. | 30 | Matthew Lloyd | Team ISD - Ferrari | s.t. | 31 | José Herrada | Movistar Team | + 50 | 32 | Jordi Simón | Club La Santa - Cantabria Infinita | s.t. | 33 | Dario Cataldo | Omega Pharma - Quick·Step | + 3'24 | 34 | Andrey Amador | Volkswagen | s.t. | 35 | Trent Lowe | Commonwealth Bank - GreenEdge | s.t. | 36 | Oscar Riesebeek | Rabobank Cycling Team | s.t. | 37 | Vicente Valenzuela | Colombia - Coldeportes | s.t. | 38 | Pieter Jacobs | Omega Pharma - Quick·Step | s.t. | 39 | Blel Kadri | FDJ - BigMat | s.t. | 40 | Johann Nokkvason | Volvo - SAS | s.t. | 41 | Omar Fraile | Euskaltel - Euskadi | s.t. | 42 | Mauricio Alberto Ardila | Colombia - Coldeportes | s.t. | 43 | Winner Anacona | Team ISD - Ferrari | s.t. | 44 | Fabio Felline | Team ISD - Ferrari | s.t. | 45 | Ben Hermans | Nissan | s.t. | 46 | Jan Bakelants | Nissan | s.t. | 47 | Ángel Madrazo | Volkswagen | s.t. | 48 | Carlos Betancur | Euskaltel - Euskadi | s.t. | 49 | Thomas Nybo Riis | Volvo - SAS | s.t. | 50 | Carlos Barredo | Rabobank Cycling Team | s.t. | 51 | David Belda | Club La Santa - Cantabria Infinita | s.t. | 52 | Luis Ángel Maté | Club La Santa - Cantabria Infinita | s.t. | 53 | Rasmus Guldhammer | Team Saxo - Tinkoff | s.t. | 54 | Jan Barta | Team Saxo - Tinkoff | s.t. | 55 | Patrick Facchini | Tissot | s.t. | 56 | Mauro Santambrogio | Tissot | s.t. | 57 | Artem Ovechkin | Volkswagen | s.t. | 58 | Johann Tschopp | Colombia - Coldeportes | s.t. | 59 | Julián Sánchez Pimienta | Club La Santa - Cantabria Infinita | s.t. | 60 | Tiago Machado | Nissan | s.t. | 61 | Jean-Christophe Peraud | Tissot | s.t. | 62 | Karol Domagalski | Team Santander | + 4'22 | 63 | Damiano Caruso | Team Selle Italia | s.t. | 64 | Kevin Seeldraeyers | Astana Pro Team | s.t. | 65 | Maxim Iglinskiy | Team Santander | s.t. | 66 | Lars Petter Nordhaug | Team Santander | s.t. | 67 | Leonardo Moser | Team Selle Italia | s.t. | 68 | Mark Wassall | Team Santander | s.t. | 69 | Timothy Roe | Tissot | s.t. | 70 | Peter Sagan | Team Santander | s.t. | 71 | Freddy Montaña | Colombia - Coldeportes | s.t. | 72 | Gianni Meersman | Vacansoleil - DCM | + 7'03 | 73 | Simon Gerrans | Cofidis, le crédit en ligne | + 7'28 | 74 | Mathieu Delaroziere | FDJ - BigMat | s.t. | 75 | Rudy Molard | Cofidis, le crédit en ligne | s.t. | 76 | Francesco Tizza | Team Selle Italia | s.t. | 77 | Johnny Hoogerland | Team Santander | s.t. | 78 | Gorka Izagirre | Euskaltel - Euskadi | + 8'08 | 79 | Julien El Fares | Tissot | s.t. | 80 | Sergey Rudaskov | Volkswagen | s.t. | 81 | Eduardo Gonzalo | Movistar Team | s.t. | 82 | Daniel Navarro | Movistar Team | s.t. | 83 | Mikaël Chérel | Cofidis, le crédit en ligne | s.t. | 84 | Francisco Javier Moreno | Club La Santa - Cantabria Infinita | s.t. | 85 | Dmitriy Gruzdev | Astana Pro Team | s.t. | 86 | Arthur Vichot | Cofidis, le crédit en ligne | s.t. | 87 | Marco Pinotti | Tissot | s.t. | 88 | Mickael Larpe | Cofidis, le crédit en ligne | s.t. | 89 | Damien Branaa | FDJ - BigMat | s.t. | 90 | Ion Izagirre | Astana Pro Team | s.t. | 91 | Jesús Herrada | Movistar Team | s.t. | 92 | Alessandro Vanotti | Liquigas - Cannondale | s.t. | 93 | Matthieu Ladagnous | Orange | s.t. | 94 | Enrico Rossi | Team ISD - Ferrari | s.t. | 95 | Rafael de Mattos Andriato | Team Selle Italia | s.t. | 96 | Francisco José Ventoso | Movistar Team | s.t. | 97 | Cédric Pineau | FDJ - BigMat | s.t. | 98 | Miguel Mínguez | Euskaltel - Euskadi | + 10'18 | 99 | Michael Mørkøv | Team Saxo - Tinkoff | s.t. | 100 | Xavier Florencio | Volkswagen | s.t. | 101 | Alexey Bauer | Volkswagen | s.t. | 102 | Vitaliy Popkov | Team Selle Italia | + 13'18 | 103 | Niels Albert | Lotto Belisol Team | s.t. | 104 | Tosh Van der Sande | Vacansoleil - DCM | s.t. | 105 | Julien Loubet | Orange | s.t. | 106 | Davide Malacarne | Liquigas - Cannondale | s.t. | 107 | Moreno Moser | Liquigas - Cannondale | s.t. | 108 | Jussi Veikkanen | Volvo - SAS | s.t. | 109 | Luke Durbridge | Commonwealth Bank - GreenEdge | + 21'17 | 110 | Sep Vanmarcke | Lotto Belisol Team | s.t. | 111 | Brian Bulgac | Lotto Belisol Team | s.t. | 112 | Mitchell Docker | Commonwealth Bank - GreenEdge | s.t. | 113 | Dirk Bellemakers | Vacansoleil - DCM | s.t. | 114 | Johan Vansummeren | Lotto Belisol Team | s.t. | 115 | Leonardo Duque | Colombia - Coldeportes | s.t. | 116 | Davy Commeyne | Omega Pharma - Quick·Step | s.t. | 117 | Francisco José Pacheco | Club La Santa - Cantabria Infinita | s.t. | 118 | Arnaud Demare | FDJ - BigMat | s.t. | 119 | Christofer Stevenson | Volvo - SAS | s.t. | 120 | Aitor Galdos | Club La Santa - Cantabria Infinita | s.t. | 121 | Davide Appollonio | Commonwealth Bank - GreenEdge | s.t. | 122 | Yauheni Hutarovich | Nissan | s.t. | 123 | Javier Iriarte | Movistar Team | s.t. | 124 | Fabian Cancellara | Rabobank Cycling Team | s.t. | 125 | Darren Lapthorne | Commonwealth Bank - GreenEdge | s.t. | 126 | Gabriele Bosisio | Team ISD - Ferrari | s.t. | 127 | Andrea Guardini | Team Selle Italia | s.t. | 128 | Marcel Kittel | Rabobank Cycling Team | s.t. | 129 | Jérôme Baugnies | Lotto Belisol Team | s.t. | 130 | Nikolay Zhurkin | Volkswagen | s.t. | 131 | Tom Boonen | Nissan | s.t. | 132 | Florian Vachon | Cofidis, le crédit en ligne | s.t. | 133 | Marcello Pavarin | Tissot | s.t. | 134 | Morten Høberg | Team Saxo - Tinkoff | s.t. | 135 | Fabio Sabatini | Liquigas - Cannondale | + 26'59 | 136 | Mark Cavendish | Vacansoleil - DCM | s.t. | 137 | Manuel Belletti | Orange | s.t. | 138 | Dominique Cornu | Lotto Belisol Team | s.t. | 139 | Arnaud Jouffroy | Orange | s.t. | 140 | Matthew Goss | Team Saxo - Tinkoff | s.t. | 141 | Cesare Benedetti | Team ISD - Ferrari | s.t. | 142 | Enrique Sanz | Colombia - Coldeportes | s.t. | 143 | Nikolas Maes | Omega Pharma - Quick·Step | s.t. | 144 | Ronan Van Zandbeek | Vacansoleil - DCM | s.t. | 145 | Maxime Vantomme | Omega Pharma - Quick·Step | s.t. | 146 | Ben Swift | Team ISD - Ferrari | s.t. | 147 | Coen Vermeltfoort | Vacansoleil - DCM | s.t. | 148 | Nikola Aistrup | Team Saxo - Tinkoff | s.t. | 149 | Richard England | Commonwealth Bank - GreenEdge | s.t. | 150 | Michael Matthews | Rabobank Cycling Team | s.t. | 151 | Tiziano Dall'Antonia | Team Selle Italia | s.t. | 152 | Pablo Lastras | Movistar Team | s.t. | 153 | Jens Erik Madsen | Volvo - SAS | s.t. |
Stage 20: El Escorial - Puerta de Abantos
The final Time Trial was put across a mountain and the mission was clerar: Chris should beat Urán by at leat 31 seconds and Löfkvist should avoid losing more than 1’30’’ to Fränk Schleck.
The latter sounding like the easiest part of the two...
Urán was 21 seconds faster on the first intermediate, but so far there’s little resemblance between the intermediate rankings and those on the top.
Chris was 2nd best on top, but Urán was just stronger again today.
1 | Igor Antón | Cofidis, le crédit en ligne | 30'31 | 2 | Nairo Quintana | Nissan | + 15 | 3 | Rigoberto Urán | Tissot | + 41 | 4 | Maxime Bouet | Orange | + 43 | 5 | Chris Anker Sørensen | Volvo - SAS | + 49 |
Spoiler 6 | Thomas Löfkvist | Volvo - SAS | + 1'03 | 7 | Eduard Vorganov | Volkswagen | + 1'10 | 8 | Valerio Agnoli | Tissot | + 1'11 | 9 | Bruno Pires | Team Santander | + 1'16 | 10 | Garikoitz Bravo | Club La Santa - Cantabria Infinita | + 1'18 | 11 | Matteo Rabottini | Volkswagen | + 1'19 | 12 | Rafal Majka | Movistar Team | + 1'30 | 13 | Francesco Failli | Team ISD - Ferrari | + 1'32 | 14 | Kenny Elissonde | Cofidis, le crédit en ligne | s.t. | 15 | Yury Trofimov | Team Saxo - Tinkoff | + 1'33 | 16 | Fränk Schleck | Colombia - Coldeportes | s.t. | 17 | Winner Anacona | Team ISD - Ferrari | + 1'35 | 18 | Amets Txurruka | Movistar Team | s.t. | 19 | Roman Kreuziger | Lotto Belisol Team | + 1'47 | 20 | Andrey Zeits | Astana Pro Team | + 1'54 | 21 | Joaquím Rodríguez | Euskaltel - Euskadi | + 1'55 | 22 | Wout Poels | Euskaltel - Euskadi | + 1'59 | 23 | Damiano Cunego | Nissan | s.t. | 24 | Alejandro Marque Porto | Club La Santa - Cantabria Infinita | + 2'12 | 25 | Artem Ovechkin | Volkswagen | + 2'14 | 26 | Oscar Riesebeek | Rabobank Cycling Team | + 2'15 | 27 | Patrick Facchini | Tissot | + 2'18 | 28 | Robinson Chalapud | Colombia - Coldeportes | + 2'19 | 29 | Jean-Christophe Peraud | Tissot | + 2'23 | 30 | Dario Cataldo | Omega Pharma - Quick·Step | + 2'24 | 31 | Carlos Barredo | Rabobank Cycling Team | + 2'25 | 32 | Stefan Denifl | Vacansoleil - DCM | s.t. | 33 | Thomas Nybo Riis | Volvo - SAS | s.t. | 34 | Jesper Hansen | Volvo - SAS | + 2'29 | 35 | Mark Wassall | Team Santander | + 2'32 | 36 | Andrey Amador | Volkswagen | + 2'34 | 37 | Ángel Madrazo | Volkswagen | s.t. | 38 | Daniel Navarro | Movistar Team | + 2'38 | 39 | Carlos Betancur | Euskaltel - Euskadi | s.t. | 40 | Matthew Lloyd | Team ISD - Ferrari | + 2'39 | 41 | Jan Bakelants | Nissan | + 2'41 | 42 | David Belda | Club La Santa - Cantabria Infinita | + 2'42 | 43 | Kevin Seeldraeyers | Astana Pro Team | + 2'49 | 44 | Miguel Mínguez | Euskaltel - Euskadi | s.t. | 45 | Fabio Felline | Team ISD - Ferrari | + 2'54 | 46 | Johann Nokkvason | Volvo - SAS | s.t. | 47 | Tiago Machado | Nissan | s.t. | 48 | Karol Domagalski | Team Santander | + 2'55 | 49 | Luke Durbridge | Commonwealth Bank - GreenEdge | + 2'56 | 50 | Jordi Simón | Club La Santa - Cantabria Infinita | + 2'57 | 51 | Peter Sagan | Team Santander | + 2'58 | 52 | Eduardo Gonzalo | Movistar Team | s.t. | 53 | Julián Sánchez Pimienta | Club La Santa - Cantabria Infinita | + 2'59 | 54 | Jan Barta | Team Saxo - Tinkoff | + 3'00 | 55 | Mauricio Alberto Ardila | Colombia - Coldeportes | + 3'01 | 56 | Maxim Iglinskiy | Team Santander | s.t. | 57 | Ben Hermans | Nissan | + 3'02 | 58 | Johann Tschopp | Colombia - Coldeportes | + 3'03 | 59 | Lars Petter Nordhaug | Team Santander | + 3'04 | 60 | Matthew Goss | Team Saxo - Tinkoff | + 3'05 | 61 | Tom Slagter | Rabobank Cycling Team | + 3'06 | 62 | Mark Cavendish | Vacansoleil - DCM | + 3'07 | 63 | Gianni Meersman | Vacansoleil - DCM | s.t. | 64 | Luis Ángel Maté | Club La Santa - Cantabria Infinita | + 3'10 | 65 | Trent Lowe | Commonwealth Bank - GreenEdge | + 3'11 | 66 | Matthieu Ladagnous | Orange | s.t. | 67 | Brian Bulgac | Lotto Belisol Team | s.t. | 68 | Francisco José Ventoso | Movistar Team | + 3'12 | 69 | Damiano Caruso | Team Selle Italia | s.t. | 70 | Francisco José Pacheco | Club La Santa - Cantabria Infinita | s.t. | 71 | Fabian Cancellara | Rabobank Cycling Team | + 3'13 | 72 | Tom Boonen | Nissan | s.t. | 73 | Marcel Kittel | Rabobank Cycling Team | s.t. | 74 | Jussi Veikkanen | Volvo - SAS | s.t. | 75 | Rasmus Guldhammer | Team Saxo - Tinkoff | s.t. | 76 | Enrique Sanz | Colombia - Coldeportes | + 3'15 | 77 | Leonardo Duque | Colombia - Coldeportes | + 3'16 | 78 | Yauheni Hutarovich | Nissan | s.t. | 79 | Christofer Stevenson | Volvo - SAS | + 3'17 | 80 | Dirk Bellemakers | Vacansoleil - DCM | + 3'18 | 81 | Sep Vanmarcke | Lotto Belisol Team | s.t. | 82 | Vicente Valenzuela | Colombia - Coldeportes | s.t. | 83 | Brian Steen Matzen | Volvo - SAS | s.t. | 84 | Sergey Rudaskov | Volkswagen | s.t. | 85 | Aitor Galdos | Club La Santa - Cantabria Infinita | + 3'19 | 86 | Arnaud Demare | FDJ - BigMat | s.t. | 87 | José Herrada | Movistar Team | s.t. | 88 | Manuel Belletti | Orange | s.t. | 89 | Pieter Jacobs | Omega Pharma - Quick·Step | + 3'20 | 90 | Mauro Santambrogio | Tissot | s.t. | 91 | Giampaolo Caruso | Team Selle Italia | s.t. | 92 | Julien El Fares | Tissot | s.t. | 93 | Dominique Cornu | Lotto Belisol Team | + 3'21 | 94 | Gorka Izagirre | Euskaltel - Euskadi | s.t. | 95 | Johnny Hoogerland | Team Santander | s.t. | 96 | Timothy Roe | Tissot | s.t. | 97 | Fabio Sabatini | Liquigas - Cannondale | + 3'22 | 98 | Michael Matthews | Rabobank Cycling Team | s.t. | 99 | Freddy Montaña | Colombia - Coldeportes | s.t. | 100 | Francesco Tizza | Team Selle Italia | s.t. | 101 | Leonardo Moser | Team Selle Italia | s.t. | 102 | Simon Gerrans | Cofidis, le crédit en ligne | s.t. | 103 | Omar Fraile | Euskaltel - Euskadi | s.t. | 104 | Andrea Guardini | Team Selle Italia | + 3'23 | 105 | Nikolas Maes | Omega Pharma - Quick·Step | s.t. | 106 | Blel Kadri | FDJ - BigMat | s.t. | 107 | Tosh Van der Sande | Vacansoleil - DCM | + 3'24 | 108 | Rudy Molard | Cofidis, le crédit en ligne | s.t. | 109 | Davide Appollonio | Commonwealth Bank - GreenEdge | + 3'25 | 110 | Mikaël Chérel | Cofidis, le crédit en ligne | s.t. | 111 | Jesús Herrada | Movistar Team | s.t. | 112 | Ion Izagirre | Astana Pro Team | s.t. | 113 | Alexey Bauer | Volkswagen | + 3'26 | 114 | Arnaud Jouffroy | Orange | s.t. | 115 | Davide Malacarne | Liquigas - Cannondale | s.t. | 116 | Johan Vansummeren | Lotto Belisol Team | s.t. | 117 | Marco Pinotti | Tissot | + 3'27 | 118 | Damien Branaa | FDJ - BigMat | s.t. | 119 | Niels Albert | Lotto Belisol Team | s.t. | 120 | Cesare Benedetti | Team ISD - Ferrari | + 3'28 | 121 | Davy Commeyne | Omega Pharma - Quick·Step | s.t. | 122 | Michael Mørkøv | Team Saxo - Tinkoff | s.t. | 123 | Xavier Florencio | Volkswagen | s.t. | 124 | Ben Swift | Team ISD - Ferrari | + 3'29 | 125 | Enrico Rossi | Team ISD - Ferrari | s.t. | 126 | Arthur Vichot | Cofidis, le crédit en ligne | s.t. | 127 | Gabriele Bosisio | Team ISD - Ferrari | s.t. | 128 | Francisco Javier Moreno | Club La Santa - Cantabria Infinita | s.t. | 129 | Mitchell Docker | Commonwealth Bank - GreenEdge | + 3'30 | 130 | Dmitriy Gruzdev | Astana Pro Team | s.t. | 131 | Vitaliy Popkov | Team Selle Italia | + 3'31 | 132 | Coen Vermeltfoort | Vacansoleil - DCM | + 3'33 | 133 | Mickael Larpe | Cofidis, le crédit en ligne | s.t. | 134 | Darren Lapthorne | Commonwealth Bank - GreenEdge | s.t. | 135 | Moreno Moser | Liquigas - Cannondale | + 3'34 | 136 | Morten Høberg | Team Saxo - Tinkoff | + 3'35 | 137 | Marcello Pavarin | Tissot | s.t. | 138 | Rafael de Mattos Andriato | Team Selle Italia | + 3'36 | 139 | Javier Iriarte | Movistar Team | s.t. | 140 | Florian Vachon | Cofidis, le crédit en ligne | s.t. | 141 | Ronan Van Zandbeek | Vacansoleil - DCM | s.t. | 142 | Mathieu Delaroziere | FDJ - BigMat | s.t. | 143 | Maxime Vantomme | Omega Pharma - Quick·Step | + 3'37 | 144 | Tiziano Dall'Antonia | Team Selle Italia | s.t. | 145 | Jérôme Baugnies | Lotto Belisol Team | s.t. | 146 | Julien Loubet | Orange | s.t. | 147 | Nikola Aistrup | Team Saxo - Tinkoff | + 3'39 | 148 | Richard England | Commonwealth Bank - GreenEdge | + 3'41 | 149 | Nikolay Zhurkin | Volkswagen | + 3'42 | 150 | Alessandro Vanotti | Liquigas - Cannondale | + 3'45 | 151 | Cédric Pineau | FDJ - BigMat | s.t. | 152 | Pablo Lastras | Movistar Team | + 3'55 | 153 | Jens Erik Madsen | Volvo - SAS | + 5'14 |
Stage 21: Alcobendas - Madrid
The finale in the last stage turned in to a beautiful mess of GC riders attacking one last time and sprint-trains trying to form.
A situation that suited Santander and Sagan better than anyone else.
1 | Peter Sagan | Team Santander | 3h17'56 | 2 | Matthew Goss | Team Saxo - Tinkoff | s.t. | 3 | Maxim Iglinskiy | Team Santander | s.t. | 4 | Francisco José Ventoso | Movistar Team | s.t. | 5 | Mark Cavendish | Vacansoleil - DCM | s.t. |
