PCM.daily banner
24-11-2024 17:27
PCM.daily
Users Online
· Guests Online: 60

· Members Online: 0

· Total Members: 161,802
· Newest Member: JDPRICE
View Thread
PCM.daily » Off-Topic » Cycling
 Print Thread
Vuelta a Espana 2010
mb2612
Aww, now Cavendish is a better gt points racer than Hunter, oh well.

Anyway I'm happy that someone sprinted faster than cav for the first time in a while
i439.photobucket.com/albums/qq112/Gustavovskiy/microjerseys/PT/std_zpsb6c2f350.png[url=www.pcmdaily.com/forum/viewthread.php?thread_id=33182]Team Santander Media Thread[/url]i439.photobucket.com/albums/qq112/Gustavovskiy/microjerseys/PT/std_zpsb6c2f350.png

Please assume I am joking unless otherwise stated
 
FreitasPCM
issoisso wrote:
The moron commentator is talking about how Dumoulin's new contract with Rabobank was what motivated him to finish top 10.

Shoot me. Please.

Better yet, shoot him.


Guess he just read 'Dumoulin to Rabobank', and took no notice of the first name, Tom.

But those mistakes are usual from him.
 
roturn
Result (not100%, some riders are missing again)
Spoiler
1 103 FARRAR, Tyler GRM 2h 02' 24''
2 172 CAVENDISH, Mark THR m.t. 1º
3 33 DAVIS, Allan AST m.t. 1º
4 149 WEYLANDT, Wouter QST m.t. 1º
5 174 GOSS, Matthew Harley THR m.t. 1º
6 112 BOLE, Grega LAM m.t. 1º
7 82 CARDOSO, Manuel A. Leal FOT m.t. 1º
8 61 DUMOULIN, Samuel COF m.t. 1º
9 204 HAEDO, Juan Jose SAX m.t. 1º
10 113 HONDO, Danilo LAM m.t. 1º
11 37 IGLINSKIY, Valentin AST m.t. 1º
12 115 FURLAN, Angelo LAM m.t. 1º
13 72 FERNÁNDEZ DE LARREA, Koldo EUS m.t. 1º
14 96 HUTAROVICH, Yauheni FDJ m.t. 1º
15 86 MATA, Enrique FOT m.t. 1º
16 22 MONTENEGRO, Jorge ACA m.t. 1º
17 131 BAKELANDTS, Jan OLO m.t. 1º
18 187 KOLOBNEV, Alexandr KAT m.t. 1º
19 121 BENNATI, Daniele LIQ m.t. 1º
20 15 HINAULT, Sébastien ALM m.t. 1º
21 126 NIBALI, Vincenzo LIQ + 4''
22 209 SCHLECK, Frank SAX + 4''
23 106 PETERSON, Thomas GRM + 4''
24 9 TONDO, Xavier CTT + 4''
25 104 KREDER, Michel GRM + 4''
26 211 MOSQUERA, Ezequiel XAC + 4''
27 179 VELITS, Peter THR + 4''
28 151 ARDILA, Mauricio RAB + 4''
29 184 GUSEV, Vladimir KAT + 4''
30 186 KARPETS, Vladimir KAT + 4''
31 195 FRÖHLINGER, Johannes MRM + 4''
32 51 ARROYO, David GCE + 4''
33 191 FÖRSTER, Robert MRM + 4''
34 38 JUFRÉ, Josep AST + 4''
35 11 ROCHE, Nicholas ALM + 4''
36 143 DE WEERT, Kevin QST + 4''
37 196 SCHRÖDER, Björn MRM + 4''
38 8 SASTRE, Carlos CTT + 4''
39 128 SANTAROMITA, Ivan LIQ + 4''
40 91 LE MEVEL, Christophe FDJ + 4''
41 214 GARCÍA, David XAC + 4''
42 56 PASAMONTES, Luis GCE + 4''
43 57 PLAZA, Ruben GCE + 4''
44 134 GILBERT, Philippe OLO + 11''
45 5 FLORENCIO, Xavier CTT + 11''
46 206 LARSSON, Gustav SAX + 11''
47 53 ERVITI, Imanol GCE + 11''
48 101 DANIELSON, Thomas GRM + 11''
49 92 DI GREGORIO, Rémy FDJ + 11''
50 19 TURPIN, Ludovic ALM + 11''
51 95 CHEREL, Mikael FDJ + 11''
52 68 MINARD, Sébastien COF + 11''
53 127 ZAUGG, Oliver LIQ + 11''
54 18 RIBLON, Christophe ALM + 11''
55 199 VOSS, Paul MRM + 11''
56 64 LABBE, Arnaud COF + 11''
57 58 SÁNCHEZ, Luis León GCE + 11''
58 45 PICHOT, Alexandre BTL + 17''
59 122 FINETTO, Mauro LIQ + 19''
60 144 MAES, Nikolas QST + 19''
61 124 PATERSKI, Maciej LIQ + 20''
62 114 KASHECHKIN, Andrey LAM + 20''
63 159 NUYENS, Nick RAB + 20''
64 185 HORRACH, Joan KAT + 20''
65 182 CARUSO, Giampaolo KAT + 20''
66 75 NIEVE, Mikel EUS + 20''
67 156 NIERMANN, Grischa RAB + 20''
68 66 PAURIOL, Rémi COF + 20''
69 212 CÉSAR, Gustavo XAC + 20''
70 94 CHAVANEL, Sébastien FDJ + 20''
71 35 FOFONOV, Dmitriy AST + 20''
72 39 ZEITS, Andrey AST + 20''
73 123 GUARNIERI, Jacopo LIQ + 20''
74 132 VAN GOOLEN, Jurgen OLO + 20''
75 1 CUESTA, Iñigo CTT + 20''
76 119 RIGHI, Daniele LAM + 20''
77 32 BAZAYEV, Assan AST + 20''
78 76 OROZ, Juan Jose EUS + 20''
79 81 BENÍTEZ, Alberto FOT + 20''
80 88 WALKER, Johnnie FOT + 20''
81 213 FERNANDEZ, Delio XAC + 20''
82 79 VERDUGO, Gorka EUS + 28''
83 67 SIJMENS, Nico COF + 34''
84 65 MONCOUTIE, David COF + 36''
85 188 IGNATIEV, Mikhail KAT + 36''
86 219 IGLESIAS, Gustavo Rodrigue XAC + 36''
87 28 RAMÍREZ, Javier ACA + 36''
88 13 BONNAFOND, Guillaume ALM + 38''
89 44 JEROME, Vincent BTL + 38''
90 46 QUEMENEUR, Perrig BTL + 38''
91 31 RENEV, Sergey AST + 38''
92 55 LÓPEZ, David GCE + 38''
93 217 MARTÍNEZ, Serafín XAC + 38''
94 59 URAN, Rigoberto GCE + 38''
95 69 ZINGLE, Romain COF + 38''
96 176 SIVTSOV, Kanstantsin THR + 38''
97 34 DYACHENKO, Alexsandr AST + 38''
98 117 MORI, Manuele LAM + 42''
99 129 WILLEMS, Frederik LIQ + 42''
100 141 BARREDO, Carlos QST + 44''
101 148 TOSATTO, Matteo QST + 44''
102 142 CATALDO, Dario QST + 44''
103 27 PIEDRA, Antonio ACA + 44''
104 21 GÓMEZ MARCHANTE, J. Ángel ACA + 44''
105 26 ORTEGA, Manuel ACA + 44''
106 155 LANGEVELD, Sebastian RAB + 44''
107 135 HOSTE, Leif OLO + 47''
108 137 PERAUD, Jean-Christophe OLO + 47''
109 138 VAN AVERMAET, Greg OLO + 47''
110 118 PIETROPOLLI, Daniele LAM + 47''
111 193 EICHLER, Markus MRM + 55''
112 107 VANDEVELDE, Christian GRM + 56''
113 105 MILLAR, David GRM + 56''
114 78 URTASUN, Pablo EUS + 56''
115 218 RABUÑAL, Gonzalo XAC + 56''
116 48 SPRICK, Matthieu BTL + 56''
117 203 KLOSTERGAARD, Kasper SAX + 56''
118 201 LUND, Anders SAX + 56''
119 97 MEERSMAN, Gianni FDJ + 1' 04''
120 147 STAUFF, Andreas QST + 1' 04''
121 215 GARCIA, Marcos XAC + 1' 04''
122 29 TORIBIO, José Vicente ACA + 1' 04''
123 24 ESTRADA, Juan Javier ACA + 1' 04''
124 77 TXURRUKA, Amets EUS + 1' 04''
125 16 KADRI, Biel ALM + 1' 04''
126 153 GARATE, Juan Manuel RAB + 1' 04''
127 54 GARCÍA ACOSTA, J. Vicente GCE + 1' 04''
128 36 GASPAROTTO, Enrico AST + 1' 04''
129 25 MORENO, Javier ACA + 1' 04''
130 52 BRUSEGHIN, Marzio GCE + 1' 04''
131 17 NOCENTINI, Rinaldo ALM + 1' 04''
132 154 KOZONTCHUK, Dmitry RAB + 1' 04''
133 116 MARZANO, Marco LAM + 1' 04''
134 83 CHEULA, Giampaolo FOT + 1' 04''
135 145 MALACARNE, Davide QST + 1' 04''
136 87 PEDERSEN, Martin FOT + 1'

Edited by roturn on 19-09-2010 16:26
 
issoisso
FreitasPCM wrote:
issoisso wrote:
The moron commentator is talking about how Dumoulin's new contract with Rabobank was what motivated him to finish top 10.

Shoot me. Please.

Better yet, shoot him.


Guess he just read 'Dumoulin to Rabobank', and took no notice of the first name, Tom.

But those mistakes are usual from him.


Yeah, he's quite clueless. This is really mild, actually, considering his usual idiocy.
The preceding post is ISSO 9001 certified

i.imgur.com/YWVAnoO.jpg

"I love him, I think he's great. He's transformed the sport in so many ways. Every person in cycling has benefitted from Lance Armstrong, perhaps not financially but in some sense" - Bradley Wiggins on Lance Armstrong
 
Ad Bot
Posted on 24-11-2024 17:27
Bot Agent

Posts: Countless
Joined: 23.11.09

IP: None  
SportingNonsense
My stream froze at:
img697.imageshack.us/img697/1418/freeze.png

A tad annoying.

-

And it turns out Ive just won 800ish on the betting system. I thought Id bet all my money on Anton, but actually, I bet it all on Nibali. Excellent.
farm8.staticflickr.com/7458/9357923136_f1e68270f3_n.jpg
 
Jump to Forum:
Login
Username

Password



Not a member yet?
Click here to register.

Forgotten your password?
Request a new one here.
Latest content
Screenshots
Cav winning in Paris
Cav winning in Paris
PCM12: General Screenshots
Fantasy Betting
Current bets:
No bets available.
Best gamblers:
bullet fighti... 18,376 PCM$
bullet df_Trek 17,374 PCM$
bullet Marcovdw 15,345 PCM$
bullet jseadog1 13,552 PCM$
bullet baseba... 10,439 PCM$

bullet Main Fantasy Betting page
bullet Rankings: Top 100
ManGame Betting
Current bets:
No bets available.
Best gamblers:
bullet Ollfardh 21,890 PCM$
bullet df_Trek 15,520 PCM$
bullet Marcovdw 14,800 PCM$
bullet jseadog1 13,500 PCM$
bullet baseball... 7,332 PCM$

bullet Main MG Betting page
bullet Get weekly MG PCM$
bullet Rankings: Top 100
Render time: 0.44 seconds