Other Races [v2.0]
|
|
Ad Bot |
Posted on 24-11-2024 08:57
|
Bot Agent
Posts: Countless
Joined: 23.11.09
|
|
IP: None |
|
|
Addy291 |
Posted on 24-01-2008 15:38
|
Grand Tour Champion
Posts: 8915
Joined: 29-11-2006
PCM$: 200.00
|
Both Cav and Ciolek will ride the Tour of California, it will be interesting to see who leads who out and how they both look early in this season.
Wiggins will also be there and is looking to win the 3.4km prologue, but Cancellara will be there so I think we know who'll win that
YORKSHIRE BORN, YORKSHIRE BRED...
|
|
|
|
issoisso |
Posted on 27-01-2008 14:33
|
Tour de France Champion
Posts: 22918
Joined: 08-02-2007
PCM$: 200.00
|
What happened to the Tour of Qatar? there's nothing on the usual sites...the TTT was supposed to have been today
The preceding post is ISSO 9001 certified
"I love him, I think he's great. He's transformed the sport in so many ways. Every person in cycling has benefitted from Lance Armstrong, perhaps not financially but in some sense" - Bradley Wiggins on Lance Armstrong
|
|
|
|
CrueTrue |
Posted on 27-01-2008 14:45
|
Tour de France Champion
Posts: 29989
Joined: 20-10-2006
PCM$: 200.00
|
Quick Step won ahead of Slipstream and Skil-Shimano. |
|
|
|
SportingNonsense |
Posted on 27-01-2008 14:47
|
Team Manager
Posts: 33046
Joined: 08-03-2007
PCM$: 200.00
|
Matteo Tosatto is in the leaders jersey
|
|
|
|
jolly_antunes |
Posted on 27-01-2008 14:54
|
Small Tour Specialist
Posts: 2086
Joined: 14-08-2007
PCM$: 200.00
|
Can someone give me a link with full results of the stage??
|
|
|
|
mrlol |
Posted on 27-01-2008 14:57
|
Grand Tour Specialist
Posts: 5005
Joined: 24-06-2007
PCM$: 200.00
|
I think the full results aren't up yet... |
|
|
|
SportingNonsense |
Posted on 27-01-2008 14:59
|
Team Manager
Posts: 33046
Joined: 08-03-2007
PCM$: 200.00
|
I only found it by looking at the ASO Tour of Qatar webpage, in the french language, and using a web converter. It didnt mention any more of the results.
|
|
|
|
mrlol |
Posted on 27-01-2008 15:05
|
Grand Tour Specialist
Posts: 5005
Joined: 24-06-2007
PCM$: 200.00
|
full stands up just now:
1. TOSATTO Matteo 5 QUICK STEP 06' 35"
2. CRETSKENS Wilfried 1 QUICK STEP 06' 35"
3. DE JONGH Steven 3 QUICK STEP 06' 35"
4. BOONEN Tom 2 QUICK STEP 06' 35"
5. VAN DE WALLE Jurgen 6 QUICK STEP 06' 35"
6. HULSMANS Kevin 4 QUICK STEP 06' 35"
7. SUTTON Christopher 38 SLIPSTREAM CHIPOTLE 06' 37" + 00' 02"
8. MILLAR David 31 SLIPSTREAM CHIPOTLE 06' 37" + 00' 02"
9. MAASKANT Martijn 36 SLIPSTREAM CHIPOTLE 06' 37" + 00' 02"
10. DUYN Huub 34 SLIPSTREAM CHIPOTLE 06' 37" + 00' 02"
11. DEAN Julian 33 SLIPSTREAM CHIPOTLE 06' 37" + 00' 02"
12. DEN BAKKER Maarten 64 SKIL-SHIMANO 06' 40" + 00' 05"
13. BEPPU Fumiyuki 62 SKIL-SHIMANO 06' 40" + 00' 05"
14. CURVERS ROY 63 SKIL-SHIMANO 06' 40" + 00' 05"
15. SIEDLER Sebastian 66 SKIL-SHIMANO 06' 40" + 00' 05"
16. ROOIJAKKERS Piet 61 SKIL-SHIMANO 06' 40" + 00' 05"
17. WAGNER Robert 68 SKIL-SHIMANO 06' 40" + 00' 05"
18. VEELERS Tom 67 SKIL-SHIMANO 06' 40" + 00' 05"
19. GOESINNEN Floris 65 SKIL-SHIMANO 06' 40" + 00' 05"
20. CHICCHI Francesco 41 LIQUIGAS 06' 41" + 00' 06"
21. BODNAR Maciej 42 LIQUIGAS 06' 41" + 00' 06"
22. KUSCHYNSKI Aleksandr 44 LIQUIGAS 06' 41" + 00' 06"
23. PETITO Roberto 46 LIQUIGAS 06' 41" + 00' 06"
24. CURTOLO Alberto 43 LIQUIGAS 06' 41" + 00' 06"
25. HOSTE Leif 53 SILENCE - LOTTO 06' 42" + 00' 07"
26. VAN SUMMEREN Johan 58 SILENCE - LOTTO 06' 42" + 00' 07"
27. VAN AVERMAET Greg 51 SILENCE - LOTTO 06' 42" + 00' 07"
28. SENTJENS Roy 56 SILENCE - LOTTO 06' 42" + 00' 07"
29. ROESEMS Bert 55 SILENCE - LOTTO 06' 42" + 00' 07"
30. GARDEYN Gorik 52 SILENCE - LOTTO 06' 42" + 00' 07"
31. ROELANDTS Jurgen 54 SILENCE - LOTTO 06' 42" + 00' 07"
32. TJALLINGII Maarten 57 SILENCE - LOTTO 06' 42" + 00' 07"
33. FURLAN Angelo 114 CREDIT AGRICOLE 06' 44" + 00' 09"
34. ENGOULVENT Jimmy 113 CREDIT AGRICOLE 06' 44" + 00' 09"
35. RASCH Gabriel 117 CREDIT AGRICOLE 06' 44" + 00' 09"
36. KONOVALOVAS Ignatas 115 CREDIT AGRICOLE 06' 44" + 00' 09"
37. BONNET William 111 CREDIT AGRICOLE 06' 44" + 00' 09"
38. BERTHOU Eric 112 CREDIT AGRICOLE 06' 44" + 00' 09"
39. SEROV Alexander 107 TINKOFF CREDIT SYSTEMS 06' 46" + 00' 11"
40. KHATUNTSEV Alexender 104 TINKOFF CREDIT SYSTEMS 06' 46" + 00' 11"
41. LODDO Alberto 101 TINKOFF CREDIT SYSTEMS 06' 46" + 00' 11"
42. TRUSSOV Nicolaï 108 TINKOFF CREDIT SYSTEMS 06' 46" + 00' 11"
43. GOTTFRIED Alexander 103 TINKOFF CREDIT SYSTEMS 06' 46" + 00' 11"
44. MORTON Angus 145 DRAPAC PORSHE 06' 47" + 00' 12"
45. SHAW Stuart 146 DRAPAC PORSHE 06' 47" + 00' 12"
46. WILLIAMS Robert 147 DRAPAC PORSHE 06' 47" + 00' 12"
47. MC DONALD Peter 144 DRAPAC PORSHE 06' 47" + 00' 12"
48. IRWIN Grant 143 DRAPAC PORSHE 06' 47" + 00' 12"
49. DOCKER Mitchell 142 DRAPAC PORSHE 06' 47" + 00' 12"
50. SANTAMBROGIO Mauro 17 LAMPRE 06' 47" + 00' 12"
51. BOSSONI Paolo 14 LAMPRE 06' 47" + 00' 12"
52. LONGO Roberto 15 LAMPRE 06' 47" + 00' 12"
53. BANDIERA Marco 12 LAMPRE 06' 47" + 00' 12"
54. NAPOLITANO Danilo 11 LAMPRE 06' 47" + 00' 12"
55. EECKHOUT Nico 81 TOPSPORT VLAANDEREN 06' 47" + 00' 12"
56. DE HAES Kenny 83 TOPSPORT VLAANDEREN 06' 47" + 00' 12"
57. VERBIST Evert 88 TOPSPORT VLAANDEREN 06' 47" + 00' 12"
58. HOVELYNCK Kurt 85 TOPSPORT VLAANDEREN 06' 47" + 00' 12"
59. GHYLLEBERT Pieter 84 TOPSPORT VLAANDEREN 06' 47" + 00' 12"
60. VAN HECKE Preben 86 TOPSPORT VLAANDEREN 06' 47" + 00' 12"
61. VANHEULE Bart 87 TOPSPORT VLAANDEREN 06' 47" + 00' 12"
62. GESLIN Anthony 91 BOUYGUES TELECOM 06' 48" + 00' 13"
63. GENE Yohann 93 BOUYGUES TELECOM 06' 48" + 00' 13"
64. PICHOT Alexandre 96 BOUYGUES TELECOM 06' 48" + 00' 13"
65. RENIER Franck 97 BOUYGUES TELECOM 06' 48" + 00' 13"
66. LABBE Arnaud 95 BOUYGUES TELECOM 06' 48" + 00' 13"
67. HADDOU Saïd 94 BOUYGUES TELECOM 06' 48" + 00' 13"
68. GAUDIN Damien 92 BOUYGUES TELECOM 06' 48" + 00' 13"
69. KOHLER Martin 121 BMC RACING TEAM 06' 48" + 00' 13"
70. WYSS Danilo 128 BMC RACING TEAM 06' 48" + 00' 13"
71. STEWART Jackson 126 BMC RACING TEAM 06' 48" + 00' 13"
72. CRUZ Antonio 123 BMC RACING TEAM 06' 48" + 00' 13"
73. TOLLESON Taylor 127 BMC RACING TEAM 06' 48" + 00' 13"
74. BOVAY Steve 122 BMC RACING TEAM 06' 48" + 00' 13"
75. NYDAM Scott 124 BMC RACING TEAM 06' 48" + 00' 13"
76. SAYERS Michaël 125 BMC RACING TEAM 06' 48" + 00' 13"
77. DIUDIA Volodymyr 71 TEAM MILRAM 06' 48" + 00' 13"
78. KNEES Christian 74 TEAM MILRAM 06' 48" + 00' 13"
79. TERPSTRA Niki 76 TEAM MILRAM 06' 48" + 00' 13"
80. VELO Marco 77 TEAM MILRAM 06' 48" + 00' 13"
81. GRABSCH Ralf 72 TEAM MILRAM 06' 48" + 00' 13"
82. ONGARATO Alberto 75 TEAM MILRAM 06' 48" + 00' 13"
83. BACKSTEDT Magnus 32 SLIPSTREAM CHIPOTLE 06' 49" + 00' 14"
84. ESKOV Nikita 102 TINKOFF CREDIT SYSTEMS 06' 50" + 00' 15"
85. JURCO Matej 73 TEAM MILRAM 06' 51" + 00' 16"
86. HOJ Frank 24 COFIDIS CREDIT PAR TELEPHONE 06' 52" + 00' 17"
87. MINARD Sébastien 25 COFIDIS CREDIT PAR TELEPHONE 06' 52" + 00' 17"
88. VERBRUGGHE Rik 28 COFIDIS CREDIT PAR TELEPHONE 06' 52" + 00' 17"
89. NUYENS Nick 21 COFIDIS CREDIT PAR TELEPHONE 06' 52" + 00' 17"
90. HEIJBOER Mathieu 23 COFIDIS CREDIT PAR TELEPHONE 06' 52" + 00' 17"
91. SCHEIRLINCKX Staf 26 COFIDIS CREDIT PAR TELEPHONE 06' 52" + 00' 17"
92. VALENTIN Tristan 27 COFIDIS CREDIT PAR TELEPHONE 06' 52" + 00' 17"
93. DE WEERT Kevin 22 COFIDIS CREDIT PAR TELEPHONE 06' 52" + 00' 17"
94. GOMEZ Angel 136 SAUNIER DUVAL - SCOTT 06' 53" + 00' 18"
95. CAPECCHI Eros 134 SAUNIER DUVAL - SCOTT 06' 53" + 00' 18"
96. PAGLIARINI Luciano 137 SAUNIER DUVAL - SCOTT 06' 53" + 00' 18"
97. CAPELLI Ermanno 135 SAUNIER DUVAL - SCOTT 06' 53" + 00' 18"
98. PASSERON Aurélien 138 SAUNIER DUVAL - SCOTT 06' 53" + 00' 18"
99. ALARCON GARCIA Raul 132 SAUNIER DUVAL - SCOTT 06' 53" + 00' 18"
100. BERTOGLIATI Rubens 131 SAUNIER DUVAL - SCOTT 06' 53" + 00' 18"
101. WYNANTS Maarten 8 QUICK STEP 06' 56" + 00' 21"
102. WEYLANDT Wouter 7 QUICK STEP 06' 56" + 00' 21"
103. KLIMOV Sergei 105 TINKOFF CREDIT SYSTEMS 07' 00" + 00' 25"
104. SAID Moosa 158 DOHA TEAM 07' 01" + 00' 26"
105. HASANIN Omar 157 DOHA TEAM 07' 01" + 00' 26"
106. BEN HASSINE Aymen 154 DOHA TEAM 07' 01" + 00' 26"
107. ESMAEILI Tareq 155 DOHA TEAM 07' 01" + 00' 26"
108. CHITIOUI Rafaa 151 DOHA TEAM 07' 01" + 00' 26"
109. HANACHI Abdelbasat 156 DOHA TEAM 07' 01" + 00' 26"
110. AFIF Hamad 153 DOHA TEAM 07' 01" + 00' 26"
111. BELOHVOSCIKS Raivis 133 SAUNIER DUVAL - SCOTT 07' 02" + 00' 27"
112. NATEGHI Hossein 164 IRAN CYCLING FEDERATION 07' 05" + 00' 30"
113. SAEIDITANHA Abbas 165 IRAN CYCLING FEDERATION 07' 05" + 00' 30"
114. ASKARI Hossein 161 IRAN CYCLING FEDERATION 07' 05" + 00' 30"
115. ZARGARI Amir 168 IRAN CYCLING FEDERATION 07' 05" + 00' 30"
116. SEYED REZAEI Seyed Mostafa 166 IRAN CYCLING FEDERATION 07' 05" + 00' 30"
117. MIZBANI IRANAGH Ghader 163 IRAN CYCLING FEDERATION 07' 05" + 00' 30"
118. SOHRABI Mehdi 167 IRAN CYCLING FEDERATION 07' 05" + 00' 30"
119. JAHANBANIAN Hossein 162 IRAN CYCLING FEDERATION 07' 05" + 00' 30"
120. BONO Matteo 13 LAMPRE 07' 15" + 00' 40"
121. WILLEMS Frederik 48 LIQUIGAS 07' 16" + 00' 41"
122. TRENTI Guido 47 LIQUIGAS 07' 33" + 00' 58"
123. MUGERLI Matej 45 LIQUIGAS 07' 33" + 00' 58"
124. BARBE Koen 82 TOPSPORT VLAANDEREN 07' 35" + 01' 00"
125. WINDSOR Dean 148 DRAPAC PORSHE 07' 39" + 01' 04"
126. BATES Gene Michael 141 DRAPAC PORSHE 07' 39" + 01' 04"
127. RICCIO Bernardo 106 TINKOFF CREDIT SYSTEMS 07' 43" + 01' 08"
128. LAURENT Christophe 35 SLIPSTREAM CHIPOTLE 07' 44" + 01' 09"
129. RIGHI Daniele 16 LAMPRE 07' 59" + 01' 24"
130. PATOUR Kilian 37 SLIPSTREAM CHIPOTLE 08' 00" + 01' 25"
131. SIMON Julien 118 CREDIT AGRICOLE 08' 07" + 01' 32"
132. ABDULJANAN Khalil 152 DOHA TEAM 08' 09" + 01' 34"
133. LEMOINE Cyril 116 CREDIT AGRICOLE 08' 38" + 02' 03"
|
|
|
|
SportingNonsense |
Posted on 27-01-2008 15:07
|
Team Manager
Posts: 33046
Joined: 08-03-2007
PCM$: 200.00
|
Millar!! B)
|
|
|
|
mrlol |
Posted on 27-01-2008 15:10
|
Grand Tour Specialist
Posts: 5005
Joined: 24-06-2007
PCM$: 200.00
|
quite funny to see the iran and doha teams ending in the last places except of course some riders who couldnt keep up with there team... |
|
|
|
ruben |
Posted on 27-01-2008 15:31
|
Grand Tour Champion
Posts: 7721
Joined: 23-10-2006
PCM$: 200.00
|
Skil 3rd |
|
|
|
mrlol |
Posted on 27-01-2008 17:00
|
Grand Tour Specialist
Posts: 5005
Joined: 24-06-2007
PCM$: 200.00
|
some pictures can be found here:
https://www.letour.fr/2008/TQA/LIVE/us...mages.html |
|
|
|
jolly_antunes |
Posted on 27-01-2008 17:02
|
Small Tour Specialist
Posts: 2086
Joined: 14-08-2007
PCM$: 200.00
|
Who is the holland/netherland champion of Slipstream??
|
|
|
|
mrlol |
Posted on 27-01-2008 17:04
|
Grand Tour Specialist
Posts: 5005
Joined: 24-06-2007
PCM$: 200.00
|
jolly_antunes wrote:
Who is the holland/netherland champion of Slipstream??
Its Millar with the british national jersey |
|
|
|
SportingNonsense |
Posted on 27-01-2008 17:04
|
Team Manager
Posts: 33046
Joined: 08-03-2007
PCM$: 200.00
|
jolly_antunes wrote:
Who is the holland/netherland champion of Slipstream??
David Millar
|
|
|
|
mrlol |
Posted on 27-01-2008 17:04
|
Grand Tour Specialist
Posts: 5005
Joined: 24-06-2007
PCM$: 200.00
|
too slow |
|
|
|
issoisso |
Posted on 27-01-2008 17:05
|
Tour de France Champion
Posts: 22918
Joined: 08-02-2007
PCM$: 200.00
|
The dutch champion is Stef Clement of Bouyges (yes, a Bouyges rider won something)
The preceding post is ISSO 9001 certified
"I love him, I think he's great. He's transformed the sport in so many ways. Every person in cycling has benefitted from Lance Armstrong, perhaps not financially but in some sense" - Bradley Wiggins on Lance Armstrong
|
|
|
|
mrlol |
Posted on 27-01-2008 17:06
|
Grand Tour Specialist
Posts: 5005
Joined: 24-06-2007
PCM$: 200.00
|
and he 'won' a bronze medal in the worlds |
|
|
|
jolly_antunes |
Posted on 27-01-2008 17:08
|
Small Tour Specialist
Posts: 2086
Joined: 14-08-2007
PCM$: 200.00
|
mrlol wrote:
jolly_antunes wrote:
Who is the holland/netherland champion of Slipstream??
Its Millar with the british national jersey
The jerseys are almost the same
|
|
|
|
issoisso |
Posted on 27-01-2008 17:13
|
Tour de France Champion
Posts: 22918
Joined: 08-02-2007
PCM$: 200.00
|
jolly_antunes wrote:
mrlol wrote:
jolly_antunes wrote:
Who is the holland/netherland champion of Slipstream??
Its Millar with the british national jersey
The jerseys are almost the same
The preceding post is ISSO 9001 certified
"I love him, I think he's great. He's transformed the sport in so many ways. Every person in cycling has benefitted from Lance Armstrong, perhaps not financially but in some sense" - Bradley Wiggins on Lance Armstrong
|
|
|