PCM.daily banner
23-11-2024 21:00
PCM.daily
Users Online
· Guests Online: 68

· Members Online: 0

· Total Members: 161,796
· Newest Member: PogPatrol23
View Thread
PCM.daily » Off-Topic » Cycling
 Print Thread
Giro di Lombardia
mrlol
easy sprint for cunego, hope he'll do that in the man game as well Grin
 
www.leoadriaansenfotografie.nl
Cristi M
heh it seems that Cunego is at top in real life and in our man game too Grin

UCI Pro Tour Magenta AllStars Team Manager

ANDY SCHLECK FOR SALE in the MAN GAME

This is my new nickname, it represents my name so call me Cristi in the future Grin thanks
 
www.OrasulCarei.com
t-baum
rodda wrote:
wait u watching on the net t baum?

Yea i had to change browsers, clear my cookies, and restart the computer but yes, i didGrin
i203.photobucket.com/albums/aa199/T-Baum_2007/3_bettini_attacks.jpg
Macquet wrote:

"We all know that wasn't the real footage of the Worlds anyway. That was just the staged footage to perpetuate the coverup that it was actually Vinokourov that won the race."
 
bigairgraphics.com
Guido Mukk
Well Evans has won TopTour rankings..Grin "I told you before Vuelta" (sad that he isnt won any tour for this year)...at least we have winner who ride like clean rider.
 
kida
yeah it's just a shame that a few doped/cheating swines beat him today and in other races this year, if it wasn't for those gits Evans would have had a 100% record this year, i demand that the UCI ban all riders that stop the clean Evans winning
Edited by kida on 20-10-2007 16:12
 
Balaverde
Nice to see the "home race bonus" showin' in real life.

Italian 1-2.
 
stuartmcstuart
kida wrote:
yeah it's just a shame that a few doped/cheating swines beat him today and in other races this year, if it wasn't for those gits Evans would have had a 100% record this year, i demand that the UCI ban all riders that stop the clean Evans winning


:lol::lol:
 
ruben
Dekker was good Grin

Only stupid sprint, Sanchez went on the other side of the road and Thomas was obviously sleeping Angry could've gotten top 5 here

Ah well, at least he passed Boonen at the Pro Tour ranking :lol: now I can laugh at the Belgians, who are allways bothering us at the Dutch forums. We have the better rider on the PT individual AND country ranking Pfft
 
ruben
Guido Mukk wrote:
Well Evans has won TopTour rankings..Grin "I told you before Vuelta" (sad that he isnt won any tour for this year)...at least we have winner who ride like clean rider.
a clean rider who trains with Ferrari? I don't think so. Smile
 
Ad Bot
Posted on 23-11-2024 21:00
Bot Agent

Posts: Countless
Joined: 23.11.09

IP: None  
niconico
I'm pretty dissapointed right now as Frank would definitely had been on the podium had he not crashed. It was a stupid crash, I give you that, but he was clearly the strongest among the favourites and he would've been at the front at that final climb. And to make matter worse, Kolobnev had problems with his bike as they hit the climb meaning he had to struggle himself back up, so he didn't have the required energy to stay with the favourites on the climb. Anyway I'm glad Andy did such a good job, but considering CSC was riding for Frank, and Andy had done a lot of work for Frank before the finale, I reckon that Andy could've stayed with Ricco and Cunego, if he hadn't done all that work before.

But anyway good win by Cunego and the result today really goes to strenghten two of my opinions:

1) Damiano Cunego is a pure classics rider and NOT a Tour Rider

and...

2) Andy Schleck's sprinting and acceleration skills in PCM are absolutely ridiculous!
i439.photobucket.com/albums/qq112/Gustavovskiy/microjerseys14/bampo.png
 
Guido Mukk
Ruben wrote:
Guido Mukk wrote:
Well Evans has won TopTour rankings..Grin "I told you before Vuelta" (sad that he isnt won any tour for this year)...at least we have winner who ride like clean rider.
a clean rider who trains with Ferrari? I don't think so. Smile


Isnt T.Dekker also he's client
 
ruben
No, Dekker doesn't train with any italian trainer anymore, and besides, he worked with Cecchini, not Ferrari. And they never found anything on Cecchini, Cecchini even won court cases against journalists...but it's of no matter, Dekker doesn't have any Italian trainer now, he trains with Delahaye, Rabo's trainer.

Anyway, full results:
1 131 ITA19810919 CUNEGO Damiano 1981 ITA LAM LAMPRE - FONDITAL 5:52'48 0
2 172 ITA19830901 RICCO' Riccardo 1983 ITA SDV SAUNIER DUVAL - PRODIR 5:52'48 0
3 106 ESP19780205 SANCHEZ GONZALEZ Samuel 1978 ESP EUS EUSKALTEL - EUSKADI 5:52'58 10
4 193 LUX19850610 SCHLECK Andy 1985 LUX CSC TEAM CSC 5:52'58 10
5 121 ITA19710809 REBELLIN Davide 1971 ITA GST GEROLSTEINER 5:52'58 10
6 153 AUS19770214 EVANS Cadel 1977 AUS PRL PREDICTOR - LOTTO 5:52'58 10
7 61 ITA19740204 MAZZANTI Luca 1974 ITA PAN CERAMICA PANARIA - NAVIGARE 5:52'58 10
8 163 NED19840906 DEKKER Thomas 1984 NED RAB RABOBANK 5:52'58 10
9 7 ITA19830113 VISCONTI Giovanni 1983 ITA QSI QUICK STEP - INNERGETIC 5:53'04 16
10 154 USA19711023 HORNER Christopher 1971 USA PRL PREDICTOR - LOTTO 5:53'04 16
11 191 RUS19810504 KOLOBNEV Alexandr 1981 RUS CSC TEAM CSC 5:53'04 16
12 101 ESP19830302 ANTON HERNANDEZ Igor 1983 ESP EUS EUSKALTEL - EUSKADI 5:53'07 19
13 195 LUX19800415 SCHLECK Frank 1980 LUX CSC TEAM CSC 5:53'13 25
14 126 GER19800620 WEGMANN Fabian 1980 GER GST GEROLSTEINER 5:53'34 46
15 164 NED19860531 GESINK Robert 1986 NED RAB RABOBANK 5:53'34 46
16 183 SWE19720515 AXELSSON Niklas 1972 SWE CLM DIQUIGIOVANNI - SELLE ITALIA 5:53'34 46
17 137 POL19780302 SZMYD Sylvester 1978 POL LAM LAMPRE - FONDITAL 5:54'00 1'12
18 207 ITA19720802 NARDELLO Daniele 1972 ITA LPR TEAM L.P.R. 5:54'22 1'34
19 141 ITA19810910 POZZATO Filippo 1981 ITA LIQ LIQUIGAS 5:54'24 1'36
20 128 SUI19810509 ZAUGG Oliver 1981 SUI GST GEROLSTEINER 5:54'24 1'36
21 144 ITA19850317 CATALDO Dario 1985 ITA LIQ LIQUIGAS 5:54'24 1'36
22 24 FRA19790422 GADRET John 1979 FRA A2R AG2R PREVOYANCE 5:54'24 1'36
23 4 SUI19820405 SCHWAB Hubert 1982 SUI QSI QUICK STEP - INNERGETIC 5:54'24 1'36
24 171 ITA19710825 SIMONI Gilberto 1971 ITA SDV SAUNIER DUVAL - PRODIR 5:54'24 1'36
25 196 NED19760129 KROON Karsten 1976 NED CSC TEAM CSC 5:54'24 1'36
26 75 BEL19830114 MONFORT Maxime 1983 BEL COF COFIDIS, LE CREDIT P. TELEPHONE5:54'36 1'48
27 225 ITA19810407 ERMETI Giairo 1981 ITA TEN TENAX 5:54'39 1'51
28 93 RUS19820704 GUSEV Vladimir 1982 RUS DSC DISCOVERY CHANNEL PRO C.T. 5:55'29 2'41
29 31 ESP19740724 ARREITUNANDIA QUINTERO Pedro 1974 ESP BAR BARLOWORLD 5:55'29 2'41
30 66 ITA19821130 POZZOVIVO Domenico 1982 ITA PAN CERAMICA PANARIA - NAVIGARE 5:55'38 2'50
31 173 ITA19800809 MORI Manuele 1980 ITA SDV SAUNIER DUVAL - PRODIR 5:56'27 3'39
32 134 ITA19800610 MARZANO Marco 1980 ITA LAM LAMPRE - FONDITAL 5:57'00 4'12
33 176 ESP19811114 BENITEZ ROMAN Jose Alberto 1981 ESP SDV SAUNIER DUVAL - PRODIR 5:57'26 4'38
34 146 ITA19841114 NIBALI Vincenzo 1984 ITA LIQ LIQUIGAS 5:57'39 4'51
35 186 ITA19840925 MOSER Leonardo 1984 ITA CLM DIQUIGIOVANNI - SELLE ITALIA 5:58'05 5'17
36 181 ITA19710727 BERTOLINI Alessandro 1971 ITA CLM DIQUIGIOVANNI - SELLE ITALIA 5:58'05 5'17
37 142 ESP19710528 BELTRAN MARTINEZ Manuel 1971 ESP LIQ LIQUIGAS 5:58'05 5'17
38 105 ESP19820715 PEREZ LEZAUN Alan 1982 ESP EUS EUSKALTEL - EUSKADI 5:58'05 5'17
39 155 ESP19750805 JUFRE POU Josep 1975 ESP PRL PREDICTOR - LOTTO 6:00'26 7'38
40 22 IRL19830907 DEIGNAN Philip 1983 IRL A2R AG2R PREVOYANCE 6:01'01 8'13
41 27 FRA19810117 RIBLON Christophe 1981 FRA A2R AG2R PREVOYANCE 6:01'08 8'20
42 52 RUS19811202 EFIMKIN Vladimir 1981 RUS GCE CAISSE D'EPARGNE 6:01'08 8'20
43 54 ESP19760120 LASTRAS GARCIA Pablo 1976 ESP GCE CAISSE D'EPARGNE 6:01'08 8'20
44 57 ESP19831115 ERVITI Imanol 1983 ESP GCE CAISSE D'EPARGNE 6:01'08 8'20
45 37 POR19791214 SABIDO Hugo 1979 POR BAR BARLOWORLD 6:01'08 8'20
46 138 SLO19730127 STANGELJ Gorazd 1973 SLO LAM LAMPRE - FONDITAL 6:01'08 8'20
47 102 ESP19780813 GALPARSORO MARTINEZ Dionisio 1978 ESP EUS EUSKALTEL - EUSKADI 6:01'08 8'20
48 77 FRA19820223 VALENTIN Tristan 1982 FRA COF COFIDIS, LE CREDIT P. TELEPHONE6:01'08 8'20
49 26 FRA19780106 DION Renaud 1978 FRA A2R AG2R PREVOYANCE 6:01'08 8'20
50 178 ITA19751124 TRENTIN Guido 1975 ITA SDV SAUNIER DUVAL - PRODIR 6:01'08 8'20
51 194 DEN19840905 SÖRENSEN Chris 1984 DEN CSC TEAM CSC 6:01'08 8'20
52 198 SWE19741026 LJUNGQVIST Marcus 1974 SWE CSC TEAM CSC 6:01'08 8'20
53 73 FRA19820612 MINARD Sébastien 1982 FRA COF COFIDIS, LE CREDIT P. TELEPHONE6:01'08 8'20
54 233 RUS19820129 BRUTT Pavel 1982 RUS TCS TINKOFF CREDIT SYSTEMS 6:01'08 8'20
55 228 ITA19850218 SALERNO Cristiano 1985 ITA TEN TENAX 6:01'08 8'20
56 42 FRA19841126 JEROME Vincent 1984 FRA BTL BOUYGUES TELECOM 6:01'08 8'20
57 157 BEL19790528 VANHUFFEL Wim 1979 BEL PRL PREDICTOR - LOTTO 6:01'08 8'20
58 165 NED19731105 MOERENHOUT Koos 1973 NED RAB RABOBANK 6:01'08 8'20
59 224 ITA19831114 DE MATTEIS Micula 1983 ITA TEN TENAX 6:01'08 8'20
60 8 FRA19700818 VASSEUR Cédric 1970 FRA QSI QUICK STEP - INNERGETIC 6:01'08 8'20
61 221 ITA19790913 BERTUOLA Alessandro 1979 ITA TEN TENAX 6:01'08 8'20
62 143 ITA19780108 BERTAGNOLLI Leonardo 1978 ITA LIQ LIQUIGAS 6:01'08 8'20
63 62 ITA19810109 SELLA Emanuele 1981 ITA PAN CERAMICA PANARIA - NAVIGARE 6:01'08 8'20
64 185 ITA19700724 MISSAGLIA Gabriele 1970 ITA CLM DIQUIGIOVANNI - SELLE ITALIA 6:01'08 8'20
65 151 AUS19830524 LLOYD Matthew 1983 AUS PRL PREDICTOR - LOTTO 6:01'08 8'20
66 11 ITA19730716 GARZELLI Stefano 1973 ITA ASA ACQUA & SAPONE - CAFFE' MOKAM6B:0O1'08 8'20
67 152 ITA19741202 CIONI Dario David 1974 ITA PRL PREDICTOR - LOTTO 6:01'08 8'20
68 217 ITA19740309 VELO Marco 1974 ITA MRM TEAM MILRAM 6:05'19 12'31
69 28 FRA19850321 SONNERY Blaise 1985 FRA A2R AG2R PREVOYANCE 6:05'19 12'31
70 112 FRA19711014 GUESDON Frédéric 1971 FRA FDJ FRANÇAISE DES JEUX 6:05'19 12'31
71 115 FRA19830622 ROY Jérémy 1983 FRA FDJ FRANÇAISE DES JEUX 6:05'19 12'31
72 232 GER19790409 WEIGOLD Steffen 1979 GER TCS TINKOFF CREDIT SYSTEMS 6:05'19 12'31
73 127 AUT19740530 WROLICH Peter 1974 AUT GST GEROLSTEINER 6:05'19 12'31
74 211 ITA19740319 CELESTINO Mirko 1974 ITA MRM TEAM MILRAM 6:05'19 12'31
75 68 ITA19820419 COLLI Daniele 1982 ITA PAN CERAMICA PANARIA - NAVIGARE 6:05'19 12'31
76 214 ITA19750724 ONGARATO Alberto 1975 ITA MRM TEAM MILRAM 6:05'19 12'31
77 15 ITA19820902 MASCIARELLI Andrea 1982 ITA ASA ACQUA & SAPONE - CAFFE' MOKAM6B:0O5'19 12'31
78 213 UKR19830807 GRIVKO Andriy 1983 UKR MRM TEAM MILRAM 6:05'19 12'31
79 113 FRA19680903 MENGIN Christophe 1968 FRA FDJ FRANÇAISE DES JEUX 6:05'19 12'31
80 135 ITA19840801 GAVAZZI Francesco 1984 ITA LAM LAMPRE - FONDITAL 6:05'19 12'31
81 76 BEL19790312 SCHEIRLINCKX Staf 1979 BEL COF COFIDIS, LE CREDIT P. TELEPHONE6:05'19 12'31
82 3 ITA19840612 VIGANO Davide 1984 ITA QSI QUICK STEP - INNERGETIC 6:05'19 12'31
83 226 SLO19771207 GOLCER Jure 1977 SLO TEN TENAX 6:05'22 12'34
84 222 ITA19800806 BOSISIO Gabriele 1980 ITA TEN TENAX 6:05'22 12'34
85 216 ITA19830531 SCOGNAMIGLIO Carlo 1983 ITA MRM TEAM MILRAM 6:05'22 12'34
86 71 COL19800410 DUQUE Leonardo 1980 COL COF COFIDIS, LE CREDIT P. TELEPHONE6:05'25 12'37
87 33 COL19721124 CARDENAS RAVALO Felix Rafael 1972 COL BAR BARLOWORLD 6:05'25 12'37
88 125 GER19780424 SCHOLZ Ronny 1978 GER GST GEROLSTEINER 6:05'25 12'37
89 124 AUT19820104 KOHL Bernhard 1982 AUT GST GEROLSTEINER 6:05'25 12'37
90 168 NED19840205 DE MAAR Marc 1984 NED RAB RABOBANK 6:05'25 12'37
91 166 NED19811127 ELTINK Theo 1981 NED RAB RABOBANK 6:05'25 12'37
92 104 ESP19800711 OROZ UGALDE Juan Jose 1980 ESP EUS EUSKALTEL - EUSKADI 6:05'25
93 25 FRA19850111 LOUBET Julien 1985 FRA A2R AG2R PREVOYANCE 6:05'25 12'37
94 147 ITA19791030 QUINZIATO Manuel 1979 ITA LIQ LIQUIGAS 6:05'25 12'37
95 136 ITA19840701 POSSONI Morris 1984 ITA LAM LAMPRE - FONDITAL 6:05'25 12'37
96 103 ESP19770420 ISASI FLORES Inaki 1977 ESP EUS EUSKALTEL - EUSKADI 6:05'25 12'37
97 92 GBR19810319 CUMMINGS Steven 1981 GBR DSC DISCOVERY CHANNEL PRO C.T. 6:05'25 12'37
Edited by ruben on 20-10-2007 17:39
 
CrueTrue
I missed the race today due to work, unfortunately Sad
 
http://www.pcmdaily.com
mrlol
wasnt the best race I've ever seen so...
 
www.leoadriaansenfotografie.nl
Levi4life
Chris Horner!Pfft
i392.photobucket.com/albums/pp1/Dessel001/CozzaNydamV2.png
 
ruben
mrlol wrote:
wasnt the best race I've ever seen so...
Are you kidding me?

What did you miss in this race then? Attacks flying everywhere on Civiglio, Samuel Sanchez amazing descending, dramatic fall by Frank Schleck. Great last climb with Ricco and Cunego. Then the tactics before the sprint, the 2nd group almost coming back...

it was one of the best classics this year. For me, the 2nd best race of the year after the worlds in terms of one-day races
 
Dan_Grr
Dang! And you know what that means.

Good placings by Andy, Dekker, Kolobnev is there, Horner, Visconti... Not bad, not bad at all, it must have been fun to watch.
 
ruben
Dekker "I was glad I survived the descent of the Civiglio, that was one hell of a job for me.'' At the San Fermo, he could not follow "They are extremely light men with an enormous acceleration in their legs. I'm a completely different type of rider.''

If Dekker is a rider for classics or more a rider for tours, he still has to find out. Next year he won't ride Paris Nice or Tirreno Adriatico for the win, like this and last year. He told the press he wants to peak later in the season "I think I made another importent step today. For the first time I finished top 10 in a real classic. This classic really suits me, even better then Liege Bastogne Liege. But winning here will be very hard. Ask Michael Boogerd.''
 
issoisso
got cable hooked up 30 seconds before Riccò put in his first attack, so I still got to see the juicy bits Smile

Ruben wrote:
Guido Mukk wrote:
Well Evans has won TopTour rankings..Grin "I told you before Vuelta" (sad that he isnt won any tour for this year)...at least we have winner who ride like clean rider.
a clean rider who trains with Ferrari? I don't think so. Smile


he trains with Ferrari? this came up in another thread. no one was able to produced proof of that. if you have any, I'd be happy to see them

A_Schleck wrote:
1) Damiano Cunego is a pure classics rider and NOT a Tour Rider

I feel exactly the same. especially since he's got a powerful sprint. it's always one of the things that stuns me how every DB has him at less sprint stat than Riccò, Di Luca, etc.
The preceding post is ISSO 9001 certified

i.imgur.com/YWVAnoO.jpg

"I love him, I think he's great. He's transformed the sport in so many ways. Every person in cycling has benefitted from Lance Armstrong, perhaps not financially but in some sense" - Bradley Wiggins on Lance Armstrong
 
Jump to Forum:
Login
Username

Password



Not a member yet?
Click here to register.

Forgotten your password?
Request a new one here.
Latest content
Screenshots
A group of riders through the landscape
A group of riders through the landscape
PCM 08: Beautiful Screenshots
Fantasy Betting
Current bets:
No bets available.
Best gamblers:
bullet fighti... 18,376 PCM$
bullet df_Trek 17,374 PCM$
bullet Marcovdw 15,345 PCM$
bullet jseadog1 13,552 PCM$
bullet baseba... 10,439 PCM$

bullet Main Fantasy Betting page
bullet Rankings: Top 100
ManGame Betting
Current bets:
No bets available.
Best gamblers:
bullet Ollfardh 21,890 PCM$
bullet df_Trek 15,520 PCM$
bullet Marcovdw 14,800 PCM$
bullet jseadog1 13,500 PCM$
bullet baseball... 7,332 PCM$

bullet Main MG Betting page
bullet Get weekly MG PCM$
bullet Rankings: Top 100
Render time: 0.25 seconds