PM-G Races - Apr13
|
Kentaurus |
Posted on 09-08-2012 18:43
|
Classics Specialist
Posts: 3999
Joined: 26-07-2011
PCM$: 200.00
|
Vuelta Ciclista al Pais Vasco April 4th 2012 Zumarraga – Zumarraga : 151.7 kms - Hills
| | | 1 | | | Joaquím Rodríguez | Colombia - Coldeportes | 3h34'16" | | | 2 | | | Carlos Barredo | Santander | s.t. | | | 3 | | | Alexandre Vinokourov | UBS - Rolex | s.t. | | | 4 | | | Greg Van Avermaet | BMW - Allianz | +24" | | | 5 | | | Jelle Vanendert | Colombia - Coldeportes | s.t. | | | 6 | | | Andreas Klöden | Evian Pro Cycling | s.t. | | | 7 | | | Tom Danielson | Team UK Youth | s.t. | | | 8 | | | Fränk Schleck | Clas - Cajastur | s.t. | | | 9 | | | Daniel Moreno | Inditex - Airbus | +42" | | | 10 | | | Pierre Rolland | Evian Pro Cycling | s.t. | |
Spoiler | 11 | | | Arkaitz Durán | Team Holden - Westpac | s.t. | | | 12 | | | Chris Horner | LG - Cannondale | s.t. | | | 13 | | | Samuel Sánchez | Blusens - Avintia | +54" | | | 14 | | | Jérôme Pineau | Clas - Cajastur | s.t. | | | 15 | | | Alejandro Valverde | Blusens - Avintia | +1'05" | | | 16 | | | Thomas Voeckler | BMW - Allianz | s.t. | | | 17 | | | Luis León Sánchez | Blusens - Avintia | s.t. | | | 18 | | | Igor Antón | Santander | s.t. | | | 19 | | | Johnny Hoogerland | Team UK Youth | +1'17" | | | 20 | | | Davide Rebellin | Colombia - Coldeportes | s.t. | | | 21 | | | Óscar Pujol | Inditex - Airbus | s.t. | | | 22 | | | Filippo Pozzato | Privatbank | +1'32" | | | 23 | | | Marzio Bruseghin | Swalec - UNICEF | s.t. | | | 24 | | | Andriy Grivko | Privatbank | s.t. | | | 25 | | | Javier Moreno | Blusens - Avintia | +1'49" | | | 26 | | | Sergueï Ivanov | Colombia - Coldeportes | s.t. | | | 27 | | | Tony Martin | Rockstar Toronto | s.t. | | | 28 | | | Vladimir Efimkin | Privatbank | s.t. | | | 29 | | | Sergey Lagutin | Rockstar Toronto | +2'06" | | | 30 | | | Alexandr Kolobnev | Privatbank | s.t. | | | 31 | | | David López | Clas - Cajastur | s.t. | | | 32 | | | Xavier Florencio | Inditex - Airbus | +2'18" | | | 33 | | | Enrico Gasparotto | Team CSC | s.t. | | | 34 | | | Nicki Sørensen | Team Saxo Bank | +2'35" | | | 35 | | | Pablo Urtasun | Inditex - Airbus | +3'01" | | | 36 | | | Damiano Cunego | Privatbank | +5'19" | | | 37 | | | Stephen Cummings | Clas - Cajastur | +5'33" | | | 38 | | | Simone Ponzi | Rockstar Toronto | +5'56" | | | 39 | | | Michel Kreder | Colombia - Coldeportes | s.t. | | | 40 | | | Constantino Zaballa | Torres Wines | s.t. | | | 41 | | | Yury Trofimov | BMW - Allianz | s.t. | | | 42 | | | Cyril Gautier | BMW - Allianz | s.t. | | | 43 | | | Artem Ovechkin | Team CSC | s.t. | | | 44 | | | Cadel Evans | ANZ - Giant Cycling Team | s.t. | | | 45 | | | Philippe Gilbert | Voetbal International - SigaarSnor | +6'31" | | | 46 | | | Romain Zingle | UBS - Rolex | s.t. | | | 47 | | | Moreno Moser | Privatbank | s.t. | | | 48 | | | Janez Brajkovic | ANZ - Giant Cycling Team | s.t. | | | 49 | | | Daniel Navarro | Team CSC | s.t. | | | 50 | | | Nuno Ribeiro | Clas - Cajastur | s.t. | | | 51 | | | Daniel Oss | Evian Pro Cycling | +6'47" | | | 52 | | | Lars Boom | Voetbal International - SigaarSnor | s.t. | | | 53 | | | Jack Bauer | Bike NZ - Pure Black Racing | s.t. | | | 54 | | | Arthur Vichot | UBS - Rolex | s.t. | | | 55 | | | Preben Van Hecke | BMW - Allianz | s.t. | | | 56 | | | Vladimir Gusev | ANZ - Giant Cycling Team | s.t. | | | 57 | | | Andrew Talansky | LG - Cannondale | s.t. | | | 58 | | | Thomas Rohregger | UBS - Rolex | s.t. | | | 59 | | | David Zabriskie | LG - Cannondale | s.t. | | | 60 | | | Michael Rogers | ANZ - Giant Cycling Team | +7'02" | | | 61 | | | Rinaldo Nocentini | Bologna Pro Cycyling Team | s.t. | | | 62 | | | Matthias Brändle | Ferrari - British Airways | s.t. | | | 63 | | | Winner Anacona | Blusens - Avintia | s.t. | | | 64 | | | Hernâni Brôco | Blusens - Avintia | s.t. | | | 65 | | | Vladimir Karpets | Team Holden - Westpac | s.t. | | | 66 | | | Amets Txurruka | Santander | s.t. | | | 67 | | | Robinson Chalapud | Santander | s.t. | | | 68 | | | Aitor Galdos | Rockstar Toronto | +7'29" | | | 69 | | | Jesús Del Nero | Team Holden - Westpac | s.t. | | | 70 | | | Francisco José Pacheco | Torres Wines | s.t. | | | 71 | | | Bradley Wiggins | Swalec - UNICEF | s.t. | | | 72 | | | Grischa Niermann | Clas - Cajastur | s.t. | | | 73 | | | Bram Tankink | Team UK Youth | s.t. | | | 74 | | | Jakob Fuglsang | ANZ - Giant Cycling Team | s.t. | | | 75 | | | Anthony Charteau | Rockstar Toronto | s.t. | | | 76 | | | Timothy Roe | ANZ - Giant Cycling Team | s.t. | | | 77 | | | José Joaquín Rojas | Santander | +7'47" | | | 78 | | | Pablo Lastras | Team Saxo Bank | s.t. | | | 79 | | | Kristof Vandewalle | BMW - Allianz | s.t. | | | 80 | | | Benoît Vaugrenard | Evian Pro Cycling | s.t. | | | 81 | | | Imanol Erviti | Inditex - Airbus | s.t. | | | 82 | | | Pavel Brutt | Privatbank | s.t. | | | 83 | | | Johan Mombaerts | Swalec - UNICEF | s.t. | | | 84 | | | Mikel Nieve | Colombia - Coldeportes | s.t. | | | 85 | | | Rémy Di Gregorio | Team UK Youth | s.t. | | | 86 | | | Eduardo Gonzalo | Inditex - Airbus | s.t. | | | 87 | | | Domenico Pozzovivo | UBS - Rolex | s.t. | | | 88 | | | Beñat Intxausti | Torres Wines | s.t. | | | 89 | | | Pieter Vanspeybroeck | BMW - Allianz | +8'16" | | | 90 | | | Danilo Di Luca | Bologna Pro Cycyling Team | s.t. | | | 91 | | | Luca Mazzanti | Bologna Pro Cycyling Team | s.t. | | | 92 | | | Jonathan Tiernan-Locke | Rockstar Toronto | s.t. | | | 93 | | | Simon Gerrans | Team Saxo Bank | s.t. | | | 94 | | | Luca Ascani | Team Holden - Westpac | s.t. | | | 95 | | | Carlos José Ochoa | Colombia - Coldeportes | s.t. | | | 96 | | | Oliver Zaugg | UBS - Rolex | s.t. | | | 97 | | | Ivan Rovny | Privatbank | s.t. | | | 98 | | | Ruggero Marzoli | Bologna Pro Cycyling Team | +8'34" | | | 99 | | | Stefano Agostini | Bologna Pro Cycyling Team | s.t. | | | 100 | | | Luke Rowe | Swalec - UNICEF | s.t. | | | 101 | | | Lieuwe Westra | Team UK Youth | s.t. | | | 102 | | | Sandy Casar | ANZ - Giant Cycling Team | s.t. | | | 103 | | | Jonathan Monsalve | Team Holden - Westpac | s.t. | | | 104 | | | Markus Eibegger | Team CSC | s.t. | | | 105 | | | Tiago Machado | Team CSC | +8'52" | | | 106 | | | Craig Lewis | LG - Cannondale | s.t. | | | 107 | | | Aleksejs Saramotins | Torres Wines | +9'05" | | | 108 | | | José Antonio De Segovia | Clas - Cajastur | s.t. | | | 109 | | | Luis Ángel Maté | Torres Wines | s.t. | | | 110 | | | Egor Silin | Voetbal International - SigaarSnor | s.t. | | | 111 | | | Gianluca Brambilla | Colombia - Coldeportes | s.t. | | | 112 | | | Nicolas Vogondy | Team Saxo Bank | +9'20" | | | 113 | | | Víctor Cabedo | Santander | +9'48" | | | 114 | | | José Rujano | Santander | +12'04" | | | 115 | | | Russell Downing | Team UK Youth | +12'39" | | | 116 | | | Gorka Verdugo | Inditex - Airbus | s.t. | | | 117 | | | Dominic Klemme | Team Holden - Westpac | +12'53" | | | 118 | | | Kristian House | Team UK Youth | +13'30" | | | 119 | | | Ramunas Navardauskas | Ferrari - British Airways | +13'46" | | | 120 | | | John Darwin Atapuma | Blusens - Avintia | s.t. | | | 121 | | | Rubens Bertogliati | UBS - Rolex | s.t. | | | 122 | | | Bartosz Huzarski | Inditex - Airbus | +14'00" | | | 123 | | | Thomas Peterson | LG - Cannondale | s.t. | | | 124 | | | Guillaume Boivin | Rockstar Toronto | +14'20" | | | 125 | | | Andrei Kunitski | Team CSC | s.t. | | | 126 | | | Rüdiger Selig | Ferrari - British Airways | +14'33" | | | 127 | | | Juan José Cobo | Team Holden - Westpac | s.t. | | | 128 | | | Guillaume Blot | Evian Pro Cycling | +14'46" | | | 129 | | | Pieter Jacobs | Swalec - UNICEF | s.t. | | | 130 | | | Tom Veelers | Ferrari - British Airways | +15'06" | | | 131 | | | Omar Fraile | Blusens - Avintia | +17'24" | | | 132 | | | Matthew Busche | Team Holden - Westpac | s.t. | | | 133 | | | Sergej Fuchs | LG - Cannondale | s.t. | | | 134 | | | René Jørgensen | Team Saxo Bank | +17'39" | | | 135 | | | Gonzalo Rabuñal | Santander | s.t. | | | 136 | | | Antonio Piedra | Torres Wines | s.t. | | | 137 | | | Manuele Boaro | Ferrari - British Airways | +18'15" | | | 138 | | | Michele Gaia | Team CSC | +18'27" | | | 139 | | | Cristiano Salerno | Team CSC | s.t. | | | 140 | | | Gert Steegmans | ANZ - Giant Cycling Team | +19'06" | | | 141 | | | Martin Pedersen | Team Saxo Bank | s.t. | | | 142 | | | Andrew Fenn | UBS - Rolex | s.t. | | | 143 | | | Francesco Chicchi | Swalec - UNICEF | +19'25" | | | 144 | | | Kevin Hulsmans | Bologna Pro Cycyling Team | s.t. | | | 145 | | | Ricardo Van der Velde | BMW - Allianz | s.t. | | | 146 | | | Tosh Van der Sande | Voetbal International - SigaarSnor | s.t. | | | 147 | | | Santo Anza | Torres Wines | s.t. | | | 148 | | | Juan José Oroz | Torres Wines | s.t. | | | 149 | | | Andreas Stauff | Evian Pro Cycling | +19'39" | | | 150 | | | Tino Thömel | Rockstar Toronto | s.t. | | | 151 | | | Mickaël Delage | Voetbal International - SigaarSnor | s.t. | | | 152 | | | Salvatore Puccio | Voetbal International - SigaarSnor | s.t. | | | 153 | | | Aleksandr Kuschynski | Bologna Pro Cycyling Team | s.t. | | | 154 | | | Juraj Sagan | Voetbal International - SigaarSnor | s.t. | | | 155 | | | Gerald Ciolek | LG - Cannondale | +19'52" | | | 156 | | | Raymond Kreder | Ferrari - British Airways | s.t. | | | 157 | | | Matteo Montaguti | Bologna Pro Cycyling Team | s.t. | | | 158 | | | Danilo Napolitano | LG - Cannondale | +20'08" | | | 159 | | | Matteo Pelucchi | Ferrari - British Airways | s.t. | | | 160 | | | Benoit Jarrier | Ferrari - British Airways | s.t. | | | 161 | | | Joseph Cooper | Bike NZ - Pure Black Racing | s.t. | | | 162 | | | Robert Partridge | Swalec - UNICEF | s.t. | | | 163 | | | Paul Voss | Evian Pro Cycling | s.t. | | | 164 | | | Darren Lapthorne | Team UK Youth | +20'40" | | | 165 | | | Nicolas Sanderson | Bike NZ - Pure Black Racing | +21'06" | | | 166 | | | Philip Nielsen | Team Saxo Bank | s.t. | | | 167 | | | Vegard Bugge | Team Saxo Bank | s.t. | | | 168 | | | David Bernabéu | Swalec - UNICEF | s.t. | | | 169 | | | Jasha Sütterlin | Voetbal International - SigaarSnor | +21'29" | | | 170 | | | Daniel Barry | Bike NZ - Pure Black Racing | +22'40" | | | 171 | | | Jimmy Engoulvent | Evian Pro Cycling | +23'12" | | | 172 | | | Roman Van Uden | Bike NZ - Pure Black Racing | s.t. | | | 173 | | | James Williamson | Bike NZ - Pure Black Racing | s.t. | | | 174 | | | Koldo Fernández | Clas - Cajastur | +26'34" | | | 175 | | | James McCoy | Bike NZ - Pure Black Racing | +26'48" | | | 176 | | | Michael Torckler | Bike NZ - Pure Black Racing | s.t. | |
Stage King of the Mountain Points | 1 | | | Joaquím Rodríguez | Colombia - Coldeportes | 13 | | | 2 | | | Mickaël Delage | Voetbal International - SigaarSnor | 11 | | | 3 | | | Daniel Navarro | Team CSC | 9 | | | 4 | | | Alejandro Valverde | Blusens - Avintia | 7 | | | 5 | | | Damiano Cunego | Privatbank | 5 | | | 6 | | | David Bernabéu | Swalec - UNICEF | 4 | | | 7 | | | José Joaquín Rojas | Santander | 1 | |
| 1 | | | Joaquím Rodríguez | Colombia - Coldeportes | 25 | | | 2 | | | Carlos Barredo | Santander | 20 | | | 3 | | | Alexandre Vinokourov | UBS - Rolex | 16 | | | 4 | | | Greg Van Avermaet | BMW - Allianz | 14 | | | 5 | | | Jelle Vanendert | Colombia - Coldeportes | 12 | | | 6 | | | Andreas Klöden | Evian Pro Cycling | 10 | | | 7 | | | Tom Danielson | Team UK Youth | 9 | | | 8 | | | Pierre Rolland | Evian Pro Cycling | 9 | | | 9 | | | Fränk Schleck | Clas - Cajastur | 8 | | | 10 | | | Daniel Moreno | Inditex - Airbus | 7 | |
Spoiler | 11 | | | Mickaël Delage | Voetbal International - SigaarSnor | 6 | | | 12 | | | Arkaitz Durán | Team Holden - Westpac | 5 | | | 13 | | | Daniel Navarro | Team CSC | 4 | | | 14 | | | Chris Horner | LG - Cannondale | 4 | | | 15 | | | Samuel Sánchez | Blusens - Avintia | 3 | | | 16 | | | David Bernabéu | Swalec - UNICEF | 2 | | | 17 | | | Jérôme Pineau | Clas - Cajastur | 2 | | | 18 | | | Alejandro Valverde | Blusens - Avintia | 1 | |
Stage Young Rider Classification | 1 | | | Simone Ponzi | Rockstar Toronto | 3h40'12" | | | 2 | | | Michel Kreder | Colombia - Coldeportes | s.t. | | | 3 | | | Cyril Gautier | BMW - Allianz | s.t. | | | 4 | | | Romain Zingle | UBS - Rolex | +35" | | | 5 | | | Moreno Moser | Privatbank | s.t. | | | 6 | | | Daniel Oss | Evian Pro Cycling | +51" | | | 7 | | | Arthur Vichot | UBS - Rolex | s.t. | | | 8 | | | Andrew Talansky | LG - Cannondale | s.t. | | | 9 | | | Matthias Brändle | Ferrari - British Airways | +1'06" | | | 10 | | | Winner Anacona | Blusens - Avintia | s.t. | |
Spoiler | 11 | | | Timothy Roe | ANZ - Giant Cycling Team | +1'33" | | | 12 | | | Pieter Vanspeybroeck | BMW - Allianz | +2'20" | | | 13 | | | Ivan Rovny | Privatbank | s.t. | | | 14 | | | Stefano Agostini | Bologna Pro Cycyling Team | +2'38" | | | 15 | | | Luke Rowe | Swalec - UNICEF | s.t. | | | 16 | | | Jonathan Monsalve | Team Holden - Westpac | s.t. | | | 17 | | | Egor Silin | Voetbal International - SigaarSnor | +3'09" | | | 18 | | | Gianluca Brambilla | Colombia - Coldeportes | s.t. | | | 19 | | | Víctor Cabedo | Santander | +3'52" | | | 20 | | | Ramunas Navardauskas | Ferrari - British Airways | +7'50" | | | 21 | | | John Darwin Atapuma | Blusens - Avintia | s.t. | | | 22 | | | Guillaume Boivin | Rockstar Toronto | +8'24" | | | 23 | | | Rüdiger Selig | Ferrari - British Airways | +8'37" | | | 24 | | | Omar Fraile | Blusens - Avintia | +11'28" | | | 25 | | | Sergej Fuchs | LG - Cannondale | s.t. | | | 26 | | | Manuele Boaro | Ferrari - British Airways | +12'19" | | | 27 | | | Andrew Fenn | UBS - Rolex | +13'10" | | | 28 | | | Ricardo Van der Velde | BMW - Allianz | +13'29" | | | 29 | | | Tosh Van der Sande | Voetbal International - SigaarSnor | s.t. | | | 30 | | | Andreas Stauff | Evian Pro Cycling | +13'43" | | | 31 | | | Tino Thömel | Rockstar Toronto | s.t. | | | 32 | | | Salvatore Puccio | Voetbal International - SigaarSnor | s.t. | | | 33 | | | Juraj Sagan | Voetbal International - SigaarSnor | s.t. | | | 34 | | | Raymond Kreder | Ferrari - British Airways | +13'56" | | | 35 | | | Matteo Pelucchi | Ferrari - British Airways | +14'12" | | | 36 | | | Benoit Jarrier | Ferrari - British Airways | s.t. | | | 37 | | | Philip Nielsen | Team Saxo Bank | +15'10" | | | 38 | | | Vegard Bugge | Team Saxo Bank | s.t. | | | 39 | | | Jasha Sütterlin | Voetbal International - SigaarSnor | +15'33" | | | 40 | | | Daniel Barry | Bike NZ - Pure Black Racing | +16'44" | | | 41 | | | Roman Van Uden | Bike NZ - Pure Black Racing | +17'16" | | | 42 | | | James Williamson | Bike NZ - Pure Black Racing | s.t. | | | 43 | | | James McCoy | Bike NZ - Pure Black Racing | +20'52" | | | 44 | | | Michael Torckler | Bike NZ - Pure Black Racing | s.t. | |
Stage Team Classification | 1 | | | Colombia - Coldeportes | | 10h44'29" | | | 2 | | | Blusens - Avintia | | +1'23" | | | 3 | | | Clas - Cajastur | | +1'43" | | | 4 | | | Inditex - Airbus | | +2'36" | | | 5 | | | Privatbank | | +3'12" | | | 6 | | | BMW - Allianz | | +5'44" | | | 7 | | | Evian Pro Cycling | | +6'12" | | | 8 | | | Santander | | +6'26" | | | 9 | | | Team UK Youth | | +7'29" | | | 10 | | | Rockstar Toronto | | +8'10" | | | 11 | | | UBS - Rolex | | +11'37" | | | 12 | | | LG - Cannondale | | +12'35" | | | 13 | | | Team CSC | | +13'04" | | | 14 | | | Team Holden - Westpac | | +13'32" | | | 15 | | | Swalec - UNICEF | | +15'07" | | | 16 | | | Team Saxo Bank | | +16'57" | | | 17 | | | ANZ - Giant Cycling Team | | +17'33" | | | 18 | | | Torres Wines | | +19'31" | | | 19 | | | Voetbal International - SigaarSnor | | +20'42" | | | 20 | | | Bologna Pro Cycyling Team | | +21'53" | | | 21 | | | Ferrari - British Airways | | +33'40" | | | 22 | | | Bike NZ - Pure Black Racing | | +46'20" | |
| 1 | | | Joaquím Rodríguez | Colombia - Coldeportes | 3h34'16" | | | 2 | | | Carlos Barredo | Santander | s.t. | | | 3 | | | Alexandre Vinokourov | UBS - Rolex | s.t. | | | 4 | | | Greg Van Avermaet | BMW - Allianz | +24" | | | 5 | | | Jelle Vanendert | Colombia - Coldeportes | s.t. | | | 6 | | | Andreas Klöden | Evian Pro Cycling | s.t. | | | 7 | | | Tom Danielson | Team UK Youth | s.t. | | | 8 | | | Fränk Schleck | Clas - Cajastur | s.t. | | | 9 | | | Daniel Moreno | Inditex - Airbus | +42" | | | 10 | | | Pierre Rolland | Evian Pro Cycling | s.t. | |
