PM-G Races - Apr13
|
Kentaurus |
Posted on 08-07-2012 18:43
|
Classics Specialist
Posts: 3999
Joined: 26-07-2011
PCM$: 200.00
|
Settimana Coppi e Bartali March 24th 2012 : Stage 3 Rovigo – Rovigo : 191.7 kms - Flat
| | | 1 | | | Roberto Ferrari | Lavazza | 4h21'30" | | | 2 | | | Alex Rasmussen | Lavazza | s.t. | | | 3 | | | Denis Galimzyanov | Sky Procycling | s.t. | | | 4 | | | Anuar Manan | Lavazza | s.t. | | | 5 | | | Sébastien Chavanel | Credit Suisse Cycling | s.t. | | | 6 | | | Sacha Modolo | Privatbank | s.t. | | | 7 | | | Manuel Belletti | UBS - Rolex | s.t. | | | 8 | | | Federico Canuti | ESPN - Cervélo | s.t. | | | 9 | | | Michele Merlo | Lavazza | s.t. | | | 10 | | | Kenny Dehaes | Red Bull – Oracle Racing Team | s.t. | |
| 1 | | | Roberto Ferrari | Lavazza | 25 | | | 2 | | | Alex Rasmussen | Lavazza | 20 | | | 3 | | | Denis Galimzyanov | Sky Procycling | 16 | | | 4 | | | Anuar Manan | Lavazza | 14 | | | 5 | | | Sébastien Chavanel | Credit Suisse Cycling | 12 | | | 6 | | | Sacha Modolo | Privatbank | 10 | | | 7 | | | Manuel Belletti | UBS - Rolex | 9 | | | 8 | | | Federico Canuti | ESPN - Cervélo | 8 | | | 9 | | | Michele Merlo | Lavazza | 7 | | | 10 | | | Kenny Dehaes | Red Bull – Oracle Racing Team | 6 | |
Spoiler | 11 | | | Francesco Gavazzi | Lavazza | 5 | | | 12 | | | Alexander Serov | OP – QS Cycling Team | 4 | | | 13 | | | Tony Gallopin | Credit Suisse Cycling | 3 | | | 14 | | | Robert Förster | Audi - Trek | 2 | | | 15 | | | Alex Candelario | Red Bull – Oracle Racing Team | 1 | |
Stage Young Rider Classification | 1 | | | Denis Galimzyanov | Sky Procycling | 4h21'30" | | | 2 | | | Sacha Modolo | Privatbank | s.t. | | | 3 | | | Tony Gallopin | Credit Suisse Cycling | s.t. | | | 4 | | | Jérôme Baugnies | UBS - Rolex | s.t. | | | 5 | | | Sonny Colbrelli | Colnago - CSF Inox | s.t. | | | 6 | | | Arthur Vichot | UBS - Rolex | s.t. | | | 7 | | | Jonathan Castroviejo | Credit Suisse Cycling | s.t. | | | 8 | | | Niki Østergaard | Team Vestas Wind | s.t. | | | 9 | | | Daniele Ratto | Androni Giocattoli - Venezuela | s.t. | | | 10 | | | Moreno Moser | Privatbank | s.t. | |
Spoiler | 11 | | | Cristian Delle Stelle | Colnago - CSF Inox | s.t. | | | 12 | | | Marco Benfatto | Farnese Vini - Selle Italia | s.t. | | | 13 | | | Thomas Bertolini | Farnese Vini - Selle Italia | s.t. | | | 14 | | | Simon Lambert-Lemay | SpiderTech powered by C10 | s.t. | | | 15 | | | Nicolas Schnyder | Credit Suisse Cycling | s.t. | | | 16 | | | Stefano Locatelli | Colnago - CSF Inox | s.t. | | | 17 | | | Konrad Czajkowski | Katusha Team | s.t. | | | 18 | | | Michaël Baer | Credit Suisse Cycling | s.t. | | | 19 | | | Cayetano Sarmiento | ESPN - Cervélo | s.t. | | | 20 | | | Marco Canola | Colnago - CSF Inox | s.t. | | | 21 | | | Petr Ignatenko | Katusha Team | s.t. | | | 22 | | | Bert-Jan Lindeman | Vacansoleil - DCM Pro Cycling Team | s.t. | | | 23 | | | Omar Bertazzo | Androni Giocattoli - Venezuela | s.t. | | | 24 | | | Stefano Agostini | Bologna Pro Cycyling Team | s.t. | | | 25 | | | Vegard Stake Laengen | Team Vestas Wind | s.t. | | | 26 | | | Stefano Pirazzi | ESPN - Cervélo | s.t. | | | 27 | | | Cristian Cominelli | Liquigas - Cannondale | s.t. | | | 28 | | | Oliver Hofstetter | Credit Suisse Cycling | s.t. | | | 29 | | | Flavio De Luna | SpiderTech powered by C10 | s.t. | | | 30 | | | Ole Haavardsholm | Team Vestas Wind | +25" | | | 31 | | | Yoeri Havik | Vacansoleil - DCM Pro Cycling Team | s.t. | | | 32 | | | Caleb Fairly | SpiderTech powered by C10 | s.t. | | | 33 | | | Higinio Fernández | Liquigas - Cannondale | s.t. | | | 34 | | | Angelo Pagani | Colnago - CSF Inox | s.t. | | | 35 | | | Dmitry Mokrov | Katusha Team | s.t. | | | 36 | | | Joshua Edmonson | Sky Procycling | s.t. | | | 37 | | | Mattia Melchiori | Androni Giocattoli - Venezuela | s.t. | | | 38 | | | Dimitry Ignatiev | Katusha Team | s.t. | |
Stage Team Classification | 1 | | | Lavazza | | 13h04'30" | | | 2 | | | Sky Procycling | | s.t. | | | 3 | | | Privatbank | | s.t. | | | 4 | | | Red Bull - Oracle Cycling Team | | s.t. | | | 5 | | | Credit Suisse Cycling | | s.t. | | | 6 | | | Audi - Trek | | s.t. | | | 7 | | | Team Vestas Wind | | s.t. | | | 8 | | | UBS - Rolex | | s.t. | | | 9 | | | OP-QS Cycling Team | | s.t. | | | 10 | | | Katusha Team | | s.t. | | | 11 | | | ESPN - Cervélo | | s.t. | | | 12 | | | Vacansoleil - DCM Pro Cycling Team | | s.t. | | | 13 | | | SpiderTech powered by C10 | | s.t. | | | 14 | | | Liquigas - Cannondale | | s.t. | | | 15 | | | Androni Giocattoli - Venezuela | | s.t. | | | 16 | | | Colnago - CSF Inox | | s.t. | | | 17 | | | Astana Pro Team | | s.t. | | | 18 | | | Farnese Vini - Selle Italia | | s.t. | | | 19 | | | Lampre - ISD | | s.t. | | | 20 | | | Bologna Pro Cycyling Team | | s.t. | |
| 1 | | | Alexander Serov | OP – QS Cycling Team | 6h25'55" | | | 2 | | | Roberto Ferrari | Lavazza | +10" | | | 3 | | | Cayetano Sarmiento | ESPN - Cervélo | +12" | | | 4 | | | Alex Rasmussen | Lavazza | +18" | | | 5 | | | Anuar Manan | Lavazza | +30" | | | 6 | | | Michele Merlo | Lavazza | s.t. | | | 7 | | | Francesco Gavazzi | Lavazza | s.t. | | | 8 | | | Maciej Bodnar | Lavazza | s.t. | | | 9 | | | Chris Anker Sørensen | Lavazza | s.t. | | | 10 | | | Marco Pinotti | Lavazza | s.t. | |
Spoiler | 11 | | | Robert Förster | Audi - Trek | +41" | | | 12 | | | Robert Wagner | Audi - Trek | s.t. | | | 13 | | | Nicolas Roche | Audi - Trek | s.t. | | | 14 | | | Michael Reihs | Audi - Trek | s.t. | | | 15 | | | Jens Voigt | Audi - Trek | s.t. | | | 16 | | | Kim Borry | Audi - Trek | s.t. | | | 17 | | | Leonardo Bertagnolli | Audi - Trek | s.t. | | | 18 | | | Jussi Veikkanen | Audi - Trek | s.t. | | | 19 | | | Sébastien Chavanel | Credit Suisse Cycling | +50" | | | 20 | | | Steven Cozza | Credit Suisse Cycling | s.t. | | | 21 | | | Paul Martens | Team Vestas Wind | s.t. | | | 22 | | | Jonas Aaen Jørgensen | Team Vestas Wind | s.t. | | | 23 | | | Marco Marcato | Team Vestas Wind | s.t. | | | 24 | | | Niki Østergaard | Team Vestas Wind | s.t. | | | 25 | | | Jonathan Castroviejo | Credit Suisse Cycling | s.t. | | | 26 | | | Linus Gerdemann | Team Vestas Wind | s.t. | | | 27 | | | Elias Schmäh | Credit Suisse Cycling | s.t. | | | 28 | | | Nicolas Schnyder | Credit Suisse Cycling | s.t. | | | 29 | | | Michaël Baer | Credit Suisse Cycling | s.t. | | | 30 | | | Christian Knees | Team Vestas Wind | s.t. | | | 31 | | | Vegard Stake Laengen | Team Vestas Wind | s.t. | | | 32 | | | Oliver Hofstetter | Credit Suisse Cycling | s.t. | | | 33 | | | Tony Gallopin | Credit Suisse Cycling | +52" | | | 34 | | | Arthur Vichot | UBS - Rolex | +54" | | | 35 | | | Daniele Pietropolli | Liquigas - Cannondale | +57" | | | 36 | | | Robert Radosz | Vacansoleil - DCM Pro Cycling Team | s.t. | | | 37 | | | Marcello Pavarin | Vacansoleil - DCM Pro Cycling Team | s.t. | | | 38 | | | Jacek Morajko | Vacansoleil - DCM Pro Cycling Team | s.t. | | | 39 | | | Cyrille Heymans | Vacansoleil - DCM Pro Cycling Team | s.t. | | | 40 | | | Fabio Taborre | Liquigas - Cannondale | s.t. | | | 41 | | | Davide Bonuccelli | Liquigas - Cannondale | s.t. | | | 42 | | | Wouter Mol | Vacansoleil - DCM Pro Cycling Team | s.t. | | | 43 | | | Davide Frattini | Liquigas - Cannondale | s.t. | | | 44 | | | Mirko Selvaggi | Vacansoleil - DCM Pro Cycling Team | s.t. | | | 45 | | | Bert-Jan Lindeman | Vacansoleil - DCM Pro Cycling Team | s.t. | | | 46 | | | Cristian Cominelli | Liquigas - Cannondale | s.t. | | | 47 | | | Massimo Codol | Sky Procycling | +1'02" | | | 48 | | | Stefano Garzelli | Liquigas - Cannondale | +1'03" | | | 49 | | | Nikolai Trussov | Katusha Team | +1'07" | | | 50 | | | Pavel Kochetkov | Katusha Team | s.t. | | | 51 | | | Olegs Melehs | Katusha Team | s.t. | | | 52 | | | Petr Ignatenko | Katusha Team | s.t. | | | 53 | | | Konrad Czajkowski | Katusha Team | s.t. | | | 54 | | | Kanstantsin Siutsou | Katusha Team | s.t. | | | 55 | | | Federico Canuti | ESPN - Cervélo | +1'09" | | | 56 | | | Maxim Iglinskiy | ESPN - Cervélo | s.t. | | | 57 | | | Maxime Vantomme | OP – QS Cycling Team | s.t. | | | 58 | | | Bruno Lima | OP – QS Cycling Team | s.t. | | | 59 | | | Daniele Callegarin | ESPN - Cervélo | s.t. | | | 60 | | | Alessandro Proni | OP – QS Cycling Team | s.t. | | | 61 | | | Mathias Belka | ESPN - Cervélo | s.t. | | | 62 | | | Przemyslaw Niemiec | ESPN - Cervélo | s.t. | | | 63 | | | Stijn Minne | OP – QS Cycling Team | s.t. | | | 64 | | | José Ángel Gómez Marchante | ESPN - Cervélo | s.t. | | | 65 | | | Stefano Pirazzi | ESPN - Cervélo | s.t. | | | 66 | | | Dries Hollanders | OP – QS Cycling Team | s.t. | | | 67 | | | Stijn Neirynck | OP – QS Cycling Team | +1'11" | | | 68 | | | Ole Haavardsholm | Team Vestas Wind | +1'15" | | | 69 | | | Giairo Ermeti | Androni Giocattoli - Venezuela | +1'16" | | | 70 | | | Aristide Ratti | Androni Giocattoli - Venezuela | s.t. | | | 71 | | | Daniele Ratto | Androni Giocattoli - Venezuela | s.t. | | | 72 | | | Riccardo Chiarini | Androni Giocattoli - Venezuela | s.t. | | | 73 | | | Valentin Iglinskiy | Astana Pro Team | s.t. | | | 74 | | | Dmitriy Gruzdev | Astana Pro Team | s.t. | | | 75 | | | Alessandro De Marchi | Androni Giocattoli - Venezuela | s.t. | | | 76 | | | Konstantin Volik | Astana Pro Team | s.t. | | | 77 | | | Evgeni Sladkov | Astana Pro Team | s.t. | | | 78 | | | Maxim Gourov | Astana Pro Team | s.t. | | | 79 | | | Davide Mucelli | Androni Giocattoli - Venezuela | s.t. | | | 80 | | | Omar Bertazzo | Androni Giocattoli - Venezuela | s.t. | | | 81 | | | Serguei Klimov | Astana Pro Team | s.t. | | | 82 | | | Yoeri Havik | Vacansoleil - DCM Pro Cycling Team | +1'22" | | | 83 | | | Higinio Fernández | Liquigas - Cannondale | s.t. | | | 84 | | | Antonio Testa | Liquigas - Cannondale | s.t. | | | 85 | | | Maxim Belkov | Astana Pro Team | +1'24" | | | 86 | | | Emanuele Vona | Lampre - ISD | +1'25" | | | 87 | | | Alan Marangoni | Lampre - ISD | s.t. | | | 88 | | | Davide Torosantucci | Lampre - ISD | s.t. | | | 89 | | | Ángel Vallejo | Lampre - ISD | s.t. | | | 90 | | | Sébastien Minard | Lampre - ISD | s.t. | | | 91 | | | Luigi Sestili | Lampre - ISD | s.t. | | | 92 | | | Dmitry Mokrov | Katusha Team | +1'32" | | | 93 | | | Dimitry Ignatiev | Katusha Team | s.t. | | | 94 | | | Félix Cárdenas | OP – QS Cycling Team | +1'34" | | | 95 | | | Sterling Magnell | SpiderTech powered by C10 | +1'35" | | | 96 | | | Martin Gilbert | SpiderTech powered by C10 | s.t. | | | 97 | | | Marco Benfatto | Farnese Vini - Selle Italia | s.t. | | | 98 | | | Emiliano Donadello | Farnese Vini - Selle Italia | s.t. | | | 99 | | | Giuseppe De Maria | Farnese Vini - Selle Italia | s.t. | | | 100 | | | Diego Nosotti | Farnese Vini - Selle Italia | s.t. | | | 101 | | | Stefano Usai | Farnese Vini - Selle Italia | s.t. | | | 102 | | | Simon Lambert-Lemay | SpiderTech powered by C10 | s.t. | | | 103 | | | Massimiliano Mori | Farnese Vini - Selle Italia | s.t. | | | 104 | | | Ryan Roth | SpiderTech powered by C10 | s.t. | | | 105 | | | Marsh Cooper | SpiderTech powered by C10 | s.t. | | | 106 | | | Flavio De Luna | SpiderTech powered by C10 | s.t. | | | 107 | | | Thomas Bertolini | Farnese Vini - Selle Italia | +1'36" | | | 108 | | | Bolat Raimbekov | Astana Pro Team | +1'41" | | | 109 | | | Mattia Melchiori | Androni Giocattoli - Venezuela | s.t. | | | 110 | | | Denis Galimzyanov | Sky Procycling | +1'43" | | | 111 | | | Taiji Nishitani | Red Bull – Oracle Racing Team | +1'44" | | | 112 | | | Alex Candelario | Red Bull – Oracle Racing Team | s.t. | | | 113 | | | Samuel Caldeira | Red Bull – Oracle Racing Team | s.t. | | | 114 | | | Danilo Di Luca | Bologna Pro Cycyling Team | s.t. | | | 115 | | | Francesco Failli | Bologna Pro Cycyling Team | s.t. | | | 116 | | | Franco Pellizotti | Bologna Pro Cycyling Team | s.t. | | | 117 | | | Mauro Santambrogio | Bologna Pro Cycyling Team | s.t. | | | 118 | | | Markus Fothen | Red Bull – Oracle Racing Team | s.t. | | | 119 | | | Marco Marzano | Bologna Pro Cycyling Team | s.t. | | | 120 | | | Nelson Vitorino | Red Bull – Oracle Racing Team | s.t. | | | 121 | | | Stefano Agostini | Bologna Pro Cycyling Team | s.t. | | | 122 | | | Patxi Vila | Bologna Pro Cycyling Team | s.t. | | | 123 | | | Esteban Plaza | Red Bull – Oracle Racing Team | s.t. | | | 124 | | | Fortunato Baliani | Red Bull – Oracle Racing Team | s.t. | | | 125 | | | Giampaolo Caruso | Bologna Pro Cycyling Team | s.t. | | | 126 | | | Kenny Dehaes | Red Bull – Oracle Racing Team | +1'50" | | | 127 | | | Henry Frusto | Lampre - ISD | s.t. | | | 128 | | | Simone Boifava | Lampre - ISD | s.t. | | | 129 | | | René Obst | Sky Procycling | +1'51" | | | 130 | | | Christopher Sutton | Sky Procycling | s.t. | | | 131 | | | Thomas Murray | Sky Procycling | s.t. | | | 132 | | | Pawel Cieslik | Sky Procycling | s.t. | | | 133 | | | Pengda Jiao | Sky Procycling | s.t. | | | 134 | | | Sonny Colbrelli | Colnago - CSF Inox | +1'54" | | | 135 | | | Daniele Righi | Colnago - CSF Inox | s.t. | | | 136 | | | Davide D'Angelo | Colnago - CSF Inox | s.t. | | | 137 | | | Cristian Delle Stelle | Colnago - CSF Inox | s.t. | | | 138 | | | Giuseppe Muraglia | Colnago - CSF Inox | s.t. | | | 139 | | | Stefano Locatelli | Colnago - CSF Inox | s.t. | | | 140 | | | Marco Canola | Colnago - CSF Inox | s.t. | | | 141 | | | Manuel Belletti | UBS - Rolex | +1'55" | | | 142 | | | Sacha Modolo | Privatbank | s.t. | | | 143 | | | Mikhaylo Khalilov | Privatbank | s.t. | | | 144 | | | Damiano Cunego | Privatbank | s.t. | | | 145 | | | Yukiya Arashiro | Privatbank | s.t. | | | 146 | | | Filipe Cardoso | UBS - Rolex | s.t. | | | 147 | | | Jérôme Baugnies | UBS - Rolex | s.t. | | | 148 | | | Moreno Moser | Privatbank | s.t. | | | 149 | | | Fabio Duarte | UBS - Rolex | s.t. | | | 150 | | | Thomas Rohregger | UBS - Rolex | s.t. | | | 151 | | | Oliver Zaugg | UBS - Rolex | s.t. | | | 152 | | | Caleb Fairly | SpiderTech powered by C10 | +2'00" | | | 153 | | | Diego Caccia | Farnese Vini - Selle Italia | s.t. | | | 154 | | | Zachary Bell | SpiderTech powered by C10 | s.t. | | | 155 | | | Alexander Efimkin | Privatbank | +2'03" | | | 156 | | | Joshua Edmonson | Sky Procycling | +2'16" | | | 157 | | | Angelo Pagani | Colnago - CSF Inox | +2'19" | |
King of the Mountain Points | 1 | | | Alessandro Proni | OP – QS Cycling Team | 10 | | | 2 | | | Pavel Kochetkov | Katusha Team | 8 | | | 3 | | | Valentin Iglinskiy | Astana Pro Team | 6 | | | 4 | | | Alan Marangoni | Lampre - ISD | 4 | | | 5 | | | Wouter Mol | Vacansoleil - DCM Pro Cycling Team | 2 | |
| 1 | | | Roberto Ferrari | Lavazza | 37 | | | 2 | | | Alexander Serov | OP – QS Cycling Team | 29 | | | 3 | | | Alex Rasmussen | Lavazza | 24 | | | 4 | | | Denis Galimzyanov | Sky Procycling | 23 | | | 5 | | | Anuar Manan | Lavazza | 20 | | | 6 | | | Arthur Vichot | UBS - Rolex | 20 | | | 7 | | | Sacha Modolo | Privatbank | 20 | | | 8 | | | Cayetano Sarmiento | ESPN - Cervélo | 16 | | | 9 | | | Kenny Dehaes | Red Bull – Oracle Racing Team | 15 | | | 10 | | | Massimo Codol | Sky Procycling | 14 | |
Spoiler | 11 | | | Manuel Belletti | UBS - Rolex | 14 | | | 12 | | | Sébastien Chavanel | Credit Suisse Cycling | 12 | | | 13 | | | Michele Merlo | Lavazza | 10 | | | 14 | | | Robert Förster | Audi - Trek | 10 | | | 15 | | | Federico Canuti | ESPN - Cervélo | 9 | | | 16 | | | Francesco Gavazzi | Lavazza | 7 | | | 17 | | | Tony Gallopin | Credit Suisse Cycling | 3 | | | 18 | | | Alex Candelario | Red Bull – Oracle Racing Team | 1 | |
Young Rider Classification | 1 | | | Cayetano Sarmiento | ESPN - Cervélo | 6h26'07" | | | 2 | | | Niki Østergaard | Team Vestas Wind | +38" | | | 3 | | | Jonathan Castroviejo | Credit Suisse Cycling | s.t. | | | 4 | | | Nicolas Schnyder | Credit Suisse Cycling | s.t. | | | 5 | | | Michaël Baer | Credit Suisse Cycling | s.t. | | | 6 | | | Vegard Stake Laengen | Team Vestas Wind | s.t. | | | 7 | | | Oliver Hofstetter | Credit Suisse Cycling | s.t. | | | 8 | | | Tony Gallopin | Credit Suisse Cycling | +40" | | | 9 | | | Arthur Vichot | UBS - Rolex | +42" | | | 10 | | | Bert-Jan Lindeman | Vacansoleil - DCM Pro Cycling Team | +45" | |
Spoiler | 11 | | | Cristian Cominelli | Liquigas - Cannondale | s.t. | | | 12 | | | Petr Ignatenko | Katusha Team | +55" | | | 13 | | | Konrad Czajkowski | Katusha Team | s.t. | | | 14 | | | Stefano Pirazzi | ESPN - Cervélo | +57" | | | 15 | | | Ole Haavardsholm | Team Vestas Wind | +1'03" | | | 16 | | | Daniele Ratto | Androni Giocattoli - Venezuela | +1'04" | | | 17 | | | Omar Bertazzo | Androni Giocattoli - Venezuela | s.t. | | | 18 | | | Yoeri Havik | Vacansoleil - DCM Pro Cycling Team | +1'10" | | | 19 | | | Higinio Fernández | Liquigas - Cannondale | s.t. | | | 20 | | | Dmitry Mokrov | Katusha Team | +1'20" | | | 21 | | | Dimitry Ignatiev | Katusha Team | s.t. | | | 22 | | | Marco Benfatto | Farnese Vini - Selle Italia | +1'23" | | | 23 | | | Simon Lambert-Lemay | SpiderTech powered by C10 | s.t. | | | 24 | | | Flavio De Luna | SpiderTech powered by C10 | s.t. | | | 25 | | | Thomas Bertolini | Farnese Vini - Selle Italia | +1'24" | | | 26 | | | Mattia Melchiori | Androni Giocattoli - Venezuela | +1'29" | | | 27 | | | Denis Galimzyanov | Sky Procycling | +1'31" | | | 28 | | | Stefano Agostini | Bologna Pro Cycyling Team | +1'32" | | | 29 | | | Sonny Colbrelli | Colnago - CSF Inox | +1'42" | | | 30 | | | Cristian Delle Stelle | Colnago - CSF Inox | s.t. | | | 31 | | | Stefano Locatelli | Colnago - CSF Inox | s.t. | | | 32 | | | Marco Canola | Colnago - CSF Inox | s.t. | | | 33 | | | Sacha Modolo | Privatbank | +1'43" | | | 34 | | | Jérôme Baugnies | UBS - Rolex | s.t. | | | 35 | | | Moreno Moser | Privatbank | s.t. | | | 36 | | | Caleb Fairly | SpiderTech powered by C10 | +1'48" | | | 37 | | | Joshua Edmonson | Sky Procycling | +2'04" | | | 38 | | | Angelo Pagani | Colnago - CSF Inox | +2'07" | |
| 1 | | | ESPN - Cervélo | | 18h44'11" | | | 2 | | | OP-QS Cycling Team | | s.t. | | | 3 | | | Lavazza | | +10" | | | 4 | | | Audi - Trek | | +21" | | | 5 | | | Team Vestas Wind | | +30" | | | 6 | | | Credit Suisse Cycling | | s.t. | | | 7 | | | Vacansoleil - DCM Pro Cycling Team | | +37" | | | 8 | | | Liquigas - Cannondale | | s.t. | | | 9 | | | Sky Procycling | | +42" | | | 10 | | | UBS - Rolex | | +46" | | | 11 | | | Katusha Team | | +47" | | | 12 | | | Astana Pro Team | | +56" | | | 13 | | | Androni Giocattoli - Venezuela | | s.t. | | | 14 | | | Lampre - ISD | | +1'06" | | | 15 | | | Farnese Vini - Selle Italia | | +1'15" | | | 16 | | | SpiderTech powered by C10 | | s.t. | | | 17 | | | Bologna Pro Cycyling Team | | +1'24" | | | 18 | | | Red Bull - Oracle Cycling Team | | s.t. | | | 19 | | | Colnago - CSF Inox | | +1'34" | | | 20 | | | Privatbank | | +1'35" | |
AZTECA - NBCSN
|
|
|
|
Kentaurus |
Posted on 08-07-2012 18:51
|
Classics Specialist
Posts: 3999
Joined: 26-07-2011
PCM$: 200.00
|
Volta Ciclista a Catalunya March 25th 2012 : Stage 5 Ascó – Cabacés : 194.8 kms - Hills
| | | 1 | | | Jérôme Pineau | Clas - Cajastur | 4h41'03" | | | 2 | | | Alexandre Vinokourov | UBS - Rolex | s.t. | | | 3 | | | Igor Antón | Santander | +18" | | | 4 | | | Kristof Vandewalle | BMW - Allianz | s.t. | | | 5 | | | Peter Sagan | Voetbal International - SigaarSnor | +36" | | | 6 | | | Thomas Voeckler | BMW - Allianz | s.t. | | | 7 | | | Joaquím Rodríguez | Colombia - Coldeportes | s.t. | | | 8 | | | Jérémy Roy | LG - Cannondale | s.t. | | | 9 | | | Stephen Cummings | Clas - Cajastur | s.t. | | | 10 | | | Andreas Klöden | Evian Pro Cycling | s.t. | |
