The Members Story
|
sutty68 |
Posted on 24-10-2014 13:53
|
Tour de France Champion
Posts: 34654
Joined: 22-08-2010
PCM$: 200.00
|
Nice to see all the Glanbia guys finish safely in the pack |
|
|
|
jseadog1 |
Posted on 24-10-2014 14:01
|
Grand Tour Champion
Posts: 9595
Joined: 18-07-2010
PCM$: 13552.00
|
@LLS - Yes, he was in the chase group at the end that was expected to get away and finish alone, he did very well.
@sutty - They have been fairly consistent so far
PCM.Daily Survivor Season 2 Fan Favorite Winner
PCM.Daily NFL Fantasy Football Champion: 2012
PCM.Daily NHL Prediction Game Champion: 2013
PCM.Daily NFL Prediction Game Champion: 2012, 2013, 2015, 2016, 2021
|
|
|
|
Ad Bot |
Posted on 24-11-2024 10:27
|
Bot Agent
Posts: Countless
Joined: 23.11.09
|
|
IP: None |
|
|
Jesleyh |
Posted on 24-10-2014 14:02
|
Tour de France Champion
Posts: 15274
Joined: 21-07-2012
PCM$: 200.00
|
Christer really strong
Shame the Rabo's didn't do much, but well, I guess our line-up wasn't strong enough and/or Ufo wasn't in a good form.
Feyenoord(football) and Kelderman fanboy
PCMdaily Awards: 12x nomination, 9x runner-up, 0x win.
|
|
|
|
sutty68 |
Posted on 24-10-2014 14:04
|
Tour de France Champion
Posts: 34654
Joined: 22-08-2010
PCM$: 200.00
|
jseadog1 wrote :
@sutty - They have been fairly consistent so far
Then surely a podium cannot be too far off then |
|
|
|
MitchNL |
Posted on 24-10-2014 14:25
|
Protected Rider
Posts: 1130
Joined: 07-02-2010
PCM$: 200.00
|
Great stuff so far jseadog, I'm following
SUPPORTING RODA JC KERKRADE AND EVERTON FC
TOM DUMOULIN FAN SINCE 2012
|
|
|
|
jseadog1 |
Posted on 24-10-2014 14:28
|
Grand Tour Champion
Posts: 9595
Joined: 18-07-2010
PCM$: 13552.00
|
MitchNL wrote:
Great stuff so far jseadog, I'm following
Thank you, I figured some people would follow now along with many others who read and don't post.
I figure once I get further in the story I will get more followers when people see I am actually sticking with this story unlike the last 1,000,000.
Also, many of the users active here aren't really in action just yet, the big races are still to come
PCM.Daily Survivor Season 2 Fan Favorite Winner
PCM.Daily NFL Fantasy Football Champion: 2012
PCM.Daily NHL Prediction Game Champion: 2013
PCM.Daily NFL Prediction Game Champion: 2012, 2013, 2015, 2016, 2021
|
|
|
|
Jesleyh |
Posted on 24-10-2014 14:33
|
Tour de France Champion
Posts: 15274
Joined: 21-07-2012
PCM$: 200.00
|
You got 6 pages with 5 reports, that's very good anyway
Edited by Jesleyh on 24-10-2014 14:33
Feyenoord(football) and Kelderman fanboy
PCMdaily Awards: 12x nomination, 9x runner-up, 0x win.
|
|
|
|
jseadog1 |
Posted on 24-10-2014 14:34
|
Grand Tour Champion
Posts: 9595
Joined: 18-07-2010
PCM$: 13552.00
|
Jesleyh wrote:
You got 6 pages with 5 reports, that's very good anyway
Of course! I wasn't saying that it was bad by any means, I was just saying that I feel like more people will follow in the future is all
PCM.Daily Survivor Season 2 Fan Favorite Winner
PCM.Daily NFL Fantasy Football Champion: 2012
PCM.Daily NHL Prediction Game Champion: 2013
PCM.Daily NFL Prediction Game Champion: 2012, 2013, 2015, 2016, 2021
|
|
|
|
sutty68 |
Posted on 24-10-2014 15:29
|
Tour de France Champion
Posts: 34654
Joined: 22-08-2010
PCM$: 200.00
|
As long as you don't mention Sunkist |
|
|
|
jseadog1 |
Posted on 24-10-2014 17:41
|
Grand Tour Champion
Posts: 9595
Joined: 18-07-2010
PCM$: 13552.00
|
sutty68 wrote:
As long as you don't mention Sunkist
or Lipton Iced Tea?
PCM.Daily Survivor Season 2 Fan Favorite Winner
PCM.Daily NFL Fantasy Football Champion: 2012
PCM.Daily NHL Prediction Game Champion: 2013
PCM.Daily NFL Prediction Game Champion: 2012, 2013, 2015, 2016, 2021
|
|
|
|
547984 |
Posted on 25-10-2014 05:00
|
Grand Tour Specialist
Posts: 5008
Joined: 29-01-2013
PCM$: 200.00
|
At least I'm second in KoM. Guess that's something.
baseballlover312, 06-03-14 : "Nuke Moscow...Don't worry Russia, we've got plenty of love to go around your cities"
Sarah Palin, 08-03-14 (CPAC, on Russian aggression) : "The only thing that stops a bad guy with a nuke is a good guy with a nuke"
Big thanks to jdog for making this AMAZING userbar!
|
|
|
|
jseadog1 |
Posted on 25-10-2014 06:48
|
Grand Tour Champion
Posts: 9595
Joined: 18-07-2010
PCM$: 13552.00
|
Tour Down Under Stage 6 1.6 - The First Winner
Everyone at the hotel knew that it was Christer who was going to win the race. He had the best performance of the race, and the results will show. Bunzl will also more than likely take home the honors of top team.
There was still 1 stage left though. It was a weird course, driving around the same 15 miles of path in different directions for a few hours. I hope it doesn't get confusing for anyone. With that being said, there was still one last sprint to be won. Would Citigroup go 0/6 being favorited every stage?
Regardless, I have to go fix out the rest of the season schedule after this race, so I can get it sent to the teams so everyone is aware. Its going to be a rough year and it will be interesting to see who has some left in the tank at the end of the year. I am sure the teams will thank me for the break they will be getting after this race.
-~-~-~-~-~
Christer was calm cool and collected at the start, knowing he just had to smoothly ride and not crash. You can even see 547984, who gets to sport the Mountain Jersey today.
You can probably tell my the terrain of the race that nothing very interesting happens until the very end. Numerous break attempts at the start, and eventually there were 14 riders in a break, but they never got farther than 2 minutes away.
There was just a 1:00 gap with 40km to go.
With about 20km to go there was basically no break. The peleton was just toying with the field by letting them slip away and then quickly reeling them back.
We can see New Belgium getting setup in an attempt to get PCM Rulezz across the line, more importantly picking up those few points he needs to win the points competition. You can see Citigroup trying to get jseadog1 in position at the front, and you can also see Red Rooster trying to get rodda another stage win. Bunzl is there as well protecting the leader.
It was just a classic sprint today. It would come down to speed and who had the best sprint train. In the case of today, it came down to 2. jseadog1 & rodda were both launching at identical times, and nobody expected rodda to get the upperhand, but he sure did. PCM Rulezz even almost passed jseadog1.
We had a winner! Christer is the Tour Down Under CHAMPION of 2014!!
PCM Rulezz also got the points he needed to steal away the points jersey!
No final thoughts today, just the end result. The teams will now go on a break, and it will be interesting to see what news we see from all the teams after they release reports of how they felt their team did and what they could possibly have in store for the next race in just over 2 weeks.
~~~~~~~~~~~~~~~~~~~~
Rank | Name | Team | Time | 1 | . rodda | Red Rooster | 1h40'48 | 2 | . jseadog1 | Citigroup - Cannondale | s.t. | 3 | . PCM Rulezz | New Belgium Cycling Team | s.t. | 4 | . Christer | Bunzl - Centrica | s.t. | 5 | . CountArach | Red Rooster | s.t. | 6 | . lokytrew | Celesio Cycling | s.t. | 7 | . FuglsangxTH3 | New Belgium Cycling Team | s.t. | 8 | . Bushwackers | Citigroup - Cannondale | s.t. | 9 | . TankNL | Philips Pro Team | s.t. | 10 | . maxime86 | Team Subway | s.t. |
Spoiler 11 | . Gutierrez | Team Cadbury | s.t. | 12 | . ste_18 | Tissot | s.t. | 13 | . DaBobScotts | Qantas Cycling | s.t. | 14 | . Macquet | New Belgium Cycling Team | s.t. | 15 | . Re Leone | Rabobank Pro Team | s.t. | 16 | . rorzcp | Red Rooster | s.t. | 17 | . Halvor | Team Exxonmobil | s.t. | 18 | . Nielsboy1998 | Celesio Cycling | s.t. | 19 | . mattiasgt | Spotify Pro Cycling Team | s.t. | 20 | . Thrige | Spotify Pro Cycling Team | s.t. | 21 | . wogsrus | Red Rooster | s.t. | 22 | . Alastairhufc | Team Exxonmobil | s.t. | 23 | . miggi133 | Glanbia Cycling | s.t. | 24 | . jsh312mufc | Philips Pro Team | s.t. | 25 | . felix_29 | Celesio Cycling | s.t. | 26 | . Jaywol | Bunzl - Centrica | s.t. | 27 | . Roman | Team ZUNO Bank | s.t. | 28 | . Tuco the Ugly | Picard - Lapierre | s.t. | 29 | . Ozzy | Team ZUNO Bank | s.t. | 30 | . lollo345 | Tissot | s.t. | 31 | . mpardo | Philips Pro Team | s.t. | 32 | . brewers90 | Bunzl - Centrica | s.t. | 33 | . Silvio Herklotz | Celesio Cycling | s.t. | 34 | . The Hobbit | Bunzl - Centrica | s.t. | 35 | . SweatyViking | Team Exxonmobil | s.t. | 36 | . jolly_antunes | Telefonica - Portugal Telecom | s.t. | 37 | . steve smink | Glanbia Cycling | s.t. | 38 | . Deda | Team Nordeus | s.t. | 39 | . Rasmussen | Philips Pro Team | s.t. | 40 | . mede33 | Picard - Lapierre | s.t. | 41 | . Eden95 | Qantas Cycling | s.t. | 42 | . MARSUPILAMI | Barilla - Ferrari | s.t. | 43 | . bfreire | Rabobank Pro Team | s.t. | 44 | . Ste117 | Team Cadbury | s.t. | 45 | . E_Hagen | Spotify Pro Cycling Team | s.t. | 46 | . franki28 | Citigroup - Cannondale | s.t. | 47 | . juszta | Team Nordeus | s.t. | 48 | . ricotero_uy | Telefonica - Portugal Telecom | s.t. | 49 | . Porte | Qantas Cycling | s.t. | 50 | . Luis Leon Sanchez | Red Rooster | s.t. | 51 | . Mresuperstar | Team Subway | s.t. | 52 | . kadtagenero | Telefonica - Portugal Telecom | s.t. | 53 | . Anderis | Team ZUNO Bank | s.t. | 54 | . 547984 | Citigroup - Cannondale | s.t. | 55 | . Flair | Team Wiggle | s.t. | 56 | . knockout | New Belgium Cycling Team | s.t. | 57 | . Johan92 | Spotify Pro Cycling Team | s.t. | 58 | . samtheman | Tissot | s.t. | 59 | . Il Grillo | Celesio Cycling | s.t. | 60 | . Gaffeff | Team Cadbury | s.t. | 61 | . nacho63 | Glanbia Cycling | s.t. | 62 | . Rin | Celesio Cycling | s.t. | 63 | . JuanMotr | New Belgium Cycling Team | s.t. | 64 | . G_Larsson | Spotify Pro Cycling Team | s.t. | 65 | . Firefly21 | Citigroup - Cannondale | s.t. | 66 | . KurtinSC | Team Subway | s.t. | 67 | . Squire | Team Subway | s.t. | 68 | . filmmaker14 | Philips Pro Team | s.t. | 69 | . Blueprint | Bunzl - Centrica | s.t. | 70 | . Montolivo | Team Exxonmobil | s.t. | 71 | . Geezar10 | Team Wiggle | s.t. | 72 | . TTspecialist | Team Nordeus | s.t. | 73 | . bobcatsman | Tissot | s.t. | 74 | . harry | New Belgium Cycling Team | s.t. | 75 | . cogneto | Qantas Cycling | s.t. | 76 | . niconico | Spotify Pro Cycling Team | s.t. | 77 | . edibletoast | Team Cadbury | s.t. | 78 | . johannes-w | Celesio Cycling | s.t. | 79 | . ANFreeman | Team Exxonmobil | s.t. | 80 | . BritPCMfan | Team Cadbury | s.t. | 81 | . Ad | Team Cadbury | s.t. | 82 | . kissaha | Team Subway | s.t. | 83 | . Zoom123 | Red Rooster | s.t. | 84 | . arthon | Team Nordeus | s.t. | 85 | . jt1109 | Team Wiggle | s.t. | 86 | . YtimK | Tissot | s.t. | 87 | . welker3257 | Citigroup - Cannondale | s.t. | 88 | . denismenchov08 | Picard - Lapierre | s.t. | 89 | . MarcoPRT | Telefonica - Portugal Telecom | s.t. | 90 | . BoogieBoogie | Rabobank Pro Team | s.t. | 91 | . Marcovdw | New Belgium Cycling Team | s.t. | 92 | . alnibbles | Glanbia Cycling | s.t. | 93 | . dark_x2012 | Team Nordeus | s.t. | 94 | . llt | Bunzl - Centrica | s.t. | 95 | . Cristi M | Team Nordeus | s.t. | 96 | . kopfan | Glanbia Cycling | s.t. | 97 | . Daggen | Spotify Pro Cycling Team | s.t. | 98 | . duxili | Picard - Lapierre | s.t. | 99 | . tastasol | Barilla - Ferrari | s.t. | 100 | . Smoku | Glanbia Cycling | s.t. | 101 | . Greg956 | Red Rooster | s.t. | 102 | . popkorn | Spotify Pro Cycling Team | s.t. | 103 | . Farmer Sam | Team Exxonmobil | s.t. | 104 | . rycadinho | Philips Pro Team | s.t. | 105 | . Smitho | Bunzl - Centrica | s.t. | 106 | . T-Photon | Team Carlsberg | s.t. | 107 | . Valor | Team ZUNO Bank | s.t. | 108 | . depappie | Team Wiggle | s.t. | 109 | . lennybernstein | Team Cadbury | s.t. | 110 | . Ildabaoth | Telefonica - Portugal Telecom | s.t. | 111 | . andy222c | Team Carlsberg | s.t. | 112 | . dev4ever | Team Exxonmobil | s.t. | 113 | . Osmose | Telefonica - Portugal Telecom | s.t. | 114 | . OlegTinkov | Team ZUNO Bank | s.t. | 115 | . lukaas | Team Subway | s.t. | 116 | . alex valceanu | Team Nordeus | s.t. | 117 | . Jacky Durand | Celesio Cycling | s.t. | 118 | . LLDS | Barilla - Ferrari | s.t. | 119 | . housoe | Team Carlsberg | s.t. | 120 | . Adamb | Team Exxonmobil | s.t. | 121 | . marble | Team Cadbury | s.t. | 122 | . Kritzo | Team Carlsberg | s.t. | 123 | . Jape | Picard - Lapierre | s.t. | 124 | . canojuancho | Telefonica - Portugal Telecom | s.t. | 125 | . janne_837 | Tissot | s.t. | 126 | . Shifty | Bunzl - Centrica | s.t. | 127 | . ggDonovan | Barilla - Ferrari | s.t. | 128 | . LeTrik | Team Carlsberg | s.t. | 129 | . Camacho | Barilla - Ferrari | s.t. | 130 | . Sykkel_Freak | Team Carlsberg | s.t. | 131 | . ryant | Team Wiggle | s.t. | 132 | . NTTHRASH | Picard - Lapierre | s.t. | 133 | . 9-Ball | Picard - Lapierre | s.t. | 134 | . pcm2009fan | Team Wiggle | s.t. | 135 | . AiZaK | Barilla - Ferrari | s.t. | 136 | . coutas98 | Telefonica - Portugal Telecom | s.t. | 137 | . Mr_monk | Citigroup - Cannondale | s.t. | 138 | . valverde300602 | Team Wiggle | s.t. | 139 | . deek12345 | Glanbia Cycling | s.t. | 140 | . Stylus | Barilla - Ferrari | s.t. | 141 | . pesci | Team Wiggle | s.t. | 142 | . Stijn_vranken | New Belgium Cycling Team | s.t. | 143 | . Mads_0 | Team Carlsberg | s.t. | 144 | . RicRaf95 | Barilla - Ferrari | s.t. | 145 | . alex-sonic | Picard - Lapierre | s.t. | 146 | . mattie524 | Glanbia Cycling | s.t. | 147 | . Romme1 | Team Carlsberg | s.t. | 148 | . Bosskardo | Team ZUNO Bank | s.t. | 149 | . asmod | Citigroup - Cannondale | s.t. | 150 | . stuartmcstuart | Team Subway | s.t. | 151 | . yoejo | Team Subway | s.t. | 152 | . Pinktay3 | Qantas Cycling | s.t. | 153 | . Tafiolmo | Philips Pro Team | s.t. | 154 | . atlanta | Philips Pro Team | s.t. | 155 | . vangerner | Rabobank Pro Team | s.t. | 156 | . MrUfo87 | Rabobank Pro Team | s.t. | 157 | . Deksel | Rabobank Pro Team | s.t. | 158 | . carmelobymelo | Team ZUNO Bank | s.t. | 159 | . RMCF 1902 | Tissot | s.t. | 160 | . Tooom3k | Team ZUNO Bank | s.t. | 161 | . Haasje33 | Rabobank Pro Team | s.t. | 162 | . JD317 | Qantas Cycling | s.t. | 163 | . Areolys | Tissot | s.t. | 164 | . HaRe | Team Nordeus | s.t. | 165 | . binga58 | Qantas Cycling | s.t. | 166 | . Il Gladiatore | Rabobank Pro Team | s.t. | 167 | . dakey11 | Qantas Cycling | s.t. |
Rank | Name | Team | Time | 1 | . Christer | Bunzl - Centrica | 18h39'08 | 2 | . lokytrew | Celesio Cycling | + 1'03 | 3 | . Ozzy | Team ZUNO Bank | + 1'10 | 4 | . mpardo | Philips Pro Team | + 1'14 | 5 | . Gutierrez | Team Cadbury | s.t. | 6 | . mattiasgt | Spotify Pro Cycling Team | + 1'15 | 7 | . Halvor | Team Exxonmobil | + 2'00 | 8 | . Silvio Herklotz | Celesio Cycling | + 2'14 | 9 | . jseadog1 | Citigroup - Cannondale | + 2'36 | 10 | . Squire | Team Subway | + 2'38 |
Spoiler 11 | . felix_29 | Celesio Cycling | + 2'44 | 12 | . Tuco the Ugly | Picard - Lapierre | s.t. | 13 | . Bushwackers | Citigroup - Cannondale | s.t. | 14 | . Macquet | New Belgium Cycling Team | s.t. | 15 | . jsh312mufc | Philips Pro Team | s.t. | 16 | . Eden95 | Qantas Cycling | s.t. | 17 | . Luis Leon Sanchez | Red Rooster | s.t. | 18 | . bfreire | Rabobank Pro Team | s.t. | 19 | . miggi133 | Glanbia Cycling | s.t. | 20 | . Porte | Qantas Cycling | s.t. | 21 | . The Hobbit | Bunzl - Centrica | s.t. | 22 | . lollo345 | Tissot | s.t. | 23 | . brewers90 | Bunzl - Centrica | s.t. | 24 | . welker3257 | Citigroup - Cannondale | s.t. | 25 | . Mr_monk | Citigroup - Cannondale | s.t. | 26 | . Zoom123 | Red Rooster | s.t. | 27 | . Roman | Team ZUNO Bank | + 4'05 | 28 | . kadtagenero | Telefonica - Portugal Telecom | + 4'09 | 29 | . PCM Rulezz | New Belgium Cycling Team | + 4'27 | 30 | . juszta | Team Nordeus | + 4'31 | 31 | . rodda | Red Rooster | + 4'39 | 32 | . jolly_antunes | Telefonica - Portugal Telecom | + 4'53 | 33 | . ANFreeman | Team Exxonmobil | s.t. | 34 | . jt1109 | Team Wiggle | + 4'54 | 35 | . Cristi M | Team Nordeus | s.t. | 36 | . Farmer Sam | Team Exxonmobil | + 4'55 | 37 | . 547984 | Citigroup - Cannondale | + 4'56 | 38 | . MARSUPILAMI | Barilla - Ferrari | s.t. | 39 | . TTspecialist | Team Nordeus | s.t. | 40 | . Osmose | Telefonica - Portugal Telecom | s.t. | 41 | . 9-Ball | Picard - Lapierre | s.t. | 42 | . alnibbles | Glanbia Cycling | + 4'57 | 43 | . lennybernstein | Team Cadbury | + 4'58 | 44 | . johannes-w | Celesio Cycling | s.t. | 45 | . vangerner | Rabobank Pro Team | s.t. | 46 | . FuglsangxTH3 | New Belgium Cycling Team | + 4'59 | 47 | . wogsrus | Red Rooster | s.t. | 48 | . CountArach | Red Rooster | s.t. | 49 | . maxime86 | Team Subway | s.t. | 50 | . Deda | Team Nordeus | s.t. | 51 | . knockout | New Belgium Cycling Team | s.t. | 52 | . TankNL | Philips Pro Team | s.t. | 53 | . ste_18 | Tissot | s.t. | 54 | . Sykkel_Freak | Team Carlsberg | s.t. | 55 | . DaBobScotts | Qantas Cycling | s.t. | 56 | . steve smink | Glanbia Cycling | s.t. | 57 | . rorzcp | Red Rooster | s.t. | 58 | . MrUfo87 | Rabobank Pro Team | s.t. | 59 | . nacho63 | Glanbia Cycling | s.t. | 60 | . OlegTinkov | Team ZUNO Bank | s.t. | 61 | . Daggen | Spotify Pro Cycling Team | s.t. | 62 | . LLDS | Barilla - Ferrari | s.t. | 63 | . Bosskardo | Team ZUNO Bank | s.t. | 64 | . G_Larsson | Spotify Pro Cycling Team | s.t. | 65 | . Mresuperstar | Team Subway | s.t. | 66 | . rycadinho | Philips Pro Team | s.t. | 67 | . Re Leone | Rabobank Pro Team | s.t. | 68 | . T-Photon | Team Carlsberg | s.t. | 69 | . Greg956 | Red Rooster | s.t. | 70 | . deek12345 | Glanbia Cycling | s.t. | 71 | . franki28 | Citigroup - Cannondale | s.t. | 72 | . BritPCMfan | Team Cadbury | s.t. | 73 | . pcm2009fan | Team Wiggle | s.t. | 74 | . kopfan | Glanbia Cycling | s.t. | 75 | . tastasol | Barilla - Ferrari | s.t. | 76 | . Rin | Celesio Cycling | s.t. | 77 | . MarcoPRT | Telefonica - Portugal Telecom | s.t. | 78 | . JuanMotr | New Belgium Cycling Team | s.t. | 79 | . Adamb | Team Exxonmobil | s.t. | 80 | . asmod | Citigroup - Cannondale | s.t. | 81 | . canojuancho | Telefonica - Portugal Telecom | s.t. | 82 | . Stylus | Barilla - Ferrari | s.t. | 83 | . Anderis | Team ZUNO Bank | s.t. | 84 | . Marcovdw | New Belgium Cycling Team | s.t. | 85 | . SweatyViking | Team Exxonmobil | s.t. | 86 | . mede33 | Picard - Lapierre | s.t. | 87 | . harry | New Belgium Cycling Team | s.t. | 88 | . kissaha | Team Subway | s.t. | 89 | . Jaywol | Bunzl - Centrica | s.t. | 90 | . ricotero_uy | Telefonica - Portugal Telecom | s.t. | 91 | . Haasje33 | Rabobank Pro Team | s.t. | 92 | . Ste117 | Team Cadbury | s.t. | 93 | . LeTrik | Team Carlsberg | s.t. | 94 | . yoejo | Team Subway | s.t. | 95 | . AiZaK | Barilla - Ferrari | s.t. | 96 | . Geezar10 | Team Wiggle | s.t. | 97 | . alex-sonic | Picard - Lapierre | s.t. | 98 | . niconico | Spotify Pro Cycling Team | s.t. | 99 | . Camacho | Barilla - Ferrari | s.t. | 100 | . NTTHRASH | Picard - Lapierre | s.t. | 101 | . carmelobymelo | Team ZUNO Bank | s.t. | 102 | . Valor | Team ZUNO Bank | s.t. | 103 | . ryant | Team Wiggle | s.t. | 104 | . KurtinSC | Team Subway | s.t. | 105 | . Il Grillo | Celesio Cycling | s.t. | 106 | . Nielsboy1998 | Celesio Cycling | s.t. | 107 | . Blueprint | Bunzl - Centrica | s.t. | 108 | . housoe | Team Carlsberg | s.t. | 109 | . valverde300602 | Team Wiggle | s.t. | 110 | . Deksel | Rabobank Pro Team | s.t. | 111 | . lukaas | Team Subway | s.t. | 112 | . Smitho | Bunzl - Centrica | s.t. | 113 | . Tooom3k | Team ZUNO Bank | s.t. | 114 | . Smoku | Glanbia Cycling | s.t. | 115 | . dark_x2012 | Team Nordeus | s.t. | 116 | . Rasmussen | Philips Pro Team | s.t. | 117 | . andy222c | Team Carlsberg | s.t. | 118 | . ggDonovan | Barilla - Ferrari | s.t. | 119 | . Kritzo | Team Carlsberg | s.t. | 120 | . marble | Team Cadbury | s.t. | 121 | . denismenchov08 | Picard - Lapierre | s.t. | 122 | . BoogieBoogie | Rabobank Pro Team | s.t. | 123 | . Shifty | Bunzl - Centrica | s.t. | 124 | . Stijn_vranken | New Belgium Cycling Team | s.t. | 125 | . duxili | Picard - Lapierre | s.t. | 126 | . RicRaf95 | Barilla - Ferrari | s.t. | 127 | . alex valceanu | Team Nordeus | s.t. | 128 | . coutas98 | Telefonica - Portugal Telecom | s.t. | 129 | . JD317 | Qantas Cycling | s.t. | 130 | . depappie | Team Wiggle | s.t. | 131 | . Mads_0 | Team Carlsberg | s.t. | 132 | . Pinktay3 | Qantas Cycling | s.t. | 133 | . popkorn | Spotify Pro Cycling Team | s.t. | 134 | . mattie524 | Glanbia Cycling | s.t. | 135 | . Romme1 | Team Carlsberg | s.t. | 136 | . E_Hagen | Spotify Pro Cycling Team | s.t. | 137 | . filmmaker14 | Philips Pro Team | s.t. | 138 | . stuartmcstuart | Team Subway | s.t. | 139 | . Jape | Picard - Lapierre | s.t. | 140 | . janne_837 | Tissot | s.t. | 141 | . RMCF 1902 | Tissot | s.t. | 142 | . Ad | Team Cadbury | + 7'31 | 143 | . dakey11 | Qantas Cycling | + 8'09 | 144 | . Gaffeff | Team Cadbury | + 8'21 | 145 | . Il Gladiatore | Rabobank Pro Team | + 8'47 | 146 | . samtheman | Tissot | + 9'01 | 147 | . Johan92 | Spotify Pro Cycling Team | s.t. | 148 | . edibletoast | Team Cadbury | + 9'10 | 149 | . Tafiolmo | Philips Pro Team | + 9'36 | 150 | . llt | Bunzl - Centrica | + 9'39 | 151 | . dev4ever | Team Exxonmobil | s.t. | 152 | . Ildabaoth | Telefonica - Portugal Telecom | s.t. | 153 | . cogneto | Qantas Cycling | s.t. | 154 | . Montolivo | Team Exxonmobil | + 9'51 | 155 | . atlanta | Philips Pro Team | + 10'14 | 156 | . Jacky Durand | Celesio Cycling | + 10'28 | 157 | . Areolys | Tissot | s.t. | 158 | . Thrige | Spotify Pro Cycling Team | + 11'13 | 159 | . bobcatsman | Tissot | s.t. | 160 | . Alastairhufc | Team Exxonmobil | + 11'49 | 161 | . HaRe | Team Nordeus | + 14'21 | 162 | . Firefly21 | Citigroup - Cannondale | + 14'42 | 163 | . pesci | Team Wiggle | + 14'54 | 164 | . YtimK | Tissot | + 14'59 | 165 | . Flair | Team Wiggle | + 16'12 | 166 | . arthon | Team Nordeus | + 16'24 | 167 | . binga58 | Qantas Cycling | + 18'18 |
Rank | Name | Team | General | 1 | . PCM Rulezz | New Belgium Cycling Team | 57 | 2 | . Christer | Bunzl - Centrica | 55 | 3 | . Halvor | Team Exxonmobil | 51 | 4 | . rodda | Red Rooster | 37 | 5 | . Squire | Team Subway | 34 | 6 | . lokytrew | Celesio Cycling | 33 | 7 | . jseadog1 | Citigroup - Cannondale | 30 | 8 | . mpardo | Philips Pro Team | 28 | 9 | . Silvio Herklotz | Celesio Cycling | 28 | 10 | . Bushwackers | Citigroup - Cannondale | 24 |
Spoiler 11 | . Roman | Team ZUNO Bank | 22 | 12 | . wogsrus | Red Rooster | 22 | 13 | . CountArach | Red Rooster | 22 | 14 | . Deda | Team Nordeus | 21 | 15 | . FuglsangxTH3 | New Belgium Cycling Team | 18 | 16 | . Ozzy | Team ZUNO Bank | 17 | 17 | . juszta | Team Nordeus | 17 | 18 | . mattiasgt | Spotify Pro Cycling Team | 16 | 19 | . lollo345 | Tissot | 16 | 20 | . jolly_antunes | Telefonica - Portugal Telecom | 14 | 21 | . maxime86 | Team Subway | 14 | 22 | . Gutierrez | Team Cadbury | 13 | 23 | . Tuco the Ugly | Picard - Lapierre | 13 | 24 | . jsh312mufc | Philips Pro Team | 10 | 25 | . ANFreeman | Team Exxonmobil | 10 | 26 | . DaBobScotts | Qantas Cycling | 10 | 27 | . kadtagenero | Telefonica - Portugal Telecom | 9 | 28 | . lennybernstein | Team Cadbury | 9 | 29 | . jt1109 | Team Wiggle | 8 | 30 | . Cristi M | Team Nordeus | 8 | 31 | . Farmer Sam | Team Exxonmobil | 7 | 32 | . TankNL | Philips Pro Team | 7 | 33 | . felix_29 | Celesio Cycling | 6 | 34 | . Luis Leon Sanchez | Red Rooster | 6 | 35 | . steve smink | Glanbia Cycling | 6 | 36 | . 547984 | Citigroup - Cannondale | 5 | 37 | . MARSUPILAMI | Barilla - Ferrari | 5 | 38 | . TTspecialist | Team Nordeus | 5 | 39 | . Osmose | Telefonica - Portugal Telecom | 5 | 40 | . 9-Ball | Picard - Lapierre | 5 | 41 | . alnibbles | Glanbia Cycling | 3 | 42 | . johannes-w | Celesio Cycling | 2 | 43 | . vangerner | Rabobank Pro Team | 2 |
Rank | Name | Team | General | 1 | . Christer | Bunzl - Centrica | 28 | 2 | . 547984 | Citigroup - Cannondale | 18 | 3 | . vangerner | Rabobank Pro Team | 16 | 4 | . Farmer Sam | Team Exxonmobil | 12 | 5 | . Gutierrez | Team Cadbury | 10 | 6 | . juszta | Team Nordeus | 10 | 7 | . jt1109 | Team Wiggle | 10 | 8 | . MARSUPILAMI | Barilla - Ferrari | 10 | 9 | . alnibbles | Glanbia Cycling | 8 | 10 | . mpardo | Philips Pro Team | 6 |
Spoiler 11 | . Silvio Herklotz | Celesio Cycling | 6 | 12 | . ANFreeman | Team Exxonmobil | 6 | 13 | . Cristi M | Team Nordeus | 6 | 14 | . lennybernstein | Team Cadbury | 6 | 15 | . mattiasgt | Spotify Pro Cycling Team | 4 | 16 | . Halvor | Team Exxonmobil | 4 | 17 | . TTspecialist | Team Nordeus | 4 | 18 | . 9-Ball | Picard - Lapierre | 4 | 19 | . lukaas | Team Subway | 4 | 20 | . lokytrew | Celesio Cycling | 2 | 21 | . PCM Rulezz | New Belgium Cycling Team | 2 | 22 | . Osmose | Telefonica - Portugal Telecom | 2 |
Rank | Team | General Time | League | 1 | Bunzl - Centrica | 56h03'16 (1) | | 2 | Celesio Cycling | + 30 (2) | | 3 | Red Rooster | + 2'20 (3) | | 4 | Citigroup - Cannondale | + 2'20 (4) | | 5 | Philips Pro Team | + 3'09 (5) | | 6 | Team ZUNO Bank | + 4'34 (6) | | 7 | Qantas Cycling | + 4'35 (7) | INDEPENDENT | 8 | Spotify Pro Cycling Team | + 5'24 (8) | | 9 | Team Cadbury | + 5'24 (9) | INDEPENDENT | 10 | New Belgium Cycling Team | + 6'26 (10) | |
