The Members Story
|
jseadog1 |
Posted on 23-10-2014 06:10
|
Grand Tour Champion
Posts: 9595
Joined: 18-07-2010
PCM$: 13552.00
|
Tour Down Under Stage 4 1.4 - Rumor Mill
Rumors. Can they be avoided? Remember when I mentioned about 2 riders arguing at the end of the stage yesterday. I must have heard at least 8 different stories about who it was, and what it was about. Christer is mad at his team because he doesn't have the lead anymore? jseadog1 is upset with 547984 about who knows what? Pellizotti2 is mad at Spotify for riding in the back all race? Give it a rest.
It was nothing. Literally. It was just 2 independents not even in the 18 team league squealing about some kind of minor bump. I sometimes wonder where people make this stuff up.
All is good. Another stage coming up tomorrow. jseadog1, for the 3rd time, is the outright favorite. CountArach is also up there along with Squire. Celesio will obviously be working to keep underdog lokytrew in the yellow. And from what we have seen so far, anything is possible.
-~-~-~-~-~
Relatively flat day except for a decent sized climb at the beginning. Riders may be tested early after a rough day yesterday. The peleton has to make sure that they don't let the break get away again.
Not too much action going on in the beginning, besides a group of 4 riding away from the main field as they crested the climb. It was TTspecialist, lemybernstein, osmose, and jt1109 getting out to a quick 3:15 lead.
Glanbia, Spotify, Celesio, and Citigroup hung around the front a majority of the race. Bushwackers, who is having the best ride for Citigroup so far, has been pacing the field. A 5:00 gap was produced at the 100km mark.
The more the race went on, the more we saw Celesio & Citigroup getting into position. That yellow jersey was always in sight from the front. The gap started to go down at 85KM to go, and by 70KM it was back at 5:00. We also saw canojuancho suffer a puncture.
Up in the breakaway, it looks like the 4 will be battling for the mountain sprint. jt1109 came through in first, and after they crested the hill, it looked like osmose hit a brick wall. He significantly slowed down and was caught immediately, leaving us with a 3 rider break. Celesio is setting up all riders at the front of the peleton on the uphill.
New Belgium knew that if someone didn't speed up soon, the break would make it yet again. With 20km to go it was still 1:30. I have never seen a main field go so fast. It was as if they were heading for the finish line they were going so fast!
5Km to go, its a 0:30 gap! The peleton is barely going to catch up!
New Belgium and Red Rooster each had very nice sprint trains set up, with Citigroup right behind. Celesio is doing everything they can to keep up.
The first to sprint out is rodda, and jseadog1 follows right after. It looks like jseadog1 went too late! He was in 8th with a few hundred meters and was able to get up to 4th, and with another few hundred, he would have won, but in the end, rodda squeezed out the sprint victory!
No changes in any of the classifications, and quite surprisingly, team leader valverde321 of Citigroup was quite content with the performance by the looks of it. Red Rooster shines in their own country today!
In another developing story, iambennyboy of Red Rooster withdrew from the race directly after finishing. We have yet to confirm why.
~~~~~~~~~~~~~~~~~~~~
Rank | Name | Team | Time | 1 | . rodda | Red Rooster | 3h29'47 | 2 | . jolly_antunes | Telefonica - Portugal Telecom | s.t. | 3 | . PCM Rulezz | New Belgium Cycling Team | s.t. | 4 | . jseadog1 | Citigroup - Cannondale | s.t. | 5 | . CountArach | Red Rooster | s.t. | 6 | . DaBobScotts | Qantas Cycling | s.t. | 7 | . FuglsangxTH3 | New Belgium Cycling Team | s.t. | 8 | . Bushwackers | Citigroup - Cannondale | s.t. | 9 | . lennybernstein | Team Cadbury | s.t. | 10 | . steve smink | Glanbia Cycling | s.t. |
Spoiler 11 | . Re Leone | Rabobank Pro Team | s.t. | 12 | . Gutierrez | Team Cadbury | s.t. | 13 | . Silvio Herklotz | Celesio Cycling | s.t. | 14 | . TankNL | Philips Pro Team | s.t. | 15 | . Jacky Durand | Celesio Cycling | s.t. | 16 | . rorzcp | Red Rooster | s.t. | 17 | . Squire | Team Subway | s.t. | 18 | . ste_18 | Tissot | s.t. | 19 | . Christer | Bunzl - Centrica | s.t. | 20 | . Deda | Team Nordeus | s.t. | 21 | . mattiasgt | Spotify Pro Cycling Team | s.t. | 22 | . Halvor | Team Exxonmobil | s.t. | 23 | . Montolivo | Team Exxonmobil | s.t. | 24 | . Eden95 | Qantas Cycling | s.t. | 25 | . jt1109 | Team Wiggle | s.t. | 26 | . Tuco the Ugly | Picard - Lapierre | s.t. | 27 | . yoejo | Team Subway | s.t. | 28 | . edibletoast | Team Cadbury | s.t. | 29 | . Roman | Team ZUNO Bank | s.t. | 30 | . Valor | Team ZUNO Bank | s.t. | 31 | . miggi133 | Glanbia Cycling | s.t. | 32 | . jsh312mufc | Philips Pro Team | s.t. | 33 | . felix_29 | Celesio Cycling | s.t. | 34 | . TTspecialist | Team Nordeus | s.t. | 35 | . Porte | Qantas Cycling | s.t. | 36 | . brewers90 | Bunzl - Centrica | s.t. | 37 | . mede33 | Picard - Lapierre | s.t. | 38 | . maxime86 | Team Subway | s.t. | 39 | . deek12345 | Glanbia Cycling | s.t. | 40 | . Ozzy | Team ZUNO Bank | s.t. | 41 | . lollo345 | Tissot | s.t. | 42 | . lokytrew | Celesio Cycling | s.t. | 43 | . MARSUPILAMI | Barilla - Ferrari | s.t. | 44 | . The Hobbit | Bunzl - Centrica | s.t. | 45 | . tastasol | Barilla - Ferrari | s.t. | 46 | . kadtagenero | Telefonica - Portugal Telecom | s.t. | 47 | . mpardo | Philips Pro Team | s.t. | 48 | . MrUfo87 | Rabobank Pro Team | s.t. | 49 | . atlanta | Philips Pro Team | s.t. | 50 | . bfreire | Rabobank Pro Team | s.t. | 51 | . Macquet | New Belgium Cycling Team | s.t. | 52 | . Flair | Team Wiggle | s.t. | 53 | . Daggen | Spotify Pro Cycling Team | s.t. | 54 | . Sykkel_Freak | Team Carlsberg | s.t. | 55 | . wogsrus | Red Rooster | s.t. | 56 | . Luis Leon Sanchez | Red Rooster | s.t. | 57 | . Tooom3k | Team ZUNO Bank | s.t. | 58 | . Ste117 | Team Cadbury | s.t. | 59 | . kissaha | Team Subway | s.t. | 60 | . G_Larsson | Spotify Pro Cycling Team | s.t. | 61 | . Blueprint | Bunzl - Centrica | s.t. | 62 | . NTTHRASH | Picard - Lapierre | s.t. | 63 | . juszta | Team Nordeus | s.t. | 64 | . Geezar10 | Team Wiggle | s.t. | 65 | . Zoom123 | Red Rooster | s.t. | 66 | . BritPCMfan | Team Cadbury | s.t. | 67 | . niconico | Spotify Pro Cycling Team | s.t. | 68 | . Bosskardo | Team ZUNO Bank | s.t. | 69 | . knockout | New Belgium Cycling Team | s.t. | 70 | . alex-sonic | Picard - Lapierre | s.t. | 71 | . Mresuperstar | Team Subway | s.t. | 72 | . KurtinSC | Team Subway | s.t. | 73 | . johannes-w | Celesio Cycling | s.t. | 74 | . Areolys | Tissot | s.t. | 75 | . LLDS | Barilla - Ferrari | s.t. | 76 | . AiZaK | Barilla - Ferrari | s.t. | 77 | . pcm2009fan | Team Wiggle | s.t. | 78 | . carmelobymelo | Team ZUNO Bank | s.t. | 79 | . harry | New Belgium Cycling Team | s.t. | 80 | . Mr_monk | Citigroup - Cannondale | s.t. | 81 | . Marcovdw | New Belgium Cycling Team | s.t. | 82 | . Adamb | Team Exxonmobil | s.t. | 83 | . OlegTinkov | Team ZUNO Bank | s.t. | 84 | . Anderis | Team ZUNO Bank | s.t. | 85 | . MarcoPRT | Telefonica - Portugal Telecom | s.t. | 86 | . ANFreeman | Team Exxonmobil | s.t. | 87 | . dev4ever | Team Exxonmobil | s.t. | 88 | . Camacho | Barilla - Ferrari | s.t. | 89 | . valverde300602 | Team Wiggle | s.t. | 90 | . HaRe | Team Nordeus | s.t. | 91 | . 547984 | Citigroup - Cannondale | s.t. | 92 | . denismenchov08 | Picard - Lapierre | s.t. | 93 | . Ad | Team Cadbury | s.t. | 94 | . ryant | Team Wiggle | s.t. | 95 | . llt | Bunzl - Centrica | s.t. | 96 | . depappie | Team Wiggle | s.t. | 97 | . Greg956 | Red Rooster | s.t. | 98 | . rycadinho | Philips Pro Team | s.t. | 99 | . asmod | Citigroup - Cannondale | s.t. | 100 | . Jape | Picard - Lapierre | s.t. | 101 | . Smoku | Glanbia Cycling | s.t. | 102 | . Deksel | Rabobank Pro Team | s.t. | 103 | . T-Photon | Team Carlsberg | s.t. | 104 | . welker3257 | Citigroup - Cannondale | s.t. | 105 | . Smitho | Bunzl - Centrica | s.t. | 106 | . Rin | Celesio Cycling | s.t. | 107 | . Il Grillo | Celesio Cycling | s.t. | 108 | . Stylus | Barilla - Ferrari | s.t. | 109 | . SweatyViking | Team Exxonmobil | s.t. | 110 | . andy222c | Team Carlsberg | s.t. | 111 | . lukaas | Team Subway | s.t. | 112 | . ggDonovan | Barilla - Ferrari | s.t. | 113 | . ricotero_uy | Telefonica - Portugal Telecom | s.t. | 114 | . alnibbles | Glanbia Cycling | s.t. | 115 | . 9-Ball | Picard - Lapierre | s.t. | 116 | . samtheman | Tissot | s.t. | 117 | . Shifty | Bunzl - Centrica | s.t. | 118 | . franki28 | Citigroup - Cannondale | s.t. | 119 | . JD317 | Qantas Cycling | s.t. | 120 | . housoe | Team Carlsberg | s.t. | 121 | . dark_x2012 | Team Nordeus | s.t. | 122 | . Jaywol | Bunzl - Centrica | s.t. | 123 | . Johan92 | Spotify Pro Cycling Team | s.t. | 124 | . JuanMotr | New Belgium Cycling Team | s.t. | 125 | . stuartmcstuart | Team Subway | s.t. | 126 | . E_Hagen | Spotify Pro Cycling Team | s.t. | 127 | . RMCF 1902 | Tissot | s.t. | 128 | . Ildabaoth | Telefonica - Portugal Telecom | s.t. | 129 | . alex valceanu | Team Nordeus | s.t. | 130 | . mattie524 | Glanbia Cycling | s.t. | 131 | . duxili | Picard - Lapierre | s.t. | 132 | . Thrige | Spotify Pro Cycling Team | s.t. | 133 | . Alastairhufc | Team Exxonmobil | s.t. | 134 | . Farmer Sam | Team Exxonmobil | s.t. | 135 | . vangerner | Rabobank Pro Team | s.t. | 136 | . Cristi M | Team Nordeus | s.t. | 137 | . kopfan | Glanbia Cycling | s.t. | 138 | . nacho63 | Glanbia Cycling | s.t. | 139 | . Romme1 | Team Carlsberg | s.t. | 140 | . Osmose | Telefonica - Portugal Telecom | s.t. | 141 | . popkorn | Spotify Pro Cycling Team | s.t. | 142 | . Haasje33 | Rabobank Pro Team | s.t. | 143 | . janne_837 | Tissot | s.t. | 144 | . canojuancho | Telefonica - Portugal Telecom | s.t. | 145 | . Kritzo | Team Carlsberg | s.t. | 146 | . pesci | Team Wiggle | s.t. | 147 | . bobcatsman | Tissot | s.t. | 148 | . RicRaf95 | Barilla - Ferrari | s.t. | 149 | . coutas98 | Telefonica - Portugal Telecom | s.t. | 150 | . arthon | Team Nordeus | s.t. | 151 | . Gaffeff | Team Cadbury | s.t. | 152 | . Stijn_vranken | New Belgium Cycling Team | s.t. | 153 | . binga58 | Qantas Cycling | s.t. | 154 | . filmmaker14 | Philips Pro Team | s.t. | 155 | . Nielsboy1998 | Celesio Cycling | s.t. | 156 | . Pinktay3 | Qantas Cycling | s.t. | 157 | . Rasmussen | Philips Pro Team | s.t. | 158 | . Il Gladiatore | Rabobank Pro Team | s.t. | 159 | . BoogieBoogie | Rabobank Pro Team | s.t. | 160 | . LeTrik | Team Carlsberg | s.t. | 161 | . cogneto | Qantas Cycling | s.t. | 162 | . marble | Team Cadbury | s.t. | 163 | . Mads_0 | Team Carlsberg | s.t. | 164 | . Firefly21 | Citigroup - Cannondale | + 3'10 | 165 | . YtimK | Tissot | s.t. | 166 | . dakey11 | Qantas Cycling | s.t. | 167 | . Tafiolmo | Philips Pro Team | + 4'37 |
Rank | Name | Team | Time | 1 | . lokytrew | Celesio Cycling | 13h19'05 | 2 | . Ozzy | Team ZUNO Bank | + 7 | 3 | . mpardo | Philips Pro Team | + 11 | 4 | . Gutierrez | Team Cadbury | s.t. | 5 | . mattiasgt | Spotify Pro Cycling Team | + 12 | 6 | . Christer | Bunzl - Centrica | + 58 | 7 | . Halvor | Team Exxonmobil | + 1'25 | 8 | . Squire | Team Subway | + 1'35 | 9 | . Silvio Herklotz | Celesio Cycling | + 1'41 | 10 | . jseadog1 | Citigroup - Cannondale | s.t. |
Rank | Name | Team | General | 1 | . Halvor | Team Exxonmobil | 38 | 2 | . PCM Rulezz | New Belgium Cycling Team | 32 | 3 | . Christer | Bunzl - Centrica | 28 | 4 | . mpardo | Philips Pro Team | 28 | 5 | . Squire | Team Subway | 26 | 6 | . lokytrew | Celesio Cycling | 23 | 7 | . Roman | Team ZUNO Bank | 22 | 8 | . Deda | Team Nordeus | 21 | 9 | . Ozzy | Team ZUNO Bank | 17 | 10 | . Bushwackers | Citigroup - Cannondale | 16 |
Rank | Name | Team | General | 1 | . Christer | Bunzl - Centrica | 16 | 2 | . vangerner | Rabobank Pro Team | 16 | 3 | . 547984 | Citigroup - Cannondale | 14 | 4 | . Farmer Sam | Team Exxonmobil | 12 | 5 | . Gutierrez | Team Cadbury | 10 | 6 | . MARSUPILAMI | Barilla - Ferrari | 10 | 7 | . jt1109 | Team Wiggle | 10 | 8 | . alnibbles | Glanbia Cycling | 8 | 9 | . mpardo | Philips Pro Team | 6 | 10 | . Cristi M | Team Nordeus | 6 |
Rank | Team | General Time | 1 | Celesio Cycling | 40h00'52 (1) | 2 | Bunzl - Centrica | + 57 (2) | 3 | Red Rooster | + 1'26 (3) | 4 | Citigroup - Cannondale | + 1'26 (4) | 5 | Philips Pro Team | + 2'15 (5) | 6 | Team ZUNO Bank | + 3'40 (6) | 7 | Qantas Cycling | + 3'41 (7) | 8 | Spotify Pro Cycling Team | + 4'30 (8) | 9 | Team Cadbury | + 4'30 (9) | 10 | Glanbia Cycling | + 5'56 (10) |
[img]www.instructables.com/image/FYEGR4PGHOX64UE/Final-Thoughts.jpg[/img]
Another stage in the books, and the race is starting to shape up to have an unpredictable finish. There are still some unanswered questions from today though. Can the peleton continue improving on catching the break? Can Citigroup finally win a stage after being favorites in every one? Why did iambennyboy drop out of the race? Hopefully we all get the answers we have been looking for soon!
PCM.Daily Survivor Season 2 Fan Favorite Winner
PCM.Daily NFL Fantasy Football Champion: 2012
PCM.Daily NHL Prediction Game Champion: 2013
PCM.Daily NFL Prediction Game Champion: 2012, 2013, 2015, 2016, 2021
|
|
|
|
Ad Bot |
Posted on 24-11-2024 10:44
|
Bot Agent
Posts: Countless
Joined: 23.11.09
|
|
IP: None |
|
|
Jesleyh |
Posted on 23-10-2014 07:06
|
Tour de France Champion
Posts: 15274
Joined: 21-07-2012
PCM$: 200.00
|
Nice victory for the home team!
Also, I really like your way of reporting.
Feyenoord(football) and Kelderman fanboy
PCMdaily Awards: 12x nomination, 9x runner-up, 0x win.
|
|
|
|
Luis Leon Sanchez |
Posted on 23-10-2014 07:27
|
Team Leader
Posts: 5533
Joined: 12-06-2013
PCM$: 500.00
|
Luis Leon Sanchez is very happy that he managed to help the Red Rooster team take the stage win.
|
|
|
|
Lachi |
Posted on 23-10-2014 11:53
|
Grand Tour Champion
Posts: 8516
Joined: 29-06-2007
PCM$: 200.00
|
Interesting read so far, although my team seams to take it rather easy until now.
I am not familiar with stories so excuses for the simple questions: How do you play the stages? Which team do you control?
And on a technical side: Does the AI make a season planning for the riders? If it does, it might be interesting to have a look in DYN_team_race and post some "rumours" about the race planning of the team leaders like so: The cobbles season is coming closer and rumours say that Spotify targets P-R with Waghlon and Pelizotti2 both getting in form.
Edited by Lachi on 23-10-2014 11:54
|
|
|
|
CountArach |
Posted on 23-10-2014 12:09
|
Grand Tour Champion
Posts: 8290
Joined: 14-07-2008
PCM$: 200.00
|
Luis Leon Sanchez wrote:
Luis Leon Sanchez is very happy that he managed to help the Red Rooster team take the stage win.
Me too and holding on for a 5th is a bonus!
I can see myself doing a lot of domestique work this season based on the stats I have. I should get the chance to lead in some races that start with prologues, however.
Who is the Australian national champion btw?
Edited by CountArach on 23-10-2014 12:09
|
|
|
|
roturn |
Posted on 23-10-2014 12:16
|
Team Manager
Posts: 22246
Joined: 24-11-2007
PCM$: 3900.00
|
Come in here from time to time reading those reports but lack the comments.
I would have liked to see myself in this race as it`s one of my favourite one for some reason and being one of the top puncheurs I had hoped to see me on Willunga Hill.
I don`t know any of my team mates stats but getting a win and the leader jersey here is interesting. I guess Rin is a puncheur and formal leader? So go, Rin and lokytrew obviously. |
|
|
|
mpardo |
Posted on 23-10-2014 12:50
|
Sprinter
Posts: 1738
Joined: 06-09-2011
PCM$: 200.00
|
Against all odds before the start of the race, my aim now is to defend the podium place tomorrow in Willunga Hill. I think it should be possible given the time gaps.
|
|
|
|
sutty68 |
Posted on 23-10-2014 13:50
|
Tour de France Champion
Posts: 34654
Joined: 22-08-2010
PCM$: 200.00
|
Glanbia Cycling are just going about there business in a professional manner and hopefully that break for them will come pretty soon |
|
|
|
deek12345 |
Posted on 23-10-2014 14:02
|
Classics Specialist
Posts: 2761
Joined: 13-06-2009
PCM$: 360.00
|
Love the story so far
Go team Glanbia |
|
|
|
Paul23 |
Posted on 23-10-2014 14:14
|
Grand Tour Specialist
Posts: 4411
Joined: 10-08-2011
PCM$: 400.00
|
roturn wrote:
Come in here from time to time reading those reports but lack the comments.
I would have liked to see myself in this race as it`s one of my favourite one for some reason and being one of the top puncheurs I had hoped to see me on Willunga Hill.
I don`t know any of my team mates stats but getting a win and the leader jersey here is interesting. I guess Rin is a puncheur and formal leader? So go, Rin and lokytrew obviously.
Rin is more of a TTer with 73 in hills iirc...
|
|
|
|
jseadog1 |
Posted on 23-10-2014 17:57
|
Grand Tour Champion
Posts: 9595
Joined: 18-07-2010
PCM$: 13552.00
|
@Jelseyh - Thank you for the kind words, I finally found a format that I really enjoy and can work with!
LLS & CountArach - Red Rooster actually was aiming for a win from CountArach today, but rodda came away with the win.
Lachi - I play the stages 3D, at normal speed, I write notes on paper and then report them afterwards. As far as which team I am, I was hoping someone would ask, and that will be revealed at a later time
@everyone else - Thanks for the words. It means alot that people are reading, giving feedback, and adding to the story. I got in 2 stages yesterday, and I hope to get in another one later on today!
PCM.Daily Survivor Season 2 Fan Favorite Winner
PCM.Daily NFL Fantasy Football Champion: 2012
PCM.Daily NHL Prediction Game Champion: 2013
PCM.Daily NFL Prediction Game Champion: 2012, 2013, 2015, 2016, 2021
|
|
|
|
nacho63 |
Posted on 23-10-2014 18:59
|
Sprinter
Posts: 1944
Joined: 14-03-2013
PCM$: 200.00
|
Really loving this, hopefully Glanbia can show a bit more in the latter parts of the TDU. |
|
|
|
The Hobbit |
Posted on 23-10-2014 19:34
|
Small Tour Specialist
Posts: 2730
Joined: 18-08-2013
PCM$: 200.00
|
So what nationality is 'The Hobbit' then... |
|
|
|
SSJ2Luigi |
Posted on 23-10-2014 19:38
|
World Champion
Posts: 11971
Joined: 21-07-2012
PCM$: 400.00
|
The Hobbit wrote:
So what nationality is 'The Hobbit' then...
Great Britain
|
|
|
|
Jesleyh |
Posted on 23-10-2014 19:41
|
Tour de France Champion
Posts: 15274
Joined: 21-07-2012
PCM$: 200.00
|
Yes. Your secret is no longer safe, Hobbit.
You did have the chance to ask to hide it(in my DB thread), but nah
Feyenoord(football) and Kelderman fanboy
PCMdaily Awards: 12x nomination, 9x runner-up, 0x win.
|
|
|
|
sgdanny |
Posted on 23-10-2014 20:05
|
Classics Specialist
Posts: 3591
Joined: 18-03-2014
PCM$: 200.00
|
The reports are great so far, seems fairly a like to my reports on EPIC, same style, same picture settings and so forth
|
|
|
|
jseadog1 |
Posted on 23-10-2014 20:54
|
Grand Tour Champion
Posts: 9595
Joined: 18-07-2010
PCM$: 13552.00
|
sgdanny wrote:
The reports are great so far, seems fairly a like to my reports on EPIC, same style, same picture settings and so forth
Thanks for the kind words!
PCM.Daily Survivor Season 2 Fan Favorite Winner
PCM.Daily NFL Fantasy Football Champion: 2012
PCM.Daily NHL Prediction Game Champion: 2013
PCM.Daily NFL Prediction Game Champion: 2012, 2013, 2015, 2016, 2021
|
|
|
|
547984 |
Posted on 24-10-2014 03:57
|
Grand Tour Specialist
Posts: 5008
Joined: 29-01-2013
PCM$: 200.00
|
Of course you are controlling yourself
baseballlover312, 06-03-14 : "Nuke Moscow...Don't worry Russia, we've got plenty of love to go around your cities"
Sarah Palin, 08-03-14 (CPAC, on Russian aggression) : "The only thing that stops a bad guy with a nuke is a good guy with a nuke"
Big thanks to jdog for making this AMAZING userbar!
|
|
|
|
jseadog1 |
Posted on 24-10-2014 04:58
|
Grand Tour Champion
Posts: 9595
Joined: 18-07-2010
PCM$: 13552.00
|
Tour Down Under Stage 5 1.5 - Early Redemption
Red Rooster reported the withdrawal of iambennyboy came due to a sudden sickness. Of course, I have no way of confirming this, but I will take their word for it.
With that being said, the riders were on to the next stage. Now even these inexperienced racers knew that this race was going to come down to this stage. The last stage was all flat, and nobody would be making a big move to gain time. Who was going to be the one to secure the first race win of the year?
Celesio and Bunzl were both confident that it would be them. Celesio knew all they had to do was get lokytrew to the finish with other contenders, and he could pull of an early upset. Bunzl knew that Christer still had a chance, probably the best chance out of anyone in the Top 10.
But there was another team who had thoughts about ruining the party. Exxon-Mobil, and they were not afraid to speak out. They were heard by many at dinner publicly talking about sending a rider in the break for the stage. They didn't say who, but that is still a gutsy move. Other teams were a little upset by the showing off of Exxon, but the real show would be tomorrow during the stage.
-~-~-~-~-~
Hot day yet again. The race was going to start with a little hill, but nothing compared to the 2 at the end.
Exxon wasn't lying about what they said last night, ANFreeman launched an attack right when they crossed the start line, and surprisingly, only 1 rider followed, which was juzsta. The 2 riders were off to a fast start approaching the city.
The peleton seemed careless about the attacks, and it showed. They very quickly jumped to a 3:00 gap. knockout was having a little trouble with his tires, but New Belgium did a very good job of getting him back up. Bunzl & Celesio, familiar names at the front, were there again. Red Rooster, coming off that stage win, was also making way to the front.
Since there were only 2 riders, there was still 1 place up for grabs in the sprint of the day. This is where jseadog1 was finally able to show his speed this year, although nobody else really tried to beat him anyway.
Citigroup was having a disappointing race, speaking of. 547984 was the favorite yet again today, so maybe he would help the team get some redemption. Them and Celesio were catching the break, down to a 2:45 lead at the 50km mark.
Celesio is taking charge of the main field at this point, significantly decreasing the gap.
Eventually the break could look back and see the peleton, which definitely did not help their confidence. Could they make it to the top of the first climb?
The answer was NO. They were almost there, but the peleton went frantic. There were so many riders dropping off, and trying to make attacks. Just as they crested the hill the pack was 1 again. 547984 and Christer both raced for the mountain points, with 547984 getting the advantage barely. lokytrew was not taking any risks, and he followed the sprint so they could not get away.
Christer & juzta escaped on the downhill, with a 5 rider group of 547984, lokytrew, Luis Leon Sanchez, MARSUPILAMI, and MrUfo87 together. The peleton wasn't far behind, and working together they made all efforts to catch the chase group.
juzta was too tired to keep up, and it was Christer all alone. The main field was doing everything to catch up, but the uphill have a huge advantage to Christer, who was able to hold off a last minute chase and win the stage.
He also earns the yellow back!
Rank | Name | Team | Time | 1 | . Christer | Bunzl - Centrica | 3h38'27 | 2 | . Silvio Herklotz | Celesio Cycling | + 1'27 | 3 | . Halvor | Team Exxonmobil | s.t. | 4 | . PCM Rulezz | New Belgium Cycling Team | s.t. | 5 | . juszta | Team Nordeus | s.t. | 6 | . wogsrus | Red Rooster | + 1'51 | 7 | . kadtagenero | Telefonica - Portugal Telecom | s.t. | 8 | . Squire | Team Subway | s.t. | 9 | . rodda | Red Rooster | s.t. | 10 | . Tuco the Ugly | Picard - Lapierre | s.t. |
