|
AbhishekLFC's Statistical Analysis - MG 2025
|
| AbhishekLFC |
Posted on 17-09-2025 15:41
|

Directeur Sportif

Posts: 12680
Joined: 27-07-2015
PCM$: 1961.50
|
Hello Everyone!
I'm back one more time with my slightly wonky Statistical Analysis for the 2025 division. I will start off with a review of last year's predictions so that you can assess how seriously you want to take my analysis 
How this works
I will post a coefficient for nine different rider types for each team, and a consolidated rankings, for both team leaders (Top 2 riders in each terrain) and team depth (Top 5 riders in each each terrain). I will follow this up with a consolidated ranking for all divisions.
Rider types being considered:
Stage Racer
Climber
Puncher
Flat Sprinter
Punchy Sprinter
Northern Classics
Time Trialist
Fabian
Fighter
Thoughts and comments welcome from everyone!
|
| |
|
|
| AbhishekLFC |
Posted on 17-09-2025 15:42
|

Directeur Sportif

Posts: 12680
Joined: 27-07-2015
PCM$: 1961.50
|
2024 Review and Rankings Comparison
| Team | Predicted | Actual | Difference | | Newton Foundation p/b Zwift | 3 | 1 | 2 | | Gjensidige Pro Cycling Team | 1 | 2 | 1 | | Trans Looney Tunes | 4 | 3 | 1 | | Simba Cement - Tanga Fresh | 9 | 4 | 5 | | Duvel-Tsingtao | 6 | 5 | 1 | | Team Würth MODYF | 2 | 6 | 4 | | Genii Hyundai N Cycling | 5 | 7 | 2 | | Spark Team NZ | 16 | 8 | 8 | | Glanbia | 11 | 9 | 2 | | Ethiopian Airlines | 13 | 10 | 3 | | SEE Turtles | 14 | 11 | 3 | | Euskadi-Murias | 12 | 12 | 0 | | Euskotren - Pays Basque | 7 | 13 | 6 | | Cervelo Test Team | 10 | 14 | 4 | | Zain - Omantel | 8 | 15 | 7 | | Babymetal | 17 | 16 | 1 | | Hilcona Racing Team | 18 | 17 | 1 | | Air New Zealand-Alfa Romeo | 15 | 18 | 3 | | Average Difference | | | 3 |
| Team | Predicted | Actual | Difference | | ELCO - ABEA | 1 | 1 | 0 | | ISA - Hexacta | 5 | 2 | 3 | | Sony - Force India | 3 | 3 | 0 | | Lierse SK - Pizza Ullo PCTeam | 2 | 4 | 2 | | Team UBS | 4 | 5 | 1 | | Indosat Ooredoo | 8 | 6 | 2 | | Benetton Bimex Cycling | 15 | 7 | 8 | | Specialized | 14 | 8 | 6 | | Tryg - Eni | 11 | 9 | 2 | | Minions | 10 | 10 | 0 | | McCormick Pro Cycling | 20 | 11 | 9 | | Ekoi - Le Creuset | 12 | 12 | 0 | | DK Zalgiris | 6 | 13 | 7 | | Bralirwa - Cegeka | 18 | 14 | 4 | | Lotto-Caloi | 13 | 15 | 2 | | Sauber Petronas Racing | 16 | 16 | 0 | | Everesting | 24 | 17 | 7 | | Team Popo4Ever p/b Morshynska | 17 | 18 | 1 | | JEWA TIROL | 19 | 19 | 0 | | Manada Coyote | 22 | 20 | 2 | | Tafjord Kraft | 9 | 21 | 12 | | Kraftwerk Man Machine | 7 | 22 | 15 | | Llapi-Vita | 21 | 23 | 2 | | Podium Ambition | 23 | 24 | 1 | | Average Difference | | | 3.58 |
| Team | Predicted | Actual | Difference | | Gazelle | 15 | 1 | 14 | | Tinkoff Team - La Datcha | 6 | 2 | 4 | | King Power | 5 | 3 | 2 | | Polar | 4 | 4 | 0 | | Evonik - ELKO | 1 | 5 | 4 | | Aker - MOT | 21 | 6 | 15 | | Xero Racing | 20 | 7 | 13 | | Team Puma - SAP | 7 | 8 | 1 | | Carlsberg - Danske Bank | 13 | 9 | 4 | | Fastned | 3 | 10 | 7 | | cycleYorkshire | 18 | 11 | 7 | | EA Vesuvio | 2 | 12 | 10 | | Jura GIANTS | 17 | 13 | 4 | | Grieg-Maersk | 9 | 14 | 5 | | Rabobank | 8 | 15 | 7 | | Cedevita | 10 | 16 | 6 | | Oxxo - Frisby | 16 | 17 | 1 | | Moser - Sygic | 12 | 18 | 6 | | MOL Cycling Team | 14 | 19 | 5 | | ZARA - Irizar | 11 | 20 | 9 | | Lidl Cycling | 19 | 21 | 2 | | Assa Abloy | 22 | 22 | 0 | | Average Difference | | | 5.73 |
Looks like my formulas were better able to predict the lower divisions than PT. As many as six PCT teams being predicted exactly is probably the highlight of last season's analysis. I have changed the formulas for rider assessment to incorporate effect (new or increased) of MM and Stamina stats. I have made a very small change to the weights given to different rider types when assessing the Teams for the final rankings. The analysis results will be posted over the next week or two.
Edited by AbhishekLFC on 17-09-2025 16:03
|
| |
|
|
| AbhishekLFC |
Posted on 17-09-2025 15:42
|

Directeur Sportif

Posts: 12680
Joined: 27-07-2015
PCM$: 1961.50
|
CT Rider Type Scores - Leaders
| Team | Score | | Kraftwerk Man Machine | 75.59 | | Peugeot - Bancolombia | 74.50 | | Air New Zealand-Prada | 74.49 | | SEE Turtles | 74.30 | | IncaLine Pro Cycling | 74.27 | | Parmalat - Ecopetrol | 74.16 | | Glanbia | 74.02 | | Euskadi-Murias | 73.50 | | Bianchi Enel | 73.46 | | THE ONE - Fox God | 73.43 | | Ethiopian Airlines | 73.34 | | Team Zappes Kölsch | 73.33 | | Podium Ambition | 72.53 | | Kone-Nordea | 72.20 | | Euskotren - Pays Basque | 71.83 | | Tafjord Kraft | 71.79 |
| Team | Score | | Peugeot - Bancolombia | 76.93 | | Kraftwerk Man Machine | 76.54 | | THE ONE - Fox God | 76.38 | | Air New Zealand-Prada | 76.22 | | Euskotren - Pays Basque | 75.99 | | SEE Turtles | 75.83 | | Ethiopian Airlines | 75.78 | | Bianchi Enel | 75.74 | | Euskadi-Murias | 75.68 | | IncaLine Pro Cycling | 75.65 | | Team Zappes Kölsch | 75.58 | | Podium Ambition | 75.54 | | Glanbia | 75.41 | | Parmalat - Ecopetrol | 75.33 | | Tafjord Kraft | 74.72 | | Kone-Nordea | 74.23 |
| Team | Score | | Bianchi Enel | 77.12 | | Euskadi-Murias | 76.48 | | Tafjord Kraft | 76.48 | | Ethiopian Airlines | 76.23 | | Euskotren - Pays Basque | 75.98 | | Team Zappes Kölsch | 75.92 | | Peugeot - Bancolombia | 75.89 | | Kraftwerk Man Machine | 75.85 | | Podium Ambition | 75.75 | | THE ONE - Fox God | 75.44 | | IncaLine Pro Cycling | 75.33 | | Air New Zealand-Prada | 75.00 | | Glanbia | 74.92 | | Parmalat - Ecopetrol | 74.82 | | SEE Turtles | 74.79 | | Kone-Nordea | 74.43 |
| Team | Score | | Kone-Nordea | 77.73 | | Kraftwerk Man Machine | 77.28 | | Euskadi-Murias | 77.11 | | Ethiopian Airlines | 76.45 | | Podium Ambition | 76.37 | | SEE Turtles | 76.20 | | Parmalat - Ecopetrol | 75.97 | | Bianchi Enel | 75.86 | | THE ONE - Fox God | 75.78 | | IncaLine Pro Cycling | 75.74 | | Peugeot - Bancolombia | 75.19 | | Tafjord Kraft | 74.29 | | Euskotren - Pays Basque | 73.84 | | Team Zappes Kölsch | 73.70 | | Glanbia | 73.59 | | Air New Zealand-Prada | 73.56 |
| Team | Score | | Podium Ambition | 74.83 | | Peugeot - Bancolombia | 74.37 | | Kraftwerk Man Machine | 74.33 | | Parmalat - Ecopetrol | 74.08 | | IncaLine Pro Cycling | 73.50 | | Ethiopian Airlines | 73.48 | | Air New Zealand-Prada | 73.40 | | Bianchi Enel | 73.21 | | Euskadi-Murias | 73.19 | | Kone-Nordea | 73.01 | | Euskotren - Pays Basque | 72.25 | | Tafjord Kraft | 72.15 | | SEE Turtles | 72.02 | | THE ONE - Fox God | 71.78 | | Team Zappes Kölsch | 71.00 | | Glanbia | 69.72 |
| Team | Score | | Podium Ambition | 74.76 | | Kraftwerk Man Machine | 73.41 | | Tafjord Kraft | 73.33 | | Euskotren - Pays Basque | 72.98 | | Air New Zealand-Prada | 72.67 | | Bianchi Enel | 72.35 | | Peugeot - Bancolombia | 72.22 | | THE ONE - Fox God | 71.93 | | Kone-Nordea | 71.88 | | IncaLine Pro Cycling | 71.67 | | Euskadi-Murias | 70.81 | | Glanbia | 69.67 | | Ethiopian Airlines | 69.34 | | Team Zappes Kölsch | 67.17 | | Parmalat - Ecopetrol | 66.99 | | SEE Turtles | 65.29 |
| Team | Score | | Euskadi-Murias | 77.06 | | Kraftwerk Man Machine | 76.54 | | Glanbia | 76.29 | | SEE Turtles | 76.08 | | Tafjord Kraft | 75.88 | | Euskotren - Pays Basque | 75.56 | | Podium Ambition | 75.20 | | Parmalat - Ecopetrol | 74.81 | | Peugeot - Bancolombia | 74.74 | | IncaLine Pro Cycling | 74.08 | | Air New Zealand-Prada | 73.26 | | Bianchi Enel | 73.21 | | Ethiopian Airlines | 72.90 | | THE ONE - Fox God | 70.11 | | Team Zappes Kölsch | 69.84 | | Kone-Nordea | 69.31 |
| Team | Score | | Podium Ambition | 73.87 | | Tafjord Kraft | 72.16 | | Euskadi-Murias | 72.01 | | Euskotren - Pays Basque | 71.86 | | Peugeot - Bancolombia | 71.23 | | Kraftwerk Man Machine | 71.19 | | Bianchi Enel | 71.06 | | Glanbia | 70.78 | | SEE Turtles | 70.69 | | IncaLine Pro Cycling | 70.46 | | Parmalat - Ecopetrol | 69.75 | | Air New Zealand-Prada | 69.46 | | Kone-Nordea | 68.48 | | THE ONE - Fox God | 67.26 | | Ethiopian Airlines | 67.19 | | Team Zappes Kölsch | 66.73 |
| Team | Score | | THE ONE - Fox God | 75.66 | | Parmalat - Ecopetrol | 75.33 | | Euskadi-Murias | 74.84 | | Glanbia | 74.35 | | Euskotren - Pays Basque | 74.31 | | Tafjord Kraft | 74.30 | | Air New Zealand-Prada | 74.19 | | IncaLine Pro Cycling | 73.91 | | Podium Ambition | 73.91 | | Kraftwerk Man Machine | 73.51 | | Kone-Nordea | 72.44 | | Team Zappes Kölsch | 72.34 | | Ethiopian Airlines | 72.00 | | SEE Turtles | 71.88 | | Bianchi Enel | 71.48 | | Peugeot - Bancolombia | 71.44 |
Edited by AbhishekLFC on 18-09-2025 06:31
|
| |
|
|
| AbhishekLFC |
Posted on 17-09-2025 15:42
|

Directeur Sportif

Posts: 12680
Joined: 27-07-2015
PCM$: 1961.50
|
CT Rider Type Scores - Depth
| Team | Score | | Kraftwerk Man Machine | 73.92 | | IncaLine Pro Cycling | 73.54 | | SEE Turtles | 73.16 | | Parmalat - Ecopetrol | 72.84 | | Bianchi Enel | 72.40 | | Glanbia | 72.23 | | THE ONE - Fox God | 72.19 | | Ethiopian Airlines | 72.11 | | Team Zappes Kölsch | 72.01 | | Euskadi-Murias | 72.00 | | Euskotren - Pays Basque | 71.68 | | Peugeot - Bancolombia | 71.59 | | Podium Ambition | 71.45 | | Tafjord Kraft | 71.22 | | Air New Zealand-Prada | 71.18 | | Kone-Nordea | 71.04 |
| Team | Score | | Kraftwerk Man Machine | 75.43 | | THE ONE - Fox God | 75.18 | | Bianchi Enel | 74.91 | | Team Zappes Kölsch | 74.89 | | Parmalat - Ecopetrol | 74.82 | | IncaLine Pro Cycling | 74.69 | | Ethiopian Airlines | 74.48 | | SEE Turtles | 74.38 | | Euskotren - Pays Basque | 74.00 | | Glanbia | 73.58 | | Euskadi-Murias | 73.54 | | Tafjord Kraft | 73.38 | | Peugeot - Bancolombia | 73.34 | | Air New Zealand-Prada | 73.31 | | Podium Ambition | 73.18 | | Kone-Nordea | 73.16 |
| Team | Score | | Bianchi Enel | 75.83 | | Ethiopian Airlines | 75.64 | | Euskotren - Pays Basque | 75.44 | | Tafjord Kraft | 75.16 | | Peugeot - Bancolombia | 75.00 | | Kraftwerk Man Machine | 74.98 | | Podium Ambition | 74.76 | | Air New Zealand-Prada | 74.50 | | THE ONE - Fox God | 74.47 | | Parmalat - Ecopetrol | 74.44 | | IncaLine Pro Cycling | 74.32 | | Team Zappes Kölsch | 74.19 | | Euskadi-Murias | 73.65 | | SEE Turtles | 73.35 | | Kone-Nordea | 72.98 | | Glanbia | 72.61 |
| Team | Score | | Podium Ambition | 75.50 | | SEE Turtles | 75.24 | | Kraftwerk Man Machine | 74.50 | | Peugeot - Bancolombia | 74.44 | | Parmalat - Ecopetrol | 74.20 | | IncaLine Pro Cycling | 74.15 | | Ethiopian Airlines | 73.98 | | Kone-Nordea | 73.66 | | Euskadi-Murias | 72.86 | | THE ONE - Fox God | 72.43 | | Air New Zealand-Prada | 72.11 | | Bianchi Enel | 72.04 | | Euskotren - Pays Basque | 71.88 | | Tafjord Kraft | 71.61 | | Glanbia | 71.06 | | Team Zappes Kölsch | 70.52 |
| Team | Score | | Podium Ambition | 73.37 | | Parmalat - Ecopetrol | 73.09 | | Ethiopian Airlines | 72.83 | | Peugeot - Bancolombia | 72.79 | | Kraftwerk Man Machine | 72.35 | | IncaLine Pro Cycling | 72.31 | | Bianchi Enel | 72.11 | | SEE Turtles | 71.74 | | Air New Zealand-Prada | 71.70 | | Kone-Nordea | 71.62 | | Euskotren - Pays Basque | 71.30 | | Tafjord Kraft | 71.24 | | Euskadi-Murias | 71.22 | | THE ONE - Fox God | 70.98 | | Team Zappes Kölsch | 69.61 | | Glanbia | 69.07 |
| Team | Score | | Podium Ambition | 72.92 | | Euskotren - Pays Basque | 71.16 | | Kraftwerk Man Machine | 71.08 | | Bianchi Enel | 70.44 | | Tafjord Kraft | 70.39 | | IncaLine Pro Cycling | 69.17 | | Kone-Nordea | 68.83 | | Air New Zealand-Prada | 68.81 | | Peugeot - Bancolombia | 68.70 | | Euskadi-Murias | 68.31 | | THE ONE - Fox God | 67.93 | | Glanbia | 67.40 | | Ethiopian Airlines | 66.79 | | Team Zappes Kölsch | 66.15 | | Parmalat - Ecopetrol | 65.41 | | SEE Turtles | 64.74 |
| Team | Score | | Kraftwerk Man Machine | 75.21 | | SEE Turtles | 75.10 | | Euskadi-Murias | 75.05 | | Podium Ambition | 74.31 | | Glanbia | 74.29 | | Parmalat - Ecopetrol | 73.76 | | Euskotren - Pays Basque | 73.27 | | IncaLine Pro Cycling | 72.41 | | Peugeot - Bancolombia | 71.93 | | Bianchi Enel | 70.44 | | Tafjord Kraft | 70.33 | | Air New Zealand-Prada | 70.23 | | Ethiopian Airlines | 70.17 | | Kone-Nordea | 68.93 | | Team Zappes Kölsch | 68.60 | | THE ONE - Fox God | 67.88 |
| Team | Score | | Podium Ambition | 71.89 | | Euskotren - Pays Basque | 70.53 | | Kraftwerk Man Machine | 69.84 | | Euskadi-Murias | 69.68 | | SEE Turtles | 69.64 | | IncaLine Pro Cycling | 69.43 | | Glanbia | 69.31 | | Tafjord Kraft | 69.08 | | Peugeot - Bancolombia | 68.89 | | Bianchi Enel | 68.55 | | Parmalat - Ecopetrol | 68.17 | | Air New Zealand-Prada | 67.95 | | Kone-Nordea | 67.18 | | Ethiopian Airlines | 66.25 | | THE ONE - Fox God | 66.03 | | Team Zappes Kölsch | 65.66 |
| Team | Score | | Parmalat - Ecopetrol | 73.54 | | THE ONE - Fox God | 73.45 | | Euskotren - Pays Basque | 73.14 | | Tafjord Kraft | 73.11 | | IncaLine Pro Cycling | 73.11 | | Air New Zealand-Prada | 72.97 | | Podium Ambition | 72.90 | | Euskadi-Murias | 72.87 | | Kraftwerk Man Machine | 72.82 | | Glanbia | 72.05 | | Kone-Nordea | 71.77 | | Bianchi Enel | 71.33 | | Ethiopian Airlines | 71.27 | | SEE Turtles | 71.23 | | Peugeot - Bancolombia | 70.94 | | Team Zappes Kölsch | 70.65 |
Edited by AbhishekLFC on 18-09-2025 15:24
|
| |
|
|
| AbhishekLFC |
Posted on 17-09-2025 15:43
|

Directeur Sportif

Posts: 12680
Joined: 27-07-2015
PCM$: 1961.50
|
| Team | Leader Rank | Depth Rank | Overall Rank | | Kraftwerk Man Machine | 1 | 1 | 1 | | Podium Ambition | 2 | 2 | 2 | | Euskadi-Murias | 3 | 5 | 3 | | IncaLine Pro Cycling | 5 | 3 | 4 | | Peugeot - Bancolombia | 4 | 9 | 5 | | Euskotren - Pays Basque | 6 | 4 | 6 | | Bianchi Enel | 7 | 8 | 7 | | Tafjord Kraft | 8 | 10 | 8 | | Parmalat - Ecopetrol | 10 | 6 | 9 | | Air New Zealand-Prada | 9 | 13 | 10 | | SEE Turtles | 12 | 7 | 11 | | Glanbia | 11 | 11 | 12 | | Ethiopian Airlines | 13 | 12 | 13 | | THE ONE - Fox God | 14 | 14 | 14 | | Kone-Nordea | 15 | 15 | 15 | | Team Zappes Kölsch | 16 | 16 | 16 |
Edited by AbhishekLFC on 22-09-2025 06:22
|
| |
|
|
| Ad Bot |
Posted on 05-12-2025 07:47
|
Bot Agent
Posts: Countless
Joined: 23.11.09
|
|
| IP: None |
|
|
| AbhishekLFC |
Posted on 17-09-2025 15:43
|

Directeur Sportif

Posts: 12680
Joined: 27-07-2015
PCM$: 1961.50
|
PCT Rider Type Scores - Leaders
| Team | Score | | Colombini Kometa | 77.15 | | Zwift - Newton Foundation | 76.96 | | MOL Cycling Team | 76.94 | | Hunter Valley Cycling | 76.48 | | Ekoi - Le Creuset | 75.98 | | McCormick Pro Cycling | 75.83 | | Everesting | 75.81 | | Gjensidige Pro Cycling Team | 75.74 | | Simba Cement - Tanga Fresh | 75.69 | | Trans Looney Tunes | 75.56 | | Sauber Petronas Racing | 75.40 | | Duvel-Tsingtao | 75.31 | | Minions | 74.86 | | Lotto-Caloi | 74.78 | | DK Zalgiris | 74.76 | | IESE ProCycling Team | 74.59 | | Tryg - Eni | 74.58 | | JEWA TIROL | 74.46 | | Bolt - Eesti | 74.29 | | Specialized | 74.28 | | Spark Team NZ | 74.20 | | DeNA Roadstars | 74.13 | | Bralirwa - Cegeka | 74.08 | | Assa Abloy | 73.60 |
| Team | Score | | MOL Cycling Team | 79.78 | | McCormick Pro Cycling | 78.63 | | Trans Looney Tunes | 78.50 | | Zwift - Newton Foundation | 78.21 | | Bralirwa - Cegeka | 77.78 | | Tryg - Eni | 77.73 | | Specialized | 77.48 | | Colombini Kometa | 77.37 | | Simba Cement - Tanga Fresh | 77.33 | | Sauber Petronas Racing | 77.32 | | IESE ProCycling Team | 77.20 | | Minions | 77.05 | | Everesting | 76.99 | | Lotto-Caloi | 76.93 | | Ekoi - Le Creuset | 76.86 | | Gjensidige Pro Cycling Team | 76.85 | | Hunter Valley Cycling | 76.68 | | Duvel-Tsingtao | 76.63 | | Spark Team NZ | 76.62 | | DK Zalgiris | 76.51 | | DeNA Roadstars | 76.18 | | Assa Abloy | 76.10 | | Bolt - Eesti | 76.07 | | JEWA TIROL | 76.04 |
| Team | Score | | MOL Cycling Team | 79.13 | | Sauber Petronas Racing | 77.73 | | JEWA TIROL | 77.54 | | Assa Abloy | 77.43 | | Minions | 77.29 | | Everesting | 77.28 | | DK Zalgiris | 77.23 | | Bralirwa - Cegeka | 77.21 | | Gjensidige Pro Cycling Team | 77.18 | | McCormick Pro Cycling | 77.03 | | Trans Looney Tunes | 77.00 | | Lotto-Caloi | 76.86 | | Bolt - Eesti | 76.73 | | Hunter Valley Cycling | 76.69 | | Spark Team NZ | 76.66 | | IESE ProCycling Team | 76.52 | | Duvel-Tsingtao | 76.26 | | Ekoi - Le Creuset | 76.23 | | Simba Cement - Tanga Fresh | 75.73 | | Specialized | 75.58 | | Zwift - Newton Foundation | 75.51 | | Tryg - Eni | 75.27 | | DeNA Roadstars | 73.88 | | Colombini Kometa | 73.23 |
| Team | Score | | Assa Abloy | 79.76 | | Spark Team NZ | 79.23 | | JEWA TIROL | 79.17 | | Specialized | 78.96 | | Bolt - Eesti | 78.86 | | MOL Cycling Team | 78.74 | | Tryg - Eni | 78.73 | | Hunter Valley Cycling | 78.56 | | Gjensidige Pro Cycling Team | 78.49 | | Trans Looney Tunes | 78.39 | | Minions | 78.03 | | Lotto-Caloi | 77.80 | | Sauber Petronas Racing | 77.45 | | IESE ProCycling Team | 77.36 | | Bralirwa - Cegeka | 77.22 | | McCormick Pro Cycling | 77.09 | | Zwift - Newton Foundation | 76.94 | | Duvel-Tsingtao | 76.73 | | Simba Cement - Tanga Fresh | 76.52 | | Everesting | 76.48 | | Colombini Kometa | 75.93 | | Ekoi - Le Creuset | 75.40 | | DeNA Roadstars | 75.19 | | DK Zalgiris | 75.02 |
| Team | Score | | MOL Cycling Team | 75.33 | | JEWA TIROL | 75.28 | | Tryg - Eni | 74.98 | | Bolt - Eesti | 74.89 | | Assa Abloy | 74.68 | | Gjensidige Pro Cycling Team | 74.27 | | Lotto-Caloi | 74.24 | | Trans Looney Tunes | 74.18 | | Everesting | 74.14 | | Minions | 74.06 | | McCormick Pro Cycling | 73.88 | | Bralirwa - Cegeka | 73.82 | | Colombini Kometa | 73.82 | | Duvel-Tsingtao | 73.66 | | DK Zalgiris | 73.61 | | Ekoi - Le Creuset | 73.54 | | Sauber Petronas Racing | 73.44 | | Specialized | 73.40 | | Spark Team NZ | 73.32 | | IESE ProCycling Team | 73.28 | | Hunter Valley Cycling | 73.27 | | Simba Cement - Tanga Fresh | 73.18 | | Zwift - Newton Foundation | 72.99 | | DeNA Roadstars | 72.08 |
| Team | Score | | Specialized | 77.78 | | Ekoi - Le Creuset | 77.73 | | Bralirwa - Cegeka | 76.78 | | Assa Abloy | 76.43 | | Trans Looney Tunes | 76.02 | | Everesting | 75.97 | | Hunter Valley Cycling | 75.79 | | DK Zalgiris | 75.67 | | Duvel-Tsingtao | 75.63 | | Lotto-Caloi | 75.60 | | MOL Cycling Team | 75.44 | | JEWA TIROL | 75.19 | | Simba Cement - Tanga Fresh | 74.90 | | Tryg - Eni | 74.59 | | Minions | 74.44 | | Bolt - Eesti | 74.28 | | Gjensidige Pro Cycling Team | 73.91 | | Sauber Petronas Racing | 73.59 | | Spark Team NZ | 73.51 | | IESE ProCycling Team | 73.16 | | McCormick Pro Cycling | 73.01 | | DeNA Roadstars | 72.87 | | Zwift - Newton Foundation | 72.79 | | Colombini Kometa | 70.95 |
| Team | Score | | DK Zalgiris | 79.10 | | Minions | 77.86 | | IESE ProCycling Team | 77.80 | | Gjensidige Pro Cycling Team | 77.69 | | Hunter Valley Cycling | 77.65 | | Colombini Kometa | 77.23 | | Zwift - Newton Foundation | 77.14 | | Simba Cement - Tanga Fresh | 77.08 | | JEWA TIROL | 76.66 | | Spark Team NZ | 76.65 | | Ekoi - Le Creuset | 75.95 | | Duvel-Tsingtao | 75.93 | | McCormick Pro Cycling | 75.78 | | Sauber Petronas Racing | 75.76 | | Bolt - Eesti | 75.75 | | Trans Looney Tunes | 75.51 | | Specialized | 75.21 | | Everesting | 75.08 | | Tryg - Eni | 74.64 | | MOL Cycling Team | 74.35 | | Bralirwa - Cegeka | 73.64 | | Lotto-Caloi | 72.94 | | DeNA Roadstars | 72.23 | | Assa Abloy | 72.19 |
| Team | Score | | Ekoi - Le Creuset | 74.51 | | JEWA TIROL | 74.25 | | DK Zalgiris | 73.93 | | Gjensidige Pro Cycling Team | 73.93 | | Specialized | 73.71 | | Zwift - Newton Foundation | 73.59 | | Hunter Valley Cycling | 73.36 | | Trans Looney Tunes | 73.24 | | McCormick Pro Cycling | 73.24 | | Bolt - Eesti | 72.96 | | MOL Cycling Team | 72.65 | | Sauber Petronas Racing | 72.65 | | Assa Abloy | 72.61 | | IESE ProCycling Team | 72.28 | | Lotto-Caloi | 71.87 | | Simba Cement - Tanga Fresh | 71.76 | | DeNA Roadstars | 71.75 | | Minions | 71.73 | | Tryg - Eni | 71.69 | | Duvel-Tsingtao | 71.41 | | Spark Team NZ | 71.31 | | Colombini Kometa | 71.10 | | Everesting | 71.03 | | Bralirwa - Cegeka | 69.61 |
| Team | Score | | Ekoi - Le Creuset | 79.80 | | Specialized | 77.10 | | JEWA TIROL | 76.85 | | Assa Abloy | 76.65 | | Hunter Valley Cycling | 76.64 | | DK Zalgiris | 76.26 | | Lotto-Caloi | 76.04 | | Gjensidige Pro Cycling Team | 75.91 | | Simba Cement - Tanga Fresh | 75.38 | | Tryg - Eni | 75.03 | | DeNA Roadstars | 74.61 | | Bolt - Eesti | 74.61 | | McCormick Pro Cycling | 74.50 | | Everesting | 74.41 | | Sauber Petronas Racing | 74.24 | | Duvel-Tsingtao | 74.14 | | Bralirwa - Cegeka | 73.89 | | Minions | 73.69 | | MOL Cycling Team | 73.68 | | Colombini Kometa | 73.64 | | Trans Looney Tunes | 73.56 | | Zwift - Newton Foundation | 72.99 | | Spark Team NZ | 72.59 | | IESE ProCycling Team | 72.56 |
Edited by AbhishekLFC on 21-09-2025 10:06
|
| |
|
|
| AbhishekLFC |
Posted on 17-09-2025 15:43
|

Directeur Sportif

Posts: 12680
Joined: 27-07-2015
PCM$: 1961.50
|
PCT Rider Type Scores - Depth
| Team | Score | | MOL Cycling Team | 74.93 | | Hunter Valley Cycling | 74.70 | | Ekoi - Le Creuset | 74.69 | | Zwift - Newton Foundation | 74.67 | | Trans Looney Tunes | 74.63 | | McCormick Pro Cycling | 74.61 | | Everesting | 74.29 | | Simba Cement - Tanga Fresh | 73.98 | | Lotto-Caloi | 73.96 | | Colombini Kometa | 73.73 | | Duvel-Tsingtao | 73.65 | | DK Zalgiris | 73.62 | | Sauber Petronas Racing | 73.61 | | JEWA TIROL | 73.61 | | Specialized | 73.47 | | Spark Team NZ | 73.46 | | Gjensidige Pro Cycling Team | 73.38 | | Minions | 73.36 | | Bolt - Eesti | 73.36 | | IESE ProCycling Team | 73.34 | | Tryg - Eni | 73.28 | | Assa Abloy | 72.95 | | Bralirwa - Cegeka | 72.88 | | DeNA Roadstars | 72.08 |
| Team | Score | | MOL Cycling Team | 77.27 | | Trans Looney Tunes | 76.54 | | McCormick Pro Cycling | 76.53 | | Zwift - Newton Foundation | 76.13 | | Simba Cement - Tanga Fresh | 76.11 | | Minions | 76.10 | | Sauber Petronas Racing | 76.09 | | Specialized | 75.99 | | Bralirwa - Cegeka | 75.91 | | Hunter Valley Cycling | 75.79 | | Lotto-Caloi | 75.73 | | IESE ProCycling Team | 75.67 | | Ekoi - Le Creuset | 75.67 | | Everesting | 75.65 | | Duvel-Tsingtao | 75.43 | | Colombini Kometa | 75.25 | | Spark Team NZ | 75.18 | | Assa Abloy | 75.07 | | DK Zalgiris | 75.07 | | Tryg - Eni | 74.92 | | JEWA TIROL | 74.79 | | DeNA Roadstars | 74.74 | | Gjensidige Pro Cycling Team | 74.59 | | Bolt - Eesti | 74.41 |
| Team | Score | | Gjensidige Pro Cycling Team | 75.93 | | MOL Cycling Team | 75.91 | | Minions | 75.83 | | DK Zalgiris | 75.76 | | Bralirwa - Cegeka | 75.74 | | Lotto-Caloi | 75.70 | | Assa Abloy | 75.67 | | Trans Looney Tunes | 75.67 | | Bolt - Eesti | 75.66 | | Sauber Petronas Racing | 75.58 | | IESE ProCycling Team | 75.57 | | JEWA TIROL | 75.42 | | Hunter Valley Cycling | 75.32 | | McCormick Pro Cycling | 75.30 | | Spark Team NZ | 75.21 | | Duvel-Tsingtao | 75.20 | | Simba Cement - Tanga Fresh | 75.17 | | Everesting | 75.15 | | Specialized | 74.69 | | Tryg - Eni | 74.54 | | Ekoi - Le Creuset | 74.32 | | Zwift - Newton Foundation | 74.25 | | DeNA Roadstars | 73.47 | | Colombini Kometa | 72.52 |
