[PCT] Lotto-Caloi 2024 | June Results
|
Laurens147 |
Posted on 25-10-2024 15:41
|

Protected Rider

Posts: 1237
Joined: 26-04-2020
PCM$: 900.00
|
Lotto-Caloi 
Start | End | Race | Category | 4/feb | | Omloop Het Nieuwsblad | HC |  | Goal: Top 25 | Sponsor Goal: None | |
| | | | | | | | | | | | | | | | Nat. | Name | FL | MO | HI | TT | ST | RS | RC | CB | SP | AC | FG | DH | PR | Age |  | Sameera Chatarunga | 72 | 56 | 67 | 67 | 79 | 72 | 68 | 77 | 70 | 68 | 80 | 56 | 67 | 32 |  | Nur Amirul Marzuki | 70 | 71 | 74 | 64 | 71 | 72 | 70 | 74 | 72 | 72 | 64 | 71 | 63 | 32 |  | Kenneth Vanbilsen | 75 | 50 | 66 | 60 | 75 | 69 | 70 | 77 | 69 | 66 | 69 | 58 | 60 | 34 |  | Wout Van Aert | 75 | 63 | 66 | 70 | 72 | 73 | 72 | 68 | 64 | 68 | 69 | 75 | 79 | 30 |  | Johan Price-Pejtersen | 70 | 61 | 62 | 74 | 68 | 74 | 65 | 60 | 61 | 64 | 65 | 64 | 73 | 25 |  | Jenno Berckmoes | 72 | 55 | 57 | 72 | 71 | 70 | 73 | 70 | 60 | 66 | 63 | 66 | 73 | 23 |  | Eric Antonio Fagundez | 70 | 60 | 59 | 72 | 71 | 71 | 67 | 62 | 67 | 71 | 65 | 67 | 72 | 26 |  | Fabio Christen** | 66 | 63 | 65 | 65 | 66 | 69 | 63 | 57 | 69 | 71 | 65 | 65 | 71 | 22 |
| | | | | | | | | | | | | | | Start | End | Race | Category | 10/feb | | Le Samyn | HC |  | Goal: Top 25 | Sponsor Goal: None | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | Nat. | Name | FL | MO | HI | TT | ST | RS | RC | CB | SP | AC | FG | DH | PR | Age |  | Sameera Chatarunga | 72 | 56 | 67 | 67 | 79 | 72 | 68 | 77 | 70 | 68 | 80 | 56 | 67 | 32 |  | Nur Amirul Marzuki | 70 | 71 | 74 | 64 | 71 | 72 | 70 | 74 | 72 | 72 | 64 | 71 | 63 | 32 |  | Kenneth Vanbilsen | 75 | 50 | 66 | 60 | 75 | 69 | 70 | 77 | 69 | 66 | 69 | 58 | 60 | 34 |  | Wout Van Aert | 75 | 63 | 66 | 70 | 72 | 73 | 72 | 68 | 64 | 68 | 69 | 75 | 79 | 30 |  | Johan Price-Pejtersen | 70 | 61 | 62 | 74 | 68 | 74 | 65 | 60 | 61 | 64 | 65 | 64 | 73 | 25 |  | Jenno Berckmoes | 72 | 55 | 57 | 72 | 71 | 70 | 73 | 70 | 60 | 66 | 63 | 66 | 73 | 23 |  | Eric Antonio Fagundez | 70 | 60 | 59 | 72 | 71 | 71 | 67 | 62 | 67 | 71 | 65 | 67 | 72 | 26 |  | Sun Changsheng | 67 | 67 | 65 | 68 | 67 | 69 | 71 | 63 | 63 | 67 | 66 | 67 | 66 | 22 |
| | | | | | | | | | | | | | | | 22/feb | 26/feb | Circulo de Juarez | HC | | Goal: Top 5 | Sponsor Goal: WIN | |  | Stage 1 | | |  | Stage 2 | | |  | Stage 3 | | |  | Stage 4 | | |  | Stage 5 | | |
| | | | | | | | | | | | | | | | Nat. | Name | FL | MO | HI | TT | ST | RS | RC | CB | SP | AC | FG | DH | PR | Age |  | Jiankun Liu | 74 | 63 | 67 | 63 | 76 | 69 | 80 | 65 | 80 | 80 | 64 | 68 | 67 | 29 |  | Geoffrey Bouchard | 70 | 77 | 74 | 67 | 70 | 72 | 76 | 55 | 62 | 70 | 78 | 76 | 66 | 32 |  | Axel Zingle | 75 | 62 | 68 | 60 | 70 | 75 | 77 | 63 | 78 | 78 | 64 | 66 | 65 | 26 |  | Sameera Chatarunga | 72 | 56 | 67 | 67 | 79 | 72 | 68 | 77 | 70 | 68 | 80 | 56 | 67 | 32 |  | Nur Amirul Marzuki | 70 | 71 | 74 | 64 | 71 | 72 | 70 | 74 | 72 | 72 | 64 | 71 | 63 | 32 |  | Wout Van Aert | 75 | 63 | 66 | 70 | 72 | 73 | 72 | 68 | 64 | 68 | 69 | 75 | 79 | 30 |  | Fabio Christen** | 66 | 63 | 65 | 65 | 66 | 69 | 63 | 57 | 69 | 71 | 65 | 65 | 71 | 22 |  | Sun Changsheng | 67 | 67 | 65 | 68 | 67 | 69 | 71 | 63 | 63 | 67 | 66 | 67 | 66 | 22 |
| | | | | | | | | | | | | | | | Start | End | Race | Category | 22/feb | 24/feb | Tour of Ukraine | PTHC | | Goal: Breakaways | Sponsor Goal: None | |  | Stage 1 | | |  | Stage 2 | | |  | Stage 3 | | |
Nat. | Name | FL | MO | HI | TT | ST | RS | RC | CB | SP | AC | FG | DH | PR | Age | | | | | | | | | | | | | | | |  | Petr Vakoc | 71 | 71 | 81 | 69 | 75 | 71 | 67 | 52 | 71 | 74 | 61 | 66 | 69 | 32 |  | Jarrad Drizners | 72 | 63 | 75 | 63 | 73 | 73 | 67 | 61 | 73 | 78 | 74 | 67 | 66 | 25 |  | Kenneth Vanbilsen | 75 | 50 | 66 | 60 | 75 | 69 | 70 | 77 | 69 | 66 | 69 | 58 | 60 | 34 |  | Hannes Bergstrom Frisk | 67 | 75 | 69 | 73 | 73 | 72 | 76 | 61 | 55 | 65 | 67 | 66 | 73 | 29 |  | Filippo Zana | 66 | 69 | 70 | 65 | 69 | 68 | 69 | 62 | 67 | 72 | 72 | 65 | 63 | 25 |  | Johan Price-Pejtersen | 70 | 61 | 62 | 74 | 68 | 74 | 65 | 60 | 61 | 64 | 65 | 64 | 73 | 25 |  | Jenno Berckmoes | 72 | 55 | 57 | 72 | 71 | 70 | 73 | 70 | 60 | 66 | 63 | 66 | 73 | 23 |  | Eric Antonio Fagundez | 70 | 60 | 59 | 72 | 71 | 71 | 67 | 62 | 67 | 71 | 65 | 67 | 72 | 26 |
Edited by Laurens147 on 07-11-2024 08:58
MG - Lotto - Caloi
[MG] New Manager of the Year - PCM.daily Awards 2022
|
|
|
|
Laurens147 |
Posted on 19-11-2024 14:30
|

Protected Rider

Posts: 1237
Joined: 26-04-2020
PCM$: 900.00
|
Lotto-Caloi 
Time for our first PT outing with a wildcard in E3 Harelbeke and our first Monument with a start in RVV! 
Start | End | Race | Category | | | | | | | | | | | | | 5/mrt | 10/mrt | Vuelta a Colombia | PTHC | | | | | | | | | | | | | | Goal: Top 15 | Sponsor Goal: - | | | | | | | | | | | | | |  | Stage 1 | | | | | | | | | | | | | | |  | Stage 2 | | | | | | | | | | | | | | |  | Stage 3 | | | | | | | | | | | | | | |  | Stage 4 | | | | | | | | | | | | | | |  | Stage 5 | | | | | | | | | | | | | | |  | Stage 6 |
| | | | | | | | | | | | | | | | Nat. | Name | FL | MO | HI | TT | ST | RS | RC | CB | SP | AC | FG | DH | PR | Age |  | Nairo Quintana | 66 | 80 | 72 | 69 | 74 | 73 | 73 | 50 | 50 | 63 | 71 | 59 | 69 | 34 |  | Enzo Wouters | 75 | 66 | 68 | 59 | 73 | 75 | 83 | 64 | 77 | 79 | 56 | 60 | 61 | 28 |  | Geoffrey Bouchard | 70 | 77 | 74 | 67 | 70 | 72 | 76 | 55 | 62 | 70 | 78 | 76 | 66 | 32 |  | Hannes Bergstrom Frisk | 67 | 75 | 69 | 73 | 73 | 72 | 76 | 61 | 55 | 65 | 67 | 66 | 73 | 29 |  | Filippo Zana | 66 | 69 | 70 | 65 | 69 | 68 | 69 | 62 | 67 | 72 | 72 | 65 | 63 | 25 |  | Johan Price-Pejtersen | 70 | 61 | 62 | 74 | 68 | 74 | 65 | 60 | 61 | 64 | 65 | 64 | 73 | 25 |  | Jenno Berckmoes | 72 | 55 | 57 | 72 | 71 | 70 | 73 | 70 | 60 | 66 | 63 | 66 | 73 | 23 |  | Eric Antonio Fagundez | 70 | 60 | 59 | 72 | 71 | 71 | 67 | 62 | 67 | 71 | 65 | 67 | 72 | 26 |
| | | | | | | | | | | | | | | Start | End | Race | Category | | | | | | | | | | | | | 12/mrt | 16/mrt | Tour of Norway | HC | | | | | | | | | | | | | | Goal: Stage win | Sponsor Goal: - | | | | | | | | | | | | | |  | Stage 1 | | | | | | | | | | | | | | |  | Stage 2 | | | | | | | | | | | | | | |  | Stage 3 | | | | | | | | | | | | | | |  | Stage 4 | | | | | | | | | | | | | | |  | Stage 5 | |
| | | | | | | | | | | | | | | | Nat. | Name | FL | MO | HI | TT | ST | RS | RC | CB | SP | AC | FG | DH | PR | Age |  | Petr Vakoc | 71 | 71 | 81 | 69 | 75 | 71 | 67 | 52 | 71 | 74 | 61 | 66 | 69 | 32 |  | Lilian Calmejane | 74 | 71 | 77 | 67 | 73 | 76 | 74 | 60 | 72 | 76 | 78 | 70 | 70 | 32 |  | Enzo Wouters | 75 | 66 | 68 | 59 | 73 | 75 | 83 | 64 | 77 | 79 | 56 | 60 | 61 | 28 |  | Axel Zingle | 75 | 62 | 68 | 60 | 70 | 75 | 77 | 63 | 78 | 78 | 64 | 66 | 65 | 26 |  | Jarrad Drizners | 72 | 63 | 75 | 63 | 73 | 73 | 67 | 61 | 73 | 78 | 74 | 67 | 66 | 25 |  | Kenneth Vanbilsen | 75 | 50 | 66 | 60 | 75 | 69 | 70 | 77 | 69 | 66 | 69 | 58 | 60 | 34 |  | Fabio Christen** | 66 | 63 | 65 | 65 | 66 | 69 | 63 | 57 | 69 | 71 | 65 | 65 | 71 | 22 |  | Sun Changsheng | 67 | 67 | 65 | 68 | 67 | 69 | 71 | 63 | 63 | 67 | 66 | 67 | 66 | 22 |
| | | | | | | | | | | | | | | | Start | End | Race | Category | | | | | | | | | | | | | 23/mrt | | E3 Prijs | PT | | | | | | | | | | | | |  | Goal: Breakaway | Sponsor Goal: - | |
| | | | | | | | | | | | | | | | Nat. | Name | FL | MO | HI | TT | ST | RS | RC | CB | SP | AC | FG | DH | PR | Age |  | Sameera Chatarunga | 72 | 56 | 67 | 67 | 79 | 72 | 68 | 77 | 70 | 68 | 80 | 56 | 67 | 32 |  | Nur Amirul Marzuki | 70 | 71 | 74 | 64 | 71 | 72 | 70 | 74 | 72 | 72 | 64 | 71 | 63 | 32 |  | Kenneth Vanbilsen | 75 | 50 | 66 | 60 | 75 | 69 | 70 | 77 | 69 | 66 | 69 | 58 | 60 | 34 |  | Filippo Zana | 66 | 69 | 70 | 65 | 69 | 68 | 69 | 62 | 67 | 72 | 72 | 65 | 63 | 25 |  | Wout Van Aert | 75 | 63 | 66 | 70 | 72 | 73 | 72 | 68 | 64 | 68 | 69 | 75 | 79 | 30 |  | Johan Price-Pejtersen | 70 | 61 | 62 | 74 | 68 | 74 | 65 | 60 | 61 | 64 | 65 | 64 | 73 | 25 |  | Eric Antonio Fagundez | 70 | 60 | 59 | 72 | 71 | 71 | 67 | 62 | 67 | 71 | 65 | 67 | 72 | 26 |  | Fabio Christen** | 66 | 63 | 65 | 65 | 66 | 69 | 63 | 57 | 69 | 71 | 65 | 65 | 71 | 22 |
| | | | | | | | | | | | | | | | Start | End | Race | Category | | | | | | | | | | | | | 25/mrt | | Strade Bianche | HC | | | | | | | | | | | | |  | Goal: Top 10 | Sponsor Goal: - |
| | | | | | | | | | | | | | | | Nat. | Name | FL | MO | HI | TT | ST | RS | RC | CB | SP | AC | FG | DH | PR | Age |  | Petr Vakoc | 71 | 71 | 81 | 69 | 75 | 71 | 67 | 52 | 71 | 74 | 61 | 66 | 69 | 32 |  | Lilian Calmejane | 74 | 71 | 77 | 67 | 73 | 76 | 74 | 60 | 72 | 76 | 78 | 70 | 70 | 32 |  | Geoffrey Bouchard | 70 | 77 | 74 | 67 | 70 | 72 | 76 | 55 | 62 | 70 | 78 | 76 | 66 | 32 |  | Jarrad Drizners | 72 | 63 | 75 | 63 | 73 | 73 | 67 | 61 | 73 | 78 | 74 | 67 | 66 | 25 |  | Nur Amirul Marzuki | 70 | 71 | 74 | 64 | 71 | 72 | 70 | 74 | 72 | 72 | 64 | 71 | 63 | 32 |  | Filippo Zana | 66 | 69 | 70 | 65 | 69 | 68 | 69 | 62 | 67 | 72 | 72 | 65 | 63 | 25 |  | Johan Price-Pejtersen | 70 | 61 | 62 | 74 | 68 | 74 | 65 | 60 | 61 | 64 | 65 | 64 | 73 | 25 |  | Jenno Berckmoes | 72 | 55 | 57 | 72 | 71 | 70 | 73 | 70 | 60 | 66 | 63 | 66 | 73 | 23 |
| | | | | | | | | | | | | | | | Start | End | Race | Category | | | | | | | | | | | | | 27/mrt | | Ronde van Vlaanderen | M | | | | | | | | | | | | |  | Goal: Breakaway | Sponsor Goal: - | |
| | | | | | | | | | | | | | | | Nat. | Name | FL | MO | HI | TT | ST | RS | RC | CB | SP | AC | FG | DH | PR | Age |  | Petr Vakoc | 71 | 71 | 81 | 69 | 75 | 71 | 67 | 52 | 71 | 74 | 61 | 66 | 69 | 32 |  | Sameera Chatarunga | 72 | 56 | 67 | 67 | 79 | 72 | 68 | 77 | 70 | 68 | 80 | 56 | 67 | 32 |  | Nur Amirul Marzuki | 70 | 71 | 74 | 64 | 71 | 72 | 70 | 74 | 72 | 72 | 64 | 71 | 63 | 32 |  | Kenneth Vanbilsen | 75 | 50 | 66 | 60 | 75 | 69 | 70 | 77 | 69 | 66 | 69 | 58 | 60 | 34 |  | Filippo Zana | 66 | 69 | 70 | 65 | 69 | 68 | 69 | 62 | 67 | 72 | 72 | 65 | 63 | 25 |  | Johan Price-Pejtersen | 70 | 61 | 62 | 74 | 68 | 74 | 65 | 60 | 61 | 64 | 65 | 64 | 73 | 25 |  | Jenno Berckmoes | 72 | 55 | 57 | 72 | 71 | 70 | 73 | 70 | 60 | 66 | 63 | 66 | 73 | 23 |  | Eric Antonio Fagundez | 70 | 60 | 59 | 72 | 71 | 71 | 67 | 62 | 67 | 71 | 65 | 67 | 72 | 26 |
Start | End | Race | Category | | | | | | | | | | | | | 27/mrt | | Geraardsbergen-Bosberg | C2 | | | | | | | | | | | | |  | Goal: Top 15 | Sponsor Goal: - |
| | | | | | | | | | | | | | | | Nat. | Name | FL | MO | HI | TT | ST | RS | RC | CB | SP | AC | FG | DH | PR | Age |  | Nur Amirul Marzuki | 70 | 71 | 74 | 64 | 71 | 72 | 70 | 74 | 72 | 72 | 64 | 71 | 63 | 32 |  | Filippo Zana | 66 | 69 | 70 | 65 | 69 | 68 | 69 | 62 | 67 | 72 | 72 | 65 | 63 | 25 |  | Wout Van Aert | 75 | 63 | 66 | 70 | 72 | 73 | 72 | 68 | 64 | 68 | 69 | 75 | 79 | 30 |  | Johan Price-Pejtersen | 70 | 61 | 62 | 74 | 68 | 74 | 65 | 60 | 61 | 64 | 65 | 64 | 73 | 25 |  | Jenno Berckmoes | 72 | 55 | 57 | 72 | 71 | 70 | 73 | 70 | 60 | 66 | 63 | 66 | 73 | 23 |  | Eric Antonio Fagundez | 70 | 60 | 59 | 72 | 71 | 71 | 67 | 62 | 67 | 71 | 65 | 67 | 72 | 26 |  | Fabio Christen** | 66 | 63 | 65 | 65 | 66 | 69 | 63 | 57 | 69 | 71 | 65 | 65 | 71 | 22 |  | Sun Changsheng | 67 | 67 | 65 | 68 | 67 | 69 | 71 | 63 | 63 | 67 | 66 | 67 | 66 | 22 |
MG - Lotto - Caloi
[MG] New Manager of the Year - PCM.daily Awards 2022
|
|
|
|
Laurens147 |
Posted on 20-11-2024 10:03
|

Protected Rider

Posts: 1237
Joined: 26-04-2020
PCM$: 900.00
|
Lotto-Caloi 
Start | End | Race | Category | 4/feb | | Omloop Het Nieuwsblad | HC |  | Goal: Top 25 - SUCCESS | Sponsor Goal: None | | | | Sameera Chatarunga | 9° |
| | | | | | | | | | | | | | | | Nat. | Name | FL | MO | HI | TT | ST | RS | RC | CB | SP | AC | FG | DH | PR | Age |  | Sameera Chatarunga | 72 | 56 | 67 | 67 | 79 | 72 | 68 | 77 | 70 | 68 | 80 | 56 | 67 | 32 |  | Nur Amirul Marzuki | 70 | 71 | 74 | 64 | 71 | 72 | 70 | 74 | 72 | 72 | 64 | 71 | 63 | 32 |  | Kenneth Vanbilsen | 75 | 50 | 66 | 60 | 75 | 69 | 70 | 77 | 69 | 66 | 69 | 58 | 60 | 34 |  | Wout Van Aert | 75 | 63 | 66 | 70 | 72 | 73 | 72 | 68 | 64 | 68 | 69 | 75 | 79 | 30 |  | Johan Price-Pejtersen | 70 | 61 | 62 | 74 | 68 | 74 | 65 | 60 | 61 | 64 | 65 | 64 | 73 | 25 |  | Jenno Berckmoes | 72 | 55 | 57 | 72 | 71 | 70 | 73 | 70 | 60 | 66 | 63 | 66 | 73 | 23 |  | Eric Antonio Fagundez | 70 | 60 | 59 | 72 | 71 | 71 | 67 | 62 | 67 | 71 | 65 | 67 | 72 | 26 |  | Fabio Christen** | 66 | 63 | 65 | 65 | 66 | 69 | 63 | 57 | 69 | 71 | 65 | 65 | 71 | 22 |
| | | | | | | | | | | | | | | Start | End | Race | Category | 10/feb | | Le Samyn | HC |  | Goal: Top 25 - SUCCESS | Sponsor Goal: None | | | | Kenneth Vanbilsen | 24° @ 1'12" | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | Nat. | Name | FL | MO | HI | TT | ST | RS | RC | CB | SP | AC | FG | DH | PR | Age |  | Sameera Chatarunga | 72 | 56 | 67 | 67 | 79 | 72 | 68 | 77 | 70 | 68 | 80 | 56 | 67 | 32 |  | Nur Amirul Marzuki | 70 | 71 | 74 | 64 | 71 | 72 | 70 | 74 | 72 | 72 | 64 | 71 | 63 | 32 |  | Kenneth Vanbilsen | 75 | 50 | 66 | 60 | 75 | 69 | 70 | 77 | 69 | 66 | 69 | 58 | 60 | 34 |  | Wout Van Aert | 75 | 63 | 66 | 70 | 72 | 73 | 72 | 68 | 64 | 68 | 69 | 75 | 79 | 30 |  | Johan Price-Pejtersen | 70 | 61 | 62 | 74 | 68 | 74 | 65 | 60 | 61 | 64 | 65 | 64 | 73 | 25 |  | Jenno Berckmoes | 72 | 55 | 57 | 72 | 71 | 70 | 73 | 70 | 60 | 66 | 63 | 66 | 73 | 23 |  | Eric Antonio Fagundez | 70 | 60 | 59 | 72 | 71 | 71 | 67 | 62 | 67 | 71 | 65 | 67 | 72 | 26 |  | Sun Changsheng | 67 | 67 | 65 | 68 | 67 | 69 | 71 | 63 | 63 | 67 | 66 | 67 | 66 | 22 |
Jiankun Liu finishing 3rd in the final stage
| | | | | | | | | | | | | | | | Start | End | Race | Category | 22/feb | 26/feb | Circulo de Juarez | HC | | Goal: Top 5 - FAILURE | Sponsor Goal: WIN - FAILURE | |  | Stage 1 | Jiankun Liu | 12° @ s.t. |  | Stage 2 | Jiankun Liu | 13° @ s.t. |  | Stage 3 | Jiankun Liu | 7° @ s.t. |  | Stage 4 | Jiankun Liu | 8° @ s.t. |  | Stage 5 | Jiankun Liu | 3° @ s.t. | | GC | Jiankun Liu | 8° @ 44" | | PC | Jiankun Liu | 9° / 40 PTS | | YC | Fabio Christen | 45° @ 18" | |
| | | | | | | | | | | | | | | | Nat. | Name | FL | MO | HI | TT | ST | RS | RC | CB | SP | AC | FG | DH | PR | Age |  | Jiankun Liu | 74 | 63 | 67 | 63 | 76 | 69 | 80 | 65 | 80 | 80 | 64 | 68 | 67 | 29 |  | Geoffrey Bouchard | 70 | 77 | 74 | 67 | 70 | 72 | 76 | 55 | 62 | 70 | 78 | 76 | 66 | 32 |  | Axel Zingle | 75 | 62 | 68 | 60 | 70 | 75 | 77 | 63 | 78 | 78 | 64 | 66 | 65 | 26 |  | Sameera Chatarunga | 72 | 56 | 67 | 67 | 79 | 72 | 68 | 77 | 70 | 68 | 80 | 56 | 67 | 32 |  | Nur Amirul Marzuki | 70 | 71 | 74 | 64 | 71 | 72 | 70 | 74 | 72 | 72 | 64 | 71 | 63 | 32 |  | Wout Van Aert | 75 | 63 | 66 | 70 | 72 | 73 | 72 | 68 | 64 | 68 | 69 | 75 | 79 | 30 |  | Fabio Christen** | 66 | 63 | 65 | 65 | 66 | 69 | 63 | 57 | 69 | 71 | 65 | 65 | 71 | 22 |  | Sun Changsheng | 67 | 67 | 65 | 68 | 67 | 69 | 71 | 63 | 63 | 67 | 66 | 67 | 66 | 22 |
| | | | | | | | | | | | | | | | Start | End | Race | Category | 22/feb | 24/feb | Tour of Ukraine | PTHC | | Goal: Breakaway - SUCCESS | Sponsor Goal: None | |  | Stage 1 | Hannes Bergstrom Frisk | 67° @ 40" |  | Stage 2 | Jarrad Drizners | 102° @ 7'56" |  | Stage 3 | Hannes Bergstrom Frisk | 67° @ 1'44" | | GC | Hannes Bergstrom Frisk | 98° @ 10'20" | | PC | Filippo Zana | 17° / 10 PTS | | MC | Filippo Zana | 3° / 16 PTS | | YC | Jarrad Drizners | 20° @ 11'38" | | TC | | 21° @ 27'38" | |
Nat. | Name | FL | MO | HI | TT | ST | RS | RC | CB | SP | AC | FG | DH | PR | Age | | | | | | | | | | | | | | | |  | Petr Vakoc | 71 | 71 | 81 | 69 | 75 | 71 | 67 | 52 | 71 | 74 | 61 | 66 | 69 | 32 |  | Jarrad Drizners | 72 | 63 | 75 | 63 | 73 | 73 | 67 | 61 | 73 | 78 | 74 | 67 | 66 | 25 |  | Kenneth Vanbilsen | 75 | 50 | 66 | 60 | 75 | 69 | 70 | 77 | 69 | 66 | 69 | 58 | 60 | 34 |  | Hannes Bergstrom Frisk | 67 | 75 | 69 | 73 | 73 | 72 | 76 | 61 | 55 | 65 | 67 | 66 | 73 | 29 |  | Filippo Zana | 66 | 69 | 70 | 65 | 69 | 68 | 69 | 62 | 67 | 72 | 72 | 65 | 63 | 25 |  | Johan Price-Pejtersen | 70 | 61 | 62 | 74 | 68 | 74 | 65 | 60 | 61 | 64 | 65 | 64 | 73 | 25 |  | Jenno Berckmoes | 72 | 55 | 57 | 72 | 71 | 70 | 73 | 70 | 60 | 66 | 63 | 66 | 73 | 23 |  | Eric Antonio Fagundez | 70 | 60 | 59 | 72 | 71 | 71 | 67 | 62 | 67 | 71 | 65 | 67 | 72 | 26 |
MG - Lotto - Caloi
[MG] New Manager of the Year - PCM.daily Awards 2022
|
|
|
|
Laurens147 |
Posted on 23-12-2024 12:35
|

Protected Rider

Posts: 1237
Joined: 26-04-2020
PCM$: 900.00
|
Lotto-Caloi 
| | | | | | | | | | | | | | | 12/mrt | 16/mrt | Tour of Norway | HC | | | | | | | | | | | | | | Goal: Stage win - FAILURE | Sponsor Goal: - | | | | | | | | | | | | | |  | Stage 1 | Enzo Wouters | 12° @ s.t. | | | | | | | | | | | | |  | Stage 2 | Enzo Wouters | 19° @ s.t. | | | | | | | | | | | | |  | Stage 3 | Fabio Christen | 106° @ 2'14" | | | | | | | | | | | | |  | Stage 4 | Petr Vakoc | 36° @ 36" | | | | | | | | | | | | |  | Stage 5 | Lilian Calmejane | 6° @ 48" | | | | | | | | | | | | | | | | | | GC | Lilian Calmejane | 28° @ 2'18" | | | | | | | | | | | | | | PC | Lilian Calmejane | 31° / 10 PTS | | | | | | | | | | | | | | MC | Kenneth Vanbilsen | 14° / 4 PTS | | | | | | | | | | | | | | YC | Jarrad Drizners | 51° @ 1h00'38" | | | | | | | | | | | | | | TC |  | 21° @ 7'18" |
| | | | | | | | | | | | | | | | Nat. | Name | FL | MO | HI | TT | ST | RS | RC | CB | SP | AC | FG | DH | PR | Age |  | Petr Vakoc | 71 | 71 | 81 | 69 | 75 | 71 | 67 | 52 | 71 | 74 | 61 | 66 | 69 | 32 |  | Lilian Calmejane | 74 | 71 | 77 | 67 | 73 | 76 | 74 | 60 | 72 | 76 | 78 | 70 | 70 | 32 |  | Enzo Wouters | 75 | 66 | 68 | 59 | 73 | 75 | 83 | 64 | 77 | 79 | 56 | 60 | 61 | 28 |  | Axel Zingle | 75 | 62 | 68 | 60 | 70 | 75 | 77 | 63 | 78 | 78 | 64 | 66 | 65 | 26 |  | Jarrad Drizners | 72 | 63 | 75 | 63 | 73 | 73 | 67 | 61 | 73 | 78 | 74 | 67 | 66 | 25 |  | Kenneth Vanbilsen | 75 | 50 | 66 | 60 | 75 | 69 | 70 | 77 | 69 | 66 | 69 | 58 | 60 | 34 |  | Fabio Christen** | 66 | 63 | 65 | 65 | 66 | 69 | 63 | 57 | 69 | 71 | 65 | 65 | 71 | 22 |  | Sun Changsheng | 67 | 67 | 65 | 68 | 67 | 69 | 71 | 63 | 63 | 67 | 66 | 67 | 66 | 22 |
| | | | | | | | | | | | | | | | Start | End | Race | Category | | | | | | | | | | | | | 23/mrt | | E3 Prijs | PT |  | Goal: Breakaway - FAILURE | Sponsor Goal: None | | | | Nur Amirul Marzuki | 45° @ 7'22" |
| | | | | | | | | | | | | | | | Nat. | Name | FL | MO | HI | TT | ST | RS | RC | CB | SP | AC | FG | DH | PR | Age |  | Sameera Chatarunga | 72 | 56 | 67 | 67 | 79 | 72 | 68 | 77 | 70 | 68 | 80 | 56 | 67 | 32 |  | Nur Amirul Marzuki | 70 | 71 | 74 | 64 | 71 | 72 | 70 | 74 | 72 | 72 | 64 | 71 | 63 | 32 |  | Kenneth Vanbilsen | 75 | 50 | 66 | 60 | 75 | 69 | 70 | 77 | 69 | 66 | 69 | 58 | 60 | 34 |  | Filippo Zana | 66 | 69 | 70 | 65 | 69 | 68 | 69 | 62 | 67 | 72 | 72 | 65 | 63 | 25 |  | Wout Van Aert | 75 | 63 | 66 | 70 | 72 | 73 | 72 | 68 | 64 | 68 | 69 | 75 | 79 | 30 |  | Johan Price-Pejtersen | 70 | 61 | 62 | 74 | 68 | 74 | 65 | 60 | 61 | 64 | 65 | 64 | 73 | 25 |  | Eric Antonio Fagundez | 70 | 60 | 59 | 72 | 71 | 71 | 67 | 62 | 67 | 71 | 65 | 67 | 72 | 26 |  | Fabio Christen** | 66 | 63 | 65 | 65 | 66 | 69 | 63 | 57 | 69 | 71 | 65 | 65 | 71 | 22 |
| | | | | | | | | | | | | | | | 25/mrt | | Strade Bianche | HC |  | Goal: Top 10 - FAILURE | Sponsor Goal: - | | | | Lilian Calmejane | 17° @ 1'05" |
| | | | | | | | | | | | | | | | Nat. | Name | FL | MO | HI | TT | ST | RS | RC | CB | SP | AC | FG | DH | PR | Age |  | Petr Vakoc | 71 | 71 | 81 | 69 | 75 | 71 | 67 | 52 | 71 | 74 | 61 | 66 | 69 | 32 |  | Lilian Calmejane | 74 | 71 | 77 | 67 | 73 | 76 | 74 | 60 | 72 | 76 | 78 | 70 | 70 | 32 |  | Geoffrey Bouchard | 70 | 77 | 74 | 67 | 70 | 72 | 76 | 55 | 62 | 70 | 78 | 76 | 66 | 32 |  | Jarrad Drizners | 72 | 63 | 75 | 63 | 73 | 73 | 67 | 61 | 73 | 78 | 74 | 67 | 66 | 25 |  | Nur Amirul Marzuki | 70 | 71 | 74 | 64 | 71 | 72 | 70 | 74 | 72 | 72 | 64 | 71 | 63 | 32 |  | Filippo Zana | 66 | 69 | 70 | 65 | 69 | 68 | 69 | 62 | 67 | 72 | 72 | 65 | 63 | 25 |  | Johan Price-Pejtersen | 70 | 61 | 62 | 74 | 68 | 74 | 65 | 60 | 61 | 64 | 65 | 64 | 73 | 25 |  | Jenno Berckmoes | 72 | 55 | 57 | 72 | 71 | 70 | 73 | 70 | 60 | 66 | 63 | 66 | 73 | 23 |
| | | | | | | | | | | | | | | | Start | End | Race | Category | | | | | | | | | | | | | 27/mrt | | Ronde van Vlaanderen | M |  | Goal: Breakaway - FAILURE | Sponsor Goal: - | | | | Sameera Chatarunga | 45° @ 7'11" |
