With almost 170km it`s a quite typical flat stage in professional cycling. For the Tour of Southland it`s already quite long as many stages have a maximum of 100km.
So todays sprint might be totally different than on the other stages.
Favourites nevertheless are Guillén, Maksimov and with a big questionmark due to the length Thorsen.
4 riders in the breakaway. With two Cat.4 rated mountain sprints the chance is high to get the KoM jersey afterwards.
Vassdal
Horgan
Hugentobler
Kochetkov
As a PCT team Evian - MIAT surely has a certain strength to control the race. So 3 riders are ordered to the front to make the pace. Race leader Rocchetti rides safely right behind them avoiding possible crashes this way.
Horgan takes the first sprint. As 19th and only +46s he is the best placed in this group and hoped for a coup today by taking the leader jersey eventually.
Kochetkov and Hugentobler follow him over the line while Vassdal is not showing any interest.
The 3 expected sprinter teams Banco Nacional de Costa Rica, Allianz-BMW and Team Privatbank come to the front now as well and take over from Evian - MIAT.
With 87km to go and a gap of a bit over 6min it`s time. With 6 possible sprint finishes the sprinters have best chances here to take the point jersey and several stage wins. So they won`t give it to the breakaway that easy.
Breakaway specialist Hugentobler wins the sprint at the first KoM. He already has good experience with the KoM jersey as he also wore it in the Tropicale Amissa Bongo earlier the season.
Vassdal and Horgan take the next points.
But as yesterdays final climb was rated Cat.3, Rocchetti still has a 1p lead here and the next KoM will be important.
2nd intermediate and again Horgan takes the bonus seconds. He is down to 34s now.
Kochetkov and Hugentobler again take the next places with Vassdal not spending any energy here.
Unlucky moment for Cadbury`s Horgan. Just when he attacked for the 2nd KoM sprint, he has chain issues and needs to wait for a new bike. So the 3 riders in front will decide this KoM.
Again Hugentobler is winning the uphill sprint going up to 10 points followed by Rocchetti now with 6 points.
Kochetkov takes 3 points now with Vasdall being at 4 point now equal to Firsanov.
So Hugentobler once again wears a KoM jersey this season.
With only 8km to the finish line the breakaway is caught by mainly Allianz now. Obviously they have high expectations in Thorsen and so they also send their GC rider Kirchen into the work.
All 3 teams, who did the main work today have still enough energy to form a 3 rider sprinter train with the other sprinters hanging behind them.
| | Â Kopp | | |
 Suray | |  Morales | |  Athanasiades |
 Havik | |  Guillén | |  Hoelgaard |
 Thorsen | |  Awang | |  Maksimov |
| | Â Giacoppo | | Â Drapac |
| | Â Friedman | | |
| Â Torckler | | Â Jang | |
| Â Gavazzi | | | |
| | Â Porsev | | |
| Â Petit | | Â Nardin | |
2km left and the last leadout riders take over. Privatbank surely being the smartest being on the more open right side going the shorter way in the third last corner.
Torckler and Gavazzi obviously thought the same and decided to move over behind Drapac. Ekspla is playing this smartly going with 3 sprinters on different trains here but maybe they could also create their own train.
1,3km left and another corner. Again the right side with some advantages.
Torckler opens the sprint and goes past Drapac with Gavazzi having the perfect wheel it seems.
Also Giacoppo in the middle and the sprint trains start their sprint.
Flamme Rouge. And Torcker and Giacoppo are in the lead.
Gavazzi obviously decided to wait a bit longer in the wind and didn`t follow him. Instead he went behind Drapac, who is also starting his sprint now, while all 3 top favourites still can save their energy.
Maksimov accelerated a lot and is passing Drapac and Giacoppo easily. Guillen has a small gap and needs to improve a bit, while Thorsen surely doesn`t have the necessary speed after such a long day with some climbs as well.
Dominant win by Maksimov. The Russian was definitely the fastest here and delivers for Team Privatbank. And it`s pretty impressive as well as his actual leadout Gomenyuk couldn`t help him due to his crash yesterday. He is already behind the peloton and seems to suffer a bit.
Drapac on a strong 2nd ahead of Giacoppo, who just saves his podium ahead of Guillén and Gavazzi in a very close sprint for the 3rd.
Awang, Thorsen, Torckler, Friedman and Petit complete the top 10 but surely didn`t have the quality to compete for the stage win today.
But Thorsen being 7th is already showing that you must count on him in the shorter stages.
As only the mentioned Gomenyuk finished behind the peloton there are no real changes in the GC. Only Horgan is climbing into the top10 with his gained bonus seconds today.
Result
1 | Roman Maksimov | Team Privatbank | 3h57'47 |
2 | Damion Drapac | Oz Cycling Project | s.t. |
3 | Anthony Giacoppo | Risa - Ergon Cycling Team | s.t. |
4 | Marco Guillén | Banco Nacional de Costa Rica | s.t. |
5 | Mattia Gavazzi | Ekspla-Cision Cycling Team | s.t. |
6 | Azizulhasni Awang | Sauber Petronas Racing | s.t. |
7 | Daniel Thorsen | Allianz-BMW Cycling Team | s.t. |
8 | Michael Torckler | Team Cadbury - Schweppes | s.t. |
9 | Mike Friedman | Ekspla-Cision Cycling Team | s.t. |
10 | Adrien Petit | Evian-MIAT | s.t. |
11 | Thiago Duarte Nardin | Team Gazelle | s.t. |
12 | Chan Jae Jang | Japanese - Korean Cycling Project | s.t. |
13 | Alexander Porsev | Ekspla-Cision Cycling Team | s.t. |
14 | JÃri Hochmann | Die Berg Komt Er | s.t. |
15 | Allan Morales | Banco Nacional de Costa Rica | s.t. |
16 | Tom Scully | Oz Cycling Project | s.t. |
17 | Sondre Holst Enger | Risa - Ergon Cycling Team | s.t. |
18 | Yoeri Havik | Allianz-BMW Cycling Team | s.t. |
19 | David Kopp | Banco Nacional de Costa Rica | s.t. |
20 | Mohamed Shawal Anuar Aziz | Evian-MIAT | s.t. |
21 | Daniel Hoelgaard | Team Privatbank | s.t. |
22 | Evaldas Siskevicius | Ekspla-Cision Cycling Team | s.t. |
23 | Federico Rocchetti | Evian-MIAT | s.t. |
24 | Eduard Vorganov | Team Privatbank | s.t. |
25 | Anatoliy Sosnitskiy | Team Privatbank | s.t. |
26 | Gil Suray | Allianz-BMW Cycling Team | s.t. |
27 | Sergiu Cioban | Ekspla-Cision Cycling Team | s.t. |
28 | Glenn O'Shea | Oz Cycling Project | s.t. |
29 | Christiaan Kriek | Team Gazelle | s.t. |
30 | Sergey Firsanov | Banco Nacional de Costa Rica | s.t. |
31 | Vadim Shaekhov | Team Gazelle | s.t. |
32 | Roy Goldstein | Evian-MIAT | s.t. |
33 | Marios Athanasiades | Team Privatbank | s.t. |
34 | Damien Howson | Risa - Ergon Cycling Team | s.t. |
35 | Bernardo Colex | Banco Nacional de Costa Rica | s.t. |
36 | Øystein Stake Laengen | Risa - Ergon Cycling Team | s.t. |
37 | Erdenebayar Daspuntsag | Team Gazelle | s.t. |
38 | Logan Hutchings | Ekspla-Cision Cycling Team | s.t. |
39 | Michael Olsson | Risa - Ergon Cycling Team | s.t. |
40 | Michael Vink | Team Cadbury - Schweppes | s.t. |
41 | Stefan Petrovski | Die Berg Komt Er | s.t. |
42 | Kristof Goddaert | Team Gazelle | s.t. |
43 | Pablo Mudarra | Banco Nacional de Costa Rica | s.t. |
44 | Alexis Gougeard | Evian-MIAT | s.t. |
45 | Maxime Daniel | Evian-MIAT | s.t. |
46 | Joon Yong Seo | Japanese - Korean Cycling Project | s.t. |
47 | Kévin Lalouette | Team Gazelle | s.t. |
48 | Timothy Gudsell | Team Cadbury - Schweppes | s.t. |
49 | Adam Phelan | Oz Cycling Project | s.t. |
50 | Alex Meenhorst | Ekspla-Cision Cycling Team | s.t. |
51 | Rick Flens | Die Berg Komt Er | s.t. |
52 | Ahmad Haidar Anuawar | Sauber Petronas Racing | s.t. |
53 | Sho Hatsuyama | Japanese - Korean Cycling Project | s.t. |
54 | Muhamad Adiq Othman | Sauber Petronas Racing | s.t. |
55 | Sébastien Chavanel | Die Berg Komt Er | s.t. |
56 | Isaac Bolivar | Evian-MIAT | s.t. |
57 | Antoine Duchesne | Team Gazelle | s.t. |
58 | Simon Yates | Team Cadbury - Schweppes | s.t. |
59 | Libin Chen | Oz Cycling Project | s.t. |
60 | Stefan Kung | Sauber Petronas Racing | s.t. |
61 | Krister Hagen | Risa - Ergon Cycling Team | s.t. |
62 | Anthony Delaplace | Allianz-BMW Cycling Team | s.t. |
63 | Gyung Gu Jang | Japanese - Korean Cycling Project | s.t. |
64 | Greogry Hugentobler | Sauber Petronas Racing | s.t. |
65 | Sam Harrison | Team Cadbury - Schweppes | s.t. |
66 | Kim Kirchen | Allianz-BMW Cycling Team | s.t. |
67 | Christoph Taubel | Allianz-BMW Cycling Team | s.t. |
68 | Tyron Giogieri | Die Berg Komt Er | s.t. |
69 | Sonomtseren Delgerbayar | Oz Cycling Project | s.t. |
70 | Tom Jelte Slagter | Banco Nacional de Costa Rica | s.t. |
71 | Miles Olman | Oz Cycling Project | s.t. |
72 | Ken Sebastian Vassdål | Risa - Ergon Cycling Team | s.t. |
73 | James Oram | Team Cadbury - Schweppes | s.t. |
74 | Andrii Bratashcuk | Die Berg Komt Er | s.t. |
75 | Giacomo Scarponi | Sauber Petronas Racing | s.t. |
76 | Yves Lampaert | Allianz-BMW Cycling Team | s.t. |
77 | Gabriel Chavanne | Sauber Petronas Racing | s.t. |
78 | Oscar Freire | Control Team | s.t. |
79 | Angel Vicioso | Control Team | s.t. |
80 | Francisco Mancebo | Control Team | s.t. |
81 | Iban Mayo | Control Team | s.t. |
82 | Haimar Zubeldia | Control Team | s.t. |
83 | Óscar Pereiro Sio | Control Team | s.t. |
84 | Sam Horgan | Team Cadbury - Schweppes | s.t. |
85 | Mikhail Kochetkov | Die Berg Komt Er | s.t. |
86 | Volodymyr Dzhus | Team Privatbank | s.t. |
87 | Volodymyr Gomenyuk | Team Privatbank | + 2'37 |
GC
1 | Federico Rocchetti | Evian-MIAT | 6h11'32 |
2 | Sergey Firsanov | Banco Nacional de Costa Rica | + 16 |
3 | Eduard Vorganov | Team Privatbank | + 26 |
4 | Michael Olsson | Risa - Ergon Cycling Team | + 30 |
5 | Tom Scully | Oz Cycling Project | + 33 |
6 | Glenn O'Shea | Oz Cycling Project | s.t. |
7 | Adam Phelan | Oz Cycling Project | s.t. |
8 | Sam Horgan | Team Cadbury - Schweppes | + 34 |
9 | Kim Kirchen | Allianz-BMW Cycling Team | + 42 |
10 | Thiago Duarte Nardin | Team Gazelle | + 43 |
11 | Christiaan Kriek | Team Gazelle | s.t. |
12 | Kévin Lalouette | Team Gazelle | s.t. |
13 | Kristof Goddaert | Team Gazelle | s.t. |
14 | Antoine Duchesne | Team Gazelle | s.t. |
15 | Erdenebayar Daspuntsag | Team Gazelle | + 45 |
16 | Stefan Petrovski | Die Berg Komt Er | s.t. |
17 | Krister Hagen | Risa - Ergon Cycling Team | s.t. |
18 | Michael Torckler | Team Cadbury - Schweppes | + 46 |
19 | Michael Vink | Team Cadbury - Schweppes | s.t. |
20 | Evaldas Siskevicius | Ekspla-Cision Cycling Team | + 47 |
21 | Alexander Porsev | Ekspla-Cision Cycling Team | s.t. |
22 | Sergiu Cioban | Ekspla-Cision Cycling Team | s.t. |
23 | Mike Friedman | Ekspla-Cision Cycling Team | s.t. |
24 | Vadim Shaekhov | Team Gazelle | s.t. |
25 | Logan Hutchings | Ekspla-Cision Cycling Team | s.t. |
26 | Øystein Stake Laengen | Risa - Ergon Cycling Team | s.t. |
27 | Pablo Mudarra | Banco Nacional de Costa Rica | + 48 |
28 | David Kopp | Banco Nacional de Costa Rica | s.t. |
29 | Bernardo Colex | Banco Nacional de Costa Rica | s.t. |
30 | Simon Yates | Team Cadbury - Schweppes | s.t. |
31 | Sondre Holst Enger | Risa - Ergon Cycling Team | + 49 |
32 | Marios Athanasiades | Team Privatbank | s.t. |
33 | Anatoliy Sosnitskiy | Team Privatbank | s.t. |
34 | Volodymyr Dzhus | Team Privatbank | s.t. |
35 | Sam Harrison | Team Cadbury - Schweppes | + 50 |
36 | Daniel Hoelgaard | Team Privatbank | + 51 |
37 | Mohamed Shawal Anuar Aziz | Evian-MIAT | + 55 |
38 | Adrien Petit | Evian-MIAT | s.t. |
39 | Gil Suray | Allianz-BMW Cycling Team | s.t. |
40 | Isaac Bolivar | Evian-MIAT | s.t. |
41 | Roy Goldstein | Evian-MIAT | s.t. |
42 | Yves Lampaert | Allianz-BMW Cycling Team | s.t. |
43 | Anthony Delaplace | Allianz-BMW Cycling Team | s.t. |
44 | Maxime Daniel | Evian-MIAT | + 57 |
45 | Alexis Gougeard | Evian-MIAT | + 59 |
46 | Muhamad Adiq Othman | Sauber Petronas Racing | + 1'00 |
47 | Iban Mayo | Control Team | + 1'59 |
48 | Anthony Giacoppo | Risa - Ergon Cycling Team | + 2'06 |
49 | Mikhail Kochetkov | Die Berg Komt Er | + 2'10 |
50 | Tyron Giogieri | Die Berg Komt Er | + 2'16 |
51 | Andrii Bratashcuk | Die Berg Komt Er | s.t. |
52 | Rick Flens | Die Berg Komt Er | + 2'18 |
53 | Timothy Gudsell | Team Cadbury - Schweppes | + 2'21 |
54 | James Oram | Team Cadbury - Schweppes | s.t. |
55 | Allan Morales | Banco Nacional de Costa Rica | + 2'23 |
56 | Alex Meenhorst | Ekspla-Cision Cycling Team | + 2'24 |
57 | Tom Jelte Slagter | Banco Nacional de Costa Rica | + 2'25 |
58 | Greogry Hugentobler | Sauber Petronas Racing | + 2'29 |
59 | Yoeri Havik | Allianz-BMW Cycling Team | + 2'30 |
60 | Christoph Taubel | Allianz-BMW Cycling Team | s.t. |
61 | Stefan Kung | Sauber Petronas Racing | + 2'37 |
62 | Gabriel Chavanne | Sauber Petronas Racing | + 2'40 |
63 | Sonomtseren Delgerbayar | Oz Cycling Project | + 2'51 |
64 | Sébastien Chavanel | Die Berg Komt Er | + 2'59 |
65 | Ken Sebastian Vassdål | Risa - Ergon Cycling Team | + 3'03 |
66 | Ahmad Haidar Anuawar | Sauber Petronas Racing | + 3'18 |
67 | Giacomo Scarponi | Sauber Petronas Racing | s.t. |
68 | Angel Vicioso | Control Team | + 3'34 |
69 | Haimar Zubeldia | Control Team | s.t. |
70 | Oscar Freire | Control Team | s.t. |
71 | Francisco Mancebo | Control Team | s.t. |
72 | Óscar Pereiro Sio | Control Team | + 3'37 |
73 | Chan Jae Jang | Japanese - Korean Cycling Project | + 6'02 |
74 | Joon Yong Seo | Japanese - Korean Cycling Project | s.t. |
75 | Gyung Gu Jang | Japanese - Korean Cycling Project | s.t. |
76 | Sho Hatsuyama | Japanese - Korean Cycling Project | + 7'37 |
77 | Miles Olman | Oz Cycling Project | + 7'49 |
78 | Libin Chen | Oz Cycling Project | + 9'16 |
79 | Damien Howson | Risa - Ergon Cycling Team | + 10'01 |
80 | Volodymyr Gomenyuk | Team Privatbank | + 15'48 |
81 | Roman Maksimov | Team Privatbank | + 22'51 |
82 | Damion Drapac | Oz Cycling Project | + 22'59 |
83 | JÃri Hochmann | Die Berg Komt Er | + 23'11 |
84 | Marco Guillén | Banco Nacional de Costa Rica | s.t. |
85 | Mattia Gavazzi | Ekspla-Cision Cycling Team | s.t. |
86 | Daniel Thorsen | Allianz-BMW Cycling Team | s.t. |
87 | Azizulhasni Awang | Sauber Petronas Racing | s.t. |
P:
1 | Federico Rocchetti | Evian-MIAT | 25 |
2 | Roman Maksimov | Team Privatbank | 25 |
3 | Anthony Giacoppo | Risa - Ergon Cycling Team | 22 |
4 | Sergey Firsanov | Banco Nacional de Costa Rica | 20 |
5 | Damion Drapac | Oz Cycling Project | 20 |
6 | Eduard Vorganov | Team Privatbank | 16 |
7 | Kim Kirchen | Allianz-BMW Cycling Team | 14 |
8 | Michael Torckler | Team Cadbury - Schweppes | 14 |
9 | Marco Guillén | Banco Nacional de Costa Rica | 14 |
10 | Michael Olsson | Risa - Ergon Cycling Team | 12 |
KoM: |
1 | Greogry Hugentobler | Sauber Petronas Racing | 10 |
2 | Federico Rocchetti | Evian-MIAT | 6 |
3 | Sergey Firsanov | Banco Nacional de Costa Rica | 4 |
4 | Ken Sebastian Vassdål | Risa - Ergon Cycling Team | 4 |
5 | Mikhail Kochetkov | Die Berg Komt Er | 3 |
6 | Eduard Vorganov | Team Privatbank | 2 |
7 | Sam Horgan | Team Cadbury - Schweppes | 1 |
U25:
1 | Tom Scully | Oz Cycling Project | 6h12'05 (1) |
2 | Glenn O'Shea | Oz Cycling Project | + 0 (2) |
3 | Adam Phelan | Oz Cycling Project | + 0 (3) |
4 | Thiago Duarte Nardin | Team Gazelle | + 10 (4) |
5 | Christiaan Kriek | Team Gazelle | + 10 (5) |
6 | Antoine Duchesne | Team Gazelle | + 10 (6) |
7 | Erdenebayar Daspuntsag | Team Gazelle | + 12 (7) |
8 | Stefan Petrovski | Die Berg Komt Er | + 12 (8) |
9 | Krister Hagen | Risa - Ergon Cycling Team | + 12 (9) |
10 | Michael Vink | Team Cadbury - Schweppes | + 13 (10) |
Team:
1 | Evian-MIAT | 18h14'12 (1) |
2 | Banco Nacional de Costa Rica | + 4 (2) |
3 | Risa - Ergon Cycling Team | + 11 (3) |
4 | Oz Cycling Project | + 13 (4) |
5 | Team Privatbank | + 14 (5) |
6 | Allianz-BMW Cycling Team | + 21 (6) |
7 | Team Gazelle | + 23 (7) |
8 | Team Cadbury - Schweppes | + 27 (8) |
9 | Ekspla-Cision Cycling Team | + 28 (9) |
10 | Die Berg Komt Er | + 3'32 (10) |
11 | Sauber Petronas Racing | + 3'51 (11) |
12 | Control Team | + 4'50 (12) |
13 | Japanese - Korean Cycling Project | + 5'42 (13) |