Now we reach the final stage of the race here in Qatar. Different to all the others, it is a 3.5 kilometre time trial around Doha. The final GC will probably be shaped by this, with positions 4-30 all on the same time, with the best time-triallers looking to move into the top five overall. Big favourites are
Cancellara,
Fiedler and
Kittel. We also have the battle for overall victory between
Boonen and
Bewley.
The standout time early on is set by
Steensen, who after around 100 riders have gone holds the lead with a time of 4'23". He is well back on the GC but this could give him a good finish today.
Riders like
Mottin and
Durbridge then finish before the GC contenders begin to start, but none can better the Dane's time. This means that before the riders in overall contention start, this is how the top times look.
1 | André Steensen | Team B&O | 4'23" |
2 | Hugues Mottin | Bouygues Telecom | + 1 |
3 | Stelly Robert | Wikipedia | s.t. |
4 | Ivan Kovalev | Volkswagen-Mapei | + 2 |
5 | Luke Durbridge | Wikipedia | s.t. |
The first good time-trialist from the 26 rider group, 1'17" back on the GC is
Reus, who will be looking to give wildcard team La Vie Claire a good GC finish here. He stops the clock on 4'25", 2 seconds behind the lead. We'll see how far that gets him up the overall.
Another, maybe more substantial contender
Malori then sets a time. The Italian could be in for a top ten overall if his time is fast. He comes in with a time of 4'23", falling behind leader
Steensen by tenths of a second! A good effort.
Next contender to ride the course is Kiwi Champion
Sergent. He is one of the main favourites of the stage, but disappoints and can only finish 1 second down on the lead. A top ten overall could still be in sight though.
Dutch TT champion
Posthuma is another in this group. He looks very impressive out on course, and sets a new best time of 4'19"! That's 4 seconds ahead of the previous best time, a big margin around this short course, one that should put him in a great overall position.
Then we see a big rider try his hand.
Kittel is one of the top three riders in this discipline here in Qatar on paper. The big German looks fast as he rides the course and he stops the clock on... 4'19! It's the same time as
Posthuma but the Dutchman stays ahead by a fraction of a second.
Rolling down the ramp next is
Cornu, Belgian Champion. He will be hoping for a top five today to help newly promoted BPost to some good points. His time is 4'21", which slots him into third position 2 seconds behind
Kittel and
Posthuma.
Entering the final ten riders, the leading times look like this:
1 | Joost Posthuma | Project 1t4i | 4'19" |
2 | Marcel Kittel | Vesuvio - Accumalux | s.t. |
3 | Dominique Cornu | Team BPost - Vlaanderen | + 2 |
4 | André Steensen | Team B&O | + 4 |
5 | Adrian Malori | Good Energy | s.t. |
Next to set a time are Rothaus duo
Boom and
Schadlich. Boom is first, but sets a time outside the top 30 so we'll move onto the German.
Schadlich's time is a bit better - 4'24", which is still five seconds off the leading time. It puts him in sixth provisionally, sandwiched in between
Mottin and
Sergent who both set the same time earlier.
Another contender for BPost today is
Bonnet. The Frenchman looks solid around the course and rides above expectations to finish on a time of 4'23", which puts him in sixth place provisionally, just 4 seconds behind the lead. Could be two high GC finishes for them.
Last year
Fiedler took this stage riding for Koenigsegg and now with new team ING he will hope to replicate that result. It isn't good news though, as he clearly has an off-day and can only post 4'23" (4 seconds down), which puts him in 7th for the moment, behind the likes of
Bonnet. A disappointing result really.
The next rider out is
Dempster, but the Aussie disappoints, finishing outside the top 15 in 17th, so the cameras move onto
Cancellara. Spartacus looks impressive in his Simply Swiss Champion shirt but he can't quite wrestle the lead away from
Posthuma, finishing 1 second down with a time of 4'20".
It looks like it will
Posthuma's day, with no more big time triallists coming he will take the stage!
Vesely is no threat, so we move onto third overall
Brutt. The Tinkoff man has a 10 second advantage due to breakaways to try and hold onto against the better riders today. His time is 4'36", which means he loses 17 seconds to the lead and means he will drop down the overall tonight.
Then we have the battle for the race victory -
Boonen vs. Bewley.
Bewley is slightly better against the clock on paper but Boonen has a big 12 second advantage.
Bewley and then
Boonen set off. It will be interesting to see if the Kiwi can overhaul Boonen in a year where he looks to take his classics crown.
First in is of course
Bewley. As he crosses the line the clock stops on... 4'43". Not the best time,
Boonen must beat 4'45" to win the Tour of Qatar!
Boonen then crosses the line, and looks up to see his time. It's 4'42", which means it's faster than
Bewley's time and that he wins the the Tour of Qatar for the second year in succession!
Before Boonen receives his Yellow jersey first we need to acknowledge
Posthuma, who's ride today surprised everyone as he took the stage over better riders on paper and moves up into an overall top five.
He never got anywhere near
Boonen though, who's two stage victories helped him to the overall title here in Qatar once again, in maybe his last year at the very top.
Bewley has to settle for second overall, with
Kittel also on the podium also due to a great ride today.
Posthuma and
Cancellara round off the overall top five.
As a consolation
Bewley triumphs over
Boonen in the points classification due to the Belgian's puncture yesterday.
Wen Hao Li wins the U25 competition, while
Becherovka take the teams title. That concludes the Tour of Qatar.
Stage Result
1 | Joost Posthuma | Project 1t4i | 4'19 |
2 | Marcel Kittel | Vesuvio - Accumalux | s.t. |
3 | Fabian Cancellara | Simply Red Bull | + 1 |
4 | Dominique Cornu | Team Bpost - Vlaanderen | + 2 |
5 | André Steensen | Team B&O | + 4 |
6 | Adrian Malori | Good Energy | s.t. |
7 | William Bonnet | Team Bpost - Vlaanderen | s.t. |
8 | Jacob Fiedler | ING - Pro Cycling Team | s.t. |
9 | Hugues Mottin | Bouygues Telecom | + 5 |
10 | Jesse Sergent | Becherovka - Kiwibank | s.t. |
11 | Lucas Schädlich | Rothaus - Aegon | s.t. |
12 | Stelly Robert | Wikipedia | + 6 |
13 | Ivan Kovalev | VolksWagen-Mapei | s.t. |
14 | Kai Reus | La Vie Claire | s.t. |
15 | Reinhardt Janse van Rensburg | Wikipedia | + 7 |
16 | Luke Durbridge | Wikipedia | s.t. |
17 | Mathieu Bernaudeau | Festina-Canal+ | s.t. |
18 | Zakkari Dempster | Team B&O | s.t. |
19 | Silvan Dillier | Swisscom - UBS | + 8 |
20 | Emilien Viennet | Team Vueling Airlines | s.t. |
21 | Rick Flens | Team Bpost - Vlaanderen | s.t. |
22 | Brent Bookwalter | Wikipedia | s.t. |
23 | Steven Burke | Good Energy | + 9 |
24 | Maciej Bodnar | Simply Red Bull | s.t. |
25 | Matthias Brändle | VolksWagen-Mapei | s.t. |
26 | Wen Hao Li | Wikipedia | s.t. |
27 | Javier AramendÃa | Lotto - Australia Post | + 10 |
28 | Martyn Irvine | Lotto - Australia Post | + 11 |
29 | Sven Vandousselaere | Team Bpost - Vlaanderen | s.t. |
30 | Bob Jungels | Vesuvio - Accumalux | s.t. |
31 | Lars Boom | Rothaus - Aegon | s.t. |
32 | Anton Vorobev | Tinkoff Credit Systems Bank | + 12 |
33 | Richie Porte | Vesuvio - Accumalux | s.t. |
34 | Thomas De Gendt | Vesuvio - Accumalux | s.t. |
35 | Roman Kreuziger | Becherovka - Kiwibank | s.t. |
36 | Morgan Kneisky | Bouygues Telecom | s.t. |
37 | Phan Age Haugard | VolksWagen-Mapei | s.t. |
38 | Jacopo Guarnieri | Good Energy | s.t. |
39 | Tom Dumoulin | Rothaus - Aegon | s.t. |
40 | Jan Ghyselinck | Lotto - Australia Post | s.t. |
41 | Benoît Vaugrenard | Simply Red Bull | + 13 |
42 | Rafaâ Chtioui | Swisscom - UBS | s.t. |
43 | Daan Rijntjes | Project 1t4i | s.t. |
44 | Yoann Paillot | Festina-Canal+ | + 14 |
45 | Bradley Wiggins | Pendleton's | s.t. |
46 | Sean Downey | Pendleton's | s.t. |
47 | Koen De Kort | Project 1t4i | s.t. |
48 | Vladimir Gusev | Pendleton's | s.t. |
49 | Ismaël Kip | ING - Pro Cycling Team | s.t. |
50 | Andrei Nechita | Project 1t4i | + 15 |
51 | Leonid Krasnov | Tinkoff Credit Systems Bank | s.t. |
52 | Michael Hepburn | Becherovka - Kiwibank | s.t. |
53 | Elia Viviani | Simply Red Bull | s.t. |
54 | Mario Gonzalez Salas | Santander | s.t. |
55 | Juraj Sagan | Team B&O | + 16 |
56 | Piotr Mazur | La Vie Claire | s.t. |
57 | Steven Kruijswijk | Aker-MOT | s.t. |
58 | Niki Terpstra | Pokerstars.com | s.t. |
59 | Westley Gough | Becherovka - Kiwibank | s.t. |
60 | Imanol Erviti | Santander | s.t. |
61 | Jos Van Emden | Project 1t4i | + 17 |
62 | Andreas Stauff | Team Bpost - Vlaanderen | s.t. |
63 | Roger Kluge | Pokerstars.com | s.t. |
64 | Pavel Brutt | Tinkoff Credit Systems Bank | s.t. |
65 | Michael Valgren Andersen | Team Vueling Airlines | + 18 |
66 | Aggrey Sebright | Simply Red Bull | s.t. |
67 | Michael Mørkøv | Team B&O | s.t. |
68 | Dane Steve Nugara | La Vie Claire | + 19 |
69 | Paul Martens | Project 1t4i | s.t. |
70 | Sondre Holst Enger | Aker-MOT | + 20 |
71 | Kevin Predatsch | VolksWagen-Mapei | s.t. |
72 | Matthieu Ladagnous | Pendleton's | s.t. |
73 | Jurgen Van Goolen | Pendleton's | s.t. |
74 | Pierre-Henri Lecuisinier | Festina-Canal+ | + 21 |
75 | Ben Swift | Vesuvio - Accumalux | s.t. |
76 | Moreno Moser | Good Energy | s.t. |
77 | Roy Goldstein | La Vie Claire | s.t. |
78 | Frederik Frison | Rothaus - Aegon | + 22 |
79 | Daryl Impey | Aker-MOT | s.t. |
80 | Kevin Van Impe | Pokerstars.com | s.t. |
81 | Laxmen Wijerathna | La Vie Claire | + 23 |
82 | Nikolai Trusov | Tinkoff Credit Systems Bank | s.t. |
83 | Assan Bazajev | ING - Pro Cycling Team | s.t. |
84 | Óscar Avelino | Prio - Porto | s.t. |
85 | Romain Feillu | Vesuvio - Accumalux | s.t. |
86 | Tom Boonen | Pokerstars.com | s.t. |
87 | Florian Stalder | Swisscom - UBS | s.t. |
88 | Felix English | Lotto - Australia Post | + 24 |
89 | Ishan Sandakelum | La Vie Claire | s.t. |
90 | Heinrich Haussler | La Vie Claire | s.t. |
91 | Daniel Allonca | Prio - Porto | s.t. |
92 | Sam Bewley | Becherovka - Kiwibank | s.t. |
93 | Ben King | Wikipedia | + 25 |
94 | Kristian Sobota | Team B&O | s.t. |
95 | Leigh Howard | Becherovka - Kiwibank | s.t. |
96 | Antonio Carvalho | Prio - Porto | + 26 |
97 | José Martins | Prio - Porto | s.t. |
98 | Alexander Porsev | Tinkoff Credit Systems Bank | s.t. |
99 | Alessandro Ballan | Rothaus - Aegon | s.t. |
100 | Lars Croket | Lotto - Australia Post | s.t. |
101 | Adam Blythe | Good Energy | s.t. |
102 | Geoffrey Soupe | Simply Red Bull | s.t. |
103 | Vegard Breen | Aker-MOT | + 27 |
104 | Sébastien Turgot | La Vie Claire | s.t. |
105 | Sigurd Nesset | Aker-MOT | s.t. |
106 | Elia Favilli | Team Vueling Airlines | s.t. |
107 | Clément Lhotellerie | Bouygues Telecom | s.t. |
108 | Jurgen Roelandts | Bouygues Telecom | s.t. |
109 | Pavel Korzh | Tinkoff Credit Systems Bank | s.t. |
110 | Juan Abenhamar Gallego Martin | Santander | + 29 |
111 | Nick Van der Lijke | Team B&O | s.t. |
112 | Pit Schlechter | Vesuvio - Accumalux | s.t. |
113 | Florian Senechal | Pendleton's | s.t. |
114 | Mark Dzamastagic | Pokerstars.com | s.t. |
115 | Jon Ander Insausti | Santander | s.t. |
116 | Stefan Kung | Swisscom - UBS | + 30 |
117 | Oumaru Minoungou | Pendleton's | s.t. |
118 | Daniele Bennati | Lotto - Australia Post | s.t. |
119 | Luke Rowe | Good Energy | s.t. |
120 | Erik Mohs | Pokerstars.com | s.t. |
121 | Danilo Wyss | Swisscom - UBS | s.t. |
122 | Ricardo Ferreira | Prio - Porto | + 31 |
123 | Vyacheslav Kuznetsov | Prio - Porto | s.t. |
124 | Denis Galimzyanov | Tinkoff Credit Systems Bank | s.t. |
125 | Sebastien Reichenbach | Swisscom - UBS | s.t. |
126 | Jonathon Thire | ING - Pro Cycling Team | s.t. |
127 | Wim De Vocht | Pokerstars.com | s.t. |
128 | Steele Von Hoff | Lotto - Australia Post | + 32 |
129 | Shane Archbold | VolksWagen-Mapei | s.t. |
130 | Arman Kamyshev | Team Vueling Airlines | s.t. |
131 | Adrien Petit | Bouygues Telecom | s.t. |
132 | Francisco Javier Echarri | Santander | s.t. |
133 | Kristian Sbaragli | Rothaus - Aegon | + 33 |
134 | Maxime Daniel | Team Bpost - Vlaanderen | s.t. |
135 | Cristian Cominelli | Simply Red Bull | s.t. |
136 | Michael Albasini | Swisscom - UBS | s.t. |
137 | Remco Broers | Project 1t4i | s.t. |
138 | Rafael RodrÃguez Segarra | Santander | s.t. |
139 | Irakli Bablidze | Bouygues Telecom | s.t. |
140 | Nicola D'Andrea | ING - Pro Cycling Team | + 34 |
141 | Juan Van Heerden | Aker-MOT | s.t. |
142 | Pieter Jacobs | Bouygues Telecom | + 35 |
143 | Martin Pedersen | Team Vueling Airlines | s.t. |
144 | Wesley Kreder | Project 1t4i | s.t. |
145 | Artjom Timofeev | Tinkoff Credit Systems Bank | s.t. |
146 | Scott Thwaites | Good Energy | s.t. |
147 | Wouter Weylandt | Bouygues Telecom | s.t. |
148 | Bruno Santos | Simply Red Bull | s.t. |
149 | Peter Kennaugh | Team Vueling Airlines | s.t. |
150 | Davide Villella | Rothaus - Aegon | + 36 |
151 | Pieter Vanspeybrouck | Team Bpost - Vlaanderen | s.t. |
152 | Danny Summerhill | Wikipedia | s.t. |
153 | Clement Koretzky | Festina-Canal+ | + 37 |
154 | Jens Keukeleire | Festina-Canal+ | s.t. |
155 | Andrea Guardini | Rothaus - Aegon | s.t. |
156 | Daniele Ratto | Good Energy | s.t. |
157 | Salvatore Puccio | Team Vueling Airlines | + 38 |
158 | Michel Sibilla | Aker-MOT | s.t. |
159 | Joeri Stallaert | Team Bpost - Vlaanderen | s.t. |
160 | Sven Erik Bystrom | Aker-MOT | + 39 |
161 | Christoph Taubel | VolksWagen-Mapei | s.t. |
162 | Olivier Le Gac | Festina-Canal+ | s.t. |
163 | Nacer Bouhanni | VolksWagen-Mapei | + 40 |
164 | Samuel Caldeira | Prio - Porto | s.t. |
165 | Georgos Tzortzakis | Festina-Canal+ | s.t. |
166 | Troels Vinter | Team B&O | s.t. |
167 | Pedro Merino Criado | Vesuvio - Accumalux | s.t. |
168 | Andzs Flaksis | Wikipedia | + 41 |
169 | Gregory Hugentobler | Swisscom - UBS | s.t. |
170 | Tosh Van der Sande | Team Vueling Airlines | s.t. |
171 | Óscar Guerao | Festina-Canal+ | s.t. |
172 | Mauricio Sanz | Santander | + 42 |
173 | Massimo Iannetti | ING - Pro Cycling Team | s.t. |
174 | Daniele Di Nucci | ING - Pro Cycling Team | s.t. |
175 | Rick Zabel | VolksWagen-Mapei | s.t. |
176 | George Atkins | Pokerstars.com | s.t. |
177 | Simone Masciarelli | ING - Pro Cycling Team | s.t. |
178 | Daniel Vesely | Becherovka - Kiwibank | s.t. |
179 | Dainius Kairelis | Control Team | s.t. |
180 | Loic Desirac | Lotto - Australia Post | + 43 |
181 | Karel Hnik | Becherovka - Kiwibank | s.t. |
182 | Kleber Silva | Pendleton's | + 44 |
183 | Lionel Coutinho | Prio - Porto | + 46 |
184 | Vicente Reynès | Santander | + 47 |
185 | Tomasz Zywer | Control Team | + 56 |
186 | Ivor Bruin | Control Team | + 1'27 |
GC
1 | Tom Boonen | Pokerstars.com | 14h55'19 |
2 | Sam Bewley | Becherovka - Kiwibank | + 13 |
3 | Marcel Kittel | Vesuvio - Accumalux | + 54 |
4 | Joost Posthuma | Project 1t4i | s.t. |
5 | Fabian Cancellara | Simply Red Bull | + 55 |
6 | Dominique Cornu | Team Bpost - Vlaanderen | + 56 |
7 | Jacob Fiedler | ING - Pro Cycling Team | + 58 |
8 | William Bonnet | Team Bpost - Vlaanderen | s.t. |
9 | Adrian Malori | Good Energy | s.t. |
10 | Lucas Schädlich | Rothaus - Aegon | + 59 |
11 | Jesse Sergent | Becherovka - Kiwibank | s.t. |
12 | Kai Reus | La Vie Claire | + 1'00 |
13 | Zakkari Dempster | Team B&O | + 1'01 |
14 | Pavel Brutt | Tinkoff Credit Systems Bank | s.t. |
15 | Brent Bookwalter | Wikipedia | + 1'02 |
16 | Wen Hao Li | Wikipedia | + 1'03 |
17 | Lars Boom | Rothaus - Aegon | + 1'05 |
18 | Tom Dumoulin | Rothaus - Aegon | + 1'06 |
19 | Daan Rijntjes | Project 1t4i | + 1'07 |
20 | Michael Hepburn | Becherovka - Kiwibank | + 1'09 |
21 | Leonid Krasnov | Tinkoff Credit Systems Bank | s.t. |
22 | Westley Gough | Becherovka - Kiwibank | + 1'10 |
23 | Niki Terpstra | Pokerstars.com | s.t. |
24 | Steven Kruijswijk | Aker-MOT | s.t. |
25 | Kevin Van Impe | Pokerstars.com | + 1'16 |
26 | Geoffrey Soupe | Simply Red Bull | + 1'20 |
27 | Mark Dzamastagic | Pokerstars.com | + 1'23 |
28 | Wim De Vocht | Pokerstars.com | + 1'25 |
29 | Joeri Stallaert | Team Bpost - Vlaanderen | + 1'32 |
30 | Daniel Vesely | Becherovka - Kiwibank | + 1'36 |
31 | Simone Masciarelli | ING - Pro Cycling Team | s.t. |
32 | Mathieu Bernaudeau | Festina-Canal+ | + 3'13 |
33 | Luke Durbridge | Wikipedia | s.t. |
34 | Bob Jungels | Vesuvio - Accumalux | + 3'17 |
35 | Moreno Moser | Good Energy | + 3'27 |
36 | Karel Hnik | Becherovka - Kiwibank | + 3'49 |
37 | George Atkins | Pokerstars.com | + 4'10 |
38 | Jacopo Guarnieri | Good Energy | + 5'14 |
39 | André Steensen | Team B&O | + 5'16 |
40 | Hugues Mottin | Bouygues Telecom | + 5'17 |
41 | Ivan Kovalev | VolksWagen-Mapei | + 5'18 |
42 | Phan Age Haugard | VolksWagen-Mapei | s.t. |
43 | Reinhardt Janse van Rensburg | Wikipedia | + 5'19 |
44 | Rick Flens | Team Bpost - Vlaanderen | + 5'20 |
45 | Emilien Viennet | Team Vueling Airlines | s.t. |
46 | Ben Swift | Vesuvio - Accumalux | + 5'21 |
47 | Rafaâ Chtioui | Swisscom - UBS | s.t. |
48 | Matthias Brändle | VolksWagen-Mapei | s.t. |
49 | Maciej Bodnar | Simply Red Bull | s.t. |
50 | Steven Burke | Good Energy | s.t. |
51 | Sven Vandousselaere | Team Bpost - Vlaanderen | + 5'23 |
52 | Martyn Irvine | Lotto - Australia Post | s.t. |
53 | Morgan Kneisky | Bouygues Telecom | + 5'24 |
54 | Jan Ghyselinck | Lotto - Australia Post | s.t. |
55 | Roman Kreuziger | Becherovka - Kiwibank | s.t. |
56 | Thomas De Gendt | Vesuvio - Accumalux | s.t. |
57 | Richie Porte | Vesuvio - Accumalux | s.t. |
58 | Anton Vorobev | Tinkoff Credit Systems Bank | s.t. |
59 | Benoît Vaugrenard | Simply Red Bull | + 5'25 |
60 | Ismaël Kip | ING - Pro Cycling Team | + 5'26 |
61 | Vladimir Gusev | Pendleton's | s.t. |
62 | Koen De Kort | Project 1t4i | s.t. |
63 | Elia Viviani | Simply Red Bull | + 5'27 |
64 | Daniel Allonca | Prio - Porto | + 5'28 |
65 | Leigh Howard | Becherovka - Kiwibank | + 5'29 |
66 | Roger Kluge | Pokerstars.com | s.t. |
67 | Andreas Stauff | Team Bpost - Vlaanderen | s.t. |
68 | Jos Van Emden | Project 1t4i | s.t. |
69 | Florian Senechal | Pendleton's | s.t. |
70 | Paul Martens | Project 1t4i | + 5'31 |
71 | Daryl Impey | Aker-MOT | + 5'34 |
72 | Romain Feillu | Vesuvio - Accumalux | + 5'35 |
73 | Óscar Avelino | Prio - Porto | s.t. |
74 | Assan Bazajev | ING - Pro Cycling Team | s.t. |
75 | Heinrich Haussler | La Vie Claire | + 5'36 |
76 | Kristian Sobota | Team B&O | + 5'37 |
77 | Ben King | Wikipedia | s.t. |
78 | Adam Blythe | Good Energy | + 5'38 |
79 | Lars Croket | Lotto - Australia Post | s.t. |
80 | Alessandro Ballan | Rothaus - Aegon | s.t. |
81 | Jurgen Roelandts | Bouygues Telecom | + 5'39 |
82 | Erik Mohs | Pokerstars.com | + 5'42 |
83 | Luke Rowe | Good Energy | s.t. |
84 | Daniele Bennati | Lotto - Australia Post | s.t. |
85 | Jonathon Thire | ING - Pro Cycling Team | + 5'43 |
86 | Juan Van Heerden | Aker-MOT | + 5'46 |
87 | Peter Kennaugh | Team Vueling Airlines | + 5'47 |
88 | Bruno Santos | Simply Red Bull | s.t. |
89 | Danny Summerhill | Wikipedia | + 5'48 |
90 | Daniele Ratto | Good Energy | + 5'49 |
91 | Pedro Merino Criado | Vesuvio - Accumalux | + 5'52 |
92 | Troels Vinter | Team B&O | s.t. |
93 | Óscar Guerao | Festina-Canal+ | + 5'53 |
94 | Rick Zabel | VolksWagen-Mapei | + 5'54 |
95 | Michel Sibilla | Aker-MOT | + 6'20 |
96 | Remco Broers | Project 1t4i | + 7'02 |
97 | Javier AramendÃa | Lotto - Australia Post | + 7'37 |
98 | Andrei Nechita | Project 1t4i | + 7'42 |
99 | Piotr Mazur | La Vie Claire | + 7'43 |
100 | Jurgen Van Goolen | Pendleton's | + 7'47 |
101 | Nikolai Trusov | Tinkoff Credit Systems Bank | + 7'50 |
102 | Pit Schlechter | Vesuvio - Accumalux | + 7'56 |
103 | Nicola D'Andrea | ING - Pro Cycling Team | + 8'01 |
104 | Wouter Weylandt | Bouygues Telecom | + 8'02 |
105 | Scott Thwaites | Good Energy | s.t. |
106 | Daniele Di Nucci | ING - Pro Cycling Team | + 8'09 |
107 | Clément Lhotellerie | Bouygues Telecom | + 8'13 |
108 | Georgos Tzortzakis | Festina-Canal+ | + 8'26 |
109 | Sebastien Reichenbach | Swisscom - UBS | + 8'35 |
110 | Nick Van der Lijke | Team B&O | + 8'56 |
111 | Denis Galimzyanov | Tinkoff Credit Systems Bank | + 8'58 |
112 | Artjom Timofeev | Tinkoff Credit Systems Bank | + 9'02 |
113 | Wesley Kreder | Project 1t4i | s.t. |
114 | Adrien Petit | Bouygues Telecom | + 9'16 |
115 | Vyacheslav Kuznetsov | Prio - Porto | + 9'31 |
116 | Michael Mørkøv | Team B&O | + 10'19 |
117 | Aggrey Sebright | Simply Red Bull | s.t. |
118 | Alexander Porsev | Tinkoff Credit Systems Bank | + 10'27 |
119 | Pieter Vanspeybrouck | Team Bpost - Vlaanderen | + 10'37 |
120 | Samuel Caldeira | Prio - Porto | + 10'41 |
121 | Tosh Van der Sande | Team Vueling Airlines | + 10'42 |
122 | Massimo Iannetti | ING - Pro Cycling Team | + 10'43 |
123 | Frederik Frison | Rothaus - Aegon | + 11'04 |
124 | Matthieu Ladagnous | Pendleton's | + 11'19 |
125 | Roy Goldstein | La Vie Claire | + 11'20 |
126 | Arman Kamyshev | Team Vueling Airlines | + 11'27 |
127 | Pavel Korzh | Tinkoff Credit Systems Bank | + 11'28 |
128 | Florian Stalder | Swisscom - UBS | + 12'00 |
129 | Pierre-Henri Lecuisinier | Festina-Canal+ | + 12'25 |
130 | Steele Von Hoff | Lotto - Australia Post | + 12'31 |
131 | Sean Downey | Pendleton's | + 12'37 |
132 | Andrea Guardini | Rothaus - Aegon | + 13'00 |
133 | Juraj Sagan | Team B&O | + 13'16 |
134 | Stelly Robert | Wikipedia | + 13'22 |
135 | Silvan Dillier | Swisscom - UBS | + 13'24 |
136 | Loic Desirac | Lotto - Australia Post | + 13'25 |
137 | Bradley Wiggins | Pendleton's | + 13'30 |
138 | Dane Steve Nugara | La Vie Claire | + 13'35 |
139 | Kevin Predatsch | VolksWagen-Mapei | + 13'36 |
140 | Laxmen Wijerathna | La Vie Claire | + 13'39 |
141 | Oumaru Minoungou | Pendleton's | + 13'46 |
142 | Shane Archbold | VolksWagen-Mapei | + 13'48 |
143 | Martin Pedersen | Team Vueling Airlines | + 13'51 |
144 | Jens Keukeleire | Festina-Canal+ | + 13'53 |
145 | Juan Abenhamar Gallego Martin | Santander | + 14'13 |
146 | Clement Koretzky | Festina-Canal+ | + 14'27 |
147 | Yoann Paillot | Festina-Canal+ | + 14'28 |
148 | Michael Valgren Andersen | Team Vueling Airlines | + 14'32 |
149 | Sondre Holst Enger | Aker-MOT | + 14'34 |
150 | Ricardo Ferreira | Prio - Porto | + 14'37 |
151 | Ishan Sandakelum | La Vie Claire | + 14'38 |
152 | José Martins | Prio - Porto | + 14'40 |
153 | Elia Favilli | Team Vueling Airlines | + 14'41 |
154 | Sigurd Nesset | Aker-MOT | s.t. |
155 | Lionel Coutinho | Prio - Porto | + 15'00 |
156 | Felix English | Lotto - Australia Post | + 15'06 |
157 | Nacer Bouhanni | VolksWagen-Mapei | + 15'21 |
158 | Michael Albasini | Swisscom - UBS | + 15'30 |
159 | Davide Villella | Rothaus - Aegon | + 15'33 |
160 | Olivier Le Gac | Festina-Canal+ | + 15'36 |
161 | Christoph Taubel | VolksWagen-Mapei | s.t. |
162 | Gregory Hugentobler | Swisscom - UBS | + 15'38 |
163 | Kleber Silva | Pendleton's | + 15'41 |
164 | Cristian Cominelli | Simply Red Bull | + 15'52 |
165 | Sébastien Turgot | La Vie Claire | + 16'22 |
166 | Vegard Breen | Aker-MOT | s.t. |
167 | Pieter Jacobs | Bouygues Telecom | + 16'30 |
168 | Maxime Daniel | Team Bpost - Vlaanderen | + 16'32 |
169 | Sven Erik Bystrom | Aker-MOT | + 16'34 |
170 | Andzs Flaksis | Wikipedia | + 16'40 |
171 | Antonio Carvalho | Prio - Porto | + 16'46 |
172 | Mauricio Sanz | Santander | + 16'58 |
173 | Kristian Sbaragli | Rothaus - Aegon | + 17'15 |
174 | Salvatore Puccio | Team Vueling Airlines | + 19'00 |
175 | Stefan Kung | Swisscom - UBS | + 19'43 |
176 | Irakli Bablidze | Bouygues Telecom | + 20'00 |
177 | Jon Ander Insausti | Santander | + 20'08 |
178 | Danilo Wyss | Swisscom - UBS | + 20'10 |
179 | Vicente Reynès | Santander | + 20'26 |
180 | Mario Gonzalez Salas | Santander | + 20'52 |
181 | Rafael RodrÃguez Segarra | Santander | + 21'10 |
182 | Francisco Javier Echarri | Santander | + 21'52 |
183 | Imanol Erviti | Santander | + 21'58 |
184 | Tomasz Zywer | Control Team | + 28'59 |
185 | Ivor Bruin | Control Team | + 29'05 |
186 | Dainius Kairelis | Control Team | + 29'29 |
Points
1 | Sam Bewley | Becherovka - Kiwibank | 81 |
2 | Tom Boonen | Pokerstars.com | 80 |
3 | Jacopo Guarnieri | Good Energy | 48 |
4 | Ben Swift | Vesuvio - Accumalux | 47 |
5 | Leigh Howard | Becherovka - Kiwibank | 40 |
6 | Erik Mohs | Pokerstars.com | 38 |
7 | Fabian Cancellara | Simply Red Bull | 34 |
8 | Clement Koretzky | Festina-Canal+ | 29 |
9 | Sebastien Reichenbach | Swisscom - UBS | 28 |
10 | Vyacheslav Kuznetsov | Prio - Porto | 27 |
Spoiler
11 | Joost Posthuma | Project 1t4i | 25 |
12 | Luke Rowe | Good Energy | 25 |
13 | Juraj Sagan | Team B&O | 24 |
14 | Michel Sibilla | Aker-MOT | 22 |
15 | Remco Broers | Project 1t4i | 22 |
16 | Peter Kennaugh | Team Vueling Airlines | 21 |
17 | Marcel Kittel | Vesuvio - Accumalux | 20 |
18 | William Bonnet | Team Bpost - Vlaanderen | 19 |
19 | Juan Abenhamar Gallego Martin | Santander | 18 |
20 | Jacob Fiedler | ING - Pro Cycling Team | 17 |
21 | Daniele Bennati | Lotto - Australia Post | 17 |
22 | Ricardo Ferreira | Prio - Porto | 16 |
23 | Daniel Vesely | Becherovka - Kiwibank | 15 |
24 | Óscar Guerao | Festina-Canal+ | 15 |
25 | Dominique Cornu | Team Bpost - Vlaanderen | 14 |
26 | Benoît Vaugrenard | Simply Red Bull | 14 |
27 | Zakkari Dempster | Team B&O | 13 |
28 | Florian Senechal | Pendleton's | 12 |
29 | André Steensen | Team B&O | 12 |
30 | Pavel Brutt | Tinkoff Credit Systems Bank | 10 |
