Stage five brings the last of five consecutive flat stages for the peloton. Last chance to claim some bonus seconds or a win if not in GC contention before tomorrow's ITT which could change the shape of the overall. The sprinters are of course the big favourites with previous winners
Boonen and
Bewley the two main ones.
Swift is also once again fancied.
The break of the day is soon formed, with plenty wanting to get involved in case the attackers stay away like yesterday. The seven escapees are
Ferreira,
Vaugrenard,
Sagan,
Haugard,
Koretzky,
Chtioui and
Gallego Martin.
They are left to go up the road, with the main sprinting teams on the front including the likes of
Lotto,
Good Energy,
Becherovka and
Vesuvio.
Two intermediate sprints are passed over the day, which are uncontested between the attackers who are well behind in the GC.
Haugard takes the first before
Gallego Martin rolls through to win the second.
After that sprint, the race quickly picks up the tempo ahead of the finale. The peloton try to shut the gap, which is at under 2 minutes entering the closing stages.
This is down to around 45 seconds with 10 kilometres left, with the peloton closing up on the attackers and trying to set up a sprint.
However, 5 kilometres later the group still hasn't been reeled in! Another unlikely victory could be on. Seeing that he wouldn't be the strongest in a sprint for the win,
Chtioui decides to go on the attack much like teammate
Reichenbach yesterday!
Entering Al Khor Corniche, the Tunisian has a small gap!
As this is happening, sprint trains are formed behind.
Vesuvio lead the way early on for Swift, with
Stauff well positioned in his wheel.
Good Energy also have a leadout for Guarnieri on the left, with
Bewley and
Boonen still in the middle of the road.
Bennati,
Kip and
Haussler are also there or thereabouts.
Vesuvio hold the lead as the sprint opens up, with Merino Criado on the front for them.
Becherovka have now put together a small train for Bewley which is quite far back, with
Mohs and
Roelandts on the back as
Boonen strangely seems out of contention.
Good Energy have resorted to riding on the pavement on the right, with Blythe trying to position leader Guarnieri well.
None of this will matter much though if the break can't be reeled in!
Back at the front, the sprint has also kicked off and
Chtioui has been brought back by
Vaugrenard's early sprint. The Frenchman leads in the early stages.
Under the flammage rouge, it looks like this group will have enough of a gap to contest the stage!
Koretzky has moved into the lead, while
Sagan and
Ferreira are coming. The Portuguese rider is interestingly sprinting on the pavement!
The fight continues as the sprinters also enter the final thousand metres.
Swift leads out of these, with
Bewley and
Guarnieri coming fast on the left and right.
None of those will be celebrating victory though, unlike one of the attackers. With just metres left to the line,
Koretzky just holds the lead over
Sagan!
Koretzky takes the stage for Festina! The promising Frenchman has the first big victory of his career here after being the strongest of the escapees in the final sprint.
Sagan and
Ferreira both also take surprise podium positions, great for them.
Prio have had a really good run of results over the last couple of stages. Fellow break members
Vaugrenard and
Gallego Martin also secure top fives.
The sprinters overtake the rest of the attackers, with
Guarnieri leading
Swift,
Bewley,
Mohs and
Roelandts who all get top tens today.
In the heat of the moment it seems like race leader
Boonen had a puncture in the final sprint and that is why he wasn't in sprint contention. He'll need to catch up to avoid losing his jersey to
Bewley!
Luckily for him a sprint was enough for him to latch onto the back of the bunch.
This means the GC stays as it was going into the final TT tomorrow, which should give things a final shake up, with time-trial specialists potentially able to grab a GC podium!
Also, because of
Boonen not taking any points today
Bewley moves into the points jersey lead.
Meanwhile,
Reckweg abandoned today due to injury and is the first and probably only DNF of the race. Unfortunate for B&O as he was looking like getting a good GC position.
Stage Result
1 | Clement Koretzky | Festina-Canal+ | 3h18'23 |
2 | Juraj Sagan | Team B&O | s.t. |
3 | Ricardo Ferreira | Prio - Porto | s.t. |
4 | Benoît Vaugrenard | Simply Red Bull | s.t. |
5 | Juan Abenhamar Gallego Martin | Santander | s.t. |
6 | Jacopo Guarnieri | Good Energy | s.t. |
7 | Ben Swift | Vesuvio - Accumalux | s.t. |
8 | Sam Bewley | Becherovka - Kiwibank | s.t. |
9 | Erik Mohs | Pokerstars.com | s.t. |
10 | Jurgen Roelandts | Bouygues Telecom | s.t. |
11 | Leigh Howard | Becherovka - Kiwibank | s.t. |
12 | Andreas Stauff | Team Bpost - Vlaanderen | s.t. |
13 | Daniele Bennati | Lotto - Australia Post | s.t. |
14 | Rafaâ Chtioui | Swisscom - UBS | s.t. |
15 | Luke Rowe | Good Energy | s.t. |
16 | Pedro Merino Criado | Vesuvio - Accumalux | s.t. |
17 | Lars Croket | Lotto - Australia Post | s.t. |
18 | Phan Age Haugard | VolksWagen-Mapei | s.t. |
19 | Óscar Guerao | Festina-Canal+ | s.t. |
20 | Adam Blythe | Good Energy | s.t. |
21 | Daniel Vesely | Becherovka - Kiwibank | s.t. |
22 | Juan Van Heerden | Aker-MOT | s.t. |
23 | Steele Von Hoff | Lotto - Australia Post | s.t. |
24 | Romain Feillu | Vesuvio - Accumalux | s.t. |
25 | Ismaël Kip | ING - Pro Cycling Team | s.t. |
26 | Leonid Krasnov | Tinkoff Credit Systems Bank | s.t. |
27 | Fabian Cancellara | Simply Red Bull | s.t. |
28 | Óscar Avelino | Prio - Porto | s.t. |
29 | Zakkari Dempster | Team B&O | s.t. |
30 | Jacob Fiedler | ING - Pro Cycling Team | s.t. |
31 | Pavel Korzh | Tinkoff Credit Systems Bank | s.t. |
32 | Rick Zabel | VolksWagen-Mapei | s.t. |
33 | Heinrich Haussler | La Vie Claire | s.t. |
34 | Peter Kennaugh | Team Vueling Airlines | s.t. |
35 | Kristian Sobota | Team B&O | s.t. |
36 | Bruno Santos | Simply Red Bull | s.t. |
37 | Massimo Iannetti | ING - Pro Cycling Team | s.t. |
38 | Lucas Schädlich | Rothaus - Aegon | s.t. |
39 | Nacer Bouhanni | VolksWagen-Mapei | s.t. |
40 | Kristian Sbaragli | Rothaus - Aegon | s.t. |
41 | Ben King | Wikipedia | s.t. |
42 | William Bonnet | Team Bpost - Vlaanderen | s.t. |
43 | Dominique Cornu | Team Bpost - Vlaanderen | s.t. |
44 | Westley Gough | Becherovka - Kiwibank | s.t. |
45 | Niki Terpstra | Pokerstars.com | s.t. |
46 | Remco Broers | Project 1t4i | s.t. |
47 | Thomas De Gendt | Vesuvio - Accumalux | s.t. |
48 | Troels Vinter | Team B&O | s.t. |
49 | Pavel Brutt | Tinkoff Credit Systems Bank | s.t. |
50 | Jan Ghyselinck | Lotto - Australia Post | s.t. |
51 | Lars Boom | Rothaus - Aegon | s.t. |
52 | Daniele Ratto | Good Energy | s.t. |
53 | Joeri Stallaert | Team Bpost - Vlaanderen | s.t. |
54 | Wesley Kreder | Project 1t4i | s.t. |
55 | Joost Posthuma | Project 1t4i | s.t. |
56 | Martin Pedersen | Team Vueling Airlines | s.t. |
57 | Tom Dumoulin | Rothaus - Aegon | s.t. |
58 | Brent Bookwalter | Wikipedia | s.t. |
59 | Roman Kreuziger | Becherovka - Kiwibank | s.t. |
60 | Nikolai Trusov | Tinkoff Credit Systems Bank | s.t. |
61 | Denis Galimzyanov | Tinkoff Credit Systems Bank | s.t. |
62 | Assan Bazajev | ING - Pro Cycling Team | s.t. |
63 | Loic Desirac | Lotto - Australia Post | s.t. |
64 | Jos Van Emden | Project 1t4i | s.t. |
65 | Nick Van der Lijke | Team B&O | s.t. |
66 | Daryl Impey | Aker-MOT | s.t. |
67 | Andrea Guardini | Rothaus - Aegon | s.t. |
68 | Alexander Porsev | Tinkoff Credit Systems Bank | s.t. |
69 | Artjom Timofeev | Tinkoff Credit Systems Bank | s.t. |
70 | Adrian Malori | Good Energy | s.t. |
71 | Felix English | Lotto - Australia Post | s.t. |
72 | Martyn Irvine | Lotto - Australia Post | s.t. |
73 | Marcel Kittel | Vesuvio - Accumalux | s.t. |
74 | Michael Mørkøv | Team B&O | s.t. |
75 | Javier AramendÃa | Lotto - Australia Post | s.t. |
76 | Roger Kluge | Pokerstars.com | s.t. |
77 | Wen Hao Li | Wikipedia | s.t. |
78 | Moreno Moser | Good Energy | s.t. |
79 | Mark Dzamastagic | Pokerstars.com | s.t. |
80 | Tosh Van der Sande | Team Vueling Airlines | s.t. |
81 | Samuel Caldeira | Prio - Porto | s.t. |
82 | Davide Villella | Rothaus - Aegon | s.t. |
83 | Michael Hepburn | Becherovka - Kiwibank | s.t. |
84 | Georgos Tzortzakis | Festina-Canal+ | s.t. |
85 | Rick Flens | Team Bpost - Vlaanderen | s.t. |
86 | Sondre Holst Enger | Aker-MOT | s.t. |
87 | Matthieu Ladagnous | Pendleton's | s.t. |
88 | Wouter Weylandt | Bouygues Telecom | s.t. |
89 | Karel Hnik | Becherovka - Kiwibank | s.t. |
90 | Scott Thwaites | Good Energy | s.t. |
91 | Richie Porte | Vesuvio - Accumalux | s.t. |
92 | Adrien Petit | Bouygues Telecom | s.t. |
93 | Sébastien Turgot | La Vie Claire | s.t. |
94 | Jens Keukeleire | Festina-Canal+ | s.t. |
95 | Geoffrey Soupe | Simply Red Bull | s.t. |
96 | Vicente Reynès | Santander | s.t. |
97 | Francisco Javier Echarri | Santander | s.t. |
98 | Vyacheslav Kuznetsov | Prio - Porto | s.t. |
99 | Elia Favilli | Team Vueling Airlines | s.t. |
100 | Steven Burke | Good Energy | s.t. |
101 | Steven Kruijswijk | Aker-MOT | s.t. |
102 | Arman Kamyshev | Team Vueling Airlines | s.t. |
103 | Daniele Di Nucci | ING - Pro Cycling Team | s.t. |
104 | Bob Jungels | Vesuvio - Accumalux | s.t. |
105 | Jonathon Thire | ING - Pro Cycling Team | s.t. |
106 | Sigurd Nesset | Aker-MOT | s.t. |
107 | Mathieu Bernaudeau | Festina-Canal+ | s.t. |
108 | Paul Martens | Project 1t4i | s.t. |
109 | Ishan Sandakelum | La Vie Claire | s.t. |
110 | Kevin Van Impe | Pokerstars.com | s.t. |
111 | Shane Archbold | VolksWagen-Mapei | s.t. |
112 | Antonio Carvalho | Prio - Porto | s.t. |
113 | Simone Masciarelli | ING - Pro Cycling Team | s.t. |
114 | Maxime Daniel | Team Bpost - Vlaanderen | s.t. |
115 | José Martins | Prio - Porto | s.t. |
116 | Luke Durbridge | Wikipedia | s.t. |
117 | Piotr Mazur | La Vie Claire | s.t. |
118 | Vegard Breen | Aker-MOT | s.t. |
119 | Kai Reus | La Vie Claire | s.t. |
120 | Sven Erik Bystrom | Aker-MOT | s.t. |
121 | Jesse Sergent | Becherovka - Kiwibank | s.t. |
122 | Pierre-Henri Lecuisinier | Festina-Canal+ | s.t. |
123 | Danilo Wyss | Swisscom - UBS | s.t. |
124 | Olivier Le Gac | Festina-Canal+ | s.t. |
125 | Andzs Flaksis | Wikipedia | s.t. |
126 | Nicola D'Andrea | ING - Pro Cycling Team | s.t. |
127 | Pieter Vanspeybrouck | Team Bpost - Vlaanderen | s.t. |
128 | Sven Vandousselaere | Team Bpost - Vlaanderen | s.t. |
129 | Pit Schlechter | Vesuvio - Accumalux | s.t. |
130 | Danny Summerhill | Wikipedia | s.t. |
131 | Hugues Mottin | Bouygues Telecom | s.t. |
132 | Michel Sibilla | Aker-MOT | s.t. |
133 | Daan Rijntjes | Project 1t4i | s.t. |
134 | Morgan Kneisky | Bouygues Telecom | s.t. |
135 | Lionel Coutinho | Prio - Porto | s.t. |
136 | Andrei Nechita | Project 1t4i | s.t. |
137 | Oumaru Minoungou | Pendleton's | s.t. |
138 | Daniel Allonca | Prio - Porto | s.t. |
139 | Clément Lhotellerie | Bouygues Telecom | s.t. |
140 | George Atkins | Pokerstars.com | s.t. |
141 | Cristian Cominelli | Simply Red Bull | s.t. |
142 | Maciej Bodnar | Simply Red Bull | s.t. |
143 | Michael Albasini | Swisscom - UBS | s.t. |
144 | Aggrey Sebright | Simply Red Bull | s.t. |
145 | Koen De Kort | Project 1t4i | s.t. |
146 | Ivan Kovalev | VolksWagen-Mapei | s.t. |
147 | Elia Viviani | Simply Red Bull | s.t. |
148 | Roy Goldstein | La Vie Claire | s.t. |
149 | Salvatore Puccio | Team Vueling Airlines | s.t. |
150 | Alessandro Ballan | Rothaus - Aegon | s.t. |
151 | Jon Ander Insausti | Santander | s.t. |
152 | André Steensen | Team B&O | s.t. |
153 | Stelly Robert | Wikipedia | s.t. |
154 | Michael Valgren Andersen | Team Vueling Airlines | s.t. |
155 | Matthias Brändle | VolksWagen-Mapei | s.t. |
156 | Silvan Dillier | Swisscom - UBS | s.t. |
157 | Pieter Jacobs | Bouygues Telecom | s.t. |
158 | Reinhardt Janse van Rensburg | Wikipedia | s.t. |
159 | Mauricio Sanz | Santander | s.t. |
160 | Laxmen Wijerathna | La Vie Claire | s.t. |
161 | Wim De Vocht | Pokerstars.com | s.t. |
162 | Kleber Silva | Pendleton's | s.t. |
163 | Sean Downey | Pendleton's | s.t. |
164 | Dane Steve Nugara | La Vie Claire | s.t. |
165 | Vladimir Gusev | Pendleton's | s.t. |
166 | Mario Gonzalez Salas | Santander | s.t. |
167 | Anton Vorobev | Tinkoff Credit Systems Bank | s.t. |
168 | Emilien Viennet | Team Vueling Airlines | s.t. |
169 | Gregory Hugentobler | Swisscom - UBS | s.t. |
170 | Yoann Paillot | Festina-Canal+ | s.t. |
171 | Bradley Wiggins | Pendleton's | s.t. |
172 | Sebastien Reichenbach | Swisscom - UBS | s.t. |
173 | Frederik Frison | Rothaus - Aegon | s.t. |
174 | Tom Boonen | Pokerstars.com | s.t. |
175 | Christoph Taubel | VolksWagen-Mapei | s.t. |
176 | Kevin Predatsch | VolksWagen-Mapei | s.t. |
177 | Irakli Bablidze | Bouygues Telecom | s.t. |
178 | Jurgen Van Goolen | Pendleton's | s.t. |
179 | Florian Senechal | Pendleton's | s.t. |
180 | Rafael RodrÃguez Segarra | Santander | s.t. |
181 | Imanol Erviti | Santander | s.t. |
182 | Stefan Kung | Swisscom - UBS | + 4'16 |
183 | Florian Stalder | Swisscom - UBS | s.t. |
184 | Tomasz Zywer | Control Team | s.t. |
185 | Dainius Kairelis | Control Team | s.t. |
186 | Ivor Bruin | Control Team | + 5'34 |
DNF | Morten Reckweg | Team B&O | DNF |
GC
1 | Tom Boonen | Pokerstars.com | 14h50'37 |
2 | Sam Bewley | Becherovka - Kiwibank | + 12 |
3 | Pavel Brutt | Tinkoff Credit Systems Bank | + 1'07 |
4 | Daniel Vesely | Becherovka - Kiwibank | + 1'17 |
5 | Fabian Cancellara | Simply Red Bull | s.t. |
6 | Zakkari Dempster | Team B&O | s.t. |
7 | Jacob Fiedler | ING - Pro Cycling Team | s.t. |
8 | William Bonnet | Team Bpost - Vlaanderen | s.t. |
9 | Lucas Schädlich | Rothaus - Aegon | s.t. |
10 | Lars Boom | Rothaus - Aegon | s.t. |
11 | Geoffrey Soupe | Simply Red Bull | s.t. |
12 | Dominique Cornu | Team Bpost - Vlaanderen | s.t. |
13 | Marcel Kittel | Vesuvio - Accumalux | s.t. |
14 | Wen Hao Li | Wikipedia | s.t. |
15 | Joeri Stallaert | Team Bpost - Vlaanderen | s.t. |
16 | Westley Gough | Becherovka - Kiwibank | s.t. |
17 | Niki Terpstra | Pokerstars.com | s.t. |
18 | Brent Bookwalter | Wikipedia | s.t. |
19 | Joost Posthuma | Project 1t4i | s.t. |
20 | Mark Dzamastagic | Pokerstars.com | s.t. |
21 | Kevin Van Impe | Pokerstars.com | s.t. |
22 | Michael Hepburn | Becherovka - Kiwibank | s.t. |
23 | Jesse Sergent | Becherovka - Kiwibank | s.t. |
24 | Adrian Malori | Good Energy | s.t. |
25 | Tom Dumoulin | Rothaus - Aegon | s.t. |
26 | Steven Kruijswijk | Aker-MOT | s.t. |
27 | Daan Rijntjes | Project 1t4i | s.t. |
28 | Leonid Krasnov | Tinkoff Credit Systems Bank | s.t. |
29 | Kai Reus | La Vie Claire | s.t. |
30 | Wim De Vocht | Pokerstars.com | s.t. |
31 | Simone Masciarelli | ING - Pro Cycling Team | s.t. |
32 | Mathieu Bernaudeau | Festina-Canal+ | + 3'29 |
33 | Luke Durbridge | Wikipedia | s.t. |
34 | Bob Jungels | Vesuvio - Accumalux | s.t. |
35 | Moreno Moser | Good Energy | s.t. |
36 | Karel Hnik | Becherovka - Kiwibank | s.t. |
37 | George Atkins | Pokerstars.com | + 3'51 |
38 | Ben Swift | Vesuvio - Accumalux | + 5'23 |
39 | Florian Senechal | Pendleton's | s.t. |
40 | Jacopo Guarnieri | Good Energy | + 5'25 |
41 | Leigh Howard | Becherovka - Kiwibank | + 5'27 |
42 | Daniel Allonca | Prio - Porto | s.t. |
43 | Phan Age Haugard | VolksWagen-Mapei | + 5'29 |
44 | Rafaâ Chtioui | Swisscom - UBS | + 5'31 |
45 | Erik Mohs | Pokerstars.com | + 5'35 |
46 | Luke Rowe | Good Energy | s.t. |
47 | Peter Kennaugh | Team Vueling Airlines | s.t. |
48 | Daniele Bennati | Lotto - Australia Post | s.t. |
49 | Óscar Guerao | Festina-Canal+ | s.t. |
50 | Jurgen Roelandts | Bouygues Telecom | s.t. |
51 | Adam Blythe | Good Energy | s.t. |
52 | Ismaël Kip | ING - Pro Cycling Team | s.t. |
53 | Romain Feillu | Vesuvio - Accumalux | s.t. |
54 | Roger Kluge | Pokerstars.com | s.t. |
55 | Pedro Merino Criado | Vesuvio - Accumalux | s.t. |
56 | Benoît Vaugrenard | Simply Red Bull | s.t. |
57 | Andreas Stauff | Team Bpost - Vlaanderen | s.t. |
58 | Juan Van Heerden | Aker-MOT | s.t. |
59 | Rick Zabel | VolksWagen-Mapei | s.t. |
60 | Óscar Avelino | Prio - Porto | s.t. |
61 | Bruno Santos | Simply Red Bull | s.t. |
62 | Kristian Sobota | Team B&O | s.t. |
63 | Morgan Kneisky | Bouygues Telecom | s.t. |
64 | Elia Viviani | Simply Red Bull | s.t. |
65 | Jan Ghyselinck | Lotto - Australia Post | s.t. |
66 | Daryl Impey | Aker-MOT | s.t. |
67 | Heinrich Haussler | La Vie Claire | s.t. |
68 | Lars Croket | Lotto - Australia Post | s.t. |
69 | Troels Vinter | Team B&O | s.t. |
70 | Vladimir Gusev | Pendleton's | s.t. |
71 | Daniele Ratto | Good Energy | s.t. |
72 | Ivan Kovalev | VolksWagen-Mapei | s.t. |
73 | Roman Kreuziger | Becherovka - Kiwibank | s.t. |
74 | André Steensen | Team B&O | s.t. |
75 | Sven Vandousselaere | Team Bpost - Vlaanderen | s.t. |
76 | Thomas De Gendt | Vesuvio - Accumalux | s.t. |
77 | Ben King | Wikipedia | s.t. |
78 | Koen De Kort | Project 1t4i | s.t. |
79 | Assan Bazajev | ING - Pro Cycling Team | s.t. |
80 | Rick Flens | Team Bpost - Vlaanderen | s.t. |
81 | Matthias Brändle | VolksWagen-Mapei | s.t. |
82 | Jonathon Thire | ING - Pro Cycling Team | s.t. |
83 | Richie Porte | Vesuvio - Accumalux | s.t. |
84 | Maciej Bodnar | Simply Red Bull | s.t. |
85 | Reinhardt Janse van Rensburg | Wikipedia | s.t. |
86 | Steven Burke | Good Energy | s.t. |
87 | Anton Vorobev | Tinkoff Credit Systems Bank | s.t. |
88 | Martyn Irvine | Lotto - Australia Post | s.t. |
89 | Emilien Viennet | Team Vueling Airlines | s.t. |
90 | Hugues Mottin | Bouygues Telecom | s.t. |
91 | Jos Van Emden | Project 1t4i | s.t. |
92 | Alessandro Ballan | Rothaus - Aegon | s.t. |
93 | Danny Summerhill | Wikipedia | s.t. |
94 | Paul Martens | Project 1t4i | s.t. |
95 | Michel Sibilla | Aker-MOT | + 6'05 |
96 | Remco Broers | Project 1t4i | + 6'52 |
97 | Wouter Weylandt | Bouygues Telecom | + 7'50 |
98 | Scott Thwaites | Good Energy | s.t. |
99 | Javier AramendÃa | Lotto - Australia Post | s.t. |
100 | Nikolai Trusov | Tinkoff Credit Systems Bank | s.t. |
101 | Daniele Di Nucci | ING - Pro Cycling Team | s.t. |
102 | Nicola D'Andrea | ING - Pro Cycling Team | s.t. |
103 | Jurgen Van Goolen | Pendleton's | s.t. |
104 | Pit Schlechter | Vesuvio - Accumalux | s.t. |
105 | Andrei Nechita | Project 1t4i | s.t. |
106 | Piotr Mazur | La Vie Claire | s.t. |
107 | Georgos Tzortzakis | Festina-Canal+ | + 8'09 |
108 | Clément Lhotellerie | Bouygues Telecom | s.t. |
109 | Sebastien Reichenbach | Swisscom - UBS | + 8'27 |
110 | Nick Van der Lijke | Team B&O | + 8'50 |
111 | Denis Galimzyanov | Tinkoff Credit Systems Bank | s.t. |
112 | Artjom Timofeev | Tinkoff Credit Systems Bank | s.t. |
113 | Wesley Kreder | Project 1t4i | s.t. |
114 | Adrien Petit | Bouygues Telecom | + 9'07 |
115 | Vyacheslav Kuznetsov | Prio - Porto | + 9'23 |
116 | Massimo Iannetti | ING - Pro Cycling Team | + 10'24 |
117 | Michael Mørkøv | Team B&O | s.t. |
118 | Tosh Van der Sande | Team Vueling Airlines | s.t. |
119 | Samuel Caldeira | Prio - Porto | s.t. |
120 | Alexander Porsev | Tinkoff Credit Systems Bank | s.t. |
121 | Aggrey Sebright | Simply Red Bull | s.t. |
122 | Pieter Vanspeybrouck | Team Bpost - Vlaanderen | s.t. |
123 | Frederik Frison | Rothaus - Aegon | + 11'05 |
124 | Arman Kamyshev | Team Vueling Airlines | + 11'18 |
125 | Matthieu Ladagnous | Pendleton's | + 11'22 |
126 | Roy Goldstein | La Vie Claire | s.t. |
127 | Pavel Korzh | Tinkoff Credit Systems Bank | + 11'24 |
128 | Florian Stalder | Swisscom - UBS | + 12'00 |
129 | Steele Von Hoff | Lotto - Australia Post | + 12'22 |
130 | Pierre-Henri Lecuisinier | Festina-Canal+ | + 12'27 |
131 | Andrea Guardini | Rothaus - Aegon | + 12'46 |
132 | Sean Downey | Pendleton's | s.t. |
133 | Loic Desirac | Lotto - Australia Post | + 13'05 |
134 | Juraj Sagan | Team B&O | + 13'23 |
135 | Martin Pedersen | Team Vueling Airlines | + 13'39 |
136 | Jens Keukeleire | Festina-Canal+ | s.t. |
137 | Oumaru Minoungou | Pendleton's | s.t. |
138 | Shane Archbold | VolksWagen-Mapei | s.t. |
139 | Bradley Wiggins | Pendleton's | s.t. |
140 | Laxmen Wijerathna | La Vie Claire | s.t. |
141 | Silvan Dillier | Swisscom - UBS | s.t. |
142 | Stelly Robert | Wikipedia | s.t. |
143 | Dane Steve Nugara | La Vie Claire | s.t. |
144 | Kevin Predatsch | VolksWagen-Mapei | s.t. |
145 | Juan Abenhamar Gallego Martin | Santander | + 14'07 |
146 | Clement Koretzky | Festina-Canal+ | + 14'13 |
147 | Ricardo Ferreira | Prio - Porto | + 14'29 |
148 | Elia Favilli | Team Vueling Airlines | + 14'37 |
149 | Ishan Sandakelum | La Vie Claire | s.t. |
150 | Lionel Coutinho | Prio - Porto | s.t. |
151 | Sondre Holst Enger | Aker-MOT | s.t. |
152 | Sigurd Nesset | Aker-MOT | s.t. |
153 | José Martins | Prio - Porto | s.t. |
154 | Yoann Paillot | Festina-Canal+ | s.t. |
155 | Michael Valgren Andersen | Team Vueling Airlines | s.t. |
156 | Nacer Bouhanni | VolksWagen-Mapei | + 15'04 |
157 | Felix English | Lotto - Australia Post | + 15'05 |
158 | Davide Villella | Rothaus - Aegon | + 15'20 |
159 | Olivier Le Gac | Festina-Canal+ | s.t. |
160 | Kleber Silva | Pendleton's | s.t. |
161 | Michael Albasini | Swisscom - UBS | s.t. |
162 | Christoph Taubel | VolksWagen-Mapei | s.t. |
163 | Gregory Hugentobler | Swisscom - UBS | s.t. |
164 | Cristian Cominelli | Simply Red Bull | + 15'42 |
165 | Sébastien Turgot | La Vie Claire | + 16'18 |
166 | Vegard Breen | Aker-MOT | s.t. |
167 | Sven Erik Bystrom | Aker-MOT | s.t. |
168 | Pieter Jacobs | Bouygues Telecom | s.t. |
169 | Andzs Flaksis | Wikipedia | + 16'22 |
170 | Maxime Daniel | Team Bpost - Vlaanderen | s.t. |
171 | Mauricio Sanz | Santander | + 16'39 |
172 | Antonio Carvalho | Prio - Porto | + 16'43 |
173 | Kristian Sbaragli | Rothaus - Aegon | + 17'05 |
174 | Salvatore Puccio | Team Vueling Airlines | + 18'45 |
175 | Stefan Kung | Swisscom - UBS | + 19'36 |
176 | Irakli Bablidze | Bouygues Telecom | + 19'50 |
177 | Vicente Reynès | Santander | + 20'02 |
178 | Jon Ander Insausti | Santander | s.t. |
179 | Danilo Wyss | Swisscom - UBS | + 20'03 |
180 | Rafael RodrÃguez Segarra | Santander | + 21'00 |
181 | Mario Gonzalez Salas | Santander | s.t. |
182 | Francisco Javier Echarri | Santander | + 21'43 |
183 | Imanol Erviti | Santander | + 22'05 |
184 | Ivor Bruin | Control Team | + 28'01 |
185 | Tomasz Zywer | Control Team | + 28'26 |
186 | Dainius Kairelis | Control Team | + 29'10 |
DNF | Morten Reckweg | Team B&O | DNF |
Points
1 | Sam Bewley | Becherovka - Kiwibank | 81 |
2 | Tom Boonen | Pokerstars.com | 80 |
3 | Jacopo Guarnieri | Good Energy | 48 |
4 | Ben Swift | Vesuvio - Accumalux | 47 |
5 | Leigh Howard | Becherovka - Kiwibank | 40 |
6 | Erik Mohs | Pokerstars.com | 38 |
7 | Clement Koretzky | Festina-Canal+ | 29 |
8 | Sebastien Reichenbach | Swisscom - UBS | 28 |
9 | Vyacheslav Kuznetsov | Prio - Porto | 27 |
10 | Luke Rowe | Good Energy | 25 |
Spoiler
11 | Juraj Sagan | Team B&O | 24 |
12 | Michel Sibilla | Aker-MOT | 22 |
13 | Remco Broers | Project 1t4i | 22 |
14 | Peter Kennaugh | Team Vueling Airlines | 21 |
15 | Fabian Cancellara | Simply Red Bull | 18 |
16 | Juan Abenhamar Gallego Martin | Santander | 18 |
17 | Daniele Bennati | Lotto - Australia Post | 17 |
18 | Ricardo Ferreira | Prio - Porto | 16 |
19 | Daniel Vesely | Becherovka - Kiwibank | 15 |
20 | Óscar Guerao | Festina-Canal+ | 15 |
21 | Benoît Vaugrenard | Simply Red Bull | 14 |
22 | Zakkari Dempster | Team B&O | 13 |
23 | Florian Senechal | Pendleton's | 12 |
24 | Pavel Brutt | Tinkoff Credit Systems Bank | 10 |
25 | Geoffrey Soupe | Simply Red Bull | 10 |
26 | William Bonnet | Team Bpost - Vlaanderen | 10 |
27 | Pedro Merino Criado | Vesuvio - Accumalux | 10 |
28 | Andreas Stauff | Team Bpost - Vlaanderen | 10 |
29 | Jacob Fiedler | ING - Pro Cycling Team | 9 |
30 | Daniel Allonca | Prio - Porto | 8 |
31 | Romain Feillu | Vesuvio - Accumalux | 8 |
32 | Mauricio Sanz | Santander | 8 |
33 | Jurgen Roelandts | Bouygues Telecom | 6 |
34 | Phan Age Haugard | VolksWagen-Mapei | 6 |
35 | Rafaâ Chtioui | Swisscom - UBS | 6 |
36 | Florian Stalder | Swisscom - UBS | 6 |
37 | Danilo Wyss | Swisscom - UBS | 6 |
38 | Joeri Stallaert | Team Bpost - Vlaanderen | 5 |
39 | Ismaël Kip | ING - Pro Cycling Team | 5 |
40 | Mark Dzamastagic | Pokerstars.com | 4 |
41 | Roger Kluge | Pokerstars.com | 4 |
42 | Arman Kamyshev | Team Vueling Airlines | 4 |
43 | Nacer Bouhanni | VolksWagen-Mapei | 4 |
44 | Wen Hao Li | Wikipedia | 3 |
45 | Niki Terpstra | Pokerstars.com | 2 |
46 | Rick Zabel | VolksWagen-Mapei | 2 |
47 | Kevin Van Impe | Pokerstars.com | 1 |
48 | Adam Blythe | Good Energy | 1 |
U25
1 | Daniel Vesely | Becherovka - Kiwibank | 11h33'31 (1) |
2 | Wen Hao Li | Wikipedia | s.t. |
3 | Joeri Stallaert | Team Bpost - Vlaanderen | s.t. |
4 | Mark Dzamastagic | Pokerstars.com | s.t. |
5 | Michael Hepburn | Becherovka - Kiwibank | s.t. |
6 | Tom Dumoulin | Rothaus - Aegon | s.t. |
7 | Luke Durbridge | Wikipedia | + 2'12 (16) |
8 | Bob Jungels | Vesuvio - Accumalux | s.t. |
9 | Moreno Moser | Good Energy | s.t. |
10 | Karel Hnik | Becherovka - Kiwibank | s.t. |
Teams
1 | Becherovka - Kiwibank | 44h35'17 |
2 | Pokerstars.com | s.t. |
3 | Project 1t4i | + 25 |
4 | Rothaus - Aegon | s.t. |
5 | Team Bpost - Vlaanderen | s.t. |
