6th and last stage of Qatar is .... surprise, flat! This time, it's only 120 km long - but with the wind, it'll probably feel like more for the riders.
Anyway, the break of the day was made of Mironov, Herrero Llorente and Swiss champion Vitoria. Behind them, Brea and Ford tried to bridge the gap along with Bouet and Smukulis. Eventually, they succeded.
The gap topped with 68 km to go when they had 6'30 to the peloton. They got a 2nd chance with 35 km to go as the peloton suddenly got a little disorganized as a group of 17 riders, 10 more than the breakaway, broke loose from the rest of the peloton. One of the riders who had missed out was Croket.
And Croket wasn't the only one. Serebriakov, Steegmans, Van Aaelbroeck, Heijboer and Nazon, 3-7 in the Overall Classement, were also left behind. Boonen and Vantomme were awake, though, and were in the front group.
And surprisingly, the front peloton managed to increase its gap, and with a little less than 20 km to go, the break was caught. This didn't stop the front group's pace, though, and especially Philips - Hummel seemed determined to move Vantomme up to 2nd place in the GC.
At the finish, Kolesnikov tried the exact same tactic as on Stage 5 - moving away from the peloton, just before the finish. In general, Warner Brothers seemed determined to take the win: Behind Kolesnikov, they were leading out with Flecha, Hulsmans and Boonen just behind them.
With 1 km to go, Kolesnikov still leads comfortably, but Vantomme and Bennati are trying to bridge the gap. Boonen seems to have faded - or is just letting Kolesnikov taking the victory. Behind, several riders are fighting for their spots in the top 10 GC.
It's just enough for Kolesnikov! He takes the win ahead of Vantomme and Bennati, who's the winner of this year's Tour of Qatar.
Stage Result:
1 | Sergei Kolesnikov | Warner Brothers | 2h45'41 |
2 | Maxime Vantomme | Philips - Hummel | s.t. |
3 | Daniele Bennati | La Gazzetta dello Sport | s.t. |
4 | William Ford | Virgin Media - Caisse d'Epargne | s.t. |
5 | Tom Boonen | Warner Brothers | s.t. |
6 | David Herrero Llorente | Wikipedia | s.t. |
7 | Kevin Hulsmans | Warner Brothers | s.t. |
8 | Diego Ulissi | Philips - Hummel | s.t. |
9 | Gatis Smukulis | Accumalux-Huez | s.t. |
10 | Aleksandr Mironov | Lipton Ice Tea | s.t. |
11 | Rafael RodrÃguez Segarra | La Gazzetta dello Sport | s.t. |
12 | Maxime Bouet | Team B&O | s.t. |
13 | Juan-Antonio Flecha | Warner Brothers | s.t. |
14 | Anthony José Brea | Festina - Seiko | s.t. |
15 | Christophe Kern | Philips - Hummel | s.t. |
16 | Rick Flens | La Gazzetta dello Sport | s.t. |
17 | David Vitoria | SIC Radical - Timberland | s.t. |
18 | Sébastien Rosseler | Warner Brothers | s.t. |
19 | Matej Mugerli | La Gazzetta dello Sport | s.t. |
20 | Maurice Schreurs | Philips - Hummel | s.t. |
21 | Jean-Patrick Nazon | M&M Cycling | + 54 |
22 | Aleksandr Serebriakov | Virgin Media - Caisse d'Epargne | s.t. |
23 | Allan Davis | American Suzuki | s.t. |
24 | Gert Steegmans | Rabobank | s.t. |
25 | Lars Croket | White Bear - Wild Horse | s.t. |
Overall Classification:
1 | Daniele Bennati | La Gazzetta dello Sport | 16h11'14 |
2 | Maxime Vantomme | Philips - Hummel | + 1'12 |
3 | Lars Croket | White Bear - Wild Horse | + 1'13 |
4 | Aleksandr Serebriakov | Virgin Media - Caisse d'Epargne | + 1'29 |
5 | Gert Steegmans | Rabobank | + 1'34 |
6 | Michiel Van Aelbroeck | Rabobank | + 1'58 |
7 | Mathieu Heijboer | Rabobank | + 2'00 |
8 | Jean-Patrick Nazon | M&M Cycling | + 2'01 |
9 | Tom Boonen | Warner Brothers | + 2'05 |
10 | Matej Mugerli | La Gazzetta dello Sport | + 2'24 |
11 | Maurice Schreurs | Philips - Hummel | + 2'55 |
12 | Diego Ulissi | Philips - Hummel | + 2'58 |
13 | Pim Ligthart | Virgin Media - Caisse d'Epargne | + 2'59 |
14 | Matteo Bono | La Gazzetta dello Sport | + 3'07 |
15 | Aleksandr Bespalov | Virgin Media - Caisse d'Epargne | + 3'12 |
16 | Ian Stannard | Virgin Media - Caisse d'Epargne | s.t. |
17 | Alex Rasmussen | Virgin Media - Caisse d'Epargne | + 3'14 |
18 | Hervé Duclos-Lassalle | Rabobank | + 3'17 |
19 | Allan Davis | American Suzuki | + 3'18 |
20 | Dennis Van Winden | La Gazzetta dello Sport | s.t. |
21 | Michael Ford | La Gazzetta dello Sport | s.t. |
22 | Fabio Borghesi | American Suzuki | + 3'21 |
23 | Michiel Elijzen | SIC Radical - Timberland | s.t. |
24 | Yannick Talabardon | Warner Brothers | + 3'25 |
25 | Anthony Lavoine | Festina - Seiko | + 3'26 |
26 | Sergio Ortega | Festina - Seiko | s.t. |
27 | Steve Morabito | Festina - Seiko | s.t. |
28 | Jurgen Van Loocke | Festina - Seiko | + 3'29 |
29 | Michael Schär | Rabobank | s.t. |
30 | Yoann Offredo | Rabobank | s.t. |
31 | Matthieu Ladagnous | American Suzuki | + 3'31 |
32 | Michael Mørkøv | Philips - Hummel | + 3'37 |
33 | Ivan Kovalev | Virgin Media - Caisse d'Epargne | + 3'41 |
34 | Rick Flens | La Gazzetta dello Sport | + 3'48 |
35 | Matti Breschel | Philips - Hummel | + 3'49 |
36 | Martin Pedersen | Philips - Hummel | + 3'53 |
37 | Juan-Antonio Flecha | Warner Brothers | + 4'02 |
38 | Kevin Hulsmans | Warner Brothers | + 4'05 |
39 | Sergei Kolesnikov | Warner Brothers | + 4'08 |
40 | Marcel Kittel | Accumalux-Huez | + 4'25 |
41 | Tom Veelers | Team B&O | + 4'29 |
42 | Michael Faerk Christensen | Team B&O | s.t. |
43 | Drasutis Stundzia | Accumalux-Huez | + 4'31 |
44 | Nico Keinath | Team B&O | + 4'33 |
45 | Ahmad Haidar Anuawar | M&M Cycling | + 4'35 |
46 | Samuel Dumoulin | Crédit Lyonnais | + 4'38 |
47 | Borut Bozic | Crédit Lyonnais | s.t. |
48 | Marco Guillén | White Bear - Wild Horse | + 4'40 |
49 | Tomas Vaitkus | M&M Cycling | + 4'47 |
50 | Dmitri Kozontchuk | Rabobank | + 4'48 |
51 | Kin-San Wu | American Suzuki | + 4'49 |
52 | Bradley McGee | American Suzuki | + 4'50 |
53 | Andreas Klier | American Suzuki | + 4'54 |
54 | Sven Nooytens | Lipton Ice Tea | + 4'57 |
55 | Maxime Bouet | Team B&O | s.t. |
56 | Logan Hutchings | Lipton Ice Tea | s.t. |
57 | Óscar Avelino | Lipton Ice Tea | + 5'00 |
58 | David Vitoria | SIC Radical - Timberland | + 5'01 |
59 | Alberto Loddo | Lipton Ice Tea | + 5'02 |
60 | Mirko Lorenzetto | M&M Cycling | + 5'18 |
61 | Rafael RodrÃguez Segarra | La Gazzetta dello Sport | + 5'29 |
62 | Gatis Smukulis | Accumalux-Huez | + 5'30 |
63 | Angelo Furlan | Philips - Hummel | + 5'44 |
64 | Eric Berthou | SIC Radical - Timberland | + 5'56 |
65 | Evgeni Popov | SIC Radical - Timberland | s.t. |
66 | William Bonnet | Crédit Lyonnais | + 5'59 |
67 | Valerio Agnoli | White Bear - Wild Horse | + 6'01 |
68 | Pavel Brutt | White Bear - Wild Horse | + 6'02 |
69 | Mikayil Grebinyuk | M&M Cycling | + 6'08 |
70 | Benoît Vaugrenard | American Suzuki | + 6'10 |
71 | Sébastien Rosseler | Warner Brothers | + 6'20 |
72 | Eros Capecchi | Rabobank | + 6'53 |
73 | Vladimir Bileka | White Bear - Wild Horse | + 6'58 |
74 | Wouter Weylandt | Warner Brothers | + 7'12 |
75 | William Ford | Virgin Media - Caisse d'Epargne | + 7'20 |
76 | Alberigo Passalacqua | M&M Cycling | + 7'31 |
77 | Anthony José Brea | Festina - Seiko | + 7'40 |
78 | Ahmed Ahmed | Warner Brothers | + 7'52 |
79 | Christoph Mai | White Bear - Wild Horse | + 7'55 |
80 | Anuar Manan | British Airways - Martini | + 7'59 |
81 | Laurent Mangel | Crédit Lyonnais | + 8'01 |
82 | Daniele Di Nucci | M&M Cycling | + 8'09 |
83 | Jackson RodrÃguez | SIC Radical - Timberland | + 8'14 |
84 | Casper Jørgensen | Team B&O | + 8'18 |
85 | Thomas De Gendt | Team B&O | s.t. |
86 | Jan Hopman | Virgin Media - Caisse d'Epargne | + 8'19 |
87 | William Walker | SIC Radical - Timberland | + 8'24 |
88 | Sergio Marinangeli | La Gazzetta dello Sport | + 8'25 |
89 | Blaise Sonnery | Crédit Lyonnais | + 8'27 |
90 | Dimitri Champion | Crédit Lyonnais | s.t. |
91 | Jacob Fiedler | White Bear - Wild Horse | + 8'29 |
92 | Mathieu Perget | Crédit Lyonnais | + 8'32 |
93 | Jérôme Baugnies | Lipton Ice Tea | + 8'46 |
94 | Arnaud Coyot | Lipton Ice Tea | + 9'03 |
95 | Manuel Antonio Cardoso | SIC Radical - Timberland | + 9'18 |
96 | David Herrero Llorente | Wikipedia | + 9'23 |
97 | David Millar | British Airways - Martini | + 9'30 |
98 | Roman Kreuziger | Team B&O | + 10'04 |
99 | Nico Sijmens | Accumalux-Huez | + 10'13 |
100 | Ivan Stevic | Wikipedia | + 10'15 |
101 | Matthieu Sprick | Wikipedia | + 10'25 |
102 | Roman Kilun | Wikipedia | + 10'26 |
103 | Ismaël Kip | British Airways - Martini | + 10'32 |
104 | Vladimir Miholjevic | British Airways - Martini | + 10'40 |
105 | Lars Tommersen | British Airways - Martini | + 10'44 |
106 | Christophe Kern | Philips - Hummel | + 10'53 |
107 | Marcel Barth | Accumalux-Huez | + 11'02 |
108 | Nick Clesen | Accumalux-Huez | + 11'06 |
109 | Carlos Castaño | Festina - Seiko | s.t. |
110 | Aleksandr Mironov | Lipton Ice Tea | + 11'11 |
111 | Jonathan Tiernan-Locke | THE CONTROL TEAM | + 11'18 |
112 | Morten Reckweg | Team B&O | + 11'40 |
113 | Tom Leezer | SIC Radical - Timberland | + 12'16 |
114 | Fumiyuki Beppu | M&M Cycling | + 12'29 |
115 | Peter Williams | THE CONTROL TEAM | + 12'39 |
116 | Sébastien Ivars | Wikipedia | + 12'53 |
117 | Khayabkhyrvaa Uugunbayar | British Airways - Martini | + 13'08 |
118 | Ananias Ananias | THE CONTROL TEAM | + 13'28 |
119 | Frank Picoreau | American Suzuki | + 13'43 |
120 | Jens Mouris | British Airways - Martini | + 14'04 |
121 | Luigi Sestili | Crédit Lyonnais | + 14'05 |
122 | Aleksandr Khatuntsev | Lipton Ice Tea | + 14'17 |
123 | Roman Maksimov | White Bear - Wild Horse | + 14'35 |
124 | Martijn Keizer | Wikipedia | + 14'50 |
125 | Christian Poos | Accumalux-Huez | + 14'51 |
126 | Christian Meier | Wikipedia | + 15'36 |
127 | Frederik Nolf | Festina - Seiko | + 16'20 |
128 | Kam-po Wong | British Airways - Martini | + 17'39 |
129 | Danny Pate | Wikipedia | + 17'42 |
130 | Rafaâ Chtioui | Accumalux-Huez | + 20'25 |
131 | Ramunas Navardauskas | Festina - Seiko | + 21'24 |
132 | Sergey Sarkisov | THE CONTROL TEAM | + 22'50 |
Points Classification:
1 | Daniele Bennati | La Gazzetta dello Sport | | 92 |
2 | Lars Croket | White Bear - Wild Horse | | 73 |
3 | Gert Steegmans | Rabobank | | 60 |
4 | Tom Boonen | Warner Brothers | | 59 |
5 | Sergei Kolesnikov | Warner Brothers | | 47 |
6 | Aleksandr Serebriakov | Virgin Media - Caisse d'Epargne | | 43 |
7 | Maxime Vantomme | Philips - Hummel | | 40 |
8 | Eros Capecchi | Rabobank | | 25 |
9 | Allan Davis | American Suzuki | | 24 |
10 | William Ford | Virgin Media - Caisse d'Epargne | | 20 |
11 | David Herrero Llorente | Wikipedia | | 18 |
12 | Aleksandr Mironov | Lipton Ice Tea | | 18 |
13 | Jean-Patrick Nazon | M&M Cycling | | 16 |
14 | Ahmad Haidar Anuawar | M&M Cycling | | 14 |
15 | Rafael RodrÃguez Segarra | La Gazzetta dello Sport | | 14 |
Young Rider Classification:
1 | Maxime Vantomme | Philips - Hummel | 16h12'26 |
2 | Lars Croket | White Bear - Wild Horse | + 1 |
3 | Aleksandr Serebriakov | Virgin Media - Caisse d'Epargne | + 17 |
4 | Michiel Van Aelbroeck | Rabobank | + 46 |
5 | Maurice Schreurs | Philips - Hummel | + 1'43 |
6 | Diego Ulissi | Philips - Hummel | + 1'46 |
7 | Pim Ligthart | Virgin Media - Caisse d'Epargne | + 1'47 |
8 | Ian Stannard | Virgin Media - Caisse d'Epargne | + 2'00 |
9 | Alex Rasmussen | Virgin Media - Caisse d'Epargne | + 2'02 |
10 | Dennis Van Winden | La Gazzetta dello Sport | + 2'06 |
Team Classification:
1 | La Gazzetta dello Sport | 48h07'03 |
2 | Virgin Media - Caisse d'Epargne | + 1'43 |
3 | Philips - Hummel | + 2'02 |
4 | Rabobank | + 2'54 |
5 | Warner Brothers | + 2'57 |