A mostly flat stage, with some climbs as shown early on.
Klimiankou is in the break. 2nd on the first climb would bring him level with Nogaledo, 1st would give him the jersey. He took 3rd. (Behind Lima and Cumha)
As well as those 3, Hruska, Van Ooijen and Bahati are there with Roulston and Nogaledo bridging across after the KoM.
Lima is the strongest sprinter here, taking the first intermediate sprint over Roulston and Bahati
For the 3rd stage in a row, Devenyns has attacked from the peleton midway through the stage looking to come across to the break
And weirdly he just rides straight past them
It took the next intermediate sprint for the break to catch him up again
With the pack closing in, a few of the riders attacked away - like in Stage 1 Van Ooijen goes solo
He takes the 2nd KoM of the day as Rast attacks for 2nd and Wes Sulzberger 3rd
4 riders then go on the attack right after the climb, 15 km to go. Visconti, Astarloa, Kunitski and Terciado
Theyre really going for this but with 5km to go their gap is but 20 seconds
Theyre holding on then as Astarloa leads out the sprint. As the strongest sprinter of the 4, it's probably a good idea
Ciolek, Goss and Sinner are leading the chase from behind
But as Astarloa surges away from the rest, there only seems to be the 1 possible outcome
Taking a quick look over his shoulder to check on the charging sprinters, Igor Astarloa can celebrate a great victory.
Ciolek will rue the fact that the 4 riders held on, as he leads in the peleton
1 | Igor Astarloa | Team Energie - Diesel | 3h16'10 |
2 | Francisco José Terciado | Sport Lisboa e Benfica - Michelin | s.t. |
3 | Andrei Kunitski | M&M Cycling | s.t. |
4 | Giovanni Visconti | Team Starbucks | s.t. |
5 | Gerald Ciolek | Team LEGO - Capri-Sonne | s.t. |
6 | Benoît Sinner | BMC Racing Team | s.t. |
7 | Matthew Goss | Jack Wolfskin | s.t. |
8 | Juan Van Heerden | AON Global | s.t. |
9 | Krzysztof Szczawinski | AON Global | s.t. |
10 | Tejay Van Garderen | Wal-Mart Pro Cycling Team | s.t. |
11 | Kristjan Koren | Team Starbucks | s.t. |
12 | Zakkari Dempster | IrnBru - RBS | s.t. |
13 | Claudio Corioni | Team Energie - Diesel | s.t. |
14 | Pieter Mertens | M&M Cycling | s.t. |
15 | Taylor Tolleson | BMC Racing Team | s.t. |
16 | Kim Kirchen | Jack Wolfskin | s.t. |
17 | Dennis Haueisen | Team LEGO - Capri-Sonne | s.t. |
18 | Jaume Rovira | Team Olympus AirAsia - Presented by Petronas | s.t. |
19 | Mark Renshaw | Team Starbucks | s.t. |
20 | Paul Martens | Jack Wolfskin | s.t. |
21 | Trent Lowe | Team Starbucks | s.t. |
22 | Matteo Carrara | Team Olympus AirAsia - Presented by Petronas | s.t. |
23 | Sam Bewley | M&M Cycling | s.t. |
24 | Arnoud Van Groen | Jack Wolfskin | s.t. |
25 | Luca Mazzanti | Molteni | s.t. |
26 | Jérome Giaux | Wal-Mart Pro Cycling Team | s.t. |
27 | Wes Sulzberger | IrnBru - RBS | s.t. |
28 | Tommy Zaini | IrnBru - RBS | s.t. |
29 | Ben Jacques-Maynes | BMC Racing Team | s.t. |
30 | Ruslan Podgorny | Team Olympus AirAsia - Presented by Petronas | s.t. |
31 | Niels Albert | Jack Wolfskin | s.t. |
32 | Valentino China | Wal-Mart Pro Cycling Team | s.t. |
33 | José Martins | Sport Lisboa e Benfica - Michelin | s.t. |
34 | Eduard Vorganov | AON Global | s.t. |
35 | Iñigo Landaluze | Molteni | s.t. |
36 | Jurgen Vandenbroeck | Molteni | s.t. |
37 | Fabian Wegmann | BMC Racing Team | s.t. |
38 | Will Frischkorn | Ernst and Young / Apple Computer and NBC News | s.t. |
39 | Benjamin Noval | Molteni | s.t. |
40 | Bobbie Traksel | Jack Wolfskin | s.t. |
41 | Luis Pasamontes | Team Olympus AirAsia - Presented by Petronas | s.t. |
42 | Maurizio Biondo | Team Energie - Diesel | s.t. |
43 | Markus Fahnert | Team Starbucks | s.t. |
44 | George Hincapie | Ernst and Young / Apple Computer and NBC News | s.t. |
45 | Ruben Bongiorno | Molteni | s.t. |
46 | Grégory Rast | Ernst and Young / Apple Computer and NBC News | s.t. |
47 | Enrico Gasparotto | Team Olympus AirAsia - Presented by Petronas | s.t. |
48 | Jaoa Costa | Team Energie - Diesel | s.t. |
49 | Tyler Brandt | BMC Racing Team | s.t. |
50 | Michael Creed | Ernst and Young / Apple Computer and NBC News | s.t. |
51 | Javier Benitez | Sport Lisboa e Benfica - Michelin | s.t. |
52 | Alexandre Pichot | Wal-Mart Pro Cycling Team | s.t. |
53 | Christian Vande Velde | Ernst and Young / Apple Computer and NBC News | s.t. |
54 | Ethan Weiss | BMC Racing Team | s.t. |
55 | Scott Nydam | BMC Racing Team | s.t. |
56 | David Belda | Sport Lisboa e Benfica - Michelin | s.t. |
57 | Christopher Sutton | IrnBru - RBS | s.t. |
58 | Sébastien Duret | AON Global | s.t. |
59 | Cédric Hervé | Wal-Mart Pro Cycling Team | s.t. |
60 | Fabio Ciccarese | Team Starbucks | s.t. |
61 | Piet Rooijakkers | Team LEGO - Capri-Sonne | s.t. |
62 | Ricardo Martins | Sport Lisboa e Benfica - Michelin | s.t. |
63 | Christoph Lasri | M&M Cycling | s.t. |
64 | Gracjan Lejman | M&M Cycling | s.t. |
65 | Ivano Lo Cicero | Wal-Mart Pro Cycling Team | s.t. |
66 | Jorge Nogaledo | Team Energie - Diesel | s.t. |
67 | Alessio Signego | Wal-Mart Pro Cycling Team | s.t. |
68 | Victor Gomes Colinas | Sport Lisboa e Benfica - Michelin | s.t. |
69 | Sébastien Minard | Team Starbucks | s.t. |
70 | Jeremy Powers | Ernst and Young / Apple Computer and NBC News | s.t. |
71 | Marco Alexandre Ferreira Cunha | Team Energie - Diesel | s.t. |
72 | Geoffroy Lequatre | Team LEGO - Capri-Sonne | s.t. |
73 | Jonathan Tiernan-Locke | THE CONTROL TEAM | s.t. |
74 | Cornelius Van Ooijen | IrnBru - RBS | s.t. |
75 | Dries Devenyns | Molteni | s.t. |
76 | Robbie Williams | Jack Wolfskin | s.t. |
77 | Peter Williams | THE CONTROL TEAM | s.t. |
78 | Ananias Ananias | THE CONTROL TEAM | s.t. |
79 | Ricki Nelson | M&M Cycling | s.t. |
80 | Edoardo Girardi | AON Global | s.t. |
81 | Hossaini Reza | Team Olympus AirAsia - Presented by Petronas | s.t. |
82 | Muradjan Khalmuratov | AON Global | s.t. |
83 | Sergey Sarkisov | THE CONTROL TEAM | s.t. |
84 | Emiliano Rodomonti | Team Energie - Diesel | + 1'57 |
85 | Konstantin Klimiankou | M&M Cycling | s.t. |
86 | Bruno Lima | Sport Lisboa e Benfica - Michelin | s.t. |
87 | Sergiu Cioban | Team LEGO - Capri-Sonne | s.t. |
88 | Jan Hruska | Molteni | s.t. |
89 | Simon Clarke | IrnBru - RBS | + 3'24 |
90 | Daniel Thorsen | Team LEGO - Capri-Sonne | s.t. |
91 | Azizulhasni Awang | Team Olympus AirAsia - Presented by Petronas | s.t. |
92 | Hayden Roulston | IrnBru - RBS | + 3'48 |
93 | Esteban Mardones | AON Global | s.t. |
94 | JÃri Hochmann | Team LEGO - Capri-Sonne | s.t. |
95 | Rahsaan Bahati | Ernst and Young / Apple Computer and NBC News | + 5'40 |
GC
1 | Igor Astarloa | Team Energie - Diesel | 10h44'01 |
2 | Mark Renshaw | Team Starbucks | + 4 |
3 | Tejay Van Garderen | Wal-Mart Pro Cycling Team | + 8 |
4 | Claudio Corioni | Team Energie - Diesel | + 16 |
5 | Kristjan Koren | Team Starbucks | s.t. |
6 | Francisco José Terciado | Sport Lisboa e Benfica - Michelin | s.t. |
7 | Will Frischkorn | Ernst and Young / Apple Computer and NBC News | s.t. |
8 | Benoît Sinner | BMC Racing Team | + 20 |
9 | Andrei Kunitski | M&M Cycling | s.t. |
10 | Marco Alexandre Ferreira Cunha | Team Energie - Diesel | s.t. |
11 | Juan Van Heerden | AON Global | + 22 |
12 | Dries Devenyns | Molteni | s.t. |
13 | Jorge Nogaledo | Team Energie - Diesel | s.t. |
14 | Matthew Goss | Jack Wolfskin | + 26 |
15 | Gerald Ciolek | Team LEGO - Capri-Sonne | + 28 |
16 | Kim Kirchen | Jack Wolfskin | s.t. |
17 | Paul Martens | Jack Wolfskin | s.t. |
18 | Tommy Zaini | IrnBru - RBS | s.t. |
19 | Giovanni Visconti | Team Starbucks | s.t. |
20 | Jaume Rovira | Team Olympus AirAsia - Presented by Petronas | s.t. |
21 | Wes Sulzberger | IrnBru - RBS | s.t. |
22 | Luca Mazzanti | Molteni | s.t. |
23 | Sam Bewley | M&M Cycling | s.t. |
24 | Ruslan Podgorny | Team Olympus AirAsia - Presented by Petronas | s.t. |
25 | Taylor Tolleson | BMC Racing Team | s.t. |
Points
1 | Igor Astarloa | Team Energie - Diesel | 41 |
2 | Tejay Van Garderen | Wal-Mart Pro Cycling Team | 31 |
3 | Mark Renshaw | Team Starbucks | 29 |
4 | Benoît Sinner | BMC Racing Team | 26 |
5 | Gerald Ciolek | Team LEGO - Capri-Sonne | 26 |
6 | Kristjan Koren | Team Starbucks | 25 |
7 | Juan Van Heerden | AON Global | 24 |
8 | Claudio Corioni | Team Energie - Diesel | 23 |
9 | Matthew Goss | Jack Wolfskin | 23 |
10 | Francisco José Terciado | Sport Lisboa e Benfica - Michelin | 20 |
KoM
1 | Jorge Nogaledo | Team Energie - Diesel | 8 |
2 | Konstantin Klimiankou | M&M Cycling | 6 |
3 | Grégory Rast | Ernst and Young / Apple Computer and NBC News | 6 |
4 | Will Frischkorn | Ernst and Young / Apple Computer and NBC News | 5 |
5 | Bruno Lima | Sport Lisboa e Benfica - Michelin | 5 |
6 | Cornelius Van Ooijen | IrnBru - RBS | 5 |
7 | Marco Alexandre Ferreira Cunha | Team Energie - Diesel | 3 |
8 | Alessio Signego | Wal-Mart Pro Cycling Team | 3 |
9 | Wes Sulzberger | IrnBru - RBS | 1 |
10 | Ricardo Martins | Sport Lisboa e Benfica - Michelin | 1 |