Will Frischkorn attacked right from the start of the stage, and was the sole breakaway rider today
He of course took the first sprint with Van Heerden taking 2nd ahead of Goss
He took the KoM aswell
It seems Ernst & Young are eager today as Rast comes through to take 2nd aswell
There was another interesting battle for 2nd at the next intermediate sprint. Renshaw takes 2nd ahead of a quickly closing Van Heerden
Frischkorn continued on his lead up front, peaking at just over 5 minutes
With 48km to go, he was caught by Devenyns and Podgorny who had attacked from the peleton
The lead of Frischkorn had been down to 1'20 but now with 2 companions it was pushed back up to 2 minutes
28km to go and its the penultimate ascent of the finishing hill and the break splits, Podgorny hitting the front
The Ukrainian is still looking good as we enter the final 5 kilometres
But the pack are closing, Devenyns being caught with 4km to go
Podgorny really does seem to be struggling now though
He is caught as the sprint begins and rather than sprinters, it is the climbers and puncheurs on the front
Tejay van Garderen charges away from the rest
And it's victory for the American!
Its close for 2nd though. Rovira looked good for it but faded badly on the closing metres as Kristjan Koren comes through to take it ahead of Igor Astarloa, Rovira and Kim Kirchen
Krzysztof Szczawinski finished 35th and everybody after him should really have lost time. But once again the gaps favoured the weaker guys and all those down to 80th were given the same time.
The big gainer from this? Mark Renshaw
He crossed the line some 2 minutes behind Van Garderen down in 76th place. But he loses no time, and thanks to the time bonuses from the earlier sprint, he even keeps the yellow jersey!
1 | Tejay Van Garderen | Wal-Mart Pro Cycling Team | 3h55'17 |
2 | Kristjan Koren | Team Starbucks | s.t. |
3 | Igor Astarloa | Team Energie - Diesel | s.t. |
4 | Jaume Rovira | Team Olympus AirAsia - Presented by Petronas | s.t. |
5 | Kim Kirchen | Jack Wolfskin | s.t. |
6 | Wes Sulzberger | IrnBru - RBS | s.t. |
7 | Eduard Vorganov | AON Global | s.t. |
8 | Iñigo Landaluze | Molteni | s.t. |
9 | Paul Martens | Jack Wolfskin | s.t. |
10 | Trent Lowe | Team Starbucks | s.t. |
11 | Valentino China | Wal-Mart Pro Cycling Team | s.t. |
12 | Niels Albert | Jack Wolfskin | s.t. |
13 | Giovanni Visconti | Team Starbucks | s.t. |
14 | Grégory Rast | Ernst and Young / Apple Computer and NBC News | s.t. |
15 | Sébastien Duret | AON Global | s.t. |
16 | Jurgen Vandenbroeck | Molteni | s.t. |
17 | Juan Van Heerden | AON Global | s.t. |
18 | Tommy Zaini | IrnBru - RBS | s.t. |
19 | Gerald Ciolek | Team LEGO - Capri-Sonne | s.t. |
20 | Scott Nydam | BMC Racing Team | s.t. |
21 | Matthew Goss | Jack Wolfskin | s.t. |
22 | Pieter Mertens | M&M Cycling | s.t. |
23 | Benjamin Noval | Molteni | s.t. |
24 | Ben Jacques-Maynes | BMC Racing Team | s.t. |
25 | Cédric Hervé | Wal-Mart Pro Cycling Team | s.t. |
26 | Zakkari Dempster | IrnBru - RBS | s.t. |
27 | Francisco José Terciado | Sport Lisboa e Benfica - Michelin | s.t. |
28 | Luca Mazzanti | Molteni | s.t. |
29 | Piet Rooijakkers | Team LEGO - Capri-Sonne | s.t. |
30 | Andrei Kunitski | M&M Cycling | s.t. |
31 | Ruslan Podgorny | Team Olympus AirAsia - Presented by Petronas | s.t. |
32 | Luis Pasamontes | Team Olympus AirAsia - Presented by Petronas | s.t. |
33 | Bobbie Traksel | Jack Wolfskin | s.t. |
34 | Matteo Carrara | Team Olympus AirAsia - Presented by Petronas | s.t. |
35 | Krzysztof Szczawinski | AON Global | s.t. |
36 | Markus Fahnert | Team Starbucks | s.t. |
37 | Geoffroy Lequatre | Team LEGO - Capri-Sonne | s.t. |
38 | Dennis Haueisen | Team LEGO - Capri-Sonne | s.t. |
39 | Robbie Williams | Jack Wolfskin | s.t. |
40 | Gracjan Lejman | M&M Cycling | s.t. |
41 | Dries Devenyns | Molteni | s.t. |
42 | Arnoud Van Groen | Jack Wolfskin | s.t. |
43 | Maurizio Biondo | Team Energie - Diesel | s.t. |
44 | Jaoa Costa | Team Energie - Diesel | s.t. |
45 | David Belda | Sport Lisboa e Benfica - Michelin | s.t. |
46 | George Hincapie | Ernst and Young / Apple Computer and NBC News | s.t. |
47 | Fabio Ciccarese | Team Starbucks | s.t. |
48 | Fabian Wegmann | BMC Racing Team | s.t. |
49 | Christian Vande Velde | Ernst and Young / Apple Computer and NBC News | s.t. |
50 | Jérome Giaux | Wal-Mart Pro Cycling Team | s.t. |
51 | Ruben Bongiorno | Molteni | s.t. |
52 | Sam Bewley | M&M Cycling | s.t. |
53 | Marco Alexandre Ferreira Cunha | Team Energie - Diesel | s.t. |
54 | Sébastien Minard | Team Starbucks | s.t. |
55 | Claudio Corioni | Team Energie - Diesel | s.t. |
56 | Christoph Lasri | M&M Cycling | s.t. |
57 | Taylor Tolleson | BMC Racing Team | s.t. |
58 | Enrico Gasparotto | Team Olympus AirAsia - Presented by Petronas | s.t. |
59 | José Martins | Sport Lisboa e Benfica - Michelin | s.t. |
60 | Alexandre Pichot | Wal-Mart Pro Cycling Team | s.t. |
61 | Ethan Weiss | BMC Racing Team | s.t. |
62 | Hayden Roulston | IrnBru - RBS | s.t. |
63 | Tyler Brandt | BMC Racing Team | s.t. |
64 | Jorge Nogaledo | Team Energie - Diesel | s.t. |
65 | Victor Gomes Colinas | Sport Lisboa e Benfica - Michelin | s.t. |
66 | Benoît Sinner | BMC Racing Team | s.t. |
67 | Ricardo Martins | Sport Lisboa e Benfica - Michelin | s.t. |
68 | Sergiu Cioban | Team LEGO - Capri-Sonne | s.t. |
69 | Michael Creed | Ernst and Young / Apple Computer and NBC News | s.t. |
70 | Jan Hruska | Molteni | s.t. |
71 | Muradjan Khalmuratov | AON Global | s.t. |
72 | Peter Williams | THE CONTROL TEAM | s.t. |
73 | Cornelius Van Ooijen | IrnBru - RBS | s.t. |
74 | Konstantin Klimiankou | M&M Cycling | s.t. |
75 | Edoardo Girardi | AON Global | s.t. |
76 | Mark Renshaw | Team Starbucks | s.t. |
77 | Bruno Lima | Sport Lisboa e Benfica - Michelin | s.t. |
78 | Will Frischkorn | Ernst and Young / Apple Computer and NBC News | s.t. |
79 | Ricki Nelson | M&M Cycling | s.t. |
80 | Jonathan Tiernan-Locke | THE CONTROL TEAM | s.t. |
81 | Alessio Signego | Wal-Mart Pro Cycling Team | + 4'06 |
82 | Jeremy Powers | Ernst and Young / Apple Computer and NBC News | + 5'10 |
83 | Esteban Mardones | AON Global | s.t. |
84 | Sergey Sarkisov | THE CONTROL TEAM | s.t. |
85 | Ananias Ananias | THE CONTROL TEAM | s.t. |
86 | Christopher Sutton | IrnBru - RBS | + 7'37 |
87 | Simon Clarke | IrnBru - RBS | s.t. |
88 | Azizulhasni Awang | Team Olympus AirAsia - Presented by Petronas | s.t. |
89 | Javier Benitez | Sport Lisboa e Benfica - Michelin | + 8'13 |
90 | Ivano Lo Cicero | Wal-Mart Pro Cycling Team | s.t. |
91 | Rahsaan Bahati | Ernst and Young / Apple Computer and NBC News | s.t. |
92 | Emiliano Rodomonti | Team Energie - Diesel | s.t. |
93 | Hossaini Reza | Team Olympus AirAsia - Presented by Petronas | s.t. |
94 | JÃri Hochmann | Team LEGO - Capri-Sonne | + 12'45 |
95 | Daniel Thorsen | Team LEGO - Capri-Sonne | + 14'45 |
GC
1 | Mark Renshaw | Team Starbucks | 7h27'55 |
2 | Tejay Van Garderen | Wal-Mart Pro Cycling Team | + 4 |
3 | Claudio Corioni | Team Energie - Diesel | + 12 |
4 | Kristjan Koren | Team Starbucks | s.t. |
5 | Will Frischkorn | Ernst and Young / Apple Computer and NBC News | s.t. |
6 | Igor Astarloa | Team Energie - Diesel | + 16 |
7 | Benoît Sinner | BMC Racing Team | s.t. |
8 | Marco Alexandre Ferreira Cunha | Team Energie - Diesel | s.t. |
9 | Juan Van Heerden | AON Global | + 18 |
10 | Jorge Nogaledo | Team Energie - Diesel | s.t. |
11 | Bruno Lima | Sport Lisboa e Benfica - Michelin | s.t. |
12 | Matthew Goss | Jack Wolfskin | + 22 |
13 | Hayden Roulston | IrnBru - RBS | s.t. |
14 | Konstantin Klimiankou | M&M Cycling | s.t. |
15 | Kim Kirchen | Jack Wolfskin | + 24 |
16 | Paul Martens | Jack Wolfskin | s.t. |
17 | Gerald Ciolek | Team LEGO - Capri-Sonne | s.t. |
18 | Tommy Zaini | IrnBru - RBS | s.t. |
19 | Cédric Hervé | Wal-Mart Pro Cycling Team | s.t. |
20 | Scott Nydam | BMC Racing Team | s.t. |
21 | Bobbie Traksel | Jack Wolfskin | s.t. |
22 | Wes Sulzberger | IrnBru - RBS | s.t. |
23 | Fabian Wegmann | BMC Racing Team | s.t. |
24 | Luis Pasamontes | Team Olympus AirAsia - Presented by Petronas | s.t. |
25 | Ruslan Podgorny | Team Olympus AirAsia - Presented by Petronas | s.t. |
Points
1 | Mark Renshaw | Team Starbucks | 29 |
2 | Tejay Van Garderen | Wal-Mart Pro Cycling Team | 25 |
3 | Claudio Corioni | Team Energie - Diesel | 20 |
4 | Kristjan Koren | Team Starbucks | 20 |
5 | Benoît Sinner | BMC Racing Team | 16 |
6 | Juan Van Heerden | AON Global | 16 |
7 | Kim Kirchen | Jack Wolfskin | 16 |
8 | Igor Astarloa | Team Energie - Diesel | 16 |
9 | Gerald Ciolek | Team LEGO - Capri-Sonne | 14 |
10 | Matthew Goss | Jack Wolfskin | 14 |
KoM
1 | Jorge Nogaledo | Team Energie - Diesel | 8 |
2 | Konstantin Klimiankou | M&M Cycling | 5 |
3 | Will Frischkorn | Ernst and Young / Apple Computer and NBC News | 5 |
4 | Alessio Signego | Wal-Mart Pro Cycling Team | 3 |
5 | Grégory Rast | Ernst and Young / Apple Computer and NBC News | 3 |
6 | Ricardo Martins | Sport Lisboa e Benfica - Michelin | 1 |
7 | Jan Hruska | Molteni | 1 |
8 | Piet Rooijakkers | Team LEGO - Capri-Sonne | 1 |