La Tropicale Amissa Bongo stage 3
Hello everyone. We are at the start line in Bitam for stage 3 of La Tropicale Amissa Bongo. The riders are facing a 109 km route over a hilly terrain. Jorge Cristobal Riquelme had to ride in his Belkin jersey the last 2 days, but it looks like he found his NC jersey now. Maybe this will give him a morale boost.
106 km to go
Straight after the start, Teuns (Astana) is the first one to attack from the peloton. He is followed by Molard (Cofidis), Vliegen (Lotto), Puccio (CCC) and Bilbao (Euskaltel). Bilbao rode the previous stage in the white jersey after his good effort on stage 1 and is now hoping to repeat that result.
98 km to go
More riders attack now and NetApp seems content to let them go. De Maar (UnitedHealthcare), Pomoshnikov (RusVelo), Rodriguez (Androni), Gastauer (AG2R) and Kohler (Bardiani) have reached the 5 leaders, while Gutierrez (Colombia) and Malacarne (Bretagne) are trying to jump across.
93 km to go
The first intermediate sprint goes uncontested and Bilbao crosses the line first. Teuns and Pomoshnikov follow in 2nd and 3rd. Gutierrez and Malacarne have joined the breakaway, which has now over 2 minutes on the peloton. It looks like these 12 riders are stuck together today. None of these riders are a danger for Hagg as all of them are over 10 minutes behind in the GC.
Sprint 1:
1. Bilbao (Euskaltel) - 6 points
2. Teuns (Astana) - 4 points
3. Pomoshnikov (RusVelo) - 2 points
77 km to go
Teuns wins the KoM sprint, in front of Pomoshnikov and Rodriguez. If he wins the 2nd one, he will be wearing the jersey tomorrow. The lead on the peloton is now 5 minutes.
KoM 1:
1. Teuns (Astana) - 5 points
2. Pomoshnikov (RusVelo) - 3 points
3. Rodriguez (Androni) - 1 point
70 km to go
Despite having Teuns in the breakaway, Astana is now leading the peloton. The breakaway has reached their maximum lead of 6'20, but the peloton is gaining ground now.
55 km to go
51 riders have dropped out of the peloton on a steep hill. Only sprinters and domestiques seem to have lost contact though. Among them are EPIC youngsters Kusnezov, Marcus, Mashaba, O'Callaghan and Harrini. At the front, Colombia's Guttierez has lost contact with his 11 companions.
46 km to go
The 2nd sprint also goes uncontested and it is De Maar who crosses the line first. Bilbao is second and Puccio comes in third place. The peloton follows at 4 and a half minute.
Sprint 2:
1. De Maar (UnitedHealthcare) - 6 points
2. Bilbao (Euskaltel) - 4 points
3. Puccio (CCC) - 2 points
30 km to go
Astana is gone from the front of the peloton and nothing is happening at the moment. NetApp is now leading the bunch, but they have no interest in bringing back the breakaway and the gap has increased to 5 and a half minute. It looks like it will be a victory for a breakaway rider again. The dropped riders have profited from the lack of pace and are back in the bunch now.
18 km to go
De Maar wins the 2nd KoM sprint, Rodriguez comes 2nd and Pomoshnikov is 3rd. De Maar keeps going and also wins the intermediate sprint a bit later. The break has fallen apart on the hill. De Maar, Teuns, Gastauer, Rodriguez, Bilbao and Pomoshnikov have a 30 second lead over Molard. The peloton is still 5 minutes back.
KoM 2:
1. De Maar (UnitedHealthcare) - 5 points
2. Rodriguez (Androni) - 3 points
3. Pomoshnikov (RusVelo) - 1 point
Sprint 3:
1. De Maar (UnitedHealthcare) - 6 points
2. Rodriguez (Androni) - 4 points
3. Bilbao (Euskaltel) - 2 points
NetApp uses this hill to increase the speed in the peloton and they manage to drop several riders that are high up in the GC. Riders caught out are Colbrelli, Bonilla, Trentin, Thwaites and Lobato. They are over a minute back and it is not looking like they will get back.
10 km to go
Gastauer tries to go solo. This could be the decisive move. Molard has made it back to the front and still has a chance to win.
6 km to go
Gastauer has a 40 second lead over the 6 other riders. The chasers are not willing to spend too much energy to get him back.
Gasparotto is tired of waiting and attacks from the peloton. Bernard, Verboven, Hagg, Cervero, Weschenbach and Henao follow. Cristobal Riquelme was a bit far back and is trying to close the gap.
3 km to go
Gastauer is still increasing his lead and is on his way to win the stage here.
The cameras have switched to GC riders though where race leader Hagg has to let go of the other riders. He finds himself in the company of Cristobal Riquelme now. Let's hope for him he can hang on to the Chilean's wheel. The peloton is being led by Champion System. Fernandez, 3rd in the GC, is still there for them.
Here is an overview of where all the groups are riding at the moment.
1 km to go
The victory today will be for Gastauer and his team AG2R. The GC riders have now entered the last 3 km of the stage and Hagg, who has dropped Cristobal Riquelme and Martinez Machado, is 17 seconds behind the 6 others. Hagg has no need to worry, because he has a 4 minute lead in the GC. The uphill sprint might cause some more splits to appear.
Finish
Gastauer wins the stage, but imitating Sagan's Forrest Gump celebration with 200 meters to go almost cost him the win there. Teuns and Bilbao finish as 2nd and 3rd after a strong sprint.
The GC riders catch a few breakaway riders and Henao sprints to a 8th place, in front of team-mate Weschenbach and Cervero. Hagg is caught by the peloton and will lose some time. Augustyn can't follow the peloton and drops to 3rd in the GC.
Rank | Name | Team | Time |
1 | Ben Gastauer | AG2R La Mondiale | 2h37'51 |
2 | Dylan Teuns | Astana Pro Team | s.t. |
3 | Pello Bilbao | Euskaltel - Euskadi | s.t. |
4 | Marc De Maar | UnitedHealthcare Pro Cycling Team | s.t. |
5 | Jackson Rodríguez | Androni Giocattoli - Venezuela | s.t. |
6 | Sergei Pomoshnikov | RusVelo | + 28 |
7 | Rudy Molard | Cofidis, Solutions Crédits | + 40 |
8 | Sergio Henao | Sky Procycling | + 1'31 |
9 | Benedikt Weschenbach | Sky Procycling | + 1'42 |
10 | Delfi Cervero | Androni Giocattoli - Venezuela | s.t. |
Spoiler
11 | Rudy Verboven | Euskaltel - Euskadi | s.t. |
12 | Enrico Gasparotto | Astana Pro Team | s.t. |
13 | Gregory Bernard | Colombia | + 2'09 |
14 | Loïc Vliegen | Lotto Belisol | + 2'19 |
15 | Gaël Malacarne | Bretagne - Séché Environnement | s.t. |
16 | Salvatore Puccio | CCC Polsat - Polkowice | s.t. |
17 | Francisco José Ventoso | Movistar Team | s.t. |
18 | Martin Kohler | Bardiani Valvole - CSF Inox | s.t. |
19 | André Cardoso | Caja Rural - Seguros RGA | + 2'38 |
20 | Heimdal Hägg | Team NetApp - Endura | s.t. |
21 | Rinaldo Nocentini | Team Champion System | s.t. |
22 | Tim Wellens | Lotto Belisol | s.t. |
23 | Ángel Madrazo | Caja Rural - Seguros RGA | s.t. |
24 | Pablo Urtasun | Caja Rural - Seguros RGA | s.t. |
25 | Jorge Cristobal Riquelme | Belkin Pro Cycling Team | s.t. |
26 | Paul Martens | Belkin Pro Cycling Team | s.t. |
27 | Ricardo Martinez Machado | Caja Rural - Seguros RGA | s.t. |
28 | José Joaquín Rojas | Movistar Team | s.t. |
29 | Tom Slagter | Belkin Pro Cycling Team | s.t. |
30 | Juan Antonio Flecha | Movistar Team | s.t. |
31 | Petr Ignatenko | Team Champion System | s.t. |
32 | Simone Ponzi | Astana Pro Team | s.t. |
33 | Jürgen Roelandts | Lotto Belisol | s.t. |
34 | Guillaume Levarlet | Cofidis, Solutions Crédits | s.t. |
35 | Marco Marcato | Movistar Team | s.t. |
36 | Delio Fernández | Team Champion System | s.t. |
37 | Xavier Florencio | Euskaltel - Euskadi | s.t. |
38 | Alexey Tsatevitch | Team Champion System | s.t. |
39 | Samuel Dumoulin | AG2R La Mondiale | s.t. |
40 | Leonardo Duque | Caja Rural - Seguros RGA | s.t. |
41 | Romain Hardy | Cofidis, Solutions Crédits | s.t. |
42 | Andre Schneider | CCC Polsat - Polkowice | s.t. |
43 | Carlo Calzone | Movistar Team | s.t. |
44 | Bartosz Huzarski | Team NetApp - Endura | s.t. |
45 | Anthony Geslin | Cofidis, Solutions Crédits | s.t. |
46 | Louis Meintjes | MTN - Qhubeka | s.t. |
47 | Ioannis Tamouridis | Cofidis, Solutions Crédits | + 3'48 |
48 | Enrique Sanz | Euskaltel - Euskadi | + 4'12 |
49 | Joshua Edmonson | Sky Procycling | s.t. |
50 | John-Lee Augustyn | MTN - Qhubeka | s.t. |
51 | Nikias Arndt | Team NetApp - Endura | s.t. |
52 | Blaz Jarc | Team NetApp - Endura | s.t. |
53 | Kristian Sbaragli | Movistar Team | s.t. |
54 | Alexey Lutsenko | Astana Pro Team | s.t. |
55 | Gang Xu | Team Champion System | s.t. |
56 | Iker Camaño | Team NetApp - Endura | s.t. |
57 | Mangere Kaha | Belkin Pro Cycling Team | s.t. |
58 | Bert Grabsch | Team NetApp - Endura | s.t. |
59 | Matteo Trentin | CCC Polsat - Polkowice | s.t. |
60 | Sonny Colbrelli | Bardiani Valvole - CSF Inox | + 4'52 |
61 | Natnael Berhane | MTN - Qhubeka | + 5'06 |
62 | Igor Boev | RusVelo | + 5'24 |
63 | Carlos Bonilla | AG2R La Mondiale | s.t. |
64 | Julien Bérard | AG2R La Mondiale | s.t. |
65 | Lloyd Mondory | AG2R La Mondiale | s.t. |
66 | Enrico Barbin | Androni Giocattoli - Venezuela | s.t. |
67 | Anthony Ravard | AG2R La Mondiale | s.t. |
68 | Carlos José Ochoa | Androni Giocattoli - Venezuela | s.t. |
69 | Julian Alaphilippe | Cofidis, Solutions Crédits | s.t. |
70 | Garikoitz Bravo | Euskaltel - Euskadi | s.t. |
71 | Vladimir Karpets | Team Champion System | s.t. |
72 | Gediminas Bagdonas | Bardiani Valvole - CSF Inox | s.t. |
73 | Rubén Pérez | Euskaltel - Euskadi | s.t. |
74 | Davide Appollonio | AG2R La Mondiale | s.t. |
75 | Juan José Lobato | Movistar Team | s.t. |
76 | Iván Gutiérrez | Colombia | s.t. |
77 | Ilja Kusnezov | Movistar Team | s.t. |
78 | Jarosław Marycz | CCC Polsat - Polkowice | s.t. |
79 | Jan Kaas | AG2R La Mondiale | s.t. |
80 | Scott Thwaites | Sky Procycling | s.t. |
81 | Andrea Zordan | Androni Giocattoli - Venezuela | s.t. |
82 | Mickaël Delage | Cofidis, Solutions Crédits | s.t. |
83 | Juan Esteban Arango | Colombia | s.t. |
84 | Tom O'Callaghan | Bardiani Valvole - CSF Inox | s.t. |
85 | Arnaud Gérard | Bretagne - Séché Environnement | s.t. |
86 | Drago Di Silvestro | CCC Polsat - Polkowice | s.t. |
87 | Husani Mashaba | MTN - Qhubeka | s.t. |
88 | Wilson Marentes | Colombia | s.t. |
89 | Naveed Alinejad | Team Champion System | s.t. |
90 | Robert Hunter | MTN - Qhubeka | s.t. |
91 | Jesper Hansen | Lotto Belisol | s.t. |
92 | Haritz Orbe | Euskaltel - Euskadi | s.t. |
93 | Koldo Fernández | Euskaltel - Euskadi | s.t. |
94 | Dylan van Baarle | Androni Giocattoli - Venezuela | s.t. |
95 | Lucas Sebastián Haedo | Caja Rural - Seguros RGA | s.t. |
96 | Pavel Kochetkov | RusVelo | s.t. |
97 | Manuel Cardoso | Caja Rural - Seguros RGA | s.t. |
98 | Christopher Jones | UnitedHealthcare Pro Cycling Team | s.t. |
99 | Jonas Vangenechten | Lotto Belisol | s.t. |
100 | Matthias Friedemann | Team Champion System | s.t. |
101 | Jacobus Venter | MTN - Qhubeka | s.t. |
102 | Jean-Luc Delpech | Bretagne - Séché Environnement | s.t. |
103 | Maarten Wynants | Belkin Pro Cycling Team | s.t. |
104 | Tomasz Kiendyś | CCC Polsat - Polkowice | s.t. |
105 | Stéphane Poulhiès | Cofidis, Solutions Crédits | s.t. |
106 | Dermot Walker | Team NetApp - Endura | s.t. |
107 | Abasi Abundi | MTN - Qhubeka | s.t. |
108 | Moreno Hofland | Belkin Pro Cycling Team | s.t. |
109 | Nicola Boem | Bardiani Valvole - CSF Inox | s.t. |
110 | Jay Thomson | MTN - Qhubeka | s.t. |
111 | Ivan Kovalev | RusVelo | s.t. |
112 | Bartlomiej Matysiak | CCC Polsat - Polkowice | s.t. |
113 | Yonder Godoy | Androni Giocattoli - Venezuela | s.t. |
114 | Ben Day | UnitedHealthcare Pro Cycling Team | s.t. |
115 | Julio Camacho | Colombia | s.t. |
116 | Duber Quintero | Colombia | s.t. |
117 | Geoffroy Lequatre | Bretagne - Séché Environnement | s.t. |
118 | Jeff Louder | UnitedHealthcare Pro Cycling Team | s.t. |
119 | Adrian Honkisz | Sky Procycling | s.t. |
120 | Matthew Brammeier | Caja Rural - Seguros RGA | s.t. |
121 | Mamyr Stash | Astana Pro Team | s.t. |
122 | Alexander Mironov | RusVelo | + 8'01 |
123 | Krista Marcus | Androni Giocattoli - Venezuela | + 8'09 |
124 | Andrew Tennant | Sky Procycling | s.t. |
125 | Renaud Dion | Bretagne - Séché Environnement | s.t. |
126 | Jacopo Guarnieri | Astana Pro Team | s.t. |
127 | Alex Dowsett | Colombia | s.t. |
128 | Andrea Di Corrado | Bardiani Valvole - CSF Inox | s.t. |
129 | Jacek Morajko | CCC Polsat - Polkowice | s.t. |
130 | Rick Zabel | Team NetApp - Endura | s.t. |
131 | John Murphy | UnitedHealthcare Pro Cycling Team | s.t. |
132 | Martijn Maaskant | Lotto Belisol | s.t. |
133 | James Lowsley-Williams | Team UK Youth | s.t. |
134 | Andrea Peron | Team Novo Nordisk | + 9'22 |
135 | Massimo Graziato | Bardiani Valvole - CSF Inox | s.t. |
136 | Benoit Jarrier | Bretagne - Séché Environnement | s.t. |
137 | Robert Förster | UnitedHealthcare Pro Cycling Team | + 9'50 |
138 | Marco Coledan | Bardiani Valvole - CSF Inox | + 10'13 |
139 | Justin Morris | Team Novo Nordisk | + 10'39 |
140 | Fabrizio Harrini | Colombia | s.t. |
141 | Kenny Van Hummel | Lotto Belisol | s.t. |
142 | Artur Ershov | RusVelo | s.t. |
143 | Thomas Raeymaekers | Team Novo Nordisk | s.t. |
144 | Olivier Kaisen | Lotto Belisol | s.t. |
145 | Stephen Clancy | Team Novo Nordisk | s.t. |
146 | Chris Opie | Team UK Youth | s.t. |
147 | Niklas Gustavsson | Team UK Youth | s.t. |
148 | Joshua Hunt | Team UK Youth | s.t. |
149 | Martijn Verschoor | Team Novo Nordisk | + 13'19 |
150 | Richard Tanguy | Team UK Youth | s.t. |
151 | Joe Eldridge | Team Novo Nordisk | s.t. |
152 | Jonathan Mould | Team UK Youth | s.t. |
Rank | Name | Team | Time |
1 | Heimdal Hägg | Team NetApp - Endura | 8h54'33 |
2 | Delio Fernández | Team Champion System | + 1'27 |
3 | John-Lee Augustyn | MTN - Qhubeka | + 1'46 |
4 | Benedikt Weschenbach | Sky Procycling | + 3'09 |
5 | Sergio Henao | Sky Procycling | + 3'18 |
6 | Rudy Verboven | Euskaltel - Euskadi | + 3'29 |
7 | Delfi Cervero | Androni Giocattoli - Venezuela | s.t. |
8 | Gregory Bernard | Colombia | + 3'56 |
9 | Francisco José Ventoso | Movistar Team | + 4'06 |
10 | Ricardo Martinez Machado | Caja Rural - Seguros RGA | + 4'13 |
Spoiler
11 | Carlo Calzone | Movistar Team | + 4'19 |
12 | José Joaquín Rojas | Movistar Team | + 4'23 |
13 | Jorge Cristobal Riquelme | Belkin Pro Cycling Team | + 4'25 |
14 | Jürgen Roelandts | Lotto Belisol | s.t. |
15 | Samuel Dumoulin | AG2R La Mondiale | s.t. |
16 | Marco Marcato | Movistar Team | s.t. |
17 | Matteo Trentin | CCC Polsat - Polkowice | + 5'59 |
18 | Sonny Colbrelli | Bardiani Valvole - CSF Inox | + 6'39 |
19 | Joshua Edmonson | Sky Procycling | + 6'47 |
20 | Carlos Bonilla | AG2R La Mondiale | + 7'03 |
21 | Juan José Lobato | Movistar Team | + 7'07 |
22 | Scott Thwaites | Sky Procycling | + 7'11 |
23 | Jacobus Venter | MTN - Qhubeka | + 7'59 |
24 | Ilja Kusnezov | Movistar Team | + 8'37 |
25 | Dylan Teuns | Astana Pro Team | + 8'44 |
26 | Pello Bilbao | Euskaltel - Euskadi | s.t. |
27 | Blaz Jarc | Team NetApp - Endura | + 8'57 |
28 | Jackson Rodríguez | Androni Giocattoli - Venezuela | + 8'58 |
29 | Dermot Walker | Team NetApp - Endura | + 10'09 |
30 | Ben Gastauer | AG2R La Mondiale | + 10'17 |
31 | Marc De Maar | UnitedHealthcare Pro Cycling Team | + 10'25 |
32 | Enrico Gasparotto | Astana Pro Team | + 10'44 |
33 | Sergei Pomoshnikov | RusVelo | + 11'03 |
34 | Rudy Molard | Cofidis, Solutions Crédits | + 11'17 |
35 | Salvatore Puccio | CCC Polsat - Polkowice | + 11'19 |
36 | Simone Ponzi | Astana Pro Team | + 11'40 |
37 | Rinaldo Nocentini | Team Champion System | s.t. |
38 | Paul Martens | Belkin Pro Cycling Team | s.t. |
39 | Tom Slagter | Belkin Pro Cycling Team | s.t. |
40 | André Cardoso | Caja Rural - Seguros RGA | s.t. |
41 | Louis Meintjes | MTN - Qhubeka | s.t. |
42 | Ángel Madrazo | Caja Rural - Seguros RGA | s.t. |
43 | Andre Schneider | CCC Polsat - Polkowice | s.t. |
44 | Tim Wellens | Lotto Belisol | s.t. |
45 | Leonardo Duque | Caja Rural - Seguros RGA | s.t. |
46 | Pablo Urtasun | Caja Rural - Seguros RGA | s.t. |
47 | Alexey Tsatevitch | Team Champion System | s.t. |
48 | Juan Antonio Flecha | Movistar Team | s.t. |
49 | Anthony Geslin | Cofidis, Solutions Crédits | s.t. |
50 | Guillaume Levarlet | Cofidis, Solutions Crédits | s.t. |
51 | Romain Hardy | Cofidis, Solutions Crédits | s.t. |
52 | Matthias Friedemann | Team Champion System | + 12'43 |
53 | Garikoitz Bravo | Euskaltel - Euskadi | + 12'48 |
54 | Arnaud Gérard | Bretagne - Séché Environnement | s.t. |
55 | Ioannis Tamouridis | Cofidis, Solutions Crédits | + 12'50 |
56 | Martin Kohler | Bardiani Valvole - CSF Inox | + 12'54 |
57 | Loïc Vliegen | Lotto Belisol | + 12'56 |
58 | Gaël Malacarne | Bretagne - Séché Environnement | s.t. |
59 | Iker Camaño | Team NetApp - Endura | + 12'57 |
60 | Enrique Sanz | Euskaltel - Euskadi | + 13'14 |
61 | Mangere Kaha | Belkin Pro Cycling Team | s.t. |
62 | Alexey Lutsenko | Astana Pro Team | s.t. |
63 | Kristian Sbaragli | Movistar Team | s.t. |
64 | Petr Ignatenko | Team Champion System | + 13'15 |
65 | Xavier Florencio | Euskaltel - Euskadi | s.t. |
66 | Bartosz Huzarski | Team NetApp - Endura | s.t. |
67 | Natnael Berhane | MTN - Qhubeka | + 14'08 |
68 | Jonas Vangenechten | Lotto Belisol | + 14'15 |
69 | Nikias Arndt | Team NetApp - Endura | + 14'16 |
70 | Bert Grabsch | Team NetApp - Endura | s.t. |
71 | Enrico Barbin | Androni Giocattoli - Venezuela | + 14'26 |
72 | Naveed Alinejad | Team Champion System | s.t. |
73 | Andrea Zordan | Androni Giocattoli - Venezuela | s.t. |
74 | Rubén Pérez | Euskaltel - Euskadi | s.t. |
75 | Abasi Abundi | MTN - Qhubeka | s.t. |
76 | Robert Hunter | MTN - Qhubeka | s.t. |
77 | Gediminas Bagdonas | Bardiani Valvole - CSF Inox | s.t. |
78 | Lloyd Mondory | AG2R La Mondiale | s.t. |
79 | Moreno Hofland | Belkin Pro Cycling Team | s.t. |
80 | Julian Alaphilippe | Cofidis, Solutions Crédits | s.t. |
81 | Julien Bérard | AG2R La Mondiale | s.t. |
82 | Bartlomiej Matysiak | CCC Polsat - Polkowice | s.t. |
83 | Vladimir Karpets | Team Champion System | s.t. |
84 | Anthony Ravard | AG2R La Mondiale | s.t. |
85 | Koldo Fernández | Euskaltel - Euskadi | s.t. |
86 | Lucas Sebastián Haedo | Caja Rural - Seguros RGA | s.t. |
87 | Matthew Brammeier | Caja Rural - Seguros RGA | s.t. |
88 | Maarten Wynants | Belkin Pro Cycling Team | s.t. |
89 | Manuel Cardoso | Caja Rural - Seguros RGA | s.t. |
90 | Gang Xu | Team Champion System | + 14'49 |
91 | Igor Boev | RusVelo | + 15'22 |
92 | Fabrizio Harrini | Colombia | + 15'24 |
93 | Davide Appollonio | AG2R La Mondiale | + 15'28 |
94 | Tomasz Kiendyś | CCC Polsat - Polkowice | + 15'57 |
95 | Carlos José Ochoa | Androni Giocattoli - Venezuela | + 16'01 |
96 | Dylan van Baarle | Androni Giocattoli - Venezuela | s.t. |
97 | Iván Gutiérrez | Colombia | s.t. |
98 | Jan Kaas | AG2R La Mondiale | s.t. |
99 | Yonder Godoy | Androni Giocattoli - Venezuela | s.t. |
100 | Jarosław Marycz | CCC Polsat - Polkowice | s.t. |
101 | Juan Esteban Arango | Colombia | s.t. |
102 | Haritz Orbe | Euskaltel - Euskadi | s.t. |
103 | Mickaël Delage | Cofidis, Solutions Crédits | s.t. |
104 | Jesper Hansen | Lotto Belisol | s.t. |
105 | Wilson Marentes | Colombia | s.t. |
106 | Duber Quintero | Colombia | s.t. |
107 | Christopher Jones | UnitedHealthcare Pro Cycling Team | s.t. |
108 | Jeff Louder | UnitedHealthcare Pro Cycling Team | s.t. |
109 | Julio Camacho | Colombia | s.t. |
110 | Jacek Morajko | CCC Polsat - Polkowice | + 18'03 |
111 | Rick Zabel | Team NetApp - Endura | + 18'13 |
112 | Husani Mashaba | MTN - Qhubeka | + 18'32 |
113 | Mamyr Stash | Astana Pro Team | s.t. |
114 | Stéphane Poulhiès | Cofidis, Solutions Crédits | s.t. |
115 | Geoffroy Lequatre | Bretagne - Séché Environnement | s.t. |
116 | Alexander Mironov | RusVelo | + 18'38 |
117 | Martijn Maaskant | Lotto Belisol | s.t. |
118 | Andrew Tennant | Sky Procycling | + 18'46 |
119 | Jacopo Guarnieri | Astana Pro Team | s.t. |
120 | Krista Marcus | Androni Giocattoli - Venezuela | s.t. |
121 | Alex Dowsett | Colombia | s.t. |
122 | Drago Di Silvestro | CCC Polsat - Polkowice | + 19'45 |
123 | Jay Thomson | MTN - Qhubeka | s.t. |
124 | Tom O'Callaghan | Bardiani Valvole - CSF Inox | + 20'07 |
125 | Ben Day | UnitedHealthcare Pro Cycling Team | s.t. |
126 | Kenny Van Hummel | Lotto Belisol | + 20'43 |
127 | Adrian Honkisz | Sky Procycling | + 21'03 |
128 | Jean-Luc Delpech | Bretagne - Séché Environnement | + 21'20 |
129 | Pavel Kochetkov | RusVelo | s.t. |
130 | Ivan Kovalev | RusVelo | s.t. |
131 | Nicola Boem | Bardiani Valvole - CSF Inox | s.t. |
132 | Renaud Dion | Bretagne - Séché Environnement | + 22'30 |
133 | John Murphy | UnitedHealthcare Pro Cycling Team | s.t. |
134 | Massimo Graziato | Bardiani Valvole - CSF Inox | + 24'05 |
135 | Andrea Di Corrado | Bardiani Valvole - CSF Inox | s.t. |
136 | James Lowsley-Williams | Team UK Youth | s.t. |
137 | Marco Coledan | Bardiani Valvole - CSF Inox | + 26'09 |
138 | Joshua Hunt | Team UK Youth | + 26'35 |
139 | Olivier Kaisen | Lotto Belisol | s.t. |
140 | Chris Opie | Team UK Youth | + 27'53 |
141 | Jonathan Mould | Team UK Youth | + 28'02 |
142 | Richard Tanguy | Team UK Youth | + 29'15 |
143 | Robert Förster | UnitedHealthcare Pro Cycling Team | + 30'13 |
144 | Stephen Clancy | Team Novo Nordisk | + 34'53 |
145 | Thomas Raeymaekers | Team Novo Nordisk | + 35'27 |
146 | Benoit Jarrier | Bretagne - Séché Environnement | + 35'59 |
147 | Artur Ershov | RusVelo | + 38'04 |
148 | Andrea Peron | Team Novo Nordisk | + 38'20 |
149 | Niklas Gustavsson | Team UK Youth | + 39'37 |
150 | Justin Morris | Team Novo Nordisk | + 39'53 |
151 | Martijn Verschoor | Team Novo Nordisk | + 40'44 |
152 | Joe Eldridge | Team Novo Nordisk | s.t. |
Rank | Name | Team | Points | General |
1 | Benedikt Weschenbach | Sky Procycling | 7 | 42 |
2 | Heimdal Hägg | Team NetApp - Endura | 0 | 37 |
3 | Dylan Teuns | Astana Pro Team | 26 | 32 |
Spoiler
4 | John-Lee Augustyn | MTN - Qhubeka | 0 | 28 |
5 | Pello Bilbao | Euskaltel - Euskadi | 26 | 26 |
6 | Marc De Maar | UnitedHealthcare Pro Cycling Team | 26 | 26 |
7 | Ben Gastauer | AG2R La Mondiale | 25 | 25 |
8 | Jackson Rodríguez | Androni Giocattoli - Venezuela | 16 | 23 |
9 | Delio Fernández | Team Champion System | 0 | 20 |
10 | Ricardo Martinez Machado | Caja Rural - Seguros RGA | 0 | 20 |
11 | Carlo Calzone | Movistar Team | 0 | 18 |
12 | Rudy Verboven | Euskaltel - Euskadi | 5 | 17 |
13 | Carlos Bonilla | AG2R La Mondiale | 0 | 16 |
14 | Sergio Henao | Sky Procycling | 8 | 14 |
15 | Jorge Cristobal Riquelme | Belkin Pro Cycling Team | 0 | 14 |
16 | Arnaud Gérard | Bretagne - Séché Environnement | 0 | 14 |
17 | Scott Thwaites | Sky Procycling | 0 | 13 |
18 | Garikoitz Bravo | Euskaltel - Euskadi | 0 | 12 |
19 | Sergei Pomoshnikov | RusVelo | 12 | 12 |
20 | Samuel Dumoulin | AG2R La Mondiale | 0 | 10 |
21 | Jacek Morajko | CCC Polsat - Polkowice | 0 | 10 |
22 | José Joaquín Rojas | Movistar Team | 0 | 9 |
23 | Jürgen Roelandts | Lotto Belisol | 0 | 9 |
24 | Rudy Molard | Cofidis, Solutions Crédits | 9 | 9 |
25 | Gregory Bernard | Colombia | 3 | 8 |
26 | Sonny Colbrelli | Bardiani Valvole - CSF Inox | 0 | 8 |
27 | Martijn Maaskant | Lotto Belisol | 0 | 8 |
28 | Delfi Cervero | Androni Giocattoli - Venezuela | 6 | 7 |
29 | Iker Camaño | Team NetApp - Endura | 0 | 6 |
30 | Igor Boev | RusVelo | 0 | 6 |
31 | Juan José Lobato | Movistar Team | 0 | 4 |
32 | Francisco José Ventoso | Movistar Team | 0 | 4 |
33 | Enrico Gasparotto | Astana Pro Team | 4 | 4 |
34 | Tomasz Kiendyś | CCC Polsat - Polkowice | 0 | 4 |
35 | Carlos José Ochoa | Androni Giocattoli - Venezuela | 0 | 4 |
36 | Enrico Barbin | Androni Giocattoli - Venezuela | 0 | 3 |
37 | Marco Marcato | Movistar Team | 0 | 2 |
38 | Simone Ponzi | Astana Pro Team | 0 | 2 |
39 | Salvatore Puccio | CCC Polsat - Polkowice | 2 | 2 |
40 | Martin Kohler | Bardiani Valvole - CSF Inox | 0 | 2 |
41 | Loïc Vliegen | Lotto Belisol | 2 | 2 |
42 | Andrew Tennant | Sky Procycling | 0 | 1 |
43 | Gaël Malacarne | Bretagne - Séché Environnement | 1 | 1 |
Rank | Name | Team | Mountain | General |
1 | Heimdal Hägg | Team NetApp - Endura | 0 | 8 |
2 | John-Lee Augustyn | MTN - Qhubeka | 0 | 8 |
3 | Jacek Morajko | CCC Polsat - Polkowice | 0 | 8 |
Spoiler
4 | Igor Boev | RusVelo | 0 | 8 |
5 | Martijn Maaskant | Lotto Belisol | 0 | 7 |
6 | Dylan Teuns | Astana Pro Team | 5 | 5 |
7 | Marc De Maar | UnitedHealthcare Pro Cycling Team | 5 | 5 |
8 | Jackson Rodríguez | Androni Giocattoli - Venezuela | 4 | 4 |
9 | Sergei Pomoshnikov | RusVelo | 4 | 4 |
10 | Iker Camaño | Team NetApp - Endura | 0 | 3 |
11 | Delio Fernández | Team Champion System | 0 | 1 |
12 | Arnaud Gérard | Bretagne - Séché Environnement | 0 | 1 |
13 | Rick Zabel | Team NetApp - Endura | 0 | 1 |
Young rider: Heimdal Hagg
Team: Sky Procycling