La Tropicale Amissa Bongo stage 1
Welcome to Gabon everyone. We are at the start of the first stage of La Tropicale Amissa Bongo. All 146 riders have made it to the start line and are eager to kick off the season. It is a nice and sunny day here.
150 km to go
Iker Camano (NetApp) is the first rider to try and create a breakaway group. Berhane (MTN), Molard (Cofidis) and Kochetkov (RusVelo) follow. Malacarne (Bretagne) tries to bridge the gap. CCC Polsat tries to shut it down.
More riders trying to create a gap to the peloton now, with Kusnezov (Movistar), Gastauer (AG2R), Kiendys (CCC), Wynants (Belkin) and Kohler (Bardiani) reaching the 5 riders in front. The 10 riders in the break got a 30 second lead over the peloton, where Colombia is chasing. They must be very confident in the skills of Bernard. At the front Kohler attacks from the breakaway. It does not look like these 10 riders will stay away.
140 km to go
Iker Camano surprises his companions, winning the first intermediate sprint. Kiendys and Kohler come through in 2nd and 3rd. The peloton is still chasing, 40 seconds behind.
Sprint 1
1. Camano (NetApp) - 6 points
2. Kiendys (CCC) - 4 points
3. Kohler (Bardiani) - 2 points
130 km to go
20 kilometers into the race, the breakaway of 10 riders is reeled back in by the peloton.
Ilja Kusnezov from Movistar tries it again. Kiendys (CCC), Fernandez (Champion System) and Hagg (NetApp) follow.
Bravo (Euskaltel), Augustyn (MTN) and Gerard (Bretagne) are looking to jump across.
120 km to go
At 1 km from the first KoM sprint, Hagg is in front, with Fernandez and Augustyn a few seconds back. Gerard and Bravo are further back and are about to be caught by the peloton. Team Novo Nordisk has all their riders hanging on at the back.
Hagg comes first at the KoM sprint, Augystyn and Fernandez follow as 2nd and 3rd. Gerard and Bravo follow at 40 seconds, the peloton reaches the top at 1'23 from the 3 leaders.
KoM 1
1. Hagg (NetApp) - 5 points
2. Augustyn (MTN) - 3 points
3. Fernandez (Champion System) - 1 point
90 km to go
The 2nd sprint of the day is won by Hagg, in front of Augustyn and Fernandez. Gerard and Bravo follow at 45 seconds. The peloton has slowed down which gives Gerard and Bravo a chance to reach the front group.
Sprint 2
1. Hagg (NetApp) - 6 points
2. Augustyn (MTN) - 4 points
3. Fernandez (Champion System) - 2 points
80 km to go
Bravo and Gerard finally reach the front group. They must have spend an awful lot of energy to achieve this. The peloton follows at 3'50.
60 km to go
Augustyn is the first one over the 2nd classified hill. Hagg comes 2nd and Gerard is 3rd.
KoM 2
1. Augustyn (MTN) - 5 points
2. Hagg (NetApp) - 3 points
3. Gerard (Bretagne) - 1 point
The breakaway have reached their maximum lead of 5'20.
Several teams in the peloton are now chasing and our cameras have also spotted Krista Marcus at the front. With such a beautiful face, it is easy to see why everyone wants a camera to focus on her. She is working for Delfi Cervero, who is hoping to get a better result here than last year.
Hagg wins the 3rd sprint the day. Fernandez and Augustyn follow. The peloton, with Colombia, Androni and Sky chasing, is 4 and a half minute back.
Sprint 3
1. Hagg (NetApp) - 6 points
2. Fernandez (Champion System) - 4 points
3. Augustyn (MTN) - 2 points
40 km to go
Many sprinters and domestiques are hanging on at the back of the peloton, where Androni has taken control of the chasing. They are still 3 minutes behind the 5 leaders.
20 km to go
With 20 km remaining the 5 leaders still hold a 3 minute lead. It is looking good for them. Sky has joined Bardiani at the front, but it might be to late to get back the breakaway.
13 km to go
Heimdal Hagg attacks from the front. This could be the decisive move. Bravo and Gerard can't follow, while Augustyn goes after Hagg, leaving Fernandez behind.
10 km to go
Augustyn joins Hagg at the front. Fernandez is already 35 seconds behind them, while Bravo and Gerard are over 1 minute behind the leading duo. The peloton seems to have given up and follows at 3 and a half minute.
5 km to go
Hagg and Augustyn will decide in the sprint who will win today. Fernandez is trying to hold of Bravo and Gerard for the 3rd place.
2 km to go
Augustyn has put himself on the wheel of Hagg, but it is still guessing who will win here. Hagg is the better sprinter, but Augustyn has the African advantage.
1 km to go
Hagg is the first one to start his sprint, either Augustyn does not have any energy left, or he is leaving it really late.
Finish
Hagg wins the first stage of La Tropicale Amissa Bongo. A great win for him and his team. Augustyn came back in the sprint, but did not have the strength to overtake the Swedish youngster.
Delio Fernandez comes 3rd, over a minute back. Gerard and Bravo cross the line a minute later for 4th and 5th. Weschenbach wins the sprint of the peloton, in front of Verboven. This is almost 4 minutes behind winner Hagg though.
Rank | Name | Team | Time |
1 | Heimdal Hägg | Team NetApp - Endura | 3h40'57 |
2 | John-Lee Augustyn | MTN - Qhubeka | s.t. |
3 | Delio Fernández | Team Champion System | + 1'07 |
4 | Arnaud Gérard | Bretagne - Séché Environnement | + 2'15 |
5 | Garikoitz Bravo | Euskaltel - Euskadi | s.t. |
6 | Benedikt Weschenbach | Sky Procycling | + 3'53 |
7 | Rudy Verboven | Euskaltel - Euskadi | s.t. |
8 | Scott Thwaites | Sky Procycling | s.t. |
9 | Jackson Rodríguez | Androni Giocattoli - Venezuela | s.t. |
10 | Dylan Teuns | Astana Pro Team | s.t. |
Spoiler
11 | Gregory Bernard | Colombia | s.t. |
12 | Carlos José Ochoa | Androni Giocattoli - Venezuela | s.t. |
13 | Enrico Barbin | Androni Giocattoli - Venezuela | s.t. |
14 | Simone Ponzi | Astana Pro Team | s.t. |
15 | Andrew Tennant | Sky Procycling | s.t. |
16 | Sergio Henao | Sky Procycling | s.t. |
17 | Joshua Edmonson | Sky Procycling | s.t. |
18 | Andrea Zordan | Androni Giocattoli - Venezuela | s.t. |
19 | Alexey Lutsenko | Astana Pro Team | s.t. |
20 | Dylan van Baarle | Androni Giocattoli - Venezuela | s.t. |
21 | Rinaldo Nocentini | Team Champion System | s.t. |
22 | Gang Xu | Team Champion System | s.t. |
23 | Delfi Cervero | Androni Giocattoli - Venezuela | s.t. |
24 | Iván Gutiérrez | Colombia | s.t. |
25 | Jacopo Guarnieri | Astana Pro Team | s.t. |
26 | Yonder Godoy | Androni Giocattoli - Venezuela | s.t. |
27 | Ricardo Martinez Machado | Caja Rural - Seguros RGA | s.t. |
28 | Naveed Alinejad | Team Champion System | s.t. |
29 | Enrique Sanz | Euskaltel - Euskadi | s.t. |
30 | Enrico Gasparotto | Astana Pro Team | s.t. |
31 | Tom Slagter | Belkin Pro Cycling Team | s.t. |
32 | Krista Marcus | Androni Giocattoli - Venezuela | s.t. |
33 | Louis Meintjes | MTN - Qhubeka | s.t. |
34 | José Joaquín Rojas | Movistar Team | s.t. |
35 | Jorge Cristobal Riquelme | Belkin Pro Cycling Team | s.t. |
36 | Matteo Trentin | CCC Polsat - Polkowice | s.t. |
37 | Mangere Kaha | Belkin Pro Cycling Team | s.t. |
38 | Abasi Abundi | MTN - Qhubeka | s.t. |
39 | Moreno Hofland | Belkin Pro Cycling Team | s.t. |
40 | Paul Martens | Belkin Pro Cycling Team | s.t. |
41 | Ilja Kusnezov | Movistar Team | s.t. |
42 | Juan Antonio Flecha | Movistar Team | s.t. |
43 | André Cardoso | Caja Rural - Seguros RGA | s.t. |
44 | Ángel Madrazo | Caja Rural - Seguros RGA | s.t. |
45 | Jürgen Roelandts | Lotto Belisol | s.t. |
46 | Francisco José Ventoso | Movistar Team | s.t. |
47 | Petr Ignatenko | Team Champion System | s.t. |
48 | Marco Marcato | Movistar Team | s.t. |
49 | Kristian Sbaragli | Movistar Team | s.t. |
50 | Robert Hunter | MTN - Qhubeka | s.t. |
51 | Samuel Dumoulin | AG2R La Mondiale | s.t. |
52 | Carlo Calzone | Movistar Team | s.t. |
53 | Carlos Bonilla | AG2R La Mondiale | s.t. |
54 | Gediminas Bagdonas | Bardiani Valvole - CSF Inox | s.t. |
55 | Natnael Berhane | MTN - Qhubeka | s.t. |
56 | Andre Schneider | CCC Polsat - Polkowice | s.t. |
57 | Jan Kaas | AG2R La Mondiale | s.t. |
58 | Bartlomiej Matysiak | CCC Polsat - Polkowice | s.t. |
59 | Martin Kohler | Bardiani Valvole - CSF Inox | s.t. |
60 | Duber Quintero | Colombia | s.t. |
61 | Sonny Colbrelli | Bardiani Valvole - CSF Inox | s.t. |
62 | Leonardo Duque | Caja Rural - Seguros RGA | s.t. |
63 | Tim Wellens | Lotto Belisol | s.t. |
64 | Rubén Pérez | Euskaltel - Euskadi | s.t. |
65 | Dermot Walker | Team NetApp - Endura | s.t. |
66 | Romain Hardy | Cofidis, Solutions Crédits | s.t. |
67 | Guillaume Levarlet | Cofidis, Solutions Crédits | s.t. |
68 | Ioannis Tamouridis | Cofidis, Solutions Crédits | s.t. |
69 | Bartosz Huzarski | Team NetApp - Endura | s.t. |
70 | Wilson Marentes | Colombia | s.t. |
71 | Salvatore Puccio | CCC Polsat - Polkowice | s.t. |
72 | Xavier Florencio | Euskaltel - Euskadi | s.t. |
73 | Julian Alaphilippe | Cofidis, Solutions Crédits | s.t. |
74 | Vladimir Karpets | Team Champion System | s.t. |
75 | Juan Esteban Arango | Colombia | s.t. |
76 | Julien Bérard | AG2R La Mondiale | s.t. |
77 | Anthony Geslin | Cofidis, Solutions Crédits | s.t. |
78 | Pablo Urtasun | Caja Rural - Seguros RGA | s.t. |
79 | Alexey Tsatevitch | Team Champion System | s.t. |
80 | Pello Bilbao | Euskaltel - Euskadi | s.t. |
81 | Marc De Maar | UnitedHealthcare Pro Cycling Team | s.t. |
82 | Ben Gastauer | AG2R La Mondiale | s.t. |
83 | Jeff Louder | UnitedHealthcare Pro Cycling Team | s.t. |
84 | Matthew Brammeier | Caja Rural - Seguros RGA | s.t. |
85 | Christopher Jones | UnitedHealthcare Pro Cycling Team | s.t. |
86 | Jesper Hansen | Lotto Belisol | s.t. |
87 | Lloyd Mondory | AG2R La Mondiale | s.t. |
88 | Julio Camacho | Colombia | s.t. |
89 | Alex Dowsett | Colombia | s.t. |
90 | Blaz Jarc | Team NetApp - Endura | s.t. |
91 | Anthony Ravard | AG2R La Mondiale | s.t. |
92 | Tomasz Kiendyś | CCC Polsat - Polkowice | s.t. |
93 | Lucas Sebastián Haedo | Caja Rural - Seguros RGA | s.t. |
94 | Juan José Lobato | Movistar Team | s.t. |
95 | Sergei Pomoshnikov | RusVelo | s.t. |
96 | Maarten Wynants | Belkin Pro Cycling Team | s.t. |
97 | Rudy Molard | Cofidis, Solutions Crédits | s.t. |
98 | Jarosław Marycz | CCC Polsat - Polkowice | s.t. |
99 | Alexander Mironov | RusVelo | s.t. |
100 | Fabrizio Harrini | Colombia | s.t. |
101 | Mickaël Delage | Cofidis, Solutions Crédits | s.t. |
102 | Martijn Maaskant | Lotto Belisol | s.t. |
103 | Gaël Malacarne | Bretagne - Séché Environnement | s.t. |
104 | Koldo Fernández | Euskaltel - Euskadi | s.t. |
105 | Haritz Orbe | Euskaltel - Euskadi | s.t. |
106 | Loïc Vliegen | Lotto Belisol | s.t. |
107 | Jacobus Venter | MTN - Qhubeka | s.t. |
108 | Manuel Cardoso | Caja Rural - Seguros RGA | s.t. |
109 | Stéphane Poulhiès | Cofidis, Solutions Crédits | + 7'59 |
110 | Massimo Graziato | Bardiani Valvole - CSF Inox | s.t. |
111 | Iker Camaño | Team NetApp - Endura | s.t. |
112 | Ben Day | UnitedHealthcare Pro Cycling Team | s.t. |
113 | Tom O'Callaghan | Bardiani Valvole - CSF Inox | s.t. |
114 | Matthias Friedemann | Team Champion System | s.t. |
115 | Jonas Vangenechten | Lotto Belisol | s.t. |
116 | Mamyr Stash | Astana Pro Team | s.t. |
117 | Geoffroy Lequatre | Bretagne - Séché Environnement | s.t. |
118 | Husani Mashaba | MTN - Qhubeka | s.t. |
119 | Jonathan Mould | Team UK Youth | s.t. |
120 | Nikias Arndt | Team NetApp - Endura | + 9'12 |
121 | Rick Zabel | Team NetApp - Endura | s.t. |
122 | Jay Thomson | MTN - Qhubeka | s.t. |
123 | Davide Appollonio | AG2R La Mondiale | s.t. |
124 | Jacek Morajko | CCC Polsat - Polkowice | s.t. |
125 | Igor Boev | RusVelo | s.t. |
126 | Drago Di Silvestro | CCC Polsat - Polkowice | s.t. |
127 | Renaud Dion | Bretagne - Séché Environnement | s.t. |
128 | Bert Grabsch | Team NetApp - Endura | s.t. |
129 | Andrea Di Corrado | Bardiani Valvole - CSF Inox | s.t. |
130 | Jean-Luc Delpech | Bretagne - Séché Environnement | s.t. |
131 | John Murphy | UnitedHealthcare Pro Cycling Team | s.t. |
132 | Kenny Van Hummel | Lotto Belisol | s.t. |
133 | Nicola Boem | Bardiani Valvole - CSF Inox | s.t. |
134 | Pavel Kochetkov | RusVelo | s.t. |
135 | Marco Coledan | Bardiani Valvole - CSF Inox | s.t. |
136 | Ivan Kovalev | RusVelo | s.t. |
137 | Olivier Kaisen | Lotto Belisol | s.t. |
138 | James Lowsley-Williams | Team UK Youth | s.t. |
139 | Richard Tanguy | Team UK Youth | s.t. |
140 | Joshua Hunt | Team UK Youth | s.t. |
141 | Adrian Honkisz | Sky Procycling | + 10'30 |
142 | Chris Opie | Team UK Youth | s.t. |
143 | Robert Förster | UnitedHealthcare Pro Cycling Team | + 15'14 |
144 | Stephen Clancy | Team Novo Nordisk | + 17'30 |
145 | Thomas Raeymaekers | Team Novo Nordisk | + 18'04 |
146 | Benoit Jarrier | Bretagne - Séché Environnement | + 19'53 |
147 | Justin Morris | Team Novo Nordisk | + 20'41 |
148 | Joe Eldridge | Team Novo Nordisk | s.t. |
149 | Artur Ershov | RusVelo | s.t. |
150 | Martijn Verschoor | Team Novo Nordisk | s.t. |
151 | Andrea Peron | Team Novo Nordisk | + 22'14 |
152 | Niklas Gustavsson | Team UK Youth | s.t. |
Rank | Name | Team | Time |
1 | Heimdal Hägg | Team NetApp - Endura | 3h40'25 |
2 | John-Lee Augustyn | MTN - Qhubeka | + 12 |
3 | Delio Fernández | Team Champion System | + 1'27 |
4 | Arnaud Gérard | Bretagne - Séché Environnement | + 2'47 |
5 | Garikoitz Bravo | Euskaltel - Euskadi | s.t. |
6 | Tomasz Kiendyś | CCC Polsat - Polkowice | + 4'21 |
7 | Martin Kohler | Bardiani Valvole - CSF Inox | + 4'23 |
8 | Benedikt Weschenbach | Sky Procycling | + 4'25 |
9 | Rudy Verboven | Euskaltel - Euskadi | s.t. |
10 | Scott Thwaites | Sky Procycling | s.t. |
Spoiler
11 | Jackson Rodríguez | Androni Giocattoli - Venezuela | s.t. |
12 | Dylan Teuns | Astana Pro Team | s.t. |
13 | Gregory Bernard | Colombia | s.t. |
14 | Carlos José Ochoa | Androni Giocattoli - Venezuela | s.t. |
15 | Enrico Barbin | Androni Giocattoli - Venezuela | s.t. |
16 | Simone Ponzi | Astana Pro Team | s.t. |
17 | Andrew Tennant | Sky Procycling | s.t. |
18 | Sergio Henao | Sky Procycling | s.t. |
19 | Joshua Edmonson | Sky Procycling | s.t. |
20 | Andrea Zordan | Androni Giocattoli - Venezuela | s.t. |
21 | Alexey Lutsenko | Astana Pro Team | s.t. |
22 | Dylan van Baarle | Androni Giocattoli - Venezuela | s.t. |
23 | Rinaldo Nocentini | Team Champion System | s.t. |
24 | Gang Xu | Team Champion System | s.t. |
25 | Delfi Cervero | Androni Giocattoli - Venezuela | s.t. |
26 | Iván Gutiérrez | Colombia | s.t. |
27 | Jacopo Guarnieri | Astana Pro Team | s.t. |
28 | Yonder Godoy | Androni Giocattoli - Venezuela | s.t. |
29 | Ricardo Martinez Machado | Caja Rural - Seguros RGA | s.t. |
30 | Naveed Alinejad | Team Champion System | s.t. |
31 | Enrique Sanz | Euskaltel - Euskadi | s.t. |
32 | Enrico Gasparotto | Astana Pro Team | s.t. |
33 | Tom Slagter | Belkin Pro Cycling Team | s.t. |
34 | Krista Marcus | Androni Giocattoli - Venezuela | s.t. |
35 | Louis Meintjes | MTN - Qhubeka | s.t. |
36 | José Joaquín Rojas | Movistar Team | s.t. |
37 | Jorge Cristobal Riquelme | Belkin Pro Cycling Team | s.t. |
38 | Matteo Trentin | CCC Polsat - Polkowice | s.t. |
39 | Mangere Kaha | Belkin Pro Cycling Team | s.t. |
40 | Abasi Abundi | MTN - Qhubeka | s.t. |
41 | Moreno Hofland | Belkin Pro Cycling Team | s.t. |
42 | Paul Martens | Belkin Pro Cycling Team | s.t. |
43 | Ilja Kusnezov | Movistar Team | s.t. |
44 | Juan Antonio Flecha | Movistar Team | s.t. |
45 | André Cardoso | Caja Rural - Seguros RGA | s.t. |
46 | Ángel Madrazo | Caja Rural - Seguros RGA | s.t. |
47 | Jürgen Roelandts | Lotto Belisol | s.t. |
48 | Francisco José Ventoso | Movistar Team | s.t. |
49 | Petr Ignatenko | Team Champion System | s.t. |
50 | Marco Marcato | Movistar Team | s.t. |
51 | Kristian Sbaragli | Movistar Team | s.t. |
52 | Robert Hunter | MTN - Qhubeka | s.t. |
53 | Samuel Dumoulin | AG2R La Mondiale | s.t. |
54 | Carlo Calzone | Movistar Team | s.t. |
55 | Carlos Bonilla | AG2R La Mondiale | s.t. |
56 | Gediminas Bagdonas | Bardiani Valvole - CSF Inox | s.t. |
57 | Natnael Berhane | MTN - Qhubeka | s.t. |
58 | Andre Schneider | CCC Polsat - Polkowice | s.t. |
59 | Jan Kaas | AG2R La Mondiale | s.t. |
60 | Bartlomiej Matysiak | CCC Polsat - Polkowice | s.t. |
61 | Duber Quintero | Colombia | s.t. |
62 | Sonny Colbrelli | Bardiani Valvole - CSF Inox | s.t. |
63 | Leonardo Duque | Caja Rural - Seguros RGA | s.t. |
64 | Tim Wellens | Lotto Belisol | s.t. |
65 | Rubén Pérez | Euskaltel - Euskadi | s.t. |
66 | Dermot Walker | Team NetApp - Endura | s.t. |
67 | Romain Hardy | Cofidis, Solutions Crédits | s.t. |
68 | Guillaume Levarlet | Cofidis, Solutions Crédits | s.t. |
69 | Ioannis Tamouridis | Cofidis, Solutions Crédits | s.t. |
70 | Bartosz Huzarski | Team NetApp - Endura | s.t. |
71 | Wilson Marentes | Colombia | s.t. |
72 | Salvatore Puccio | CCC Polsat - Polkowice | s.t. |
73 | Xavier Florencio | Euskaltel - Euskadi | s.t. |
74 | Julian Alaphilippe | Cofidis, Solutions Crédits | s.t. |
75 | Vladimir Karpets | Team Champion System | s.t. |
76 | Juan Esteban Arango | Colombia | s.t. |
77 | Julien Bérard | AG2R La Mondiale | s.t. |
78 | Anthony Geslin | Cofidis, Solutions Crédits | s.t. |
79 | Pablo Urtasun | Caja Rural - Seguros RGA | s.t. |
80 | Alexey Tsatevitch | Team Champion System | s.t. |
81 | Pello Bilbao | Euskaltel - Euskadi | s.t. |
82 | Marc De Maar | UnitedHealthcare Pro Cycling Team | s.t. |
83 | Ben Gastauer | AG2R La Mondiale | s.t. |
84 | Jeff Louder | UnitedHealthcare Pro Cycling Team | s.t. |
85 | Matthew Brammeier | Caja Rural - Seguros RGA | s.t. |
86 | Christopher Jones | UnitedHealthcare Pro Cycling Team | s.t. |
87 | Jesper Hansen | Lotto Belisol | s.t. |
88 | Lloyd Mondory | AG2R La Mondiale | s.t. |
89 | Julio Camacho | Colombia | s.t. |
90 | Alex Dowsett | Colombia | s.t. |
91 | Blaz Jarc | Team NetApp - Endura | s.t. |
92 | Anthony Ravard | AG2R La Mondiale | s.t. |
93 | Lucas Sebastián Haedo | Caja Rural - Seguros RGA | s.t. |
94 | Juan José Lobato | Movistar Team | s.t. |
95 | Sergei Pomoshnikov | RusVelo | s.t. |
96 | Maarten Wynants | Belkin Pro Cycling Team | s.t. |
97 | Rudy Molard | Cofidis, Solutions Crédits | s.t. |
98 | Jarosław Marycz | CCC Polsat - Polkowice | s.t. |
99 | Alexander Mironov | RusVelo | s.t. |
100 | Fabrizio Harrini | Colombia | s.t. |
101 | Mickaël Delage | Cofidis, Solutions Crédits | s.t. |
102 | Martijn Maaskant | Lotto Belisol | s.t. |
103 | Gaël Malacarne | Bretagne - Séché Environnement | s.t. |
104 | Koldo Fernández | Euskaltel - Euskadi | s.t. |
105 | Haritz Orbe | Euskaltel - Euskadi | s.t. |
106 | Loïc Vliegen | Lotto Belisol | s.t. |
107 | Jacobus Venter | MTN - Qhubeka | s.t. |
108 | Manuel Cardoso | Caja Rural - Seguros RGA | s.t. |
109 | Iker Camaño | Team NetApp - Endura | + 8'25 |
110 | Stéphane Poulhiès | Cofidis, Solutions Crédits | + 8'31 |
111 | Massimo Graziato | Bardiani Valvole - CSF Inox | s.t. |
112 | Ben Day | UnitedHealthcare Pro Cycling Team | s.t. |
113 | Tom O'Callaghan | Bardiani Valvole - CSF Inox | s.t. |
114 | Matthias Friedemann | Team Champion System | s.t. |
115 | Jonas Vangenechten | Lotto Belisol | s.t. |
116 | Mamyr Stash | Astana Pro Team | s.t. |
117 | Geoffroy Lequatre | Bretagne - Séché Environnement | s.t. |
118 | Husani Mashaba | MTN - Qhubeka | s.t. |
119 | Jonathan Mould | Team UK Youth | s.t. |
120 | Nikias Arndt | Team NetApp - Endura | + 9'44 |
121 | Rick Zabel | Team NetApp - Endura | s.t. |
122 | Jay Thomson | MTN - Qhubeka | s.t. |
123 | Davide Appollonio | AG2R La Mondiale | s.t. |
124 | Jacek Morajko | CCC Polsat - Polkowice | s.t. |
125 | Igor Boev | RusVelo | s.t. |
126 | Drago Di Silvestro | CCC Polsat - Polkowice | s.t. |
127 | Renaud Dion | Bretagne - Séché Environnement | s.t. |
128 | Bert Grabsch | Team NetApp - Endura | s.t. |
129 | Andrea Di Corrado | Bardiani Valvole - CSF Inox | s.t. |
130 | Jean-Luc Delpech | Bretagne - Séché Environnement | s.t. |
131 | John Murphy | UnitedHealthcare Pro Cycling Team | s.t. |
132 | Kenny Van Hummel | Lotto Belisol | s.t. |
133 | Nicola Boem | Bardiani Valvole - CSF Inox | s.t. |
134 | Pavel Kochetkov | RusVelo | s.t. |
135 | Marco Coledan | Bardiani Valvole - CSF Inox | s.t. |
136 | Ivan Kovalev | RusVelo | s.t. |
137 | Olivier Kaisen | Lotto Belisol | s.t. |
138 | James Lowsley-Williams | Team UK Youth | s.t. |
139 | Richard Tanguy | Team UK Youth | s.t. |
140 | Joshua Hunt | Team UK Youth | s.t. |
141 | Adrian Honkisz | Sky Procycling | + 11'02 |
142 | Chris Opie | Team UK Youth | s.t. |
143 | Robert Förster | UnitedHealthcare Pro Cycling Team | + 15'46 |
144 | Stephen Clancy | Team Novo Nordisk | + 18'02 |
145 | Thomas Raeymaekers | Team Novo Nordisk | + 18'36 |
146 | Benoit Jarrier | Bretagne - Séché Environnement | + 20'25 |
147 | Justin Morris | Team Novo Nordisk | + 21'13 |
148 | Joe Eldridge | Team Novo Nordisk | s.t. |
149 | Artur Ershov | RusVelo | s.t. |
150 | Martijn Verschoor | Team Novo Nordisk | s.t. |
151 | Andrea Peron | Team Novo Nordisk | + 22'46 |
152 | Niklas Gustavsson | Team UK Youth | s.t. |
Rank | Name | Team | Points |
1 | Heimdal Hägg | Team NetApp - Endura | 37 |
2 | John-Lee Augustyn | MTN - Qhubeka | 28 |
3 | Delio Fernández | Team Champion System | 20 |
Spoiler
4 | Arnaud Gérard | Bretagne - Séché Environnement | 14 |
5 | Garikoitz Bravo | Euskaltel - Euskadi | 12 |
6 | Benedikt Weschenbach | Sky Procycling | 10 |
7 | Rudy Verboven | Euskaltel - Euskadi | 9 |
8 | Scott Thwaites | Sky Procycling | 8 |
9 | Jackson Rodríguez | Androni Giocattoli - Venezuela | 7 |
10 | Iker Camaño | Team NetApp - Endura | 6 |
11 | Dylan Teuns | Astana Pro Team | 6 |
12 | Gregory Bernard | Colombia | 5 |
13 | Tomasz Kiendyś | CCC Polsat - Polkowice | 4 |
14 | Carlos José Ochoa | Androni Giocattoli - Venezuela | 4 |
15 | Enrico Barbin | Androni Giocattoli - Venezuela | 3 |
16 | Martin Kohler | Bardiani Valvole - CSF Inox | 2 |
17 | Simone Ponzi | Astana Pro Team | 2 |
18 | Andrew Tennant | Sky Procycling | 1 |
Rank | Name | Team | Mountain |
1 | John-Lee Augustyn | MTN - Qhubeka | 8 |
2 | Heimdal Hägg | Team NetApp - Endura | 8 |
3 | Delio Fernández | Team Champion System | 1 |
4 | Arnaud Gérard | Bretagne - Séché Environnement | 1 |
Young rider: Heimdal Hagg
Team: MTN - Qhubeka