No graphics in this stage, as they are absent. Weird stuff
Time for the queen stage. The first kilometers may be easier than the ones of stage 3, but at least the final climb is very hard. In Vallter 2000 the winner of the stage may well be taking a good step towards an overall win. After yesterday's surprise victory Pinot may have the best papers to keep his lead, especially if the final kilometers run the same.
7 men form today's break. Zandio (CJR, +3'39), Vorganov (KAT, +11'42), Velits (GRS, +3'39), Landa (EUS, +3'39), Silin (AST, +3'39), Busche (TFR, +3'39) and Gautier (EUC, +12'55) make it into the group. Pinot seems to have opted for a way in which his team does not work in the pack, by sending Busche forward. The lead of the escapees grows rapidly.
With 88 mountain points available surely there'll be a fight for the KoM. Silin leads over the first climb (Cat1), ahead of Busche and Zandio. However, after the climb the lead decreases very quickly, as Belkin does not seem too pleased with this break.
Zandio leads the break over the second climb, ahead of Silin and Busche. The lead has gone up again to 5 minutes. At the intermediate sprint Velits leads ahead of Vorganov and Silin.
Shortly after this 4 riders attack from the pack, hoping to achieve a stage win from the break. Henao (BEL, +3'39), Szmyd (CCC, +3'38), Dupont (AG2, +10'23) and Birt (OGE, +3'19) are their names.
3kms from the next summit they catch up, meaning we now have a break of 11 riders. They hold a lead of about 2m45. At the summit Silin leads again, meaning he takes over the lead in the KoM provisionally. Still a Cat.1 and an HC to go though.
In the pack many riders start to suffer. Main victim is Burton (CAN).
At the next climb we see yet another attack. Hesjedal (GRS) goes, and it's Rodriguez (TCS) who follows him! We still have over 35km to go, and thus this attack may have come a bit too early. It may be their luck they're picked up just 3km later.
While Silin takes some more points leading the break at the summit Nibali has managed to escape, and get a gap of about 40 seconds. His lead does not last very long though.
The break enters the final climb united and with a lead of almost 3 minutes. Landa and Zandio spot opportunities for a stage win, and decide to attack. 15km may be too far out though.
With 12km to go the attacks from the pack start as well. Valverde, Nibali, Rodriguez and Uran go on the attack. Gautier, who has been dropped ahead, is their first target.
Landa and Zandio have been caught, so we have 10 leaders going into the final 10km. They lead by about 1m40 to the 4 chasers, and an additional 20 seconds to the pack.
After catching and dropping Gautier the chase is joined by Contador and König. Pinot and Yates are trying to reach them, with the pack just behind them.
The break splits into two groups of 5. Dupont, Birt, Henao, Vorganov and Velits are the remaining leaders. Their lead to the GC riders shrinks quickly.
The lead of the GC riders to the pack is increasing. Where it had been just 20 seconds earlier on, it's over 30 seconds already now. Rodriguez, who had done most of the relays, manages to distance his companions.
Pinot has attacked from the pack now, Hesjedal, De Gendt, Intxausti and Yates are following.
Rodriguez quickly goes up and over the second group, which is caught by the rest of the GC riders.
With Rodriguez approaching very quickly Velits decides to take matters into his own hands and go on the attack with 6.8km to go. It looks like Rodriguez is too close though.
Pinot is not as strong as yesterday seemingly. He's catching up with the chase now, but his rivals, apart from Contador are further ahead of him.
Urán, König and Nibali have also attacked. Valverde can't keep up and has to accept he's being dropped.
Velits heads into the final 5km with half a minute lead on Dupont, Henao and Birt and another half minute on Rodriguez. It looks like we could have a surprise winner here.
When Rodriguez heads into the final 5km he's about to be caught by Urán, who has been pacing towards the Catalan very quickly.
With a powerful acceleration it's König who comes from far out and reaches Rodriguez! Together with Uran these three are about to catch the second group now.
When catching the second group it's Rodriguez who accelerates again. Nobody can follow, although Henao tries.
With two km to go Rodriguez and Henao are actually together. König, Uran, Dupont and Birt are 20 seconds behind, and some 10 seconds behind them a wild Nibali appeared.
Up front, Velits still leads with a similar gap he had 4 km earlier. It looks like he'll take victory here.
Rodriguez and Henao have 13 seconds going into the final km. Nibali has more trouble catching up now.
But first many credits for Peter Velits, who takes a very nice victory here. This must be an enormous boost for Garmin after Talansky's abandon!
König and Urán come closer and closer to Rodriguez/Henao, but with 700m to go they're not there yet.
The gap is closed with 300m to go, but it seems too far out for König to grab any bonification seconds.
And indeed, Rodriguez comes second, ahead of Henao, König, who will take over the race lead, and Urán.
Dupont beats Birt for 6th.
Nibali comes 8th.
Contador and Valverde complete the top-10, ahead of Busche and Pinot.
Stage Results
Rank | Name | Team | Time |
1 | Peter Velits | Garmin - Sharp | 4h31'38 |
2 | Joaquím Rodríguez | Team Tinkoff - Saxo | + 1'05 |
3 | Sebastian Henao | Belkin Pro Cycling Team | s.t. |
4 | Leopold König | BMC Racing Team | s.t. |
5 | Rigoberto Urán | Sky Procycling | s.t. |
6 | Hubert Dupont | AG2R La Mondiale | + 1'28 |
7 | Mitchell Birt | Orica - GreenEdge | s.t. |
8 | Vincenzo Nibali | Astana Pro Team | + 1'46 |
9 | Alberto Contador | Team Tinkoff - Saxo | + 1'59 |
10 | Alejandro Valverde | Movistar Team | s.t. |
11 | Matthew Busche | Trek Factory Racing | s.t. |
12 | Thibaut Pinot | Trek Factory Racing | s.t. |
13 | Roman Kreuziger | Katusha Team | + 2'37 |
14 | Thomas De Gendt | Omega Pharma - Quick·Step Cycling Team | s.t. |
15 | Eduard Vorganov | Katusha Team | + 3'17 |
Spoiler
16 | Jurgen Van den Broeck | Lotto Belisol | + 3'35 |
17 | Ryder Hesjedal | Team Giant - Shimano | s.t. |
18 | Beñat Intxausti | Euskaltel - Euskadi | s.t. |
19 | Romain Bardet | AG2R La Mondiale | + 3'50 |
20 | Daniel Moreno | Team Tinkoff - Saxo | + 4'08 |
21 | Mikel Nieve | Euskaltel - Euskadi | + 4'16 |
22 | Julian Arredondo | Caja Rural - Seguros RGA | s.t. |
23 | Robert Kiserlovski | Trek Factory Racing | s.t. |
24 | Adam Yates | Garmin - Sharp | s.t. |
25 | Maxime Monfort | Trek Factory Racing | s.t. |
26 | Andy Schleck | Trek Factory Racing | s.t. |
27 | Matthias Frank | BMC Racing Team | s.t. |
28 | Jose Alarcon | Caja Rural - Seguros RGA | s.t. |
29 | Samuel Sánchez | Movistar Team | s.t. |
30 | Peter Stetina | Garmin - Sharp | s.t. |
31 | Jamel Johnson | Team Tinkoff - Saxo | s.t. |
32 | Sylwester Szmyd | CCC Polsat - Polkowice | s.t. |
33 | Laurens Ten Dam | Team Giant - Shimano | s.t. |
34 | Michael Rogers | Trek Factory Racing | s.t. |
35 | John Darwin Atapuma | Team Tinkoff - Saxo | s.t. |
36 | Mikel Landa | Euskaltel - Euskadi | + 4'46 |
37 | Xabier Zandio | Caja Rural - Seguros RGA | + 5'00 |
38 | Egor Silin | Astana Pro Team | s.t. |
39 | Gianluca Brambilla | Trek Factory Racing | + 5'33 |
40 | David López | Sky Procycling | s.t. |
41 | Giampaolo Caruso | Katusha Team | s.t. |
42 | Robert Gesink | Belkin Pro Cycling Team | s.t. |
43 | Joseph Dombrowski | Sky Procycling | s.t. |
44 | Steve Morabito | BMC Racing Team | s.t. |
45 | Sergey Lagutin | Katusha Team | + 5'55 |
46 | Jorge Cristobal Riquelme | Belkin Pro Cycling Team | + 6'38 |
47 | Luis León Sánchez | Belkin Pro Cycling Team | s.t. |
48 | Igor Antón | Euskaltel - Euskadi | s.t. |
49 | Rémi Pauriol | Sojasun | s.t. |
50 | David Arroyo | Caja Rural - Seguros RGA | s.t. |
51 | Tom Danielson | Garmin - Sharp | s.t. |
52 | Kevin Seeldraeyers | Astana Pro Team | s.t. |
53 | Gorka Verdugo | Caja Rural - Seguros RGA | + 7'23 |
54 | Lawson Craddock | BMC Racing Team | + 7'33 |
55 | Alexis Vuillermoz | Sojasun | + 7'49 |
56 | Albert Llanet | CCC Polsat - Polkowice | s.t. |
57 | Matteo Montaguti | AG2R La Mondiale | + 8'10 |
58 | Rafael Valls | Movistar Team | s.t. |
59 | Francis De Greef | Lotto Belisol | s.t. |
60 | Javier Moreno | Movistar Team | s.t. |
61 | André Cardoso | Caja Rural - Seguros RGA | s.t. |
62 | Lars Petter Nordhaug | Belkin Pro Cycling Team | s.t. |
63 | Luis Ángel Maté | Katusha Team | s.t. |
64 | Paolo Tiralongo | Astana Pro Team | + 8'56 |
65 | Andrey Kashechkin | Astana Pro Team | s.t. |
66 | Gorka Nieve | Colombia | s.t. |
67 | Amaël Moinard | Orica - GreenEdge | s.t. |
68 | Iván Velasco | Euskaltel - Euskadi | + 9'27 |
69 | Christian Knees | Sky Procycling | s.t. |
70 | Marcos García | Caja Rural - Seguros RGA | s.t. |
71 | Francis Mourey | Team Europcar | + 10'18 |
72 | Alessandro Vanotti | Astana Pro Team | s.t. |
73 | Sergey Firsanov | RusVelo | s.t. |
74 | Thomas Peterson | Team Giant - Shimano | s.t. |
75 | Davide Malacarne | Team Europcar | s.t. |
76 | Cyril Gautier | Team Europcar | s.t. |
77 | Jonathan Hivert | Sojasun | + 10'57 |
78 | Bruno Pires | Colombia | s.t. |
79 | Brent Bookwalter | BMC Racing Team | + 11'06 |
80 | Joshua Edmonson | Sky Procycling | + 12'00 |
81 | Simon Geschke | Trek Factory Racing | s.t. |
82 | Julien Simon | Sojasun | + 12'44 |
83 | Simon Gerrans | Orica - GreenEdge | s.t. |
84 | Gennadiy Tatarinov | RusVelo | + 13'06 |
85 | Angelo Pagani | AG2R La Mondiale | s.t. |
86 | Eduard Beltran | Team Tinkoff - Saxo | s.t. |
87 | Christopher Butler | Garmin - Sharp | s.t. |
88 | Julien El Fares | Sojasun | + 13'24 |
89 | Pieter Serry | Omega Pharma - Quick·Step Cycling Team | + 13'36 |
90 | Larry Warbasse | BMC Racing Team | s.t. |
91 | Mattia Cattaneo | AG2R La Mondiale | + 14'23 |
92 | Davide Rebellin | CCC Polsat - Polkowice | + 15'09 |
93 | Jose Alberto Juárez | Team NetApp - Endura | + 15'37 |
94 | Alexander Foliforov | Katusha Team | + 15'52 |
95 | Pierre-Luc Périchon | Bretagne - Séché Environnement | s.t. |
96 | Ilnur Zakarin | RusVelo | s.t. |
97 | Stefano Locatelli | AG2R La Mondiale | s.t. |
98 | Yelko Gomez | Colombia | + 16'31 |
99 | Daryl Impey | Orica - GreenEdge | s.t. |
100 | Xavier Florencio | Euskaltel - Euskadi | s.t. |
101 | Heimdal Hägg | Team NetApp - Endura | s.t. |
102 | Julian Kern | Team NetApp - Endura | s.t. |
103 | Haritz Orbe | Euskaltel - Euskadi | + 17'18 |
104 | Jesper Hansen | Lotto Belisol | s.t. |
105 | Florian Guillou | Bretagne - Séché Environnement | s.t. |
106 | Tiesj Benoot | Omega Pharma - Quick·Step Cycling Team | s.t. |
107 | Geoffroy Lequatre | Bretagne - Séché Environnement | s.t. |
108 | Michal Golas | CCC Polsat - Polkowice | + 18'19 |
109 | Jérémie Galland | Sojasun | s.t. |
110 | Thierry Hupond | Team Giant - Shimano | + 18'36 |
111 | Alexander Mironov | RusVelo | + 19'25 |
112 | Wilson Marentes | Colombia | s.t. |
113 | Matej Mohorič | Astana Pro Team | + 19'48 |
114 | Patrick Gretsch | Team Giant - Shimano | s.t. |
115 | Julio Camacho | Colombia | s.t. |
116 | Johannes Fröhlinger | Team Giant - Shimano | s.t. |
117 | Simone Ponzi | Astana Pro Team | + 21'45 |
118 | Gregor Gazvoda | Katusha Team | s.t. |
119 | Francisco José Ventoso | Movistar Team | + 22'04 |
120 | Pablo Urtasun | Caja Rural - Seguros RGA | + 22'48 |
121 | Silvan Dillier | BMC Racing Team | + 23'50 |
122 | José Joaquín Rojas | Movistar Team | s.t. |
123 | Łukasz Owsian | CCC Polsat - Polkowice | + 24'14 |
124 | Juan Esteban Arango | Colombia | s.t. |
125 | Maciej Paterski | CCC Polsat - Polkowice | s.t. |
126 | Giovanni Bernaudeau | Team Europcar | s.t. |
127 | Damien Howson | Omega Pharma - Quick·Step Cycling Team | s.t. |
128 | Carlos Verona | Team NetApp - Endura | s.t. |
129 | Vladimir Isaychev | Katusha Team | s.t. |
130 | Florian Vachon | Bretagne - Séché Environnement | s.t. |
131 | Perrig Quemeneur | Team Europcar | s.t. |
132 | Gaël Malacarne | Bretagne - Séché Environnement | s.t. |
133 | Gert Steegmans | Omega Pharma - Quick·Step Cycling Team | s.t. |
134 | Jay McCarthy | Team Tinkoff - Saxo | s.t. |
135 | Zakkari Dempster | Team NetApp - Endura | s.t. |
136 | Koen De Kort | Team Giant - Shimano | s.t. |
137 | Igor Merino | Burgos BH - Castilla y León | s.t. |
138 | Kenny Dehaes | Lotto Belisol | + 26'28 |
139 | Angelo Tulik | Team Europcar | s.t. |
140 | Jérôme Pineau | Team Europcar | s.t. |
141 | Ramon Sinkeldam | CCC Polsat - Polkowice | s.t. |
142 | Brett Lancaster | Orica - GreenEdge | s.t. |
143 | Jack Bauer | Garmin - Sharp | s.t. |
144 | Mateusz Nowak | CCC Polsat - Polkowice | s.t. |
145 | Sander Cordeel | Lotto Belisol | s.t. |
146 | Arnaud Gérard | Bretagne - Séché Environnement | s.t. |
147 | Leonid Krasnov | RusVelo | s.t. |
148 | Juan José Lobato | Movistar Team | s.t. |
149 | Barry Markus | AG2R La Mondiale | s.t. |
150 | Luke Rowe | Sky Procycling | s.t. |
151 | Allan Davis | Orica - GreenEdge | s.t. |
152 | Bert De Backer | Omega Pharma - Quick·Step Cycling Team | s.t. |
153 | Carlo Calzone | Movistar Team | s.t. |
154 | Christopher Sutton | Sky Procycling | s.t. |
155 | Olivier Kaisen | Lotto Belisol | s.t. |
156 | Theo Bos | Belkin Pro Cycling Team | s.t. |
157 | Davide Cimolai | Orica - GreenEdge | s.t. |
158 | Jonas Vangenechten | Lotto Belisol | s.t. |
159 | Alexander Serov | RusVelo | s.t. |
160 | Sam Bennett | Team Tinkoff - Saxo | s.t. |
161 | Benjamin Giraud | AG2R La Mondiale | s.t. |
162 | Pello Bilbao | Euskaltel - Euskadi | s.t. |
163 | Steele Von Hoff | Garmin - Sharp | s.t. |
164 | Alexandre Pichot | Team Europcar | s.t. |
165 | Rasmus Quaade | Lotto Belisol | s.t. |
166 | Aidis Kruopis | Orica - GreenEdge | s.t. |
167 | Igor Boev | RusVelo | s.t. |
168 | Efren Carazo | Burgos BH - Castilla y León | s.t. |
169 | Ibai Salas | Burgos BH - Castilla y León | s.t. |
170 | David Belda | Burgos BH - Castilla y León | s.t. |
171 | Moisés Dueñas | Burgos BH - Castilla y León | s.t. |
172 | Phil Bauhaus | Omega Pharma - Quick·Step Cycling Team | s.t. |
173 | Christophe Laborie | Sojasun | s.t. |
174 | Mathias Von Triesenberg | Team NetApp - Endura | s.t. |
175 | Unai Arranz | Burgos BH - Castilla y León | s.t. |
176 | Ralf Matzka | Team NetApp - Endura | + 27'43 |
177 | Matthias Krizek | Cannondale Pro Cycling | + 29'11 |
178 | Josh Burton | Cannondale Pro Cycling | s.t. |
179 | Cristiano Salerno | Cannondale Pro Cycling | s.t. |
180 | Hugh Carthy | Cannondale Pro Cycling | s.t. |
181 | Nathan Brown | Cannondale Pro Cycling | s.t. |
182 | William Clarke | Team Giant - Shimano | s.t. |
183 | Tiziano Dall'Antonia | Cannondale Pro Cycling | s.t. |
184 | Alan Marangoni | Cannondale Pro Cycling | s.t. |
185 | Adrian Honkisz | Sky Procycling | s.t. |
186 | Wouter Wippert | Belkin Pro Cycling Team | s.t. |
187 | Michel Koch | Cannondale Pro Cycling | + 29'35 |
188 | Wout van Aert | Omega Pharma - Quick·Step Cycling Team | + 33'18 |
189 | Jonathon McEvoy | Team NetApp - Endura | s.t. |
190 | Marco Corti | Colombia | s.t. |
191 | Benoit Jarrier | Bretagne - Séché Environnement | s.t. |
192 | Jimmy Engoulvent | Sojasun | s.t. |
193 | Dalivier Ospina | Colombia | + 36'15 |
194 | Jetse Bol | Belkin Pro Cycling Team | s.t. |
195 | Jean-Luc Delpech | Bretagne - Séché Environnement | s.t. |
196 | Oscar Santamaria | Burgos BH - Castilla y León | s.t. |
197 | Ander Arranz | Burgos BH - Castilla y León | s.t. |
GC
Rank | Name | Team | Time |
1 | Leopold König | BMC Racing Team | + 16h38'47 |
2 | Rigoberto Urán | Sky Procycling | + 16h38'49 |
3 | Joaquím Rodríguez | Team Tinkoff - Saxo | + 16h39'02 |
4 | Thibaut Pinot | Trek Factory Racing | + 16h39'37 |
5 | Vincenzo Nibali | Astana Pro Team | + 16h39'49 |
6 | Alejandro Valverde | Movistar Team | + 16h39'52 |
7 | Thomas De Gendt | Omega Pharma - Quick·Step Cycling Team | + 16h40'40 |
8 | Roman Kreuziger | Katusha Team | s.t. |
9 | Alberto Contador | Team Tinkoff - Saxo | + 16h40'41 |
10 | Peter Velits | Garmin - Sharp | + 16h41'04 |
11 | Ryder Hesjedal | Team Giant - Shimano | + 16h41'34 |
12 | Beñat Intxausti | Euskaltel - Euskadi | + 16h41'38 |
13 | Romain Bardet | AG2R La Mondiale | + 16h41'53 |
14 | Sebastian Henao | Belkin Pro Cycling Team | + 16h42'18 |
15 | Adam Yates | Garmin - Sharp | + 16h42'19 |
Spoiler
16 | Mitchell Birt | Orica - GreenEdge | + 16h42'25 |
17 | Jurgen Van den Broeck | Lotto Belisol | + 16h42'41 |
18 | Daniel Moreno | Team Tinkoff - Saxo | + 16h43'14 |
19 | Matthew Busche | Trek Factory Racing | + 16h43'16 |
20 | Mikel Nieve | Euskaltel - Euskadi | + 16h43'22 |
21 | Jose Alarcon | Caja Rural - Seguros RGA | s.t. |
22 | Robert Kiserlovski | Trek Factory Racing | + 16h43'52 |
23 | Julian Arredondo | Caja Rural - Seguros RGA | + 16h44'41 |
24 | Sylwester Szmyd | CCC Polsat - Polkowice | + 16h45'32 |
25 | Samuel Sánchez | Movistar Team | + 16h45'33 |
26 | Andy Schleck | Trek Factory Racing | s.t. |
27 | Matthias Frank | BMC Racing Team | s.t. |
28 | Michael Rogers | Trek Factory Racing | s.t. |
29 | Maxime Monfort | Trek Factory Racing | s.t. |
30 | Laurens Ten Dam | Team Giant - Shimano | s.t. |
31 | John Darwin Atapuma | Team Tinkoff - Saxo | s.t. |
32 | Jamel Johnson | Team Tinkoff - Saxo | s.t. |
33 | Gianluca Brambilla | Trek Factory Racing | + 16h45'44 |
34 | Mikel Landa | Euskaltel - Euskadi | + 16h46'00 |
35 | Egor Silin | Astana Pro Team | + 16h46'15 |
36 | Xabier Zandio | Caja Rural - Seguros RGA | + 16h46'17 |
37 | Luis León Sánchez | Belkin Pro Cycling Team | + 16h46'49 |
38 | Giampaolo Caruso | Katusha Team | + 16h46'50 |
39 | David López | Sky Procycling | s.t. |
40 | Joseph Dombrowski | Sky Procycling | s.t. |
41 | Steve Morabito | BMC Racing Team | s.t. |
42 | Sergey Lagutin | Katusha Team | + 16h47'12 |
43 | Peter Stetina | Garmin - Sharp | + 16h47'20 |
44 | Jorge Cristobal Riquelme | Belkin Pro Cycling Team | + 16h47'49 |
45 | Igor Antón | Euskaltel - Euskadi | + 16h47'55 |
46 | Tom Danielson | Garmin - Sharp | s.t. |
47 | David Arroyo | Caja Rural - Seguros RGA | s.t. |
48 | Kevin Seeldraeyers | Astana Pro Team | s.t. |
49 | Rémi Pauriol | Sojasun | s.t. |
50 | Gorka Verdugo | Caja Rural - Seguros RGA | + 16h48'40 |
51 | Lawson Craddock | BMC Racing Team | + 16h48'50 |
52 | Albert Llanet | CCC Polsat - Polkowice | + 16h49'06 |
53 | Alexis Vuillermoz | Sojasun | s.t. |
54 | Lars Petter Nordhaug | Belkin Pro Cycling Team | + 16h49'25 |
55 | Francis De Greef | Lotto Belisol | + 16h49'27 |
56 | Javier Moreno | Movistar Team | s.t. |
57 | Rafael Valls | Movistar Team | s.t. |
58 | Hubert Dupont | AG2R La Mondiale | + 16h49'29 |
59 | Paolo Tiralongo | Astana Pro Team | + 16h50'13 |
60 | Andrey Kashechkin | Astana Pro Team | s.t. |
61 | Amaël Moinard | Orica - GreenEdge | s.t. |
62 | Gorka Nieve | Colombia | s.t. |
63 | Iván Velasco | Euskaltel - Euskadi | + 16h50'44 |
64 | Marcos García | Caja Rural - Seguros RGA | s.t. |
65 | André Cardoso | Caja Rural - Seguros RGA | + 16h51'44 |
66 | Luis Ángel Maté | Katusha Team | + 16h51'47 |
67 | Jonathan Hivert | Sojasun | + 16h52'14 |
68 | Eduard Vorganov | Katusha Team | + 16h52'33 |
69 | Robert Gesink | Belkin Pro Cycling Team | + 16h52'54 |
70 | Alessandro Vanotti | Astana Pro Team | + 16h53'44 |
71 | Thomas Peterson | Team Giant - Shimano | + 16h53'55 |
72 | Simon Gerrans | Orica - GreenEdge | + 16h54'01 |
73 | Julien Simon | Sojasun | s.t. |
74 | Brent Bookwalter | BMC Racing Team | + 16h54'43 |
75 | Joshua Edmonson | Sky Procycling | + 16h55'34 |
76 | Simon Geschke | Trek Factory Racing | + 16h55'37 |
77 | Sergey Firsanov | RusVelo | + 16h55'56 |
78 | Davide Malacarne | Team Europcar | + 16h55'59 |
79 | Matteo Montaguti | AG2R La Mondiale | + 16h56'11 |
80 | Davide Rebellin | CCC Polsat - Polkowice | + 16h56'26 |
81 | Christopher Butler | Garmin - Sharp | + 16h56'43 |
82 | Eduard Beltran | Team Tinkoff - Saxo | s.t. |
83 | Julien El Fares | Sojasun | + 16h57'01 |
84 | Pierre-Luc Périchon | Bretagne - Séché Environnement | + 16h57'09 |
85 | Pieter Serry | Omega Pharma - Quick·Step Cycling Team | + 16h57'13 |
86 | Yelko Gomez | Colombia | + 16h57'48 |
87 | Christian Knees | Sky Procycling | + 16h58'13 |
88 | Jose Alberto Juárez | Team NetApp - Endura | + 16h58'30 |
89 | Florian Guillou | Bretagne - Séché Environnement | + 16h58'35 |
90 | Larry Warbasse | BMC Racing Team | + 16h58'46 |
91 | Gennadiy Tatarinov | RusVelo | + 16h58'48 |
92 | Stefano Locatelli | AG2R La Mondiale | + 16h59'29 |
93 | Alexander Foliforov | Katusha Team | s.t. |
94 | Julian Kern | Team NetApp - Endura | + 16h59'32 |
95 | Daryl Impey | Orica - GreenEdge | + 16h59'35 |
96 | Heimdal Hägg | Team NetApp - Endura | s.t. |
97 | Thierry Hupond | Team Giant - Shimano | + 16h59'53 |
98 | Xavier Florencio | Euskaltel - Euskadi | + 17h00'08 |
99 | Francis Mourey | Team Europcar | + 17h00'51 |
100 | Cyril Gautier | Team Europcar | s.t. |
101 | Haritz Orbe | Euskaltel - Euskadi | + 17h00'55 |
102 | Tiesj Benoot | Omega Pharma - Quick·Step Cycling Team | s.t. |
103 | Bruno Pires | Colombia | + 17h01'18 |
104 | Ilnur Zakarin | RusVelo | + 17h01'34 |
105 | Michal Golas | CCC Polsat - Polkowice | + 17h01'56 |
106 | Jérémie Galland | Sojasun | s.t. |
107 | Mattia Cattaneo | AG2R La Mondiale | + 17h02'24 |
108 | Jesper Hansen | Lotto Belisol | + 17h02'28 |
109 | Geoffroy Lequatre | Bretagne - Séché Environnement | + 17h03'00 |
110 | Matej Mohorič | Astana Pro Team | + 17h03'25 |
111 | Patrick Gretsch | Team Giant - Shimano | s.t. |
112 | Julio Camacho | Colombia | + 17h04'58 |
113 | Johannes Fröhlinger | Team Giant - Shimano | + 17h05'30 |
114 | Angelo Pagani | AG2R La Mondiale | + 17h05'32 |
115 | Francisco José Ventoso | Movistar Team | + 17h05'41 |
116 | José Joaquín Rojas | Movistar Team | + 17h07'27 |
117 | Simone Ponzi | Astana Pro Team | s.t. |
118 | Gregor Gazvoda | Katusha Team | s.t. |
119 | Maciej Paterski | CCC Polsat - Polkowice | + 17h07'51 |
120 | Pablo Urtasun | Caja Rural - Seguros RGA | + 17h07'58 |
121 | Silvan Dillier | BMC Racing Team | + 17h09'00 |
122 | Mathias Von Triesenberg | Team NetApp - Endura | + 17h09'32 |
123 | Gert Steegmans | Omega Pharma - Quick·Step Cycling Team | + 17h09'56 |
124 | Vladimir Isaychev | Katusha Team | s.t. |
125 | Jay McCarthy | Team Tinkoff - Saxo | s.t. |
126 | Koen De Kort | Team Giant - Shimano | s.t. |
127 | Florian Vachon | Bretagne - Séché Environnement | s.t. |
128 | Juan Esteban Arango | Colombia | s.t. |
129 | Gaël Malacarne | Bretagne - Séché Environnement | s.t. |
130 | Kenny Dehaes | Lotto Belisol | + 17h10'05 |
131 | Moisés Dueñas | Burgos BH - Castilla y León | s.t. |
132 | Josh Burton | Cannondale Pro Cycling | + 17h10'28 |
133 | Cristiano Salerno | Cannondale Pro Cycling | s.t. |
134 | Sam Bennett | Team Tinkoff - Saxo | + 17h11'32 |
135 | Wilson Marentes | Colombia | + 17h11'51 |
136 | Carlo Calzone | Movistar Team | + 17h12'00 |
137 | Igor Boev | RusVelo | + 17h12'05 |
138 | Aidis Kruopis | Orica - GreenEdge | + 17h12'06 |
139 | Ramon Sinkeldam | CCC Polsat - Polkowice | + 17h12'10 |
140 | Steele Von Hoff | Garmin - Sharp | s.t. |
141 | Juan José Lobato | Movistar Team | s.t. |
142 | Brett Lancaster | Orica - GreenEdge | s.t. |
143 | Davide Cimolai | Orica - GreenEdge | s.t. |
144 | Allan Davis | Orica - GreenEdge | s.t. |
145 | Olivier Kaisen | Lotto Belisol | s.t. |
146 | Hugh Carthy | Cannondale Pro Cycling | + 17h12'13 |
147 | Perrig Quemeneur | Team Europcar | + 17h14'47 |
148 | Tiziano Dall'Antonia | Cannondale Pro Cycling | + 17h14'53 |
149 | Damien Howson | Omega Pharma - Quick·Step Cycling Team | + 17h15'05 |
150 | Łukasz Owsian | CCC Polsat - Polkowice | + 17h16'08 |
151 | Alexander Mironov | RusVelo | + 17h16'13 |
152 | Igor Merino | Burgos BH - Castilla y León | + 17h16'40 |
153 | Zakkari Dempster | Team NetApp - Endura | s.t. |
154 | Jack Bauer | Garmin - Sharp | + 17h16'49 |
155 | Ibai Salas | Burgos BH - Castilla y León | s.t. |
156 | Alexandre Pichot | Team Europcar | + 17h16'56 |
157 | Angelo Tulik | Team Europcar | + 17h17'01 |
158 | Luke Rowe | Sky Procycling | + 17h17'19 |
159 | Carlos Verona | Team NetApp - Endura | + 17h17'59 |
160 | David Belda | Burgos BH - Castilla y León | + 17h18'22 |
161 | Alexander Serov | RusVelo | + 17h18'53 |
162 | Barry Markus | AG2R La Mondiale | + 17h18'54 |
163 | Mateusz Nowak | CCC Polsat - Polkowice | s.t. |
164 | Unai Arranz | Burgos BH - Castilla y León | s.t. |
165 | Efren Carazo | Burgos BH - Castilla y León | s.t. |
166 | Alan Marangoni | Cannondale Pro Cycling | + 17h19'32 |
167 | Jonas Vangenechten | Lotto Belisol | + 17h20'30 |
168 | Wout van Aert | Omega Pharma - Quick·Step Cycling Team | + 17h21'13 |
169 | Leonid Krasnov | RusVelo | + 17h22'06 |
170 | Benjamin Giraud | AG2R La Mondiale | + 17h23'09 |
171 | Pello Bilbao | Euskaltel - Euskadi | + 17h23'33 |
172 | Giovanni Bernaudeau | Team Europcar | + 17h25'12 |
173 | Theo Bos | Belkin Pro Cycling Team | + 17h25'20 |
174 | Bert De Backer | Omega Pharma - Quick·Step Cycling Team | + 17h25'23 |
175 | Phil Bauhaus | Omega Pharma - Quick·Step Cycling Team | s.t. |
176 | Rasmus Quaade | Lotto Belisol | + 17h27'37 |
177 | William Clarke | Team Giant - Shimano | + 17h28'06 |
178 | Adrian Honkisz | Sky Procycling | s.t. |
179 | Christopher Sutton | Sky Procycling | + 17h28'18 |
