EPIC - Season 2 Part 1
|
Shonak |
Posted on 21-03-2015 10:56
|
Tour de France Champion
Posts: 15615
Joined: 16-07-2013
PCM$: 350.00
|
Good to see Calz doing some hard work for his captain and it paying off.
"It’s a little bit scary when Contador attacks." - Tommy V
|
|
|
|
Ad Bot |
Posted on 26-11-2024 17:31
|
Bot Agent
Posts: Countless
Joined: 23.11.09
|
|
IP: None |
|
|
Cycleman123 |
Posted on 21-03-2015 11:15
|
Grand Tour Specialist
Posts: 4478
Joined: 30-07-2012
PCM$: 200.00
|
Fuck me man, fuck me. What the hell is wrong with us in France?
|
|
|
|
knockout |
Posted on 21-03-2015 11:25
|
Grand Tour Champion
Posts: 7735
Joined: 21-12-2010
PCM$: 400.00
|
Valverde
Great to see him geabbing the yellow jersey for now
A Big Thank You To All MG Reporters!
|
|
|
|
mvhoogdalem |
Posted on 21-03-2015 11:50
|
Small Tour Specialist
Posts: 2244
Joined: 30-06-2010
PCM$: 200.00
|
Sigh...
|
|
|
|
Vali |
Posted on 21-03-2015 12:09
|
Domestique
Posts: 735
Joined: 05-07-2011
PCM$: 200.00
|
That's what I wanted to see from Betancur
With a bit of luck he could maybe even still get on the podium.
Berard also put in a great ride, just a shame that he had to let them go at the end.
Credits to the_hoyle for my avatar.
|
|
|
|
Paul23 |
Posted on 21-03-2015 14:20
|
Grand Tour Specialist
Posts: 4411
Joined: 10-08-2011
PCM$: 400.00
|
I am not happy with Kwiateks performance so far...at least he keeps Rolland and Landa behind.
|
|
|
|
Silvio Herklotz |
Posted on 21-03-2015 14:53
|
Protected Rider
Posts: 1246
Joined: 26-02-2014
PCM$: 200.00
|
jihardy wrote:
I'm sorry to say, but I have decided to quit managing Trek Factory Racing, I will do start lists and goals until some one decides to take over the team.
Sad to hear that. Always a pity losing somebody.
3rd and 4th in Algarve is certainly not what I expected bringing the best and second best time trialist. A stage win would have been highly appreciated. Now Po-ding make us proud with an overall podium, we really need those points.
And could my team do just anything in Paris-Nice, please?
|
|
|
|
SSJ2Luigi |
Posted on 21-03-2015 15:45
|
World Champion
Posts: 11971
Joined: 21-07-2012
PCM$: 400.00
|
Cycleman123 wrote:
Ollfardh wrote:
Dude, don't continue until you got the boni seconds sorted..
I know. The stage was already played, plus I don't think there are boni seconds for Time Trials
there are (points for the top 15 iirc) and I'm 85% sure you that are going to need to start the whole race over. I seriously doubt that changing the xml file to one that actually gives bonus points mid-race won't give the points back on previous stages
|
|
|
|
knockout |
Posted on 21-03-2015 15:55
|
Grand Tour Champion
Posts: 7735
Joined: 21-12-2010
PCM$: 400.00
|
SSJ2Luigi wrote:
Cycleman123 wrote:
Ollfardh wrote:
Dude, don't continue until you got the boni seconds sorted..
I know. The stage was already played, plus I don't think there are boni seconds for Time Trials
there are (points for the top 15 iirc) and I'm 85% sure you that are going to need to start the whole race over. I seriously doubt that changing the xml file to one that actually gives bonus points mid-race won't give the points back on previous stages
Isn't it possible to give the bonus seconds via an editor?
A Big Thank You To All MG Reporters!
|
|
|
|
Ollfardh |
Posted on 21-03-2015 16:07
|
World Champion
Posts: 14563
Joined: 08-08-2011
PCM$: 9100.00
|
knockout wrote:
SSJ2Luigi wrote:
Cycleman123 wrote:
Ollfardh wrote:
Dude, don't continue until you got the boni seconds sorted..
I know. The stage was already played, plus I don't think there are boni seconds for Time Trials
there are (points for the top 15 iirc) and I'm 85% sure you that are going to need to start the whole race over. I seriously doubt that changing the xml file to one that actually gives bonus points mid-race won't give the points back on previous stages
Isn't it possible to give the bonus seconds via an editor?
If he wrote down all intermediate sprint results..
But yeah, obviously the GC was wrong before the TT, so the wrong guy(s) got the GC bonus. I really want this race to paused and sorted asap.
Are mountain and point jersey working by the way? Never saw an export of those either.
Changed my sig, this was getting absurd.
|
|
|
|
sgdanny |
Posted on 21-03-2015 16:13
|
Classics Specialist
Posts: 3591
Joined: 18-03-2014
PCM$: 200.00
|
Welcome to the last stage of this years Paris - Nice, which has been a mixed feeling for all teams and it has been one big experiment, which has caused good results and bad results for several teams. There has been an intense fight for the KoM jersey and it will all be settled on the last day with 41 points in the offering.
Muriel can decide his own fate in this competition, but several things has to happen if the GC are going to change and this stage just simply isn't hard enough to do so, but it's a stage suited for Peter Sagan and with it's 126 km it's also quite short and it should be in favour for him that it's the case. I can promise you that there will be changes in the GC and the winner is still remained to occur!
The Race
Todays break includes A.Vichot (FDJ), P.Stetina (GRS), S.Paulinho (TCS), M.Monfort (TFR), B.Vaugrenard (VCD), F.Pelizotti (COF), M.Mohoric (AST) and M.Astarloza (EUS)
Maxime Monfort (TFR) takes the first KoM sprint, he now has 23 points and Paulinho got 13 points now. Gap is at 5'45 down to the pack.
Rider | Team | Points | Rider | Team | Points | Maxime Monfort | Trek | 7 pts | Matej Mohoric | Astana | 5 pts | Artur Vichot | FDJ | 3 pts | Sergio Paulinho | Tinkoff | 2 pts | Franco Pelizotti | Cofidis | 1 pts |
No picture
Rider | Team | Points | Maxime Monfort | Trek | 7 pts | Sergio Paulinho | Tinkoff | 5 pts | Peter Stetina | Garming | 3 pts | Mikel Astarloza | Euskaltel | 2 pts | Matej Mohoric | Astana | 1 pts |
Paulinho finally takes 7 points on the next climb. Meanwhile Movistar is letting AG2R and Team Sky control the pace from the peleton.
Rider | Team | Points | Sergio Paulinho | Tinkoff | 7 pts | Maxime Monfort | Trek | 5 pts | Benoit Vaugrenard | Vacansoleil | 3 pts | Artur Vichot | FDJ | 2 pts | Matej Mohoric | Astana | 1 pts |
Paulinho takes 10 points on the next category 1 climb. Paulinho now got 36 points, but Monfort got 43 points and there is 10 points to fight about. The gap is now down at 4'45
Rider | Team | Points | Sergio Paulinho | Tinkoff | 10 pts | Maxime Monfort | Trek | 8 pts | Artur Vichot | FDJ | 6 pts | Peter Stetina | Garmin | 4 pts | Matej Mohoric | Astana | 3 pts | Mikel Astarloza | Euskaltel | 2 pts | Benoit Vaugrenard | Vacansoleil | 1 pts |
Carlo Calzone is once again working at the front and this time with AG2R's Blel Kadri. 30 riders has been dropped, where the biggest names are Rosanski (LTB), Trofimov (KAT) and Gougeard (FDJ). 3 minutes up to the break now with 40 km left
Just a few kilometers after the pack is split into small groups, but the only big name lost is R.Kakhi from the 82 man pack containing all the big names.
Some guys were in a hurry getting into the front of the peleton and crashed into eachother, Bouhanni and Muriel are the biggest names involved.
Paulinho graps the last 10 points, but Monfort gets 2nd on the climb, which means that Maxime Monfort (TFR) is the winner of the KoM jersey. There is currently only 10 km left of the stage and the breakaway can't be catched
Rider | Team | Points | Sergio Paulinho | Tinkoff | 10 pts | Maxime Monfort | Trek | 8 pts | Artur Vichot | FDJ | 6 pts | Peter Stetina | Garmin | 4 pts | Mikel Astarloza | Euskaltel | 3 pts | Matej Mohoric | Astana | 2 pts | Benoit Vaugrenard | Vacansoleil | 1 pts |
Pierre Rolland (EUC) attacks from the pack, but is no one is interested in following him ?
Yes there is; Betancur, Valverde, Urán, Kwiatkowski and D.Martin attacks shortly after, but let's get up to the front.
Stetina starts the sprint with 3 km left, Vichot and Mohoric seems to be the only ones trying to follow!
Peter Stetina keeps his line and wins the 8th and final stage of Paris - Nice! Vichot must be furious thinking that the sprint would've started later and Stetina can enjoy being the first to reach Nice!
Mollema and Sagan never joined the attack from the favorites and Valverde secures his GC win against the other contenders. Also more great news to Garmin, as Daniel Martin gets 2nd in the GC just in front of Peter Sagan!
1 | Peter Stetina | Garmin - Sharp | 3h10'34 | 2 | Arthur Vichot | FDJ.fr | s.t. | 3 | Matej Mohorič | Astana Pro Team | s.t. | 4 | Sérgio Paulinho | Team Tinkoff - Saxo | s.t. | 5 | Mikel Astarloza | Euskaltel - Euskadi | s.t. | 6 | Maxime Monfort | Trek Factory Racing | s.t. | 7 | Benoît Vaugrenard | Vacansoleil - DCM Pro Cycling Team | + 1'16 | 8 | Franco Pellizotti | Cofidis, Solutions Crédits | + 2'15 | 9 | Alejandro Valverde | Movistar Team | s.t. | 10 | Michał Kwiatkowski | Omega Pharma - Quick·Step Cycling Team | s.t. | 11 | Daniel Martin | Garmin - Sharp | s.t. | 12 | Pierre Rolland | Team Europcar | s.t. | 13 | Rigoberto Urán | Sky Procycling | s.t. | 14 | Carlos Betancur | AG2R La Mondiale | s.t. | 15 | Philippe Gilbert | BMC Racing Team | + 3'12 | 16 | Jorge Cristobal Riquelme | Belkin Pro Cycling Team | s.t. | 17 | Luis León Sánchez | Belkin Pro Cycling Team | s.t. | 18 | Bauke Mollema | Belkin Pro Cycling Team | s.t. | 19 | Paul Martens | Belkin Pro Cycling Team | s.t. | 20 | José Joaquín Rojas | Movistar Team | s.t. |
Spoiler 21 | Rinaldo Nocentini | Team Champion System | s.t. | 22 | Gorka Izagirre | Euskaltel - Euskadi | s.t. | 23 | Pieter Weening | Orica - GreenEdge | s.t. | 24 | Diego Johnson | Orica - GreenEdge | s.t. | 25 | Fränk Schleck | Vacansoleil - DCM Pro Cycling Team | s.t. | 26 | Igor Antón | Euskaltel - Euskadi | s.t. | 27 | Roman Kreuziger | Katusha Team | s.t. | 28 | Nicolas Roche | Astana Pro Team | s.t. | 29 | Thibaut Pinot | Trek Factory Racing | s.t. | 30 | Daniel Moreno | Team Tinkoff - Saxo | s.t. | 31 | Warren Barguil | Belkin Pro Cycling Team | s.t. | 32 | Juan Antonio Flecha | Movistar Team | s.t. | 33 | Peter Sagan | Cannondale Pro Cycling | s.t. | 34 | Sylvain Chavanel | Team Europcar | s.t. | 35 | Peter Kennaugh | Sky Procycling | s.t. | 36 | Alexander Kristoff | Katusha Team | s.t. | 37 | Paul Voss | Team NetApp - Endura | s.t. | 38 | Bart De Clercq | Lotto Belisol | s.t. | 39 | Jan Bakelants | Omega Pharma - Quick·Step Cycling Team | s.t. | 40 | Robert Kiserlovski | Trek Factory Racing | s.t. | 41 | Dominik Nerz | Team NetApp - Endura | s.t. | 42 | Daniel Navarro | Cofidis, Solutions Crédits | s.t. | 43 | Gregory Bernard | Colombia | s.t. | 44 | Anthony Geslin | Cofidis, Solutions Crédits | s.t. | 45 | Christophe Le Mével | Cofidis, Solutions Crédits | s.t. | 46 | Ion Izagirre | Euskaltel - Euskadi | s.t. | 47 | Wout Poels | Team Giant - Shimano | s.t. | 48 | Maxime Bouet | AG2R La Mondiale | s.t. | 49 | Pierre De la Montagne | Team Giant - Shimano | s.t. | 50 | Enrico Gasparotto | Astana Pro Team | s.t. | 51 | Sergey Lagutin | Katusha Team | s.t. | 52 | Juan José Cobo | Movistar Team | s.t. | 53 | Tom Danielson | Garmin - Sharp | s.t. | 54 | Chris Anker Sørensen | Team Tinkoff - Saxo | s.t. | 55 | Dries Devenyns | BMC Racing Team | s.t. | 56 | Pierrick Fédrigo | FDJ.fr | s.t. | 57 | Carlo Calzone | Movistar Team | s.t. | 58 | Alessandro De Marchi | Cannondale Pro Cycling | s.t. | 59 | Marcus Burghardt | BMC Racing Team | s.t. | 60 | Mikel Landa | Euskaltel - Euskadi | s.t. | 61 | Alberto Losada | Movistar Team | s.t. | 62 | Ramunas Navardauskas | Garmin - Sharp | s.t. | 63 | Alexandre Geniez | FDJ.fr | s.t. | 64 | Juan José Oroz | Movistar Team | s.t. | 65 | Julian Alaphilippe | Cofidis, Solutions Crédits | s.t. | 66 | Nicolas Edet | Cofidis, Solutions Crédits | s.t. | 67 | Oliver Zaugg | Team Tinkoff - Saxo | s.t. | 68 | Romain Sicard | Euskaltel - Euskadi | s.t. | 69 | Matthew Busche | Trek Factory Racing | s.t. | 70 | Tony Martin | Omega Pharma - Quick·Step Cycling Team | s.t. | 71 | Petr Ignatenko | Team Champion System | s.t. | 72 | Amaël Moinard | Orica - GreenEdge | s.t. | 73 | Samuel Dumoulin | AG2R La Mondiale | s.t. | 74 | Paolo Tiralongo | Astana Pro Team | s.t. | 75 | Thor Hushovd | BMC Racing Team | s.t. | 76 | Adam Hansen | Lotto Belisol | s.t. | 77 | Mariusz Witecki | Bank BGZ | s.t. | 78 | Jérôme Coppel | Cofidis, Solutions Crédits | s.t. | 79 | Rajesh Kakhi | Team Champion System | s.t. | 80 | Francis De Greef | Lotto Belisol | s.t. | 81 | Tomasz Marczynski | Vacansoleil - DCM Pro Cycling Team | s.t. | 82 | Ian Boswell | Team NetApp - Endura | s.t. | 83 | Muhamad Othman | Team Champion System | s.t. | 84 | Mirsamad Poorseyedi | Team Champion System | s.t. | 85 | Julian Kern | Team NetApp - Endura | s.t. | 86 | Koen De Kort | Team Giant - Shimano | s.t. | 87 | Blel Kadri | AG2R La Mondiale | s.t. | 88 | José Mendes | Team NetApp - Endura | s.t. | 89 | Mathias Von Triesenberg | Team NetApp - Endura | s.t. | 90 | Nathan Haas | Garmin - Sharp | s.t. | 91 | Julien Bérard | AG2R La Mondiale | s.t. | 92 | Ben Gastauer | AG2R La Mondiale | s.t. | 93 | Matti Breschel | Team Tinkoff - Saxo | + 5'30 | 94 | Wesley Sulzberger | Orica - GreenEdge | s.t. | 95 | François Parisien | Team Giant - Shimano | s.t. | 96 | Simon Geschke | Trek Factory Racing | s.t. | 97 | Serghei Tvetcov | Katusha Team | s.t. | 98 | Allan Davis | Orica - GreenEdge | s.t. | 99 | Mark Cavendish | Sky Procycling | s.t. | 100 | Jay McCarthy | Team Tinkoff - Saxo | s.t. | 101 | Borut Božic | Astana Pro Team | s.t. | 102 | Sébastien Turgot | Astana Pro Team | s.t. | 103 | Christian Muriel | Colombia | s.t. | 104 | Cameron Wurf | Cannondale Pro Cycling | s.t. | 105 | Romain Hardy | Cofidis, Solutions Crédits | s.t. | 106 | Paul Rosanski | Lotto Belisol | s.t. | 107 | Yannick Eijssen | Omega Pharma - Quick·Step Cycling Team | s.t. | 108 | Louis Vervaeke | Omega Pharma - Quick·Step Cycling Team | s.t. | 109 | Stefan Küng | BMC Racing Team | + 6'27 | 110 | Ricardo García | Euskaltel - Euskadi | s.t. | 111 | Joseph Dombrowski | Sky Procycling | + 7'20 | 112 | Danny Pate | Sky Procycling | s.t. | 113 | Mateusz Nowaczek | Bank BGZ | s.t. | 114 | Andrew Fenn | BMC Racing Team | + 7'48 | 115 | Bryan Coquard | Team Europcar | s.t. | 116 | Danilo Wyss | BMC Racing Team | s.t. | 117 | Grega Bole | Katusha Team | s.t. | 118 | Ben Swift | Sky Procycling | s.t. | 119 | Gaetan Bille | Lotto Belisol | s.t. | 120 | Nacer Bouhanni | FDJ.fr | s.t. | 121 | Yann Huguet | Team Giant - Shimano | s.t. | 122 | Christophe Kern | Team Europcar | s.t. | 123 | Maxim Belkov | Katusha Team | s.t. | 124 | Yelko Gomez | Colombia | s.t. | 125 | Thomas Dekker | Team Giant - Shimano | s.t. | 126 | Anthony Charteau | Team Europcar | s.t. | 127 | Sébastien Minard | AG2R La Mondiale | + 8'36 | 128 | Ryan Roth | Team Champion System | s.t. | 129 | Steele Von Hoff | Garmin - Sharp | s.t. | 130 | Jérémy Roy | FDJ.fr | s.t. | 131 | Scott Thwaites | Sky Procycling | s.t. | 132 | Jens Debusschere | Lotto Belisol | s.t. | 133 | Johan Le Bon | FDJ.fr | s.t. | 134 | Kenny Van Hummel | Lotto Belisol | s.t. | 135 | Juan José Lobato | Movistar Team | s.t. | 136 | Mieszko Bulik | Bank BGZ | s.t. | 137 | Nikolas Maes | Trek Factory Racing | + 9'21 | 138 | Anthony Ravard | AG2R La Mondiale | + 9'46 | 139 | Tom Leezer | Belkin Pro Cycling Team | s.t. | 140 | Moreno Hofland | Belkin Pro Cycling Team | s.t. | 141 | Julien Vermote | Omega Pharma - Quick·Step Cycling Team | s.t. | 142 | Mads Pedersen | Cannondale Pro Cycling | s.t. | 143 | Laurent Pichon | Vacansoleil - DCM Pro Cycling Team | s.t. | 144 | Vyacheslav Kuznetsov | Katusha Team | s.t. | 145 | Luka Mezgec | Vacansoleil - DCM Pro Cycling Team | s.t. | 146 | Francisco Javier Moreno | Team Champion System | s.t. | 147 | Brett Lancaster | Orica - GreenEdge | s.t. | 148 | Magnus Cort | Garmin - Sharp | s.t. | 149 | Tosh Van der Sande | Omega Pharma - Quick·Step Cycling Team | s.t. | 150 | Michael Schär | BMC Racing Team | s.t. | 151 | Alexis Gougeard | FDJ.fr | s.t. | 152 | Brian Vandborg | Cannondale Pro Cycling | s.t. | 153 | Nelson Oliveira | Trek Factory Racing | s.t. | 154 | Yury Trofimov | Katusha Team | s.t. | 155 | Björn Thurau | Omega Pharma - Quick·Step Cycling Team | + 10'51 | 156 | Sam Bennett | Team Tinkoff - Saxo | s.t. | 157 | Erik Bousche | FDJ.fr | s.t. | 158 | Ruslan Tleubayev | Astana Pro Team | s.t. | 159 | Fabio Sabatini | Cannondale Pro Cycling | s.t. | 160 | Alberto Bettiol | Cannondale Pro Cycling | s.t. | 161 | Edwin Ávila | Colombia | s.t. | 162 | Duber Quintero | Colombia | s.t. | 163 | Morgan Lamoisson | Team Europcar | s.t. | 164 | Matthew Hayman | Sky Procycling | + 12'19 | 165 | Julio Camacho | Colombia | s.t. | 166 | Mathieu Sprick | Team Giant - Shimano | + 13'20 | 167 | Pawel Cieslik | Bank BGZ | s.t. | 168 | Tom Stamsnijder | Team Giant - Shimano | s.t. | 169 | Kristjan Palmarsson | Vacansoleil - DCM Pro Cycling Team | s.t. | 170 | Francesco Lasca | Cannondale Pro Cycling | s.t. | 171 | Pieter De Vries | Vacansoleil - DCM Pro Cycling Team | s.t. | 172 | Marco Corti | Colombia | s.t. | 173 | Jérôme Cousin | Team Europcar | s.t. | 174 | Jonas Ahlstrand | Trek Factory Racing | s.t. | 175 | Tomas Vaitkus | Orica - GreenEdge | s.t. | 176 | Tyler Farrar | Garmin - Sharp | s.t. | 177 | Carlos Quintero | Colombia | s.t. | 178 | Biao Liu | Team Champion System | s.t. | 179 | Jonathon McEvoy | Team NetApp - Endura | + 14'22 | 180 | Frederique Robert | Lotto Belisol | + 17'00 | 181 | Nicki Sørensen | Team Tinkoff - Saxo | s.t. | 182 | Mamyr Stash | Astana Pro Team | + 19'07 | 183 | Sam Bewley | Orica - GreenEdge | s.t. | 184 | Sébastien Chavanel | Team Europcar | s.t. | 185 | Pim Ligthart | Vacansoleil - DCM Pro Cycling Team | + 20'26 |
1 | Alejandro Valverde | Movistar Team | 32h40'38 | 2 | Daniel Martin | Garmin - Sharp | + 48 | 3 | Peter Sagan | Cannondale Pro Cycling | + 1'02 | 4 | Carlos Betancur | AG2R La Mondiale | + 1'15 | 5 | Bauke Mollema | Belkin Pro Cycling Team | + 1'26 | 6 | Rigoberto Urán | Sky Procycling | + 2'29 | 7 | Ion Izagirre | Euskaltel - Euskadi | + 2'39 | 8 | Michał Kwiatkowski | Omega Pharma - Quick·Step Cycling Team | + 3'19 | 9 | Pierre Rolland | Team Europcar | + 5'08 | 10 | Mikel Landa | Euskaltel - Euskadi | + 7'00 | 11 | Luis León Sánchez | Belkin Pro Cycling Team | + 7'10 | 12 | Tony Martin | Omega Pharma - Quick·Step Cycling Team | + 7'49 | 13 | Warren Barguil | Belkin Pro Cycling Team | + 8'31 | 14 | Petr Ignatenko | Team Champion System | s.t. | 15 | Ian Boswell | Team NetApp - Endura | + 8'54 | 16 | Sylvain Chavanel | Team Europcar | + 9'45 | 17 | Dominik Nerz | Team NetApp - Endura | + 9'51 | 18 | Sérgio Paulinho | Team Tinkoff - Saxo | + 10'08 | 19 | Nicolas Edet | Cofidis, Solutions Crédits | + 12'08 | 20 | Peter Stetina | Garmin - Sharp | + 12'14 |
