The TTT will be an important point in the race, as those with weak teams could really lose out here and face a tough time to make that time back up.
It isnt the flattest route in the world, so that might hinder those pure time triallists who aren't so keen on hills of any sort.
Metinvest came charging out of the blocks after a terrible day on Stage 1. Unfortunately they did not think their plan through, and after a fast first checkpoint they faded
UBS could count on German time trial champion Stefan Schumacher and they put 21 seconds into the time of Metinvest.
Aker-MOT's best time triallist would only be the 6th best were he in Metinvest's lineup. And yet the Norwegians managed to beat the Ukrainian team today. They beat them by 10 seconds despite being 27 seconds down at the first checkpoint.
Aker slotted into 2nd for now, while Wiggle went into 3rd with their ride.
The first 4 teams were all within 21 seconds of each other, but the next two on the road proved to be the slowest. Santander and Venchi both lost 1 minute and 1 second to UBS.
Festina's manager was nervously anticipating today having only selected 3 strong time triallists for this race. He needn't have worried too much though - as Festina came through to the finish with the fastest time. They beat UBS by 3 seconds.
That lead was shortlived though, as Koenigsegg hit the finish line with an 18 second advantage over Festina. Jacob Fiedler led them over the line in a great performance to aid team leader Pedraza.
Next in are Project 1t4i, up there with Koenigsegg as favourites for the day - and they were very close at both checkpoints. Robert Gesink and Joost Posthuma being the Dutch spearhead of the team. But it is only 2nd place for them today - a disappointing 10 second loss to Koenigsegg.
Lotto-Cervelo were next and almost sprung a suprise to beat Project 1t4i. They just missed out, but still take 3rd - 11 seconds behind Koenigsegg.
Wikipedia took to the course knowing that Phinney would retain the lead if they limit their losses to 20 seconds, and that would mean a very dangerous Phinney for the rest of the race. Looking at their squad, they would have been quite confident of achieving this today - but infact put in a very disappointing ride. A 42 second loss means a lost jersey for Phinney.
Heineken have put in a strong ride out on course today in support of team leader Janez Brajkovic. They faded a little towards the end but still manage 4th, at 18 seconds down.
Pendleton's were the last quick team of the day, and challenged for a Top 3 finish. Ultimately it was 4th place, 15 seconds behind the stage winner Koenigsegg.
Milka finished 44 seconds behind, while Pearl Adidas, Pokerstars, Bacardi, Vesuvio, Simply Red Bull and Puma-Sap all finished between 51 and 60 seconds down.
Koenigsegg's win sends their team leader Walter Pedraza into the race lead, while Jakub Danacik takes the U25 jersey.
1 | Koenigsegg | 59'07 |
2 | Project 1t4i | + 10 |
3 | Lotto - Cervelo | + 11 |
4 | Pendleton's | + 15 |
5 | Heineken presented by California Giant Berry Farms | + 18 |
6 | Festina-Canal+ | s.t. |
7 | UBS - BMC | + 21 |
8 | Team B&O | + 32 |
9 | Aker - MOT | s.t. |
10 | Wiggle Professional Cycling Team | + 37 |
11 | Metinvest-Emirates | + 42 |
12 | Wikipedia | s.t. |
13 | Milka - AVG | + 44 |
14 | Pearl Adidas | + 51 |
15 | Pokerstars.com | s.t. |
16 | Team Bacardi | s.t. |
17 | Vesuvio - Accumalux | + 55 |
18 | Simply Red Bull | s.t. |
19 | Team Puma - SAP | + 1'00 |
20 | Santander | + 1'22 |
21 | Pro Team Venchi - Sugoi | s.t. |
Spoiler
1 | Jacob Fiedler | Koenigsegg | 59'07 |
2 | Jakub Danacik | Koenigsegg | s.t. |
3 | Freddy Johansson | Koenigsegg | s.t. |
4 | Walter Pedraza | Koenigsegg | s.t. |
5 | Serge Pauwels | Koenigsegg | s.t. |
6 | Viktor Renäng | Koenigsegg | s.t. |
7 | Alexander Wetterhall | Koenigsegg | + 1 |
8 | Cameron Meyer | Koenigsegg | + 2 |
9 | Robert Gesink | Project 1t4i | + 10 |
10 | Jelle Vanendert | Project 1t4i | s.t. |
11 | Joost Posthuma | Project 1t4i | s.t. |
12 | Sébastien Rosseler | Project 1t4i | s.t. |
13 | Kristof Vandewalle | Project 1t4i | s.t. |
14 | William Bonnet | Lotto - Cervelo | + 11 |
15 | Manuel Lloret | Lotto - Cervelo | s.t. |
16 | David De la Fuente | Lotto - Cervelo | s.t. |
17 | Javier AramendÃa | Lotto - Cervelo | s.t. |
18 | Koen De Kort | Project 1t4i | s.t. |
19 | Piotr Mazur | Lotto - Cervelo | s.t. |
20 | Ole Hirschlein | Lotto - Cervelo | + 12 |
21 | Wout Poels | Project 1t4i | + 13 |
22 | Daniel Martin | Pendleton's | + 15 |
23 | Ivan Mauricio Casas | Pendleton's | s.t. |
24 | Bradley Wiggins | Pendleton's | s.t. |
25 | Vladimir Gusev | Pendleton's | s.t. |
26 | Carlos Oyarzun | Pendleton's | s.t. |
27 | Tim Kennaugh | Pendleton's | s.t. |
28 | Benoît Vaugrenard | Project 1t4i | s.t. |
29 | Andreas Stauff | Lotto - Cervelo | s.t. |
30 | Matthieu Ladagnous | Pendleton's | + 17 |
31 | Kristjan Koren | Heineken presented by California Giant Berry Farms | + 18 |
32 | Janez Brajkovic | Heineken presented by California Giant Berry Farms | s.t. |
33 | Ronan Van Zandbeek | Heineken presented by California Giant Berry Farms | s.t. |
34 | Tyler Brandt | Heineken presented by California Giant Berry Farms | s.t. |
35 | Pim Ligthart | Heineken presented by California Giant Berry Farms | s.t. |
36 | Ethan Weiss | Heineken presented by California Giant Berry Farms | s.t. |
37 | Jason Donald | Festina-Canal+ | s.t. |
38 | Bauke Mollema | Festina-Canal+ | s.t. |
39 | Markus Fothen | Festina-Canal+ | s.t. |
40 | Tim Dees | Festina-Canal+ | s.t. |
41 | Laurent Pichon | Festina-Canal+ | s.t. |
42 | Gerald Ciolek | Lotto - Cervelo | s.t. |
43 | Konstantin Siutsou | Pendleton's | s.t. |
44 | Thomas Peterson | Heineken presented by California Giant Berry Farms | + 20 |
45 | Cedric Lebris | Festina-Canal+ | s.t. |
46 | Thomas Frei | UBS - BMC | s.t. |
47 | Stefan Schumacher | UBS - BMC | s.t. |
48 | Dimitri Champion | UBS - BMC | s.t. |
49 | Rafaâ Chtioui | UBS - BMC | s.t. |
50 | Florian Stalder | UBS - BMC | s.t. |
51 | Evan Huffman | Heineken presented by California Giant Berry Farms | s.t. |
52 | Piter Campero | Festina-Canal+ | s.t. |
53 | Johan Le Bon | UBS - BMC | s.t. |
54 | Silvan Dillier | UBS - BMC | + 24 |
55 | Marco Brus | Festina-Canal+ | + 25 |
56 | Sebastien Reichenbach | UBS - BMC | + 27 |
57 | Domenik Klemme | Team B&O | + 32 |
58 | Brian Vandborg | Team B&O | s.t. |
59 | Sten Stenersen | Team B&O | s.t. |
60 | Nico Keinath | Team B&O | s.t. |
61 | André Steensen | Team B&O | s.t. |
62 | Vegard Stake Laengen | Aker - MOT | s.t. |
63 | David Livramento | Aker - MOT | s.t. |
64 | Lars Petter Nordhaug | Aker - MOT | s.t. |
65 | Jure Zrimsek | Aker - MOT | s.t. |
66 | Joseph Biziyaremye | Aker - MOT | s.t. |
67 | Lorents Ola Aasvold | Aker - MOT | + 34 |
68 | Michael Faerk Christensen | Team B&O | s.t. |
69 | Sondre Sørtveit | Aker - MOT | + 36 |
70 | Martin Hacecký | Team B&O | s.t. |
71 | Morten Reckweg | Team B&O | s.t. |
72 | Michael Schär | Wiggle Professional Cycling Team | s.t. |
73 | Maxim Belkov | Wiggle Professional Cycling Team | s.t. |
74 | Jan Ghyselinck | Wiggle Professional Cycling Team | s.t. |
75 | Paolo Scarponi | Wiggle Professional Cycling Team | s.t. |
76 | Alfredo Balloni | Wiggle Professional Cycling Team | s.t. |
77 | Kobe Vanoverschelde | Aker - MOT | + 39 |
78 | Steven Burke | Wiggle Professional Cycling Team | s.t. |
79 | Adam Blythe | Wiggle Professional Cycling Team | s.t. |
80 | Haijun Ma | Metinvest-Emirates | + 42 |
81 | Jaroslav Popovych | Metinvest-Emirates | s.t. |
82 | Ryder Hesjedal | Metinvest-Emirates | s.t. |
83 | Sergiy Lagkuti | Metinvest-Emirates | s.t. |
84 | Vitaliy Popkov | Metinvest-Emirates | s.t. |
85 | Taylor Phinney | Wikipedia | s.t. |
86 | Brent Bookwalter | Wikipedia | s.t. |
87 | Blake Caldwell | Wikipedia | s.t. |
88 | Reinhardt Janse van Rensburg | Wikipedia | s.t. |
89 | Andrew Talansky | Wikipedia | s.t. |
90 | Sebastian Lang | Metinvest-Emirates | s.t. |
91 | Frantisek Rabon | Milka - AVG | s.t. |
92 | Rigoberto Úran | Milka - AVG | s.t. |
93 | Leopold König | Milka - AVG | s.t. |
94 | Matej Vysna | Milka - AVG | s.t. |
95 | Leigh Howard | Milka - AVG | s.t. |
96 | Nolan Hoffman | Metinvest-Emirates | s.t. |
97 | Dion Beukeboom | Wikipedia | s.t. |
98 | Jaroslav Kulhavy | Milka - AVG | s.t. |
99 | Oleksandr Sheydyk | Metinvest-Emirates | + 46 |
100 | Matthieu Sprick | Wikipedia | s.t. |
101 | Westley Gough | Milka - AVG | s.t. |
102 | Stelly Robert | Wikipedia | + 49 |
103 | Evert Verbist | Milka - AVG | s.t. |
104 | Eric Berthou | Pearl Adidas | + 51 |
105 | Jackson RodrÃguez | Pearl Adidas | s.t. |
106 | Jan Bakelants | Pearl Adidas | s.t. |
107 | Tanel Kangert | Pearl Adidas | s.t. |
108 | Yoann Offredo | Pearl Adidas | s.t. |
109 | Jurgen Van Goolen | Pokerstars.com | s.t. |
110 | Roger Kluge | Pokerstars.com | s.t. |
111 | Welle Jallays | Pokerstars.com | s.t. |
112 | Jelle Wallays | Pokerstars.com | s.t. |
113 | Kevin Van Impe | Pokerstars.com | s.t. |
114 | Ricardo Van der Velde | Team Bacardi | s.t. |
115 | Lucas Schädlich | Team Bacardi | s.t. |
116 | Dmitri Grabovski | Team Bacardi | s.t. |
117 | Kiril Yatsevich | Team Bacardi | s.t. |
118 | Tyler Butterfield | Team Bacardi | s.t. |
119 | John Degenkolb | Pokerstars.com | s.t. |
120 | Stijn Joseph | Pearl Adidas | s.t. |
121 | Marcus Burghardt | Team Bacardi | + 55 |
122 | Erik Mohs | Pokerstars.com | s.t. |
123 | Olivier Le Gac | Pearl Adidas | s.t. |
124 | Marcel Barth | Vesuvio - Accumalux | s.t. |
125 | Thomas Koep | Vesuvio - Accumalux | s.t. |
126 | Bob Jungels | Vesuvio - Accumalux | s.t. |
127 | Thomas De Gendt | Vesuvio - Accumalux | s.t. |
128 | Ben Swift | Vesuvio - Accumalux | s.t. |
129 | Luke Durbridge | Simply Red Bull | s.t. |
130 | Tom Stubbe | Simply Red Bull | s.t. |
131 | Adil Jelloul | Simply Red Bull | s.t. |
132 | Erick Rowsell | Simply Red Bull | s.t. |
133 | Elia Viviani | Simply Red Bull | s.t. |
134 | Philipp Walsleben | Vesuvio - Accumalux | s.t. |
135 | Pello Bilbao | Team Bacardi | s.t. |
136 | Thurakit Boonratanathanakorn | Simply Red Bull | s.t. |
137 | Daniel Freitas | Pearl Adidas | + 58 |
138 | Tom Thill | Team Bacardi | s.t. |
139 | Timothy Vangheel | Simply Red Bull | s.t. |
140 | Pedro Merino Criado | Vesuvio - Accumalux | s.t. |
141 | Tom Dumoulin | Team Puma - SAP | s.t. |
142 | Wilco Kelderman | Team Puma - SAP | s.t. |
143 | Jurgen Van den Broeck | Team Puma - SAP | s.t. |
144 | Dominique Nerz | Team Puma - SAP | s.t. |
145 | Hubert Schwab | Team Puma - SAP | s.t. |
146 | Juan Van Heerden | Simply Red Bull | s.t. |
147 | Steven Caethoven | Vesuvio - Accumalux | s.t. |
148 | Johannes Heider | Team Puma - SAP | s.t. |
149 | Fabio Felline | Team Puma - SAP | + 1'03 |
150 | Mattia Pozzo | Team Puma - SAP | + 1'06 |
151 | Didac Ortega | Santander | + 1'22 |
152 | Javier Moreno | Santander | s.t. |
153 | Mario Gonzalez Salas | Santander | s.t. |
154 | Jon Ander Insausti | Santander | s.t. |
155 | Aitor Hernández Gutierrez | Santander | s.t. |
156 | Aberlardo Ablenado | Santander | s.t. |
157 | Luigi Sestili | Pro Team Venchi - Sugoi | s.t. |
158 | Dan Craven | Pro Team Venchi - Sugoi | s.t. |
159 | Marcel Aregger | Pro Team Venchi - Sugoi | s.t. |
160 | Ole Haavardsholm | Pro Team Venchi - Sugoi | s.t. |
161 | Michele Viola | Pro Team Venchi - Sugoi | s.t. |
162 | Juan Abenhamar Gallego Martin | Santander | + 1'24 |
163 | Alberigo Passalacqua | Pro Team Venchi - Sugoi | s.t. |
164 | Sonny Colbrelli | Pro Team Venchi - Sugoi | + 1'26 |
165 | Vicente Reynès | Santander | s.t. |
166 | Nevio Tirloni | Pro Team Venchi - Sugoi | + 1'28 |
167 | Russell Downing | Control Team | + 5'48 |
168 | Julio Alberto Perez Cuapio | Control Team | s.t. |
169 | Jean-Patrick Nazon | Control Team | s.t. |
170 | Robert Hunter | Control Team | s.t. |
GC
1 | Walter Pedraza | Koenigsegg | 5h50'13 |
2 | Jakub Danacik | Koenigsegg | s.t. |
3 | Jacob Fiedler | Koenigsegg | s.t. |
4 | Serge Pauwels | Koenigsegg | s.t. |
5 | Robert Gesink | Project 1t4i | + 10 |
6 | Jelle Vanendert | Project 1t4i | s.t. |
7 | Kristof Vandewalle | Project 1t4i | s.t. |
8 | David De la Fuente | Lotto - Cervelo | + 11 |
9 | Manuel Lloret | Lotto - Cervelo | s.t. |
10 | Koen De Kort | Project 1t4i | s.t. |
11 | William Bonnet | Lotto - Cervelo | s.t. |
12 | Wout Poels | Project 1t4i | + 13 |
13 | Daniel Martin | Pendleton's | + 14 |
14 | Vladimir Gusev | Pendleton's | s.t. |
15 | Benoît Vaugrenard | Project 1t4i | + 15 |
16 | Andreas Stauff | Lotto - Cervelo | s.t. |
17 | Rafaâ Chtioui | UBS - BMC | s.t. |
18 | Matthieu Ladagnous | Pendleton's | + 16 |
19 | Kristjan Koren | Heineken presented by California Giant Berry Farms | + 18 |
20 | Janez Brajkovic | Heineken presented by California Giant Berry Farms | s.t. |
21 | Tim Dees | Festina-Canal+ | s.t. |
22 | Markus Fothen | Festina-Canal+ | s.t. |
23 | Tyler Brandt | Heineken presented by California Giant Berry Farms | s.t. |
24 | Konstantin Siutsou | Pendleton's | s.t. |
25 | Ethan Weiss | Heineken presented by California Giant Berry Farms | s.t. |
Spoiler
26 | Gerald Ciolek | Lotto - Cervelo | s.t. |
27 | Bauke Mollema | Festina-Canal+ | s.t. |
28 | Laurent Pichon | Festina-Canal+ | s.t. |
29 | Ronan Van Zandbeek | Heineken presented by California Giant Berry Farms | s.t. |
30 | Thomas Peterson | Heineken presented by California Giant Berry Farms | + 20 |
31 | Stefan Schumacher | UBS - BMC | + 21 |
32 | Taylor Phinney | Wikipedia | + 22 |
33 | Vegard Stake Laengen | Aker - MOT | s.t. |
34 | Marco Brus | Festina-Canal+ | + 25 |
35 | Sebastien Reichenbach | UBS - BMC | + 27 |
36 | Domenik Klemme | Team B&O | + 31 |
37 | Nico Keinath | Team B&O | s.t. |
38 | Sten Stenersen | Team B&O | s.t. |
39 | André Steensen | Team B&O | s.t. |
40 | Brian Vandborg | Team B&O | s.t. |
41 | David Livramento | Aker - MOT | + 32 |
42 | Michael Faerk Christensen | Team B&O | + 34 |
43 | Lorents Ola Aasvold | Aker - MOT | s.t. |
44 | Martin Hacecký | Team B&O | + 36 |
45 | Morten Reckweg | Team B&O | s.t. |
46 | Paolo Scarponi | Wiggle Professional Cycling Team | + 37 |
47 | Jan Ghyselinck | Wiggle Professional Cycling Team | s.t. |
48 | Jan Bakelants | Pearl Adidas | + 39 |
49 | Adam Blythe | Wiggle Professional Cycling Team | s.t. |
50 | Kobe Vanoverschelde | Aker - MOT | s.t. |
51 | Vitaliy Popkov | Metinvest-Emirates | + 42 |
52 | Andrew Talansky | Wikipedia | s.t. |
53 | Brent Bookwalter | Wikipedia | s.t. |
54 | Leigh Howard | Milka - AVG | + 43 |
55 | Leopold König | Milka - AVG | s.t. |
56 | Rigoberto Úran | Milka - AVG | s.t. |
57 | Frantisek Rabon | Milka - AVG | s.t. |
58 | Nolan Hoffman | Metinvest-Emirates | + 44 |
59 | Jaroslav Kulhavy | Milka - AVG | s.t. |
60 | Dion Beukeboom | Wikipedia | s.t. |
61 | Matthieu Sprick | Wikipedia | + 46 |
62 | Ben Swift | Vesuvio - Accumalux | + 47 |
63 | Evert Verbist | Milka - AVG | + 49 |
64 | Roger Kluge | Pokerstars.com | + 51 |
65 | Tanel Kangert | Pearl Adidas | s.t. |
66 | Kevin Van Impe | Pokerstars.com | s.t. |
67 | Jelle Wallays | Pokerstars.com | s.t. |
68 | Eric Berthou | Pearl Adidas | s.t. |
69 | Yoann Offredo | Pearl Adidas | s.t. |
70 | Ricardo Van der Velde | Team Bacardi | + 52 |
71 | John Degenkolb | Pokerstars.com | s.t. |
72 | Dmitri Grabovski | Team Bacardi | s.t. |
73 | Stijn Joseph | Pearl Adidas | + 53 |
74 | Marcus Burghardt | Team Bacardi | + 54 |
75 | Erik Mohs | Pokerstars.com | s.t. |
76 | Adil Jelloul | Simply Red Bull | + 55 |
77 | Olivier Le Gac | Pearl Adidas | s.t. |
78 | Tom Stubbe | Simply Red Bull | s.t. |
79 | Thomas De Gendt | Vesuvio - Accumalux | s.t. |
80 | Luke Durbridge | Simply Red Bull | s.t. |
81 | Pello Bilbao | Team Bacardi | + 56 |
82 | Timothy Vangheel | Simply Red Bull | + 58 |
83 | Pedro Merino Criado | Vesuvio - Accumalux | + 59 |
84 | Juan Van Heerden | Simply Red Bull | + 1'00 |
85 | Jurgen Van den Broeck | Team Puma - SAP | s.t. |
86 | Dominique Nerz | Team Puma - SAP | s.t. |
87 | Hubert Schwab | Team Puma - SAP | s.t. |
88 | Wilco Kelderman | Team Puma - SAP | s.t. |
89 | Johannes Heider | Team Puma - SAP | s.t. |
90 | Steven Caethoven | Vesuvio - Accumalux | + 1'01 |
91 | Fabio Felline | Team Puma - SAP | + 1'03 |
92 | Dan Craven | Pro Team Venchi - Sugoi | + 1'22 |
93 | Didac Ortega | Santander | s.t. |
94 | Ole Haavardsholm | Pro Team Venchi - Sugoi | s.t. |
95 | Juan Abenhamar Gallego Martin | Santander | + 1'24 |
96 | Sonny Colbrelli | Pro Team Venchi - Sugoi | + 1'26 |
97 | Vicente Reynès | Santander | + 1'27 |
98 | Ivan Mauricio Casas | Pendleton's | + 3'43 |
99 | Carlos Oyarzun | Pendleton's | + 4'10 |
100 | Johan Le Bon | UBS - BMC | + 4'19 |
101 | Joseph Biziyaremye | Aker - MOT | + 4'28 |
102 | Matej Vysna | Milka - AVG | + 4'39 |
103 | Viktor Renäng | Koenigsegg | + 4'45 |
104 | Jackson RodrÃguez | Pearl Adidas | + 4'47 |
105 | Joost Posthuma | Project 1t4i | + 4'55 |
106 | Sébastien Rosseler | Project 1t4i | s.t. |
107 | Piotr Mazur | Lotto - Cervelo | + 4'56 |
108 | Javier AramendÃa | Lotto - Cervelo | s.t. |
109 | Ole Hirschlein | Lotto - Cervelo | + 4'57 |
110 | Tim Kennaugh | Pendleton's | + 4'59 |
111 | Pim Ligthart | Heineken presented by California Giant Berry Farms | + 5'03 |
112 | Jason Donald | Festina-Canal+ | s.t. |
113 | Cedric Lebris | Festina-Canal+ | + 5'05 |
114 | Thomas Frei | UBS - BMC | + 5'06 |
115 | Florian Stalder | UBS - BMC | s.t. |
116 | Dimitri Champion | UBS - BMC | s.t. |
117 | Evan Huffman | Heineken presented by California Giant Berry Farms | + 5'07 |
118 | Piter Campero | Festina-Canal+ | s.t. |
119 | Silvan Dillier | UBS - BMC | + 5'09 |
120 | Lars Petter Nordhaug | Aker - MOT | + 5'17 |
121 | Sondre Sørtveit | Aker - MOT | + 5'21 |
122 | Michael Schär | Wiggle Professional Cycling Team | + 5'22 |
123 | Alfredo Balloni | Wiggle Professional Cycling Team | s.t. |
124 | Maxim Belkov | Wiggle Professional Cycling Team | s.t. |
125 | Steven Burke | Wiggle Professional Cycling Team | + 5'24 |
126 | Haijun Ma | Metinvest-Emirates | + 5'27 |
127 | Ryder Hesjedal | Metinvest-Emirates | s.t. |
128 | Jaroslav Popovych | Metinvest-Emirates | s.t. |
129 | Reinhardt Janse van Rensburg | Wikipedia | s.t. |
130 | Blake Caldwell | Wikipedia | s.t. |
131 | Oleksandr Sheydyk | Metinvest-Emirates | + 5'31 |
132 | Westley Gough | Milka - AVG | s.t. |
133 | Stelly Robert | Wikipedia | + 5'34 |
134 | Welle Jallays | Pokerstars.com | + 5'36 |
135 | Jurgen Van Goolen | Pokerstars.com | s.t. |
136 | Lucas Schädlich | Team Bacardi | + 5'37 |
137 | Kiril Yatsevich | Team Bacardi | s.t. |
138 | Marcel Barth | Vesuvio - Accumalux | + 5'40 |
139 | Elia Viviani | Simply Red Bull | s.t. |
140 | Bob Jungels | Vesuvio - Accumalux | s.t. |
141 | Erick Rowsell | Simply Red Bull | s.t. |
142 | Thomas Koep | Vesuvio - Accumalux | s.t. |
143 | Thurakit Boonratanathanakorn | Simply Red Bull | + 5'41 |
144 | Philipp Walsleben | Vesuvio - Accumalux | s.t. |
145 | Daniel Freitas | Pearl Adidas | + 5'43 |
146 | Tom Thill | Team Bacardi | s.t. |
147 | Tom Dumoulin | Team Puma - SAP | + 5'45 |
148 | Jean-Patrick Nazon | Control Team | + 5'48 |
149 | Robert Hunter | Control Team | s.t. |
150 | Julio Alberto Perez Cuapio | Control Team | s.t. |
151 | Marcel Aregger | Pro Team Venchi - Sugoi | + 5'49 |
152 | Mattia Pozzo | Team Puma - SAP | + 5'51 |
153 | Michele Viola | Pro Team Venchi - Sugoi | + 6'07 |
154 | Javier Moreno | Santander | s.t. |
155 | Luigi Sestili | Pro Team Venchi - Sugoi | s.t. |
156 | Aitor Hernández Gutierrez | Santander | s.t. |
157 | Alberigo Passalacqua | Pro Team Venchi - Sugoi | + 6'09 |
158 | Bradley Wiggins | Pendleton's | + 7'29 |
159 | Jure Zrimsek | Aker - MOT | + 7'47 |
160 | Sebastian Lang | Metinvest-Emirates | + 8'44 |
161 | Freddy Johansson | Koenigsegg | + 9'26 |
162 | Alexander Wetterhall | Koenigsegg | + 9'27 |
163 | Cameron Meyer | Koenigsegg | + 9'28 |
164 | Tyler Butterfield | Team Bacardi | + 10'18 |
165 | Russell Downing | Control Team | + 10'33 |
166 | Jon Ander Insausti | Santander | + 10'48 |
167 | Mario Gonzalez Salas | Santander | s.t. |
168 | Aberlardo Ablenado | Santander | s.t. |
169 | Nevio Tirloni | Pro Team Venchi - Sugoi | + 10'54 |
170 | Sergiy Lagkuti | Metinvest-Emirates | + 15'38 |
Points
1 | Taylor Phinney | Wikipedia | 25 |
2 | Jan Bakelants | Pearl Adidas | 20 |
3 | Marcel Aregger | Pro Team Venchi - Sugoi | 18 |
4 | Ben Swift | Vesuvio - Accumalux | 16 |
5 | Stefan Schumacher | UBS - BMC | 14 |
6 | Vicente Reynès | Santander | 12 |
7 | Vegard Stake Laengen | Aker - MOT | 10 |
8 | Marcus Burghardt | Team Bacardi | 10 |
9 | Juan Van Heerden | Simply Red Bull | 9 |
10 | John Degenkolb | Pokerstars.com | 8 |
KoM
1 | Johannes Heider | Team Puma - SAP | 10 |
2 | Marcel Aregger | Pro Team Venchi - Sugoi | 6 |
3 | Vegard Stake Laengen | Aker - MOT | 6 |
4 | Rafaâ Chtioui | UBS - BMC | 2 |
U25
1 | Jakub Danacik | Koenigsegg | 5h50'13 (1) |
2 | Tim Dees | Festina-Canal+ | + 18 (2) |
3 | Tyler Brandt | Heineken presented by California Giant Berry Farms | + 18 (3) |
4 | Ethan Weiss | Heineken presented by California Giant Berry Farms | + 18 (4) |
5 | Ronan Van Zandbeek | Heineken presented by California Giant Berry Farms | + 18 (5) |
6 | Taylor Phinney | Wikipedia | + 22 (6) |
7 | Vegard Stake Laengen | Aker - MOT | + 22 (7) |
8 | Sebastien Reichenbach | UBS - BMC | + 27 (8) |
9 | Sten Stenersen | Team B&O | + 31 (9) |
10 | Lorents Ola Aasvold | Aker - MOT | + 34 (10) |