ITT time!
This stage will decide the GC but if it's anything like the first TT then it won't be much of a contest. It is really, a two-horse-race between Andreas Klöden and the current leader Markus Fothen. Cadel Evans could suprise, but he didn't look good in the last stage. The favourite for the stage, as given by the bookies, is Thomas Dekker, in my opinion it is David Millar, but who cares who the favourite is, they never win anyway.
Predicatably, Michael Ford took the best time of the day, early on, with a 51'59". A good time but it won't last for long.
And it didn't last long because just a coupe of riders later Michael Barth took the lead with a 51'58", only 1 second faster and again, I doubt it will last long.
Bodrgoi came close but finished with a 52'07" in 3rd place at that time.
The time remained until Bert Grabsch absolutley owned it. He overtook 2 riders on the course, bearing in mind that they are released at 2 minute intervals, that's awesome. He posted a 51'18", a hell of a lot faster than Barth's time.
Unfortunatley for Grabsch, Millar was also a man on a mission. He also overtook 2 riders and he posted a...50'58"!! Millar is the new leader and sets a superbly quick time. His team mate, Sosenka, managed to grab 2nd with a 51'14".
But then the main event started:
Klöden and Fothen were on the course and at the first time-check Klöden posted the best time of the day so far!! A 25'10", could Fothen respond?
Yes! He posted a 25'08"!!! An insanely quick time. Evans was also on the track but it was clear he was not up to the task, he was poor and nearly got overtaken by Klöden, at the first check he was down in 18th with a 26'03".
Thomas Dekker went 4th at the second check with a 42'40", 16 seconds off Millar, the current best time holder. Evans went through in 16th, 1'16" down on Millar, at this rate he'll lose his podium place alltogether.
Through the second check-point Klöden posted a 42'34" just 10 seconds off Millar, and he went 2nd. Fothen went through with a 42'09"!!!! That's 15 seconds quicker than Millar! Surely it can't be a repeat of the first ITT?!
Evans finished in 17th but will move down to 19th when Klöden and Fothen come through. He's lost his podium place.
Klöden finished with a 51'16", he goes 3rd. Has Fothen kept up his pace? He ends with a 50'57!!!!!!!! He's won! He's won the stage ahead of Millar by 1 second!
So going into the final stage, barring any mis-haps Fothen will win the Deutschland Tour! Klöden and Dekker will round off the podium. Fothen currently holds the GC lead, Young Riders Classification lead and points lead. Although the points jersey can be taken back by Ciolek on the last stage.
Stage Results
1 | Markus Fothen | MAGENTA TREFOIL | 50'57 |
2 | David Millar | ACCUMALUX | + 1 |
3 | Ondrej Sosenka | ACCUMALUX | + 17 |
4 | Andreas Klöden | TEAM FLOGAS | + 19 |
5 | Bert Grabsch | CARLSBERG | + 21 |
6 | Bradley McGee | SATURN | + 27 |
7 | Thomas Dekker | CRÉDIT AGRICOLE | + 30 |
8 | Stefan Schumacher | CARLSBERG | + 45 |
9 | Marcel Barth | ACCUMALUX | + 1'01 |
10 | Beñat Intxausti | ACCUMALUX | s.t. |
11 | Michael Ford | LA GAZETTA DELLO SPORT | + 1'02 |
12 | László Bodrogi | CRÉDIT AGRICOLE | + 1'10 |
13 | Linus Gerdemann | MAGENTA TREFOIL | + 1'12 |
14 | Evgeni Petrov | DOMINA VACANZE | + 1'17 |
15 | Brian Vandborg | DISCOVERY CHANNEL PRO CYCLING TEAM | + 1'27 |
16 | Vladimir Gusev | FERRARI - GUERCIOTTI | + 1'32 |
17 | David Abal | AG2R PRÉVOYANCE - RENAULT | + 1'33 |
18 | José Luis Rubiera | DOMINA VACANZE | + 1'35 |
19 | Cadel Evans | SATURN | + 1'39 |
20 | Marzio Bruseghin | LA GAZETTA DELLO SPORT | + 1'41 |
21 | Matthias Kessler | TEAM FLOGAS | s.t. |
22 | Andy Schleck | DOMINA VACANZE | + 1'42 |
23 | Levi Leipheimer | FED-EX | + 1'43 |
24 | Denis Menchov | CARLSBERG | s.t. |
25 | Bert Roesems | MAGENTA TREFOIL | + 1'44 |
26 | José Rujano | CYCLING24 - HONDA | + 1'48 |
27 | Marco Velo | FED-EX | + 1'50 |
28 | Stijn Devolder | FRANCE TELEVISIONS | + 1'51 |
29 | Samuel Sánchez Gonzalez | DISCOVERY CHANNEL PRO CYCLING TEAM | + 1'55 |
30 | Sébastien Rosseler | CARREFOUR CYCLING | s.t. |
31 | Manuel Quinziato | TEAM FLOGAS | + 1'56 |
32 | Francisco Mancebo | ACCUMALUX | + 1'57 |
33 | David Moncoutié | FRANCE TELEVISIONS | s.t. |
34 | Maxime Monfort | FRANCE TELEVISIONS | s.t. |
35 | Timothy Gudsell | SATURN | + 1'58 |
36 | Ivan Parra Pinto | FRANCE TELEVISIONS | + 1'59 |
37 | Steven Cummings | DISCOVERY CHANNEL PRO CYCLING TEAM | s.t. |
38 | Christian Vande Velde | FERRARI - GUERCIOTTI | + 2'00 |
39 | Carlos Barredo | CARREFOUR CYCLING | + 2'01 |
40 | Aleksandr Khatuntsev | TELEFONICA | + 2'02 |
41 | Marc De Maar | CARLSBERG | + 2'05 |
42 | Haimar Zubeldia | TELEFONICA | + 2'07 |
43 | Oscar Sevilla | TELEFONICA | s.t. |
44 | Tom Veelers | LA GAZETTA DELLO SPORT | + 2'08 |
45 | Matthieu Sprick | CYCLING24 - HONDA | + 2'13 |
46 | Steve Morabito | SWITZERLAND | + 2'21 |
47 | Julio Alberto Perez Cuapio | FERRARI - GUERCIOTTI | s.t. |
48 | Juan Pablo Forero | TELEFONICA | s.t. |
49 | Sergio Pardilla | AG2R PRÉVOYANCE - RENAULT | + 2'22 |
50 | Dmitri Kozontchuk | FERRARI - GUERCIOTTI | + 2'25 |
GC
1 | Markus Fothen | MAGENTA TREFOIL | 29h39'11 |
2 | Andreas Klöden | TEAM FLOGAS | + 23 |
3 | Thomas Dekker | CRÉDIT AGRICOLE | + 1'33 |
4 | Cadel Evans | SATURN | + 2'17 |
5 | Andy Schleck | DOMINA VACANZE | + 2'49 |
6 | José Rujano | CYCLING24 - HONDA | + 4'01 |
7 | Julio Alberto Perez Cuapio | FERRARI - GUERCIOTTI | + 4'47 |
8 | Denis Menchov | CARLSBERG | + 5'05 |
9 | Ivan Parra Pinto | FRANCE TELEVISIONS | + 5'37 |
10 | Levi Leipheimer | FED-EX | + 5'58 |
11 | Haimar Zubeldia | TELEFONICA | + 6'11 |
12 | Linus Gerdemann | MAGENTA TREFOIL | + 6'32 |
13 | Samuel Sánchez Gonzalez | DISCOVERY CHANNEL PRO CYCLING TEAM | + 6'38 |
14 | Stijn Devolder | FRANCE TELEVISIONS | + 6'48 |
15 | Stefano Garzelli | TEAM FLOGAS | + 7'49 |
16 | Oscar Sevilla | TELEFONICA | + 8'21 |
17 | David Moncoutié | FRANCE TELEVISIONS | + 8'47 |
18 | Francisco Mancebo | ACCUMALUX | + 9'12 |
19 | Beñat Intxausti | ACCUMALUX | + 10'05 |
20 | Marzio Bruseghin | LA GAZETTA DELLO SPORT | + 10'11 |
21 | Marco Marzano | LA GAZETTA DELLO SPORT | + 12'26 |
22 | David Abal | AG2R PRÉVOYANCE - RENAULT | + 12'52 |
23 | Evgeni Petrov | DOMINA VACANZE | + 13'25 |
24 | José Antonio Pecharroman | CRÉDIT AGRICOLE | + 13'34 |
25 | Bradley McGee | SATURN | + 16'22 |
26 | Stefan Schumacher | CARLSBERG | + 17'17 |
27 | Vladimir Gusev | FERRARI - GUERCIOTTI | + 17'42 |
28 | Matthias Kessler | TEAM FLOGAS | + 18'23 |
29 | Mauricio Ardila | CRÉDIT AGRICOLE | + 19'07 |
30 | José Luis Rubiera | DOMINA VACANZE | + 19'32 |
31 | Mauricio Ortega | SATURN | + 19'41 |
32 | Xavier Florencio | CYCLING24 - HONDA | + 19'56 |
33 | Jorge Giacinti | ACCUMALUX | + 21'26 |
34 | Victor Niño | FRANCE TELEVISIONS | + 22'51 |
35 | Sergio Pardilla | AG2R PRÉVOYANCE - RENAULT | + 24'06 |
36 | Óscar Solis | CYCLING24 - HONDA | + 24'18 |
37 | Mauricio Soler | AG2R PRÉVOYANCE - RENAULT | + 24'37 |
38 | Maxime Monfort | FRANCE TELEVISIONS | + 25'49 |
39 | Massimiliano Maisto | DOMINA VACANZE | + 26'23 |
40 | Matteo Carrara | FERRARI - GUERCIOTTI | + 27'25 |
41 | Rémy Di Gregorio | FRANCE TELEVISIONS | + 27'33 |
42 | Moises Dueñas | AG2R PRÉVOYANCE - RENAULT | + 27'58 |
43 | Dmitri Fofonov | CRÉDIT AGRICOLE | + 28'24 |
44 | Felix Cardénas | CARREFOUR CYCLING | + 28'50 |
45 | Ondrej Sosenka | ACCUMALUX | + 29'39 |
46 | Sylwester Szmyd | LA GAZETTA DELLO SPORT | + 30'31 |
47 | Matthieu Sprick | CYCLING24 - HONDA | + 30'36 |
48 | Steve Zampieri | FRANCE TELEVISIONS | + 31'16 |
49 | Christian Vande Velde | FERRARI - GUERCIOTTI | + 31'28 |
50 | Paolo Tiralongo | LA GAZETTA DELLO SPORT | + 32'18 |
Points
1 | Markus Fothen | MAGENTA TREFOIL | 25 | 76 |
2 | Gerald Ciolek | MAGENTA TREFOIL | 0 | 69 |
3 | Andreas Klöden | TEAM FLOGAS | 13 | 62 |
4 | Danilo Napolitano | TEAM FLOGAS | 0 | 62 |
5 | Juan José Haedo | FERRARI - GUERCIOTTI | 0 | 54 |
KOM
1 | Patrice Halgand | CRÉDIT AGRICOLE | 0 | 33 |
2 | Johannes Frohlinger | DEUTSCHLAND | 0 | 23 |
3 | Addy Engels | CARREFOUR CYCLING | 0 | 20 |
4 | Giovanni Visconti | CARREFOUR CYCLING | 0 | 17 |
5 | Andreas Klöden | TEAM FLOGAS | 0 | 14 |