Today the queen`s stage, where the race will be decided. So far we have seen lots of breakaways and so the top20 is pretty much mixed of surprising riders. But they put a lot of pressure on the actual race favourites as they just need to avoid a big time loss today and they would have top chances of a top10 here or maybe even the overall win.
3 climbs on the program today but with 6-9km length they are not the longest and with 3,7% - 5,8% surely not the hardest this cycling season.
6 riders form an early break with 3 more riders follow behind.
Traficante
Degenkolb
Veilleux
Belkov
Sousa
Mandri
Mazur
Müller
Garbelli
Sousa and
Belkov probably the strongest rider here and with first one being 40. with only 2'27 behind he is a big danger.
Mainly Venchi but also Bpost and Focus are doing the pace in the field. Obviously they are not very afraid and relax a bit.
During the first climb with 76km to go they have opened a gap of 3min to the first.
Although Vespa already has 2 riders in front we see another attack by
Bosisio. The unlucky Italian lost lots of time yesterday in the wind and is more than 6min behind. So he is probably aiming a good stage result today.
Sousa takes the first KoM closely ahead of
Mandri with
Traficante,
Belkov and
Veilleux next.
Also
Stubbe attacked out of the peloton and is behind
Bosisio now. Probably the reason for their earlier work behind.
As 58. and 3'44 he is a bigger danger than the Italian. 70km to go.
And another attack.
Martin goes 5km later.
Venchi and Unicredit doing the pace now and highered their speed. Still 60km to go.
44km left and and only 3min to E1. But on the other hand the guys ahead are strong climbers.
Bosisio and
Stubbe reach the first group in hte 2nd climb and pulled the other 3 rider with them. Only Martin is still in between with the peloton following in 2'40 with 38km to go.
Next attack to improve the poor overall position.
Efimkin is one of the pre-race favourites who is now between 2 and 3min behind so he attacks on the 2nd climb.
Due to the new riders the breakaway splits. We see only 5 riders still there.
Bosisio
Also
Stubbe
Belkov
Sousa
Mandri
The 2nd mountain proves to be the hardest and so also the mountain where most riders attack. Seeing that
Martin couldn`t join the breakaway and is now together with
Efimkin just a bit ahead of the peloton Puma sends their next rider in
Rolland. (26./2'13)
The gap to the Bosisio group is now pretty consistent at 3min with 32km to go.
Also
Lloret is following now. He is just one place behind
Rolland in the overall.
But in the descent with 25km to go the peloton caught all new attackers.
Bosisio | | Degenkolb | | |
Sousa | | Mazu | | |
Mandri | <1'01> | Veilleux | <1'35> | P (76 riders) |
Belkov | | Traficante | | |
Stubbe | | Garbelli | |
With 12km left we have still nearly the same situation and so a stage win of one of these 5 is becoming more and more probably.
5,7km left and
Mandri is the first with an attack. Pretty surprising as he was expected to be the weakest of them.
Also the peloton is stretched long now and some riders fall back.
A smaller group at the front of the peloton is forming now with best placed being
Santaromita.
Also
Lloret,
Efimkin,
Ratiy,
Ruijgh,
Lowe,
Weening,
Kolesnikov,
Kern,
Dupont and
De Greef a bit ahead of the 2nd group with riders like Duarte, who might wait for Bodnar, Boom, Roy, Kessler, Wegmann, Van der Sande, Kwiatowski or Koep.
Mandri was doing well today but
Bosisio came fast in the last kilometer and is taking the stage after yesterdays disaster.
33s later Belkov and Sousa finishes. Last mentioned will improve a lot today fighting for the overall win probably. Stubbe in 5th already lost 1min in the end.
Lloret comes in 6th 2'10 later with Efimkin being 7s later but still ahead the mentioned group, who gained 30s during the climb.
So most surprising
Santaromita really wins this years Deutschland Tour, which was charakterized by several breakaways.
Sousa climbed up to 2nd today and should make his GM happy as German team. Also
Van der Sande and
Kwiatowski are big surprises that high, so is
Mandri as 5th and
Koep as 6th.
Bodnar felt down to 7th but as Duarte helped him a lot today this might have been the best possible for the team.
Lloret as 13th the first pre-race favourite, so a rather disappointing race for all the top riders.
Result
1 | Gabriele Bosisio | Vespa - Aprilia - De Rosa | 3h06'18 |
2 | René Mandri | Cyclevox | + 6 |
3 | Maxim Belkov | T.CS Bank - OJSC | + 33 |
4 | Sérgio Sousa | Team Trilux - Falke | s.t. |
5 | Tom Stubbe | Team Bpost | + 1'04 |
6 | Manuel Lloret | Team Bianchi | + 2'10 |
7 | Vladimir Efimkin | T.CS Bank - OJSC | + 2'17 |
8 | Sergei Kolesnikov | T.CS Bank - OJSC | + 2'24 |
9 | Pieter Weening | UniCredit | s.t. |
10 | Vadim Ratiy | VolksWagen - Siemens | s.t. |
11 | Pierre Rolland | Team Puma - SAP | s.t. |
12 | Trent Lowe | Cyclevox | s.t. |
13 | Ivan Santaromita | Pirelli - Alfa Romeo | s.t. |
14 | Rob Ruijgh | Team Rothaus - Aegon | s.t. |
15 | Christophe Kern | Pokerstars.com | s.t. |
16 | Hubert Dupont | Pirelli - Alfa Romeo | s.t. |
17 | Francis De Greef | Team Bpost | s.t. |
18 | Roberto Traficante | Vespa - Aprilia - De Rosa | + 2'55 |
19 | Nairo Quintana | UniCredit | s.t. |
20 | Michał Kwiatkowski | Vespa - Aprilia - De Rosa | s.t. |
Spoiler
21 | David Garbelli | Vespa - Aprilia - De Rosa | s.t. |
22 | Jurgen Van Goolen | Pokerstars.com | s.t. |
23 | Nikias Arndt | Vespa - Aprilia - De Rosa | s.t. |
24 | Francesco Tizza | Pirelli - Alfa Romeo | s.t. |
25 | Chris Anker Sørensen | Team WWE | s.t. |
26 | Tosh Van der Sande | UniCredit | s.t. |
27 | Giampaolo Cheula | Pirelli - Alfa Romeo | s.t. |
28 | Fabio Duarte | Team Venchi ProCycling | s.t. |
29 | Evgeni Petrov | T.CS Bank - OJSC | s.t. |
30 | Lars Boom | Team Rothaus - Aegon | s.t. |
31 | Alexander Gottfried | Team WWE | s.t. |
32 | Bruno Pires | Cerne | s.t. |
33 | Hubert Schwab | Team Bianchi | s.t. |
34 | Tom Criel | Team Trilux - Falke | s.t. |
35 | Jérémy Roy | Focused Cycling | s.t. |
36 | Christian Pfannberger | VolksWagen - Siemens | s.t. |
37 | Alex Coutts | Cyclevox | s.t. |
38 | Simon Richardson | Cyclevox | s.t. |
39 | Matthias Kessler | Team Trilux - Falke | s.t. |
40 | Fabian Wegmann | Team Trilux - Falke | s.t. |
41 | Thomas Koep | Team Rothaus - Aegon | s.t. |
42 | Bruno Silva | Cerne | + 3'45 |
43 | Travis Meyer | Focused Cycling | + 3'51 |
44 | Luigi Sestili | Team Venchi ProCycling | s.t. |
45 | Maciej Bodnar | Team Venchi ProCycling | + 3'58 |
46 | Bob Jungels | Focused Cycling | s.t. |
47 | Petr Ignatenko | T.CS Bank - OJSC | s.t. |
48 | Alberigo Passalacqua | Vespa - Aprilia - De Rosa | s.t. |
49 | Marco Alexandre Ferreira Cunha | Cerne | s.t. |
50 | David Veilleux | Team WWE | s.t. |
51 | Tony Martin | Team Puma - SAP | s.t. |
52 | Javier AramendÃa | Team Bianchi | s.t. |
53 | Sébastien Minard | Team Puma - SAP | s.t. |
54 | Jonathon Thire | Team Puma - SAP | s.t. |
55 | André Mourato | Cerne | s.t. |
56 | Assan Bazajev | Pirelli - Alfa Romeo | s.t. |
57 | Markus Eichler | Team Trilux - Falke | s.t. |
58 | Thomas Fothen | Team Trilux - Falke | s.t. |
59 | Antonio Santoro | Team Venchi ProCycling | s.t. |
60 | Bram Tankink | Team WWE | s.t. |
61 | Francesco Reda | Team Venchi ProCycling | s.t. |
62 | Cédric Pineau | Focused Cycling | s.t. |
63 | Geoffroy Lequatre | Team Bianchi | s.t. |
64 | Mathieu La Lavandier | Team Bpost | s.t. |
65 | Piotr Mazur | Team Bianchi | s.t. |
66 | Tom Dumoulin | Team Puma - SAP | + 4'32 |
67 | Winner Anacona | VolksWagen - Siemens | s.t. |
68 | Alejandro Borrajo | UniCredit | s.t. |
69 | Grégory Rast | Team Trilux - Falke | s.t. |
70 | Gregory Brenes | VolksWagen - Siemens | s.t. |
71 | William Maesen | Team Bpost | s.t. |
72 | Davide Viganò | Team Venchi ProCycling | s.t. |
73 | Gabriel Cerveira | Cerne | s.t. |
74 | Jay McCarthy | Koppert Cycling Team | + 5'00 |
75 | Gilles Heymes | Cyclevox | + 5'07 |
76 | Jussi Veikkanen | VolksWagen - Siemens | s.t. |
77 | Oscar Freire | Koppert Cycling Team | s.t. |
78 | José Martins | Cerne | s.t. |
79 | Cristian Cominelli | Team Venchi ProCycling | s.t. |
80 | Salvatore Puccio | UniCredit | s.t. |
81 | John Degenkolb | Pokerstars.com | + 5'35 |
82 | Niki Terpstra | Pokerstars.com | s.t. |
83 | Michael Valgren Andersen | Focused Cycling | + 5'52 |
84 | Fabio Borghesi | UniCredit | s.t. |
85 | Christian Müller | VolksWagen - Siemens | s.t. |
86 | Bruno Santos | Cerne | s.t. |
87 | Artem Ovechkin | T.CS Bank - OJSC | s.t. |
88 | Willem Van Den Eynde | Team Bpost | s.t. |
89 | Isaac Speirs | Vespa - Aprilia - De Rosa | s.t. |
90 | Rick Flens | Koppert Cycling Team | s.t. |
91 | Alexander Krieger | Team Rothaus - Aegon | + 6'18 |
92 | Eric Baumann | Team Rothaus - Aegon | + 6'59 |
93 | Lieuwe Westra | Koppert Cycling Team | s.t. |
94 | Jasper Ockeloen | Koppert Cycling Team | s.t. |
95 | Artur Gajek | Team Rothaus - Aegon | s.t. |
96 | Maxime Vantomme | Team Rothaus - Aegon | s.t. |
97 | Nacer Bouhanni | Team Puma - SAP | s.t. |
98 | Fabio Sabatini | VolksWagen - Siemens | + 8'11 |
99 | William Bonnet | UniCredit | s.t. |
100 | Marco Guillén | Pokerstars.com | s.t. |
101 | Mathieu Drujon | Focused Cycling | s.t. |
102 | Diego Caccia | Pirelli - Alfa Romeo | s.t. |
103 | Hans Dekkers | Koppert Cycling Team | + 8'55 |
104 | Jens Keukeleire | Team WWE | s.t. |
105 | Stéphane Poulhiès | Team Bpost | s.t. |
106 | Graham Briggs | Cyclevox | s.t. |
107 | Gerald Ciolek | Team Bianchi | s.t. |
108 | Dan McLay | Cyclevox | s.t. |
109 | Jasha Sütterlin | Team Puma - SAP | s.t. |
110 | Kiril Yatsevich | T.CS Bank - OJSC | s.t. |
111 | Andrei Nechita | Focused Cycling | s.t. |
112 | Rohan Dennis | Team Bianchi | s.t. |
113 | Silvan Dillier | Team Bpost | s.t. |
114 | Arnie Reuvers | Koppert Cycling Team | s.t. |
115 | Dennis Kraft | Team C | s.t. |
116 | Nico Graf | Team C | s.t. |
117 | Sascha Damrow | Team WWE | + 16'45 |
118 | Julien Vermote | Pokerstars.com | s.t. |
119 | Michael Vingerling | Team WWE | s.t. |
120 | George Atkins | Pokerstars.com | s.t. |
121 | Stefano Boggia | Pirelli - Alfa Romeo | s.t. |
122 | Franco Enge | Team C | s.t. |
123 | Dennis Klemme | Team C | s.t. |
124 | Tobias Erler | Team C | s.t. |
Overall
1 | Ivan Santaromita | Pirelli - Alfa Romeo | 18h10'23 |
2 | Sérgio Sousa | Team Trilux - Falke | + 16 |
3 | Tosh Van der Sande | UniCredit | + 21 |
4 | Michał Kwiatkowski | Vespa - Aprilia - De Rosa | + 26 |
5 | René Mandri | Cyclevox | + 53 |
6 | Thomas Koep | Team Rothaus - Aegon | + 54 |
7 | Maciej Bodnar | Team Venchi ProCycling | + 1'14 |
8 | Alex Coutts | Cyclevox | + 1'19 |
9 | Cédric Pineau | Focused Cycling | + 1'23 |
10 | Bob Jungels | Focused Cycling | + 1'27 |
11 | Sébastien Minard | Team Puma - SAP | + 1'31 |
12 | Javier AramendÃa | Team Bianchi | + 1'39 |
13 | Manuel Lloret | Team Bianchi | + 1'40 |
14 | Bram Tankink | Team WWE | s.t. |
15 | André Mourato | Cerne | s.t. |
16 | Marco Alexandre Ferreira Cunha | Cerne | + 1'42 |
17 | Pierre Rolland | Team Puma - SAP | + 1'53 |
18 | Markus Eichler | Team Trilux - Falke | + 1'55 |
19 | Tom Dumoulin | Team Puma - SAP | + 1'57 |
20 | Trent Lowe | Cyclevox | + 2'01 |
Spoiler
21 | Vladimir Efimkin | T.CS Bank - OJSC | s.t. |
22 | Tom Stubbe | Team Bpost | + 2'04 |
23 | Francis De Greef | Team Bpost | + 2'05 |
24 | Sergei Kolesnikov | T.CS Bank - OJSC | + 2'07 |
25 | Pieter Weening | UniCredit | + 2'10 |
26 | Rob Ruijgh | Team Rothaus - Aegon | + 2'12 |
27 | Christophe Kern | Pokerstars.com | + 2'13 |
28 | Jérémy Roy | Focused Cycling | + 2'15 |
29 | Lars Boom | Team Rothaus - Aegon | + 2'17 |
30 | Fabian Wegmann | Team Trilux - Falke | + 2'19 |
31 | Fabio Duarte | Team Venchi ProCycling | + 2'29 |
32 | Jurgen Van Goolen | Pokerstars.com | s.t. |
33 | Mathieu La Lavandier | Team Bpost | + 2'31 |
34 | David Garbelli | Vespa - Aprilia - De Rosa | + 2'33 |
35 | Maxim Belkov | T.CS Bank - OJSC | s.t. |
36 | Matthias Kessler | Team Trilux - Falke | + 2'35 |
37 | Tom Criel | Team Trilux - Falke | s.t. |
38 | Evgeni Petrov | T.CS Bank - OJSC | + 2'39 |
39 | Nairo Quintana | UniCredit | + 2'50 |
40 | Hubert Schwab | Team Bianchi | + 2'52 |
41 | Simon Richardson | Cyclevox | + 2'53 |
42 | Oscar Freire | Koppert Cycling Team | + 2'55 |
43 | Chris Anker Sørensen | Team WWE | + 2'56 |
44 | Nikias Arndt | Vespa - Aprilia - De Rosa | + 3'01 |
45 | Gabriele Bosisio | Vespa - Aprilia - De Rosa | + 3'22 |
46 | Niki Terpstra | Pokerstars.com | + 3'26 |
47 | Luigi Sestili | Team Venchi ProCycling | + 3'28 |
48 | Tony Martin | Team Puma - SAP | + 3'34 |
49 | David Veilleux | Team WWE | + 3'36 |
50 | Assan Bazajev | Pirelli - Alfa Romeo | + 3'42 |
51 | Roberto Traficante | Vespa - Aprilia - De Rosa | + 3'48 |
52 | Francesco Reda | Team Venchi ProCycling | + 3'50 |
53 | Christian Pfannberger | VolksWagen - Siemens | + 4'04 |
54 | Bruno Pires | Cerne | + 4'07 |
55 | Grégory Rast | Team Trilux - Falke | + 4'11 |
56 | Francesco Tizza | Pirelli - Alfa Romeo | + 4'12 |
57 | Jussi Veikkanen | VolksWagen - Siemens | + 4'16 |
58 | Giampaolo Cheula | Pirelli - Alfa Romeo | + 4'21 |
59 | Travis Meyer | Focused Cycling | + 4'55 |
60 | Jay McCarthy | Koppert Cycling Team | + 5'06 |
61 | Jonathon Thire | Team Puma - SAP | + 5'10 |
62 | Artem Ovechkin | T.CS Bank - OJSC | + 5'12 |
63 | Thomas Fothen | Team Trilux - Falke | + 5'13 |
64 | Geoffroy Lequatre | Team Bianchi | + 5'14 |
65 | John Degenkolb | Pokerstars.com | + 5'21 |
66 | Gregory Brenes | VolksWagen - Siemens | + 5'43 |
67 | Piotr Mazur | Team Bianchi | + 5'47 |
68 | Alejandro Borrajo | UniCredit | + 5'50 |
69 | Hubert Dupont | Pirelli - Alfa Romeo | + 6'38 |
70 | William Bonnet | UniCredit | + 6'56 |
71 | Alexander Gottfried | Team WWE | s.t. |
72 | Vadim Ratiy | VolksWagen - Siemens | + 7'05 |
73 | Mathieu Drujon | Focused Cycling | + 7'21 |
74 | Petr Ignatenko | T.CS Bank - OJSC | + 7'37 |
75 | José Martins | Cerne | + 8'23 |
76 | Davide Viganò | Team Venchi ProCycling | + 8'49 |
77 | Gerald Ciolek | Team Bianchi | + 9'36 |
78 | Jens Keukeleire | Team WWE | + 10'11 |
79 | Isaac Speirs | Vespa - Aprilia - De Rosa | + 10'21 |
80 | Maxime Vantomme | Team Rothaus - Aegon | + 11'09 |
81 | Rick Flens | Koppert Cycling Team | + 11'34 |
82 | Antonio Santoro | Team Venchi ProCycling | + 11'37 |
83 | Christian Müller | VolksWagen - Siemens | + 12'00 |
84 | Salvatore Puccio | UniCredit | + 12'32 |
85 | Willem Van Den Eynde | Team Bpost | + 12'54 |
86 | Stéphane Poulhiès | Team Bpost | + 13'05 |
87 | Graham Briggs | Cyclevox | + 13'09 |
88 | Bruno Santos | Cerne | + 13'14 |
89 | Cristian Cominelli | Team Venchi ProCycling | + 14'07 |
90 | Bruno Silva | Cerne | + 14'08 |
91 | Fabio Sabatini | VolksWagen - Siemens | + 14'14 |
92 | Alexander Krieger | Team Rothaus - Aegon | + 15'21 |
93 | Dan McLay | Cyclevox | + 16'14 |
94 | Jasha Sütterlin | Team Puma - SAP | + 16'52 |
95 | Marco Guillén | Pokerstars.com | + 16'53 |
96 | Alberigo Passalacqua | Vespa - Aprilia - De Rosa | + 17'02 |
97 | Lieuwe Westra | Koppert Cycling Team | + 17'37 |
98 | Winner Anacona | VolksWagen - Siemens | + 18'07 |
99 | Nico Graf | Team C | + 18'10 |
100 | Gilles Heymes | Cyclevox | + 18'34 |
101 | Nacer Bouhanni | Team Puma - SAP | + 18'42 |
102 | Jasper Ockeloen | Koppert Cycling Team | + 19'41 |
103 | William Maesen | Team Bpost | + 19'52 |
104 | Kiril Yatsevich | T.CS Bank - OJSC | + 21'14 |
105 | Gabriel Cerveira | Cerne | + 21'21 |
106 | Artur Gajek | Team Rothaus - Aegon | + 21'54 |
107 | Michael Valgren Andersen | Focused Cycling | + 23'10 |
108 | Fabio Borghesi | UniCredit | + 23'32 |
109 | Hans Dekkers | Koppert Cycling Team | + 23'42 |
110 | Michael Vingerling | Team WWE | + 23'46 |
111 | Dennis Kraft | Team C | + 24'24 |
112 | Julien Vermote | Pokerstars.com | + 24'25 |
113 | Eric Baumann | Team Rothaus - Aegon | + 24'43 |
114 | Silvan Dillier | Team Bpost | + 25'35 |
115 | Diego Caccia | Pirelli - Alfa Romeo | + 26'56 |
116 | Andrei Nechita | Focused Cycling | + 29'59 |
117 | Rohan Dennis | Team Bianchi | + 31'02 |
118 | Tobias Erler | Team C | + 33'12 |
119 | George Atkins | Pokerstars.com | + 34'50 |
120 | Sascha Damrow | Team WWE | + 35'09 |
121 | Stefano Boggia | Pirelli - Alfa Romeo | + 36'51 |
122 | Franco Enge | Team C | + 39'04 |
123 | Arnie Reuvers | Koppert Cycling Team | + 40'22 |
124 | Dennis Klemme | Team C | + 41'59 |
P:1 | Gerald Ciolek | Team Bianchi | 45 |
2 | Sébastien Minard | Team Puma - SAP | 43 |
3 | Fabian Wegmann | Team Trilux - Falke | 41 |
4 | William Bonnet | UniCredit | 37 |
5 | Mathieu Drujon | Focused Cycling | 37 |
6 | Maxim Belkov | T.CS Bank - OJSC | 30 |
7 | Tosh Van der Sande | UniCredit | 28 |
8 | Lars Boom | Team Rothaus - Aegon | 27 |
9 | Cédric Pineau | Focused Cycling | 25 |
10 | Gabriele Bosisio | Vespa - Aprilia - De Rosa | 25 |
Spoiler
11 | Maxime Vantomme | Team Rothaus - Aegon | 23 |
12 | Sergei Kolesnikov | T.CS Bank - OJSC | 22 |
13 | Michael Vingerling | Team WWE | 21 |
14 | Hans Dekkers | Koppert Cycling Team | 21 |
15 | André Mourato | Cerne | 20 |
16 | Artem Ovechkin | T.CS Bank - OJSC | 20 |
17 | Jérémy Roy | Focused Cycling | 20 |
18 | Manuel Lloret | Team Bianchi | 20 |
19 | René Mandri | Cyclevox | 20 |
20 | Rick Flens | Koppert Cycling Team | 20 |
21 | Marco Guillén | Pokerstars.com | 20 |
22 | Javier AramendÃa | Team Bianchi | 19 |
23 | Pierre Rolland | Team Puma - SAP | 19 |
24 | Assan Bazajev | Pirelli - Alfa Romeo | 19 |
25 | Maciej Bodnar | Team Venchi ProCycling | 18 |
26 | David Veilleux | Team WWE | 18 |
27 | Oscar Freire | Koppert Cycling Team | 14 |
28 | Niki Terpstra | Pokerstars.com | 14 |
29 | Grégory Rast | Team Trilux - Falke | 14 |
30 | Sérgio Sousa | Team Trilux - Falke | 14 |
31 | Michał Kwiatkowski | Vespa - Aprilia - De Rosa | 13 |
32 | John Degenkolb | Pokerstars.com | 13 |
33 | Marco Alexandre Ferreira Cunha | Cerne | 12 |
34 | Tom Stubbe | Team Bpost | 12 |
35 | Markus Eichler | Team Trilux - Falke | 10 |
36 | Ivan Santaromita | Pirelli - Alfa Romeo | 9 |
37 | Jussi Veikkanen | VolksWagen - Siemens | 9 |
38 | Vladimir Efimkin | T.CS Bank - OJSC | 9 |
39 | Lieuwe Westra | Koppert Cycling Team | 9 |
40 | Bob Jungels | Focused Cycling | 8 |
41 | Thomas Koep | Team Rothaus - Aegon | 8 |
42 | Christian Müller | VolksWagen - Siemens | 8 |
43 | Bruno Santos | Cerne | 8 |
44 | Bruno Silva | Cerne | 8 |
45 | Tom Dumoulin | Team Puma - SAP | 7 |
46 | Pieter Weening | UniCredit | 7 |
47 | Piotr Mazur | Team Bianchi | 7 |
48 | Fabio Borghesi | UniCredit | 7 |
49 | Vadim Ratiy | VolksWagen - Siemens | 6 |
50 | Fabio Sabatini | VolksWagen - Siemens | 6 |
51 | Nacer Bouhanni | Team Puma - SAP | 6 |
52 | Eric Baumann | Team Rothaus - Aegon | 6 |
53 | Bram Tankink | Team WWE | 5 |
54 | Mathieu La Lavandier | Team Bpost | 4 |
55 | Jurgen Van Goolen | Pokerstars.com | 4 |
56 | Trent Lowe | Cyclevox | 4 |
57 | Geoffroy Lequatre | Team Bianchi | 4 |
58 | Artur Gajek | Team Rothaus - Aegon | 4 |
59 | Stefano Boggia | Pirelli - Alfa Romeo | 4 |
60 | Alex Coutts | Cyclevox | 3 |
61 | Fabio Duarte | Team Venchi ProCycling | 3 |
62 | Tony Martin | Team Puma - SAP | 2 |
63 | Rob Ruijgh | Team Rothaus - Aegon | 2 |
64 | Roberto Traficante | Vespa - Aprilia - De Rosa | 2 |
65 | Alexander Gottfried | Team WWE | 2 |
66 | Luigi Sestili | Team Venchi ProCycling | 1 |
67 | Christophe Kern | Pokerstars.com | 1 |
68 | Alejandro Borrajo | UniCredit | 1 |
KoM:1 | Maxim Belkov | T.CS Bank - OJSC | 37 |
2 | Gabriele Bosisio | Vespa - Aprilia - De Rosa | 32 |
3 | Sérgio Sousa | Team Trilux - Falke | 30 |
4 | René Mandri | Cyclevox | 28 |
5 | Maciej Bodnar | Team Venchi ProCycling | 16 |
6 | Michał Kwiatkowski | Vespa - Aprilia - De Rosa | 16 |
7 | Bram Tankink | Team WWE | 12 |
8 | Tom Stubbe | Team Bpost | 12 |
9 | Jussi Veikkanen | VolksWagen - Siemens | 11 |
10 | Ivan Santaromita | Pirelli - Alfa Romeo | 10 |
Spoiler
11 | Markus Eichler | Team Trilux - Falke | 7 |
12 | Cédric Pineau | Focused Cycling | 6 |
13 | Roberto Traficante | Vespa - Aprilia - De Rosa | 6 |
14 | Tosh Van der Sande | UniCredit | 5 |
15 | Sébastien Minard | Team Puma - SAP | 5 |
16 | Niki Terpstra | Pokerstars.com | 5 |
17 | Artem Ovechkin | T.CS Bank - OJSC | 5 |
18 | Marco Alexandre Ferreira Cunha | Cerne | 4 |
19 | Alex Coutts | Cyclevox | 4 |
20 | Manuel Lloret | Team Bianchi | 4 |
21 | David Garbelli | Vespa - Aprilia - De Rosa | 4 |
22 | David Veilleux | Team WWE | 4 |
23 | Tom Dumoulin | Team Puma - SAP | 3 |
24 | Travis Meyer | Focused Cycling | 3 |
25 | Oscar Freire | Koppert Cycling Team | 2 |
26 | Vladimir Efimkin | T.CS Bank - OJSC | 2 |
27 | Thomas Koep | Team Rothaus - Aegon | 1 |
28 | Francesco Reda | Team Venchi ProCycling | 1 |
U25:1 | Tosh Van der Sande | UniCredit | 18h10'44 (1) |
2 | Michał Kwiatkowski | Vespa - Aprilia - De Rosa | + 5 (2) |
3 | Thomas Koep | Team Rothaus - Aegon | + 33 (3) |
4 | Bob Jungels | Focused Cycling | + 1'06 (4) |
5 | André Mourato | Cerne | + 1'19 (5) |
6 | Marco Alexandre Ferreira Cunha | Cerne | + 1'21 (6) |
7 | Tom Dumoulin | Team Puma - SAP | + 1'36 (7) |
8 | Mathieu La Lavandier | Team Bpost | + 2'10 (8) |
9 | Nairo Quintana | UniCredit | + 2'29 (9) |
10 | Nikias Arndt | Vespa - Aprilia - De Rosa | + 2'40 (10) |
Spoiler
11 | David Veilleux | Team WWE | + 3'15 (11) |
12 | Travis Meyer | Focused Cycling | + 4'34 (12) |
13 | Jay McCarthy | Koppert Cycling Team | + 4'45 (13) |
14 | Artem Ovechkin | T.CS Bank - OJSC | + 4'51 (14) |
15 | John Degenkolb | Pokerstars.com | + 5'00 (15) |
16 | Gregory Brenes | VolksWagen - Siemens | + 5'22 (16) |
17 | Vadim Ratiy | VolksWagen - Siemens | + 6'44 (17) |
18 | Petr Ignatenko | T.CS Bank - OJSC | + 7'16 (18) |
19 | Jens Keukeleire | Team WWE | + 9'50 (19) |
20 | Isaac Speirs | Vespa - Aprilia - De Rosa | + 10'00 (20) |
21 | Antonio Santoro | Team Venchi ProCycling | + 11'16 (21) |
22 | Salvatore Puccio | UniCredit | + 12'11 (22) |
23 | Willem Van Den Eynde | Team Bpost | + 12'33 (23) |
24 | Cristian Cominelli | Team Venchi ProCycling | + 13'46 (24) |
25 | Bruno Silva | Cerne | + 13'47 (25) |
26 | Alexander Krieger | Team Rothaus - Aegon | + 15'00 (26) |
27 | Dan McLay | Cyclevox | + 15'53 (27) |
28 | Jasha Sütterlin | Team Puma - SAP | + 16'31 (28) |
29 | Marco Guillén | Pokerstars.com | + 16'32 (29) |
30 | Alberigo Passalacqua | Vespa - Aprilia - De Rosa | + 16'41 (30) |
31 | Winner Anacona | VolksWagen - Siemens | + 17'46 (31) |
32 | Gilles Heymes | Cyclevox | + 18'13 (32) |
33 | Nacer Bouhanni | Team Puma - SAP | + 18'21 (33) |
34 | Jasper Ockeloen | Koppert Cycling Team | + 19'20 (34) |
35 | William Maesen | Team Bpost | + 19'31 (35) |
36 | Kiril Yatsevich | T.CS Bank - OJSC | + 20'53 (36) |
37 | Gabriel Cerveira | Cerne | + 21'00 (37) |
38 | Michael Valgren Andersen | Focused Cycling | + 22'49 (38) |
39 | Michael Vingerling | Team WWE | + 23'25 (39) |
40 | Julien Vermote | Pokerstars.com | + 24'04 (40) |
41 | Silvan Dillier | Team Bpost | + 25'14 (41) |
42 | Andrei Nechita | Focused Cycling | + 29'38 (42) |
43 | Rohan Dennis | Team Bianchi | + 30'41 (43) |
44 | George Atkins | Pokerstars.com | + 34'29 (44) |
45 | Franco Enge | Team C | + 38'43 (45) |
46 | Arnie Reuvers | Koppert Cycling Team | + 40'01 (46) |
47 | Dennis Klemme | Team C | + 41'38 (47) |
Team:1 | T.CS Bank - OJSC | 54h33'39 (1) |
2 | Vespa - Aprilia - De Rosa | + 18 (2) |
3 | UniCredit | + 43 (3) |
4 | Cyclevox | + 46 (4) |
5 | Focused Cycling | + 1'05 (5) |
6 | Team Trilux - Falke | + 1'09 (6) |
7 | Cerne | + 2'38 (7) |
8 | Team Puma - SAP | + 2'47 (8) |
9 | Team Rothaus - Aegon | + 2'59 (9) |
10 | Pirelli - Alfa Romeo | + 3'25 (10) |
11 | Team Bianchi | + 3'47 (11) |
12 | Team Bpost | + 3'53 (12) |
13 | Team WWE | + 4'33 (13) |
14 | Team Venchi ProCycling | + 4'49 (14) |
15 | Pokerstars.com | + 5'39 (15) |
16 | VolksWagen - Siemens | + 8'20 (16) |
17 | Koppert Cycling Team | + 16'26 (17) |
18 | Team C | + 1h12'00 (18) |