Vantomme, Ciolek, Drujon as favourites, on this 162km flat-rated stage. With three intermediate sprints and one mountain competition on offer, a break away is sure to go, in hopes to grab the first polka dot jersey of the race, as well as with the slim hopes of outsmarting the peloton.
Bouhanni is the first to try his luck, mere moments after racing got underway.
A few try to go with him, including
Briggs,
Boggia and
Nechita.
Traficante, who's sitting in 20th position overall, decides to try and go with this move. Sparking a series of counter-attacks from BPost, Cerne and Tinkoff riders. No names on them as yet, though.
The break away aren't too far up ahead though, and yet more attacks are going away! Koppert and Venchi send men up, along with another rider from both BPost and Cerne, the two teams clearly eager to have men up front.
The newest wave of attackers prove to be the strongest yet, and go surging past the initial escapees. Led by
Ockeleon, they are
Reda,
Mourato,
Van Der Sande and
Meyer.
With three men towards the front, Pokerstars.Com are eager to chase this down, along with Trilux - Falke and team WWE. And it's clear why!
Just seconds after reeling in all but four of the escapees,
Veilleux goes on the attack, trying to bridge up to the front.
It just won't settle down here, several teams desperately want to put men up front, and the majority of the early attackers have gone again! We now have 12 up front again, and the peloton chasing, just under a minute behind.
It's Pokerstars.com and Trilux again working to shut it down.
The 12 up front are working well together, so let's run down just who is in this group of hopefuls.
Traficante
Briggs
Boggia
Ignatenko
La Lavandier, Van Den Eynde
Reda
Bouhanni
Veilleux
Mourato
Van Der Sande
Ockeleon
Just when they looked settled, more attacks, and more riders coming from the peloton to join those up front!
The peloton definitely aren't happy, as they truly put the hammer down to try and catch those up front.
And, contact is made!
But, equilibrium doesn't last long, as several try to go, yet again!
9 riders this time,
Traficante
Briggs
Boggia
Ovechkin
Van Den Eynde
Reda
Bouhanni
Veilleux
Van Der Sande
Perhaps the most notable is our white jersey, Ovechkin, who sits in only 10th place.
And, after 50km of hard riding, the break away finally settles down - but some are unhappy to have missed out.
Meyer,
Mourato, Cunha and
Ockeleon try to bridge to those in front,
Meyer finally makes contact after about 15 km solo riding, however the other three are still dangling some way behind, unable to make contact. Unlucky for Cerne today.
The first intermediate sprint is very hotly contested, with
Veilleux just edging out
Bouhanni and
Traficante.
The peloton, led by Pokerstars.com and Rothaus - Aegon roll through, roughly 7 minutes behind with 79km still to ride.
Back up front, and its the competition for the polka dot jersey. Ovechkin clearly isn't happy with the white, and wins the sprint for polka dots. He edges out Meyer and Reda.
At the second intermediate sprint, Veilleux again wins it, this time beating Van Der Sande and, again, Bouhanni.
It's the green machine on the front of the peloton, as Pokerstars.com drag the pack along, cutting the gap down as the go. The time deficit, now only 5 minutes with 55km to go.
Veilleux makes it three from three at the intermediate sprint, barely beating Boggia to the line. Van Der Sande gets third. The gap back to the pack now is only 3 minutes though, a sprint finish, as good as guaranteed now, it seems.
Pokerstars catch the three men caught in no-mans land.
On a long stretch of road, the pack can see the riders up ahead, and the gap is plummeting all the time.
That doesn't stop Eichler giving it one last go, launching himself off the front of the peloton. It seems desperate from Trilux, or has he just pulled off a stroke of genius?
The roads are narrow, and twisting all the time - he might have the edge over the pack through these sorts of roads, but 20km to go is still a LONG way by yourself. With tremendous ease, Eichler reaches the breakaway group.
The break, inspired by the new arrival, or perhaps feeling the peloton breathing down their necks, go for it. The riders are Meyer, Bouhanni, Van Der Sande and Veilleux, who's looked very strong, as well as Eichler.
The peloton meanwhile are charging along, and can nearly reach the escapees, as they head to 10km to go.
But, all the attacks come to nought, as the peloton engulfs the brave riders, with 6km to go.
Chuela attacks, and Eichler's straight on to his wheel, with Bodnar following. It's not going to be so simple for the peloton today.
They're strong, but can not preak the Pokerstars train.
It's Terpstra, then Degenkolb, then their man, Guillen.
Ciolek and Gajek are fighting for Guillen's wheel, with Rast and Boom behind them.
Vantomme is some way back!
Degenkolb launches from 2km to go, the only man able to follow the train is Ciolek. Gajek and Vantomme are fighting to close in behind.
Guillen launches under the flamme rouge, but Ciolek is stuck to his back wheel like glue!
The german closes, and flies around the outside, Vantomme leads the charge from behind, but it may be too late
And Ciolek takes it! A superb win for Bianchi there, and upsetting all the hard work Pokerstars had done. Guillen held on to second, and it was a blanket finish for third - we'll have to check the results to know for sure who came where!
| | | | | | |
Rank | | | Name | | | Team | | | Time |
1 | | | Gerald Ciolek | | | Team Bianchi | | | 3h38'49 |
2 | | | Marco Guillén | | | Pokerstars.com | | | s.t. |
3 | | | Hans Dekkers | | | Koppert Cycling Team | | | s.t. |
4 | | | Fabian Wegmann | | | Team Trilux - Falke | | | s.t. |
5 | | | Michael Vingerling | | | Team WWE | | | s.t. |
6 | | | Maxime Vantomme | | | Team Rothaus - Aegon | | | s.t. |
7 | | | Mathieu Drujon | | | Focused Cycling | | | s.t. |
8 | | | Bruno Santos | | | Cerne | | | s.t. |
9 | | | Fabio Borghesi | | | UniCredit | | | s.t. |
10 | | | Fabio Sabatini | | | VolksWagen - Siemens | | | s.t. |
11 | | | John Degenkolb | | | Pokerstars.com | | | s.t. |
12 | | | Artur Gajek | | | Team Rothaus - Aegon | | | s.t. |
13 | | | Sergei Kolesnikov | | | T.CS Bank - OJSC | | | s.t. |
14 | | | Lars Boom | | | Team Rothaus - Aegon | | | s.t. |
15 | | | Sébastien Minard | | | Team Puma - SAP | | | s.t. |
16 | | | Niki Terpstra | | | Pokerstars.com | | | s.t. |
17 | | | Jérémy Roy | | | Focused Cycling | | | s.t. |
18 | | | Matthias Kessler | | | Team Trilux - Falke | | | s.t. |
19 | | | Bruno Pires | | | Cerne | | | s.t. |
20 | | | Eric Baumann | | | Team Rothaus - Aegon | | | s.t. |
Spoiler
| | | | | | |
21 | | | Grégory Rast | | | Team Trilux - Falke | | | s.t. |
22 | | | Jens Keukeleire | | | Team WWE | | | s.t. |
23 | | | Maciej Bodnar | | | Team Venchi ProCycling | | | s.t. |
24 | | | Fabio Duarte | | | Team Venchi ProCycling | | | s.t. |
25 | | | Giampaolo Cheula | | | Pirelli - Alfa Romeo | | | s.t. |
26 | | | Vladimir Efimkin | | | T.CS Bank - OJSC | | | s.t. |
27 | | | David Veilleux | | | Team WWE | | | s.t. |
28 | | | Chris Anker Sørensen | | | Team WWE | | | s.t. |
29 | | | Manuel Lloret | | | Team Bianchi | | | s.t. |
30 | | | Rob Ruijgh | | | Team Rothaus - Aegon | | | s.t. |
31 | | | Markus Eichler | | | Team Trilux - Falke | | | s.t. |
32 | | | Jonathon Thire | | | Team Puma - SAP | | | s.t. |
33 | | | Gabriele Bosisio | | | Vespa - Aprilia - De Rosa | | | s.t. |
34 | | | Francis De Greef | | | Team Bpost | | | s.t. |
35 | | | Sérgio Sousa | | | Team Trilux - Falke | | | s.t. |
36 | | | Oscar Freire | | | Koppert Cycling Team | | | s.t. |
37 | | | Davide Viganò | | | Team Venchi ProCycling | | | s.t. |
38 | | | Pieter Weening | | | UniCredit | | | s.t. |
39 | | | Artem Ovechkin | | | T.CS Bank - OJSC | | | s.t. |
40 | | | Bob Jungels | | | Focused Cycling | | | s.t. |
41 | | | Alejandro Borrajo | | | UniCredit | | | s.t. |
42 | | | Hubert Schwab | | | Team Bianchi | | | s.t. |
43 | | | Tom Criel | | | Team Trilux - Falke | | | s.t. |
44 | | | Trent Lowe | | | Cyclevox | | | s.t. |
45 | | | Pierre Rolland | | | Team Puma - SAP | | | s.t. |
46 | | | Jussi Veikkanen | | | VolksWagen - Siemens | | | s.t. |
47 | | | Assan Bazajev | | | Pirelli - Alfa Romeo | | | s.t. |
48 | | | Roberto Traficante | | | Vespa - Aprilia - De Rosa | | | s.t. |
49 | | | Tom Dumoulin | | | Team Puma - SAP | | | s.t. |
50 | | | Francesco Reda | | | Team Venchi ProCycling | | | s.t. |
51 | | | Hubert Dupont | | | Pirelli - Alfa Romeo | | | s.t. |
52 | | | Graham Briggs | | | Cyclevox | | | s.t. |
53 | | | Geoffroy Lequatre | | | Team Bianchi | | | s.t. |
54 | | | Vadim Ratiy | | | VolksWagen - Siemens | | | s.t. |
55 | | | Diego Caccia | | | Pirelli - Alfa Romeo | | | s.t. |
56 | | | José Martins | | | Cerne | | | s.t. |
57 | | | Nairo Quintana | | | UniCredit | | | s.t. |
58 | | | Rohan Dennis | | | Team Bianchi | | | s.t. |
59 | | | Tosh Van der Sande | | | UniCredit | | | s.t. |
60 | | | Cédric Pineau | | | Focused Cycling | | | s.t. |
61 | | | Stefano Boggia | | | Pirelli - Alfa Romeo | | | s.t. |
62 | | | Luigi Sestili | | | Team Venchi ProCycling | | | s.t. |
63 | | | Willem Van Den Eynde | | | Team Bpost | | | s.t. |
64 | | | Sascha Damrow | | | Team WWE | | | s.t. |
65 | | | Javier AramendÃa | | | Team Bianchi | | | s.t. |
66 | | | Tony Martin | | | Team Puma - SAP | | | s.t. |
67 | | | Kiril Yatsevich | | | T.CS Bank - OJSC | | | s.t. |
68 | | | René Mandri | | | Cyclevox | | | s.t. |
69 | | | Alexander Krieger | | | Team Rothaus - Aegon | | | s.t. |
70 | | | Simon Richardson | | | Cyclevox | | | s.t. |
71 | | | Lieuwe Westra | | | Koppert Cycling Team | | | s.t. |
72 | | | Francesco Tizza | | | Pirelli - Alfa Romeo | | | s.t. |
73 | | | Ivan Santaromita | | | Pirelli - Alfa Romeo | | | s.t. |
74 | | | Isaac Speirs | | | Vespa - Aprilia - De Rosa | | | s.t. |
75 | | | Petr Ignatenko | | | T.CS Bank - OJSC | | | s.t. |
76 | | | Stéphane Poulhiès | | | Team Bpost | | | s.t. |
77 | | | Thomas Fothen | | | Team Trilux - Falke | | | s.t. |
78 | | | William Bonnet | | | UniCredit | | | s.t. |
79 | | | Nikias Arndt | | | Vespa - Aprilia - De Rosa | | | s.t. |
80 | | | Dan McLay | | | Cyclevox | | | s.t. |
81 | | | Alberigo Passalacqua | | | Vespa - Aprilia - De Rosa | | | s.t. |
82 | | | David Garbelli | | | Vespa - Aprilia - De Rosa | | | s.t. |
83 | | | Jay McCarthy | | | Koppert Cycling Team | | | s.t. |
84 | | | Michał Kwiatkowski | | | Vespa - Aprilia - De Rosa | | | s.t. |
85 | | | Mathieu La Lavandier | | | Team Bpost | | | s.t. |
86 | | | Jurgen Van Goolen | | | Pokerstars.com | | | s.t. |
87 | | | Bram Tankink | | | Team WWE | | | s.t. |
88 | | | Christophe Kern | | | Pokerstars.com | | | s.t. |
89 | | | Alex Coutts | | | Cyclevox | | | s.t. |
90 | | | Nacer Bouhanni | | | Team Puma - SAP | | | s.t. |
91 | | | Piotr Mazur | | | Team Bianchi | | | s.t. |
92 | | | Evgeni Petrov | | | T.CS Bank - OJSC | | | s.t. |
93 | | | Travis Meyer | | | Focused Cycling | | | s.t. |
94 | | | Julien Vermote | | | Pokerstars.com | | | s.t. |
95 | | | Bruno Silva | | | Cerne | | | s.t. |
96 | | | André Mourato | | | Cerne | | | s.t. |
97 | | | Silvan Dillier | | | Team Bpost | | | s.t. |
98 | | | Maxim Belkov | | | T.CS Bank - OJSC | | | s.t. |
99 | | | Rick Flens | | | Koppert Cycling Team | | | s.t. |
100 | | | Salvatore Puccio | | | UniCredit | | | s.t. |
101 | | | Christian Müller | | | VolksWagen - Siemens | | | s.t. |
102 | | | George Atkins | | | Pokerstars.com | | | s.t. |
103 | | | Tom Stubbe | | | Team Bpost | | | s.t. |
104 | | | Andrei Nechita | | | Focused Cycling | | | s.t. |
105 | | | Winner Anacona | | | VolksWagen - Siemens | | | s.t. |
106 | | | Cristian Cominelli | | | Team Venchi ProCycling | | | s.t. |
107 | | | Arnie Reuvers | | | Koppert Cycling Team | | | s.t. |
108 | | | Marco Alexandre Ferreira Cunha | | | Cerne | | | s.t. |
109 | | | Thomas Koep | | | Team Rothaus - Aegon | | | s.t. |
110 | | | Gregory Brenes | | | VolksWagen - Siemens | | | s.t. |
111 | | | Alexander Gottfried | | | Team WWE | | | s.t. |
112 | | | Christian Pfannberger | | | VolksWagen - Siemens | | | s.t. |
113 | | | Gilles Heymes | | | Cyclevox | | | s.t. |
114 | | | Jasha Sütterlin | | | Team Puma - SAP | | | s.t. |
115 | | | William Maesen | | | Team Bpost | | | s.t. |
116 | | | Antonio Santoro | | | Team Venchi ProCycling | | | s.t. |
117 | | | Michael Valgren Andersen | | | Focused Cycling | | | s.t. |
118 | | | Gabriel Cerveira | | | Cerne | | | s.t. |
119 | | | Jasper Ockeloen | | | Koppert Cycling Team | | | s.t. |
120 | | | Dennis Kraft | | | Team C | | | s.t. |
121 | | | Nico Graf | | | Team C | | | s.t. |
122 | | | Dennis Klemme | | | Team C | | | + 2'48 |
123 | | | Franco Enge | | | Team C | | | + 5'34 |
124 | | | Tobias Erler | | | Team C | | | s.t. |
GC
| | | | | | |
Rank | | | Name | | | Team | | | Time |
1 | | | Lars Boom | | | Team Rothaus - Aegon | | | 3h46'09 |
2 | | | Rick Flens | | | Koppert Cycling Team | | | + 6 |
3 | | | Pierre Rolland | | | Team Puma - SAP | | | + 7 |
4 | | | William Bonnet | | | UniCredit | | | s.t. |
5 | | | Manuel Lloret | | | Team Bianchi | | | + 8 |
6 | | | Javier AramendÃa | | | Team Bianchi | | | s.t. |
7 | | | Lieuwe Westra | | | Koppert Cycling Team | | | s.t. |
8 | | | Christian Müller | | | VolksWagen - Siemens | | | + 10 |
9 | | | Piotr Mazur | | | Team Bianchi | | | + 11 |
10 | | | Maciej Bodnar | | | Team Venchi ProCycling | | | + 12 |
11 | | | Fabio Duarte | | | Team Venchi ProCycling | | | s.t. |
12 | | | Artem Ovechkin | | | T.CS Bank - OJSC | | | s.t. |
13 | | | Jurgen Van Goolen | | | Pokerstars.com | | | s.t. |
14 | | | Roberto Traficante | | | Vespa - Aprilia - De Rosa | | | + 14 |
15 | | | Tony Martin | | | Team Puma - SAP | | | s.t. |
16 | | | Gerald Ciolek | | | Team Bianchi | | | s.t. |
17 | | | Trent Lowe | | | Cyclevox | | | + 15 |
18 | | | Vadim Ratiy | | | VolksWagen - Siemens | | | s.t. |
19 | | | Luigi Sestili | | | Team Venchi ProCycling | | | s.t. |
20 | | | Diego Caccia | | | Pirelli - Alfa Romeo | | | + 16 |
Spoiler
| | | | | | |
21 | | | David Garbelli | | | Vespa - Aprilia - De Rosa | | | s.t. |
22 | | | David Veilleux | | | Team WWE | | | s.t. |
23 | | | Sascha Damrow | | | Team WWE | | | + 17 |
24 | | | Niki Terpstra | | | Pokerstars.com | | | + 18 |
25 | | | Matthias Kessler | | | Team Trilux - Falke | | | s.t. |
26 | | | Jérémy Roy | | | Focused Cycling | | | s.t. |
27 | | | Tom Criel | | | Team Trilux - Falke | | | s.t. |
28 | | | Francis De Greef | | | Team Bpost | | | + 19 |
29 | | | Jussi Veikkanen | | | VolksWagen - Siemens | | | s.t. |
30 | | | Maxim Belkov | | | T.CS Bank - OJSC | | | s.t. |
31 | | | René Mandri | | | Cyclevox | | | + 20 |
32 | | | Jasha Sütterlin | | | Team Puma - SAP | | | s.t. |
33 | | | Sergei Kolesnikov | | | T.CS Bank - OJSC | | | + 21 |
34 | | | Sérgio Sousa | | | Team Trilux - Falke | | | s.t. |
35 | | | Tom Dumoulin | | | Team Puma - SAP | | | s.t. |
36 | | | Tom Stubbe | | | Team Bpost | | | s.t. |
37 | | | Fabian Wegmann | | | Team Trilux - Falke | | | + 22 |
38 | | | Fabio Borghesi | | | UniCredit | | | s.t. |
39 | | | Hans Dekkers | | | Koppert Cycling Team | | | s.t. |
40 | | | Assan Bazajev | | | Pirelli - Alfa Romeo | | | s.t. |
41 | | | Kiril Yatsevich | | | T.CS Bank - OJSC | | | s.t. |
42 | | | Evgeni Petrov | | | T.CS Bank - OJSC | | | s.t. |
43 | | | Silvan Dillier | | | Team Bpost | | | s.t. |
44 | | | Stefano Boggia | | | Pirelli - Alfa Romeo | | | + 23 |
45 | | | Alexander Gottfried | | | Team WWE | | | s.t. |
46 | | | John Degenkolb | | | Pokerstars.com | | | + 24 |
47 | | | Vladimir Efimkin | | | T.CS Bank - OJSC | | | s.t. |
48 | | | Markus Eichler | | | Team Trilux - Falke | | | s.t. |
49 | | | Pieter Weening | | | UniCredit | | | s.t. |
50 | | | Rohan Dennis | | | Team Bianchi | | | s.t. |
51 | | | José Martins | | | Cerne | | | s.t. |
52 | | | Bob Jungels | | | Focused Cycling | | | + 25 |
53 | | | Travis Meyer | | | Focused Cycling | | | s.t. |
54 | | | Andrei Nechita | | | Focused Cycling | | | s.t. |
55 | | | Michael Valgren Andersen | | | Focused Cycling | | | s.t. |
56 | | | Fabio Sabatini | | | VolksWagen - Siemens | | | + 26 |
57 | | | Eric Baumann | | | Team Rothaus - Aegon | | | s.t. |
58 | | | Rob Ruijgh | | | Team Rothaus - Aegon | | | s.t. |
59 | | | Thomas Koep | | | Team Rothaus - Aegon | | | s.t. |
60 | | | Christophe Kern | | | Pokerstars.com | | | + 27 |
61 | | | Mathieu Drujon | | | Focused Cycling | | | + 28 |
62 | | | Sébastien Minard | | | Team Puma - SAP | | | s.t. |
63 | | | Michael Vingerling | | | Team WWE | | | + 30 |
64 | | | Artur Gajek | | | Team Rothaus - Aegon | | | s.t. |
65 | | | Francesco Reda | | | Team Venchi ProCycling | | | s.t. |
66 | | | Petr Ignatenko | | | T.CS Bank - OJSC | | | s.t. |
67 | | | Christian Pfannberger | | | VolksWagen - Siemens | | | s.t. |
68 | | | Grégory Rast | | | Team Trilux - Falke | | | + 31 |
69 | | | Willem Van Den Eynde | | | Team Bpost | | | s.t. |
70 | | | Michał Kwiatkowski | | | Vespa - Aprilia - De Rosa | | | s.t. |
71 | | | Julien Vermote | | | Pokerstars.com | | | s.t. |
72 | | | Cristian Cominelli | | | Team Venchi ProCycling | | | s.t. |
73 | | | Gilles Heymes | | | Cyclevox | | | s.t. |
74 | | | Maxime Vantomme | | | Team Rothaus - Aegon | | | + 32 |
75 | | | Ivan Santaromita | | | Pirelli - Alfa Romeo | | | s.t. |
76 | | | Stéphane Poulhiès | | | Team Bpost | | | s.t. |
77 | | | Gregory Brenes | | | VolksWagen - Siemens | | | s.t. |
78 | | | Nico Graf | | | Team C | | | s.t. |
79 | | | Bruno Pires | | | Cerne | | | + 33 |
80 | | | Gabriele Bosisio | | | Vespa - Aprilia - De Rosa | | | s.t. |
81 | | | Jonathon Thire | | | Team Puma - SAP | | | s.t. |
82 | | | Marco Guillén | | | Pokerstars.com | | | s.t. |
83 | | | Nairo Quintana | | | UniCredit | | | s.t. |
84 | | | Alex Coutts | | | Cyclevox | | | s.t. |
85 | | | Bruno Silva | | | Cerne | | | s.t. |
86 | | | Bruno Santos | | | Cerne | | | + 35 |
87 | | | Hubert Schwab | | | Team Bianchi | | | s.t. |
88 | | | Arnie Reuvers | | | Koppert Cycling Team | | | s.t. |
89 | | | Hubert Dupont | | | Pirelli - Alfa Romeo | | | + 36 |
90 | | | Graham Briggs | | | Cyclevox | | | s.t. |
91 | | | Simon Richardson | | | Cyclevox | | | s.t. |
92 | | | Tosh Van der Sande | | | UniCredit | | | s.t. |
93 | | | Thomas Fothen | | | Team Trilux - Falke | | | s.t. |
94 | | | Jens Keukeleire | | | Team WWE | | | + 37 |
95 | | | Geoffroy Lequatre | | | Team Bianchi | | | s.t. |
96 | | | Gabriel Cerveira | | | Cerne | | | s.t. |
97 | | | Francesco Tizza | | | Pirelli - Alfa Romeo | | | + 38 |
98 | | | Bram Tankink | | | Team WWE | | | s.t. |
99 | | | Salvatore Puccio | | | UniCredit | | | s.t. |
100 | | | Chris Anker Sørensen | | | Team WWE | | | + 39 |
101 | | | Davide Viganò | | | Team Venchi ProCycling | | | s.t. |
102 | | | Alejandro Borrajo | | | UniCredit | | | s.t. |
103 | | | Winner Anacona | | | VolksWagen - Siemens | | | s.t. |
104 | | | Marco Alexandre Ferreira Cunha | | | Cerne | | | + 40 |
105 | | | Cédric Pineau | | | Focused Cycling | | | + 41 |
106 | | | Nacer Bouhanni | | | Team Puma - SAP | | | s.t. |
107 | | | Mathieu La Lavandier | | | Team Bpost | | | + 42 |
108 | | | Dennis Kraft | | | Team C | | | s.t. |
109 | | | Jasper Ockeloen | | | Koppert Cycling Team | | | s.t. |
110 | | | Oscar Freire | | | Koppert Cycling Team | | | + 44 |
111 | | | Nikias Arndt | | | Vespa - Aprilia - De Rosa | | | s.t. |
112 | | | Jay McCarthy | | | Koppert Cycling Team | | | s.t. |
113 | | | Alberigo Passalacqua | | | Vespa - Aprilia - De Rosa | | | + 45 |
114 | | | Giampaolo Cheula | | | Pirelli - Alfa Romeo | | | + 47 |
115 | | | Alexander Krieger | | | Team Rothaus - Aegon | | | s.t. |
116 | | | George Atkins | | | Pokerstars.com | | | s.t. |
117 | | | William Maesen | | | Team Bpost | | | s.t. |
118 | | | Dan McLay | | | Cyclevox | | | + 48 |
119 | | | André Mourato | | | Cerne | | | + 50 |
120 | | | Isaac Speirs | | | Vespa - Aprilia - De Rosa | | | + 51 |
121 | | | Antonio Santoro | | | Team Venchi ProCycling | | | + 52 |
122 | | | Dennis Klemme | | | Team C | | | + 3'25 |
123 | | | Tobias Erler | | | Team C | | | + 6'00 |
124 | | | Franco Enge | | | Team C | | | + 6'09 |
Points
| | | | | | | | |
Rank | | | Name | | | Team | | | Points | | | General |
1 | | | Lars Boom | | | Team Rothaus - Aegon | | | 2 | | | 27 |
2 | | | Gerald Ciolek | | | Team Bianchi | | | 25 | | | 25 |
3 | | | Rick Flens | | | Koppert Cycling Team | | | 0 | | | 20 |
4 | | | Marco Guillén | | | Pokerstars.com | | | 20 | | | 20 |
5 | | | David Veilleux | | | Team WWE | | | 18 | | | 18 |
6 | | | William Bonnet | | | UniCredit | | | 0 | | | 16 |
7 | | | Hans Dekkers | | | Koppert Cycling Team | | | 16 | | | 16 |
8 | | | Pierre Rolland | | | Team Puma - SAP | | | 0 | | | 14 |
9 | | | Fabian Wegmann | | | Team Trilux - Falke | | | 14 | | | 14 |
10 | | | Javier AramendÃa | | | Team Bianchi | | | 0 | | | 12 |
11 | | | Michael Vingerling | | | Team WWE | | | 12 | | | 12 |
12 | | | Manuel Lloret | | | Team Bianchi | | | 0 | | | 10 |
13 | | | Maxime Vantomme | | | Team Rothaus - Aegon | | | 10 | | | 10 |
14 | | | Lieuwe Westra | | | Koppert Cycling Team | | | 0 | | | 9 |
15 | | | Mathieu Drujon | | | Focused Cycling | | | 9 | | | 9 |
16 | | | Christian Müller | | | VolksWagen - Siemens | | | 0 | | | 8 |
17 | | | Bruno Santos | | | Cerne | | | 8 | | | 8 |
18 | | | Piotr Mazur | | | Team Bianchi | | | 0 | | | 7 |
19 | | | Fabio Borghesi | | | UniCredit | | | 7 | | | 7 |
20 | | | Artem Ovechkin | | | T.CS Bank - OJSC | | | 0 | | | 6 |
21 | | | Fabio Sabatini | | | VolksWagen - Siemens | | | 6 | | | 6 |
22 | | | Tosh Van der Sande | | | UniCredit | | | 6 | | | 6 |
23 | | | Nacer Bouhanni | | | Team Puma - SAP | | | 6 | | | 6 |
24 | | | Maciej Bodnar | | | Team Venchi ProCycling | | | 0 | | | 5 |
25 | | | John Degenkolb | | | Pokerstars.com | | | 5 | | | 5 |
26 | | | Jurgen Van Goolen | | | Pokerstars.com | | | 0 | | | 4 |
27 | | | Stefano Boggia | | | Pirelli - Alfa Romeo | | | 4 | | | 4 |
28 | | | Artur Gajek | | | Team Rothaus - Aegon | | | 4 | | | 4 |
29 | | | Fabio Duarte | | | Team Venchi ProCycling | | | 0 | | | 3 |
30 | | | Sergei Kolesnikov | | | T.CS Bank - OJSC | | | 3 | | | 3 |
31 | | | Tony Martin | | | Team Puma - SAP | | | 0 | | | 2 |
32 | | | Roberto Traficante | | | Vespa - Aprilia - De Rosa | | | 2 | | | 2 |
33 | | | Luigi Sestili | | | Team Venchi ProCycling | | | 0 | | | 1 |
34 | | | Sébastien Minard | | | Team Puma - SAP | | | 1 | | | 1 |
Mountain
Rank | | | Name | | | Team | | | Mountain | | | General |
1 | | | Artem Ovechkin | | | T.CS Bank - OJSC | | | 5 | | | 5 |
2 | | | Travis Meyer | | | Focused Cycling | | | 3 | | | 3 |
3 | | | Francesco Reda | | | Team Venchi ProCycling | | | 1 | | | 1 |
Young Riders
Rank | | | Name | | | Team | | | Time | | | General Time |
1 | | | Marco Guillén | | | Pokerstars.com | | | 3h38'49 | | | + 21 (23) |
2 | | | Michael Vingerling | | | Team WWE | | | s.t. | | | + 18 (15) |
3 | | | John Degenkolb | | | Pokerstars.com | | | s.t. | | | + 12 (8) |
4 | | | Jens Keukeleire | | | Team WWE | | | s.t. | | | + 25 (28) |
5 | | | David Veilleux | | | Team WWE | | | s.t. | | | + 4 (3) |
6 | | | Artem Ovechkin | | | T.CS Bank - OJSC | | | s.t. | | | 3h46'21 (1) |
7 | | | Bob Jungels | | | Focused Cycling | | | s.t. | | | + 13 (10) |
8 | | | Tom Dumoulin | | | Team Puma - SAP | | | s.t. | | | + 9 (5) |
9 | | | Vadim Ratiy | | | VolksWagen - Siemens | | | s.t. | | | + 3 (2) |
10 | | | Nairo Quintana | | | UniCredit | | | s.t. | | | + 21 (24) |
11 | | | Rohan Dennis | | | Team Bianchi | | | s.t. | | | + 12 (9) |
12 | | | Tosh Van der Sande | | | UniCredit | | | s.t. | | | + 24 (27) |
13 | | | Willem Van Den Eynde | | | Team Bpost | | | s.t. | | | + 19 (17) |
14 | | | Kiril Yatsevich | | | T.CS Bank - OJSC | | | s.t. | | | + 10 (6) |
15 | | | Alexander Krieger | | | Team Rothaus - Aegon | | | s.t. | | | + 35 (39) |
16 | | | Isaac Speirs | | | Vespa - Aprilia - De Rosa | | | s.t. | | | + 39 (44) |
17 | | | Petr Ignatenko | | | T.CS Bank - OJSC | | | s.t. | | | + 18 (16) |
18 | | | Nikias Arndt | | | Vespa - Aprilia - De Rosa | | | s.t. | | | + 32 (36) |
19 | | | Dan McLay | | | Cyclevox | | | s.t. | | | + 36 (42) |
20 | | | Alberigo Passalacqua | | | Vespa - Aprilia - De Rosa | | | s.t. | | | + 33 (38) |
Spoiler
21 | | | Jay McCarthy | | | Koppert Cycling Team | | | s.t. | | | + 32 (37) |
22 | | | Michał Kwiatkowski | | | Vespa - Aprilia - De Rosa | | | s.t. | | | + 19 (18) |
23 | | | Mathieu La Lavandier | | | Team Bpost | | | s.t. | | | + 30 (34) |
24 | | | Nacer Bouhanni | | | Team Puma - SAP | | | s.t. | | | + 29 (33) |
25 | | | Travis Meyer | | | Focused Cycling | | | s.t. | | | + 13 (11) |
26 | | | Julien Vermote | | | Pokerstars.com | | | s.t. | | | + 19 (19) |
27 | | | Bruno Silva | | | Cerne | | | s.t. | | | + 21 (25) |
28 | | | André Mourato | | | Cerne | | | s.t. | | | + 38 (43) |
29 | | | Silvan Dillier | | | Team Bpost | | | s.t. | | | + 10 (7) |
30 | | | Salvatore Puccio | | | UniCredit | | | s.t. | | | + 26 (30) |
31 | | | George Atkins | | | Pokerstars.com | | | s.t. | | | + 35 (40) |
32 | | | Andrei Nechita | | | Focused Cycling | | | s.t. | | | + 13 (12) |
33 | | | Winner Anacona | | | VolksWagen - Siemens | | | s.t. | | | + 27 (31) |
34 | | | Cristian Cominelli | | | Team Venchi ProCycling | | | s.t. | | | + 19 (20) |
35 | | | Arnie Reuvers | | | Koppert Cycling Team | | | s.t. | | | + 23 (26) |
36 | | | Marco Alexandre Ferreira Cunha | | | Cerne | | | s.t. | | | + 28 (32) |
37 | | | Thomas Koep | | | Team Rothaus - Aegon | | | s.t. | | | + 14 (14) |
38 | | | Gregory Brenes | | | VolksWagen - Siemens | | | s.t. | | | + 20 (22) |
39 | | | Gilles Heymes | | | Cyclevox | | | s.t. | | | + 19 (21) |
40 | | | Jasha Sütterlin | | | Team Puma - SAP | | | s.t. | | | + 8 (4) |
41 | | | William Maesen | | | Team Bpost | | | s.t. | | | + 35 (41) |
