This is the final stage of the tour and what a history this circuit has, two years ago 9 of the top ten fell, causing a massive shake up in the GC, while last year the rider who dominated the entire tour fell and nearly lost his title. Who knows what will happen this year
As far as the jerseys go, Dekker is also in white and green, only Corioni can catch Dekker, although he has a large deficit to make up and the uphill finish makes it unlikely he can win
There are no Mountain points on offer today so Eibegger has that sown up. Now lets take a look at the route
We have eight laps of a 20km circuit which is never flat, the riders are always climbing or decending, the final couple of km are steep and almost step like in nature meaning that the rider with the best ability to accelerate and climb will probably be the victor. The decents are fast, technical and dangerous, so expect some carnage in the peleton, hopefully no one will get to injured though
The three main favourites according to the bookmakers are Corioni, Serebriakov and Guillen, however with the uphill finish I reckon someone like Vicioso is more likely to do well.
Off we go
Domina's bad luck on this tour seems never-ending as Zubeldia falls while the breakaway riders are attacking
More fallers including 16th placed Nicacio
and Zubeldia manages to make it back
50km into the race and riders are still attacking and being caught
As we cross the finish line for the third time we seem to have a break of 10
Smukulis, Walker, Agudelo, Keizer, Brammeier, Fernandez, Zampeiri, Riber-Selleberg, Pinotti and Goddert
Disaster for Guillen as he falls on the same corner as the others and has to abandon, at least he doesn't take anyone else out with him
80km to go, halfway, and the gap is only 4 minutes
and the initial fallers make it back
Nicacio is dropped again, this time by his teammates as they start chasing the break
with 40km to go the gap is 2'17"
More fallers, and Kloden is one of them. It's terrible for Eurosport who are in desperate need for as many points as they can get. Stundzia is also down so both Eurosport and Accumulax send back riders to chase
Smukulis is the last breakaway rider caught with 22.5km left
Lots of falls at the front of the peleton
and Kohl has to abandon, Domina's tour gets worse
This is awful Abal, Rodriguez Oliver and Spilak are all down. Wikipedia's last remaining hope seems to have all but dissipated.
Up front, with 8km left Moletta is leading Rizza, Vicioso has been on the front of the peleton and is now pulling Corioni. Bonnet Weylants and Reynes are all also there
more crashes in the peleton and Perriero Sio is down, he will lose his top ten
but at the back of the screenshot. That is Rogers climbing off his bike in disgust. Not something La Gazzetta needed to see.
5km left and Moletta-Rizza-Reynes is one chain with Vicioso struggling to keep up.
The hilly course has taken it's toll on Rizza though as he has to let go of his teammates wheel. No-one else can keep up either and Moletta is riding away from the peleton
3km left and the finish is in sight, can they pull back Moletta?
The sprint starts with Cherel and Mayo looking quick, while on the right Sestilli is fading
Up the hill and Mayo leads the peleton as they pull back Moletta
Dekker is hunting for another stage though
600m to go and Iban Mayo looks to strong
and he takes a surprising victory
Cherel is 2nd with Feillu 3rd
Mercado takes a good 4th Van Impe 5th with Solerno helping White Bear to three in the top 6
Dekker is 7th, but will not be too dissapointed with a dominant victory in the overall classification
his team mate Rolland is 8th with Hulsma 9th and Pecharroman in 10th
While we were watching the sprint more riders went down.
And Festina's joy is short lived when it becomes aparant that Castano is one of them
He comes in 1'18" back supported by a couple of team mates
at 2'17" we have a group of 50 riders including (from the top 30) Keniath, Paulinho, Spilak, Rodriguez Oliver, Zubeldia, Pereiro Sio, Mestre, Abal and Arroyo
Kloden comes in at 5'47"
and Nicacio finishes 13 minutes after Mayo to finish off this tour
I'll be honest with you, until we see the official results all we can be sure about is that Dekker won.
Perez Sanchez stayed out of trouble to take 2nd
Zabriskie also avoided any drama to take a surprise 3rd overall
4th is Spilak, after some inventive time keeping means he loses nothing on Castano, who takes 5th
Abal is in 6th
Erergie-Diesel get 7th and 8th with Mercado and Perez Cuapio
Sinkewitz makes up for his shocking TT with a solid crash free stage to end 9th
Zubeldia manages to stay in the top ten overall
But the main result of all the crashes?
Wikipedia gain over 200 points on La Gazzetta and the title race is now looking very interesting
Results:
1 | Iban Mayo | Festina - Seiko | 3h58'05 |
2 | Mikaël Chérel | White Bear - Wild Horse | s.t. |
3 | Brice Feillu | White Bear - Wild Horse | s.t. |
4 | Juan Miguel Mercado | Team Energie - Diesel | s.t. |
5 | Kevin Van Impe | Warner Brothers | s.t. |
6 | Cristiano Salerno | White Bear - Wild Horse | s.t. |
7 | Thomas Dekker | Philips - Hummel | s.t. |
8 | Pierre Rolland | Philips - Hummel | s.t. |
9 | Kevin Hulsmans | Warner Brothers | s.t. |
10 | José Antonio Pecharroman | Philips - Hummel | s.t. |
11 | Markus Eibegger | White Bear - Wild Horse | s.t. |
12 | René Mandri | Crédit Lyonnais | s.t. |
13 | Wouter Weylandt | Warner Brothers | s.t. |
14 | Kin-San Wu | American Suzuki | s.t. |
15 | Claudio Corioni | Team Energie - Diesel | s.t. |
16 | Julio Alberto Perez Cuapio | Team Energie - Diesel | s.t. |
17 | Andrea Moletta | American Suzuki | s.t. |
18 | Vicente Reynès | Eurosport | s.t. |
19 | David Zabriskie | Wikipedia | s.t. |
20 | Juri Krivtsov | Crédit Lyonnais | s.t. |
21 | Emanuele Rizza | American Suzuki | s.t. |
22 | Ivan Parra Pinto | American Suzuki | s.t. |
23 | Jaroslav Popovych | Unicef RT | s.t. |
24 | André Steensen | Team B&O | s.t. |
25 | Eric Berthou | SIC Radical - Timberland | s.t. |
26 | Sergio Marinangeli | La Gazzetta dello Sport | s.t. |
27 | Sébastien Joly | Eurosport | s.t. |
28 | Joost Posthuma | La Gazzetta dello Sport | s.t. |
29 | Sébastien Rosseler | Warner Brothers | s.t. |
30 | Tom Leezer | SIC Radical - Timberland | s.t. |
31 | Aleksandr Serebriakov | Virgin Media - Caisse d'Epargne | s.t. |
32 | Luigi Sestili | Crédit Lyonnais | s.t. |
33 | Angel Vicioso | Team Energie - Diesel | s.t. |
34 | Patrik Sinkewitz | SIC Radical - Timberland | s.t. |
35 | Bauke Mollema | Rabobank | s.t. |
36 | William Bonnet | Crédit Lyonnais | s.t. |
37 | Sten Stenersen | Team B&O | s.t. |
38 | Fabio Sabatini | Unicef RT | s.t. |
39 | Petar Panayotov | SIC Radical - Timberland | s.t. |
40 | Kobe Vanoverschelde | Team B&O | s.t. |
41 | Mathieu Perget | Crédit Lyonnais | s.t. |
42 | Kenny Van Hummel | Warner Brothers | s.t. |
43 | Nico Sijmens | Accumalux-Huez | s.t. |
44 | Sandy Casar | Rabobank | s.t. |
45 | Michael Rasmussen | Philips - Hummel | s.t. |
46 | László Bodrogi | Philips - Hummel | s.t. |
47 | Gatis Smukulis | Accumalux-Huez | s.t. |
48 | Francisco Perez Sanchez | Lipton Ice Tea | s.t. |
49 | Branislav Samoilev | Team Energie - Diesel | s.t. |
50 | Sébastien Ivars | Wikipedia | s.t. |
51 | Christoph Mai | White Bear - Wild Horse | s.t. |
52 | Mathieu Heijboer | Rabobank | s.t. |
53 | Marco Fertonani | Warner Brothers | s.t. |
54 | Marcel Kittel | Accumalux-Huez | s.t. |
55 | Thomas Frei | Lipton Ice Tea | s.t. |
56 | Marco Pinotti | Eurosport | s.t. |
57 | Brian Vandborg | Festina - Seiko | + 1'21 |
58 | Steve Morabito | Festina - Seiko | s.t. |
59 | Carlos Castaño | Festina - Seiko | s.t. |
60 | Alexandre Vinokourov | La Gazzetta dello Sport | s.t. |
61 | William Walker | SIC Radical - Timberland | s.t. |
62 | Gabriel Brizuela | Lipton Ice Tea | s.t. |
63 | Lars Ytting Bak | Philips - Hummel | s.t. |
64 | Massimiliano Maisto | La Gazzetta dello Sport | s.t. |
65 | Rick Flens | La Gazzetta dello Sport | s.t. |
66 | Adrian Laidler | Crédit Lyonnais | s.t. |
67 | Matthew Brammeier | British Airways - Martini | s.t. |
68 | Theo Eltink | Philips - Hummel | s.t. |
69 | David Arroyo | Domina Vacanze | s.t. |
70 | Nico Keinath | Team B&O | s.t. |
71 | Sergei Lagutin | Eurosport | s.t. |
72 | Sérgio Paulinho | SIC Radical - Timberland | s.t. |
73 | Evgeni Popov | SIC Radical - Timberland | s.t. |
74 | Simon Spilak | Wikipedia | s.t. |
75 | Martin Hacecký | Team B&O | s.t. |
76 | Joaquin Rodriguez Oliver | Virgin Media - Caisse d'Epargne | s.t. |
77 | Khayabkhyrvaa Uugunbayar | British Airways - Martini | s.t. |
78 | Tony Martin | Domina Vacanze | s.t. |
79 | Jurgen Van Goolen | Festina - Seiko | s.t. |
80 | Haimar Zubeldia | Domina Vacanze | s.t. |
81 | Konstantin Siutsou | White Bear - Wild Horse | s.t. |
82 | Óscar Pereiro Sio | Eurosport | s.t. |
83 | David Abal | Crédit Lyonnais | s.t. |
84 | Ricardo Mestre | Team B&O | s.t. |
85 | Aurélien Clerc | Unicef RT | s.t. |
86 | Koldo Fernandez | Domina Vacanze | s.t. |
87 | Kévin Lalouette | Crédit Lyonnais | s.t. |
88 | David Moncoutié | Rabobank | s.t. |
89 | Aleksandr Khatuntsev | Lipton Ice Tea | s.t. |
90 | Maurizio Biondo | Team Energie - Diesel | s.t. |
91 | Mauro Da Dalto | Domina Vacanze | s.t. |
92 | Kristof Goddaert | Festina - Seiko | s.t. |
93 | Andrei Sartasov | Eurosport | s.t. |
94 | Tim Nederlof | American Suzuki | s.t. |
95 | Marcel Barth | Accumalux-Huez | s.t. |
96 | Michael Faerk Christensen | Team B&O | s.t. |
97 | Rémy Di Gregorio | Rabobank | s.t. |
98 | Janek Tombak | British Airways - Martini | s.t. |
99 | Jurgen Van Loocke | Festina - Seiko | s.t. |
100 | Kam-po Wong | British Airways - Martini | s.t. |
101 | Sven Nooytens | Lipton Ice Tea | s.t. |
102 | Martijn Keizer | Wikipedia | s.t. |
103 | Jackson RodrÃguez | SIC Radical - Timberland | s.t. |
104 | Roman Kilun | Wikipedia | s.t. |
105 | Niels Scheunemann | Philips - Hummel | s.t. |
106 | Christian Meier | Wikipedia | s.t. |
107 | Danilo Wyss | Domina Vacanze | s.t. |
108 | Jan Hopman | Virgin Media - Caisse d'Epargne | s.t. |
109 | Matthieu Sprick | Wikipedia | s.t. |
110 | Frank Picoreau | American Suzuki | s.t. |
111 | Jens Mouris | British Airways - Martini | s.t. |
112 | César Rojas Villegas | American Suzuki | s.t. |
113 | Patrick Gretsch | Festina - Seiko | s.t. |
114 | Logan Hutchings | Lipton Ice Tea | s.t. |
115 | Steve Zampieri | Rabobank | s.t. |
116 | Danny Pate | Wikipedia | s.t. |
117 | Alex Rasmussen | Virgin Media - Caisse d'Epargne | s.t. |
118 | Chris Wherry | American Suzuki | s.t. |
119 | Jonathan Tiernan-Locke | THE CONTROL TEAM | s.t. |
120 | David López Garcia | Virgin Media - Caisse d'Epargne | + 4'15 |
121 | Drasutis Stundzia | Accumalux-Huez | s.t. |
122 | Dietmar Mehr-Wenige | Virgin Media - Caisse d'Epargne | s.t. |
123 | Mwangi Samwel | Accumalux-Huez | s.t. |
124 | Thomas Riber-Sellebjerg | Team B&O | s.t. |
125 | Carl Naibo | Domina Vacanze | s.t. |
126 | Peter Velits | Eurosport | + 5'52 |
127 | Andreas Klöden | Eurosport | s.t. |
128 | Michael Ford | La Gazzetta dello Sport | + 6'16 |
129 | Vadim Ratiy | Lipton Ice Tea | s.t. |
130 | Fredy Montaña | Unicef RT | s.t. |
131 | Ahmed Ahmed | Warner Brothers | s.t. |
132 | João Cabreira | Accumalux-Huez | s.t. |
133 | Gregor Gazvoda | Lipton Ice Tea | s.t. |
134 | Jairo Agudelo | Unicef RT | s.t. |
135 | Peter Williams | THE CONTROL TEAM | s.t. |
136 | Carlos Alexandre Manarelli | Virgin Media - Caisse d'Epargne | + 6'59 |
137 | David Claerebout | Accumalux-Huez | s.t. |
138 | Roman Maksimov | White Bear - Wild Horse | s.t. |
139 | Pim Ligthart | Virgin Media - Caisse d'Epargne | s.t. |
140 | VÃctor Hugo Orozco | Unicef RT | s.t. |
141 | Christian Frommelt | British Airways - Martini | s.t. |
142 | Steven De Jongh | Warner Brothers | s.t. |
143 | Kristian House | THE CONTROL TEAM | s.t. |
144 | Michiel Van Aelbroeck | Rabobank | s.t. |
145 | Dennis Van Winden | La Gazzetta dello Sport | + 8'47 |
146 | Sergio Pardilla | Team Energie - Diesel | + 9'22 |
147 | Lars Tommersen | British Airways - Martini | + 10'12 |
148 | Mikayil Krasnoperov | Rabobank | s.t. |
149 | Óscar Solis | Unicef RT | s.t. |
150 | Ananias Ananias | THE CONTROL TEAM | s.t. |
151 | Pedro Nicácio | Team Energie - Diesel | + 12'36 |
152 | Sean Finning | Unicef RT | + 13'24 |
GC:
1 | Thomas Dekker | Philips - Hummel | 33h09'42 |
2 | Francisco Perez Sanchez | Lipton Ice Tea | + 3'52 |
3 | David Zabriskie | Wikipedia | + 4'43 |
4 | Simon Spilak | Wikipedia | + 4'57 |
5 | Carlos Castaño | Festina - Seiko | + 5'24 |
6 | David Abal | Crédit Lyonnais | + 6'43 |
7 | Juan Miguel Mercado | Team Energie - Diesel | + 6'55 |
8 | Julio Alberto Perez Cuapio | Team Energie - Diesel | + 7'47 |
9 | Patrik Sinkewitz | SIC Radical - Timberland | + 7'49 |
10 | Haimar Zubeldia | Domina Vacanze | + 8'08 |
11 | Óscar Pereiro Sio | Eurosport | + 8'16 |
12 | Joaquin Rodriguez Oliver | Virgin Media - Caisse d'Epargne | + 8'29 |
13 | Iban Mayo | Festina - Seiko | + 8'33 |
14 | Jaroslav Popovych | Unicef RT | + 8'48 |
15 | Branislav Samoilev | Team Energie - Diesel | + 9'36 |
16 | Nico Keinath | Team B&O | + 9'39 |
17 | Sandy Casar | Rabobank | + 9'48 |
18 | José Antonio Pecharroman | Philips - Hummel | + 9'56 |
19 | Andreas Klöden | Eurosport | + 11'25 |
20 | Alexandre Vinokourov | La Gazzetta dello Sport | + 11'42 |
21 | Sérgio Paulinho | SIC Radical - Timberland | + 11'56 |
22 | Ivan Parra Pinto | American Suzuki | + 12'00 |
23 | René Mandri | Crédit Lyonnais | + 12'08 |
24 | Pierre Rolland | Philips - Hummel | + 12'10 |
25 | Ricardo Mestre | Team B&O | + 12'15 |
26 | Petar Panayotov | SIC Radical - Timberland | + 12'52 |
27 | Markus Eibegger | White Bear - Wild Horse | + 13'07 |
28 | Angel Vicioso | Team Energie - Diesel | + 13'49 |
29 | Theo Eltink | Philips - Hummel | s.t. |
30 | David López Garcia | Virgin Media - Caisse d'Epargne | + 14'41 |
31 | Martin Hacecký | Team B&O | + 15'15 |
32 | Kin-San Wu | American Suzuki | + 15'22 |
33 | Steve Morabito | Festina - Seiko | + 15'42 |
34 | Martijn Keizer | Wikipedia | + 15'49 |
35 | William Walker | SIC Radical - Timberland | + 15'51 |
36 | Carl Naibo | Domina Vacanze | + 15'56 |
37 | Bauke Mollema | Rabobank | + 16'47 |
38 | Sébastien Ivars | Wikipedia | + 16'48 |
39 | Peter Velits | Eurosport | + 16'59 |
40 | Steve Zampieri | Rabobank | + 17'28 |
41 | Roman Kilun | Wikipedia | + 18'00 |
42 | Jairo Agudelo | Unicef RT | + 18'46 |
43 | Lars Ytting Bak | Philips - Hummel | + 19'33 |
44 | Rémy Di Gregorio | Rabobank | + 19'46 |
45 | Matthieu Sprick | Wikipedia | + 19'57 |
46 | Tony Martin | Domina Vacanze | + 20'36 |
47 | Pedro Nicácio | Team Energie - Diesel | + 20'43 |
48 | Jurgen Van Goolen | Festina - Seiko | + 20'46 |
49 | Gabriel Brizuela | Lipton Ice Tea | + 22'28 |
50 | Thomas Frei | Lipton Ice Tea | + 22'48 |
51 | Joost Posthuma | La Gazzetta dello Sport | + 23'02 |
52 | Luigi Sestili | Crédit Lyonnais | + 23'13 |
53 | Massimiliano Maisto | La Gazzetta dello Sport | + 23'24 |
54 | Drasutis Stundzia | Accumalux-Huez | + 23'29 |
55 | Sébastien Joly | Eurosport | + 23'39 |
56 | Michael Rasmussen | Philips - Hummel | + 23'49 |
57 | Sergio Pardilla | Team Energie - Diesel | + 23'55 |
58 | Jackson RodrÃguez | SIC Radical - Timberland | + 24'44 |
59 | Cristiano Salerno | White Bear - Wild Horse | + 24'49 |
60 | Evgeni Popov | SIC Radical - Timberland | + 25'18 |
61 | David Moncoutié | Rabobank | + 25'37 |
62 | Eric Berthou | SIC Radical - Timberland | + 25'41 |
63 | João Cabreira | Accumalux-Huez | + 25'43 |
64 | Sergio Marinangeli | La Gazzetta dello Sport | + 26'00 |
65 | Mathieu Perget | Crédit Lyonnais | + 26'23 |
66 | VÃctor Hugo Orozco | Unicef RT | + 26'47 |
67 | Kévin Lalouette | Crédit Lyonnais | + 27'09 |
68 | Christian Meier | Wikipedia | + 27'20 |
69 | Óscar Solis | Unicef RT | + 27'41 |
70 | Andrea Moletta | American Suzuki | + 28'29 |
71 | Marco Pinotti | Eurosport | + 29'33 |
72 | Vadim Ratiy | Lipton Ice Tea | + 29'42 |
73 | André Steensen | Team B&O | + 30'23 |
74 | Maurizio Biondo | Team Energie - Diesel | + 30'54 |
75 | Christoph Mai | White Bear - Wild Horse | + 31'04 |
76 | Andrei Sartasov | Eurosport | + 31'20 |
77 | Mwangi Samwel | Accumalux-Huez | s.t. |
78 | David Arroyo | Domina Vacanze | + 32'03 |
79 | Konstantin Siutsou | White Bear - Wild Horse | + 32'15 |
80 | Dietmar Mehr-Wenige | Virgin Media - Caisse d'Epargne | + 32'37 |
81 | Brian Vandborg | Festina - Seiko | + 32'54 |
82 | Fredy Montaña | Unicef RT | + 33'07 |
83 | Nico Sijmens | Accumalux-Huez | + 33'21 |
84 | Logan Hutchings | Lipton Ice Tea | + 33'23 |
85 | Danny Pate | Wikipedia | + 33'37 |
86 | Juri Krivtsov | Crédit Lyonnais | + 33'41 |
87 | Sergei Lagutin | Eurosport | + 34'28 |
88 | Danilo Wyss | Domina Vacanze | + 35'14 |
89 | Michael Faerk Christensen | Team B&O | + 35'20 |
90 | Jan Hopman | Virgin Media - Caisse d'Epargne | + 35'39 |
91 | Tom Leezer | SIC Radical - Timberland | + 36'10 |
92 | Mauro Da Dalto | Domina Vacanze | + 36'14 |
93 | Gatis Smukulis | Accumalux-Huez | + 36'33 |
94 | Claudio Corioni | Team Energie - Diesel | + 37'00 |
95 | Mikaël Chérel | White Bear - Wild Horse | + 37'18 |
96 | Sébastien Rosseler | Warner Brothers | + 37'22 |
97 | Aleksandr Khatuntsev | Lipton Ice Tea | + 37'47 |
98 | Vicente Reynès | Eurosport | + 39'19 |
99 | David Claerebout | Accumalux-Huez | + 39'30 |
100 | Fabio Sabatini | Unicef RT | + 39'46 |
101 | Brice Feillu | White Bear - Wild Horse | + 40'25 |
102 | Kevin Van Impe | Warner Brothers | + 40'36 |
103 | Adrian Laidler | Crédit Lyonnais | s.t. |
104 | William Bonnet | Crédit Lyonnais | + 41'44 |
105 | Kam-po Wong | British Airways - Martini | + 42'20 |
106 | Kevin Hulsmans | Warner Brothers | + 42'31 |
107 | Mathieu Heijboer | Rabobank | + 43'23 |
108 | Marcel Kittel | Accumalux-Huez | + 43'51 |
109 | Sten Stenersen | Team B&O | + 43'56 |
110 | César Rojas Villegas | American Suzuki | + 44'30 |
111 | Marco Fertonani | Warner Brothers | + 44'57 |
112 | Kenny Van Hummel | Warner Brothers | + 45'24 |
113 | Rick Flens | La Gazzetta dello Sport | + 45'48 |
114 | László Bodrogi | Philips - Hummel | + 45'55 |
115 | Emanuele Rizza | American Suzuki | + 48'01 |
116 | Mikayil Krasnoperov | Rabobank | + 48'16 |
117 | Chris Wherry | American Suzuki | + 48'26 |
118 | Wouter Weylandt | Warner Brothers | + 48'33 |
119 | Sven Nooytens | Lipton Ice Tea | s.t. |
120 | Koldo Fernandez | Domina Vacanze | + 48'53 |
121 | Kobe Vanoverschelde | Team B&O | + 50'04 |
122 | Marcel Barth | Accumalux-Huez | + 53'21 |
123 | Niels Scheunemann | Philips - Hummel | + 53'55 |
124 | Aleksandr Serebriakov | Virgin Media - Caisse d'Epargne | + 54'02 |
125 | Patrick Gretsch | Festina - Seiko | + 55'55 |
126 | Jens Mouris | British Airways - Martini | + 57'47 |
127 | Janek Tombak | British Airways - Martini | + 58'25 |
128 | Tim Nederlof | American Suzuki | + 58'58 |
129 | Gregor Gazvoda | Lipton Ice Tea | + 1h03'01 |
130 | Carlos Alexandre Manarelli | Virgin Media - Caisse d'Epargne | + 1h04'26 |
131 | Michiel Van Aelbroeck | Rabobank | + 1h06'11 |
132 | Khayabkhyrvaa Uugunbayar | British Airways - Martini | + 1h06'30 |
133 | Kristof Goddaert | Festina - Seiko | + 1h08'27 |
134 | Dennis Van Winden | La Gazzetta dello Sport | + 1h08'47 |
135 | Aurélien Clerc | Unicef RT | + 1h09'37 |
136 | Jonathan Tiernan-Locke | THE CONTROL TEAM | + 1h11'39 |
137 | Jurgen Van Loocke | Festina - Seiko | + 1h11'45 |
138 | Peter Williams | THE CONTROL TEAM | + 1h12'04 |
139 | Matthew Brammeier | British Airways - Martini | + 1h13'03 |
140 | Steven De Jongh | Warner Brothers | + 1h14'01 |
141 | Ahmed Ahmed | Warner Brothers | + 1h14'38 |
142 | Kristian House | THE CONTROL TEAM | + 1h15'50 |
143 | Alex Rasmussen | Virgin Media - Caisse d'Epargne | + 1h16'07 |
144 | Michael Ford | La Gazzetta dello Sport | + 1h22'02 |
145 | Roman Maksimov | White Bear - Wild Horse | + 1h23'44 |
146 | Christian Frommelt | British Airways - Martini | + 1h24'42 |
147 | Thomas Riber-Sellebjerg | Team B&O | + 1h25'01 |
148 | Frank Picoreau | American Suzuki | + 1h26'29 |
149 | Ananias Ananias | THE CONTROL TEAM | + 1h29'43 |
150 | Lars Tommersen | British Airways - Martini | + 1h31'08 |
151 | Pim Ligthart | Virgin Media - Caisse d'Epargne | + 1h32'00 |
152 | Sean Finning | Unicef RT | + 1h39'42 |
Points:
1 | Thomas Dekker | Philips - Hummel | 19 | 114 |
2 | Claudio Corioni | Team Energie - Diesel | 11 | 79 |
3 | Iban Mayo | Festina - Seiko | 35 | 75 |
4 | René Mandri | Crédit Lyonnais | 14 | 74 |
5 | Wouter Weylandt | Warner Brothers | 13 | 64 |
6 | Kevin Hulsmans | Warner Brothers | 17 | 60 |
7 | Juan Miguel Mercado | Team Energie - Diesel | 24 | 59 |
8 | Aleksandr Serebriakov | Virgin Media - Caisse d'Epargne | 0 | 59 |
9 | Simon Spilak | Wikipedia | 0 | 56 |
10 | Jaroslav Popovych | Unicef RT | 3 | 56 |
11 | Joaquin Rodriguez Oliver | Virgin Media - Caisse d'Epargne | 0 | 52 |
12 | Carlos Castaño | Festina - Seiko | 0 | 51 |
13 | David Zabriskie | Wikipedia | 7 | 50 |
14 | Bauke Mollema | Rabobank | 0 | 48 |
15 | Vicente Reynès | Eurosport | 8 | 48 |
16 | Michael Faerk Christensen | Team B&O | 0 | 43 |
17 | Sergio Marinangeli | La Gazzetta dello Sport | 0 | 43 |
18 | Emanuele Rizza | American Suzuki | 5 | 41 |
19 | Gatis Smukulis | Accumalux-Huez | 0 | 40 |
20 | Francisco Perez Sanchez | Lipton Ice Tea | 0 | 39 |
21 | Jens Mouris | British Airways - Martini | 0 | 37 |
22 | Ivan Parra Pinto | American Suzuki | 4 | 36 |
23 | William Walker | SIC Radical - Timberland | 0 | 35 |
24 | Kevin Van Impe | Warner Brothers | 22 | 35 |
25 | Tom Leezer | SIC Radical - Timberland | 0 | 33 |
26 | Mikaël Chérel | White Bear - Wild Horse | 30 | 33 |
27 | Angel Vicioso | Team Energie - Diesel | 0 | 32 |
28 | Tony Martin | Domina Vacanze | 0 | 32 |
29 | Brice Feillu | White Bear - Wild Horse | 26 | 32 |
30 | Aurélien Clerc | Unicef RT | 0 | 31 |
31 | Jairo Agudelo | Unicef RT | 0 | 30 |
32 | Julio Alberto Perez Cuapio | Team Energie - Diesel | 10 | 29 |
33 | Steve Zampieri | Rabobank | 0 | 29 |
34 | Kin-San Wu | American Suzuki | 12 | 27 |
35 | Peter Velits | Eurosport | 0 | 26 |
36 | Danilo Wyss | Domina Vacanze | 0 | 26 |
37 | Tim Nederlof | American Suzuki | 0 | 26 |
38 | Óscar Solis | Unicef RT | 0 | 25 |
39 | Sten Stenersen | Team B&O | 0 | 25 |
40 | Pierre Rolland | Philips - Hummel | 18 | 24 |
41 | Haimar Zubeldia | Domina Vacanze | 0 | 23 |
42 | Patrik Sinkewitz | SIC Radical - Timberland | 0 | 23 |
43 | Markus Eibegger | White Bear - Wild Horse | 15 | 23 |
44 | William Bonnet | Crédit Lyonnais | 0 | 23 |
45 | Kobe Vanoverschelde | Team B&O | 0 | 22 |
46 | Cristiano Salerno | White Bear - Wild Horse | 20 | 20 |
47 | Andreas Klöden | Eurosport | 0 | 19 |
48 | Sergei Lagutin | Eurosport | 0 | 19 |
49 | Joost Posthuma | La Gazzetta dello Sport | 0 | 18 |
50 | Alexandre Vinokourov | La Gazzetta dello Sport | 0 | 18 |
51 | Sébastien Joly | Eurosport | 0 | 18 |
52 | Marco Pinotti | Eurosport | 0 | 18 |
53 | Pedro Nicácio | Team Energie - Diesel | 0 | 16 |
54 | José Antonio Pecharroman | Philips - Hummel | 16 | 16 |
55 | Maurizio Biondo | Team Energie - Diesel | 0 | 16 |
56 | Mauro Da Dalto | Domina Vacanze | 0 | 16 |
57 | Chris Wherry | American Suzuki | 0 | 16 |
58 | Koldo Fernandez | Domina Vacanze | 0 | 16 |
59 | Nico Sijmens | Accumalux-Huez | 0 | 15 |
60 | Branislav Samoilev | Team Energie - Diesel | 0 | 14 |
61 | David López Garcia | Virgin Media - Caisse d'Epargne | 0 | 14 |
62 | Andrea Moletta | American Suzuki | 9 | 14 |
63 | Patrick Gretsch | Festina - Seiko | 0 | 13 |
64 | Martin Hacecký | Team B&O | 0 | 11 |
65 | Kenny Van Hummel | Warner Brothers | 0 | 11 |
66 | Nico Keinath | Team B&O | 0 | 10 |
67 | Jurgen Van Loocke | Festina - Seiko | 0 | 10 |
68 | Sérgio Paulinho | SIC Radical - Timberland | 0 | 9 |
69 | Lars Ytting Bak | Philips - Hummel | 0 | 9 |
70 | Mathieu Perget | Crédit Lyonnais | 0 | 9 |
71 | Marcel Barth | Accumalux-Huez | 0 | 9 |
72 | Khayabkhyrvaa Uugunbayar | British Airways - Martini | 0 | 9 |
73 | David Abal | Crédit Lyonnais | 0 | 8 |
74 | Theo Eltink | Philips - Hummel | 0 | 8 |
75 | Christian Meier | Wikipedia | 0 | 8 |
76 | Carl Naibo | Domina Vacanze | 0 | 6 |
77 | João Cabreira | Accumalux-Huez | 0 | 6 |
78 | Luigi Sestili | Crédit Lyonnais | 0 | 6 |
79 | Juri Krivtsov | Crédit Lyonnais | 6 | 6 |
80 | Evgeni Popov | SIC Radical - Timberland | 0 | 5 |
81 | Janek Tombak | British Airways - Martini | 0 | 5 |
82 | Konstantin Siutsou | White Bear - Wild Horse | 0 | 4 |
83 | Christoph Mai | White Bear - Wild Horse | 0 | 4 |
84 | Fabio Sabatini | Unicef RT | 0 | 4 |
85 | Martijn Keizer | Wikipedia | 0 | 3 |
86 | Sergio Pardilla | Team Energie - Diesel | 0 | 2 |
87 | VÃctor Hugo Orozco | Unicef RT | 0 | 2 |
88 | Massimiliano Maisto | La Gazzetta dello Sport | 0 | 2 |
89 | Kévin Lalouette | Crédit Lyonnais | 0 | 2 |
90 | André Steensen | Team B&O | 2 | 2 |
91 | Rick Flens | La Gazzetta dello Sport | 0 | 2 |
92 | Jackson RodrÃguez | SIC Radical - Timberland | 0 | 1 |
