Stage 8 is a 45km rolling TT probably the last decisive stage
The big favourites are Rogers, Zabriskie and Dekker
I am backing Abal as he has looked good so far and is a fairly strong time trialist
Ford is an early starter and he sets the fastest time at the first check 11'41
His time there is beaten by team mate Van Winden who gets 11'33
At the second check Ford goes top again in 43'39"
Ford finishes 1st in 1h03'45"
Van winden beats Ford by 1 second at the second check as he closes on his 4 minute man
Barth goes 1st at the second check in 43'26" which is a nice surprise as I was getting bored of La Gazzetta screen shots
Van Winden falls short of Fords time at the finish
Kittel goes top at check 2, 11" faster than his team mate
Who takes 1st at the finish 3 seconds ahead of Ford
Kittel goes first at the end in 1h03'14"
Meier takes the lead at the first check in 11'28"
however he fades badly in the second half
La Gazzetta is back on top when Postuma goes through the first check fastest by 15 sseconds
and then the second check as well 30 seconds quicker than Kittel
Postuma is the first rider under 63 minutes when he comes in at 1h02@30"
There are no challengers for ages until Popovych starts,
however he comes in 11th at the first check and never threatens the lead
Zabriskie starts just before Rogers and needs to make up 6 seconds to overtake him. They should battle it out for the stage, as well probably working their way into the top 10
Zabriskie goes through the first check 2 seconds ahead of Postuma
and Rogers gets the exact same time, wow the drama is not going to let up here
Abal goes through 4th +15 seconds on Zabriskie
Zubedia is 28 seconds back
Rodriguez Oliver comes in the same time as Zubeldia
Sinkewitz is 35 back
Mercado is 33 seconds behind Zabriskie
Kloden loses 25 seconds
Castano is 5th +16"
Spilak goes 4th 11 behind
Perez Sanchez loses 20 seconds
While Dekker is already 9 back, he is unlikely to win the stage now
The top ten is as follows:
Dekker
Perez Sanchez +3'17"
Spilak +3'21"
Castano +3'36"
Kloden +4'50"
Mercado +5'24"
Rodriguez Oliver +5'39"
+1
Sinkewitz +5'43"
-1
Zubeldia +5'45"
Abal +5'46"
Rogers +6'22"
Zabriskie +6'29"
so only one change so far but it is getting seriously tight
Zabriskie takes 56 seconds of Postuma at the second check
Rogers goes through as he is catching his 4 minute man
but he is slower, losing 3 seconds to Zabriskie
Abal goes through 1'08" behind in 5th place
Zubeldia is way back +2'15"
Rodriguez Oliver is even slower +2'30"
Sinkewitz is 2'59" behind, barely in the top 60
Mercado through check two in 49th +2'36"
At the finish line Zabriskie crosses 1'24" faster than anyone else in 1h01'05"
Kloden goes through check 2 22nd +1'57"
Rogers sprints for the line
and he has decended faster than Zabriskie, unfortunately not by enough and he falls 2 seconds short. Although that is enough to stay ahead in the GC
Castano is next through the second check, +1'30"
Spilak +1'16"
Perez Sanchez goes through +1'41"
while Dekker has been completely out classed by the true 'men against the clock' coming though 5th 1'06" back
The top ten (plus again Rogers and Dave Z) is now as follows after the second check
1. Dekker +1'06"
2. Spilak + 4'35"
+1
3. Perez Sanchez +4'47"
-1
4. Castano +4'59"
5.Kloden +6'22"
6.Rogers +6'25"
+5
7.Zabriskie +6'29"
+5
8.Abal +6'38"
+2
9. Mercado +7'27"
-3
10. Zubeldia +7'32"
-1
11. Rodriguez Oliver +7'41"
-3
12. Sinkewitz +8'07"
-5
So there are still many questions to be answer, can Kloden hang on to 5th?
can Castano gain enough to get on the podium?
who will claim 9th? Zubeldia or Mercado?
Not long till we find out
Currently we have
Rogers in first +6'24"
2nd is Zabriskie + 6'29"
3rd Perriero Sio +8'41"
4th Kohl +9'18"
5th Perez Cuapio +9'33"
Abal comes in and moves into 3rd at +7'07
Zubeldia is next and is 4th +8'32", holding off Perriero Sio by onlly 9 seconds
Rodriguez Oliver is +8'53" so is in 6th currently
Sintewitz is way down, out of the top 60 and hence goes to bottom of our list
Mercado comes in 3'49" behind and so is 8'40" and 5th overall
Kloden is 19th on the day +2'53" meaning he is +7'18" and is 4th overall currently, however all those three positions were lost in the final segment
Castano is 11th today and comes in 2'19" behind Zabriskie, placing him as highest finisher in +5'48"
Spilak is next, 6th gives him +5'21" and he takes top spot
Perez Sanchez needs to beat 2'42" for a porium
and he does so, coming in +2'31" to sit in second
however he won't keep that as Dekker cruises in, finishing 6th on the day, but he has surely secured victory
Stage:
1 | David Zabriskie | Wikipedia | 1h01'05 |
2 | Michael Rogers | La Gazzetta dello Sport | + 3 |
3 | Joost Posthuma | La Gazzetta dello Sport | + 1'25 |
4 | Nico Keinath | Team B&O | + 1'37 |
5 | David Abal | Crédit Lyonnais | s.t. |
6 | Thomas Dekker | Philips - Hummel | + 1'46 |
7 | Simon Spilak | Wikipedia | + 2'03 |
8 | Martijn Keizer | Wikipedia | + 2'04 |
9 | Jaroslav Popovych | Unicef RT | + 2'06 |
10 | Pedro Nicácio | Team Energie - Diesel | s.t. |
11 | Marcel Kittel | Accumalux-Huez | + 2'09 |
12 | Óscar Pereiro Sio | Eurosport | s.t. |
13 | Carlos Castaño | Festina - Seiko | + 2'20 |
14 | William Bonnet | Crédit Lyonnais | + 2'32 |
15 | Francisco Perez Sanchez | Lipton Ice Tea | s.t. |
16 | Pierre Rolland | Philips - Hummel | + 2'34 |
17 | Marcel Barth | Accumalux-Huez | + 2'36 |
18 | Jurgen Van Goolen | Festina - Seiko | + 2'38 |
19 | Michael Ford | La Gazzetta dello Sport | + 2'40 |
20 | Sérgio Paulinho | SIC Radical - Timberland | + 2'47 |
21 | Dennis Van Winden | La Gazzetta dello Sport | s.t. |
22 | Christian Meier | Wikipedia | + 2'49 |
23 | Andreas Klöden | Eurosport | + 2'54 |
24 | Niels Scheunemann | Philips - Hummel | s.t. |
25 | Rick Flens | La Gazzetta dello Sport | + 2'55 |
26 | Brian Vandborg | Festina - Seiko | + 2'58 |
27 | Luigi Sestili | Crédit Lyonnais | + 3'04 |
28 | Sébastien Ivars | Wikipedia | + 3'05 |
29 | Roman Kilun | Wikipedia | s.t. |
30 | Lars Ytting Bak | Philips - Hummel | + 3'08 |
31 | Peter Velits | Eurosport | + 3'13 |
32 | Patrick Gretsch | Festina - Seiko | + 3'14 |
33 | Drasutis Stundzia | Accumalux-Huez | + 3'16 |
34 | Haimar Zubeldia | Domina Vacanze | s.t. |
35 | Branislav Samoilev | Team Energie - Diesel | + 3'18 |
36 | Sandy Casar | Rabobank | + 3'19 |
37 | Steve Morabito | Festina - Seiko | s.t. |
38 | Angel Vicioso | Team Energie - Diesel | s.t. |
39 | André Steensen | Team B&O | s.t. |
40 | Sébastien Rosseler | Warner Brothers | + 3'20 |
41 | Alexandre Vinokourov | La Gazzetta dello Sport | + 3'22 |
42 | Sébastien Joly | Eurosport | + 3'26 |
43 | Kristof Goddaert | Festina - Seiko | s.t. |
44 | László Bodrogi | Philips - Hummel | s.t. |
45 | Juri Krivtsov | Crédit Lyonnais | s.t. |
46 | Bernhard Kohl | Domina Vacanze | + 3'27 |
47 | Iban Mayo | Festina - Seiko | s.t. |
48 | Adrian Laidler | Crédit Lyonnais | + 3'31 |
49 | Gregor Gazvoda | Lipton Ice Tea | + 3'40 |
50 | Logan Hutchings | Lipton Ice Tea | + 3'41 |
51 | Alex Rasmussen | Virgin Media - Caisse d'Epargne | + 3'42 |
52 | Sergei Lagutin | Eurosport | s.t. |
53 | Joaquin Rodriguez Oliver | Virgin Media - Caisse d'Epargne | + 3'43 |
54 | Jairo Agudelo | Unicef RT | + 3'45 |
55 | Konstantin Siutsou | White Bear - Wild Horse | + 3'46 |
56 | Michael Faerk Christensen | Team B&O | + 3'47 |
57 | Sergio Pardilla | Team Energie - Diesel | + 3'50 |
58 | Juan Miguel Mercado | Team Energie - Diesel | s.t. |
59 | Julio Alberto Perez Cuapio | Team Energie - Diesel | + 3'51 |
60 | William Walker | SIC Radical - Timberland | + 3'52 |
61 | Danny Pate | Wikipedia | + 3'53 |
62 | Martin Hacecký | Team B&O | + 3'54 |
63 | Kévin Lalouette | Crédit Lyonnais | + 3'56 |
64 | Marco Pinotti | Eurosport | s.t. |
65 | Ivan Parra Pinto | American Suzuki | + 3'57 |
66 | Aleksandr Khatuntsev | Lipton Ice Tea | s.t. |
67 | Michiel Van Aelbroeck | Rabobank | + 4'01 |
68 | Matthieu Sprick | Wikipedia | + 4'03 |
69 | Markus Eibegger | White Bear - Wild Horse | + 4'09 |
70 | Kevin Van Impe | Warner Brothers | s.t. |
71 | Bauke Mollema | Rabobank | + 4'10 |
72 | Ricardo Mestre | Team B&O | + 4'13 |
73 | Tony Martin | Domina Vacanze | + 4'14 |
74 | José Antonio Pecharroman | Philips - Hummel | + 4'16 |
75 | Mathieu Perget | Crédit Lyonnais | + 4'17 |
76 | David Arroyo | Domina Vacanze | + 4'21 |
77 | Gatis Smukulis | Accumalux-Huez | + 4'25 |
78 | Cristiano Salerno | White Bear - Wild Horse | + 4'26 |
79 | Patrik Sinkewitz | SIC Radical - Timberland | + 4'27 |
80 | Jens Mouris | British Airways - Martini | s.t. |
81 | Mathieu Heijboer | Rabobank | + 4'28 |
82 | René Mandri | Crédit Lyonnais | + 4'29 |
83 | Carl Naibo | Domina Vacanze | + 4'30 |
84 | Mikaël Chérel | White Bear - Wild Horse | + 4'31 |
85 | Sven Nooytens | Lipton Ice Tea | + 4'36 |
86 | Kenny Van Hummel | Warner Brothers | + 4'37 |
87 | Thomas Frei | Lipton Ice Tea | + 4'38 |
88 | Kin-San Wu | American Suzuki | + 4'43 |
89 | Pim Ligthart | Virgin Media - Caisse d'Epargne | + 4'44 |
90 | Jackson RodrÃguez | SIC Radical - Timberland | + 4'46 |
91 | Tom Leezer | SIC Radical - Timberland | s.t. |
92 | Gabriel Brizuela | Lipton Ice Tea | + 4'48 |
93 | Maurizio Biondo | Team Energie - Diesel | s.t. |
94 | Mikayil Krasnoperov | Rabobank | + 4'49 |
95 | Brice Feillu | White Bear - Wild Horse | + 4'52 |
96 | Eric Berthou | SIC Radical - Timberland | + 4'55 |
97 | Sten Stenersen | Team B&O | + 4'57 |
98 | Vadim Ratiy | Lipton Ice Tea | + 5'02 |
99 | Theo Eltink | Philips - Hummel | + 5'03 |
100 | Petar Panayotov | SIC Radical - Timberland | + 5'04 |
101 | Fabio Sabatini | Unicef RT | + 5'07 |
102 | Jurgen Van Loocke | Festina - Seiko | + 5'08 |
103 | Sean Finning | Unicef RT | + 5'10 |
104 | Aleksandr Serebriakov | Virgin Media - Caisse d'Epargne | s.t. |
105 | David Moncoutié | Rabobank | + 5'14 |
106 | Andrea Moletta | American Suzuki | + 5'17 |
107 | Jan Hopman | Virgin Media - Caisse d'Epargne | + 5'20 |
108 | Peter Williams | THE CONTROL TEAM | + 5'22 |
109 | Michael Rasmussen | Philips - Hummel | + 5'24 |
110 | Evgeni Popov | SIC Radical - Timberland | + 5'27 |
111 | Rémy Di Gregorio | Rabobank | s.t. |
112 | Ahmed Ahmed | Warner Brothers | + 5'30 |
113 | Emanuele Rizza | American Suzuki | + 5'34 |
114 | Steve Zampieri | Rabobank | + 5'36 |
115 | Dietmar Mehr-Wenige | Virgin Media - Caisse d'Epargne | + 5'37 |
116 | David Claerebout | Accumalux-Huez | s.t. |
117 | David López Garcia | Virgin Media - Caisse d'Epargne | + 5'43 |
118 | Wouter Weylandt | Warner Brothers | + 5'48 |
119 | Massimiliano Maisto | La Gazzetta dello Sport | + 5'49 |
120 | Roman Maksimov | White Bear - Wild Horse | + 5'50 |
121 | Andrei Sartasov | Eurosport | + 5'53 |
122 | Danilo Wyss | Domina Vacanze | s.t. |
123 | João Cabreira | Accumalux-Huez | + 5'54 |
124 | Mauro Da Dalto | Domina Vacanze | + 5'55 |
125 | Óscar Solis | Unicef RT | + 6'00 |
126 | Lars Tommersen | British Airways - Martini | + 6'01 |
127 | VÃctor Hugo Orozco | Unicef RT | + 6'05 |
128 | Tim Nederlof | American Suzuki | s.t. |
129 | Kobe Vanoverschelde | Team B&O | + 6'08 |
130 | Mwangi Samwel | Accumalux-Huez | + 6'09 |
131 | Matthew Brammeier | British Airways - Martini | + 6'17 |
132 | Kam-po Wong | British Airways - Martini | + 6'18 |
133 | Sergio Marinangeli | La Gazzetta dello Sport | + 6'20 |
134 | Claudio Corioni | Team Energie - Diesel | + 6'21 |
135 | Christoph Mai | White Bear - Wild Horse | + 6'22 |
136 | César Rojas Villegas | American Suzuki | s.t. |
137 | Thomas Riber-Sellebjerg | Team B&O | + 6'26 |
138 | Kristian House | THE CONTROL TEAM | + 6'27 |
139 | Kevin Hulsmans | Warner Brothers | + 6'32 |
140 | Nico Sijmens | Accumalux-Huez | + 6'36 |
141 | Carlos Alexandre Manarelli | Virgin Media - Caisse d'Epargne | s.t. |
142 | Koldo Fernandez | Domina Vacanze | + 6'41 |
143 | Janek Tombak | British Airways - Martini | s.t. |
144 | Marco Guillén | White Bear - Wild Horse | + 6'47 |
145 | Khayabkhyrvaa Uugunbayar | British Airways - Martini | + 6'50 |
146 | Fredy Montaña | Unicef RT | + 6'51 |
147 | Ananias Ananias | THE CONTROL TEAM | s.t. |
148 | Vicente Reynès | Eurosport | + 6'55 |
149 | Jonathan Tiernan-Locke | THE CONTROL TEAM | + 6'58 |
150 | Chris Wherry | American Suzuki | s.t. |
151 | Christian Frommelt | British Airways - Martini | + 7'02 |
152 | Marco Fertonani | Warner Brothers | + 7'07 |
153 | Steven De Jongh | Warner Brothers | + 7'13 |
154 | Aurélien Clerc | Unicef RT | + 7'15 |
155 | Frank Picoreau | American Suzuki | + 7'34 |
GC:
1 | Thomas Dekker | Philips - Hummel | 29h11'37 |
2 | Simon Spilak | Wikipedia | + 3'36 |
3 | Francisco Perez Sanchez | Lipton Ice Tea | + 3'52 |
4 | Carlos Castaño | Festina - Seiko | + 4'03 |
5 | Michael Rogers | La Gazzetta dello Sport | + 4'39 |
6 | David Zabriskie | Wikipedia | + 4'43 |
7 | David Abal | Crédit Lyonnais | + 5'22 |
8 | Andreas Klöden | Eurosport | + 5'33 |
9 | Haimar Zubeldia | Domina Vacanze | + 6'47 |
10 | Óscar Pereiro Sio | Eurosport | + 6'55 |
11 | Juan Miguel Mercado | Team Energie - Diesel | s.t. |
12 | Joaquin Rodriguez Oliver | Virgin Media - Caisse d'Epargne | + 7'08 |
13 | Bernhard Kohl | Domina Vacanze | + 7'32 |
14 | Julio Alberto Perez Cuapio | Team Energie - Diesel | + 7'47 |
15 | Patrik Sinkewitz | SIC Radical - Timberland | + 7'49 |
16 | Pedro Nicácio | Team Energie - Diesel | + 8'07 |
17 | Nico Keinath | Team B&O | + 8'18 |
18 | Iban Mayo | Festina - Seiko | + 8'33 |
19 | Jaroslav Popovych | Unicef RT | + 8'48 |
20 | Branislav Samoilev | Team Energie - Diesel | + 9'36 |
21 | Sandy Casar | Rabobank | + 9'48 |
22 | José Antonio Pecharroman | Philips - Hummel | + 9'56 |
23 | Alexandre Vinokourov | La Gazzetta dello Sport | + 10'21 |
24 | David López Garcia | Virgin Media - Caisse d'Epargne | + 10'26 |
25 | Sérgio Paulinho | SIC Radical - Timberland | + 10'35 |
26 | Ricardo Mestre | Team B&O | + 10'54 |
27 | Peter Velits | Eurosport | + 11'07 |
28 | Carl Naibo | Domina Vacanze | + 11'41 |
29 | Ivan Parra Pinto | American Suzuki | + 12'00 |
30 | René Mandri | Crédit Lyonnais | + 12'08 |
31 | Pierre Rolland | Philips - Hummel | + 12'10 |
32 | Theo Eltink | Philips - Hummel | + 12'28 |
33 | Jairo Agudelo | Unicef RT | + 12'30 |
34 | Petar Panayotov | SIC Radical - Timberland | + 12'52 |
35 | Markus Eibegger | White Bear - Wild Horse | + 13'07 |
36 | Angel Vicioso | Team Energie - Diesel | + 13'49 |
37 | Martin Hacecký | Team B&O | + 13'54 |
38 | Steve Morabito | Festina - Seiko | + 14'21 |
39 | Martijn Keizer | Wikipedia | + 14'28 |
40 | William Walker | SIC Radical - Timberland | + 14'30 |
41 | Sergio Pardilla | Team Energie - Diesel | + 14'33 |
42 | Kin-San Wu | American Suzuki | + 15'22 |
43 | Steve Zampieri | Rabobank | + 16'07 |
44 | Roman Kilun | Wikipedia | + 16'39 |
45 | Bauke Mollema | Rabobank | + 16'47 |
46 | Sébastien Ivars | Wikipedia | + 16'48 |
47 | Óscar Solis | Unicef RT | + 17'29 |
48 | Lars Ytting Bak | Philips - Hummel | + 18'12 |
49 | Rémy Di Gregorio | Rabobank | + 18'25 |
50 | Matthieu Sprick | Wikipedia | + 18'36 |
51 | Drasutis Stundzia | Accumalux-Huez | + 19'14 |
52 | Tony Martin | Domina Vacanze | + 19'15 |
53 | Jurgen Van Goolen | Festina - Seiko | + 19'25 |
54 | João Cabreira | Accumalux-Huez | + 19'27 |
55 | VÃctor Hugo Orozco | Unicef RT | + 19'48 |
56 | Gabriel Brizuela | Lipton Ice Tea | + 21'07 |
57 | Massimiliano Maisto | La Gazzetta dello Sport | + 22'03 |
58 | Thomas Frei | Lipton Ice Tea | + 22'48 |
59 | Joost Posthuma | La Gazzetta dello Sport | + 23'02 |
60 | Luigi Sestili | Crédit Lyonnais | + 23'13 |
61 | Jackson RodrÃguez | SIC Radical - Timberland | + 23'23 |
62 | Vadim Ratiy | Lipton Ice Tea | + 23'26 |
63 | Sébastien Joly | Eurosport | + 23'39 |
64 | Michael Rasmussen | Philips - Hummel | + 23'49 |
65 | Evgeni Popov | SIC Radical - Timberland | + 23'57 |
66 | David Moncoutié | Rabobank | + 24'16 |
67 | Cristiano Salerno | White Bear - Wild Horse | + 24'49 |
68 | Eric Berthou | SIC Radical - Timberland | + 25'41 |
69 | Kévin Lalouette | Crédit Lyonnais | + 25'48 |
70 | Christian Meier | Wikipedia | + 25'59 |
71 | Sergio Marinangeli | La Gazzetta dello Sport | + 26'00 |
72 | Mathieu Perget | Crédit Lyonnais | + 26'23 |
73 | Fredy Montaña | Unicef RT | + 26'51 |
74 | Mwangi Samwel | Accumalux-Huez | + 27'05 |
75 | Dietmar Mehr-Wenige | Virgin Media - Caisse d'Epargne | + 28'22 |
76 | Andrea Moletta | American Suzuki | + 28'29 |
77 | Maurizio Biondo | Team Energie - Diesel | + 29'33 |
78 | Marco Pinotti | Eurosport | s.t. |
79 | Andrei Sartasov | Eurosport | + 29'59 |
80 | André Steensen | Team B&O | + 30'23 |
81 | David Arroyo | Domina Vacanze | + 30'42 |
82 | Konstantin Siutsou | White Bear - Wild Horse | + 30'54 |
83 | Christoph Mai | White Bear - Wild Horse | + 31'04 |
84 | Brian Vandborg | Festina - Seiko | + 31'33 |
85 | Logan Hutchings | Lipton Ice Tea | + 32'02 |
86 | Danny Pate | Wikipedia | + 32'16 |
87 | David Claerebout | Accumalux-Huez | + 32'31 |
88 | Sergei Lagutin | Eurosport | + 33'07 |
89 | Nico Sijmens | Accumalux-Huez | + 33'21 |
90 | Juri Krivtsov | Crédit Lyonnais | + 33'41 |
91 | Danilo Wyss | Domina Vacanze | + 33'53 |
92 | Michael Faerk Christensen | Team B&O | + 33'59 |
93 | Jan Hopman | Virgin Media - Caisse d'Epargne | + 34'18 |
94 | Mauro Da Dalto | Domina Vacanze | + 34'53 |
95 | Tom Leezer | SIC Radical - Timberland | + 36'10 |
96 | Aleksandr Khatuntsev | Lipton Ice Tea | + 36'26 |
97 | Gatis Smukulis | Accumalux-Huez | + 36'33 |
98 | Claudio Corioni | Team Energie - Diesel | + 37'00 |
99 | Mikaël Chérel | White Bear - Wild Horse | + 37'18 |
100 | Sébastien Rosseler | Warner Brothers | + 37'22 |
101 | Mikayil Krasnoperov | Rabobank | + 38'04 |
102 | Adrian Laidler | Crédit Lyonnais | + 39'15 |
103 | Vicente Reynès | Eurosport | + 39'19 |
104 | Fabio Sabatini | Unicef RT | + 39'46 |
105 | Brice Feillu | White Bear - Wild Horse | + 40'25 |
106 | Kevin Van Impe | Warner Brothers | + 40'36 |
107 | Kam-po Wong | British Airways - Martini | + 40'59 |
108 | William Bonnet | Crédit Lyonnais | + 41'44 |
109 | Kevin Hulsmans | Warner Brothers | + 42'31 |
110 | César Rojas Villegas | American Suzuki | + 43'09 |
111 | Mathieu Heijboer | Rabobank | + 43'23 |
112 | Marcel Kittel | Accumalux-Huez | + 43'51 |
113 | Sten Stenersen | Team B&O | + 43'56 |
114 | Rick Flens | La Gazzetta dello Sport | + 44'27 |
115 | Marco Fertonani | Warner Brothers | + 44'57 |
116 | Kenny Van Hummel | Warner Brothers | + 45'24 |
117 | László Bodrogi | Philips - Hummel | + 45'55 |
118 | Chris Wherry | American Suzuki | + 47'05 |
119 | Sven Nooytens | Lipton Ice Tea | + 47'12 |
120 | Koldo Fernandez | Domina Vacanze | + 47'32 |
121 | Emanuele Rizza | American Suzuki | + 48'01 |
122 | Wouter Weylandt | Warner Brothers | + 48'33 |
123 | Kobe Vanoverschelde | Team B&O | + 50'04 |
124 | Marco Guillén | White Bear - Wild Horse | + 50'10 |
125 | Marcel Barth | Accumalux-Huez | + 52'00 |
126 | Niels Scheunemann | Philips - Hummel | + 52'34 |
127 | Aleksandr Serebriakov | Virgin Media - Caisse d'Epargne | + 54'02 |
128 | Patrick Gretsch | Festina - Seiko | + 54'34 |
129 | Jens Mouris | British Airways - Martini | + 56'26 |
130 | Gregor Gazvoda | Lipton Ice Tea | + 56'45 |
131 | Janek Tombak | British Airways - Martini | + 57'04 |
132 | Carlos Alexandre Manarelli | Virgin Media - Caisse d'Epargne | + 57'27 |
133 | Tim Nederlof | American Suzuki | + 57'37 |
134 | Michiel Van Aelbroeck | Rabobank | + 59'12 |
135 | Dennis Van Winden | La Gazzetta dello Sport | + 1h00'00 |
136 | Khayabkhyrvaa Uugunbayar | British Airways - Martini | + 1h05'09 |
137 | Peter Williams | THE CONTROL TEAM | + 1h05'48 |
138 | Steven De Jongh | Warner Brothers | + 1h07'02 |
139 | Kristof Goddaert | Festina - Seiko | + 1h07'06 |
140 | Aurélien Clerc | Unicef RT | + 1h08'16 |
141 | Ahmed Ahmed | Warner Brothers | + 1h08'22 |
142 | Kristian House | THE CONTROL TEAM | + 1h08'51 |
143 | Jonathan Tiernan-Locke | THE CONTROL TEAM | + 1h10'18 |
144 | Jurgen Van Loocke | Festina - Seiko | + 1h10'24 |
145 | Matthew Brammeier | British Airways - Martini | + 1h11'42 |
146 | Alex Rasmussen | Virgin Media - Caisse d'Epargne | + 1h14'46 |
147 | Michael Ford | La Gazzetta dello Sport | + 1h15'46 |
148 | Roman Maksimov | White Bear - Wild Horse | + 1h16'45 |
149 | Christian Frommelt | British Airways - Martini | + 1h17'43 |
150 | Ananias Ananias | THE CONTROL TEAM | + 1h19'31 |
151 | Thomas Riber-Sellebjerg | Team B&O | + 1h20'46 |
152 | Lars Tommersen | British Airways - Martini | + 1h20'56 |
153 | Pim Ligthart | Virgin Media - Caisse d'Epargne | + 1h25'01 |
154 | Frank Picoreau | American Suzuki | + 1h25'08 |
155 | Sean Finning | Unicef RT | + 1h26'18 |
Points:
1 | Thomas Dekker | Philips - Hummel | 5 | 95 |
2 | Claudio Corioni | Team Energie - Diesel | 0 | 68 |
3 | René Mandri | Crédit Lyonnais | 0 | 60 |
4 | Aleksandr Serebriakov | Virgin Media - Caisse d'Epargne | 0 | 59 |
5 | Simon Spilak | Wikipedia | 4 | 56 |
6 | Jaroslav Popovych | Unicef RT | 2 | 53 |
7 | Joaquin Rodriguez Oliver | Virgin Media - Caisse d'Epargne | 0 | 52 |
8 | Wouter Weylandt | Warner Brothers | 0 | 51 |
9 | Carlos Castaño | Festina - Seiko | 0 | 51 |
10 | Bauke Mollema | Rabobank | 0 | 48 |
11 | Michael Rogers | La Gazzetta dello Sport | 12 | 47 |
12 | Michael Faerk Christensen | Team B&O | 0 | 43 |
13 | Kevin Hulsmans | Warner Brothers | 0 | 43 |
14 | David Zabriskie | Wikipedia | 15 | 43 |
15 | Sergio Marinangeli | La Gazzetta dello Sport | 0 | 43 |
16 | Iban Mayo | Festina - Seiko | 0 | 40 |
17 | Gatis Smukulis | Accumalux-Huez | 0 | 40 |
18 | Vicente Reynès | Eurosport | 0 | 40 |
19 | Marco Guillén | White Bear - Wild Horse | 0 | 40 |
20 | Francisco Perez Sanchez | Lipton Ice Tea | 0 | 39 |
21 | Jens Mouris | British Airways - Martini | 0 | 37 |
22 | Emanuele Rizza | American Suzuki | 0 | 36 |
23 | Juan Miguel Mercado | Team Energie - Diesel | 0 | 35 |
24 | Bernhard Kohl | Domina Vacanze | 0 | 35 |
25 | William Walker | SIC Radical - Timberland | 0 | 35 |
26 | Tom Leezer | SIC Radical - Timberland | 0 | 33 |
27 | Ivan Parra Pinto | American Suzuki | 0 | 32 |
28 | Angel Vicioso | Team Energie - Diesel | 0 | 32 |
29 | Tony Martin | Domina Vacanze | 0 | 32 |
30 | Aurélien Clerc | Unicef RT | 0 | 31 |
31 | Jairo Agudelo | Unicef RT | 0 | 30 |
32 | Steve Zampieri | Rabobank | 0 | 29 |
33 | Peter Velits | Eurosport | 0 | 26 |
34 | Danilo Wyss | Domina Vacanze | 0 | 26 |
35 | Tim Nederlof | American Suzuki | 0 | 26 |
36 | Óscar Solis | Unicef RT | 0 | 25 |
37 | Sten Stenersen | Team B&O | 0 | 25 |
38 | Patrik Sinkewitz | SIC Radical - Timberland | 0 | 23 |
39 | Haimar Zubeldia | Domina Vacanze | 0 | 23 |
40 | William Bonnet | Crédit Lyonnais | 0 | 23 |
41 | Kobe Vanoverschelde | Team B&O | 0 | 22 |
42 | Andreas Klöden | Eurosport | 0 | 19 |
43 | Julio Alberto Perez Cuapio | Team Energie - Diesel | 0 | 19 |
44 | Sergei Lagutin | Eurosport | 0 | 19 |
45 | Joost Posthuma | La Gazzetta dello Sport | 10 | 18 |
46 | Alexandre Vinokourov | La Gazzetta dello Sport | 0 | 18 |
47 | Sébastien Joly | Eurosport | 0 | 18 |
48 | Marco Pinotti | Eurosport | 0 | 18 |
49 | Pedro Nicácio | Team Energie - Diesel | 1 | 16 |
50 | Maurizio Biondo | Team Energie - Diesel | 0 | 16 |
51 | Mauro Da Dalto | Domina Vacanze | 0 | 16 |
52 | Chris Wherry | American Suzuki | 0 | 16 |
53 | Koldo Fernandez | Domina Vacanze | 0 | 16 |
54 | Kin-San Wu | American Suzuki | 0 | 15 |
55 | Nico Sijmens | Accumalux-Huez | 0 | 15 |
56 | David López Garcia | Virgin Media - Caisse d'Epargne | 0 | 14 |
57 | Branislav Samoilev | Team Energie - Diesel | 0 | 14 |
58 | Kevin Van Impe | Warner Brothers | 0 | 13 |
59 | Patrick Gretsch | Festina - Seiko | 0 | 13 |
60 | Martin Hacecký | Team B&O | 0 | 11 |
61 | Kenny Van Hummel | Warner Brothers | 0 | 11 |
62 | Nico Keinath | Team B&O | 8 | 10 |
63 | Jurgen Van Loocke | Festina - Seiko | 0 | 10 |
64 | Sérgio Paulinho | SIC Radical - Timberland | 0 | 9 |
65 | Lars Ytting Bak | Philips - Hummel | 0 | 9 |
66 | Mathieu Perget | Crédit Lyonnais | 0 | 9 |
67 | Marcel Barth | Accumalux-Huez | 0 | 9 |
68 | Khayabkhyrvaa Uugunbayar | British Airways - Martini | 0 | 9 |
69 | David Abal | Crédit Lyonnais | 6 | 8 |
70 | Theo Eltink | Philips - Hummel | 0 | 8 |
71 | Markus Eibegger | White Bear - Wild Horse | 0 | 8 |
72 | Christian Meier | Wikipedia | 0 | 8 |
73 | Carl Naibo | Domina Vacanze | 0 | 6 |
