Welcome to stage 5
It's a mountain stage, although with not much happening beforehand expect things to stay fairly calm until the final climb. This should be the decisive stage of the race though.
The favourites are race leader Dekker, Kohl and Arroyo, who I guess must be feeling better
My money, however, is on Spilak, he has impressed so far to move into 2nd and will be looking to gain some serious time on Rogers.
At the startline the riders can see mountains and many of the time trialist are seriously questioning why they are here.
Over the first climb Cabriera leads Orozco and Mai over
Ford is off the back solo, if he doesn't catch soon he may well struggle with the time limit
At the first sprint Cabriera is in the lead solo
followed 20 seconds later by the of the break:
Joly, Maisto, Serebriakov, Sestili, Salerno, Orozco, Hutchins, Mai, Montana, Meier and Zampieri
The peleton seems to have let them go
Serebriakov falls off soon after the sprint
with 100km to go the gap is 6 minutes and Ford has made it back
Cabriera is caught by the break at the base of the 2nd Categorised climb, while Serebriakov has made it back
the climb is claimed by Meier ahead of Maisto and Salerno
the gap is 7'29" with 80km left
We have a suicide attack in the peleton from Sprick, Pardill, Rodriguez and Arroyo. Is he finally recovered?
Over the top the peleton is 1 minute behind the attackers, although Phillips seems to have upped the pace.
At the penultimate sprint Serebriakov and Zampieri lead with Meier third
59km and the gap is 6'15"
30km after attacking the Arroyo group is brought back
the gap is 5'29" with 50km to go
with 40km to go the road starts going up hill and Serebriakov has to say goodbye
gap is 4'37"
30km to go and the road flattens with the gap now down to 3'22"
The break goes through the final sprint.
Zampieri wins with Mai 2nd and Orozco 3rd
but race radio says some riders are attacking before we hit the really vicious slopes
It's Sinkewitz, Rogers, Casar and Eibegger
Up front the break are attacking
with 10km it's Cabreira leading a couple of the break
35 seconds back is Casar, Rogers, Eibegger and Perez Sanchez.
followed by Sinkewitz with the rest of the break
and the Phillips-Hummel lead peleton 2 minutes behnd our leader
8km to go and Perez Sanchez, Rogers and Casar have caught Cabreira and Montana
In the peleton many riders have been unable to get away, Spilak has just failed while Popovych and Rodriguez Oliver are now trying
7km to go and Popovych catches Rogers and Casar, who seem to have been dropped by the breakaway riders who, in turn, have been dropped by Perez Sanchez
The peleton is close though and as ZUbeldia attacks Perez Sanchez has 1 minute
Through the tunnel Rogers group is caught and Dekker attacks
followed by Spilak
Spilak doesn't get clear and Castano gives it a go
with 5km left Perez Sanchez is being closed down by Dekker but there is still a small gap.
Then comes Castano, leading Cabriera nd Montana 47" back
Then the peleton lead by an attacking Abal
4km to go and Dekker still hasn't caught Perez Sanchez, although he seems to be closing
Castano is solo 1 minute behind Dekker, with Kohl leading the peleton to catch everyone else. Popovych is attacking again
Dekker catches and drops Perez Sanchez
while Kohl continues forcing the pace, Catching Castano, the peleton is now down to 13
Castano, Kohl, Lopez Garcia, Perez Cuapio, Spilak, Solis, Popovych, Zubeldia, Abal, Mercado, Rodriguez Oliver, Kloden and Sinkewitz
with 2km to go Dekker is still solo 40" ahead of Perez Sanchez
with Kohl's group a further minute back, Perriero Sio has fought his way back up to this group now
1km left and Dekker now has 50 seconds
Kohl starts the sprint for 3rd
while Dekker takes victory, he can't lose from here, can he?
Kohl is riding away from his rivals
Perez Sanchez is 2nd just under a minute back
Kohl has even gapped 4th, 1'50" behind Dekker.
next is most leadere: Lopez Garcia, Popovych, Spilak, Zubeldia, Castano and Perez Cuapio
there might be a gap before Rodriguez Oliver, Mercado, Sinkewitz, Kloden, Abal and Solis come in at 3 minutes
Perriero Sio solos in at 3'52"
with Casar pulling all the other climbers in at 4'40" back
So Dekker takes control, Perez Sanchez claims 2nd with Spilak hanging on for 3rd, Castano is 4th, Rogers is down to 14th and does Wikipedia sense that they can make some headway here.
Results:
1 | Thomas Dekker | Philips - Hummel | 4h30'21 |
2 | Francisco Perez Sanchez | Lipton Ice Tea | + 59 |
3 | Bernhard Kohl | Domina Vacanze | + 1'51 |
4 | David López Garcia | Virgin Media - Caisse d'Epargne | + 2'19 |
5 | Jaroslav Popovych | Unicef RT | + 2'30 |
6 | Simon Spilak | Wikipedia | s.t. |
7 | Haimar Zubeldia | Domina Vacanze | s.t. |
8 | Carlos Castaño | Festina - Seiko | s.t. |
9 | Julio Alberto Perez Cuapio | Team Energie - Diesel | s.t. |
10 | Joaquin Rodriguez Oliver | Virgin Media - Caisse d'Epargne | + 2'57 |
11 | Juan Miguel Mercado | Team Energie - Diesel | s.t. |
12 | Patrik Sinkewitz | SIC Radical - Timberland | s.t. |
13 | Andreas Klöden | Eurosport | s.t. |
14 | David Abal | Crédit Lyonnais | s.t. |
15 | Óscar Solis | Unicef RT | s.t. |
16 | Óscar Pereiro Sio | Eurosport | + 3'51 |
17 | Sandy Casar | Rabobank | + 4'40 |
18 | Iban Mayo | Festina - Seiko | s.t. |
19 | Michael Rogers | La Gazzetta dello Sport | s.t. |
20 | Jairo Agudelo | Unicef RT | s.t. |
21 | Pedro Nicácio | Team Energie - Diesel | s.t. |
22 | Ricardo Mestre | Team B&O | + 4'57 |
23 | Nico Keinath | Team B&O | s.t. |
24 | José Antonio Pecharroman | Philips - Hummel | s.t. |
25 | Carl Naibo | Domina Vacanze | s.t. |
26 | Sérgio Paulinho | SIC Radical - Timberland | s.t. |
27 | Branislav Samoilev | Team Energie - Diesel | s.t. |
28 | Petar Panayotov | SIC Radical - Timberland | s.t. |
29 | David Zabriskie | Wikipedia | s.t. |
30 | Sergio Pardilla | Team Energie - Diesel | s.t. |
31 | João Cabreira | Accumalux-Huez | + 5'37 |
32 | VÃctor Hugo Orozco | Unicef RT | s.t. |
33 | Fredy Montaña | Unicef RT | + 5'51 |
34 | Ivan Parra Pinto | American Suzuki | + 6'33 |
35 | Rémy Di Gregorio | Rabobank | + 6'42 |
36 | Jackson RodrÃguez | SIC Radical - Timberland | s.t. |
37 | Theo Eltink | Philips - Hummel | s.t. |
38 | Peter Velits | Eurosport | + 6'59 |
39 | Kin-San Wu | American Suzuki | s.t. |
40 | Martin Hacecký | Team B&O | s.t. |
41 | Markus Eibegger | White Bear - Wild Horse | s.t. |
42 | Matthieu Sprick | Wikipedia | s.t. |
43 | Alexandre Vinokourov | La Gazzetta dello Sport | s.t. |
44 | Roman Kilun | Wikipedia | s.t. |
45 | Sébastien Ivars | Wikipedia | s.t. |
46 | Martijn Keizer | Wikipedia | s.t. |
47 | Massimiliano Maisto | La Gazzetta dello Sport | s.t. |
48 | Steve Zampieri | Rabobank | + 8'32 |
49 | Christoph Mai | White Bear - Wild Horse | + 8'41 |
50 | Pierre Rolland | Philips - Hummel | + 8'53 |
51 | Andrei Sartasov | Eurosport | + 9'09 |
52 | Gabriel Brizuela | Lipton Ice Tea | s.t. |
53 | Angel Vicioso | Team Energie - Diesel | s.t. |
54 | Steve Morabito | Festina - Seiko | s.t. |
55 | César Rojas Villegas | American Suzuki | + 9'29 |
56 | Christian Meier | Wikipedia | + 9'41 |
57 | Sébastien Joly | Eurosport | + 11'05 |
58 | Mikayil Krasnoperov | Rabobank | + 12'01 |
59 | Michael Rasmussen | Philips - Hummel | s.t. |
60 | Mwangi Samwel | Accumalux-Huez | + 12'13 |
61 | Thomas Frei | Lipton Ice Tea | s.t. |
62 | Vadim Ratiy | Lipton Ice Tea | + 12'25 |
63 | René Mandri | Crédit Lyonnais | s.t. |
64 | Evgeni Popov | SIC Radical - Timberland | s.t. |
65 | Jurgen Van Goolen | Festina - Seiko | s.t. |
66 | David Arroyo | Domina Vacanze | s.t. |
67 | Tony Martin | Domina Vacanze | + 12'45 |
68 | David Moncoutié | Rabobank | s.t. |
69 | Joost Posthuma | La Gazzetta dello Sport | s.t. |
70 | David Claerebout | Accumalux-Huez | + 13'01 |
71 | William Walker | SIC Radical - Timberland | + 13'21 |
72 | Drasutis Stundzia | Accumalux-Huez | + 13'45 |
73 | Luigi Sestili | Crédit Lyonnais | s.t. |
74 | Cristiano Salerno | White Bear - Wild Horse | + 14'01 |
75 | Lars Ytting Bak | Philips - Hummel | + 14'21 |
76 | Jan Hopman | Virgin Media - Caisse d'Epargne | + 14'29 |
77 | Bauke Mollema | Rabobank | s.t. |
78 | Brian Vandborg | Festina - Seiko | s.t. |
79 | Sergio Marinangeli | La Gazzetta dello Sport | s.t. |
80 | Eric Berthou | SIC Radical - Timberland | + 14'45 |
81 | Dietmar Mehr-Wenige | Virgin Media - Caisse d'Epargne | s.t. |
82 | Marco Pinotti | Eurosport | + 16'41 |
83 | Kévin Lalouette | Crédit Lyonnais | s.t. |
84 | Mathieu Perget | Crédit Lyonnais | + 16'53 |
85 | Andrea Moletta | American Suzuki | + 17'01 |
86 | Mauro Da Dalto | Domina Vacanze | + 17'13 |
87 | Logan Hutchings | Lipton Ice Tea | + 17'21 |
88 | Maurizio Biondo | Team Energie - Diesel | + 19'01 |
89 | Danny Pate | Wikipedia | + 19'33 |
90 | Claudio Corioni | Team Energie - Diesel | + 19'41 |
91 | Ananias Ananias | THE CONTROL TEAM | s.t. |
92 | Kam-po Wong | British Airways - Martini | s.t. |
93 | Peter Williams | THE CONTROL TEAM | s.t. |
94 | Juri Krivtsov | Crédit Lyonnais | + 20'01 |
95 | Danilo Wyss | Domina Vacanze | s.t. |
96 | Nico Sijmens | Accumalux-Huez | s.t. |
97 | Aleksandr Khatuntsev | Lipton Ice Tea | s.t. |
98 | Sergei Lagutin | Eurosport | + 20'17 |
99 | Kristian House | THE CONTROL TEAM | + 20'29 |
100 | Fabio Sabatini | Unicef RT | s.t. |
101 | Adrian Laidler | Crédit Lyonnais | s.t. |
102 | Michael Faerk Christensen | Team B&O | s.t. |
103 | André Steensen | Team B&O | + 20'57 |
104 | Vicente Reynès | Eurosport | + 21'13 |
105 | Konstantin Siutsou | White Bear - Wild Horse | + 25'09 |
106 | Brice Feillu | White Bear - Wild Horse | + 25'21 |
107 | Jonathan Tiernan-Locke | THE CONTROL TEAM | s.t. |
108 | Marco Fertonani | Warner Brothers | + 25'45 |
109 | Kevin Hulsmans | Warner Brothers | + 25'53 |
110 | Mikaël Chérel | White Bear - Wild Horse | + 26'25 |
111 | Kenny Van Hummel | Warner Brothers | + 26'33 |
112 | Koldo Fernandez | Domina Vacanze | + 26'49 |
113 | Tom Leezer | SIC Radical - Timberland | s.t. |
114 | Mathieu Heijboer | Rabobank | s.t. |
115 | Chris Wherry | American Suzuki | s.t. |
116 | Sébastien Rosseler | Warner Brothers | + 27'05 |
117 | Marco Guillén | White Bear - Wild Horse | + 27'13 |
118 | William Bonnet | Crédit Lyonnais | s.t. |
119 | Khayabkhyrvaa Uugunbayar | British Airways - Martini | + 27'29 |
120 | Emanuele Rizza | American Suzuki | + 27'49 |
121 | Marcel Kittel | Accumalux-Huez | s.t. |
122 | Kobe Vanoverschelde | Team B&O | + 27'57 |
123 | Kevin Van Impe | Warner Brothers | + 28'17 |
124 | Wouter Weylandt | Warner Brothers | + 28'29 |
125 | Tim Nederlof | American Suzuki | s.t. |
126 | Marcel Barth | Accumalux-Huez | s.t. |
127 | Sven Nooytens | Lipton Ice Tea | s.t. |
128 | Lars Tommersen | British Airways - Martini | + 28'49 |
129 | Ahmed Ahmed | Warner Brothers | s.t. |
130 | Carlos Alexandre Manarelli | Virgin Media - Caisse d'Epargne | s.t. |
131 | Gatis Smukulis | Accumalux-Huez | + 29'13 |
132 | Niels Scheunemann | Philips - Hummel | s.t. |
133 | Rick Flens | La Gazzetta dello Sport | s.t. |
134 | Steven De Jongh | Warner Brothers | + 29'25 |
135 | Jurgen Van Loocke | Festina - Seiko | + 29'37 |
136 | Sten Stenersen | Team B&O | + 29'45 |
137 | Jens Mouris | British Airways - Martini | + 29'57 |
138 | Patrick Gretsch | Festina - Seiko | s.t. |
139 | Kristof Goddaert | Festina - Seiko | + 30'09 |
140 | Aurélien Clerc | Unicef RT | + 30'25 |
141 | Michiel Van Aelbroeck | Rabobank | + 30'33 |
142 | Christian Frommelt | British Airways - Martini | + 30'57 |
143 | Roman Maksimov | White Bear - Wild Horse | s.t. |
144 | Gregor Gazvoda | Lipton Ice Tea | + 31'17 |
145 | Sean Finning | Unicef RT | s.t. |
146 | László Bodrogi | Philips - Hummel | + 31'29 |
147 | Matthew Brammeier | British Airways - Martini | + 31'53 |
148 | Alex Rasmussen | Virgin Media - Caisse d'Epargne | + 32'17 |
149 | Aleksandr Serebriakov | Virgin Media - Caisse d'Epargne | + 32'29 |
150 | Thomas Riber-Sellebjerg | Team B&O | + 32'41 |
151 | Janek Tombak | British Airways - Martini | + 33'05 |
152 | Pim Ligthart | Virgin Media - Caisse d'Epargne | + 39'17 |
153 | Dennis Van Winden | La Gazzetta dello Sport | s.t. |
154 | Frank Picoreau | American Suzuki | + 39'29 |
155 | Michael Ford | La Gazzetta dello Sport | + 39'37 |
GC:
1 | Thomas Dekker | Philips - Hummel | 19h12'35 |
2 | Francisco Perez Sanchez | Lipton Ice Tea | + 3'06 |
3 | Simon Spilak | Wikipedia | + 3'19 |
4 | Carlos Castaño | Festina - Seiko | + 3'29 |
5 | Andreas Klöden | Eurosport | + 4'25 |
6 | Jaroslav Popovych | Unicef RT | + 4'50 |
7 | Juan Miguel Mercado | Team Energie - Diesel | + 4'51 |
8 | Patrik Sinkewitz | SIC Radical - Timberland | + 5'08 |
9 | Joaquin Rodriguez Oliver | Virgin Media - Caisse d'Epargne | + 5'11 |
10 | Haimar Zubeldia | Domina Vacanze | + 5'17 |
11 | David Abal | Crédit Lyonnais | + 5'31 |
12 | Julio Alberto Perez Cuapio | Team Energie - Diesel | + 5'42 |
13 | Bernhard Kohl | Domina Vacanze | + 5'51 |
14 | Michael Rogers | La Gazzetta dello Sport | + 6'22 |
15 | David Zabriskie | Wikipedia | + 6'29 |
16 | David López Garcia | Virgin Media - Caisse d'Epargne | s.t. |
17 | Óscar Pereiro Sio | Eurosport | + 6'32 |
18 | Iban Mayo | Festina - Seiko | + 6'52 |
19 | José Antonio Pecharroman | Philips - Hummel | + 7'26 |
20 | Pedro Nicácio | Team Energie - Diesel | + 7'47 |
21 | Branislav Samoilev | Team Energie - Diesel | + 8'04 |
22 | Sandy Casar | Rabobank | + 8'15 |
23 | Ricardo Mestre | Team B&O | + 8'27 |
24 | Nico Keinath | Team B&O | s.t. |
25 | Alexandre Vinokourov | La Gazzetta dello Sport | + 8'45 |
26 | Jairo Agudelo | Unicef RT | + 8'56 |
27 | Carl Naibo | Domina Vacanze | + 8'57 |
28 | Theo Eltink | Philips - Hummel | + 9'11 |
29 | Petar Panayotov | SIC Radical - Timberland | + 9'34 |
30 | Sérgio Paulinho | SIC Radical - Timberland | s.t. |
31 | Peter Velits | Eurosport | + 9'40 |
32 | Markus Eibegger | White Bear - Wild Horse | + 10'44 |
33 | Ivan Parra Pinto | American Suzuki | + 11'17 |
34 | Pierre Rolland | Philips - Hummel | + 11'22 |
35 | Martin Hacecký | Team B&O | + 11'46 |
36 | Angel Vicioso | Team Energie - Diesel | + 12'16 |
37 | Kin-San Wu | American Suzuki | + 12'25 |
38 | Sergio Pardilla | Team Energie - Diesel | + 12'29 |
39 | Steve Morabito | Festina - Seiko | + 12'48 |
40 | René Mandri | Crédit Lyonnais | + 13'46 |
41 | Martijn Keizer | Wikipedia | + 14'10 |
42 | Rémy Di Gregorio | Rabobank | + 14'44 |
43 | João Cabreira | Accumalux-Huez | + 15'19 |
44 | Roman Kilun | Wikipedia | + 15'20 |
45 | Sébastien Ivars | Wikipedia | + 15'29 |
46 | VÃctor Hugo Orozco | Unicef RT | s.t. |
47 | Fredy Montaña | Unicef RT | + 15'50 |
48 | Matthieu Sprick | Wikipedia | + 16'19 |
49 | Steve Zampieri | Rabobank | + 16'38 |
50 | William Walker | SIC Radical - Timberland | + 16'45 |
51 | Lars Ytting Bak | Philips - Hummel | + 16'50 |
52 | Óscar Solis | Unicef RT | + 17'36 |
53 | Drasutis Stundzia | Accumalux-Huez | + 17'44 |
54 | Massimiliano Maisto | La Gazzetta dello Sport | + 18'00 |
55 | Bauke Mollema | Rabobank | + 18'04 |
56 | Gabriel Brizuela | Lipton Ice Tea | + 18'05 |
57 | Jurgen Van Goolen | Festina - Seiko | + 18'33 |
58 | Thomas Frei | Lipton Ice Tea | + 19'56 |
59 | Vadim Ratiy | Lipton Ice Tea | + 20'10 |
60 | Michael Rasmussen | Philips - Hummel | + 20'11 |
61 | Evgeni Popov | SIC Radical - Timberland | + 20'16 |
62 | Jackson RodrÃguez | SIC Radical - Timberland | + 20'23 |
63 | David Moncoutié | Rabobank | + 20'48 |
64 | Tony Martin | Domina Vacanze | + 21'08 |
65 | Sergio Marinangeli | La Gazzetta dello Sport | + 21'26 |
66 | Luigi Sestili | Crédit Lyonnais | + 21'55 |
67 | Sébastien Joly | Eurosport | + 21'59 |
68 | Cristiano Salerno | White Bear - Wild Horse | + 22'09 |
69 | Andrei Sartasov | Eurosport | + 22'14 |
70 | Eric Berthou | SIC Radical - Timberland | + 22'32 |
71 | Mwangi Samwel | Accumalux-Huez | + 22'42 |
72 | Christian Meier | Wikipedia | + 22'43 |
73 | Joost Posthuma | La Gazzetta dello Sport | + 23'23 |
74 | Kévin Lalouette | Crédit Lyonnais | + 23'38 |
75 | Mathieu Perget | Crédit Lyonnais | + 23'52 |
76 | Dietmar Mehr-Wenige | Virgin Media - Caisse d'Epargne | + 24'31 |
77 | Andrea Moletta | American Suzuki | + 24'58 |
78 | Christoph Mai | White Bear - Wild Horse | + 26'28 |
79 | Maurizio Biondo | Team Energie - Diesel | + 26'31 |
80 | Danny Pate | Wikipedia | + 27'56 |
81 | David Arroyo | Domina Vacanze | + 28'07 |
82 | Nico Sijmens | Accumalux-Huez | + 28'31 |
83 | David Claerebout | Accumalux-Huez | + 28'40 |
84 | André Steensen | Team B&O | + 28'50 |
85 | Konstantin Siutsou | White Bear - Wild Horse | + 28'54 |
86 | Logan Hutchings | Lipton Ice Tea | + 30'07 |
87 | Brian Vandborg | Festina - Seiko | + 30'21 |
88 | Mauro Da Dalto | Domina Vacanze | + 30'44 |
89 | Jan Hopman | Virgin Media - Caisse d'Epargne | s.t. |
90 | Marco Pinotti | Eurosport | + 31'04 |
91 | Sergei Lagutin | Eurosport | + 31'11 |
92 | Mikayil Krasnoperov | Rabobank | + 31'23 |
93 | Juri Krivtsov | Crédit Lyonnais | + 32'01 |
94 | Claudio Corioni | Team Energie - Diesel | + 32'25 |
95 | César Rojas Villegas | American Suzuki | + 32'42 |
96 | Danilo Wyss | Domina Vacanze | + 33'27 |
97 | Vicente Reynès | Eurosport | + 34'10 |
98 | Aleksandr Khatuntsev | Lipton Ice Tea | + 34'15 |
99 | Mikaël Chérel | White Bear - Wild Horse | + 34'33 |
100 | Tom Leezer | SIC Radical - Timberland | + 34'38 |
101 | Michael Faerk Christensen | Team B&O | + 35'39 |
102 | Sébastien Rosseler | Warner Brothers | + 35'48 |
103 | Fabio Sabatini | Unicef RT | + 36'25 |
104 | Kam-po Wong | British Airways - Martini | + 36'27 |
105 | Brice Feillu | White Bear - Wild Horse | + 37'19 |
106 | Adrian Laidler | Crédit Lyonnais | + 37'30 |
107 | Gatis Smukulis | Accumalux-Huez | + 37'35 |
108 | Kevin Van Impe | Warner Brothers | + 38'13 |
109 | Marco Fertonani | Warner Brothers | + 39'36 |
110 | Mathieu Heijboer | Rabobank | + 40'41 |
111 | William Bonnet | Crédit Lyonnais | + 40'58 |
112 | Kevin Hulsmans | Warner Brothers | + 42'06 |
113 | Kenny Van Hummel | Warner Brothers | + 42'33 |
114 | Koldo Fernandez | Domina Vacanze | + 42'37 |
115 | Rick Flens | La Gazzetta dello Sport | + 43'18 |
116 | Marcel Kittel | Accumalux-Huez | + 43'28 |
117 | Emanuele Rizza | American Suzuki | + 44'13 |
118 | László Bodrogi | Philips - Hummel | + 44'15 |
119 | Sven Nooytens | Lipton Ice Tea | + 44'22 |
120 | Sten Stenersen | Team B&O | + 44'26 |
121 | Wouter Weylandt | Warner Brothers | + 44'31 |
122 | Marco Guillén | White Bear - Wild Horse | + 45'09 |
123 | Chris Wherry | American Suzuki | + 45'34 |
124 | Kobe Vanoverschelde | Team B&O | + 45'42 |
125 | Aleksandr Serebriakov | Virgin Media - Caisse d'Epargne | + 50'38 |
126 | Marcel Barth | Accumalux-Huez | + 51'10 |
127 | Niels Scheunemann | Philips - Hummel | + 51'26 |
128 | Janek Tombak | British Airways - Martini | + 52'09 |
129 | Carlos Alexandre Manarelli | Virgin Media - Caisse d'Epargne | + 52'37 |
130 | Patrick Gretsch | Festina - Seiko | + 53'06 |
131 | Gregor Gazvoda | Lipton Ice Tea | + 54'51 |
132 | Michiel Van Aelbroeck | Rabobank | + 56'57 |
133 | Jens Mouris | British Airways - Martini | + 57'26 |
134 | Tim Nederlof | American Suzuki | + 57'39 |
135 | Dennis Van Winden | La Gazzetta dello Sport | + 58'59 |
136 | Khayabkhyrvaa Uugunbayar | British Airways - Martini | + 1h00'05 |
137 | Ahmed Ahmed | Warner Brothers | + 1h01'26 |
138 | Steven De Jongh | Warner Brothers | + 1h01'35 |
139 | Kristian House | THE CONTROL TEAM | + 1h01'57 |
140 | Peter Williams | THE CONTROL TEAM | + 1h02'12 |
141 | Aurélien Clerc | Unicef RT | + 1h02'47 |
142 | Thomas Riber-Sellebjerg | Team B&O | + 1h02'56 |
143 | Matthew Brammeier | British Airways - Martini | + 1h03'33 |
144 | Jonathan Tiernan-Locke | THE CONTROL TEAM | + 1h05'06 |
145 | Kristof Goddaert | Festina - Seiko | + 1h05'26 |
146 | Jurgen Van Loocke | Festina - Seiko | + 1h07'02 |
147 | Christian Frommelt | British Airways - Martini | + 1h08'49 |
148 | Alex Rasmussen | Virgin Media - Caisse d'Epargne | + 1h09'12 |
149 | Lars Tommersen | British Airways - Martini | + 1h10'45 |
150 | Ananias Ananias | THE CONTROL TEAM | + 1h10'48 |
151 | Sean Finning | Unicef RT | + 1h11'50 |
152 | Michael Ford | La Gazzetta dello Sport | + 1h12'39 |
153 | Roman Maksimov | White Bear - Wild Horse | + 1h12'41 |
154 | Frank Picoreau | American Suzuki | + 1h17'07 |
155 | Pim Ligthart | Virgin Media - Caisse d'Epargne | + 1h18'25 |
Points:
1 | Thomas Dekker | Philips - Hummel | 20 | 90 |
2 | Simon Spilak | Wikipedia | 10 | 52 |
3 | Joaquin Rodriguez Oliver | Virgin Media - Caisse d'Epargne | 6 | 52 |
4 | Carlos Castaño | Festina - Seiko | 8 | 51 |
5 | Jaroslav Popovych | Unicef RT | 12 | 51 |
6 | Iban Mayo | Festina - Seiko | 0 | 40 |
7 | Francisco Perez Sanchez | Lipton Ice Tea | 17 | 39 |
8 | Michael Rogers | La Gazzetta dello Sport | 0 | 35 |
9 | Wouter Weylandt | Warner Brothers | 0 | 35 |
10 | Juan Miguel Mercado | Team Energie - Diesel | 5 | 35 |
11 | Bernhard Kohl | Domina Vacanze | 15 | 35 |
12 | Angel Vicioso | Team Energie - Diesel | 0 | 32 |
13 | René Mandri | Crédit Lyonnais | 0 | 30 |
14 | Claudio Corioni | Team Energie - Diesel | 0 | 30 |
15 | Aleksandr Serebriakov | Virgin Media - Caisse d'Epargne | 6 | 30 |
16 | David Zabriskie | Wikipedia | 0 | 28 |
17 | Peter Velits | Eurosport | 0 | 26 |
18 | Marco Guillén | White Bear - Wild Horse | 0 | 26 |
19 | Patrik Sinkewitz | SIC Radical - Timberland | 4 | 23 |
20 | Haimar Zubeldia | Domina Vacanze | 9 | 23 |
21 | Kobe Vanoverschelde | Team B&O | 0 | 22 |
22 | Emanuele Rizza | American Suzuki | 0 | 20 |
23 | Andreas Klöden | Eurosport | 3 | 19 |
24 | Julio Alberto Perez Cuapio | Team Energie - Diesel | 7 | 19 |
25 | Sergei Lagutin | Eurosport | 0 | 19 |
26 | Aurélien Clerc | Unicef RT | 0 | 19 |
27 | Alexandre Vinokourov | La Gazzetta dello Sport | 0 | 18 |
28 | Sébastien Joly | Eurosport | 4 | 18 |
29 | Vicente Reynès | Eurosport | 0 | 18 |
30 | William Bonnet | Crédit Lyonnais | 0 | 17 |
31 | Bauke Mollema | Rabobank | 0 | 16 |
32 | Sergio Marinangeli | La Gazzetta dello Sport | 0 | 16 |
33 | Gatis Smukulis | Accumalux-Huez | 0 | 16 |
34 | Pedro Nicácio | Team Energie - Diesel | 0 | 15 |
35 | Koldo Fernandez | Domina Vacanze | 0 | 15 |
36 | David López Garcia | Virgin Media - Caisse d'Epargne | 13 | 14 |
37 | Maurizio Biondo | Team Energie - Diesel | 0 | 14 |
38 | Jens Mouris | British Airways - Martini | 0 | 14 |
39 | Patrick Gretsch | Festina - Seiko | 0 | 13 |
40 | Martin Hacecký | Team B&O | 0 | 11 |
41 | Kenny Van Hummel | Warner Brothers | 0 | 11 |
42 | Branislav Samoilev | Team Energie - Diesel | 0 | 10 |
43 | Steve Zampieri | Rabobank | 10 | 10 |
44 | Sérgio Paulinho | SIC Radical - Timberland | 0 | 9 |
45 | Mathieu Perget | Crédit Lyonnais | 0 | 9 |
46 | Joost Posthuma | La Gazzetta dello Sport | 0 | 8 |
47 | Theo Eltink | Philips - Hummel | 0 | 8 |
48 | Christian Meier | Wikipedia | 2 | 8 |
49 | Kevin Hulsmans | Warner Brothers | 0 | 8 |
50 | William Walker | SIC Radical - Timberland | 0 | 7 |
51 | Tom Leezer | SIC Radical - Timberland | 0 | 7 |
52 | Pierre Rolland | Philips - Hummel | 0 | 6 |
53 | Lars Ytting Bak | Philips - Hummel | 0 | 6 |
54 | Carl Naibo | Domina Vacanze | 0 | 6 |
55 | Luigi Sestili | Crédit Lyonnais | 0 | 6 |
56 | João Cabreira | Accumalux-Huez | 6 | 6 |
57 | Brice Feillu | White Bear - Wild Horse | 0 | 6 |
58 | Danilo Wyss | Domina Vacanze | 0 | 6 |
59 | Khayabkhyrvaa Uugunbayar | British Airways - Martini | 0 | 6 |
60 | Andrea Moletta | American Suzuki | 0 | 5 |
61 | Jairo Agudelo | Unicef RT | 0 | 4 |
62 | Kin-San Wu | American Suzuki | 0 | 4 |
63 | Sten Stenersen | Team B&O | 0 | 4 |
64 | Michael Faerk Christensen | Team B&O | 0 | 4 |
65 | Fabio Sabatini | Unicef RT | 0 | 4 |
66 | Christoph Mai | White Bear - Wild Horse | 4 | 4 |
67 | Konstantin Siutsou | White Bear - Wild Horse | 0 | 3 |
68 | Mikaël Chérel | White Bear - Wild Horse | 0 | 3 |
69 | David Abal | Crédit Lyonnais | 2 | 2 |
70 | Nico Keinath | Team B&O | 0 | 2 |
71 | Kévin Lalouette | Crédit Lyonnais | 0 | 2 |
72 | Sergio Pardilla | Team Energie - Diesel | 0 | 2 |
73 | Tony Martin | Domina Vacanze | 0 | 2 |
74 | VÃctor Hugo Orozco | Unicef RT | 2 | 2 |
75 | Massimiliano Maisto | La Gazzetta dello Sport | 2 | 2 |
76 | Rick Flens | La Gazzetta dello Sport | 0 | 2 |
77 | Evgeni Popov | SIC Radical - Timberland | 0 | 1 |
78 | Jackson RodrÃguez | SIC Radical - Timberland | 0 | 1 |
79 | Óscar Solis | Unicef RT | 1 | 1 |
Mountain:
1 | Markus Eibegger | White Bear - Wild Horse | 0 | 53 |
2 | Kin-San Wu | American Suzuki | 0 | 51 |
3 | Thomas Dekker | Philips - Hummel | 40 | 40 |
4 | Kévin Lalouette | Crédit Lyonnais | 0 | 38 |
