Welcome to the first stage of the Deutschland tour, it's a pretty flat stage a will no doubt end in a sprint
This makes the favourites Serebriakov, Corioni and Marinangeli.
My personal darkhorses for the stage victory are the Warner Brother sprinters, as with three of them here if they get their chain going they should be quick.
As far as the overall classification goes Dekker and Popovych are the big favourites but there is a long list of riders who can put up a challenge, while in the time trials Rogers and Zabriskie will be fighting for the stage and for the points at the top of the pro tour table.
Riders were still attacking at the first sprint point which was taken by Wyss ahead of Mollema and Flens.
Over the first climb of the tour nothing has settled and you can just see the peleton chasing. Smukulis leads over Mollema and Wyss
As we finish the first of 3 laps a 12 man break is clear: Meier, Pate, Smukulis, Mollema, Mouris, Pinotti, Sestilli, Christensen, Flens, Hulsmans, Hutchings and Wyss.
The peleton is about 4 minutes back
In the second sprint Meier just holds off Mouris with Smukulis in 3rd
Over the climb and Smukulis leads again followed by Pate and Mollema
Van Looke puncture and immediately the pace in the peleton is raised. The break only has 6 min with 95km left so this seems to be strategy to get rid of rival sprinters
The break hits the line a second time with the gap down to four minutes and 67km left.
Sestili takes the final sprint over Christensen and Mouris.
the gap is three minutes now
The final climb of the day goes to Christensen ahead of Hulsmans and Hutchings but the gap is down to 2 min with 30km left
Over a bridge with 25km left 5 riders attack the break
The gap has now dropped below 90 seconds
Pinotti heads solo under 10km to go with the peleton only 30" back
He is soon caught and with 7km to go the chains start to form.
Van Hummel is leading Weylant
Moletta is leading Rizza
Behind Rizza there is a large bunch of sprinters all trying to find a good wheel
4km left and the situation is almost identical, it may just come down to who blinks first
3km left and Van Hummel looks to have gained a small advantage
behind and there are crashes in the pack, with 3.1km left, so they will lose time
2.4km left and the sprint has started
Van Hummel still has the lead but Fernadez has got onto Weylants wheel so Weylant can't afford to go to early
2km left and out of the corner of his eye Weylant can see Vicioso pulling Corioni into contention. He has no choice but to go alone.
More crashes in the peleton
We are getting word that Arroyo Abal and Rodrguez Oliver are among the fallen, while Suparman has had to withdraw
1.5km to go and Fernandez has been blown off Weylant's wheel. Corioni, on the other hand is leading the charge and is closing with Guillen in his wheel
1km and Weylant is struggling to keep up the pace, and it looks like Guillen or the rider in his wheel, Serebriakov, are the favourites now.
The finish line is in sight now and Corioni has almost closed the gap
200m to go and there is overlap
Weylant holds on for victory, while Corioni takes 2nd
Guillen takes third but really should have done better, both he and Serebriakov (4th) just were not brave enough to go for victory
Vanoverschelde was 5th followed by Rizza, Clerc, Reynes, Bonnet and Marinangeli.
Rodriguez Oliver comes in at 2'15" along with Arroyo and Abal
Amazingly, due to a couple of riders scattered on the road no time was lost by the crashies, now we just have to see whether it effects their performances tomorrow
Results:
1 | Wouter Weylandt | Warner Brothers | 4h36'26 |
2 | Claudio Corioni | Team Energie - Diesel | s.t. |
3 | Marco Guillén | White Bear - Wild Horse | s.t. |
4 | Aleksandr Serebriakov | Virgin Media - Caisse d'Epargne | s.t. |
5 | Kobe Vanoverschelde | Team B&O | s.t. |
6 | Emanuele Rizza | American Suzuki | s.t. |
7 | Aurélien Clerc | Unicef RT | s.t. |
8 | Vicente Reynès | Eurosport | s.t. |
9 | William Bonnet | Crédit Lyonnais | s.t. |
10 | Sergio Marinangeli | La Gazzetta dello Sport | s.t. |
11 | Koldo Fernandez | Domina Vacanze | s.t. |
12 | Maurizio Biondo | Team Energie - Diesel | s.t. |
13 | Patrick Gretsch | Festina - Seiko | s.t. |
14 | René Mandri | Crédit Lyonnais | s.t. |
15 | Kenny Van Hummel | Warner Brothers | s.t. |
16 | Angel Vicioso | Team Energie - Diesel | s.t. |
17 | Thomas Dekker | Philips - Hummel | s.t. |
18 | Kevin Hulsmans | Warner Brothers | s.t. |
19 | Sergei Lagutin | Eurosport | s.t. |
20 | Lars Ytting Bak | Philips - Hummel | s.t. |
21 | Andrea Moletta | American Suzuki | s.t. |
22 | Fabio Sabatini | Unicef RT | s.t. |
23 | Tom Leezer | SIC Radical - Timberland | s.t. |
24 | Sergio Pardilla | Team Energie - Diesel | s.t. |
25 | Jackson RodrÃguez | SIC Radical - Timberland | s.t. |
26 | Peter Velits | Eurosport | s.t. |
27 | Jaroslav Popovych | Unicef RT | s.t. |
28 | André Steensen | Team B&O | s.t. |
29 | Nico Sijmens | Accumalux-Huez | s.t. |
30 | Gatis Smukulis | Accumalux-Huez | s.t. |
31 | Drasutis Stundzia | Accumalux-Huez | s.t. |
32 | Andreas Klöden | Eurosport | s.t. |
33 | Eric Berthou | SIC Radical - Timberland | s.t. |
34 | Pierre Rolland | Philips - Hummel | s.t. |
35 | Cristiano Salerno | White Bear - Wild Horse | s.t. |
36 | Marcel Kittel | Accumalux-Huez | s.t. |
37 | David Zabriskie | Wikipedia | s.t. |
38 | Patrik Sinkewitz | SIC Radical - Timberland | s.t. |
39 | Petar Panayotov | SIC Radical - Timberland | s.t. |
40 | João Cabreira | Accumalux-Huez | s.t. |
41 | László Bodrogi | Philips - Hummel | s.t. |
42 | William Walker | SIC Radical - Timberland | s.t. |
43 | Tony Martin | Domina Vacanze | s.t. |
44 | Kin-San Wu | American Suzuki | s.t. |
45 | Branislav Samoilev | Team Energie - Diesel | s.t. |
46 | Bernhard Kohl | Domina Vacanze | s.t. |
47 | Michael Rasmussen | Philips - Hummel | s.t. |
48 | Iban Mayo | Festina - Seiko | s.t. |
49 | Mwangi Samwel | Accumalux-Huez | s.t. |
50 | Adrian Laidler | Crédit Lyonnais | s.t. |
51 | Ivan Parra Pinto | American Suzuki | s.t. |
52 | Haimar Zubeldia | Domina Vacanze | s.t. |
53 | Aleksandr Khatuntsev | Lipton Ice Tea | s.t. |
54 | Marco Fertonani | Warner Brothers | s.t. |
55 | Thomas Frei | Lipton Ice Tea | s.t. |
56 | Jens Mouris | British Airways - Martini | s.t. |
57 | Carlos Alexandre Manarelli | Virgin Media - Caisse d'Epargne | s.t. |
58 | Francisco Perez Sanchez | Lipton Ice Tea | s.t. |
59 | Ricardo Mestre | Team B&O | s.t. |
60 | Sandy Casar | Rabobank | s.t. |
61 | Kevin Van Impe | Warner Brothers | s.t. |
62 | VÃctor Hugo Orozco | Unicef RT | s.t. |
63 | Bauke Mollema | Rabobank | s.t. |
64 | Óscar Solis | Unicef RT | s.t. |
65 | Gregor Gazvoda | Lipton Ice Tea | s.t. |
66 | Khayabkhyrvaa Uugunbayar | British Airways - Martini | s.t. |
67 | Roman Maksimov | White Bear - Wild Horse | s.t. |
68 | Gabriel Brizuela | Lipton Ice Tea | s.t. |
69 | Mikaël Chérel | White Bear - Wild Horse | s.t. |
70 | Julio Alberto Perez Cuapio | Team Energie - Diesel | s.t. |
71 | Michiel Van Aelbroeck | Rabobank | s.t. |
72 | Janek Tombak | British Airways - Martini | s.t. |
73 | Fredy Montaña | Unicef RT | s.t. |
74 | Dietmar Mehr-Wenige | Virgin Media - Caisse d'Epargne | s.t. |
75 | Juan Miguel Mercado | Team Energie - Diesel | s.t. |
76 | Kam-po Wong | British Airways - Martini | s.t. |
77 | Konstantin Siutsou | White Bear - Wild Horse | s.t. |
78 | Matthew Brammeier | British Airways - Martini | s.t. |
79 | Alexandre Vinokourov | La Gazzetta dello Sport | s.t. |
80 | Danny Pate | Wikipedia | s.t. |
81 | Markus Eibegger | White Bear - Wild Horse | s.t. |
82 | Evgeni Popov | SIC Radical - Timberland | s.t. |
83 | Pedro Nicácio | Team Energie - Diesel | s.t. |
84 | Marcel Barth | Accumalux-Huez | s.t. |
85 | David Moncoutié | Rabobank | s.t. |
86 | Jairo Agudelo | Unicef RT | s.t. |
87 | Christian Meier | Wikipedia | s.t. |
88 | Mathieu Heijboer | Rabobank | s.t. |
89 | Theo Eltink | Philips - Hummel | s.t. |
90 | Rick Flens | La Gazzetta dello Sport | s.t. |
91 | Kristian House | THE CONTROL TEAM | s.t. |
92 | Luigi Sestili | Crédit Lyonnais | s.t. |
93 | Michael Faerk Christensen | Team B&O | s.t. |
94 | Dennis Van Winden | La Gazzetta dello Sport | s.t. |
95 | Roman Kilun | Wikipedia | s.t. |
96 | Matthieu Sprick | Wikipedia | s.t. |
97 | Martijn Keizer | Wikipedia | s.t. |
98 | Simon Spilak | Wikipedia | s.t. |
99 | Sten Stenersen | Team B&O | s.t. |
100 | Sébastien Joly | Eurosport | s.t. |
101 | Brian Vandborg | Festina - Seiko | s.t. |
102 | Nico Keinath | Team B&O | s.t. |
103 | David López Garcia | Virgin Media - Caisse d'Epargne | s.t. |
104 | Óscar Pereiro Sio | Eurosport | s.t. |
105 | Massimiliano Maisto | La Gazzetta dello Sport | s.t. |
106 | Sérgio Paulinho | SIC Radical - Timberland | s.t. |
107 | Michael Rogers | La Gazzetta dello Sport | s.t. |
108 | Joost Posthuma | La Gazzetta dello Sport | s.t. |
109 | Carlos Castaño | Festina - Seiko | s.t. |
110 | Sven Nooytens | Lipton Ice Tea | s.t. |
111 | Steve Morabito | Festina - Seiko | s.t. |
112 | Marco Pinotti | Eurosport | s.t. |
113 | Sébastien Ivars | Wikipedia | s.t. |
114 | Chris Wherry | American Suzuki | s.t. |
115 | Peter Williams | THE CONTROL TEAM | s.t. |
116 | Ananias Ananias | THE CONTROL TEAM | s.t. |
117 | Steven De Jongh | Warner Brothers | s.t. |
118 | Logan Hutchings | Lipton Ice Tea | s.t. |
119 | Steve Zampieri | Rabobank | s.t. |
120 | Juri Krivtsov | Crédit Lyonnais | s.t. |
121 | Jonathan Tiernan-Locke | THE CONTROL TEAM | s.t. |
122 | Andrei Sartasov | Eurosport | s.t. |
123 | Mathieu Perget | Crédit Lyonnais | s.t. |
124 | Joaquin Rodriguez Oliver | Virgin Media - Caisse d'Epargne | s.t. |
125 | Rémy Di Gregorio | Rabobank | s.t. |
126 | Kévin Lalouette | Crédit Lyonnais | s.t. |
127 | Jan Hopman | Virgin Media - Caisse d'Epargne | s.t. |
128 | David Abal | Crédit Lyonnais | s.t. |
129 | José Antonio Pecharroman | Philips - Hummel | s.t. |
130 | Martin Hacecký | Team B&O | s.t. |
131 | Jurgen Van Goolen | Festina - Seiko | s.t. |
132 | Sébastien Rosseler | Warner Brothers | s.t. |
133 | David Arroyo | Domina Vacanze | s.t. |
134 | Mauro Da Dalto | Domina Vacanze | s.t. |
135 | Danilo Wyss | Domina Vacanze | s.t. |
136 | Brice Feillu | White Bear - Wild Horse | s.t. |
137 | Frank Picoreau | American Suzuki | s.t. |
138 | David Claerebout | Accumalux-Huez | s.t. |
139 | Alex Rasmussen | Virgin Media - Caisse d'Epargne | s.t. |
140 | Thomas Riber-Sellebjerg | Team B&O | s.t. |
141 | Pim Ligthart | Virgin Media - Caisse d'Epargne | s.t. |
142 | Vadim Ratiy | Lipton Ice Tea | s.t. |
143 | Lars Tommersen | British Airways - Martini | s.t. |
144 | Carl Naibo | Domina Vacanze | s.t. |
145 | Christoph Mai | White Bear - Wild Horse | s.t. |
146 | Mikayil Krasnoperov | Rabobank | + 4'07 |
147 | Christian Frommelt | British Airways - Martini | s.t. |
148 | Sean Finning | Unicef RT | + 4'31 |
149 | César Rojas Villegas | American Suzuki | s.t. |
150 | Michael Ford | La Gazzetta dello Sport | s.t. |
151 | Ahmed Ahmed | Warner Brothers | + 5'19 |
152 | Niels Scheunemann | Philips - Hummel | + 9'27 |
153 | Tim Nederlof | American Suzuki | + 10'23 |
154 | Kristof Goddaert | Festina - Seiko | s.t. |
155 | Jurgen Van Loocke | Festina - Seiko | + 13'51 |
GC:
1 | Wouter Weylandt | Warner Brothers | 4h36'26 |
2 | Claudio Corioni | Team Energie - Diesel | s.t. |
3 | Marco Guillén | White Bear - Wild Horse | s.t. |
4 | Aleksandr Serebriakov | Virgin Media - Caisse d'Epargne | s.t. |
5 | Kobe Vanoverschelde | Team B&O | s.t. |
6 | Emanuele Rizza | American Suzuki | s.t. |
7 | Aurélien Clerc | Unicef RT | s.t. |
8 | Vicente Reynès | Eurosport | s.t. |
9 | William Bonnet | Crédit Lyonnais | s.t. |
10 | Sergio Marinangeli | La Gazzetta dello Sport | s.t. |
11 | Koldo Fernandez | Domina Vacanze | s.t. |
12 | Maurizio Biondo | Team Energie - Diesel | s.t. |
13 | Patrick Gretsch | Festina - Seiko | s.t. |
14 | René Mandri | Crédit Lyonnais | s.t. |
15 | Kenny Van Hummel | Warner Brothers | s.t. |
16 | Angel Vicioso | Team Energie - Diesel | s.t. |
17 | Thomas Dekker | Philips - Hummel | s.t. |
18 | Kevin Hulsmans | Warner Brothers | s.t. |
19 | Sergei Lagutin | Eurosport | s.t. |
20 | Lars Ytting Bak | Philips - Hummel | s.t. |
21 | Andrea Moletta | American Suzuki | s.t. |
22 | Fabio Sabatini | Unicef RT | s.t. |
23 | Tom Leezer | SIC Radical - Timberland | s.t. |
24 | Sergio Pardilla | Team Energie - Diesel | s.t. |
25 | Jackson RodrÃguez | SIC Radical - Timberland | s.t. |
26 | Peter Velits | Eurosport | s.t. |
27 | Jaroslav Popovych | Unicef RT | s.t. |
28 | André Steensen | Team B&O | s.t. |
29 | Nico Sijmens | Accumalux-Huez | s.t. |
30 | Gatis Smukulis | Accumalux-Huez | s.t. |
31 | Drasutis Stundzia | Accumalux-Huez | s.t. |
32 | Andreas Klöden | Eurosport | s.t. |
33 | Eric Berthou | SIC Radical - Timberland | s.t. |
34 | Pierre Rolland | Philips - Hummel | s.t. |
35 | Cristiano Salerno | White Bear - Wild Horse | s.t. |
36 | Marcel Kittel | Accumalux-Huez | s.t. |
37 | David Zabriskie | Wikipedia | s.t. |
38 | Patrik Sinkewitz | SIC Radical - Timberland | s.t. |
39 | Petar Panayotov | SIC Radical - Timberland | s.t. |
40 | João Cabreira | Accumalux-Huez | s.t. |
41 | László Bodrogi | Philips - Hummel | s.t. |
42 | William Walker | SIC Radical - Timberland | s.t. |
43 | Tony Martin | Domina Vacanze | s.t. |
44 | Kin-San Wu | American Suzuki | s.t. |
45 | Branislav Samoilev | Team Energie - Diesel | s.t. |
46 | Bernhard Kohl | Domina Vacanze | s.t. |
47 | Michael Rasmussen | Philips - Hummel | s.t. |
48 | Iban Mayo | Festina - Seiko | s.t. |
49 | Mwangi Samwel | Accumalux-Huez | s.t. |
50 | Adrian Laidler | Crédit Lyonnais | s.t. |
51 | Ivan Parra Pinto | American Suzuki | s.t. |
52 | Haimar Zubeldia | Domina Vacanze | s.t. |
53 | Aleksandr Khatuntsev | Lipton Ice Tea | s.t. |
54 | Marco Fertonani | Warner Brothers | s.t. |
55 | Thomas Frei | Lipton Ice Tea | s.t. |
56 | Jens Mouris | British Airways - Martini | s.t. |
57 | Carlos Alexandre Manarelli | Virgin Media - Caisse d'Epargne | s.t. |
58 | Francisco Perez Sanchez | Lipton Ice Tea | s.t. |
59 | Ricardo Mestre | Team B&O | s.t. |
60 | Sandy Casar | Rabobank | s.t. |
61 | Kevin Van Impe | Warner Brothers | s.t. |
62 | VÃctor Hugo Orozco | Unicef RT | s.t. |
63 | Bauke Mollema | Rabobank | s.t. |
64 | Óscar Solis | Unicef RT | s.t. |
65 | Gregor Gazvoda | Lipton Ice Tea | s.t. |
66 | Khayabkhyrvaa Uugunbayar | British Airways - Martini | s.t. |
67 | Roman Maksimov | White Bear - Wild Horse | s.t. |
68 | Gabriel Brizuela | Lipton Ice Tea | s.t. |
69 | Mikaël Chérel | White Bear - Wild Horse | s.t. |
70 | Julio Alberto Perez Cuapio | Team Energie - Diesel | s.t. |
71 | Michiel Van Aelbroeck | Rabobank | s.t. |
72 | Janek Tombak | British Airways - Martini | s.t. |
73 | Fredy Montaña | Unicef RT | s.t. |
74 | Dietmar Mehr-Wenige | Virgin Media - Caisse d'Epargne | s.t. |
75 | Juan Miguel Mercado | Team Energie - Diesel | s.t. |
76 | Kam-po Wong | British Airways - Martini | s.t. |
77 | Konstantin Siutsou | White Bear - Wild Horse | s.t. |
78 | Matthew Brammeier | British Airways - Martini | s.t. |
79 | Alexandre Vinokourov | La Gazzetta dello Sport | s.t. |
80 | Danny Pate | Wikipedia | s.t. |
81 | Markus Eibegger | White Bear - Wild Horse | s.t. |
82 | Evgeni Popov | SIC Radical - Timberland | s.t. |
83 | Pedro Nicácio | Team Energie - Diesel | s.t. |
84 | Marcel Barth | Accumalux-Huez | s.t. |
85 | David Moncoutié | Rabobank | s.t. |
86 | Jairo Agudelo | Unicef RT | s.t. |
87 | Christian Meier | Wikipedia | s.t. |
88 | Mathieu Heijboer | Rabobank | s.t. |
89 | Theo Eltink | Philips - Hummel | s.t. |
90 | Rick Flens | La Gazzetta dello Sport | s.t. |
91 | Kristian House | THE CONTROL TEAM | s.t. |
92 | Luigi Sestili | Crédit Lyonnais | s.t. |
93 | Michael Faerk Christensen | Team B&O | s.t. |
94 | Dennis Van Winden | La Gazzetta dello Sport | s.t. |
95 | Roman Kilun | Wikipedia | s.t. |
96 | Matthieu Sprick | Wikipedia | s.t. |
97 | Martijn Keizer | Wikipedia | s.t. |
98 | Simon Spilak | Wikipedia | s.t. |
99 | Sten Stenersen | Team B&O | s.t. |
100 | Sébastien Joly | Eurosport | s.t. |
101 | Brian Vandborg | Festina - Seiko | s.t. |
102 | Nico Keinath | Team B&O | s.t. |
103 | David López Garcia | Virgin Media - Caisse d'Epargne | s.t. |
104 | Óscar Pereiro Sio | Eurosport | s.t. |
105 | Massimiliano Maisto | La Gazzetta dello Sport | s.t. |
106 | Sérgio Paulinho | SIC Radical - Timberland | s.t. |
107 | Michael Rogers | La Gazzetta dello Sport | s.t. |
108 | Joost Posthuma | La Gazzetta dello Sport | s.t. |
109 | Carlos Castaño | Festina - Seiko | s.t. |
110 | Sven Nooytens | Lipton Ice Tea | s.t. |
111 | Steve Morabito | Festina - Seiko | s.t. |
112 | Marco Pinotti | Eurosport | s.t. |
113 | Sébastien Ivars | Wikipedia | s.t. |
114 | Chris Wherry | American Suzuki | s.t. |
115 | Peter Williams | THE CONTROL TEAM | s.t. |
116 | Ananias Ananias | THE CONTROL TEAM | s.t. |
117 | Steven De Jongh | Warner Brothers | s.t. |
118 | Logan Hutchings | Lipton Ice Tea | s.t. |
119 | Steve Zampieri | Rabobank | s.t. |
120 | Juri Krivtsov | Crédit Lyonnais | s.t. |
121 | Jonathan Tiernan-Locke | THE CONTROL TEAM | s.t. |
122 | Andrei Sartasov | Eurosport | s.t. |
123 | Mathieu Perget | Crédit Lyonnais | s.t. |
124 | Joaquin Rodriguez Oliver | Virgin Media - Caisse d'Epargne | s.t. |
125 | Rémy Di Gregorio | Rabobank | s.t. |
126 | Kévin Lalouette | Crédit Lyonnais | s.t. |
127 | Jan Hopman | Virgin Media - Caisse d'Epargne | s.t. |
128 | David Abal | Crédit Lyonnais | s.t. |
129 | José Antonio Pecharroman | Philips - Hummel | s.t. |
130 | Martin Hacecký | Team B&O | s.t. |
131 | Jurgen Van Goolen | Festina - Seiko | s.t. |
132 | Sébastien Rosseler | Warner Brothers | s.t. |
133 | David Arroyo | Domina Vacanze | s.t. |
134 | Mauro Da Dalto | Domina Vacanze | s.t. |
135 | Danilo Wyss | Domina Vacanze | s.t. |
136 | Brice Feillu | White Bear - Wild Horse | s.t. |
137 | Frank Picoreau | American Suzuki | s.t. |
138 | David Claerebout | Accumalux-Huez | s.t. |
139 | Alex Rasmussen | Virgin Media - Caisse d'Epargne | s.t. |
140 | Thomas Riber-Sellebjerg | Team B&O | s.t. |
141 | Pim Ligthart | Virgin Media - Caisse d'Epargne | s.t. |
142 | Vadim Ratiy | Lipton Ice Tea | s.t. |
143 | Lars Tommersen | British Airways - Martini | s.t. |
144 | Carl Naibo | Domina Vacanze | s.t. |
145 | Christoph Mai | White Bear - Wild Horse | s.t. |
146 | Mikayil Krasnoperov | Rabobank | + 4'07 |
147 | Christian Frommelt | British Airways - Martini | s.t. |
148 | Sean Finning | Unicef RT | + 4'31 |
149 | César Rojas Villegas | American Suzuki | s.t. |
150 | Michael Ford | La Gazzetta dello Sport | s.t. |
151 | Ahmed Ahmed | Warner Brothers | + 5'19 |
152 | Niels Scheunemann | Philips - Hummel | + 9'27 |
153 | Tim Nederlof | American Suzuki | + 10'23 |
154 | Kristof Goddaert | Festina - Seiko | s.t. |
155 | Jurgen Van Loocke | Festina - Seiko | + 13'51 |
Points:
1 | Wouter Weylandt | Warner Brothers | 35 |
2 | Claudio Corioni | Team Energie - Diesel | 30 |
3 | Marco Guillén | White Bear - Wild Horse | 26 |
4 | Aleksandr Serebriakov | Virgin Media - Caisse d'Epargne | 24 |
5 | Kobe Vanoverschelde | Team B&O | 22 |
6 | Emanuele Rizza | American Suzuki | 20 |
7 | Aurélien Clerc | Unicef RT | 19 |
8 | Vicente Reynès | Eurosport | 18 |
9 | William Bonnet | Crédit Lyonnais | 17 |
10 | Sergio Marinangeli | La Gazzetta dello Sport | 16 |
11 | Koldo Fernandez | Domina Vacanze | 15 |
12 | Maurizio Biondo | Team Energie - Diesel | 14 |
13 | Patrick Gretsch | Festina - Seiko | 13 |
14 | René Mandri | Crédit Lyonnais | 12 |
15 | Kenny Van Hummel | Warner Brothers | 11 |
16 | Angel Vicioso | Team Energie - Diesel | 10 |
17 | Thomas Dekker | Philips - Hummel | 9 |
18 | Kevin Hulsmans | Warner Brothers | 8 |
19 | Sergei Lagutin | Eurosport | 7 |
20 | Danilo Wyss | Domina Vacanze | 6 |
21 | Christian Meier | Wikipedia | 6 |
22 | Luigi Sestili | Crédit Lyonnais | 6 |
23 | Jens Mouris | British Airways - Martini | 6 |
24 | Lars Ytting Bak | Philips - Hummel | 6 |
25 | Andrea Moletta | American Suzuki | 5 |
26 | Bauke Mollema | Rabobank | 4 |
27 | Michael Faerk Christensen | Team B&O | 4 |
28 | Fabio Sabatini | Unicef RT | 4 |
29 | Tom Leezer | SIC Radical - Timberland | 3 |
30 | Rick Flens | La Gazzetta dello Sport | 2 |
31 | Gatis Smukulis | Accumalux-Huez | 2 |
32 | Sergio Pardilla | Team Energie - Diesel | 2 |
33 | Jackson RodrÃguez | SIC Radical - Timberland | 1 |
Mountain:
1 | Gatis Smukulis | Accumalux-Huez | 8 |
2 | Bauke Mollema | Rabobank | 5 |
3 | Danny Pate | Wikipedia | 4 |
4 | Michael Faerk Christensen | Team B&O | 4 |
5 | Kevin Hulsmans | Warner Brothers | 3 |
6 | Danilo Wyss | Domina Vacanze | 2 |
7 | Logan Hutchings | Lipton Ice Tea | 2 |
8 | Luigi Sestili | Crédit Lyonnais | 1 |
9 | Christian Meier | Wikipedia | 1 |
Young Rider:
1 | Wouter Weylandt | Warner Brothers | 4h36'26 | 4h36'26 (1) |
2 | Marco Guillén | White Bear - Wild Horse | s.t. | + 0 (2) |
3 | Aleksandr Serebriakov | Virgin Media - Caisse d'Epargne | s.t. | + 0 (3) |
4 | Kobe Vanoverschelde | Team B&O | s.t. | + 0 (4) |
5 | Emanuele Rizza | American Suzuki | s.t. | + 0 (5) |
6 | Patrick Gretsch | Festina - Seiko | s.t. | + 0 (6) |
7 | René Mandri | Crédit Lyonnais | s.t. | + 0 (7) |
8 | Thomas Dekker | Philips - Hummel | s.t. | + 0 (8) |
9 | Fabio Sabatini | Unicef RT | s.t. | + 0 (9) |
10 | Tom Leezer | SIC Radical - Timberland | s.t. | + 0 (10) |
11 | Sergio Pardilla | Team Energie - Diesel | s.t. | + 0 (11) |
12 | Jackson RodrÃguez | SIC Radical - Timberland | s.t. | + 0 (12) |
13 | Peter Velits | Eurosport | s.t. | + 0 (13) |
14 | André Steensen | Team B&O | s.t. | + 0 (14) |
15 | Gatis Smukulis | Accumalux-Huez | s.t. | + 0 (15) |
16 | Pierre Rolland | Philips - Hummel | s.t. | + 0 (16) |
17 | Cristiano Salerno | White Bear - Wild Horse | s.t. | + 0 (17) |
18 | Marcel Kittel | Accumalux-Huez | s.t. | + 0 (18) |
19 | Petar Panayotov | SIC Radical - Timberland | s.t. | + 0 (19) |
20 | William Walker | SIC Radical - Timberland | s.t. | + 0 (20) |
21 | Tony Martin | Domina Vacanze | s.t. | + 0 (21) |
22 | Kin-San Wu | American Suzuki | s.t. | + 0 (22) |
23 | Branislav Samoilev | Team Energie - Diesel | s.t. | + 0 (23) |
24 | Mwangi Samwel | Accumalux-Huez | s.t. | + 0 (24) |
25 | Aleksandr Khatuntsev | Lipton Ice Tea | s.t. | + 0 (25) |
26 | Thomas Frei | Lipton Ice Tea | s.t. | + 0 (26) |
27 | Carlos Alexandre Manarelli | Virgin Media - Caisse d'Epargne | s.t. | + 0 (27) |
28 | VÃctor Hugo Orozco | Unicef RT | s.t. | + 0 (28) |
29 | Bauke Mollema | Rabobank | s.t. | + 0 (29) |
30 | Óscar Solis | Unicef RT | s.t. | + 0 (30) |
31 | Khayabkhyrvaa Uugunbayar | British Airways - Martini | s.t. | + 0 (31) |
32 | Roman Maksimov | White Bear - Wild Horse | s.t. | + 0 (32) |
33 | Mikaël Chérel | White Bear - Wild Horse | s.t. | + 0 (33) |
34 | Michiel Van Aelbroeck | Rabobank | s.t. | + 0 (34) |
35 | Dietmar Mehr-Wenige | Virgin Media - Caisse d'Epargne | s.t. | + 0 (35) |
36 | Matthew Brammeier | British Airways - Martini | s.t. | + 0 (36) |
37 | Markus Eibegger | White Bear - Wild Horse | s.t. | + 0 (37) |
38 | Evgeni Popov | SIC Radical - Timberland | s.t. | + 0 (38) |
39 | Marcel Barth | Accumalux-Huez | s.t. | + 0 (39) |
40 | Jairo Agudelo | Unicef RT | s.t. | + 0 (40) |
41 | Christian Meier | Wikipedia | s.t. | + 0 (41) |
42 | Michael Faerk Christensen | Team B&O | s.t. | + 0 (42) |
43 | Dennis Van Winden | La Gazzetta dello Sport | s.t. | + 0 (43) |
44 | Martijn Keizer | Wikipedia | s.t. | + 0 (44) |
45 | Simon Spilak | Wikipedia | s.t. | + 0 (45) |
46 | Sten Stenersen | Team B&O | s.t. | + 0 (46) |
47 | Nico Keinath | Team B&O | s.t. | + 0 (47) |
48 | Sven Nooytens | Lipton Ice Tea | s.t. | + 0 (48) |
49 | Sébastien Ivars | Wikipedia | s.t. | + 0 (49) |
50 | Peter Williams | THE CONTROL TEAM | s.t. | + 0 (50) |
51 | Ananias Ananias | THE CONTROL TEAM | s.t. | + 0 (51) |
52 | Logan Hutchings | Lipton Ice Tea | s.t. | + 0 (52) |
53 | Jonathan Tiernan-Locke | THE CONTROL TEAM | s.t. | + 0 (53) |
54 | Mathieu Perget | Crédit Lyonnais | s.t. | + 0 (54) |
55 | Rémy Di Gregorio | Rabobank | s.t. | + 0 (55) |
56 | Kévin Lalouette | Crédit Lyonnais | s.t. | + 0 (56) |
57 | Jan Hopman | Virgin Media - Caisse d'Epargne | s.t. | + 0 (57) |
58 | David Abal | Crédit Lyonnais | s.t. | + 0 (58) |
59 | Martin Hacecký | Team B&O | s.t. | + 0 (59) |
60 | Danilo Wyss | Domina Vacanze | s.t. | + 0 (60) |
61 | Brice Feillu | White Bear - Wild Horse | s.t. | + 0 (61) |
62 | Frank Picoreau | American Suzuki | s.t. | + 0 (62) |
63 | David Claerebout | Accumalux-Huez | s.t. | + 0 (63) |
64 | Alex Rasmussen | Virgin Media - Caisse d'Epargne | s.t. | + 0 (64) |
65 | Thomas Riber-Sellebjerg | Team B&O | s.t. | + 0 (65) |
66 | Pim Ligthart | Virgin Media - Caisse d'Epargne | s.t. | + 0 (66) |
67 | Vadim Ratiy | Lipton Ice Tea | s.t. | + 0 (67) |
