Skip school, call in sick, it’s time for queen stage in this year’s Deutschland Tour. Cadel Evans is looking to redeem himself after a horrible Tour de France, but John Gadret will not let him out of his sight as we hit the horrendous slopes of the infamous Rettenbachferner. Markus Fothen and a big bunch of riders including the likes of Thomas Dekker, Janez Brajkovic, Jaroslav Popovych and Vladimir Karpets, may very well have lost this Tour on the team time trial, but they will do anything to be the first man to cross the line at the top of the Rettenbachferner.
An interesting scenario occured in the opening phase of the day as the Top 2 of the KoM competition, Joly and Visconti both tried to get in the break. Visconti was the first to make his move, but Joly jumped right on his wheel, and as the dust settled, only Joly had made the cut. Despite Visconti trying about 4 times to break clear. Already trailing Joly his chances are dissapearing up the road. Besides Joly, the break consisted of Devenyns, Peña, Baugnies, Hunter, Kolobnev, Phinney, Zaugg, Montaña and Le Mevel.
Hunter and Baugnies soon had to let go though, meaning we would have a front group of 8 riders with some strong names in it. Guys like Montaña, Peña, Joly and Phinney could do something today if the pack gets careless. With 75 kilometres to go the break had almost 10 minutes, so a small hope has certainly presented itself for the riders in the break. It was about this time WikiPedia hit the front with assistance from Magenta and Credit Lyonnais. A clear signal that Evans, Fothen and Gadret respectively are ready.
The pack didn’t gain a whole lot on the break and the hope must be growing by the minute up front as they still have 8 minutes with 50 kilometres to go. With 20 kilometres to go as the front eight hit the small lump just before Rettenbachferner they still have more than 6 minutes on the pack. Has WikiPedia miscalculated the chase?
This small climb is nothing but a first course compared to Rettenbachferner.
The small hill did have an impact on the break as it split up with 4 riders going clear. Surprisingly the strongest climber in group, Nintendo – Honda’s Montaña was absent. The four riders were Phinney, Devenyns, Peña and Kolobnev. These four riders would hit the Rettenbachferner with an advantage of almost 5 minutes on the pack.
2-million dollar baby, Taylor Phinney, leads the break up this dreadful climb.
Almost immediately after the pack hit the 12-kilometres at a 10,6% gradient climb, Fothen started the fireworks as he attacks with 11,4 kilometres still to go. An early move but the German needs yo gain time on Evans if he wants to take back to back wins here.
Meanwhile up front it’s Taylor Phinney who has left all of his breakaway companions in his wake trying to take a sensational win. He is really showing glimpses of his great future.
Unfortuneately for the young American the favourites are right behind him. But what is the situation? Fothen, Evans and Gadret are Phinney’s nearest chasers, while Thomas Dekker is playing catch up behind them. Behind Dekker a lot of riders are trying to break clear, but in vain so far.
Fothen leading the Top 2, Evans and Gadret, up the steep gradients.
A few hundred metres later and it’s all over for Phinney though as the Evans Group catch and drop him. Dekker isn’t far back though, he is really putting in everything to catch up.
Behind Dekker, about 1’30 down the road, Perez Fernandez has pulled out a very slim lead over the pack with all the remaining favourites. He is quickly reeled in by his team-mate Agudelo though. Strange move.
Going through the tunnel and Dekker is still trying to catch the three leaders. An inspiring effort from the Dutchman, as he is really looking to make a dissapointing season a whole lot better.
With 3,9 kilometres to go this happens.
Gadret can’t follow the pace of Evans anymore and he blows up completely, as Dekker also moves right past him. He is still ahead of the Favourites’ Group, so a podium isn’t impossible for the Frenchman.
So it’s Evans and Fothen up front. They have about 40 seconds on Dekker, who has a further 35 seconds on Gadret, who has about 1’30 on the Favourites’ Group, where no one has managed to break clear yet.
There could be agreement between Evans and Fothen. As Evans has already has won a stage and he is heading comfortable towards the overall win, maybe he will let Fothen take the win today. Let’s see.
Evans has a small advantage as they go under the flame rouge, and he leads out the sprint. The Aussie won’t give away anything here.
And he takes it! Great win by Evans, who is heading safely towards the overall win of the Deutschland Tour!
Dekker comes in 3rd as he will move considerably in the GC.
A strong fight by Dekker earns him 3rd on the stage, 42 seconds after Evans.
Gadret holds off the other favourites as he will stay in 2nd place in the GC.
Popovych takes 5th as he and Brajkovic managed to break clear at the end of the stage. Karpets takes 7th as he couldn’t quite keep up in the final metres.
This is it from Germany today. We had an epic stage today with Evans coming out on top. He looks a secure winner aswell, but the rest of the podium places aren’t settled at all yet. Tune in tomorrow to find out more.
1 | Cadel Evans | WIKIPEDIA | 4h43'13 |
2 | Markus Fothen | MAGENTA ALL-STARS | s.t. |
3 | Thomas Dekker | PHILIPS - HUMMEL | + 42 |
4 | John Gadret | CREDIT LYONNAIS | + 1'39 |
5 | Jaroslav Popovych | FESTINA | + 2'17 |
6 | Janez Brajkovic | FRANCE TELEVISIONS | s.t. |
7 | Vladimir Karpets | VIRGIN MEDIA - CAISSE D'EPARGNE | + 2'49 |
8 | Vincenzo Nibali | DOMINA VACANZE | + 3'28 |
9 | Santiago Perez Fernandez | NINTENDO - HONDA | s.t. |
10 | Jairo Agudelo | NINTENDO - HONDA | s.t. |
11 | Maxim Iglinski | ACCUMALUX - FORMEX | + 3'49 |
12 | Patrik Sinkewitz | ERSTE | s.t. |
13 | Wladimir Gustov | FESTINA | s.t. |
14 | Sandy Casar | FRANCE TELEVISIONS | s.t. |
15 | Rigoberto Úran | DOMINA VACANZE | s.t. |
16 | Benjamin Noval | MOLTENI | + 4'35 |
17 | Michael Rogers | LA GAZETTA DELLO SPORT | s.t. |
18 | Sylwester Szmyd | LA GAZETTA DELLO SPORT | + 5'21 |
19 | Iñigo Landaluze | MOLTENI | + 5'29 |
20 | Linus Gerdemann | MAGENTA ALL-STARS | + 6'41 |
21 | Pieter Weening | PHILIPS - HUMMEL | + 7'13 |
22 | Dmitri Medvedev | SONY ERICSSON | + 7'21 |
23 | Luis Perez Rodriguez | MOLTENI | + 7'29 |
24 | Francis De Greef | MOLTENI | + 7'37 |
25 | Matthieu Sprick | WIKIPEDIA | s.t. |
26 | Luca Mazzanti | MOLTENI | + 7'53 |
27 | André Vital | MOLTENI | + 8'01 |
28 | Matea Kvasina | ACCUMALUX - FORMEX | + 8'17 |
29 | Marzio Bruseghin | LA GAZETTA DELLO SPORT | s.t. |
30 | Steve Morabito | FESTINA | + 8'41 |
31 | Stefan Schumacher | CARLSBERG | s.t. |
32 | Jelle Vanendert | DOMINA VACANZE | + 8'49 |
33 | Jurgen Van Goolen | FESTINA | + 9'05 |
34 | Raffaele Illiano | NINTENDO - HONDA | + 10'09 |
35 | Joost Posthuma | LA GAZETTA DELLO SPORT | + 10'57 |
36 | Andrei Sartasov | EUROSPORT | s.t. |
37 | Axel Merckx | EUROSPORT | + 11'05 |
38 | Stefano Garzelli | EUROSPORT | + 12'01 |
39 | Matthias Kessler | EUROSPORT | + 12'09 |
40 | Lars Boom | VIRGIN MEDIA - CAISSE D'EPARGNE | + 12'33 |
41 | Tom Stubbe | WIKIPEDIA | + 13'45 |
42 | Kai Reus | MAGENTA ALL-STARS | + 13'53 |
43 | Jordi Grau | FESTINA | + 14'33 |
44 | William Ford | VIRGIN MEDIA - CAISSE D'EPARGNE | s.t. |
45 | Pierrick Fédrigo | NINTENDO - HONDA | + 15'05 |
46 | Julien Berard | AMERICAN SUZUKI | + 15'13 |
47 | Roman Kilun | WIKIPEDIA | s.t. |
48 | Michail Ignatiev | ERSTE | + 15'21 |
49 | Rik Verbrugghe | FRANCE TELEVISIONS | + 16'17 |
50 | Stef Clement | NINTENDO - HONDA | + 16'25 |
51 | Taylor Phinney | VIRGIN MEDIA - CAISSE D'EPARGNE | + 16'33 |
52 | Dmitri Kozontchuk | MAPEI | + 16'57 |
53 | Jakub Danacik | SONY ERICSSON | + 18'41 |
54 | Aleksandr Kolobnev | MAPEI | + 18'49 |
55 | Victor Hugo Peña | FRANCE TELEVISIONS | s.t. |
56 | Fredy Montaña | NINTENDO - HONDA | + 18'57 |
57 | Oliver Zaugg | FESTINA | + 19'05 |
58 | Yoann Offredo | MAPEI | + 19'21 |
59 | Assan Bazajev | SONY ERICSSON | + 19'37 |
60 | Dries Devenyns | AMERICAN SUZUKI | + 20'49 |
61 | Christophe Le Mével | PHILIPS - HUMMEL | s.t. |
62 | Mathieu Perget | CREDIT LYONNAIS | + 21'21 |
63 | Kevin Seeldraeyers | WARNER BROTHERS | s.t. |
64 | David George | WIKIPEDIA | + 21'45 |
65 | Brian Vandborg | FESTINA | s.t. |
66 | Sébastien Joly | EUROSPORT | + 21'53 |
67 | Aleksandr Arekejev | FRANCE TELEVISIONS | + 22'25 |
68 | Giovanni Visconti | WARNER BROTHERS | + 23'13 |
69 | Michael Schär | FRANCE TELEVISIONS | + 23'21 |
70 | Ben Curfs | AMERICAN SUZUKI | + 23'37 |
71 | Matt Booth | AMERICAN SUZUKI | + 24'09 |
72 | Aitor Galdos | MOLTENI | s.t. |
73 | Matthieu Ladagnous | AMERICAN SUZUKI | + 25'05 |
74 | Alejandro Borrajo | SONY ERICSSON | s.t. |
75 | Luigi Sestili | CREDIT LYONNAIS | + 25'21 |
76 | Enrico Franzoi | FRANCE TELEVISIONS | + 25'45 |
77 | Piotr Mazur | ACCUMALUX - FORMEX | + 26'01 |
78 | Sebastian Lang | SONY ERICSSON | + 26'09 |
79 | Ben Hermans | WIKIPEDIA | s.t. |
80 | Sebastian Langeveld | VIRGIN MEDIA - CAISSE D'EPARGNE | + 26'57 |
81 | Clément Lhotellerie | NINTENDO - HONDA | + 27'05 |
82 | Kevin Fouquet | SONY ERICSSON | + 27'37 |
83 | Arthur Garcia Rincon | VIRGIN MEDIA - CAISSE D'EPARGNE | + 27'45 |
84 | Markus Eichler | MAPEI | s.t. |
85 | Juri Krivtsov | CREDIT LYONNAIS | s.t. |
86 | Joseph Cooper | DOMINA VACANZE | + 27'53 |
87 | Danny Pate | WIKIPEDIA | + 28'01 |
88 | Mauro Da Dalto | DOMINA VACANZE | + 28'25 |
89 | Stefan Schreck | CARLSBERG | + 28'41 |
90 | Daniele Bennati | LA GAZETTA DELLO SPORT | s.t. |
91 | Bernhard Eisel | CARLSBERG | s.t. |
92 | Carlo Westphal | CARLSBERG | + 28'57 |
93 | Arnaud Coyot | ERSTE | + 29'29 |
94 | Jussi Veikkanen | ACCUMALUX - FORMEX | + 29'37 |
95 | Fabio Sacchi | AMERICAN SUZUKI | + 29'45 |
96 | Gert Dockx | MAPEI | + 30'01 |
97 | Logan Hutchings | ERSTE | + 30'25 |
98 | Marcel Sieberg | CARLSBERG | s.t. |
99 | William Bonnet | CREDIT LYONNAIS | s.t. |
100 | Kristof Vandewalle | EUROSPORT | + 30'33 |
101 | Adrian Laidler | CREDIT LYONNAIS | + 30'41 |
102 | Baden Cooke | ERSTE | + 30'49 |
103 | Anthony Roux | MAGENTA ALL-STARS | + 30'57 |
104 | Vicente Reynès | EUROSPORT | + 31'05 |
105 | Bobbie Traksel | DOMINA VACANZE | + 31'13 |
106 | Bruno Neves | MAGENTA ALL-STARS | s.t. |
107 | Michael Mørkøv | PHILIPS - HUMMEL | + 31'29 |
108 | Luke Roberts | EUROSPORT | + 32'09 |
109 | Koen De Kort | FRANCE TELEVISIONS | + 33'29 |
110 | Rick Flens | LA GAZETTA DELLO SPORT | s.t. |
111 | Anthony Lavoine | MAGENTA ALL-STARS | s.t. |
112 | Viktor Renäng | SONY ERICSSON | + 34'33 |
113 | Fabien Taillefour | CREDIT LYONNAIS | + 34'41 |
114 | Óscar Guerao | MAPEI | + 34'57 |
115 | Jürgen Van de Walle | WARNER BROTHERS | s.t. |
116 | Alexandre Aulas | DOMINA VACANZE | + 35'37 |
117 | Anders Lund | PHILIPS - HUMMEL | + 35'53 |
118 | Kevin Ista | WIKIPEDIA | + 36'01 |
119 | Marcel Barth | ACCUMALUX - FORMEX | + 36'09 |
120 | Claudio Cucinotta | SONY ERICSSON | + 36'41 |
121 | Evgeni Sokolov | AMERICAN SUZUKI | + 36'57 |
122 | Marc Machado | CARLSBERG | s.t. |
123 | Peter Wrolich | MAGENTA ALL-STARS | + 37'05 |
124 | Emanuele Rizza | AMERICAN SUZUKI | s.t. |
125 | Ivan Kovalev | VIRGIN MEDIA - CAISSE D'EPARGNE | + 37'13 |
126 | Dimitri Champion | CREDIT LYONNAIS | + 37'29 |
127 | Wouter Weylandt | WARNER BROTHERS | + 37'37 |
128 | Dennis Van Winden | LA GAZETTA DELLO SPORT | + 38'41 |
129 | Saulo Lay | ERSTE | + 38'49 |
130 | Ruben Bongiorno | MOLTENI | + 38'57 |
131 | Eric Baumann | CARLSBERG | + 39'05 |
132 | Ian Stannard | VIRGIN MEDIA - CAISSE D'EPARGNE | + 39'13 |
133 | Marcel Kittel | ACCUMALUX - FORMEX | + 39'29 |
134 | Stephen Vicelich | MAPEI | + 39'45 |
135 | Mark Scanlon | WARNER BROTHERS | + 41'13 |
136 | Mark Renshaw | PHILIPS - HUMMEL | + 41'29 |
137 | Damien Gaudin | MAPEI | + 41'53 |
138 | Robert Hunter | ACCUMALUX - FORMEX | + 42'01 |
139 | László Bodrogi | PHILIPS - HUMMEL | + 42'25 |
140 | Olaf Pollack | PHILIPS - HUMMEL | + 42'33 |
141 | Bert Grabsch | CARLSBERG | s.t. |
142 | Michael Ford | LA GAZETTA DELLO SPORT | + 42'41 |
143 | Evert Verbist | DOMINA VACANZE | + 42'57 |
144 | Jérôme Baugnies | ERSTE | + 43'29 |
145 | Ashley Hutchinson | NINTENDO - HONDA | + 44'01 |
146 | Rafaâ Chtioui | ACCUMALUX - FORMEX | + 44'17 |
147 | Daniel Thorsen | MAGENTA ALL-STARS | + 45'05 |
148 | Josu Irazusta | THE CONTROL TEAM | + 1h12'09 |
GC
1 | Cadel Evans | WIKIPEDIA | 20h29'10 |
2 | John Gadret | CREDIT LYONNAIS | + 2'00 |
3 | Markus Fothen | MAGENTA ALL-STARS | + 2'26 |
4 | Janez Brajkovic | FRANCE TELEVISIONS | + 5'00 |
5 | Thomas Dekker | PHILIPS - HUMMEL | s.t. |
6 | Jaroslav Popovych | FESTINA | + 5'26 |
7 | Maxim Iglinski | ACCUMALUX - FORMEX | + 6'29 |
8 | Sandy Casar | FRANCE TELEVISIONS | + 6'32 |
9 | Vladimir Karpets | VIRGIN MEDIA - CAISSE D'EPARGNE | + 6'43 |
10 | Michael Rogers | LA GAZETTA DELLO SPORT | + 6'47 |
11 | Santiago Perez Fernandez | NINTENDO - HONDA | + 6'52 |
12 | Wladimir Gustov | FESTINA | + 6'58 |
13 | Vincenzo Nibali | DOMINA VACANZE | + 7'04 |
14 | Rigoberto Úran | DOMINA VACANZE | + 7'25 |
15 | Patrik Sinkewitz | ERSTE | + 8'10 |
16 | Benjamin Noval | MOLTENI | + 8'13 |
17 | Jairo Agudelo | NINTENDO - HONDA | + 8'34 |
18 | Iñigo Landaluze | MOLTENI | + 9'07 |
19 | Stefan Schumacher | CARLSBERG | + 11'01 |
20 | Linus Gerdemann | MAGENTA ALL-STARS | + 11'03 |
21 | Marzio Bruseghin | LA GAZETTA DELLO SPORT | + 11'13 |
22 | Francis De Greef | MOLTENI | + 11'15 |
23 | Luca Mazzanti | MOLTENI | + 11'31 |
24 | Pieter Weening | PHILIPS - HUMMEL | + 11'39 |
25 | Jelle Vanendert | DOMINA VACANZE | + 12'25 |
26 | Matea Kvasina | ACCUMALUX - FORMEX | + 12'39 |
27 | Steve Morabito | FESTINA | + 13'32 |
28 | Jurgen Van Goolen | FESTINA | + 13'58 |
29 | Joost Posthuma | LA GAZETTA DELLO SPORT | + 14'38 |
30 | Matthias Kessler | EUROSPORT | + 14'52 |
31 | Stefano Garzelli | EUROSPORT | + 15'34 |
32 | Lars Boom | VIRGIN MEDIA - CAISSE D'EPARGNE | + 16'27 |
33 | Sylwester Szmyd | LA GAZETTA DELLO SPORT | + 17'42 |
34 | Kai Reus | MAGENTA ALL-STARS | + 18'15 |
35 | André Vital | MOLTENI | + 18'18 |
36 | Michail Ignatiev | ERSTE | + 19'42 |
37 | Tom Stubbe | WIKIPEDIA | + 19'45 |
38 | Stef Clement | NINTENDO - HONDA | + 19'49 |
39 | Andrei Sartasov | EUROSPORT | + 20'45 |
40 | Matthieu Sprick | WIKIPEDIA | + 20'49 |
41 | Roman Kilun | WIKIPEDIA | + 21'03 |
42 | Dmitri Kozontchuk | MAPEI | + 21'36 |
43 | Luis Perez Rodriguez | MOLTENI | + 21'59 |
44 | Rik Verbrugghe | FRANCE TELEVISIONS | + 22'11 |
45 | Axel Merckx | EUROSPORT | + 23'28 |
46 | Taylor Phinney | VIRGIN MEDIA - CAISSE D'EPARGNE | + 24'16 |
47 | Yoann Offredo | MAPEI | + 24'57 |
48 | Assan Bazajev | SONY ERICSSON | + 26'07 |
49 | Aleksandr Kolobnev | MAPEI | + 26'29 |
50 | Victor Hugo Peña | FRANCE TELEVISIONS | + 26'42 |
51 | Dmitri Medvedev | SONY ERICSSON | + 28'26 |
52 | Brian Vandborg | FESTINA | + 28'45 |
53 | Aleksandr Arekejev | FRANCE TELEVISIONS | + 28'52 |
54 | Kevin Seeldraeyers | WARNER BROTHERS | + 29'23 |
55 | Ben Hermans | WIKIPEDIA | + 29'24 |
56 | Jakub Danacik | SONY ERICSSON | + 31'45 |
57 | Enrico Franzoi | FRANCE TELEVISIONS | + 32'19 |
58 | Michael Schär | FRANCE TELEVISIONS | + 33'03 |
59 | William Ford | VIRGIN MEDIA - CAISSE D'EPARGNE | + 33'18 |
60 | Danny Pate | WIKIPEDIA | + 33'24 |
61 | Jordi Grau | FESTINA | + 33'32 |
62 | Giovanni Visconti | WARNER BROTHERS | + 33'37 |
63 | Pierrick Fédrigo | NINTENDO - HONDA | + 34'03 |
64 | Raffaele Illiano | NINTENDO - HONDA | + 34'05 |
65 | Sébastien Joly | EUROSPORT | + 34'20 |
66 | Markus Eichler | MAPEI | + 34'33 |
67 | Sebastian Langeveld | VIRGIN MEDIA - CAISSE D'EPARGNE | + 34'48 |
68 | Christophe Le Mével | PHILIPS - HUMMEL | + 35'00 |
69 | David George | WIKIPEDIA | + 37'31 |
70 | Daniele Bennati | LA GAZETTA DELLO SPORT | + 37'55 |
71 | Piotr Mazur | ACCUMALUX - FORMEX | + 38'10 |
72 | Anthony Roux | MAGENTA ALL-STARS | + 38'26 |
73 | Bernhard Eisel | CARLSBERG | + 38'45 |
74 | Oliver Zaugg | FESTINA | + 40'11 |
75 | Jussi Veikkanen | ACCUMALUX - FORMEX | + 40'13 |
76 | Marcel Sieberg | CARLSBERG | + 40'41 |
77 | Julien Berard | AMERICAN SUZUKI | + 40'43 |
78 | William Bonnet | CREDIT LYONNAIS | + 40'46 |
79 | Carlo Westphal | CARLSBERG | + 43'15 |
80 | Dries Devenyns | AMERICAN SUZUKI | + 43'29 |
81 | Logan Hutchings | ERSTE | + 44'14 |
82 | Kevin Fouquet | SONY ERICSSON | + 45'55 |
83 | Koen De Kort | FRANCE TELEVISIONS | + 46'12 |
84 | Matthieu Ladagnous | AMERICAN SUZUKI | + 46'19 |
85 | Arthur Garcia Rincon | VIRGIN MEDIA - CAISSE D'EPARGNE | + 46'31 |
86 | Mathieu Perget | CREDIT LYONNAIS | + 46'49 |
87 | Luigi Sestili | CREDIT LYONNAIS | + 47'56 |
88 | Bobbie Traksel | DOMINA VACANZE | + 48'08 |
89 | Vicente Reynès | EUROSPORT | + 48'51 |
90 | Joseph Cooper | DOMINA VACANZE | + 49'04 |
91 | Sebastian Lang | SONY ERICSSON | + 50'35 |
92 | Stefan Schreck | CARLSBERG | s.t. |
93 | Mauro Da Dalto | DOMINA VACANZE | + 52'27 |
94 | Fabio Sacchi | AMERICAN SUZUKI | + 52'31 |
95 | Robert Hunter | ACCUMALUX - FORMEX | + 52'37 |
96 | Kevin Ista | WIKIPEDIA | + 53'10 |
97 | Gert Dockx | MAPEI | + 53'11 |
98 | Kristof Vandewalle | EUROSPORT | + 53'13 |
99 | Alexandre Aulas | DOMINA VACANZE | + 53'52 |
100 | Fredy Montaña | NINTENDO - HONDA | + 53'55 |
101 | Jérôme Baugnies | ERSTE | + 55'42 |
102 | Juri Krivtsov | CREDIT LYONNAIS | + 55'43 |
103 | Aitor Galdos | MOLTENI | + 56'31 |
104 | Clément Lhotellerie | NINTENDO - HONDA | + 57'00 |
105 | Arnaud Coyot | ERSTE | + 57'21 |
106 | Wouter Weylandt | WARNER BROTHERS | + 58'47 |
107 | Rafaâ Chtioui | ACCUMALUX - FORMEX | + 1h00'18 |
108 | Baden Cooke | ERSTE | + 1h00'25 |
109 | Bert Grabsch | CARLSBERG | + 1h01'23 |
110 | Rick Flens | LA GAZETTA DELLO SPORT | + 1h01'49 |
111 | László Bodrogi | PHILIPS - HUMMEL | + 1h02'01 |
112 | Adrian Laidler | CREDIT LYONNAIS | + 1h02'47 |
113 | Mark Scanlon | WARNER BROTHERS | + 1h03'03 |
114 | Matt Booth | AMERICAN SUZUKI | + 1h03'10 |
115 | Luke Roberts | EUROSPORT | + 1h03'37 |
116 | Emanuele Rizza | AMERICAN SUZUKI | + 1h03'44 |
117 | Michael Mørkøv | PHILIPS - HUMMEL | + 1h04'44 |
118 | Peter Wrolich | MAGENTA ALL-STARS | + 1h04'49 |
119 | Ben Curfs | AMERICAN SUZUKI | + 1h04'50 |
120 | Bruno Neves | MAGENTA ALL-STARS | + 1h05'24 |
121 | Evgeni Sokolov | AMERICAN SUZUKI | + 1h05'28 |
122 | Alejandro Borrajo | SONY ERICSSON | + 1h06'02 |
123 | Marcel Barth | ACCUMALUX - FORMEX | + 1h06'56 |
124 | Jürgen Van de Walle | WARNER BROTHERS | + 1h07'39 |
125 | Damien Gaudin | MAPEI | + 1h09'15 |
126 | Anders Lund | PHILIPS - HUMMEL | + 1h09'42 |
127 | Óscar Guerao | MAPEI | + 1h12'10 |
128 | Mark Renshaw | PHILIPS - HUMMEL | + 1h12'18 |
129 | Eric Baumann | CARLSBERG | + 1h12'45 |
130 | Evert Verbist | DOMINA VACANZE | + 1h12'49 |
131 | Claudio Cucinotta | SONY ERICSSON | + 1h16'01 |
132 | Anthony Lavoine | MAGENTA ALL-STARS | + 1h17'06 |
133 | Dennis Van Winden | LA GAZETTA DELLO SPORT | + 1h19'02 |
134 | Olaf Pollack | PHILIPS - HUMMEL | + 1h21'04 |
135 | Marcel Kittel | ACCUMALUX - FORMEX | + 1h24'15 |
136 | Ruben Bongiorno | MOLTENI | + 1h27'42 |
137 | Dimitri Champion | CREDIT LYONNAIS | + 1h28'02 |
138 | Marc Machado | CARLSBERG | + 1h28'15 |
139 | Saulo Lay | ERSTE | + 1h28'41 |
140 | Fabien Taillefour | CREDIT LYONNAIS | + 1h32'07 |
141 | Ivan Kovalev | VIRGIN MEDIA - CAISSE D'EPARGNE | + 1h32'52 |
142 | Viktor Renäng | SONY ERICSSON | + 1h33'32 |
143 | Michael Ford | LA GAZETTA DELLO SPORT | + 1h34'56 |
144 | Stephen Vicelich | MAPEI | + 1h39'09 |
145 | Ian Stannard | VIRGIN MEDIA - CAISSE D'EPARGNE | + 1h41'14 |
146 | Ashley Hutchinson | NINTENDO - HONDA | + 1h41'52 |
147 | Daniel Thorsen | MAGENTA ALL-STARS | + 1h52'24 |
148 | Josu Irazusta | THE CONTROL TEAM | + 3h00'34 |
Points
1 | Daniele Bennati | LA GAZETTA DELLO SPORT | 0 | 70 |
2 | Cadel Evans | WIKIPEDIA | 20 | 63 |
3 | Bernhard Eisel | CARLSBERG | 0 | 54 |
4 | Assan Bazajev | SONY ERICSSON | 0 | 45 |
5 | John Gadret | CREDIT LYONNAIS | 13 | 43 |
6 | Markus Fothen | MAGENTA ALL-STARS | 17 | 43 |
7 | Thomas Dekker | PHILIPS - HUMMEL | 15 | 39 |
8 | Marcel Sieberg | CARLSBERG | 0 | 38 |
9 | Michael Rogers | LA GAZETTA DELLO SPORT | 0 | 34 |
10 | Stefano Garzelli | EUROSPORT | 0 | 31 |
11 | Matthieu Ladagnous | AMERICAN SUZUKI | 0 | 30 |
12 | Wouter Weylandt | WARNER BROTHERS | 0 | 30 |
13 | Vicente Reynès | EUROSPORT | 0 | 28 |
14 | Bobbie Traksel | DOMINA VACANZE | 0 | 27 |
15 | Stefan Schumacher | CARLSBERG | 0 | 27 |
16 | Baden Cooke | ERSTE | 0 | 26 |
17 | Maxim Iglinski | ACCUMALUX - FORMEX | 5 | 25 |
18 | Matthias Kessler | EUROSPORT | 0 | 25 |
19 | Janez Brajkovic | FRANCE TELEVISIONS | 10 | 24 |
20 | Emanuele Rizza | AMERICAN SUZUKI | 0 | 22 |
KoM
1 | Sébastien Joly | EUROSPORT | 21 | 140 |
2 | Giovanni Visconti | WARNER BROTHERS | 0 | 102 |
3 | Vincenzo Nibali | DOMINA VACANZE | 14 | 64 |
4 | Arnaud Coyot | ERSTE | 0 | 58 |
5 | Cadel Evans | WIKIPEDIA | 40 | 52 |
6 | Stefan Schumacher | CARLSBERG | 0 | 52 |
7 | Luca Mazzanti | MOLTENI | 14 | 50 |
8 | Aleksandr Kolobnev | MAPEI | 12 | 43 |
9 | Oliver Zaugg | FESTINA | 41 | 41 |
10 | Markus Fothen | MAGENTA ALL-STARS | 35 | 36 |
11 | Maxim Iglinski | ACCUMALUX - FORMEX | 8 | 34 |
12 | Victor Hugo Peña | FRANCE TELEVISIONS | 34 | 34 |
13 | Taylor Phinney | VIRGIN MEDIA - CAISSE D'EPARGNE | 32 | 32 |
14 | Alejandro Borrajo | SONY ERICSSON | 0 | 30 |
15 | Thomas Dekker | PHILIPS - HUMMEL | 30 | 30 |
16 | Fredy Montaña | NINTENDO - HONDA | 26 | 26 |
17 | John Gadret | CREDIT LYONNAIS | 26 | 26 |
18 | Janez Brajkovic | FRANCE TELEVISIONS | 18 | 22 |
19 | Dmitri Kozontchuk | MAPEI | 0 | 22 |
20 | Jaroslav Popovych | FESTINA | 22 | 22 |